Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Johnson(A) | X | 81 | 42 | 88 | 85 | 82 | 83 | 78 | 76 | 55 | 83 | 73 | 85 | 73 | 90 | 51 | 26 | 76 | 80 | 1 | 29 | 1987-01-01 | RFA | 1 | $6,000,000 | ||||
Patric Hornqvist | X | 80 | 41 | 77 | 80 | 77 | 80 | 83 | 86 | 68 | 77 | 91 | 71 | 84 | 77 | 64 | 27 | 73 | 79 | 1 | 29 | 1987-01-01 | RFA | 1 | $4,000,000 | ||||
Ilya Kovalchuk | X | 72 | 51 | 74 | 77 | 80 | 78 | 80 | 75 | 64 | 75 | 78 | 78 | 80 | 92 | 99 | 19 | 74 | 76 | 1 | 33 | 1983-01-01 | UFA | 1 | $5,500,000 | ||||
Colten Teubert | X | 78 | 34 | 78 | 78 | 80 | 85 | 65 | 71 | 62 | 76 | 71 | 81 | 69 | 67 | 51 | 33 | 78 | 75 | 0 | 26 | 1990-01-01 | RFA | 1 | $1,500,000 | ||||
Evgeny Dadonov | X | 73 | 39 | 84 | 80 | 74 | 81 | 82 | 80 | 72 | 77 | 77 | 67 | 71 | 66 | 55 | 30 | 78 | 74 | 0 | 27 | 1989-01-01 | RFA | 1 | $2,600,000 | ||||
Tomas Fleischmann | X | 75 | 47 | 80 | 72 | 81 | 72 | 74 | 77 | 72 | 78 | 72 | 67 | 72 | 83 | 80 | 17 | 76 | 74 | 0 | 32 | 1984-01-01 | UFA | 1 | $1,000,000 | ||||
Luke Witkowski(R) | X | 72 | 44 | 79 | 78 | 77 | 80 | 69 | 75 | 55 | 82 | 70 | 81 | 65 | 68 | 51 | 31 | 75 | 74 | 0 | 26 | 1990-01-01 | RFA | 1 | $1,050,000 | ||||
James Van Riemsdyk | X | 81 | 42 | 76 | 81 | 79 | 77 | 73 | 77 | 76 | 71 | 80 | 67 | 73 | 63 | 51 | 34 | 78 | 74 | 0 | 27 | 1989-01-01 | RFA | 1 | $2,200,000 | ||||
Stefan Elliott(R) | X | 73 | 31 | 75 | 76 | 72 | 77 | 77 | 80 | 49 | 78 | 66 | 78 | 53 | 68 | 47 | 36 | 52 | 73 | 0 | 25 | 1991-01-01 | RFA | 1 | $995,000 | ||||
Martin Samuelsson | X | 77 | 40 | 78 | 79 | 71 | 73 | 72 | 68 | 68 | 73 | 69 | 75 | 73 | 82 | 79 | 14 | 78 | 73 | 0 | 34 | 1982-01-01 | UFA | 1 | $800,000 | ||||
Joel Edmundson(R) | X | 74 | 36 | 76 | 78 | 80 | 81 | 72 | 67 | 52 | 71 | 68 | 78 | 64 | 63 | 47 | 46 | 80 | 73 | 0 | 23 | 1993-01-01 | ELC | 1 | $800,000 | ||||
Kyle Turris | X | 76 | 25 | 77 | 77 | 71 | 78 | 79 | 75 | 71 | 73 | 72 | 70 | 81 | 65 | 50 | 30 | 61 | 72 | 0 | 27 | 1989-01-01 | RFA | 1 | $1,000,000 | ||||
Tomas Tatar(R) | X | 73 | 24 | 75 | 75 | 76 | 80 | 76 | 77 | 73 | 72 | 70 | 62 | 82 | 70 | 62 | 34 | 64 | 71 | 0 | 26 | 1990-01-01 | RFA | 1 | $900,000 | ||||
Nick Cousins(R) | X | 65 | 33 | 80 | 74 | 72 | 68 | 73 | 75 | 75 | 82 | 69 | 58 | 61 | 49 | 46 | 46 | 77 | 69 | 0 | 23 | 1993-01-01 | ELC | 1 | $775,000 | ||||
Drake Caggiula(R) | X | 79 | 40 | 72 | 76 | 84 | 62 | 85 | 67 | 66 | 67 | 71 | 63 | 55 | 49 | 49 | 55 | 83 | 68 | 0 | 22 | 1994-01-01 | ELC | 1 | $500,000 | ||||
Zach Aston-Reese(R) | X | 71 | 45 | 76 | 69 | 60 | 70 | 76 | 70 | 70 | 63 | 74 | 53 | 62 | 49 | 51 | 47 | 84 | 66 | 0 | 22 | 1994-01-01 | ELC | 1 | $500,000 | ||||
Jonathan Racine(R) | X | 86 | 62 | 59 | 58 | 80 | 53 | 83 | 53 | 31 | 48 | 38 | 58 | 38 | 45 | 45 | 41 | 84 | 62 | 0 | 23 | 1993-01-01 | ELC | 1 | $500,000 | ||||
Xavier Ouellet(R) | X | 55 | 33 | 76 | 70 | 58 | 68 | 67 | 65 | 45 | 61 | 67 | 55 | 52 | 47 | 47 | 42 | 81 | 62 | 0 | 23 | 1993-01-01 | ELC | 1 | $500,000 | ||||
Chris Calhan(R) | X | 53 | 31 | 75 | 57 | 65 | 63 | 53 | 67 | 51 | 56 | 61 | 45 | 60 | 44 | 44 | 41 | 20 | 57 | 0 | 22 | 1994-01-01 | ELC | 1 | $315,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Ward | G | 78 | 78 | 73 | 75 | 79 | 79 | 89 | 73 | 79 | 85 | 87 | 87 | 91 | 20 | 78 | 81 | 2 | 32 | 1984-01-01 | UFA | 1 | $2,500,000 | |
Marek Mazanek | G | 80 | 73 | 77 | 79 | 83 | 73 | 69 | 69 | 77 | 74 | 79 | 68 | 65 | 36 | 85 | 75 | 0 | 25 | 1991-01-01 | RFA | 1 | $1,100,000 | |
Antoine Bibeau | G | 63 | 67 | 55 | 66 | 66 | 66 | 64 | 75 | 75 | 62 | 62 | 46 | 46 | 44 | 46 | 66 | 0 | 22 | 1994-01-01 | ELC | 1 | $500,000 | |
Adin Hill | G | 71 | 56 | 69 | 74 | 79 | 62 | 63 | 63 | 65 | 50 | 76 | 42 | 43 | 67 | 52 | 65 | 0 | 20 | 1996-01-01 | ELC | 1 | $500,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau(A) | X | 75 | 28 | 84 | 82 | 82 | 83 | 88 | 87 | 88 | 94 | 84 | 65 | 73 | 63 | 56 | 55 | 41 | 80 | 1 | 23 | 1993-01-01 | ELC | 1 | $4,000,000 | ||||
Shane O'Brien | X | 77 | 77 | 80 | 76 | 79 | 63 | 79 | 73 | 62 | 75 | 70 | 79 | 64 | 86 | 77 | 16 | 30 | 76 | 1 | 33 | 1983-01-01 | UFA | 1 | $900,000 | ||||
Calvin de Haan | X | 74 | 32 | 77 | 87 | 79 | 78 | 80 | 84 | 52 | 76 | 72 | 79 | 66 | 62 | 49 | 38 | 40 | 76 | 1 | 25 | 1991-01-01 | RFA | 1 | $1,600,000 | ||||
Matthew Spiller | X | 75 | 36 | 87 | 77 | 75 | 70 | 77 | 63 | 53 | 75 | 68 | 80 | 66 | 88 | 76 | 14 | 21 | 75 | 0 | 33 | 1983-01-01 | UFA | 1 | $1,100,000 | ||||
Alexander Frolov | X | 79 | 41 | 68 | 79 | 70 | 78 | 72 | 72 | 70 | 74 | 74 | 75 | 66 | 88 | 89 | 14 | 38 | 74 | 0 | 34 | 1982-01-01 | UFA | 1 | $1,000,000 | ||||
Colby Armstrong | X | 75 | 56 | 79 | 74 | 80 | 77 | 69 | 72 | 75 | 71 | 76 | 64 | 74 | 79 | 77 | 14 | 38 | 73 | 0 | 34 | 1982-01-01 | UFA | 1 | $2,000,000 | ||||
Petter Granberg(R) | X | 82 | 34 | 79 | 74 | 76 | 82 | 70 | 73 | 55 | 78 | 64 | 74 | 59 | 59 | 48 | 41 | 56 | 73 | 0 | 24 | 1992-01-01 | RFA | 1 | $650,000 | ||||
Brett Maclean | X | 72 | 35 | 81 | 79 | 75 | 81 | 74 | 75 | 72 | 74 | 80 | 65 | 75 | 66 | 62 | 29 | 39 | 73 | 0 | 28 | 1988-01-01 | RFA | 1 | $500,000 | ||||
Nick Bonino | X | 73 | 30 | 72 | 78 | 72 | 78 | 70 | 73 | 80 | 82 | 76 | 68 | 68 | 70 | 68 | 25 | 35 | 73 | 0 | 28 | 1988-01-01 | RFA | 1 | $800,000 | ||||
Craig Cunningham(R) | X | 80 | 37 | 77 | 74 | 71 | 64 | 83 | 72 | 65 | 73 | 72 | 67 | 69 | 66 | 62 | 33 | 49 | 70 | 0 | 26 | 1990-01-01 | RFA | 1 | $850,000 | ||||
Nick Mattson(R) | X | 71 | 34 | 71 | 76 | 71 | 70 | 73 | 60 | 55 | 76 | 65 | 68 | 61 | 67 | 58 | 34 | 61 | 69 | 0 | 25 | 1991-01-01 | RFA | 1 | $900,000 | ||||
Tanner Richard(R) | X | 79 | 44 | 70 | 74 | 76 | 58 | 73 | 68 | 71 | 78 | 71 | 66 | 65 | 53 | 48 | 41 | 62 | 69 | 0 | 23 | 1993-01-01 | ELC | 1 | $900,000 | ||||
Andrew Mangiapane(R) | X | 64 | 37 | 74 | 56 | 86 | 68 | 75 | 67 | 71 | 73 | 84 | 56 | 76 | 48 | 42 | 59 | 62 | 68 | 0 | 20 | 1996-01-01 | ELC | 1 | $500,000 | ||||
Mike Reilly(R) | X | 66 | 19 | 73 | 77 | 66 | 77 | 73 | 68 | 56 | 68 | 74 | 66 | 60 | 55 | 47 | 45 | 61 | 68 | 0 | 24 | 1992-01-01 | RFA | 1 | $900,000 | ||||
Patrick Sieloff(R) | X | 72 | 36 | 67 | 77 | 69 | 70 | 59 | 68 | 51 | 65 | 57 | 74 | 52 | 50 | 46 | 42 | 21 | 67 | 0 | 22 | 1994-01-01 | ELC | 1 | $850,000 | ||||
Curtis Lazar(R) | X | 63 | 39 | 80 | 72 | 67 | 67 | 62 | 70 | 69 | 67 | 75 | 60 | 68 | 44 | 44 | 56 | 52 | 67 | 0 | 21 | 1995-01-01 | ELC | 1 | $525,000 | ||||
Mattias Janmark(R) | X | 60 | 41 | 83 | 65 | 56 | 73 | 73 | 65 | 71 | 79 | 69 | 52 | 64 | 50 | 49 | 43 | 35 | 65 | 0 | 24 | 1992-01-01 | RFA | 1 | $775,000 | ||||
Kurtis Gabriel(R) | X | 78 | 54 | 77 | 69 | 78 | 57 | 75 | 62 | 57 | 65 | 60 | 55 | 58 | 50 | 50 | 44 | 19 | 63 | 0 | 23 | 1993-01-01 | ELC | 1 | $700,000 | ||||
Patrick Russell(R) | X | 48 | 45 | 68 | 65 | 56 | 71 | 71 | 53 | 60 | 61 | 57 | 41 | 54 | 48 | 49 | 33 | 21 | 57 | 0 | 23 | 1993-01-01 | ELC | 1 | $500,000 | ||||
Ross Johnston(R) | X | 87 | 57 | 63 | 56 | 80 | 48 | 73 | 52 | 47 | 51 | 57 | 39 | 60 | 48 | 48 | 56 | 22 | 56 | 0 | 22 | 1994-01-01 | ELC | 1 | $500,000 | ||||
Zach Whitecloud(R) | X | 56 | 29 | 62 | 64 | 60 | 58 | 59 | 52 | 32 | 62 | 42 | 55 | 50 | 44 | 42 | 44 | 20 | 56 | 0 | 20 | 1996-01-01 | ELC | 1 | $500,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Harding | G | 80 | 77 | 76 | 78 | 84 | 65 | 67 | 80 | 72 | 70 | 79 | 79 | 73 | 18 | 40 | 74 | 0 | 32 | 1984-01-01 | UFA | 1 | $650,000 | |
Mackenzie Blackwood | G | 73 | 69 | 74 | 71 | 67 | 75 | 69 | 72 | 69 | 73 | 76 | 47 | 43 | 65 | 61 | 69 | 0 | 20 | 1996-01-01 | ELC | 1 | $500,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artemi Panarin(A) | X | 83 | 32 | 83 | 81 | 82 | 86 | 82 | 85 | 82 | 81 | 78 | 72 | 84 | 79 | 74 | 42 | 49 | 79 | 1 | 25 | 1991-01-01 | RFA | 1 | $4,000,000 | ||||
Bobby Ryan | X | 71 | 52 | 73 | 74 | 84 | 83 | 80 | 79 | 72 | 81 | 81 | 72 | 67 | 75 | 64 | 25 | 60 | 76 | 1 | 29 | 1987-01-01 | RFA | 1 | $2,250,000 | ||||
Daniel Carcillo | X | 75 | 36 | 70 | 82 | 80 | 69 | 80 | 79 | 60 | 78 | 77 | 77 | 73 | 76 | 71 | 18 | 62 | 75 | 0 | 31 | 1985-01-01 | UFA | 1 | $3,750,000 | ||||
Devin Setoguchi | X | 72 | 33 | 80 | 73 | 85 | 76 | 76 | 79 | 73 | 76 | 81 | 63 | 76 | 76 | 61 | 23 | 49 | 74 | 0 | 29 | 1987-01-01 | RFA | 1 | $2,900,000 | ||||
Rickard Rakell | X | 83 | 41 | 77 | 80 | 85 | 62 | 85 | 80 | 68 | 76 | 78 | 72 | 74 | 55 | 46 | 50 | 49 | 74 | 0 | 23 | 1993-01-01 | ELC | 1 | $2,000,000 | ||||
Mats Zuccarello | X | 80 | 38 | 79 | 77 | 74 | 81 | 70 | 75 | 73 | 82 | 75 | 67 | 74 | 69 | 67 | 24 | 35 | 74 | 0 | 29 | 1987-01-01 | RFA | 1 | $2,000,000 | ||||
Tim Schaller(R) | X | 82 | 31 | 75 | 81 | 73 | 73 | 79 | 76 | 70 | 78 | 72 | 70 | 71 | 70 | 65 | 33 | 68 | 73 | 0 | 26 | 1990-01-01 | RFA | 1 | $995,000 | ||||
Ryan Wilson | X | 71 | 40 | 69 | 81 | 69 | 81 | 80 | 77 | 60 | 79 | 63 | 75 | 57 | 68 | 55 | 23 | 18 | 73 | 0 | 29 | 1987-01-01 | RFA | 1 | $1,100,000 | ||||
Andreas Nodl | X | 77 | 29 | 80 | 74 | 72 | 76 | 79 | 79 | 70 | 74 | 74 | 67 | 73 | 70 | 64 | 23 | 20 | 72 | 0 | 29 | 1987-01-01 | RFA | 1 | $1,200,000 | ||||
Kevin Porter | X | 72 | 42 | 81 | 69 | 72 | 70 | 74 | 71 | 71 | 80 | 76 | 69 | 65 | 70 | 67 | 21 | 32 | 72 | 0 | 30 | 1986-01-01 | UFA | 1 | $750,000 | ||||
Shea Theodore(R) | X | 64 | 37 | 86 | 79 | 60 | 70 | 80 | 79 | 44 | 86 | 72 | 77 | 51 | 56 | 44 | 57 | 35 | 72 | 0 | 21 | 1995-01-01 | ELC | 1 | $1,300,000 | ||||
Matt Calvert | X | 68 | 25 | 76 | 74 | 73 | 81 | 73 | 71 | 65 | 65 | 79 | 62 | 73 | 66 | 59 | 35 | 38 | 70 | 0 | 27 | 1989-01-01 | RFA | 1 | $950,000 | ||||
Christian Hanson | X | 67 | 33 | 79 | 67 | 79 | 69 | 68 | 63 | 75 | 77 | 71 | 60 | 69 | 75 | 62 | 19 | 74 | 69 | 0 | 30 | 1986-01-01 | UFA | 1 | $900,000 | ||||
Aaron Ness(R) | X | 69 | 38 | 73 | 72 | 69 | 75 | 73 | 71 | 49 | 74 | 71 | 69 | 61 | 57 | 51 | 32 | 72 | 69 | 0 | 26 | 1990-01-01 | RFA | 1 | $600,000 | ||||
Mitch Marner(R) | X | 65 | 36 | 82 | 68 | 58 | 77 | 74 | 72 | 88 | 88 | 71 | 49 | 64 | 42 | 42 | 84 | 60 | 68 | 0 | 19 | 1997-01-01 | ELC | 1 | $500,000 | ||||
Bobby Farnham | X | 76 | 69 | 67 | 66 | 78 | 63 | 80 | 65 | 65 | 67 | 65 | 63 | 68 | 69 | 68 | 30 | 69 | 67 | 0 | 27 | 1989-01-01 | RFA | 1 | $600,000 | ||||
Dillon Heatherington(R) | X | 67 | 24 | 84 | 64 | 66 | 69 | 73 | 59 | 45 | 63 | 51 | 80 | 53 | 45 | 44 | 50 | 70 | 66 | 0 | 21 | 1995-01-01 | ELC | 1 | $500,000 | ||||
Austin Watson(R) | X | 72 | 28 | 78 | 65 | 69 | 69 | 71 | 67 | 68 | 63 | 68 | 60 | 65 | 48 | 48 | 37 | 59 | 65 | 0 | 24 | 1992-01-01 | RFA | 1 | $600,000 | ||||
Ryan Fitzgerald(R) | X | 65 | 43 | 77 | 63 | 68 | 67 | 66 | 72 | 72 | 60 | 67 | 60 | 65 | 45 | 47 | 49 | 59 | 64 | 0 | 22 | 1994-01-01 | ELC | 1 | $550,000 | ||||
Richard Nejezchleb(R) | X | 54 | 46 | 70 | 62 | 65 | 67 | 62 | 61 | 65 | 63 | 72 | 54 | 57 | 46 | 45 | 40 | 62 | 62 | 0 | 22 | 1994-01-01 | ELC | 1 | $500,000 | ||||
Maxim Mamin(R) | X | 58 | 34 | 74 | 69 | 56 | 65 | 68 | 65 | 66 | 61 | 64 | 56 | 61 | 44 | 44 | 54 | 57 | 61 | 0 | 21 | 1995-01-01 | ELC | 1 | $500,000 | ||||
Francis Perron(R) | X | 56 | 35 | 67 | 57 | 42 | 54 | 67 | 66 | 69 | 74 | 65 | 36 | 58 | 42 | 42 | 56 | 55 | 58 | 0 | 20 | 1996-01-01 | ELC | 1 | $525,000 | ||||
Cameron Hughes(R) | X | 51 | 27 | 64 | 50 | 63 | 58 | 57 | 55 | 56 | 51 | 48 | 42 | 48 | 43 | 43 | 59 | 35 | 51 | 0 | 20 | 1996-01-01 | ELC | 1 | $500,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick DiPietro | G | 69 | 83 | 77 | 84 | 72 | 77 | 78 | 73 | 80 | 72 | 73 | 91 | 96 | 12 | 47 | 77 | 1 | 35 | 1981-01-01 | UFA | 1 | $2,000,000 | |
Jonas Gustavsson | G | 81 | 70 | 69 | 74 | 70 | 80 | 77 | 71 | 80 | 72 | 84 | 79 | 77 | 18 | 56 | 75 | 0 | 32 | 1984-01-01 | UFA | 1 | $2,100,000 | |
Phoenix Copley | G | 70 | 60 | 65 | 73 | 72 | 62 | 52 | 67 | 73 | 62 | 68 | 54 | 53 | 32 | 67 | 65 | 0 | 24 | 1992-01-01 | RFA | 1 | $500,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Pietrangelo(C) | X | 81 | 32 | 83 | 91 | 83 | 85 | 83 | 93 | 58 | 98 | 81 | 78 | 70 | 81 | 56 | 40 | 79 | 84 | 2 | 26 | 1990-01-01 | RFA | 1 | $8,000,000 | ||||
Nicklas Backstrom(A) | X | 80 | 25 | 88 | 75 | 80 | 86 | 90 | 85 | 94 | 92 | 84 | 67 | 76 | 79 | 82 | 29 | 79 | 81 | 2 | 29 | 1987-01-01 | RFA | 1 | $7,000,000 | ||||
Tyler Johnson | X | 79 | 27 | 88 | 79 | 77 | 91 | 80 | 82 | 79 | 87 | 82 | 81 | 76 | 79 | 67 | 36 | 79 | 80 | 1 | 26 | 1990-01-01 | RFA | 1 | $5,000,000 | ||||
Ladislav Smid | X | 80 | 34 | 82 | 78 | 79 | 76 | 76 | 76 | 60 | 80 | 67 | 86 | 68 | 77 | 63 | 20 | 58 | 78 | 1 | 30 | 1986-01-01 | UFA | 1 | $2,850,000 | ||||
Drew Shore | X | 82 | 33 | 81 | 78 | 78 | 70 | 79 | 75 | 77 | 78 | 78 | 78 | 69 | 66 | 51 | 37 | 79 | 75 | 0 | 25 | 1991-01-01 | RFA | 1 | $1,400,000 | ||||
Patrick Kaleta | X | 73 | 42 | 83 | 77 | 73 | 69 | 79 | 80 | 69 | 78 | 76 | 77 | 60 | 73 | 66 | 20 | 76 | 74 | 0 | 30 | 1986-01-01 | UFA | 1 | $1,500,000 | ||||
Linus Omark | X | 73 | 32 | 73 | 78 | 77 | 75 | 76 | 76 | 73 | 77 | 77 | 70 | 76 | 74 | 73 | 30 | 20 | 74 | 0 | 29 | 1987-01-01 | RFA | 1 | $1,000,000 | ||||
Peter Regin | X | 80 | 33 | 75 | 76 | 67 | 71 | 74 | 81 | 71 | 75 | 74 | 69 | 78 | 74 | 71 | 20 | 20 | 73 | 0 | 31 | 1985-01-01 | UFA | 1 | $700,000 | ||||
Martin Marincin(R) | X | 70 | 23 | 88 | 72 | 79 | 77 | 71 | 69 | 51 | 75 | 61 | 85 | 58 | 63 | 48 | 40 | 49 | 73 | 0 | 24 | 1992-01-01 | RFA | 1 | $925,000 | ||||
Samuel Morin(R) | X | 75 | 33 | 94 | 76 | 74 | 76 | 74 | 70 | 47 | 77 | 66 | 78 | 58 | 53 | 44 | 57 | 79 | 72 | 0 | 21 | 1995-01-01 | ELC | 1 | $995,000 | ||||
Steve Regier | X | 72 | 47 | 76 | 76 | 72 | 62 | 71 | 76 | 70 | 68 | 77 | 72 | 68 | 79 | 76 | 17 | 54 | 72 | 0 | 32 | 1984-01-01 | UFA | 1 | $500,000 | ||||
Petr Straka(R) | X | 71 | 23 | 81 | 72 | 70 | 81 | 73 | 76 | 67 | 71 | 76 | 59 | 73 | 58 | 50 | 43 | 49 | 70 | 0 | 24 | 1992-01-01 | RFA | 1 | $925,000 | ||||
Travis Sanheim(R) | X | 64 | 25 | 77 | 81 | 62 | 69 | 73 | 80 | 41 | 85 | 67 | 67 | 55 | 49 | 43 | 63 | 38 | 69 | 0 | 20 | 1996-01-01 | ELC | 1 | $900,000 | ||||
Dominik Simon(R) | X | 62 | 40 | 84 | 68 | 64 | 79 | 64 | 80 | 76 | 73 | 75 | 60 | 55 | 54 | 50 | 60 | 48 | 69 | 0 | 22 | 1994-01-01 | ELC | 1 | $500,000 | ||||
T.J. Tynan(R)(C) | X | 68 | 35 | 67 | 68 | 72 | 69 | 72 | 70 | 80 | 78 | 72 | 62 | 69 | 62 | 60 | 45 | 67 | 69 | 0 | 24 | 1992-01-01 | RFA | 1 | $750,000 | ||||
Collin Miller(R) | X | 72 | 28 | 75 | 66 | 61 | 67 | 69 | 74 | 49 | 67 | 71 | 75 | 54 | 58 | 50 | 39 | 67 | 68 | 0 | 24 | 1992-01-01 | RFA | 1 | $750,000 | ||||
Adam Clendening(R) | X | 65 | 31 | 72 | 73 | 65 | 67 | 64 | 67 | 50 | 72 | 53 | 72 | 53 | 56 | 56 | 38 | 31 | 66 | 0 | 24 | 1992-01-01 | RFA | 1 | $500,000 | ||||
Ethan Bear(R) | X | 59 | 31 | 78 | 75 | 54 | 61 | 67 | 77 | 42 | 79 | 60 | 68 | 51 | 46 | 42 | 71 | 67 | 65 | 0 | 19 | 1997-01-01 | ELC | 1 | $500,000 | ||||
Jordan Greenway(R) | X | 71 | 45 | 69 | 69 | 76 | 57 | 73 | 69 | 49 | 65 | 70 | 59 | 56 | 41 | 42 | 63 | 64 | 64 | 0 | 19 | 1997-01-01 | ELC | 1 | $500,000 | ||||
Anthony Richard(R) | X | 58 | 33 | 76 | 70 | 59 | 70 | 48 | 72 | 72 | 74 | 62 | 56 | 78 | 45 | 44 | 64 | 30 | 64 | 0 | 20 | 1996-01-01 | ELC | 1 | $500,000 | ||||
Jeremy Bracco(R) | X | 54 | 31 | 72 | 62 | 53 | 65 | 69 | 70 | 81 | 78 | 64 | 41 | 54 | 41 | 41 | 63 | 20 | 62 | 0 | 19 | 1997-01-01 | ELC | 1 | $500,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carey Price | G | 78 | 88 | 79 | 85 | 80 | 81 | 82 | 85 | 88 | 78 | 77 | 79 | 75 | 26 | 79 | 82 | 2 | 29 | 1987-01-01 | RFA | 1 | $4,000,000 | |
Joni Ortio | G | 66 | 77 | 67 | 69 | 73 | 74 | 72 | 77 | 71 | 68 | 61 | 51 | 50 | 38 | 68 | 70 | 0 | 25 | 1991-01-01 | RFA | 1 | $900,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Landeskog | X | 75 | 34 | 91 | 78 | 83 | 90 | 77 | 75 | 79 | 89 | 79 | 79 | 77 | 71 | 60 | 49 | 55 | 78 | 1 | 24 | 1992-01-01 | RFA | 1 | $3,750,000 | ||||
Andrei Kostitsyn | X | 79 | 31 | 76 | 77 | 77 | 75 | 82 | 75 | 70 | 67 | 84 | 63 | 73 | 84 | 82 | 18 | 76 | 74 | 0 | 31 | 1985-01-01 | UFA | 1 | $3,000,000 | ||||
Josh Manson | X | 82 | 73 | 77 | 77 | 82 | 63 | 81 | 68 | 51 | 64 | 59 | 76 | 66 | 69 | 63 | 39 | 74 | 74 | 0 | 25 | 1991-01-01 | RFA | 1 | $995,000 | ||||
Madison Bowey(R) | X | 77 | 37 | 86 | 76 | 74 | 70 | 74 | 74 | 44 | 73 | 58 | 85 | 56 | 58 | 44 | 56 | 76 | 74 | 0 | 21 | 1995-01-01 | ELC | 1 | $995,000 | ||||
Adam Pelech(R) | X | 74 | 38 | 80 | 79 | 73 | 74 | 75 | 76 | 54 | 72 | 68 | 76 | 68 | 60 | 45 | 51 | 76 | 73 | 0 | 22 | 1994-01-01 | ELC | 1 | $850,000 | ||||
Alex Petrovic(R) | X | 72 | 38 | 85 | 76 | 73 | 79 | 75 | 72 | 60 | 77 | 64 | 75 | 63 | 65 | 48 | 40 | 26 | 73 | 0 | 24 | 1992-01-01 | RFA | 1 | $995,000 | ||||
Casey Cizikas | X | 70 | 28 | 83 | 79 | 80 | 78 | 77 | 76 | 77 | 74 | 81 | 62 | 72 | 51 | 49 | 39 | 76 | 73 | 0 | 25 | 1991-01-01 | RFA | 1 | $850,000 | ||||
Kris Chucko | X | 75 | 28 | 76 | 76 | 77 | 68 | 73 | 76 | 75 | 77 | 81 | 54 | 70 | 65 | 60 | 18 | 76 | 72 | 0 | 30 | 1986-01-01 | UFA | 1 | $995,000 | ||||
Zack Hamill | X | 70 | 28 | 79 | 77 | 74 | 81 | 70 | 72 | 76 | 83 | 72 | 57 | 69 | 70 | 65 | 25 | 44 | 72 | 0 | 28 | 1988-01-01 | RFA | 1 | $995,000 | ||||
Corey Tropp | X | 70 | 29 | 74 | 75 | 80 | 74 | 70 | 73 | 71 | 69 | 79 | 68 | 67 | 58 | 52 | 28 | 45 | 71 | 0 | 27 | 1989-01-01 | RFA | 1 | $800,000 | ||||
Radek Faksa(R) | X | 69 | 45 | 79 | 75 | 72 | 70 | 73 | 72 | 75 | 68 | 77 | 58 | 67 | 53 | 46 | 47 | 61 | 69 | 0 | 22 | 1994-01-01 | ELC | 1 | $750,000 | ||||
