Ronde #1 |
1 | Blues (Sharks) |
2 | Rangers |
3 | Golden Knights |
4 | Kings (Lightning) |
5 | Kings (Blackhawks) |
6 | Red Wings (Jets) |
7 | Maple Leafs (Senateurs) |
8 | Blue Jackets |
9 | Islanders |
10 | Panthers (Stars) |
11 | Penguins (Canadiens) |
12 | Blue Jackets (Maple Leafs) |
13 | Kings |
14 | Maple Leafs (Bruins) |
15 | Avalanche |
16 | Predators |
17 | Kings (Canucks) |
18 | Kings (Oilers) |
19 | Flyers |
20 | Penguins |
21 | Flames |
22 | Golden Knights (Capitals) |
23 | Devils |
24 | Blues |
25 | Red Wings |
26 | Rangers (Panthers) |
Ronde #2 |
27 | Kings (Sharks) |
28 | Rangers |
29 | Golden Knights |
30 | Devils (Lightning) |
31 | Blue Jackets (Blackhawks) |
32 | Maple Leafs (Jets) |
33 | Blues (Senateurs) |
34 | Rangers (Blue Jackets) |
35 | Islanders |
36 | Stars |
37 | Oilers (Canadiens) |
38 | Maple Leafs |
39 | Blue Jackets (Kings) |
40 | Bruins |
41 | Sharks (Avalanche) |
42 | Predators |
43 | Golden Knights (Canucks) |
44 | Rangers (Oilers) |
45 | Flyers |
46 | Canucks (Penguins) |
47 | Flames |
48 | Red Wings (Capitals) |
49 | Jets (Devils) |
50 | Red Wings (Blues) |
51 | Red Wings |
52 | Blue Jackets (Panthers) |
Ronde #3 |
53 | Capitals (Sharks) |
54 | Rangers |
55 | Golden Knights |
56 | Lightning |
57 | Oilers (Blackhawks) |
58 | Jets |
59 | Senateurs |
60 | Islanders (Blue Jackets) |
61 | Rangers (Islanders) |
62 | Stars |
63 | Canadiens |
64 | Kings (Maple Leafs) |
65 | Sharks (Kings) |
66 | Rangers (Bruins) |
67 | Avalanche |
68 | Predators |
69 | Jets (Canucks) |
70 | Red Wings (Oilers) |
71 | Flyers |
72 | Kings (Penguins) |
73 | Flames |
74 | Kings (Capitals) |
75 | Devils |
76 | Predators (Blues) |
77 | Maple Leafs (Red Wings) |
78 | Rangers (Panthers) |
Ronde #4 |
79 | Sharks |
80 | Rangers |
81 | Golden Knights |
82 | Kings (Lightning) |
83 | Blackhawks |
84 | Jets |
85 | Golden Knights (Senateurs) |
86 | Islanders (Blue Jackets) |
87 | Islanders |
88 | Capitals (Stars) |
89 | Canucks (Canadiens) |
90 | Maple Leafs |
91 | Capitals (Kings) |
92 | Bruins |
93 | Avalanche |
94 | Capitals (Predators) |
95 | Capitals (Canucks) |
96 | Oilers |
97 | Flyers |
98 | Senateurs (Penguins) |
99 | Flames |
100 | Kings (Capitals) |
101 | Penguins (Devils) |
102 | Jets (Blues) |
103 | Red Wings |
104 | Jets (Panthers) |
Ronde #5 |
105 | Sharks |
106 | Rangers |
107 | Golden Knights |
108 | Capitals (Lightning) |
109 | Blackhawks |
110 | Jets |
111 | Senateurs |
112 | Islanders (Blue Jackets) |
113 | Kings (Islanders) |
114 | Stars |
115 | Canadiens |
116 | Maple Leafs |
117 | Capitals (Kings) |
118 | Bruins |
119 | Avalanche |
120 | Predators |
121 | Senateurs (Canucks) |
122 | Oilers |
123 | Flyers |
124 | Penguins |
125 | Flames |
126 | Capitals |
127 | Capitals (Devils) |
128 | Golden Knights (Blues) |
129 | Red Wings |
130 | Capitals (Panthers) |