Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Vitaly Vishnevsky | | | | X | 100.00 | | 67 | 51 | 69 | 76 | 70 | 79 | 68 | 79 | 57 | 72 | 82 | 73 | 60 | 93 | 86 | 13 | 72 | 75 | | 1 | 34 | 0 | $0 | |
Dan Hamhuis | | | | X | 100.00 | | 78 | 39 | 76 | 82 | 75 | 76 | 83 | 74 | 59 | 75 | 66 | 75 | 70 | 90 | 79 | 16 | 58 | 75 | | 1 | 32 | 0 | $0 | |
Kurtis Foster | | | | X | 100.00 | | 75 | 34 | 73 | 81 | 72 | 84 | 72 | 74 | 58 | 69 | 69 | 78 | 61 | 91 | 81 | 14 | 33 | 74 | | 1 | 33 | 0 | $0 | |
Stu Bickel | | | | X | 100.00 | | 84 | 84 | 80 | 70 | 83 | 71 | 78 | 72 | 63 | 66 | 62 | 66 | 61 | 80 | 68 | 22 | 40 | 74 | | 0 | 28 | 0 | $0 | |
Anton Volchenkov | | | | X | 100.00 | | 71 | 50 | 80 | 76 | 73 | 72 | 77 | 69 | 72 | 73 | 69 | 78 | 73 | 91 | 80 | 17 | 73 | 74 | | 1 | 32 | 0 | $0 | |
Ryan Whitney | | | | X | 100.00 | | 72 | 46 | 81 | 74 | 75 | 72 | 72 | 77 | 68 | 76 | 74 | 69 | 72 | 87 | 73 | 18 | 40 | 74 | | 0 | 31 | 0 | $0 | |
Lasse Kukkonen | | | | X | 100.00 | | 71 | 38 | 83 | 77 | 76 | 77 | 73 | 71 | 54 | 73 | 77 | 75 | 55 | 91 | 78 | 13 | 80 | 74 | | 0 | 33 | 0 | $0 | |
Andrew MacDonald | | | | X | 100.00 | | 71 | 26 | 77 | 80 | 72 | 73 | 78 | 74 | 45 | 78 | 68 | 75 | 60 | 76 | 64 | 24 | 72 | 73 | | 0 | 28 | 0 | $0 | |
Brendan Bell | | | | X | 100.00 | | 78 | 38 | 77 | 69 | 68 | 73 | 71 | 74 | 66 | 72 | 64 | 79 | 61 | 86 | 75 | 17 | 51 | 73 | | 0 | 31 | 0 | $0 | |
Kevin Bieksa | | | | X | 100.00 | | 79 | 46 | 77 | 77 | 66 | 72 | 68 | 72 | 60 | 75 | 77 | 70 | 57 | 87 | 76 | 13 | 52 | 73 | | 0 | 33 | 0 | $0 | |
Erik Christensen | X | | | | 100.00 | | 75 | 33 | 74 | 80 | 67 | 73 | 73 | 69 | 78 | 83 | 80 | 57 | 59 | 85 | 85 | 16 | 54 | 73 | | 0 | 31 | 0 | $0 | |
Shaone Morrisonn | | | | X | 100.00 | | 71 | 47 | 76 | 76 | 69 | 76 | 68 | 69 | 55 | 66 | 69 | 82 | 68 | 80 | 74 | 14 | 46 | 73 | | 0 | 32 | 0 | $0 | |
Tomas Kundratek | | | | X | 100.00 | | 73 | 25 | 76 | 75 | 77 | 83 | 79 | 74 | 58 | 77 | 63 | 74 | 63 | 72 | 57 | 35 | 77 | 73 | | 0 | 25 | 0 | $0 | |
Niklas Hjalmarsson | | | | X | 100.00 | | 71 | 41 | 86 | 73 | 79 | 74 | 72 | 70 | 59 | 74 | 65 | 70 | 71 | 71 | 52 | 25 | 59 | 72 | | 0 | 27 | 0 | $0 | |
Alexei Emelin | | | | X | 100.00 | | 81 | 44 | 71 | 79 | 75 | 78 | 64 | 64 | 55 | 72 | 67 | 72 | 60 | 67 | 60 | 23 | 20 | 72 | | 0 | 28 | 0 | $0 | |
Nikolai Kulemin | | X | | | 100.00 | | 68 | 47 | 83 | 69 | 78 | 70 | 81 | 72 | 74 | 77 | 74 | 62 | 79 | 70 | 65 | 26 | 20 | 72 | | 0 | 28 | 0 | $0 | |
Nathan Paetsch | | | | X | 100.00 | | 67 | 36 | 75 | 71 | 73 | 79 | 73 | 73 | 52 | 74 | 63 | 78 | 55 | 84 | 73 | 16 | 34 | 72 | | 0 | 31 | 0 | $0 | |
Theo Peckham | | | | X | 100.00 | | 71 | 34 | 69 | 82 | 73 | 77 | 71 | 73 | 53 | 70 | 71 | 76 | 62 | 67 | 58 | 26 | 29 | 72 | | 0 | 27 | 0 | $0 | |
Rob Schremp | X | | | | 100.00 | | 76 | 34 | 79 | 77 | 73 | 77 | 77 | 76 | 61 | 74 | 72 | 68 | 81 | 71 | 63 | 22 | 40 | 72 | | 0 | 28 | 0 | $0 | |
Andrew Alberts | | | | X | 100.00 | | 66 | 42 | 79 | 74 | 71 | 77 | 65 | 71 | 52 | 76 | 64 | 76 | 65 | 90 | 79 | 13 | 42 | 72 | | 0 | 33 | 0 | $0 | |
Tim Ramholt | | | | X | 100.00 | | 67 | 38 | 78 | 79 | 74 | 81 | 73 | 73 | 51 | 74 | 55 | 75 | 66 | 84 | 72 | 18 | 56 | 72 | | 0 | 30 | 0 | $0 | |
Tomas Plekanec | X | | | | 100.00 | | 74 | 42 | 75 | 70 | 65 | 73 | 72 | 70 | 79 | 72 | 78 | 68 | 68 | 85 | 81 | 17 | 64 | 72 | | 0 | 32 | 0 | $0 | |
Ian Cole(R) | | | | X | 100.00 | | 79 | 37 | 81 | 70 | 75 | 77 | 68 | 70 | 55 | 76 | 71 | 73 | 65 | 67 | 49 | 31 | 79 | 72 | | 0 | 25 | 0 | $0 | |
Evgeny Artyukhin | | | X | | 100.00 | | 70 | 40 | 67 | 72 | 76 | 68 | 70 | 74 | 77 | 77 | 75 | 67 | 68 | 77 | 79 | 18 | 83 | 72 | | 0 | 31 | 0 | $0 | |
A.J Thelen | | | | X | 100.00 | | 70 | 47 | 79 | 75 | 72 | 74 | 70 | 67 | 67 | 75 | 65 | 75 | 63 | 72 | 60 | 23 | 41 | 72 | | 0 | 28 | 0 | $0 | |
Cody Goloubef | | | | X | 100.00 | | 74 | 25 | 78 | 79 | 71 | 73 | 78 | 77 | 53 | 76 | 66 | 74 | 57 | 66 | 54 | 34 | 34 | 72 | | 0 | 25 | 0 | $0 | |
Jeff Tambellini | | X | | | 100.00 | | 69 | 41 | 76 | 76 | 75 | 73 | 67 | 75 | 70 | 71 | 71 | 64 | 80 | 83 | 79 | 16 | 40 | 72 | | 0 | 30 | 0 | $0 | |
Enver Lisin | | | X | | 100.00 | | 66 | 35 | 77 | 78 | 73 | 77 | 80 | 77 | 68 | 74 | 74 | 68 | 77 | 70 | 67 | 22 | 74 | 72 | | 0 | 28 | 0 | $0 | |
Christian Ehrhoff | | | | X | 100.00 | | 72 | 34 | 83 | 75 | 70 | 73 | 82 | 72 | 64 | 68 | 62 | 73 | 68 | 86 | 78 | 16 | 20 | 72 | | 0 | 32 | 0 | $0 | |
Johnny Oduya | | | | X | 100.00 | | 68 | 40 | 75 | 75 | 69 | 71 | 81 | 67 | 63 | 74 | 68 | 76 | 63 | 92 | 82 | 14 | 81 | 72 | | 0 | 33 | 0 | $0 | |
Carlo Colaiacovo | | | | X | 100.00 | | 71 | 48 | 77 | 73 | 78 | 72 | 70 | 65 | 64 | 69 | 66 | 73 | 74 | 84 | 78 | 18 | 46 | 72 | | 0 | 31 | 0 | $0 | |
Martins Karsums | | | X | | 100.00 | | 73 | 33 | 74 | 74 | 72 | 72 | 73 | 72 | 75 | 84 | 75 | 62 | 68 | 70 | 64 | 23 | 64 | 72 | | 0 | 28 | 0 | $0 | |
Chris Campoli | | | | X | 100.00 | | 68 | 32 | 77 | 70 | 76 | 76 | 73 | 70 | 59 | 70 | 65 | 78 | 54 | 81 | 72 | 20 | 48 | 72 | | 0 | 30 | 0 | $0 | |
Ryan Hollweg | | X | | | 100.00 | | 82 | 45 | 70 | 72 | 74 | 65 | 74 | 68 | 73 | 65 | 78 | 66 | 69 | 79 | 82 | 15 | 36 | 71 | | 0 | 31 | 0 | $0 | |
Lars Eller | X | | | | 100.00 | | 77 | 29 | 74 | 76 | 73 | 81 | 75 | 81 | 71 | 72 | 70 | 65 | 77 | 62 | 57 | 32 | 57 | 71 | | 0 | 25 | 0 | $0 | |
Darren Reid | | | X | | 100.00 | | 80 | 44 | 73 | 73 | 70 | 76 | 70 | 71 | 73 | 71 | 71 | 67 | 75 | 79 | 72 | 15 | 64 | 71 | | 0 | 31 | 0 | $0 | |
Brooks Laich | X | | | | 100.00 | | 69 | 32 | 79 | 66 | 71 | 74 | 73 | 71 | 77 | 71 | 79 | 64 | 75 | 78 | 75 | 17 | 40 | 71 | | 0 | 31 | 0 | $0 | |
Mikael Backlund | X | | | | 100.00 | | 74 | 28 | 73 | 79 | 74 | 81 | 76 | 77 | 71 | 74 | 73 | 64 | 73 | 58 | 52 | 29 | 55 | 71 | | 0 | 25 | 0 | $0 | |
David Jones | | | X | | 100.00 | | 72 | 43 | 78 | 69 | 78 | 73 | 66 | 73 | 71 | 72 | 72 | 66 | 73 | 75 | 74 | 18 | 33 | 71 | | 0 | 30 | 0 | $0 | |
Kurt Sauer | | | | X | 100.00 | | 67 | 35 | 79 | 72 | 75 | 73 | 68 | 67 | 56 | 73 | 71 | 73 | 52 | 87 | 77 | 13 | 51 | 71 | | 0 | 33 | 0 | $0 | |
Paul Ranger | | | | X | 100.00 | | 69 | 49 | 73 | 79 | 74 | 73 | 71 | 62 | 56 | 69 | 74 | 71 | 66 | 80 | 71 | 19 | 30 | 71 | | 0 | 30 | 0 | $0 | |
D.J King | | X | | | 100.00 | | 71 | 28 | 73 | 73 | 79 | 77 | 69 | 77 | 66 | 73 | 70 | 70 | 59 | 80 | 76 | 19 | 24 | 71 | | 0 | 30 | 0 | $0 | |
Nate Thompson | X | | | | 100.00 | | 65 | 40 | 80 | 72 | 74 | 68 | 71 | 70 | 76 | 77 | 69 | 68 | 72 | 79 | 76 | 17 | 80 | 71 | | 0 | 30 | 0 | $0 | |
Lee Stempniak | | | X | | 100.00 | | 75 | 43 | 73 | 67 | 65 | 71 | 70 | 76 | 71 | 77 | 72 | 64 | 72 | 76 | 75 | 16 | 20 | 71 | | 0 | 31 | 0 | $0 | |
Cam Janssen | | | X | | 100.00 | | 81 | 74 | 70 | 74 | 79 | 63 | 76 | 70 | 71 | 73 | 67 | 64 | 70 | 74 | 72 | 16 | 40 | 71 | | 0 | 30 | 0 | $0 | |
Mark Bell | | X | | | 100.00 | | 77 | 51 | 73 | 73 | 72 | 65 | 73 | 66 | 65 | 71 | 78 | 67 | 62 | 82 | 83 | 12 | 40 | 71 | | 0 | 34 | 0 | $0 | |
Ramzi Abid | | X | | | 100.00 | | 61 | 38 | 77 | 76 | 64 | 70 | 75 | 77 | 65 | 70 | 69 | 67 | 70 | 88 | 85 | 12 | 79 | 71 | | 0 | 34 | 0 | $0 | |
Pierre-Luc Létourneau | | X | | | 100.00 | | 77 | 82 | 74 | 70 | 79 | 63 | 74 | 63 | 74 | 74 | 74 | 68 | 71 | 72 | 66 | 23 | 28 | 71 | | 0 | 29 | 0 | $0 | |
Radim Vrbata | | | X | | 100.00 | | 74 | 43 | 76 | 70 | 71 | 79 | 67 | 71 | 68 | 66 | 68 | 71 | 80 | 81 | 85 | 14 | 36 | 71 | | 0 | 33 | 0 | $0 | |
Ales Hemsky | | | X | | 100.00 | | 63 | 40 | 79 | 74 | 76 | 69 | 70 | 79 | 72 | 73 | 74 | 59 | 74 | 75 | 71 | 15 | 78 | 71 | | 0 | 31 | 0 | $0 | |
Andrew Ebbett | X | | | | 100.00 | | 65 | 35 | 75 | 71 | 72 | 80 | 73 | 79 | 70 | 67 | 68 | 67 | 77 | 79 | 82 | 17 | 40 | 71 | | 0 | 31 | 0 | $0 | |
Matt Halischuk | | | X | | 100.00 | | 76 | 36 | 72 | 73 | 76 | 75 | 73 | 71 | 74 | 76 | 73 | 64 | 72 | 64 | 61 | 29 | 81 | 71 | | 0 | 26 | 0 | $0 | |
Mike Fisher | X | | | | 100.00 | | 73 | 44 | 77 | 70 | 68 | 65 | 67 | 71 | 79 | 68 | 69 | 66 | 69 | 84 | 83 | 13 | 79 | 70 | | 0 | 34 | 0 | $0 | |
Barret Jackman | | | | X | 100.00 | | 71 | 42 | 71 | 69 | 68 | 71 | 71 | 65 | 56 | 66 | 64 | 75 | 61 | 83 | 79 | 14 | 45 | 70 | | 0 | 33 | 0 | $0 | |
Matt Frattin | | | X | | 100.00 | | 71 | 21 | 76 | 75 | 77 | 78 | 73 | 76 | 67 | 68 | 72 | 65 | 68 | 62 | 59 | 28 | 58 | 70 | | 0 | 26 | 0 | $0 | |
Gord Baldwin | | | | X | 100.00 | | 68 | 30 | 91 | 68 | 77 | 72 | 71 | 67 | 49 | 71 | 52 | 75 | 55 | 68 | 51 | 22 | 87 | 70 | | 0 | 27 | 0 | $0 | |
Mikhail Grabovski | X | | | | 100.00 | | 69 | 40 | 67 | 74 | 68 | 74 | 77 | 70 | 71 | 65 | 76 | 71 | 77 | 79 | 77 | 17 | 53 | 70 | | 0 | 30 | 0 | $0 | |
Shane Sims | | | | X | 100.00 | | 67 | 24 | 79 | 76 | 72 | 79 | 72 | 68 | 59 | 74 | 70 | 72 | 62 | 66 | 49 | 26 | 20 | 70 | | 0 | 26 | 0 | $0 | |
Patrick Eaves | | | X | | 100.00 | | 72 | 36 | 69 | 71 | 73 | 65 | 71 | 72 | 77 | 72 | 75 | 57 | 72 | 75 | 76 | 18 | 50 | 70 | | 0 | 30 | 0 | $0 | |
Mike Zigomanis | X | | | | 100.00 | | 63 | 35 | 75 | 62 | 72 | 79 | 66 | 70 | 70 | 73 | 72 | 64 | 62 | 88 | 94 | 12 | 23 | 70 | | 0 | 33 | 0 | $0 | |
Michael Sdao | | | | X | 100.00 | | 78 | 46 | 73 | 72 | 76 | 67 | 78 | 62 | 55 | 70 | 54 | 71 | 60 | 67 | 57 | 31 | 52 | 70 | | 0 | 25 | 0 | $0 | |
Robbie Earl | | X | | | 100.00 | | 70 | 39 | 70 | 63 | 71 | 78 | 71 | 73 | 67 | 70 | 74 | 65 | 70 | 81 | 73 | 19 | 35 | 70 | | 0 | 29 | 0 | $0 | |
Tuomo Ruutu | | X | | | 100.00 | | 68 | 33 | 82 | 70 | 64 | 81 | 71 | 74 | 63 | 65 | 73 | 68 | 68 | 81 | 78 | 16 | 78 | 70 | | 0 | 31 | 0 | $0 | |
Scottie Upshall | | | X | | 100.00 | | 71 | 43 | 71 | 74 | 69 | 66 | 70 | 75 | 71 | 69 | 70 | 64 | 72 | 75 | 74 | 15 | 52 | 70 | | 0 | 31 | 0 | $0 | |
Steven Kampfer | | | | X | 100.00 | | 68 | 27 | 81 | 72 | 71 | 82 | 73 | 70 | 56 | 66 | 76 | 68 | 63 | 73 | 56 | 28 | 68 | 70 | | 0 | 26 | 0 | $0 | |
Darren Helm | | X | | | 100.00 | | 67 | 36 | 80 | 70 | 77 | 70 | 76 | 68 | 72 | 75 | 78 | 63 | 74 | 65 | 57 | 27 | 63 | 70 | | 0 | 27 | 0 | $0 | |
Riley Armstrong(R) | X | | | | 100.00 | | 78 | 38 | 67 | 72 | 69 | 57 | 61 | 81 | 66 | 73 | 70 | 71 | 61 | 77 | 75 | 17 | 67 | 70 | | 0 | 30 | 0 | $0 | |
Brian Boyle | X | | | | 100.00 | | 72 | 41 | 74 | 74 | 73 | 56 | 66 | 70 | 73 | 62 | 72 | 69 | 63 | 79 | 75 | 17 | 45 | 69 | | 0 | 30 | 0 | $0 | |
Mason Raymond | | X | | | 100.00 | | 72 | 33 | 75 | 71 | 72 | 73 | 78 | 71 | 73 | 65 | 72 | 59 | 72 | 80 | 78 | 21 | 74 | 69 | | 0 | 29 | 0 | $0 | |
Michel Ouellet | | | X | | 100.00 | | 67 | 42 | 76 | 68 | 66 | 69 | 69 | 72 | 71 | 74 | 67 | 63 | 67 | 84 | 85 | 15 | 23 | 69 | | 0 | 32 | 0 | $0 | |
Cody McLeod | | X | | | 100.00 | | 76 | 43 | 74 | 75 | 74 | 60 | 72 | 73 | 69 | 66 | 67 | 58 | 72 | 81 | 84 | 17 | 41 | 69 | | 0 | 30 | 0 | $0 | |
Matt Gilroy | | | | X | 100.00 | | 76 | 39 | 66 | 68 | 65 | 64 | 73 | 67 | 61 | 65 | 67 | 74 | 57 | 76 | 68 | 17 | 18 | 69 | | 0 | 30 | 0 | $0 | |
David Fischer | | | | X | 100.00 | | 71 | 30 | 83 | 68 | 72 | 74 | 69 | 67 | 49 | 73 | 62 | 72 | 63 | 64 | 50 | 26 | 45 | 69 | | 0 | 26 | 0 | $0 | |
Jonathan Matsumoto | X | | | | 100.00 | | 69 | 24 | 74 | 72 | 68 | 81 | 75 | 73 | 71 | 69 | 71 | 63 | 78 | 68 | 66 | 25 | 38 | 69 | | 0 | 28 | 0 | $0 | |
Keith Yandle | | | | X | 100.00 | | 73 | 28 | 73 | 71 | 61 | 77 | 72 | 72 | 51 | 74 | 61 | 68 | 56 | 73 | 59 | 21 | 34 | 69 | | 0 | 28 | 0 | $0 | |
Eric Fehr | | | X | | 100.00 | | 75 | 37 | 77 | 73 | 76 | 72 | 68 | 72 | 73 | 68 | 69 | 60 | 70 | 72 | 67 | 21 | 23 | 69 | | 0 | 29 | 0 | $0 | |
Daniel Paille | | X | | | 100.00 | | 68 | 27 | 73 | 68 | 77 | 72 | 73 | 72 | 69 | 70 | 66 | 68 | 77 | 80 | 81 | 20 | 51 | 69 | | 0 | 30 | 0 | $0 | |
Guillaume Desbiens | | | X | | 100.00 | | 68 | 42 | 67 | 73 | 68 | 67 | 71 | 71 | 68 | 72 | 75 | 56 | 62 | 74 | 71 | 16 | 49 | 69 | | 0 | 29 | 0 | $0 | |
Lukas Krajicek | | | | X | 100.00 | | 69 | 43 | 68 | 66 | 70 | 69 | 73 | 72 | 65 | 70 | 62 | 69 | 64 | 87 | 76 | 17 | 70 | 69 | | 0 | 31 | 0 | $0 | |
Joey Ryan | | | | X | 100.00 | | 71 | 31 | 76 | 65 | 76 | 75 | 80 | 72 | 55 | 65 | 57 | 70 | 65 | 68 | 59 | 22 | 28 | 69 | | 0 | 28 | 0 | $0 | |
Logan Stephenson | | | | X | 100.00 | | 70 | 39 | 69 | 69 | 68 | 82 | 73 | 64 | 56 | 74 | 62 | 74 | 63 | 73 | 59 | 20 | 50 | 69 | | 0 | 28 | 0 | $0 | |
Carl Hagelin | | X | | | 100.00 | | 71 | 19 | 69 | 71 | 67 | 76 | 74 | 72 | 68 | 71 | 74 | 62 | 70 | 60 | 59 | 28 | 77 | 68 | | 0 | 26 | 0 | $0 | |
Bruno Gervais(R) | | | | X | 100.00 | | 74 | 39 | 78 | 63 | 67 | 76 | 68 | 60 | 61 | 66 | 66 | 69 | 58 | 80 | 71 | 17 | 34 | 68 | | 0 | 30 | 0 | $0 | |
Drayson Bowman | | X | | | 100.00 | | 68 | 30 | 75 | 73 | 76 | 75 | 75 | 69 | 63 | 67 | 77 | 62 | 64 | 54 | 50 | 32 | 68 | 68 | | 0 | 25 | 0 | $0 | |
Jim O'Brien | X | | | | 100.00 | | 62 | 28 | 80 | 73 | 71 | 77 | 73 | 69 | 67 | 74 | 68 | 66 | 66 | 54 | 51 | 31 | 24 | 68 | | 0 | 25 | 0 | $0 | |
Brandon Prust | | X | | | 100.00 | | 74 | 89 | 67 | 68 | 75 | 56 | 76 | 69 | 65 | 68 | 72 | 55 | 62 | 79 | 72 | 18 | 52 | 68 | | 0 | 30 | 0 | $0 | |
David Wolf | | X | | | 100.00 | | 81 | 71 | 74 | 68 | 78 | 61 | 79 | 61 | 70 | 69 | 73 | 53 | 70 | 68 | 65 | 30 | 29 | 68 | | 0 | 25 | 0 | $0 | |
Jack Skille | | | X | | 100.00 | | 72 | 36 | 76 | 68 | 79 | 68 | 69 | 67 | 74 | 71 | 70 | 60 | 67 | 60 | 55 | 25 | 23 | 68 | | 0 | 27 | 0 | $0 | |
Matt Beleskey | | X | | | 100.00 | | 70 | 32 | 72 | 71 | 74 | 71 | 71 | 73 | 67 | 68 | 76 | 61 | 67 | 54 | 49 | 30 | 69 | 68 | | 0 | 26 | 0 | $0 | |
Brock Trotter | | X | | | 100.00 | | 66 | 30 | 64 | 68 | 71 | 78 | 73 | 73 | 66 | 81 | 68 | 58 | 69 | 58 | 53 | 25 | 80 | 68 | | 0 | 27 | 0 | $0 | |
Jan Mursak | | X | | | 100.00 | | 76 | 28 | 70 | 75 | 73 | 77 | 65 | 71 | 70 | 67 | 69 | 67 | 73 | 58 | 51 | 25 | 24 | 68 | | 0 | 26 | 0 | $0 | |
Patrick Maroon | | X | | | 100.00 | | 73 | 34 | 72 | 70 | 66 | 68 | 69 | 69 | 66 | 70 | 68 | 65 | 67 | 54 | 53 | 25 | 55 | 67 | | 0 | 26 | 0 | $0 | |
Jeremy Welsh | | X | | | 100.00 | | 69 | 28 | 72 | 70 | 75 | 67 | 77 | 70 | 70 | 62 | 73 | 58 | 69 | 62 | 58 | 26 | 33 | 67 | | 0 | 26 | 0 | $0 | |
Scott Timmins | X | | | | 100.00 | | 64 | 28 | 78 | 72 | 74 | 62 | 67 | 67 | 66 | 65 | 74 | 62 | 67 | 60 | 58 | 33 | 63 | 67 | | 0 | 25 | 0 | $0 | |
Cédric Lalonde-McNicoll | X | | | | 100.00 | | 69 | 23 | 73 | 70 | 71 | 70 | 68 | 66 | 68 | 67 | 71 | 69 | 70 | 60 | 50 | 25 | 40 | 67 | | 0 | 26 | 0 | $0 | |
Jake Muzzin | | | | X | 100.00 | | 72 | 36 | 75 | 68 | 72 | 73 | 56 | 60 | 46 | 72 | 58 | 72 | 55 | 54 | 49 | 27 | 16 | 67 | | 0 | 25 | 0 | $0 | |
Nathan Davis | X | | | | 100.00 | | 68 | 36 | 69 | 68 | 70 | 69 | 70 | 77 | 66 | 66 | 69 | 59 | 65 | 66 | 60 | 18 | 36 | 67 | | 0 | 28 | 0 | $0 | |
Cade Fairchild | | | | X | 100.00 | | 69 | 24 | 74 | 76 | 66 | 66 | 65 | 66 | 53 | 68 | 57 | 73 | 53 | 51 | 49 | 31 | 54 | 67 | | 0 | 25 | 0 | $0 | |
Colby Cohen | | | | X | 100.00 | | 71 | 37 | 71 | 64 | 73 | 77 | 61 | 58 | 53 | 66 | 61 | 77 | 61 | 53 | 49 | 26 | 25 | 67 | | 0 | 25 | 0 | $0 | |
Matt Kassian | | X | | | 100.00 | | 77 | 31 | 74 | 64 | 73 | 68 | 69 | 64 | 65 | 69 | 74 | 63 | 65 | 65 | 66 | 20 | 65 | 67 | | 0 | 28 | 0 | $0 | |
Robert Bortuzzo | | | | X | 100.00 | | 68 | 41 | 71 | 70 | 72 | 61 | 70 | 63 | 55 | 63 | 54 | 71 | 60 | 53 | 49 | 29 | 60 | 66 | | 0 | 25 | 0 | $0 | |
Michal Repik | | | X | | 100.00 | | 58 | 22 | 76 | 73 | 72 | 74 | 67 | 68 | 58 | 65 | 72 | 66 | 71 | 55 | 53 | 27 | 72 | 66 | | 0 | 26 | 0 | $0 | |
Kevin Veilleux | X | | | | 100.00 | | 65 | 37 | 73 | 65 | 74 | 73 | 69 | 68 | 69 | 64 | 67 | 63 | 72 | 50 | 48 | 27 | 37 | 65 | | 0 | 25 | 0 | $0 | |
Tim Crowder | | | X | | 100.00 | | 59 | 31 | 73 | 71 | 77 | 63 | 66 | 63 | 69 | 71 | 70 | 55 | 61 | 60 | 55 | 17 | 57 | 65 | | 0 | 28 | 0 | $0 | |
Peter Andersson(R) | | | | X | 100.00 | | 67 | 28 | 77 | 69 | 63 | 71 | 61 | 65 | 52 | 68 | 63 | 62 | 50 | 54 | 46 | 34 | 14 | 64 | | 0 | 23 | 0 | $0 | |
David Shields(R) | | | | X | 100.00 | | 61 | 38 | 79 | 64 | 63 | 67 | 64 | 62 | 37 | 68 | 45 | 72 | 44 | 46 | 46 | 32 | 23 | 64 | | 0 | 23 | 0 | $0 | |
Chris Terry | | X | | | 100.00 | | 69 | 26 | 74 | 61 | 70 | 68 | 72 | 64 | 64 | 69 | 68 | 57 | 65 | 50 | 48 | 27 | 60 | 64 | | 0 | 25 | 0 | $0 | |
Klas Dahlbeck(R) | | | | X | 100.00 | | 69 | 39 | 66 | 58 | 65 | 70 | 60 | 64 | 42 | 62 | 51 | 67 | 55 | 59 | 57 | 36 | 27 | 63 | | 0 | 23 | 0 | $0 | |
Charles-Olivier Roussel(R) | | | | X | 100.00 | | 63 | 29 | 70 | 74 | 61 | 62 | 63 | 66 | 41 | 66 | 55 | 65 | 54 | 46 | 46 | 34 | 25 | 63 | | 0 | 23 | 0 | $0 | |
Anthony Nigro(R) | X | | | | 100.00 | | 57 | 32 | 73 | 71 | 63 | 63 | 68 | 62 | 62 | 73 | 63 | 63 | 61 | 47 | 48 | 28 | 44 | 63 | | 0 | 24 | 0 | $0 | |
Stuart Percy(R) | | | | X | 100.00 | | 60 | 29 | 81 | 70 | 54 | 59 | 63 | 69 | 33 | 63 | 55 | 65 | 41 | 55 | 56 | 30 | 21 | 63 | | 0 | 23 | 0 | $0 | |
Aaron Palushaj | | | X | | 100.00 | | 61 | 29 | 74 | 65 | 66 | 66 | 67 | 70 | 72 | 70 | 58 | 55 | 62 | 48 | 48 | 26 | 52 | 63 | | 0 | 25 | 0 | $0 | |
Riley Nash | X | | | | 100.00 | | 59 | 30 | 67 | 70 | 67 | 67 | 71 | 66 | 67 | 60 | 72 | 47 | 64 | 48 | 47 | 27 | 27 | 62 | | 0 | 25 | 0 | $0 | |
Maksim Mayorov | | X | | | 100.00 | | 63 | 32 | 73 | 69 | 69 | 65 | 65 | 61 | 62 | 62 | 66 | 54 | 66 | 48 | 49 | 22 | 47 | 62 | | 0 | 25 | 0 | $0 | |
Jyrki Jokipakka(R) | | | | X | 100.00 | | 58 | 33 | 76 | 59 | 53 | 63 | 60 | 60 | 37 | 62 | 58 | 69 | 51 | 57 | 57 | 36 | 27 | 61 | | 0 | 23 | 0 | $0 | |
James Marcou | | | X | | 100.00 | | 56 | 29 | 72 | 68 | 61 | 58 | 67 | 57 | 62 | 63 | 68 | 58 | 63 | 50 | 50 | 19 | 50 | 61 | | 0 | 26 | 0 | $0 | |
Matt Lindblad(R) | X | | | | 100.00 | | 60 | 42 | 77 | 64 | 60 | 65 | 67 | 59 | 64 | 66 | 56 | 57 | 59 | 56 | 58 | 28 | 20 | 61 | | 0 | 24 | 0 | $0 | |
Nicolas Deschamps(R) | X | | | | 100.00 | | 56 | 40 | 73 | 64 | 58 | 73 | 70 | 68 | 68 | 61 | 60 | 56 | 61 | 47 | 47 | 28 | 38 | 61 | | 0 | 24 | 0 | $0 | |
Mike Halmo(R) | | X | | | 100.00 | | 84 | 70 | 65 | 58 | 83 | 53 | 83 | 56 | 51 | 58 | 56 | 55 | 57 | 46 | 46 | 37 | 22 | 60 | | 0 | 23 | 0 | $0 | |
Joseph Cramarossa(R) | | X | | | 100.00 | | 70 | 43 | 64 | 63 | 65 | 60 | 60 | 64 | 47 | 64 | 56 | 56 | 63 | 52 | 52 | 33 | 35 | 60 | | 0 | 22 | 0 | $0 | |
Joel Kellman(R) | X | | | | 100.00 | | 48 | 40 | 74 | 70 | 58 | 60 | 44 | 65 | 59 | 57 | 64 | 56 | 60 | 48 | 45 | 39 | 40 | 60 | | 0 | 20 | 2 | $500,000 | |
Akim Aliu | | | X | | 100.00 | | 67 | 28 | 64 | 57 | 71 | 64 | 59 | 63 | 64 | 60 | 68 | 51 | 67 | 48 | 48 | 25 | 42 | 60 | | 0 | 25 | 0 | $0 | |
Jacob Lagacé(R) | | X | | | 100.00 | | 61 | 39 | 79 | 65 | 55 | 61 | 61 | 63 | 59 | 58 | 63 | 47 | 62 | 48 | 48 | 26 | 26 | 59 | | 0 | 24 | 0 | $0 | |
