Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Christian Tanguay |
Coach : Mike Keenan |
Morale : 40 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Bryan Little | X | | | | 100.00 | | 78 | 26 | 76 | 86 | 76 | 86 | 82 | 84 | 78 | 75 | 80 | 72 | 78 | 74 | 71 | 29 | 64 | 77 | | 1 | 27 | 3 | $4,000,000 | |
2 | Paul Stastny | X | | | | 100.00 | | 75 | 48 | 76 | 78 | 66 | 77 | 77 | 74 | 74 | 84 | 79 | 69 | 74 | 76 | 72 | 22 | 67 | 75 | | 1 | 29 | 1 | $3,200,000 | |
3 | Charlie Coyle(R) | X | | | | 100.00 | | 69 | 33 | 96 | 77 | 77 | 84 | 76 | 74 | 70 | 80 | 71 | 77 | 68 | 54 | 46 | 51 | 29 | 74 | | 0 | 22 | 1 | $1,000,000 | |
4 | Kyle Turris | X | | | | 100.00 | | 75 | 25 | 77 | 77 | 70 | 77 | 78 | 73 | 67 | 74 | 73 | 67 | 80 | 61 | 49 | 33 | 64 | 71 | | 0 | 25 | 2 | $925,000 | |
5 | Mikkel Boedker | | X | | | 100.00 | | 84 | 31 | 77 | 83 | 79 | 89 | 80 | 94 | 76 | 84 | 81 | 71 | 91 | 70 | 66 | 38 | 58 | 80 | | 1 | 25 | 3 | $5,500,000 | |
6 | Andrew Ladd | | X | | | 100.00 | | 77 | 43 | 70 | 77 | 78 | 71 | 74 | 73 | 68 | 72 | 73 | 78 | 68 | 78 | 70 | 20 | 59 | 73 | | 0 | 29 | 1 | $2,750,000 | |
7 | James Van Riemsdyk | | X | | | 100.00 | | 79 | 42 | 79 | 80 | 80 | 78 | 73 | 74 | 75 | 72 | 79 | 66 | 74 | 56 | 49 | 37 | 76 | 73 | | 0 | 25 | 2 | $1,900,000 | |
8 | Tomas Tatar(R) | | X | | | 100.00 | | 72 | 24 | 73 | 73 | 75 | 79 | 77 | 76 | 74 | 73 | 70 | 63 | 81 | 68 | 60 | 37 | 82 | 71 | | 0 | 24 | 2 | $800,000 | |
9 | Patric Hornqvist | | | X | | 100.00 | | 79 | 40 | 76 | 79 | 79 | 82 | 82 | 85 | 70 | 76 | 94 | 69 | 83 | 72 | 60 | 30 | 64 | 79 | | 1 | 27 | 2 | $4,000,000 | |
10 | Evgeny Dadonov | | | X | | 100.00 | | 72 | 39 | 82 | 78 | 73 | 80 | 81 | 79 | 72 | 76 | 78 | 65 | 73 | 61 | 52 | 33 | 71 | 74 | | 0 | 25 | 2 | $2,000,000 | |
11 | Peter Prucha | | | X | | 100.00 | | 72 | 31 | 74 | 72 | 79 | 78 | 78 | 72 | 66 | 74 | 79 | 67 | 71 | 81 | 77 | 14 | 63 | 73 | | 0 | 32 | 1 | $1,750,000 | |
12 | Luke Witkowski(R) | | | X | | 100.00 | | 71 | 44 | 77 | 76 | 76 | 79 | 68 | 71 | 53 | 78 | 66 | 78 | 60 | 63 | 50 | 34 | 57 | 71 | | 0 | 24 | 2 | $900,000 | |
13 | Mark Mancari | | | X | | 100.00 | | 73 | 36 | 73 | 70 | 74 | 73 | 70 | 73 | 65 | 68 | 74 | 53 | 67 | 81 | 78 | 19 | 84 | 69 | | 0 | 29 | 1 | $900,000 | |
14 | Jack Johnson | | | | X | 100.00 | | 80 | 42 | 87 | 84 | 81 | 82 | 81 | 78 | 57 | 82 | 75 | 87 | 72 | 85 | 50 | 29 | 67 | 80 | | 2 | 27 | 2 | $6,000,000 | |
15 | Marc Staal | | | | X | 100.00 | | 81 | 37 | 89 | 80 | 78 | 80 | 82 | 73 | 61 | 78 | 74 | 90 | 72 | 82 | 51 | 30 | 64 | 79 | | 2 | 27 | 3 | $4,800,000 | |
16 | Erik Karlsson | | | | X | 100.00 | | 75 | 31 | 80 | 83 | 78 | 88 | 85 | 81 | 63 | 80 | 81 | 76 | 72 | 68 | 46 | 45 | 55 | 77 | | 1 | 24 | 1 | $4,000,000 | |
17 | Danny Richmond | | | | X | 100.00 | | 69 | 46 | 74 | 79 | 82 | 80 | 76 | 72 | 57 | 72 | 72 | 79 | 59 | 86 | 73 | 18 | 64 | 75 | | 1 | 30 | 1 | $1,000,000 | |
18 | Colten Teubert | | | | X | 100.00 | | 79 | 33 | 74 | 76 | 78 | 83 | 62 | 71 | 59 | 76 | 71 | 79 | 67 | 58 | 48 | 36 | 39 | 74 | | 0 | 24 | 2 | $1,500,000 | |
19 | Mattias Ekholm(R) | | | | X | 100.00 | | 72 | 35 | 74 | 77 | 81 | 80 | 71 | 68 | 58 | 76 | 71 | 79 | 64 | 61 | 54 | 36 | 64 | 73 | | 0 | 24 | 3 | $1,200,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Semyon Varlamov | G | 100.00 | | 78 | 82 | 87 | 76 | 75 | 86 | 90 | 71 | 75 | 86 | 79 | 69 | 61 | 32 | 64 | 79 | | 2 | 26 | 1 | $3,000,000 | |
Cam Ward | G | 100.00 | | 75 | 75 | 72 | 76 | 76 | 76 | 87 | 73 | 80 | 82 | 85 | 85 | 82 | 22 | 58 | 79 | | 1 | 30 | 2 | $2,750,000 | |
Marek Mazanek | G | 100.00 | | 79 | 69 | 76 | 80 | 82 | 71 | 67 | 69 | 76 | 72 | 78 | 64 | 63 | 40 | 85 | 73 | | 0 | 23 | 2 | $975,000 | |
General Manager : Pierre-Luc Dionne |
Coach : John Tortorella |
Morale : 40 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Derick Brassard | X | | | | 100.00 | | 77 | 32 | 75 | 83 | 79 | 84 | 84 | 80 | 84 | 90 | 79 | 65 | 72 | 75 | 71 | 27 | 49 | 78 | | 1 | 27 | 2 | $7,000,000 | |
2 | Cody Hodgson | X | | | | 100.00 | | 78 | 30 | 89 | 79 | 87 | 78 | 79 | 77 | 78 | 77 | 87 | 64 | 77 | 57 | 49 | 45 | 41 | 76 | | 1 | 24 | 2 | $3,250,000 | |
3 | Tim Connolly | X | | | | 100.00 | | 70 | 37 | 80 | 75 | 67 | 78 | 87 | 67 | 75 | 92 | 77 | 62 | 73 | 88 | 96 | 14 | 73 | 75 | | 1 | 33 | 1 | $1,000,000 | |
4 | Alexander Wennberg(R) | X | | | | 100.00 | | 60 | 38 | 83 | 72 | 68 | 80 | 77 | 77 | 78 | 85 | 78 | 55 | 61 | 49 | 47 | 58 | 64 | 71 | | 0 | 20 | 3 | $1,000,000 | |
5 | Antoine Roussel | | X | | | 100.00 | | 83 | 45 | 79 | 81 | 81 | 83 | 76 | 81 | 76 | 85 | 83 | 75 | 77 | 69 | 61 | 35 | 55 | 79 | | 1 | 25 | 3 | $5,250,000 | |
6 | Chris Kreider | | X | | | 100.00 | | 85 | 43 | 80 | 82 | 88 | 80 | 82 | 86 | 64 | 82 | 81 | 77 | 77 | 66 | 58 | 44 | 52 | 79 | | 1 | 23 | 2 | $4,000,000 | |
7 | Patrick Marleau | | X | | | 100.00 | | 63 | 52 | 80 | 74 | 79 | 65 | 77 | 67 | 68 | 73 | 78 | 71 | 76 | 90 | 92 | 13 | 71 | 73 | | 0 | 35 | 1 | $1,000,000 | |
8 | Gabriel Bourque(R) | | X | | | 100.00 | | 75 | 27 | 70 | 81 | 76 | 74 | 78 | 77 | 72 | 76 | 73 | 68 | 75 | 63 | 58 | 37 | 44 | 72 | | 0 | 24 | 2 | $1,200,000 | |
9 | Rick Nash(C) | | | X | | 100.00 | | 78 | 53 | 80 | 78 | 80 | 78 | 83 | 77 | 75 | 74 | 75 | 69 | 82 | 87 | 92 | 23 | 52 | 76 | | 1 | 30 | 3 | $6,500,000 | |
10 | Nathan Horton | | | X | | 100.00 | | 73 | 46 | 78 | 75 | 72 | 77 | 82 | 73 | 73 | 72 | 76 | 72 | 79 | 79 | 68 | 23 | 29 | 74 | | 0 | 29 | 2 | $3,200,000 | |
11 | Brad Boyes | | | X | | 100.00 | | 71 | 44 | 79 | 76 | 73 | 78 | 68 | 80 | 66 | 68 | 82 | 65 | 68 | 88 | 87 | 17 | 49 | 74 | | 0 | 32 | 2 | $1,100,000 | |
12 | Stefan Ruzicka | | | X | | 100.00 | | 67 | 35 | 69 | 76 | 74 | 73 | 70 | 75 | 72 | 80 | 78 | 60 | 65 | 75 | 79 | 19 | 64 | 72 | | 0 | 29 | 2 | $700,000 | |
13 | John Carlson | | | | X | 100.00 | | 82 | 25 | 80 | 84 | 78 | 81 | 82 | 90 | 56 | 92 | 73 | 83 | 70 | 67 | 47 | 41 | 41 | 80 | | 1 | 24 | 3 | $5,500,000 | |
14 | Shea Weber | | | | X | 100.00 | | 77 | 51 | 79 | 73 | 77 | 81 | 80 | 81 | 73 | 80 | 80 | 81 | 74 | 88 | 67 | 27 | 74 | 78 | | 1 | 29 | 4 | $4,500,000 | |
15 | Seth Jones(R) | | | | X | 100.00 | | 65 | 32 | 84 | 86 | 74 | 68 | 78 | 93 | 46 | 85 | 70 | 80 | 57 | 50 | 45 | 64 | 55 | 75 | | 0 | 20 | 4 | $2,750,000 | |
16 | Dougie Hamilton(R) | | | | X | 100.00 | | 72 | 29 | 84 | 82 | 78 | 78 | 79 | 86 | 53 | 86 | 64 | 75 | 64 | 55 | 44 | 56 | 82 | 75 | | 0 | 21 | 1 | $1,100,000 | |
17 | Nick Leddy | | | | X | 100.00 | | 74 | 28 | 83 | 79 | 78 | 84 | 82 | 79 | 58 | 81 | 78 | 71 | 71 | 64 | 46 | 48 | 83 | 75 | | 0 | 23 | 3 | $2,750,000 | |
18 | Matthew Spiller | | | | X | 100.00 | | 75 | 36 | 85 | 78 | 78 | 73 | 80 | 65 | 51 | 74 | 70 | 78 | 65 | 86 | 74 | 15 | 52 | 75 | | 1 | 31 | 2 | $1,500,000 | |
19 | Dustin Kohn | | | | X | 100.00 | | 71 | 35 | 68 | 78 | 68 | 72 | 74 | 80 | 58 | 79 | 70 | 75 | 58 | 67 | 51 | 24 | 57 | 72 | | 0 | 27 | 1 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jonas Gustavsson | G | 100.00 | | 80 | 73 | 71 | 77 | 73 | 83 | 80 | 73 | 79 | 74 | 83 | 78 | 75 | 20 | 66 | 77 | | 1 | 30 | 2 | $1,100,000 | |
Pekka Rinne | G | 100.00 | | 79 | 75 | 76 | 77 | 72 | 80 | 69 | 78 | 76 | 76 | 72 | 86 | 89 | 18 | 66 | 76 | | 1 | 32 | 2 | $1,000,000 | |
General Manager : Yann Laforest |
Coach : Bruce Boudreau |
Morale : 40 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Tyler Seguin | X | | | | 100.00 | | 80 | 29 | 88 | 74 | 92 | 79 | 85 | 81 | 84 | 80 | 89 | 68 | 78 | 55 | 46 | 56 | 54 | 78 | | 1 | 22 | 3 | $5,000,000 | |
2 | Peter Mueller | X | | | | 100.00 | | 68 | 32 | 82 | 81 | 78 | 83 | 80 | 79 | 72 | 73 | 85 | 64 | 76 | 65 | 54 | 32 | 40 | 75 | | 0 | 26 | 3 | $2,500,000 | |
3 | Mike Comrie(A) | X | | | | 100.00 | | 73 | 37 | 69 | 72 | 70 | 81 | 70 | 79 | 74 | 76 | 73 | 77 | 68 | 86 | 88 | 12 | 33 | 74 | | 0 | 34 | 1 | $2,000,000 | |
4 | Pavel Datsyuk(C) | X | | | | 100.00 | | 64 | 44 | 69 | 76 | 71 | 74 | 70 | 78 | 63 | 79 | 80 | 66 | 72 | 94 | 99 | 12 | 30 | 74 | | 1 | 36 | 2 | $2,000,000 | |
5 | Cody Eakin(R) | X | | | | 100.00 | | 67 | 31 | 82 | 76 | 82 | 76 | 78 | 78 | 76 | 71 | 82 | 62 | 76 | 60 | 52 | 45 | 40 | 73 | | 0 | 23 | 1 | $1,350,000 | |
6 | Christian Hanson | X | | | | 100.00 | | 69 | 33 | 78 | 66 | 79 | 71 | 70 | 62 | 74 | 79 | 73 | 59 | 68 | 72 | 61 | 21 | 62 | 69 | | 0 | 28 | 1 | $850,000 | |
7 | Dominik Simon(R) | X | | | | 100.00 | | 57 | 40 | 83 | 64 | 59 | 75 | 59 | 78 | 74 | 70 | 71 | 57 | 51 | 48 | 48 | 67 | 43 | 66 | | 0 | 20 | 2 | $500,000 | |
8 | Ryan Fitzgerald(R) | X | | | | 100.00 | | 62 | 43 | 74 | 60 | 66 | 66 | 64 | 70 | 69 | 57 | 66 | 56 | 62 | 44 | 45 | 54 | 52 | 62 | | 0 | 20 | 2 | $550,000 | |
9 | Maxim Mamin(R) | X | | | | 100.00 | | 56 | 34 | 72 | 68 | 53 | 64 | 66 | 61 | 63 | 58 | 60 | 53 | 58 | 42 | 42 | 59 | 46 | 59 | | 0 | 19 | 2 | $500,000 | |
10 | Cameron Hughes(R) | X | | | | 100.00 | | 50 | 26 | 63 | 47 | 61 | 56 | 54 | 53 | 54 | 48 | 47 | 41 | 46 | 42 | 42 | 66 | 43 | 49 | | 0 | 18 | 2 | $500,000 | |
11 | Artemi Panarin | | X | | | 100.00 | | 81 | 32 | 81 | 78 | 80 | 84 | 80 | 82 | 80 | 79 | 78 | 70 | 82 | 73 | 67 | 46 | 26 | 77 | | 1 | 23 | 2 | $3,500,000 | |
12 | Max Pacioretty | | X | | | 100.00 | | 78 | 34 | 80 | 73 | 84 | 81 | 81 | 79 | 78 | 77 | 83 | 68 | 76 | 70 | 60 | 32 | 40 | 76 | | 1 | 26 | 2 | $2,750,000 | |
13 | Brandon Bollig | | X | | | 100.00 | | 83 | 75 | 76 | 74 | 85 | 67 | 85 | 73 | 75 | 66 | 69 | 70 | 73 | 70 | 64 | 30 | 44 | 73 | | 0 | 27 | 2 | $1,100,000 | |
14 | Eric Wellwood | | X | | | 100.00 | | 69 | 27 | 82 | 77 | 76 | 80 | 74 | 77 | 70 | 73 | 78 | 69 | 71 | 64 | 61 | 37 | 40 | 73 | | 0 | 24 | 2 | $1,200,000 | |
15 | Matt Calvert | | X | | | 100.00 | | 66 | 25 | 74 | 72 | 74 | 80 | 71 | 73 | 63 | 63 | 78 | 60 | 74 | 62 | 56 | 33 | 39 | 68 | | 0 | 25 | 1 | $900,000 | |
16 | Devin Setoguchi | | | X | | 100.00 | | 74 | 33 | 79 | 74 | 88 | 78 | 74 | 78 | 72 | 75 | 83 | 65 | 78 | 73 | 59 | 25 | 33 | 75 | | 1 | 27 | 1 | $2,500,000 | |
17 | Martin Havlat | | | X | | 100.00 | | 74 | 38 | 72 | 73 | 81 | 76 | 72 | 83 | 72 | 73 | 64 | 73 | 87 | 90 | 94 | 14 | 40 | 74 | | 1 | 33 | 3 | $3,500,000 | |
18 | Tyler Kennedy | | | X | | 100.00 | | 77 | 48 | 71 | 80 | 71 | 66 | 76 | 72 | 69 | 82 | 74 | 72 | 65 | 70 | 64 | 23 | 29 | 73 | | 0 | 28 | 1 | $1,200,000 | |
19 | Andreas Nodl | | | X | | 100.00 | | 76 | 29 | 79 | 73 | 74 | 75 | 78 | 78 | 72 | 75 | 73 | 66 | 75 | 68 | 61 | 25 | 28 | 72 | | 0 | 27 | 1 | $1,200,000 | |
20 | Andrew Gordon | | | X | | 100.00 | | 62 | 41 | 77 | 64 | 78 | 63 | 66 | 68 | 66 | 77 | 71 | 62 | 69 | 75 | 70 | 18 | 20 | 68 | | 0 | 29 | 1 | $850,000 | |
21 | Bobby Farnham | | | X | | 100.00 | | 76 | 69 | 64 | 62 | 80 | 62 | 80 | 63 | 62 | 65 | 63 | 60 | 70 | 68 | 66 | 33 | 56 | 65 | | 0 | 25 | 1 | $500,000 | |
22 | Mitch Marner(R) | | | X | | 100.00 | | 60 | 36 | 80 | 63 | 53 | 74 | 70 | 68 | 87 | 84 | 67 | 44 | 60 | 40 | 40 | 94 | 43 | 65 | | 0 | 17 | 2 | $500,000 | |
23 | Mike Lundin | | | | X | 100.00 | | 72 | 33 | 78 | 74 | 83 | 81 | 83 | 81 | 57 | 78 | 75 | 87 | 62 | 85 | 69 | 18 | 28 | 78 | | 1 | 30 | 2 | $3,000,000 | |
24 | Cam Fowler | | | | X | 100.00 | | 79 | 34 | 79 | 81 | 83 | 77 | 79 | 77 | 63 | 82 | 71 | 83 | 68 | 67 | 56 | 46 | 40 | 78 | | 1 | 23 | 1 | $2,000,000 | |
25 | Dalton Prout(R) | | | | X | 100.00 | | 84 | 66 | 74 | 75 | 83 | 70 | 85 | 67 | 56 | 74 | 63 | 73 | 62 | 69 | 62 | 37 | 52 | 74 | | 0 | 24 | 2 | $1,000,000 | |
26 | Rob Scuderi | | | | X | 100.00 | | 71 | 38 | 78 | 78 | 74 | 78 | 74 | 68 | 54 | 79 | 59 | 79 | 69 | 90 | 83 | 11 | 31 | 74 | | 1 | 36 | 3 | $2,000,000 | |
27 | Branislav Mezei | | | | X | 100.00 | | 67 | 48 | 75 | 69 | 78 | 73 | 68 | 72 | 57 | 70 | 71 | 81 | 64 | 90 | 81 | 12 | 28 | 73 | | 1 | 34 | 1 | $1,500,000 | |
28 | Ryan Wilson | | | | X | 100.00 | | 70 | 40 | 72 | 80 | 68 | 80 | 79 | 76 | 59 | 78 | 62 | 74 | 59 | 66 | 52 | 25 | 18 | 72 | | 0 | 27 | 1 | $1,000,000 | |
29 | Anthony Bitetto(R) | | | | X | 100.00 | | 76 | 41 | 66 | 72 | 76 | 84 | 66 | 64 | 56 | 75 | 68 | 79 | 63 | 67 | 59 | 36 | 22 | 72 | | 0 | 24 | 1 | $950,000 | |
30 | Timothy Kunes | | | | X | 100.00 | | 72 | 31 | 67 | 77 | 74 | 74 | 72 | 74 | 38 | 66 | 65 | 75 | 55 | 64 | 51 | 24 | 31 | 70 | | 0 | 27 | 1 | $900,000 | |
31 | Nikita Zadorov(R) | | | | X | 100.00 | | 67 | 22 | 89 | 68 | 74 | 73 | 70 | 62 | 45 | 73 | 53 | 85 | 50 | 45 | 42 | 66 | 23 | 70 | | 0 | 19 | 2 | $950,000 | |
32 | Shea Theodore(R) | | | | X | 100.00 | | 59 | 37 | 85 | 78 | 55 | 66 | 76 | 75 | 41 | 84 | 69 | 76 | 46 | 46 | 42 | 63 | 55 | 69 | | 0 | 19 | 2 | $950,000 | |
33 | Dillon Heatherington(R) | | | | X | 100.00 | | 66 | 24 | 82 | 60 | 61 | 67 | 71 | 55 | 41 | 60 | 47 | 78 | 49 | 43 | 42 | 55 | 32 | 63 | | 0 | 19 | 2 | $500,000 | |
34 | Matt Grzelcyk(R) | | | | X | 100.00 | | 61 | 26 | 67 | 76 | 55 | 60 | 65 | 70 | 39 | 70 | 47 | 64 | 53 | 43 | 43 | 52 | 26 | 62 | | 0 | 20 | 3 | $600,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Rick DiPietro | G | 100.00 | | 72 | 83 | 81 | 84 | 75 | 77 | 82 | 77 | 84 | 72 | 77 | 90 | 96 | 14 | 39 | 80 | | 2 | 33 | 2 | $4,000,000 | |
Andrei Vasilevskiy | G | 100.00 | | 61 | 89 | 62 | 70 | 72 | 70 | 75 | 89 | 81 | 72 | 65 | 45 | 43 | 55 | 40 | 73 | | 0 | 20 | 2 | $1,500,000 | |
Tyler Beskorowany | G | 100.00 | | 67 | 68 | 66 | 76 | 66 | 66 | 67 | 68 | 68 | 64 | 66 | 47 | 48 | 29 | 79 | 66 | | 0 | 24 | 1 | $500,000 | |
General Manager : François Prevost |
Coach : Paul Kariya |
Morale : 40 |
Team Overall : 76 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nicklas Backstrom(A) | X | | | | 100.00 | | 79 | 25 | 87 | 76 | 82 | 85 | 89 | 84 | 97 | 91 | 83 | 65 | 75 | 74 | 73 | 32 | 70 | 80 | | 1 | 27 | 2 | $7,000,000 | |
2 | Ryan O'Reilly | X | | | | 100.00 | | 76 | 35 | 83 | 79 | 78 | 84 | 74 | 80 | 77 | 85 | 80 | 69 | 74 | 55 | 47 | 46 | 71 | 76 | | 1 | 23 | 1 | $1,700,000 | |
3 | Vincent Lecavalier(A) | X | | | | 100.00 | | 69 | 52 | 78 | 80 | 69 | 66 | 74 | 83 | 73 | 74 | 75 | 63 | 79 | 95 | 99 | 14 | 50 | 75 | | 1 | 34 | 1 | $1,000,000 | |
4 | Drew Shore(R) | X | | | | 100.00 | | 80 | 33 | 79 | 76 | 78 | 68 | 77 | 76 | 75 | 76 | 76 | 75 | 67 | 60 | 49 | 41 | 45 | 73 | | 0 | 23 | 2 | $1,200,000 | |
5 | David Perron | | X | | | 100.00 | | 81 | 30 | 82 | 83 | 83 | 93 | 82 | 86 | 74 | 76 | 79 | 72 | 84 | 74 | 68 | 33 | 61 | 78 | | 1 | 26 | 1 | $4,200,000 | |
6 | Filip Forsberg | | X | | | 100.00 | | 75 | 51 | 82 | 80 | 81 | 81 | 78 | 80 | 76 | 79 | 81 | 66 | 75 | 53 | 45 | 69 | 70 | 75 | | 0 | 20 | 3 | $2,500,000 | |
7 | Fabian Brunnstrom | | X | | | 100.00 | | 75 | 34 | 77 | 78 | 80 | 83 | 74 | 80 | 68 | 71 | 76 | 70 | 74 | 80 | 76 | 21 | 75 | 74 | | 0 | 29 | 1 | $1,750,000 | |
8 | Simon Gagné | | X | | | 100.00 | | 65 | 41 | 74 | 70 | 74 | 72 | 77 | 74 | 64 | 71 | 81 | 73 | 72 | 92 | 95 | 13 | 66 | 73 | | 0 | 34 | 1 | $1,000,000 | |
9 | Jimmy Vesey(R) | | X | | | 100.00 | | 63 | 35 | 83 | 76 | 68 | 76 | 81 | 80 | 83 | 84 | 72 | 59 | 70 | 54 | 49 | 52 | 79 | 72 | | 0 | 21 | 1 | $950,000 | |
10 | Jordan Eberle | | | X | | 100.00 | | 82 | 49 | 88 | 78 | 81 | 80 | 86 | 81 | 82 | 81 | 81 | 77 | 78 | 70 | 52 | 46 | 70 | 79 | | 1 | 24 | 2 | $5,500,000 | |
11 | Sergei Shirokov | | | X | | 100.00 | | 77 | 36 | 78 | 79 | 78 | 78 | 83 | 78 | 72 | 78 | 78 | 69 | 73 | 73 | 67 | 24 | 70 | 75 | | 1 | 28 | 1 | $3,150,000 | |
12 | Gustav Nyquist | | | X | | 100.00 | | 73 | 26 | 76 | 72 | 75 | 77 | 80 | 74 | 75 | 79 | 78 | 66 | 63 | 60 | 56 | 33 | 74 | 72 | | 0 | 25 | 1 | $1,250,000 | |
13 | Anthony Mantha(R) | | | X | | 100.00 | | 71 | 42 | 75 | 74 | 76 | 77 | 68 | 75 | 74 | 69 | 73 | 68 | 72 | 46 | 42 | 69 | 46 | 70 | | 0 | 19 | 4 | $800,000 | |
14 | Alex Pietrangelo(C) | | | | X | 100.00 | | 82 | 32 | 83 | 91 | 84 | 83 | 85 | 95 | 56 | 97 | 82 | 80 | 68 | 76 | 53 | 44 | 56 | 84 | | 2 | 24 | 2 | $7,500,000 | |
15 | Jake Gardiner | | | | X | 100.00 | | 82 | 46 | 86 | 82 | 77 | 83 | 81 | 83 | 64 | 87 | 78 | 79 | 69 | 73 | 48 | 44 | 70 | 79 | | 1 | 24 | 2 | $4,000,000 | |
16 | Yann Sauvé | | | | X | 100.00 | | 77 | 35 | 83 | 79 | 81 | 85 | 66 | 73 | 57 | 80 | 66 | 86 | 66 | 63 | 48 | 37 | 38 | 77 | | 1 | 24 | 1 | $1,400,000 | |
17 | Cody Ceci | | | | X | 100.00 | | 79 | 30 | 90 | 79 | 82 | 80 | 74 | 74 | 52 | 78 | 64 | 85 | 63 | 52 | 45 | 55 | 59 | 77 | | 0 | 21 | 3 | $1,500,000 | |
18 | Ryan Murray | | | | X | 100.00 | | 78 | 48 | 86 | 77 | 80 | 75 | 80 | 80 | 64 | 80 | 70 | 81 | 70 | 55 | 45 | 53 | 77 | 77 | | 0 | 21 | 3 | $2,500,000 | |
19 | Shayne Gostisbehere(R) | | | | X | 100.00 | | 73 | 27 | 81 | 84 | 71 | 69 | 80 | 90 | 47 | 81 | 67 | 77 | 63 | 54 | 44 | 51 | 66 | 74 | | 0 | 21 | 1 | $1,200,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Carey Price | G | 100.00 | | 76 | 90 | 81 | 84 | 82 | 79 | 84 | 87 | 87 | 80 | 76 | 74 | 63 | 29 | 70 | 82 | | 2 | 27 | 2 | $4,000,000 | |
Pascal Leclaire | G | 100.00 | | 75 | 81 | 78 | 83 | 72 | 84 | 79 | 77 | 76 | 69 | 72 | 85 | 87 | 17 | 70 | 77 | | 1 | 32 | 1 | $650,000 | |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jonathan Toews | X | | | | 100.00 | | 81 | 51 | 81 | 80 | 82 | 82 | 83 | 80 | 78 | 81 | 79 | 71 | 76 | 72 | 57 | 36 | 52 | 77 | | 1 | 26 | 3 | $5,000,000 | |
2 | Dave Bolland | X | | | | 100.00 | | 71 | 30 | 82 | 78 | 74 | 82 | 81 | 74 | 71 | 89 | 69 | 66 | 72 | 70 | 66 | 24 | 52 | 74 | | 0 | 28 | 3 | $1,900,000 | |
3 | Mike Ribeiro(A) | X | | | | 100.00 | | 68 | 38 | 78 | 73 | 70 | 76 | 75 | 67 | 76 | 73 | 84 | 66 | 74 | 90 | 91 | 13 | 52 | 74 | | 0 | 34 | 1 | $1,500,000 | |
4 | Casey Cizikas | X | | | | 100.00 | | 69 | 28 | 82 | 77 | 81 | 77 | 76 | 75 | 74 | 72 | 82 | 60 | 71 | 49 | 46 | 43 | 52 | 72 | | 0 | 23 | 1 | $800,000 | |
5 | Wojtek Wolski(C) | | X | | | 100.00 | | 82 | 53 | 82 | 78 | 77 | 81 | 86 | 82 | 73 | 89 | 84 | 77 | 77 | 86 | 81 | 26 | 49 | 81 | | 2 | 28 | 1 | $6,000,000 | |
6 | Scott Hartnell(A) | | X | | | 100.00 | | 73 | 49 | 84 | 75 | 72 | 75 | 80 | 76 | 71 | 78 | 82 | 74 | 73 | 87 | 85 | 17 | 52 | 76 | | 1 | 32 | 1 | $2,000,000 | |
7 | T.J Galiardi | | X | | | 100.00 | | 67 | 37 | 80 | 77 | 81 | 74 | 73 | 75 | 75 | 75 | 76 | 63 | 74 | 61 | 58 | 32 | 52 | 72 | | 0 | 26 | 1 | $1,000,000 | |
8 | Kris Chucko | | X | | | 100.00 | | 73 | 28 | 79 | 75 | 75 | 68 | 70 | 75 | 74 | 76 | 81 | 56 | 69 | 63 | 58 | 20 | 52 | 71 | | 0 | 28 | 1 | $1,000,000 | |
