Team ProspectsLast Update - October 8, 2020 at 19:03
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Prospects - 0

Draft Picks

Year 14: Col 1, STL 2, Col 3, Col 4, Col 5
Year 15: Col 1, Col 2, Col 3, Col 4, Col 5
Year 16: Col 1, Col 2, Col 3, Col 4, Col 5
Year 17: Col 1, Col 2, Col 3, Col 4, Col 5
Year 18: Col 1, Col 2, Col 3, Col 4, Col 5

Blackhawks

Prospects - 0

Draft Picks

Year 14: Chi 1, NJD 2, Van 2, Chi 4, Chi 5
Year 15: Chi 1, Van 2, Chi 4, Chi 5
Year 16: Chi 1, Chi 2, TB. 2, Chi 3, Chi 4, Chi 5
Year 17: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5
Year 18: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5

Blue Jackets

Prospects - 0

Draft Picks

Year 14: Clb 1, STL 1, Clb 2, Clb 3, EDM 4, Clb 4, LAK 4, Clb 5
Year 15: Clb 1, Clb 3, Clb 4, Clb 5
Year 16: Clb 1, Clb 2, Clb 3, Clb 4, Clb 5
Year 17: Clb 1, Clb 2, Clb 3, Clb 4, Clb 5
Year 18: Clb 1, Clb 2, Clb 3, Clb 4, Clb 5

Blues

Prospects - 0

Draft Picks

Year 14: Ott 1, Was 1, Van 1, Was 2, TB. 2
Year 15: STL 1, SJS 1, TB. 2, Was 2, Tor 2
Year 16: STL 1, STL 2, LAK 2
Year 17: STL 1, TB. 2, STL 2, Pit 3, Was 3
Year 18: STL 1, STL 2, Flo 2, STL 3, NYI 3

Bruins

Prospects - 0

Draft Picks

Year 14: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5
Year 15: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5
Year 16: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5
Year 17: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5
Year 18: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5

Canadiens

Prospects - 0

Draft Picks

Year 14: Mon 1, Mon 2, NYI 2, Chi 3, Mon 3, Mon 4, Mon 5
Year 15: Mon 2, Mon 3, Mon 5
Year 16: Mon 1, Mon 2, Mon 3, Mon 4, STL 5, Mon 5
Year 17: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5
Year 18: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5

Canucks

Prospects - 0

Draft Picks

Year 14:
Year 15:
Year 16: Van 1, Van 2, Van 3, Van 4, Van 5
Year 17: Van 1, Van 2, Van 3, Van 4, Van 5
Year 18: Van 1, Van 2, Van 3, Van 4, Van 5

Capitals

Prospects - 0

Draft Picks

Year 14: Was 5
Year 15: Was 5
Year 16: Was 1, Was 5
Year 17: Was 1, Was 4, STL 5, Was 5
Year 18: Was 1, Was 3, Was 4, Was 5

Devils

Prospects - 0

Draft Picks

Year 14: NJD 1, Ott 2, NJD 3, NJD 4, NJD 5
Year 15: NJD 1, NJD 2, NJD 3, NJD 4, NJD 5
Year 16: NJD 1, NJD 2, NJD 3, NJD 4, NJD 5
Year 17: NJD 1, NJD 2, NJD 3, NJD 4, NJD 5
Year 18: NJD 1, NJD 2, NJD 3, NJD 4, NJD 5

Flames

Prospects - 0

Draft Picks

Year 14: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year 15: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year 16: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year 17: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year 18: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5

Flyers

Prospects - 0

Draft Picks

Year 14: Phi 1, Phi 2, Phi 3, Was 4, Phi 4, Phi 5
Year 15: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5
Year 16: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5
Year 17: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5
Year 18: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5

Golden Knights

Prospects - 0

Draft Picks

Year 14: Vgs 1, NYI 1, Col 2, Vgs 3, Vgs 4, Vgs 5
Year 15: Vgs 1, Was 1, Vgs 2, Vgs 3, Vgs 4, Vgs 5, STL 5
Year 16: Vgs 1, Vgs 2, Vgs 3, Vgs 4, Vgs 5
Year 17: Vgs 1, Vgs 2, Vgs 3, Vgs 4, Vgs 5
Year 18: Vgs 1, Vgs 2, Vgs 3, Vgs 4, Vgs 5

Islanders

Prospects - 0

Draft Picks

Year 14: NYI 3, NYI 4, NYI 5
Year 15: NYI 1, NYI 2, NYI 3, NYI 4
Year 16: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year 17: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year 18: NYI 1, NYI 2, STL 4, NYI 4, NYI 5

Jets

Prospects - 0

Draft Picks

Year 14: Win 1, Win 2, Win 3, Was 3, Det 3, STL 4, Win 4, Win 5
Year 15: Win 1, Mon 1, Win 2, STL 2, LAK 2, Win 3, Was 3, Win 4, Mon 4, Van 4, Win 5
Year 16: Win 1, Win 2, Win 3, Win 4, Win 5
Year 17: Win 1, Win 2, Win 3, Win 4, Win 5
Year 18: Win 1, Win 2, Win 3, Win 4, Win 5

Kings

Prospects - 0

Draft Picks

Year 14: LAK 1, Nas 1, TB. 1, Flo 1, Flo 2, LAK 3, LAK 5, Van 5, STL 5
Year 15: LAK 1, Van 1, Chi 3, LAK 3, LAK 4, NYI 5, LAK 5, Van 5
Year 16: LAK 1, LAK 3, Was 4, LAK 4, LAK 5
Year 17: LAK 1, LAK 2, LAK 3, LAK 4, LAK 5
Year 18: LAK 1, LAK 2, LAK 3, LAK 4, LAK 5

Lightning

Prospects - 0

Draft Picks

Year 14: Vgs 2, TB. 3, SJS 3, TB. 4, TB. 5
Year 15: TB. 1, Van 3, TB. 3, TB. 4, TB. 5
Year 16: TB. 1, TB. 3, TB. 4, TB. 5
Year 17: TB. 1, STL 3, TB. 3, TB. 4, TB. 5
Year 18: TB. 1, TB. 2, TB. 3, TB. 4, TB. 5

Maple Leafs

Prospects - 0

Draft Picks

Year 14: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5
Year 15: Tor 1, Ott 1, Tor 3, Tor 4, Tor 5
Year 16: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5
Year 17: Tor 1, Tor 2, Was 2, Tor 3, Tor 4, Tor 5
Year 18: Tor 1, Tor 2, Was 2, Tor 3, Tor 4, Tor 5

Oilers

Prospects - 0

Draft Picks

Year 14: EDM 1, EDM 3, Det 4, EDM 5
Year 15: EDM 1, EDM 2, Chi 2, Clb 2, EDM 3, EDM 4, Was 4, EDM 5
Year 16: EDM 1, EDM 2, Was 2, EDM 3, Was 3, EDM 4, EDM 5
Year 17: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5
Year 18: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5

Panthers

Prospects - 0

Draft Picks

Year 14: Flo 4, Van 4, Flo 5
Year 15: Flo 1, Flo 2, Flo 3, STL 4, Flo 4, Flo 5
Year 16: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5
Year 17: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5
Year 18: Flo 1, Flo 3, Flo 4, Flo 5, STL 5

Penguins

Prospects - 0

Draft Picks

Year 14: Pit 1, Pit 2, Flo 3, Pit 3, Pit 5
Year 15: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5
Year 16: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5
Year 17: Pit 1, Pit 2, Pit 4, Pit 5
Year 18: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5

Predators

Prospects - 0

Draft Picks

Year 14: LAK 2, Nas 2, Nas 3, Nas 4, Nas 5
Year 15: Nas 1, Nas 2, Nas 3, STL 3, Nas 4, Nas 5
Year 16: Nas 1, Nas 2, Nas 3, Nas 4, Nas 5
Year 17: Nas 1, Nas 2, Nas 3, Nas 4, Nas 5
Year 18: Nas 1, Nas 2, Nas 3, Nas 4, Nas 5

Rangers

Prospects - 0

Draft Picks

Year 14: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Year 15: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Year 16: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Year 17: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Year 18: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5

Red Wings

Prospects - 0

Draft Picks

Year 14: Det 1, Det 2, EDM 2, Ott 3, Det 5
Year 15: Det 1, Det 2, Det 3, Det 4, Det 5
Year 16: Det 1, Det 2, Det 3, Det 4, STL 4, Det 5
Year 17: Det 1, Det 2, Det 3, Det 4, Det 5
Year 18: Det 1, Det 2, Det 3, Det 4, Det 5

Senateurs

Prospects - 0

Draft Picks

Year 14: STL 3, Ott 4, Ott 5
Year 15: Ott 2, Ott 3, Ott 4, Ott 5
Year 16: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5
Year 17: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5
Year 18: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5

Sharks

Prospects - 0

Draft Picks

Year 14: SJS 1, Chi 2, SJS 2, Van 3, SJS 4, Pit 4, SJS 5
Year 15: SJS 2, SJS 3, SJS 4, SJS 5
Year 16: SJS 1, SJS 2, STL 3, SJS 3, SJS 4, SJS 5
Year 17: SJS 1, SJS 2, SJS 3, STL 4, SJS 4, SJS 5
Year 18: SJS 1, SJS 2, SJS 3, SJS 4, SJS 5

Stars

Prospects - 0

Draft Picks

Year 14: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5
Year 15: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5
Year 16: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5
Year 17: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5
Year 18: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5