Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Dave Tanabe | | | | X | 100.00 | | 68 | 48 | 76 | 80 | 78 | 78 | 78 | 73 | 54 | 71 | 66 | 71 | 64 | 88 | 78 | 15 | 40 | 73 | | 1 | 33 | 0 | $0 | |
Noah Welch | | | | X | 100.00 | | 71 | 38 | 76 | 72 | 71 | 71 | 71 | 73 | 51 | 84 | 58 | 71 | 62 | 88 | 75 | 17 | 40 | 72 | | 0 | 31 | 0 | $0 | |
Stu Bickel | | | | X | 100.00 | | 83 | 82 | 79 | 69 | 81 | 70 | 75 | 71 | 60 | 64 | 62 | 65 | 59 | 78 | 66 | 28 | 44 | 72 | | 0 | 27 | 0 | $0 | |
Andrej Meszaros(R) | | | | X | 100.00 | | 72 | 35 | 80 | 76 | 68 | 76 | 77 | 76 | 50 | 71 | 69 | 71 | 65 | 74 | 62 | 24 | 40 | 72 | | 0 | 28 | 0 | $0 | |
Brendan Bell | | | | X | 100.00 | | 78 | 34 | 77 | 68 | 68 | 72 | 68 | 74 | 66 | 72 | 62 | 76 | 60 | 84 | 73 | 21 | 36 | 72 | | 0 | 30 | 0 | $0 | |
Filip Kuba | | | | X | 100.00 | | 71 | 39 | 72 | 69 | 70 | 71 | 76 | 71 | 56 | 74 | 62 | 78 | 61 | 92 | 89 | 11 | 40 | 72 | | 1 | 37 | 0 | $0 | |
Eric Brewer | | | | X | 100.00 | | 81 | 48 | 71 | 73 | 72 | 75 | 72 | 66 | 65 | 71 | 73 | 72 | 67 | 94 | 84 | 14 | 40 | 72 | | 1 | 34 | 0 | $0 | |
François Beauchemin | | | | X | 100.00 | | 64 | 47 | 73 | 70 | 78 | 71 | 68 | 77 | 67 | 67 | 64 | 76 | 67 | 89 | 83 | 16 | 40 | 72 | | 0 | 33 | 0 | $0 | |
Tomas Kaberle | | | | X | 100.00 | | 71 | 45 | 69 | 75 | 76 | 69 | 73 | 70 | 57 | 68 | 69 | 70 | 59 | 91 | 86 | 13 | 40 | 71 | | 0 | 35 | 0 | $0 | |
Tuomo Ruutu | | X | | | 100.00 | | 70 | 32 | 80 | 69 | 66 | 79 | 74 | 76 | 63 | 67 | 75 | 67 | 70 | 79 | 76 | 20 | 40 | 71 | | 0 | 30 | 0 | $0 | |
Jordan Leopold | | | | X | 100.00 | | 71 | 40 | 76 | 72 | 70 | 73 | 76 | 64 | 58 | 71 | 60 | 74 | 70 | 91 | 78 | 15 | 20 | 71 | | 0 | 33 | 0 | $0 | |
Ryan Smyth | | X | | | 100.00 | | 70 | 54 | 74 | 70 | 74 | 67 | 64 | 73 | 70 | 72 | 63 | 71 | 70 | 93 | 97 | 11 | 40 | 71 | | 0 | 37 | 0 | $0 | |
Stephane Robidas | | | | X | 100.00 | | 68 | 40 | 74 | 76 | 75 | 70 | 74 | 76 | 57 | 72 | 66 | 63 | 65 | 93 | 86 | 12 | 40 | 71 | | 0 | 36 | 0 | $0 | |
Pavel Kubina | | | | X | 100.00 | | 68 | 51 | 75 | 72 | 70 | 74 | 73 | 71 | 61 | 74 | 70 | 66 | 55 | 95 | 82 | 12 | 40 | 71 | | 0 | 36 | 0 | $0 | |
Wade Redden | | | | X | 100.00 | | 67 | 58 | 73 | 72 | 70 | 67 | 73 | 72 | 58 | 66 | 67 | 75 | 67 | 91 | 83 | 11 | 40 | 71 | | 0 | 36 | 0 | $0 | |
Robyn Regehr | | | | X | 100.00 | | 70 | 37 | 81 | 76 | 72 | 70 | 72 | 71 | 56 | 74 | 61 | 66 | 64 | 89 | 79 | 15 | 40 | 71 | | 0 | 33 | 0 | $0 | |
Fredrik Sjostrom | | X | | | 100.00 | | 71 | 43 | 76 | 76 | 69 | 71 | 77 | 73 | 60 | 68 | 77 | 62 | 68 | 80 | 77 | 20 | 27 | 71 | | 0 | 30 | 0 | $0 | |
Phil Oreskovic | | | | X | 100.00 | | 71 | 38 | 78 | 72 | 71 | 77 | 71 | 72 | 43 | 75 | 59 | 74 | 60 | 66 | 49 | 27 | 20 | 71 | | 0 | 26 | 0 | $0 | |
Mike Commodore | | | | X | 100.00 | | 60 | 42 | 82 | 67 | 74 | 73 | 72 | 68 | 46 | 73 | 63 | 79 | 56 | 86 | 80 | 13 | 40 | 71 | | 0 | 34 | 0 | $0 | |
Tim Ramholt(R) | | | | X | 100.00 | | 65 | 37 | 79 | 75 | 72 | 78 | 74 | 71 | 50 | 72 | 53 | 76 | 64 | 82 | 70 | 23 | 52 | 71 | | 0 | 29 | 0 | $0 | |
Taylor Pyatt | | X | | | 100.00 | | 69 | 42 | 74 | 69 | 73 | 70 | 73 | 73 | 71 | 69 | 72 | 72 | 74 | 83 | 79 | 18 | 40 | 71 | | 0 | 32 | 0 | $0 | |
Mark Bell | | X | | | 100.00 | | 77 | 51 | 74 | 73 | 72 | 67 | 73 | 67 | 66 | 71 | 77 | 68 | 64 | 80 | 81 | 14 | 40 | 71 | | 0 | 33 | 0 | $0 | |
Jay McKee | | | | X | 100.00 | | 70 | 40 | 71 | 70 | 77 | 77 | 72 | 65 | 51 | 68 | 61 | 75 | 63 | 92 | 84 | 12 | 40 | 71 | | 0 | 36 | 0 | $0 | |
Kyle Cumiskey(R) | | | | X | 100.00 | | 74 | 38 | 78 | 74 | 69 | 76 | 73 | 72 | 59 | 73 | 60 | 73 | 60 | 73 | 60 | 29 | 40 | 71 | | 0 | 27 | 0 | $0 | |
Andrei Markov | | | | X | 100.00 | | 71 | 47 | 75 | 68 | 73 | 72 | 69 | 63 | 65 | 69 | 68 | 75 | 68 | 90 | 85 | 13 | 40 | 71 | | 0 | 35 | 0 | $0 | |
Jeff Tambellini | | X | | | 100.00 | | 67 | 40 | 76 | 76 | 72 | 73 | 66 | 74 | 68 | 70 | 72 | 63 | 78 | 81 | 77 | 20 | 40 | 71 | | 0 | 29 | 0 | $0 | |
Barret Jackman | | | | X | 100.00 | | 70 | 42 | 71 | 73 | 72 | 72 | 71 | 65 | 58 | 68 | 64 | 76 | 64 | 81 | 77 | 16 | 19 | 71 | | 0 | 32 | 0 | $0 | |
Matt Taormina(R) | | | | X | 100.00 | | 72 | 30 | 76 | 73 | 72 | 72 | 68 | 74 | 53 | 69 | 66 | 73 | 66 | 74 | 67 | 29 | 40 | 71 | | 0 | 27 | 0 | $0 | |
Kevin Klein(R) | | | | X | 100.00 | | 70 | 27 | 83 | 73 | 70 | 79 | 67 | 64 | 50 | 74 | 55 | 76 | 59 | 84 | 67 | 19 | 40 | 71 | | 0 | 29 | 0 | $0 | |
Marcel Hossa | | X | | | 100.00 | | 76 | 31 | 73 | 73 | 71 | 73 | 74 | 77 | 72 | 70 | 69 | 57 | 70 | 87 | 89 | 16 | 40 | 70 | | 0 | 32 | 0 | $0 | |
Matt Niskanen | | | | X | 100.00 | | 72 | 38 | 70 | 82 | 70 | 75 | 77 | 70 | 51 | 68 | 66 | 69 | 59 | 71 | 57 | 28 | 40 | 70 | | 0 | 27 | 0 | $0 | |
Sean Avery | | X | | | 100.00 | | 81 | 67 | 71 | 68 | 75 | 63 | 68 | 70 | 65 | 65 | 73 | 60 | 72 | 83 | 81 | 16 | 40 | 70 | | 0 | 33 | 0 | $0 | |
Rich Peverley | X | | | | 100.00 | | 65 | 42 | 71 | 73 | 62 | 72 | 63 | 76 | 69 | 76 | 68 | 63 | 65 | 79 | 79 | 18 | 40 | 70 | | 0 | 31 | 0 | $0 | |
Nick Schultz | | | | X | 100.00 | | 68 | 44 | 80 | 72 | 73 | 76 | 59 | 69 | 57 | 73 | 60 | 68 | 63 | 85 | 76 | 19 | 40 | 70 | | 0 | 31 | 0 | $0 | |
Gord Baldwin | | | | X | 100.00 | | 69 | 26 | 90 | 70 | 76 | 73 | 68 | 67 | 50 | 74 | 52 | 74 | 54 | 63 | 49 | 27 | 40 | 70 | | 0 | 26 | 0 | $0 | |
Adam Pineault(R) | | | X | | 100.00 | | 72 | 39 | 76 | 74 | 65 | 73 | 70 | 71 | 69 | 71 | 76 | 63 | 68 | 60 | 58 | 23 | 40 | 70 | | 0 | 27 | 0 | $0 | |
Theo Peckham(R) | | | | X | 100.00 | | 68 | 31 | 67 | 80 | 73 | 74 | 71 | 70 | 53 | 70 | 67 | 74 | 57 | 65 | 56 | 32 | 40 | 70 | | 0 | 26 | 0 | $0 | |
Jeff Taffe | | X | | | 100.00 | | 79 | 39 | 80 | 64 | 73 | 67 | 65 | 72 | 63 | 69 | 73 | 64 | 66 | 82 | 84 | 16 | 40 | 70 | | 0 | 32 | 0 | $0 | |
Andrew Ebbett | X | | | | 100.00 | | 65 | 34 | 75 | 71 | 71 | 76 | 73 | 77 | 70 | 67 | 67 | 66 | 77 | 77 | 80 | 21 | 40 | 70 | | 0 | 30 | 0 | $0 | |
Michael Rupp | | X | | | 100.00 | | 69 | 47 | 69 | 77 | 68 | 64 | 72 | 72 | 66 | 73 | 70 | 66 | 65 | 80 | 82 | 14 | 40 | 70 | | 0 | 33 | 0 | $0 | |
Kris Vernarsky | X | | | | 100.00 | | 65 | 43 | 75 | 73 | 64 | 71 | 75 | 75 | 73 | 74 | 72 | 59 | 62 | 78 | 76 | 19 | 40 | 70 | | 0 | 31 | 0 | $0 | |
Lukas Krajicek | | | | X | 100.00 | | 71 | 42 | 66 | 69 | 70 | 71 | 72 | 71 | 64 | 68 | 64 | 71 | 64 | 85 | 74 | 21 | 40 | 69 | | 0 | 30 | 0 | $0 | |
Andy McDonald | | X | | | 100.00 | | 67 | 36 | 72 | 65 | 69 | 73 | 68 | 65 | 71 | 76 | 71 | 57 | 66 | 90 | 90 | 12 | 40 | 69 | | 0 | 36 | 0 | $0 | |
Davis Drewiske | | | | X | 100.00 | | 73 | 38 | 74 | 67 | 74 | 69 | 68 | 61 | 37 | 67 | 63 | 73 | 55 | 74 | 65 | 22 | 26 | 69 | | 0 | 29 | 0 | $0 | |
Oleg Kvasha | X | | | | 100.00 | | 69 | 46 | 74 | 70 | 63 | 62 | 70 | 73 | 70 | 68 | 68 | 63 | 69 | 86 | 85 | 12 | 40 | 69 | | 0 | 35 | 0 | $0 | |
Adam McQuaid | | | | X | 100.00 | | 69 | 34 | 80 | 72 | 74 | 73 | 69 | 68 | 49 | 68 | 59 | 69 | 55 | 65 | 55 | 23 | 40 | 69 | | 0 | 27 | 0 | $0 | |
Keith Yandle(R) | | | | X | 100.00 | | 72 | 28 | 71 | 71 | 65 | 78 | 74 | 71 | 50 | 76 | 62 | 70 | 58 | 71 | 56 | 25 | 30 | 69 | | 0 | 27 | 0 | $0 | |
Michal Handzus | X | | | | 100.00 | | 67 | 34 | 75 | 71 | 67 | 75 | 71 | 69 | 72 | 69 | 67 | 67 | 74 | 86 | 85 | 12 | 40 | 69 | | 0 | 36 | 0 | $0 | |
Brett Lebda | | | | X | 100.00 | | 74 | 47 | 71 | 66 | 68 | 72 | 66 | 70 | 52 | 70 | 61 | 69 | 61 | 87 | 73 | 19 | 40 | 69 | | 0 | 31 | 0 | $0 | |
Logan Stephenson | | | | X | 100.00 | | 73 | 35 | 67 | 71 | 70 | 81 | 72 | 65 | 54 | 72 | 60 | 73 | 61 | 71 | 56 | 25 | 43 | 69 | | 0 | 27 | 0 | $0 | |
Milan Hejduk | | | X | | 100.00 | | 68 | 50 | 77 | 71 | 65 | 72 | 66 | 70 | 66 | 67 | 68 | 63 | 72 | 87 | 90 | 11 | 40 | 69 | | 0 | 37 | 0 | $0 | |
Jarret Stoll | X | | | | 100.00 | | 74 | 34 | 76 | 68 | 73 | 75 | 68 | 65 | 70 | 66 | 74 | 60 | 71 | 79 | 74 | 19 | 40 | 69 | | 0 | 31 | 0 | $0 | |
Ryan Craig | X | | | | 100.00 | | 75 | 43 | 68 | 74 | 69 | 69 | 64 | 70 | 68 | 69 | 73 | 63 | 65 | 79 | 75 | 18 | 40 | 69 | | 0 | 31 | 0 | $0 | |
Curtis Glencross | | X | | | 100.00 | | 70 | 47 | 74 | 69 | 67 | 69 | 73 | 66 | 72 | 76 | 71 | 58 | 65 | 78 | 74 | 19 | 46 | 69 | | 0 | 31 | 0 | $0 | |
Matt Pettinger | | X | | | 100.00 | | 72 | 45 | 70 | 70 | 69 | 68 | 76 | 69 | 66 | 75 | 65 | 68 | 70 | 85 | 81 | 15 | 40 | 69 | | 0 | 33 | 0 | $0 | |
Patrik Elias | | X | | | 100.00 | | 65 | 43 | 68 | 65 | 64 | 70 | 72 | 72 | 65 | 78 | 67 | 61 | 61 | 88 | 92 | 11 | 40 | 69 | | 0 | 37 | 0 | $0 | |
Kris Russell | | | | X | 100.00 | | 73 | 38 | 75 | 70 | 68 | 76 | 65 | 67 | 56 | 70 | 64 | 68 | 60 | 62 | 49 | 26 | 40 | 68 | | 0 | 26 | 0 | $0 | |
Pasi Salonen | | X | | | 100.00 | | 78 | 39 | 75 | 69 | 71 | 65 | 68 | 70 | 67 | 67 | 69 | 63 | 76 | 72 | 66 | 23 | 40 | 68 | | 0 | 28 | 0 | $0 | |
Steve Begin | | X | | | 100.00 | | 66 | 45 | 68 | 77 | 65 | 63 | 68 | 70 | 65 | 60 | 71 | 69 | 60 | 83 | 81 | 12 | 40 | 68 | | 0 | 35 | 0 | $0 | |
Chris Neil | | | X | | 100.00 | | 77 | 66 | 69 | 69 | 67 | 60 | 74 | 61 | 61 | 73 | 68 | 61 | 67 | 84 | 89 | 14 | 40 | 68 | | 0 | 34 | 0 | $0 | |
Nikita Nikitin | | | | X | 100.00 | | 68 | 31 | 75 | 66 | 67 | 76 | 71 | 70 | 58 | 71 | 69 | 63 | 58 | 71 | 68 | 30 | 40 | 68 | | 0 | 27 | 0 | $0 | |
Brian Sutherby | X | | | | 100.00 | | 66 | 45 | 75 | 68 | 71 | 64 | 59 | 68 | 70 | 69 | 68 | 68 | 68 | 83 | 84 | 19 | 40 | 68 | | 0 | 31 | 0 | $0 | |
Branko Radivojevic | | | X | | 100.00 | | 63 | 48 | 76 | 70 | 65 | 68 | 70 | 65 | 68 | 67 | 67 | 62 | 74 | 85 | 85 | 15 | 40 | 68 | | 0 | 33 | 0 | $0 | |
Antti Miettinen | | | X | | 100.00 | | 64 | 32 | 75 | 69 | 68 | 79 | 66 | 70 | 69 | 68 | 64 | 69 | 72 | 80 | 80 | 15 | 40 | 68 | | 0 | 33 | 0 | $0 | |
Alexandre Burrows | | X | | | 100.00 | | 75 | 40 | 77 | 64 | 67 | 66 | 73 | 72 | 69 | 71 | 71 | 49 | 73 | 81 | 80 | 17 | 40 | 68 | | 0 | 32 | 0 | $0 | |
Dave Steckel | X | | | | 100.00 | | 75 | 34 | 73 | 71 | 68 | 60 | 69 | 65 | 73 | 69 | 74 | 63 | 61 | 80 | 75 | 16 | 40 | 68 | | 0 | 31 | 0 | $0 | |
Rickard Wallin | X | | | | 100.00 | | 56 | 37 | 71 | 67 | 69 | 68 | 68 | 65 | 70 | 70 | 72 | 70 | 65 | 88 | 81 | 14 | 40 | 68 | | 0 | 33 | 0 | $0 | |
Pierre-Alexandre Parenteau | | | X | | 100.00 | | 73 | 31 | 73 | 73 | 71 | 67 | 67 | 71 | 68 | 64 | 74 | 58 | 71 | 75 | 74 | 18 | 40 | 68 | | 0 | 30 | 0 | $0 | |
Joe Callahan | | | | X | 100.00 | | 72 | 46 | 73 | 61 | 76 | 67 | 67 | 63 | 50 | 70 | 63 | 67 | 59 | 83 | 76 | 17 | 40 | 68 | | 0 | 31 | 0 | $0 | |
Ryan Malone | | X | | | 100.00 | | 64 | 39 | 70 | 67 | 73 | 72 | 69 | 63 | 63 | 68 | 74 | 64 | 69 | 84 | 83 | 14 | 40 | 68 | | 0 | 34 | 0 | $0 | |
Ryan Bayda | | X | | | 100.00 | | 69 | 36 | 74 | 68 | 68 | 70 | 74 | 68 | 69 | 75 | 73 | 51 | 62 | 81 | 81 | 14 | 40 | 68 | | 0 | 33 | 0 | $0 | |
Kyle Lawson | | | | X | 100.00 | | 71 | 30 | 77 | 67 | 71 | 70 | 72 | 66 | 53 | 69 | 58 | 67 | 55 | 52 | 49 | 28 | 40 | 67 | | 0 | 26 | 0 | $0 | |
Ales Kotalik | | | X | | 100.00 | | 63 | 39 | 68 | 71 | 64 | 75 | 68 | 66 | 66 | 67 | 67 | 60 | 70 | 86 | 85 | 12 | 40 | 67 | | 0 | 35 | 0 | $0 | |
Mike Duco | | | X | | 100.00 | | 77 | 38 | 66 | 71 | 70 | 66 | 63 | 73 | 62 | 67 | 68 | 64 | 57 | 63 | 60 | 27 | 40 | 67 | | 0 | 26 | 0 | $0 | |
Denis Bodrov | | | | X | 100.00 | | 69 | 26 | 79 | 72 | 72 | 64 | 64 | 60 | 41 | 70 | 54 | 70 | 61 | 66 | 62 | 26 | 40 | 67 | | 0 | 27 | 0 | $0 | |
Vojtech Polak | | X | | | 100.00 | | 68 | 32 | 78 | 66 | 73 | 73 | 69 | 71 | 65 | 70 | 66 | 60 | 69 | 72 | 65 | 23 | 40 | 67 | | 0 | 28 | 0 | $0 | |
Scott Jackson | | | | X | 100.00 | | 68 | 35 | 78 | 70 | 69 | 75 | 63 | 74 | 51 | 64 | 60 | 69 | 50 | 52 | 49 | 29 | 40 | 67 | | 0 | 26 | 0 | $0 | |
Hugh Jessiman | | | X | | 100.00 | | 75 | 32 | 73 | 66 | 72 | 65 | 63 | 67 | 70 | 67 | 73 | 57 | 70 | 70 | 67 | 20 | 40 | 67 | | 0 | 29 | 0 | $0 | |
Kyle Wharton | | | | X | 100.00 | | 70 | 38 | 80 | 64 | 68 | 63 | 75 | 65 | 53 | 68 | 56 | 72 | 58 | 62 | 54 | 25 | 40 | 67 | | 0 | 27 | 0 | $0 | |
Tanner Glass | | X | | | 100.00 | | 67 | 30 | 69 | 66 | 72 | 75 | 76 | 64 | 67 | 75 | 64 | 57 | 72 | 77 | 74 | 17 | 40 | 67 | | 0 | 30 | 0 | $0 | |
Troy Brouwer | | | X | | 100.00 | | 70 | 40 | 67 | 72 | 72 | 61 | 70 | 73 | 68 | 65 | 72 | 53 | 67 | 72 | 66 | 22 | 40 | 67 | | 0 | 28 | 0 | $0 | |
Jared Boll | | | X | | 100.00 | | 77 | 33 | 78 | 73 | 69 | 64 | 75 | 56 | 66 | 70 | 74 | 57 | 67 | 61 | 58 | 27 | 40 | 66 | | 0 | 27 | 0 | $0 | |
Dainius Zubrus | X | | | | 100.00 | | 65 | 30 | 77 | 65 | 58 | 71 | 70 | 72 | 67 | 67 | 61 | 64 | 67 | 83 | 83 | 12 | 40 | 66 | | 0 | 35 | 0 | $0 | |
Colton Orr | | | X | | 100.00 | | 68 | 80 | 65 | 70 | 68 | 55 | 71 | 65 | 60 | 61 | 70 | 59 | 68 | 80 | 79 | 18 | 40 | 66 | | 0 | 31 | 0 | $0 | |
Andrew Kozek | | X | | | 100.00 | | 65 | 37 | 69 | 66 | 66 | 74 | 69 | 64 | 65 | 73 | 66 | 65 | 61 | 61 | 60 | 26 | 40 | 66 | | 0 | 27 | 0 | $0 | |
Jay Beagle | X | | | | 100.00 | | 61 | 41 | 68 | 70 | 66 | 68 | 64 | 70 | 63 | 71 | 64 | 69 | 65 | 61 | 62 | 22 | 40 | 66 | | 0 | 28 | 0 | $0 | |
Greg Mauldin | X | | | | 100.00 | | 61 | 32 | 78 | 69 | 69 | 64 | 76 | 69 | 63 | 61 | 70 | 54 | 61 | 80 | 83 | 16 | 40 | 66 | | 0 | 31 | 0 | $0 | |
Marc-André Cliche | X | | | | 100.00 | | 68 | 27 | 78 | 63 | 67 | 78 | 72 | 63 | 72 | 75 | 68 | 60 | 67 | 53 | 48 | 29 | 43 | 66 | | 0 | 26 | 0 | $0 | |
Lauri Tukonen | | | X | | 100.00 | | 64 | 37 | 79 | 69 | 65 | 71 | 68 | 67 | 67 | 64 | 67 | 65 | 68 | 60 | 56 | 27 | 40 | 66 | | 0 | 27 | 0 | $0 | |
Mark Fayne | | | | X | 100.00 | | 62 | 29 | 76 | 74 | 69 | 70 | 64 | 75 | 50 | 67 | 53 | 65 | 54 | 61 | 55 | 30 | 41 | 66 | | 0 | 26 | 0 | $0 | |
Nicolas Blanchard | X | | | | 100.00 | | 75 | 38 | 65 | 72 | 75 | 62 | 74 | 67 | 67 | 68 | 64 | 65 | 64 | 51 | 49 | 27 | 40 | 66 | | 0 | 26 | 0 | $0 | |
Jonas Junland | | | | X | 100.00 | | 66 | 31 | 73 | 69 | 69 | 76 | 72 | 61 | 60 | 66 | 67 | 67 | 60 | 61 | 58 | 31 | 23 | 66 | | 0 | 26 | 0 | $0 | |
Derek Dorsett | | | X | | 100.00 | | 78 | 32 | 74 | 65 | 74 | 69 | 69 | 71 | 63 | 68 | 66 | 52 | 64 | 63 | 63 | 27 | 40 | 66 | | 0 | 27 | 0 | $0 | |
Adam Hall | | | X | | 100.00 | | 64 | 31 | 79 | 69 | 69 | 70 | 61 | 68 | 63 | 68 | 70 | 52 | 59 | 83 | 85 | 13 | 40 | 66 | | 0 | 33 | 0 | $0 | |
Petr Vrana | | X | | | 100.00 | | 70 | 31 | 70 | 68 | 70 | 70 | 65 | 68 | 69 | 73 | 66 | 59 | 62 | 64 | 59 | 23 | 40 | 66 | | 0 | 28 | 0 | $0 | |
Steven Goertzen | | | X | | 100.00 | | 69 | 46 | 69 | 67 | 65 | 59 | 71 | 69 | 66 | 67 | 71 | 55 | 65 | 71 | 75 | 21 | 40 | 66 | | 0 | 29 | 0 | $0 | |
Tom Pyatt | X | | | | 100.00 | | 64 | 26 | 76 | 68 | 70 | 75 | 79 | 74 | 63 | 72 | 62 | 62 | 66 | 57 | 49 | 26 | 40 | 66 | | 0 | 26 | 0 | $0 | |
Frazer Mclaren | | X | | | 100.00 | | 79 | 60 | 73 | 61 | 74 | 59 | 81 | 60 | 64 | 62 | 66 | 66 | 64 | 62 | 61 | 30 | 40 | 66 | | 0 | 26 | 0 | $0 | |
Ryan Russell | | X | | | 100.00 | | 70 | 30 | 68 | 66 | 69 | 66 | 67 | 69 | 77 | 71 | 66 | 53 | 65 | 51 | 49 | 27 | 40 | 65 | | 0 | 26 | 0 | $0 | |
Tyler Haskins | X | | | | 100.00 | | 63 | 35 | 69 | 63 | 71 | 66 | 73 | 70 | 76 | 73 | 66 | 53 | 58 | 60 | 56 | 24 | 40 | 65 | | 0 | 27 | 0 | $0 | |
Oskars Bartulis | | | | X | 100.00 | | 60 | 42 | 76 | 69 | 65 | 76 | 62 | 67 | 49 | 69 | 59 | 68 | 55 | 50 | 48 | 30 | 40 | 65 | | 0 | 26 | 0 | $0 | |
Fedor Fedorov | | X | | | 100.00 | | 66 | 40 | 71 | 63 | 71 | 67 | 71 | 61 | 60 | 75 | 63 | 60 | 60 | 81 | 73 | 15 | 40 | 65 | | 0 | 32 | 0 | $0 | |
Patrick McNeill | | | | X | 100.00 | | 66 | 32 | 71 | 70 | 66 | 73 | 62 | 70 | 59 | 66 | 58 | 66 | 60 | 51 | 49 | 25 | 40 | 65 | | 0 | 26 | 0 | $0 | |
Cal O'Reilly | X | | | | 100.00 | | 62 | 31 | 65 | 74 | 70 | 67 | 69 | 71 | 66 | 70 | 65 | 55 | 57 | 61 | 57 | 24 | 40 | 65 | | 0 | 27 | 0 | $0 | |
Marc-André Gragnani | | | | X | 100.00 | | 57 | 32 | 67 | 77 | 68 | 70 | 75 | 70 | 49 | 68 | 59 | 66 | 58 | 56 | 48 | 29 | 40 | 65 | | 0 | 26 | 0 | $0 | |
Jeff May | | | | X | 100.00 | | 59 | 45 | 77 | 67 | 69 | 65 | 66 | 74 | 51 | 66 | 61 | 67 | 47 | 55 | 49 | 26 | 40 | 65 | | 0 | 26 | 0 | $0 | |
Rick Schofield | X | | | | 100.00 | | 58 | 23 | 72 | 63 | 71 | 65 | 72 | 65 | 71 | 69 | 69 | 63 | 64 | 58 | 53 | 28 | 40 | 65 | | 0 | 26 | 0 | $0 | |
Pierre-Cédric Labrie | | X | | | 100.00 | | 61 | 33 | 74 | 64 | 74 | 80 | 66 | 65 | 67 | 68 | 62 | 63 | 71 | 65 | 65 | 27 | 40 | 65 | | 0 | 27 | 0 | $0 | |
Joe Finley | | | | X | 100.00 | | 71 | 48 | 72 | 67 | 73 | 60 | 72 | 63 | 46 | 62 | 46 | 66 | 50 | 49 | 49 | 29 | 40 | 65 | | 0 | 26 | 0 | $0 | |
Patrick Bordeleau | | X | | | 100.00 | | 78 | 69 | 69 | 67 | 79 | 55 | 77 | 68 | 69 | 58 | 65 | 51 | 70 | 67 | 67 | 28 | 43 | 65 | | 0 | 27 | 0 | $0 | |
Tyler McNeely | | X | | | 100.00 | | 76 | 63 | 69 | 69 | 76 | 54 | 73 | 64 | 65 | 63 | 65 | 59 | 68 | 56 | 57 | 30 | 40 | 65 | | 0 | 26 | 0 | $0 | |
Zenon Konopka | X | | | | 100.00 | | 58 | 44 | 69 | 60 | 67 | 59 | 75 | 67 | 55 | 68 | 61 | 69 | 61 | 81 | 78 | 14 | 47 | 65 | | 0 | 32 | 0 | $0 | |
Igor Makarov | | | X | | 100.00 | | 70 | 20 | 72 | 72 | 65 | 70 | 74 | 69 | 69 | 63 | 67 | 57 | 72 | 57 | 54 | 26 | 40 | 65 | | 0 | 26 | 0 | $0 | |
Tomas Kudelka | | | | X | 100.00 | | 64 | 38 | 65 | 72 | 64 | 66 | 71 | 66 | 48 | 66 | 54 | 68 | 52 | 49 | 48 | 27 | 40 | 64 | | 0 | 26 | 0 | $0 | |
Robert Klinkhammer | | X | | | 100.00 | | 60 | 37 | 71 | 66 | 70 | 68 | 64 | 67 | 61 | 63 | 69 | 59 | 61 | 64 | 62 | 24 | 40 | 64 | | 0 | 27 | 0 | $0 | |
Andreas Engqvist | X | | | | 100.00 | | 69 | 25 | 69 | 72 | 65 | 67 | 68 | 61 | 57 | 64 | 70 | 61 | 69 | 53 | 53 | 30 | 40 | 64 | | 0 | 26 | 0 | $0 | |
Brett Sutter | X | | | | 100.00 | | 70 | 29 | 68 | 68 | 62 | 69 | 72 | 64 | 71 | 77 | 61 | 58 | 63 | 52 | 47 | 29 | 40 | 64 | | 0 | 26 | 0 | $0 | |
Nick Holden | | | | X | 100.00 | | 61 | 24 | 73 | 69 | 64 | 71 | 75 | 61 | 48 | 60 | 57 | 63 | 62 | 63 | 62 | 28 | 40 | 63 | | 0 | 26 | 0 | $0 | |
Josh Beaulieu | | X | | | 100.00 | | 63 | 37 | 76 | 68 | 61 | 62 | 59 | 63 | 66 | 66 | 67 | 58 | 69 | 48 | 48 | 25 | 40 | 63 | | 0 | 26 | 0 | $0 | |
Tom Sestito | | X | | | 100.00 | | 68 | 33 | 72 | 63 | 72 | 57 | 66 | 67 | 60 | 63 | 61 | 55 | 61 | 54 | 55 | 25 | 40 | 62 | | 0 | 26 | 0 | $0 | |
Kyle Chipchura | X | | | | 100.00 | | 57 | 37 | 77 | 64 | 59 | 73 | 68 | 54 | 62 | 68 | 60 | 63 | 65 | 62 | 55 | 24 | 40 | 62 | | 0 | 27 | 0 | $0 | |
Casey Wellman | X | | | | 100.00 | | 59 | 28 | 74 | 63 | 67 | 62 | 64 | 64 | 63 | 60 | 62 | 53 | 62 | 56 | 53 | 27 | 40 | 61 | | 0 | 26 | 0 | $0 | |
Ryan Reaves | | | X | | 100.00 | | 75 | 62 | 71 | 64 | 77 | 54 | 80 | 54 | 61 | 63 | 60 | 46 | 59 | 57 | 55 | 32 | 40 | 61 | | 0 | 26 | 0 | $0 | |
