Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Steven Stamkos (Pit) | X | | 80 | 53 | 73 | 126 | 13 | 70 | 0 | 147 | 177 | 383 | 113 | 244 | 13.84% | 41 | 1891 | 23.64 | 14 | 30 | 44 | 57 | 310 | 2 | 4 | 6 | 7 | 309 |
2 | Joe Thornton (Was) | X | | 80 | 51 | 68 | 119 | -22 | 118 | 10 | 138 | 177 | 317 | 92 | 210 | 16.09% | 42 | 1919 | 23.99 | 20 | 26 | 46 | 63 | 246 | 1 | 2 | 3 | 5 | 307 |
3 | Eric Staal (Cal) | X | | 80 | 49 | 68 | 117 | 30 | 84 | 20 | 146 | 181 | 322 | 108 | 208 | 15.22% | 44 | 1807 | 22.58 | 10 | 23 | 33 | 37 | 288 | 3 | 1 | 4 | 8 | 236 |
4 | Jeff Carter (Phi) | X | | 79 | 36 | 78 | 114 | 24 | 58 | 10 | 110 | 155 | 289 | 74 | 151 | 12.46% | 35 | 1722 | 21.80 | 9 | 28 | 37 | 48 | 269 | 1 | 1 | 2 | 5 | 93 |
5 | Patrick Kane (TOT) | X | | 81 | 53 | 60 | 113 | 13 | 58 | 0 | 129 | 107 | 332 | 107 | 225 | 15.96% | 43 | 1663 | 20.53 | 8 | 18 | 26 | 43 | 273 | 3 | 3 | 6 | 8 | 129 |
6 | Nicklas Backstrom (STL) | X | | 80 | 41 | 71 | 112 | -3 | 26 | 0 | 115 | 145 | 297 | 94 | 175 | 13.80% | 31 | 1696 | 21.20 | 14 | 26 | 40 | 62 | 317 | 0 | 0 | 0 | 5 | 66 |
7 | Martin Havlat (Clb) | X | | 80 | 41 | 71 | 112 | 19 | 76 | 0 | 153 | 110 | 316 | 106 | 210 | 12.97% | 33 | 1773 | 22.17 | 15 | 24 | 39 | 52 | 289 | 2 | 0 | 2 | 12 | 298 |
8 | Pavel Datsyuk (Clb) | X | | 80 | 43 | 65 | 108 | 18 | 85 | 5 | 136 | 168 | 302 | 100 | 187 | 14.24% | 41 | 1833 | 22.91 | 11 | 22 | 33 | 52 | 287 | 1 | 2 | 3 | 6 | 242 |
9 | Claude Giroux (Tor) | X | | 75 | 46 | 61 | 107 | 1 | 36 | 10 | 140 | 108 | 333 | 110 | 212 | 13.81% | 46 | 1649 | 21.99 | 14 | 28 | 42 | 62 | 282 | 1 | 1 | 2 | 10 | 178 |
10 | David Backes (Cal) | X | | 80 | 45 | 62 | 107 | 23 | 76 | 0 | 129 | 94 | 332 | 83 | 177 | 13.55% | 21 | 1593 | 19.92 | 16 | 18 | 34 | 49 | 312 | 0 | 0 | 0 | 0 | 4 |
11 | Derick Brassard (Chi) | X | | 80 | 34 | 72 | 106 | 1 | 83 | 5 | 120 | 145 | 253 | 91 | 161 | 13.44% | 51 | 1752 | 21.90 | 14 | 27 | 41 | 40 | 273 | 1 | 4 | 5 | 6 | 238 |
12 | Mikkel Boedker (Col) | X | | 80 | 49 | 56 | 105 | 3 | 86 | 0 | 123 | 89 | 321 | 106 | 177 | 15.26% | 34 | 1505 | 18.81 | 20 | 26 | 46 | 67 | 308 | 0 | 0 | 0 | 0 | 5 |
13 | Jason Spezza (TOT) | X | | 78 | 40 | 65 | 105 | 11 | 64 | 0 | 116 | 162 | 303 | 84 | 174 | 13.20% | 40 | 1697 | 21.75 | 10 | 22 | 32 | 40 | 260 | 2 | 0 | 2 | 12 | 231 |
14 | Evgeni Malkin (Ott) | X | | 80 | 45 | 59 | 104 | 0 | 80 | 20 | 135 | 181 | 335 | 114 | 229 | 13.43% | 40 | 1913 | 23.91 | 17 | 20 | 37 | 50 | 285 | 1 | 1 | 2 | 6 | 315 |
15 | Wojtek Wolski (Bos) | X | | 79 | 45 | 57 | 102 | -1 | 84 | 20 | 128 | 137 | 356 | 98 | 214 | 12.64% | 52 | 1816 | 22.99 | 16 | 21 | 37 | 62 | 244 | 2 | 0 | 2 | 9 | 315 |
16 | Robert Nilsson (TB.) | X | | 80 | 39 | 63 | 102 | 4 | 98 | 10 | 142 | 198 | 267 | 105 | 167 | 14.61% | 57 | 1849 | 23.11 | 17 | 25 | 42 | 47 | 282 | 1 | 1 | 2 | 5 | 278 |
17 | Alex Pietrangelo (STL) | | X | 80 | 23 | 79 | 102 | -19 | 81 | 15 | 113 | 154 | 337 | 144 | 122 | 6.82% | 124 | 2141 | 26.76 | 15 | 31 | 46 | 87 | 340 | 0 | 2 | 2 | 11 | 285 |
18 | Drew Miller (Phi) | X | | 80 | 45 | 55 | 100 | 21 | 84 | 10 | 146 | 92 | 308 | 92 | 160 | 14.61% | 46 | 1671 | 20.88 | 13 | 18 | 31 | 45 | 279 | 1 | 0 | 1 | 7 | 72 |
19 | Sidney Crosby (TOT) | X | | 83 | 36 | 64 | 100 | -9 | 56 | 20 | 158 | 149 | 299 | 94 | 195 | 12.04% | 47 | 1727 | 20.81 | 15 | 29 | 44 | 59 | 305 | 0 | 1 | 1 | 1 | 64 |
20 | Marian Gaborik (Ari) | X | | 80 | 41 | 57 | 98 | -5 | 36 | 0 | 129 | 112 | 334 | 90 | 189 | 12.28% | 25 | 1664 | 20.81 | 8 | 20 | 28 | 58 | 317 | 0 | 0 | 0 | 0 | 19 |
21 | Bryan Little (Col) | X | | 80 | 39 | 59 | 98 | 3 | 74 | 0 | 138 | 124 | 284 | 84 | 168 | 13.73% | 26 | 1482 | 18.53 | 18 | 24 | 42 | 62 | 304 | 0 | 0 | 0 | 1 | 7 |
22 | Anze Kopitar (LAK) | X | | 78 | 35 | 63 | 98 | 3 | 74 | 0 | 143 | 136 | 275 | 94 | 181 | 12.73% | 35 | 1630 | 20.89 | 14 | 19 | 33 | 48 | 281 | 1 | 0 | 1 | 4 | 177 |
23 | Tyler Ennis (Ari) | X | | 79 | 46 | 51 | 97 | 1 | 36 | 0 | 122 | 88 | 286 | 101 | 203 | 16.08% | 34 | 1647 | 20.84 | 19 | 14 | 33 | 57 | 310 | 2 | 1 | 3 | 4 | 57 |
24 | Jakub Voracek (Phi) | X | | 80 | 40 | 57 | 97 | 23 | 39 | 5 | 116 | 83 | 280 | 110 | 169 | 14.29% | 28 | 1627 | 20.34 | 14 | 21 | 35 | 47 | 277 | 0 | 0 | 0 | 2 | 33 |
25 | Vladimir Tarasenko (Que) | X | | 80 | 55 | 41 | 96 | -4 | 2 | 0 | 63 | 99 | 363 | 112 | 197 | 15.15% | 35 | 1878 | 23.47 | 14 | 13 | 27 | 53 | 326 | 1 | 1 | 2 | 9 | 232 |
26 | John Tavares (Dal) | X | | 71 | 45 | 51 | 96 | -6 | 35 | 5 | 122 | 163 | 320 | 96 | 222 | 14.06% | 36 | 1558 | 21.95 | 14 | 17 | 31 | 60 | 243 | 1 | 2 | 3 | 4 | 222 |
27 | Evander Kane (Buf) | X | | 80 | 41 | 54 | 95 | -1 | 50 | 0 | 104 | 102 | 333 | 93 | 200 | 12.31% | 38 | 1558 | 19.47 | 14 | 14 | 28 | 54 | 281 | 0 | 1 | 1 | 5 | 80 |
28 | Derek Stepan (Win) | X | | 80 | 27 | 67 | 94 | -7 | 75 | 5 | 109 | 112 | 259 | 92 | 153 | 10.42% | 29 | 1492 | 18.65 | 12 | 26 | 38 | 45 | 288 | 0 | 0 | 0 | 3 | 17 |
29 | Matt Stajan (Van) | X | | 78 | 31 | 62 | 93 | 4 | 71 | 5 | 130 | 182 | 209 | 54 | 139 | 14.83% | 37 | 1797 | 23.04 | 9 | 25 | 34 | 28 | 257 | 0 | 0 | 0 | 1 | 186 |
30 | Benoit Pouliot (Win) | X | | 80 | 42 | 50 | 92 | -9 | 49 | 5 | 133 | 93 | 302 | 94 | 212 | 13.91% | 28 | 1602 | 20.03 | 10 | 23 | 33 | 49 | 305 | 0 | 2 | 2 | 3 | 78 |
31 | Henrik Zetterberg (TB.) | X | | 80 | 34 | 57 | 91 | 1 | 84 | 0 | 134 | 76 | 312 | 87 | 193 | 10.90% | 32 | 1596 | 19.94 | 12 | 29 | 41 | 47 | 280 | 1 | 2 | 3 | 6 | 75 |
32 | Milan Lucic (NYR) | X | | 75 | 33 | 57 | 90 | -25 | 87 | 5 | 139 | 101 | 308 | 91 | 175 | 10.71% | 47 | 1660 | 22.14 | 13 | 24 | 37 | 61 | 257 | 2 | 2 | 4 | 5 | 182 |
33 | Kyle Wellwood (Phi) | X | | 80 | 31 | 57 | 88 | 14 | 30 | 0 | 134 | 133 | 203 | 64 | 146 | 15.27% | 27 | 1518 | 18.98 | 8 | 25 | 33 | 36 | 261 | 0 | 3 | 3 | 5 | 176 |
34 | Rick Nash (Chi) | X | | 79 | 44 | 43 | 87 | 0 | 55 | 5 | 128 | 119 | 237 | 64 | 145 | 18.57% | 38 | 1750 | 22.15 | 14 | 16 | 30 | 47 | 270 | 3 | 1 | 4 | 10 | 239 |
35 | Henrik Sedin (Bos) | X | | 71 | 28 | 59 | 87 | 6 | 71 | 5 | 107 | 138 | 221 | 74 | 124 | 12.67% | 39 | 1475 | 20.78 | 5 | 24 | 29 | 51 | 218 | 1 | 0 | 1 | 6 | 200 |
36 | Jakob Silfverberg (NYR) | X | | 80 | 35 | 51 | 86 | -19 | 74 | 0 | 116 | 99 | 321 | 87 | 181 | 10.90% | 40 | 1690 | 21.12 | 15 | 23 | 38 | 64 | 288 | 0 | 3 | 3 | 22 | 181 |
37 | Jordan Staal (Tor) | X | | 80 | 32 | 54 | 86 | -1 | 20 | 0 | 106 | 184 | 237 | 88 | 159 | 13.50% | 50 | 1856 | 23.20 | 16 | 23 | 39 | 54 | 308 | 1 | 3 | 4 | 9 | 312 |
38 | Patrice Bergeron (NYR) | X | | 80 | 37 | 48 | 85 | -21 | 59 | 5 | 128 | 152 | 201 | 76 | 107 | 18.41% | 31 | 1734 | 21.67 | 13 | 22 | 35 | 38 | 290 | 3 | 0 | 3 | 11 | 192 |
39 | Adam Henrique (Det) | X | | 80 | 35 | 50 | 85 | 4 | 18 | 0 | 99 | 93 | 262 | 76 | 186 | 13.36% | 26 | 1565 | 19.56 | 8 | 24 | 32 | 43 | 301 | 0 | 0 | 0 | 3 | 9 |
40 | Jonathan Toews (TOT) | X | | 81 | 31 | 54 | 85 | -4 | 50 | 10 | 132 | 148 | 263 | 74 | 153 | 11.79% | 40 | 1650 | 20.37 | 5 | 16 | 21 | 31 | 253 | 1 | 2 | 3 | 6 | 145 |
41 | Drew Doughty (TOT) | | X | 77 | 19 | 66 | 85 | -6 | 27 | 5 | 106 | 143 | 307 | 123 | 131 | 6.19% | 120 | 2039 | 26.48 | 10 | 24 | 34 | 76 | 303 | 0 | 2 | 2 | 9 | 243 |
42 | Zack Kassian (Buf) | X | | 80 | 32 | 52 | 84 | -2 | 44 | 0 | 127 | 85 | 209 | 59 | 118 | 15.31% | 21 | 1352 | 16.90 | 15 | 22 | 37 | 42 | 280 | 1 | 0 | 1 | 3 | 26 |
43 | Marc Savard (Que) | X | | 71 | 24 | 60 | 84 | 2 | 50 | 0 | 135 | 155 | 228 | 68 | 136 | 10.53% | 35 | 1618 | 22.79 | 4 | 25 | 29 | 31 | 290 | 1 | 1 | 2 | 5 | 180 |
44 | Kris Versteeg (TB.) | X | | 80 | 41 | 42 | 83 | -6 | 121 | 5 | 152 | 91 | 288 | 100 | 150 | 14.24% | 46 | 1744 | 21.80 | 12 | 20 | 32 | 44 | 283 | 0 | 1 | 1 | 4 | 165 |
45 | Alexander Ovechkin (Nas) | X | | 80 | 30 | 53 | 83 | 16 | 104 | 20 | 152 | 88 | 308 | 106 | 215 | 9.74% | 28 | 1725 | 21.56 | 9 | 16 | 25 | 49 | 281 | 0 | 1 | 1 | 7 | 134 |
46 | Thomas Vanek (Ott) | X | | 80 | 34 | 48 | 82 | -4 | 37 | 5 | 114 | 93 | 275 | 82 | 155 | 12.36% | 38 | 1695 | 21.18 | 10 | 23 | 33 | 45 | 287 | 0 | 0 | 0 | 10 | 237 |
47 | Andrew Cogliano (Pit) | X | | 75 | 31 | 51 | 82 | 11 | 42 | 0 | 125 | 93 | 264 | 81 | 142 | 11.74% | 41 | 1621 | 21.61 | 12 | 18 | 30 | 57 | 291 | 2 | 1 | 3 | 5 | 169 |
48 | Matt Duchene (TOT) | X | | 69 | 26 | 56 | 82 | 16 | 34 | 0 | 121 | 121 | 226 | 74 | 139 | 11.50% | 34 | 1314 | 19.05 | 8 | 12 | 20 | 34 | 205 | 0 | 0 | 0 | 2 | 57 |
49 | Phil Kessel (TOT) | X | | 82 | 37 | 44 | 81 | -9 | 38 | 0 | 89 | 87 | 294 | 76 | 170 | 12.59% | 25 | 1531 | 18.67 | 15 | 16 | 31 | 60 | 301 | 0 | 0 | 0 | 0 | 4 |
50 | Frans Nielsen (TOT) | X | | 79 | 31 | 50 | 81 | 3 | 48 | 0 | 103 | 127 | 225 | 70 | 156 | 13.78% | 36 | 1580 | 20.00 | 5 | 16 | 21 | 28 | 278 | 1 | 0 | 1 | 10 | 139 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Ondrej Pavelec (Ott) | 69 | 33 | 26 | 4 | 0.905 | 2.90 | 3886 | 4 | 3 | 188 | 1979 | 956 | 3 | 3 | 0.647 | 17 | 65 | 15 |
2 | Viktor Fasth (Nas) | 71 | 43 | 23 | 4 | 0.902 | 3.00 | 4085 | 4 | 0 | 204 | 2080 | 935 | 6 | 2 | 0.705 | 44 | 70 | 7 |
3 | Henrik Lundqvist (Mon) | 67 | 32 | 26 | 9 | 0.900 | 3.01 | 4024 | 0 | 3 | 202 | 2016 | 1000 | 6 | 2 | 0.645 | 31 | 66 | 14 |
4 | Jonathan Bernier (TOT) | 51 | 29 | 13 | 5 | 0.899 | 3.03 | 2952 | 2 | 0 | 149 | 1481 | 620 | 4 | 0 | 0.571 | 21 | 48 | 33 |
5 | Cory Schneider (Phi) | 56 | 29 | 17 | 7 | 0.900 | 3.04 | 3320 | 4 | 0 | 168 | 1675 | 805 | 2 | 0 | 0.714 | 35 | 54 | 25 |
6 | Antti Niemi (Flo) | 59 | 29 | 20 | 7 | 0.900 | 3.10 | 3236 | 0 | 0 | 167 | 1663 | 848 | 3 | 0 | 0.633 | 30 | 56 | 23 |
7 | Maxime Daigneault (Ari) | 56 | 29 | 18 | 7 | 0.898 | 3.12 | 3247 | 6 | 1 | 169 | 1663 | 797 | 2 | 3 | 0.633 | 30 | 55 | 25 |
8 | Carey Price (STL) | 70 | 33 | 29 | 5 | 0.896 | 3.16 | 4001 | 0 | 1 | 211 | 2028 | 958 | 5 | 0 | 0.615 | 26 | 70 | 10 |
9 | Rick DiPietro (Clb) | 77 | 38 | 27 | 8 | 0.897 | 3.22 | 4459 | 4 | 1 | 239 | 2318 | 1058 | 6 | 2 | 0.500 | 22 | 76 | 4 |
10 | Robin Lehner (Buf) | 65 | 42 | 20 | 3 | 0.894 | 3.22 | 3881 | 2 | 1 | 208 | 1968 | 873 | 7 | 1 | 0.867 | 30 | 65 | 15 |
Back to the Top