Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Bryan Little | X | | | | 100.00 | | 78 | 26 | 74 | 89 | 75 | 84 | 79 | 84 | 76 | 72 | 80 | 70 | 78 | 69 | 66 | 35 | 73 | 76 | | 0 | 26 | 2 | $3,500,000 | |
2 | Paul Stastny | X | | | | 100.00 | | 69 | 47 | 72 | 73 | 65 | 77 | 78 | 77 | 77 | 81 | 79 | 68 | 71 | 72 | 69 | 26 | 62 | 74 | | 0 | 28 | 3 | $2,800,000 | |
3 | Maxim Talbot | X | | | | 100.00 | | 70 | 41 | 72 | 79 | 73 | 69 | 72 | 77 | 74 | 70 | 73 | 67 | 75 | 78 | 72 | 23 | 75 | 72 | | 0 | 29 | 1 | $1,200,000 | |
4 | Kyle Turris(R) | X | | | | 100.00 | | 73 | 25 | 77 | 75 | 69 | 75 | 79 | 74 | 65 | 70 | 70 | 66 | 80 | 57 | 48 | 39 | 85 | 69 | | 0 | 24 | 1 | $950,000 | |
5 | Mikkel Boedker | | X | | | 100.00 | | 81 | 30 | 75 | 81 | 79 | 87 | 77 | 92 | 73 | 80 | 77 | 68 | 89 | 64 | 60 | 46 | 67 | 77 | | 0 | 24 | 1 | $2,250,000 | |
6 | Andrei Kostitsyn | | X | | | 100.00 | | 80 | 31 | 76 | 80 | 78 | 78 | 82 | 80 | 67 | 72 | 83 | 60 | 76 | 79 | 77 | 24 | 57 | 75 | | 0 | 28 | 4 | $3,000,000 | |
7 | Andrew Ladd | | X | | | 100.00 | | 82 | 43 | 71 | 77 | 80 | 71 | 75 | 74 | 71 | 73 | 74 | 74 | 73 | 75 | 68 | 24 | 70 | 74 | | 0 | 28 | 3 | $2,750,000 | |
8 | Ville Leino | | X | | | 100.00 | | 78 | 31 | 77 | 76 | 76 | 77 | 69 | 76 | 66 | 63 | 67 | 59 | 78 | 83 | 82 | 17 | 85 | 70 | | 0 | 30 | 1 | $990,000 | |
9 | Patric Hornqvist | | | X | | 100.00 | | 76 | 40 | 80 | 80 | 77 | 80 | 80 | 84 | 69 | 74 | 92 | 66 | 81 | 67 | 57 | 36 | 36 | 77 | | 0 | 26 | 4 | $4,000,000 | |
10 | Alexander Radulov | | | X | | 100.00 | | 76 | 33 | 82 | 73 | 71 | 76 | 79 | 77 | 68 | 73 | 83 | 59 | 72 | 69 | 67 | 28 | 71 | 73 | | 0 | 27 | 1 | $1,000,000 | |
11 | Chuck Kobasew | | | X | | 100.00 | | 65 | 35 | 81 | 70 | 71 | 73 | 75 | 75 | 69 | 73 | 67 | 75 | 74 | 77 | 72 | 18 | 64 | 71 | | 0 | 31 | 2 | $1,662,500 | |
12 | Damien Brunner(R) | | | X | | 100.00 | | 72 | 34 | 73 | 76 | 74 | 73 | 69 | 78 | 69 | 75 | 70 | 62 | 70 | 72 | 70 | 31 | 44 | 71 | | 0 | 27 | 1 | $1,500,000 | |
13 | Jack Johnson(C) | | | | X | 100.00 | | 80 | 40 | 86 | 86 | 77 | 82 | 78 | 78 | 54 | 82 | 70 | 86 | 69 | 80 | 49 | 35 | 58 | 79 | | 1 | 26 | 1 | $4,250,000 | |
14 | Marc Staal | | | | X | 100.00 | | 79 | 37 | 89 | 81 | 76 | 76 | 80 | 76 | 59 | 80 | 72 | 91 | 70 | 77 | 48 | 36 | 67 | 79 | | 1 | 26 | 2 | $4,700,000 | |
15 | Pernell Karl Subban(R) | | | | X | 100.00 | | 82 | 40 | 83 | 79 | 79 | 83 | 77 | 76 | 63 | 77 | 70 | 78 | 70 | 67 | 46 | 41 | 63 | 76 | | 0 | 24 | 1 | $2,500,000 | |
16 | Johnny Boychuk | | | | X | 100.00 | | 74 | 44 | 73 | 76 | 75 | 77 | 74 | 71 | 61 | 75 | 73 | 81 | 59 | 82 | 70 | 25 | 68 | 75 | | 0 | 29 | 3 | $2,300,000 | |
17 | Erik Karlsson | | | | X | 100.00 | | 67 | 31 | 83 | 81 | 72 | 86 | 81 | 78 | 60 | 80 | 78 | 72 | 67 | 61 | 44 | 55 | 55 | 75 | | 0 | 23 | 3 | $2,000,000 | |
18 | Dan Boyle | | | | X | 100.00 | | 70 | 47 | 64 | 72 | 68 | 79 | 71 | 74 | 61 | 76 | 79 | 67 | 60 | 96 | 90 | 12 | 34 | 73 | | 1 | 37 | 1 | $700,000 | |
19 | Mattias Ekholm(R) | | | | X | 100.00 | | 73 | 35 | 66 | 73 | 78 | 77 | 64 | 61 | 52 | 70 | 64 | 74 | 57 | 57 | 52 | 44 | 64 | 69 | | 0 | 23 | 2 | $800,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Semyon Varlamov | G | 100.00 | | 77 | 82 | 87 | 75 | 73 | 87 | 91 | 68 | 74 | 87 | 76 | 63 | 56 | 39 | 63 | 78 | | 0 | 25 | 3 | $3,000,000 | |
Roberto Luongo | G | 100.00 | | 77 | 76 | 79 | 79 | 65 | 81 | 72 | 74 | 71 | 77 | 73 | 94 | 99 | 18 | 62 | 75 | | 2 | 34 | 1 | $1,200,000 | |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Derick Brassard(A) | X | | | | 100.00 | | 73 | 32 | 75 | 80 | 78 | 85 | 85 | 81 | 82 | 92 | 79 | 64 | 71 | 70 | 65 | 33 | 43 | 77 | | 0 | 26 | 2 | $3,750,000 | |
2 | Tyler Johnson | X | | | | 100.00 | | 75 | 27 | 91 | 76 | 78 | 85 | 73 | 79 | 73 | 83 | 76 | 75 | 71 | 63 | 56 | 48 | 34 | 76 | | 0 | 23 | 4 | $3,500,000 | |
3 | Peter Regin | X | | | | 100.00 | | 81 | 33 | 76 | 76 | 74 | 74 | 74 | 80 | 75 | 76 | 75 | 69 | 76 | 71 | 68 | 26 | 32 | 74 | | 0 | 28 | 1 | $1,150,000 | |
4 | Zac Rinaldo(R) | X | | | | 100.00 | | 84 | 71 | 74 | 69 | 82 | 65 | 88 | 68 | 70 | 73 | 64 | 65 | 66 | 50 | 46 | 49 | 52 | 69 | | 0 | 23 | 3 | $700,000 | |
5 | Chris Kreider | | X | | | 100.00 | | 85 | 43 | 79 | 82 | 85 | 74 | 78 | 82 | 63 | 80 | 80 | 73 | 73 | 60 | 53 | 52 | 46 | 76 | | 0 | 22 | 4 | $3,500,000 | |
6 | Antoine Roussel | | X | | | 100.00 | | 81 | 44 | 80 | 80 | 78 | 81 | 79 | 78 | 73 | 81 | 81 | 72 | 75 | 64 | 57 | 42 | 46 | 76 | | 0 | 24 | 1 | $2,250,000 | |
7 | Tomas Fleischmann | | X | | | 100.00 | | 78 | 47 | 79 | 72 | 77 | 71 | 74 | 75 | 67 | 77 | 73 | 67 | 73 | 78 | 75 | 23 | 37 | 73 | | 0 | 29 | 1 | $1,500,000 | |
8 | Mason Raymond | | X | | | 100.00 | | 69 | 33 | 76 | 73 | 72 | 74 | 76 | 69 | 71 | 66 | 76 | 59 | 73 | 76 | 73 | 25 | 42 | 70 | | 0 | 28 | 2 | $900,000 | |
9 | Rick Nash(C) | | | X | | 100.00 | | 83 | 53 | 78 | 79 | 78 | 79 | 81 | 83 | 73 | 75 | 80 | 69 | 84 | 85 | 89 | 29 | 46 | 78 | | 1 | 29 | 1 | $6,250,000 | |
10 | Bobby Ryan | | | X | | 100.00 | | 76 | 52 | 75 | 74 | 82 | 80 | 81 | 78 | 72 | 81 | 81 | 70 | 72 | 68 | 60 | 34 | 27 | 76 | | 0 | 26 | 2 | $3,000,000 | |
11 | Cam Janssen | | | X | | 100.00 | | 82 | 72 | 72 | 73 | 82 | 60 | 74 | 69 | 70 | 75 | 67 | 63 | 69 | 72 | 70 | 20 | 55 | 71 | | 0 | 29 | 1 | $750,000 | |
12 | Daniel Cleary | | | X | | 100.00 | | 72 | 33 | 72 | 72 | 69 | 70 | 72 | 74 | 64 | 79 | 69 | 69 | 65 | 83 | 81 | 12 | 23 | 71 | | 0 | 35 | 1 | $500,000 | |
13 | Mike Green | | | | X | 100.00 | | 76 | 55 | 77 | 77 | 81 | 81 | 82 | 83 | 67 | 82 | 86 | 81 | 81 | 88 | 66 | 34 | 47 | 80 | | 2 | 28 | 4 | $6,000,000 | |
14 | Joni Pitkanen | | | | X | 99.00 | | 78 | 39 | 78 | 77 | 76 | 77 | 78 | 80 | 58 | 84 | 72 | 81 | 65 | 90 | 74 | 22 | 37 | 78 | | 1 | 30 | 4 | $5,000,000 | |
15 | Denis Grebeshkov(A) | | | | X | 100.00 | | 76 | 35 | 81 | 80 | 80 | 74 | 78 | 77 | 52 | 80 | 72 | 79 | 63 | 86 | 72 | 19 | 46 | 77 | | 0 | 30 | 1 | $3,000,000 | |
16 | Lasse Kukkonen | | | | X | 100.00 | | 75 | 38 | 82 | 72 | 78 | 75 | 75 | 72 | 52 | 70 | 72 | 77 | 55 | 89 | 76 | 15 | 46 | 74 | | 0 | 32 | 1 | $500,000 | |
17 | Kevin Marshall(R) | | | | X | 100.00 | | 76 | 26 | 88 | 72 | 76 | 76 | 73 | 69 | 49 | 73 | 60 | 76 | 55 | 59 | 46 | 38 | 36 | 72 | | 0 | 24 | 2 | $850,000 | |
18 | Hampus Lindholm(R) | | | | X | 100.00 | | 66 | 34 | 85 | 83 | 65 | 61 | 75 | 84 | 37 | 84 | 62 | 73 | 51 | 44 | 41 | 81 | 49 | 71 | | 0 | 19 | 1 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jimmy Howard | G | 100.00 | | 77 | 78 | 81 | 81 | 80 | 77 | 82 | 82 | 83 | 81 | 73 | 83 | 80 | 24 | 44 | 80 | | 2 | 29 | 2 | $3,250,000 | |
Al Montoya | G | 99.00 | | 74 | 72 | 75 | 70 | 71 | 75 | 74 | 74 | 71 | 76 | 69 | 70 | 68 | 26 | 46 | 73 | | 0 | 28 | 2 | $850,000 | |
General Manager : Yann Laforest |
Coach : Peter Laviolette |
Morale : 39 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Pavel Datsyuk(C) | X | | | | 100.00 | | 66 | 44 | 72 | 80 | 74 | 77 | 73 | 75 | 65 | 76 | 77 | 69 | 76 | 93 | 99 | 15 | 67 | 75 | | 1 | 35 | 4 | $6,000,000 | |
2 | Mike Comrie(A) | X | | | | 100.00 | | 76 | 37 | 70 | 70 | 65 | 76 | 72 | 76 | 72 | 73 | 69 | 78 | 65 | 84 | 85 | 14 | 58 | 73 | | 0 | 33 | 3 | $3,000,000 | |
3 | Peter Mueller(R) | X | | | | 100.00 | | 64 | 32 | 77 | 76 | 78 | 81 | 78 | 77 | 67 | 74 | 83 | 59 | 74 | 62 | 52 | 38 | 57 | 72 | | 0 | 25 | 1 | $1,300,000 | |
4 | Greg Campbell | X | | | | 100.00 | | 73 | 44 | 69 | 70 | 70 | 70 | 73 | 72 | 77 | 73 | 70 | 69 | 72 | 75 | 75 | 21 | 51 | 71 | | 0 | 30 | 1 | $600,000 | |
5 | Kevin Porter(R) | X | | | | 100.00 | | 69 | 42 | 79 | 70 | 67 | 66 | 76 | 73 | 65 | 76 | 74 | 68 | 64 | 66 | 62 | 27 | 35 | 70 | | 0 | 27 | 2 | $900,000 | |
6 | Patrick O'Sullivan(R) | X | | | | 100.00 | | 67 | 39 | 76 | 66 | 67 | 75 | 70 | 69 | 67 | 70 | 79 | 57 | 67 | 74 | 67 | 23 | 33 | 69 | | 0 | 28 | 1 | $1,000,000 | |
7 | Max Pacioretty | | X | | | 100.00 | | 75 | 34 | 76 | 72 | 83 | 78 | 78 | 77 | 76 | 75 | 80 | 67 | 74 | 67 | 58 | 38 | 64 | 74 | | 0 | 25 | 2 | $1,300,000 | |
8 | Brenden Morrow | | X | | | 100.00 | | 77 | 63 | 71 | 73 | 79 | 61 | 80 | 73 | 70 | 76 | 76 | 68 | 68 | 93 | 98 | 14 | 53 | 74 | | 1 | 34 | 1 | $3,000,000 | |
9 | Marcus Nilson | | X | | | 100.00 | | 73 | 47 | 72 | 72 | 66 | 74 | 70 | 73 | 67 | 75 | 76 | 61 | 71 | 86 | 88 | 13 | 56 | 72 | | 0 | 35 | 1 | $500,000 | |
10 | Mike York | | X | | | 100.00 | | 71 | 30 | 73 | 67 | 76 | 70 | 72 | 77 | 70 | 80 | 67 | 56 | 63 | 85 | 87 | 12 | 60 | 70 | | 0 | 35 | 1 | $2,000,000 | |
11 | Martin Havlat | | | X | | 100.00 | | 74 | 38 | 73 | 70 | 78 | 80 | 75 | 87 | 73 | 77 | 67 | 77 | 85 | 88 | 90 | 18 | 61 | 75 | | 0 | 32 | 1 | $5,000,000 | |
12 | Devin Setoguchi | | | X | | 100.00 | | 75 | 33 | 79 | 74 | 86 | 76 | 75 | 79 | 72 | 73 | 85 | 63 | 76 | 69 | 57 | 31 | 28 | 74 | | 0 | 26 | 1 | $1,800,000 | |
13 | Andreas Nodl(R) | | | X | | 100.00 | | 76 | 29 | 75 | 76 | 75 | 74 | 77 | 79 | 68 | 74 | 70 | 64 | 77 | 66 | 59 | 31 | 66 | 71 | | 0 | 26 | 3 | $1,200,000 | |
14 | Tyler Kennedy(R) | | | X | | 100.00 | | 76 | 48 | 67 | 76 | 72 | 63 | 71 | 72 | 68 | 78 | 67 | 68 | 65 | 67 | 62 | 27 | 49 | 70 | | 0 | 27 | 1 | $950,000 | |
15 | Andrew Gordon | | | X | | 100.00 | | 66 | 41 | 75 | 64 | 76 | 64 | 67 | 65 | 70 | 75 | 72 | 62 | 66 | 72 | 67 | 22 | 20 | 68 | | 0 | 28 | 1 | $700,000 | |
16 | Mike Lundin | | | | X | 100.00 | | 71 | 33 | 76 | 74 | 83 | 81 | 79 | 81 | 54 | 77 | 71 | 85 | 60 | 81 | 67 | 22 | 56 | 77 | | 0 | 29 | 4 | $3,000,000 | |
17 | Dennis Wideman | | | | X | 100.00 | | 71 | 42 | 77 | 74 | 83 | 77 | 81 | 72 | 64 | 80 | 77 | 73 | 64 | 87 | 75 | 22 | 35 | 75 | | 0 | 30 | 1 | $2,600,000 | |
18 | Kurtis Foster | | | | X | 100.00 | | 78 | 34 | 75 | 79 | 70 | 84 | 78 | 73 | 55 | 72 | 67 | 75 | 62 | 91 | 79 | 18 | 39 | 74 | | 0 | 32 | 1 | $1,000,000 | |
19 | Cam Fowler(R) | | | | X | 100.00 | | 74 | 34 | 79 | 78 | 78 | 76 | 74 | 72 | 58 | 77 | 68 | 77 | 64 | 61 | 55 | 55 | 57 | 74 | | 0 | 22 | 3 | $1,000,000 | |
20 | Branislav Mezei | | | | X | 100.00 | | 67 | 47 | 77 | 71 | 79 | 74 | 71 | 74 | 55 | 71 | 72 | 80 | 66 | 88 | 79 | 14 | 65 | 74 | | 1 | 33 | 3 | $2,500,000 | |
21 | A.J Thelen | | | | X | 100.00 | | 73 | 47 | 74 | 69 | 75 | 74 | 69 | 70 | 60 | 74 | 63 | 71 | 62 | 70 | 57 | 29 | 59 | 70 | | 0 | 27 | 2 | $1,100,000 | |
22 | Ryan Wilson | | | | X | 100.00 | | 71 | 40 | 71 | 77 | 66 | 78 | 77 | 75 | 54 | 80 | 64 | 69 | 61 | 64 | 49 | 29 | 42 | 70 | | 0 | 26 | 2 | $850,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Rick DiPietro | G | 100.00 | | 73 | 81 | 79 | 86 | 79 | 82 | 80 | 73 | 85 | 76 | 75 | 88 | 93 | 18 | 63 | 80 | | 2 | 32 | 4 | $5,000,000 | |
Mike Brodeur | G | 100.00 | | 74 | 72 | 75 | 75 | 79 | 76 | 73 | 78 | 79 | 80 | 78 | 73 | 75 | 21 | 54 | 77 | | 1 | 30 | 1 | $1,800,000 | |
General Manager : François Prevost |
Coach : Claude Julien |
Morale : 47 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nicklas Backstrom | X | | | | 100.00 | | 77 | 25 | 86 | 77 | 80 | 87 | 87 | 85 | 94 | 92 | 81 | 64 | 76 | 69 | 66 | 40 | 55 | 79 | | 0 | 26 | 4 | $6,430,000 | |
2 | Travis Zajac(A) | X | | | | 100.00 | | 77 | 42 | 83 | 74 | 80 | 81 | 75 | 82 | 76 | 78 | 82 | 70 | 74 | 78 | 74 | 30 | 45 | 77 | | 0 | 28 | 2 | $3,100,000 | |
3 | Maxim Lapierre | X | | | | 100.00 | | 75 | 42 | 81 | 79 | 75 | 61 | 74 | 75 | 63 | 74 | 80 | 68 | 74 | 71 | 73 | 25 | 38 | 73 | | 0 | 28 | 1 | $1,700,000 | |
4 | Sam Gagner | X | | | | 100.00 | | 72 | 38 | 77 | 73 | 73 | 73 | 82 | 81 | 83 | 84 | 75 | 63 | 69 | 58 | 49 | 41 | 43 | 73 | | 0 | 24 | 2 | $1,750,000 | |
5 | David Perron | | X | | | 100.00 | | 76 | 30 | 80 | 84 | 81 | 89 | 77 | 86 | 73 | 74 | 81 | 68 | 87 | 69 | 63 | 40 | 47 | 77 | | 0 | 25 | 1 | $2,600,000 | |
6 | Ted Purcell | | X | | | 100.00 | | 69 | 40 | 76 | 78 | 76 | 80 | 77 | 79 | 72 | 76 | 74 | 68 | 85 | 70 | 66 | 26 | 50 | 74 | | 0 | 28 | 2 | $2,400,000 | |
7 | Jamie Benn | | X | | | 100.00 | | 77 | 37 | 77 | 72 | 79 | 77 | 78 | 76 | 79 | 74 | 78 | 64 | 74 | 61 | 48 | 44 | 67 | 72 | | 0 | 24 | 3 | $1,200,000 | |
8 | Filip Forsberg(R) | | X | | | 100.00 | | 68 | 51 | 80 | 76 | 74 | 74 | 71 | 72 | 72 | 70 | 75 | 58 | 68 | 45 | 43 | 84 | 55 | 69 | | 0 | 19 | 1 | $750,000 | |
9 | Jordan Eberle | | | X | | 100.00 | | 81 | 49 | 85 | 78 | 80 | 79 | 85 | 81 | 81 | 79 | 83 | 74 | 77 | 59 | 47 | 56 | 44 | 77 | | 0 | 23 | 1 | $2,250,000 | |
10 | Sergei Shirokov | | | X | | 100.00 | | 76 | 36 | 79 | 77 | 77 | 78 | 79 | 78 | 69 | 75 | 79 | 64 | 72 | 70 | 65 | 29 | 55 | 74 | | 0 | 27 | 1 | $1,800,000 | |
11 | Brandon Yip(R) | | | X | | 100.00 | | 81 | 45 | 77 | 70 | 74 | 78 | 72 | 76 | 71 | 74 | 76 | 64 | 75 | 71 | 67 | 26 | 41 | 73 | | 0 | 28 | 1 | $1,000,000 | |
12 | Patrick Kaleta | | | X | | 100.00 | | 74 | 42 | 79 | 77 | 77 | 70 | 78 | 77 | 69 | 77 | 77 | 73 | 58 | 67 | 61 | 26 | 55 | 73 | | 0 | 27 | 1 | $1,150,000 | |
13 | Alex Pietrangelo(C) | | | | X | 100.00 | | 80 | 32 | 84 | 93 | 82 | 81 | 84 | 93 | 53 | 99 | 79 | 81 | 63 | 66 | 49 | 52 | 56 | 82 | | 1 | 23 | 4 | $6,500,000 | |
14 | Bryce Lampman(A) | | | | X | 100.00 | | 79 | 32 | 84 | 75 | 83 | 75 | 76 | 72 | 57 | 76 | 69 | 84 | 58 | 88 | 79 | 18 | 45 | 78 | | 0 | 31 | 1 | $2,200,000 | |
15 | Jake Gardiner | | | | X | 77.79 | 2W | 79 | 45 | 85 | 80 | 77 | 82 | 80 | 79 | 60 | 84 | 75 | 80 | 68 | 65 | 45 | 52 | 38 | 78 | | 0 | 23 | 4 | $3,800,000 | |
16 | Matthew Spiller | | | | X | 100.00 | | 75 | 35 | 86 | 79 | 75 | 74 | 77 | 62 | 46 | 75 | 71 | 79 | 65 | 83 | 72 | 19 | 21 | 75 | | 0 | 30 | 1 | $1,150,000 | |
17 | Yann Sauvé(R) | | | | X | 100.00 | | 75 | 35 | 79 | 74 | 77 | 82 | 62 | 69 | 52 | 77 | 63 | 80 | 61 | 58 | 45 | 45 | 47 | 73 | | 0 | 23 | 3 | $1,000,000 | |
18 | Nick Leddy(R) | | | | X | 100.00 | | 69 | 28 | 79 | 77 | 73 | 81 | 78 | 78 | 52 | 79 | 73 | 65 | 67 | 58 | 44 | 58 | 55 | 72 | | 0 | 22 | 2 | $1,000,000 | |
19 | Cody Ceci(R) | | | | X | 100.00 | | 74 | 30 | 87 | 71 | 75 | 73 | 66 | 66 | 40 | 69 | 55 | 79 | 54 | 46 | 43 | 68 | 55 | 70 | | 0 | 20 | 1 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Carey Price | G | 100.00 | | 73 | 92 | 79 | 85 | 80 | 83 | 82 | 88 | 88 | 78 | 73 | 69 | 58 | 35 | 55 | 81 | | 2 | 26 | 1 | $4,000,000 | |
Ray Emery | G | 100.00 | | 73 | 73 | 76 | 80 | 81 | 71 | 73 | 77 | 78 | 75 | 80 | 80 | 83 | 19 | 55 | 77 | | 1 | 31 | 1 | $750,000 | |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jonathan Toews | X | | | | 100.00 | | 79 | 50 | 82 | 77 | 80 | 80 | 81 | 79 | 79 | 81 | 81 | 68 | 79 | 67 | 53 | 44 | 64 | 77 | | 0 | 25 | 2 | $3,750,000 | |
2 | Henrik Sedin(C) | X | | | | 92.89 | DD | 72 | 47 | 77 | 68 | 79 | 70 | 73 | 82 | 84 | 84 | 78 | 66 | 70 | 91 | 99 | 18 | 24 | 76 | | 1 | 33 | 1 | $5,900,000 | |
3 | Dave Bolland | X | | | | 100.00 | | 69 | 30 | 80 | 76 | 76 | 80 | 79 | 73 | 71 | 85 | 68 | 65 | 71 | 68 | 64 | 28 | 48 | 72 | | 0 | 27 | 2 | $1,750,000 | |
4 | Casey Cizikas(R) | X | | | | 100.00 | | 67 | 28 | 79 | 70 | 81 | 73 | 72 | 69 | 71 | 66 | 78 | 59 | 66 | 47 | 44 | 51 | 50 | 68 | | 0 | 22 | 1 | $700,000 | |
5 | Wojtek Wolski(A) | | X | | | 99.00 | | 84 | 52 | 79 | 76 | 78 | 79 | 84 | 83 | 72 | 87 | 82 | 74 | 75 | 82 | 77 | 32 | 51 | 79 | | 2 | 27 | 3 | $6,250,000 | |
6 | Alexander Frolov | | X | | | 100.00 | | 78 | 41 | 67 | 74 | 72 | 79 | 74 | 77 | 70 | 79 | 76 | 72 | 70 | 85 | 86 | 20 | 52 | 74 | | 0 | 31 | 1 | $2,740,000 | |
7 | Kris Chucko | | X | | | 100.00 | | 75 | 28 | 78 | 72 | 73 | 69 | 71 | 74 | 70 | 75 | 79 | 54 | 70 | 61 | 55 | 24 | 49 | 70 | | 0 | 27 | 1 | $990,000 | |
8 | T.J Galiardi | | X | | | 100.00 | | 65 | 37 | 78 | 73 | 78 | 69 | 72 | 75 | 73 | 76 | 73 | 63 | 71 | 59 | 56 | 38 | 74 | 70 | | 0 | 25 | 1 | $950,000 | |
9 | Victor Oreskovich | | | X | | 100.00 | | 80 | 45 | 80 | 74 | 78 | 72 | 80 | 76 | 69 | 80 | 76 | 69 | 70 | 68 | 63 | 27 | 55 | 74 | | 0 | 27 | 2 | $3,000,000 | |
10 | Nathan Horton | | | X | | 100.00 | | 73 | 45 | 79 | 74 | 74 | 74 | 82 | 75 | 73 | 72 | 77 | 73 | 80 | 76 | 66 | 27 | 46 | 74 | | 0 | 28 | 2 | $3,000,000 | |
11 | Rene Bourque | | | X | | 100.00 | | 70 | 39 | 81 | 69 | 72 | 76 | 69 | 73 | 69 | 74 | 74 | 60 | 73 | 86 | 79 | 18 | 46 | 71 | | 0 | 32 | 3 | $1,500,000 | |
12 | Chris Thorburn | | | X | | 100.00 | | 73 | 37 | 67 | 71 | 74 | 67 | 71 | 74 | 62 | 72 | 70 | 62 | 60 | 80 | 81 | 18 | 62 | 69 | | 0 | 30 | 1 | $500,000 | |
13 | Jason Demers | | | | X | 100.00 | | 83 | 31 | 84 | 80 | 75 | 82 | 83 | 77 | 58 | 84 | 65 | 89 | 72 | 76 | 65 | 41 | 45 | 79 | | 0 | 25 | 2 | $4,200,000 | |
14 | Brendan Smith(R) | | | | X | 100.00 | | 78 | 42 | 76 | 77 | 80 | 83 | 71 | 76 | 59 | 80 | 73 | 81 | 63 | 66 | 46 | 42 | 35 | 76 | | 0 | 24 | 3 | $2,750,000 | |
15 | Shane O'Brien | | | | X | 100.00 | | 81 | 77 | 80 | 78 | 78 | 65 | 79 | 67 | 57 | 77 | 67 | 78 | 67 | 80 | 73 | 22 | 50 | 76 | | 0 | 30 | 2 | $2,400,000 | |
16 | Torey Krug(R) | | | | X | 100.00 | | 76 | 41 | 77 | 80 | 77 | 77 | 77 | 75 | 57 | 76 | 73 | 79 | 69 | 56 | 43 | 54 | 48 | 74 | | 0 | 22 | 2 | $1,500,000 | |
17 | Kevin Bieksa | | | | X | 100.00 | | 77 | 46 | 76 | 72 | 70 | 73 | 68 | 74 | 58 | 77 | 76 | 71 | 59 | 85 | 74 | 15 | 46 | 73 | | 0 | 32 | 2 | $2,000,000 | |
18 | Ron Hainsey | | | | X | 100.00 | | 68 | 36 | 90 | 69 | 78 | 69 | 72 | 64 | 48 | 73 | 63 | 77 | 67 | 82 | 76 | 16 | 44 | 72 | | 0 | 32 | 1 | $500,000 | |
19 | Stefan Elliott(R) | | | | X | 100.00 | | 67 | 31 | 76 | 72 | 62 | 70 | 74 | 77 | 46 | 75 | 58 | 76 | 48 | 50 | 44 | 48 | 24 | 69 | | 0 | 22 | 2 | $600,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Kevin Poulin | G | 99.00 | | 77 | 81 | 76 | 78 | 80 | 79 | 76 | 88 | 87 | 70 | 68 | 55 | 46 | 41 | 48 | 78 | | 0 | 23 | 3 | $2,300,000 | |
Craig Anderson | G | 100.00 | | 80 | 69 | 74 | 74 | 74 | 77 | 69 | 75 | 72 | 73 | 78 | 79 | 81 | 17 | 51 | 74 | | 1 | 32 | 1 | $1,000,000 | |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Frans Nielsen | X | | | | 100.00 | | 71 | 38 | 73 | 78 | 77 | 79 | 74 | 78 | 70 | 77 | 76 | 72 | 72 | 79 | 78 | 22 | 58 | 74 | | 0 | 29 | 1 | $3,250,000 | |
