Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ossi Vaananen | | | | X | 100.00 | | 71 | 40 | 75 | 66 | 73 | 74 | 62 | 68 | 55 | 72 | 62 | 75 | 65 | 83 | 76 | 17 | 18 | 71 | | 0 | 31 | 0 | $0 | |
Brad Ference | | | | X | 100.00 | | 75 | 41 | 74 | 74 | 71 | 66 | 63 | 69 | 54 | 69 | 66 | 74 | 55 | 83 | 77 | 16 | 40 | 71 | | 0 | 32 | 0 | $0 | |
Brad Winchester | | X | | | 100.00 | | 69 | 30 | 73 | 70 | 74 | 73 | 66 | 69 | 62 | 66 | 70 | 62 | 59 | 84 | 85 | 18 | 40 | 68 | | 0 | 30 | 0 | $0 | |
Alexei Ponikarovsky | | X | | | 100.00 | | 68 | 50 | 77 | 68 | 68 | 68 | 70 | 69 | 68 | 65 | 68 | 64 | 72 | 82 | 78 | 19 | 40 | 68 | | 0 | 31 | 0 | $0 | |
Jamie Lundmark | X | | | | 100.00 | | 62 | 37 | 76 | 68 | 67 | 69 | 73 | 67 | 67 | 69 | 68 | 69 | 67 | 77 | 79 | 20 | 40 | 68 | | 0 | 30 | 0 | $0 | |
Olli Jokinen | X | | | | 100.00 | | 60 | 41 | 71 | 66 | 74 | 68 | 72 | 71 | 66 | 70 | 70 | 63 | 67 | 88 | 83 | 16 | 40 | 68 | | 0 | 33 | 0 | $0 | |
Mikael Samuelsson | | | X | | 100.00 | S1 | 67 | 36 | 80 | 71 | 72 | 67 | 65 | 68 | 62 | 74 | 65 | 60 | 65 | 83 | 82 | 12 | 40 | 68 | | 0 | 35 | 0 | $0 | |
Yan Stastny | X | | | | 100.00 | | 69 | 32 | 76 | 68 | 75 | 71 | 66 | 67 | 63 | 71 | 64 | 67 | 64 | 82 | 82 | 21 | 40 | 68 | | 0 | 29 | 0 | $0 | |
Eric Godard | | | X | | 100.00 | | 79 | 90 | 64 | 67 | 74 | 56 | 75 | 65 | 70 | 71 | 60 | 53 | 68 | 82 | 81 | 18 | 40 | 67 | | 0 | 31 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Mikael Tellqvist | G | 100.00 | | 76 | 67 | 76 | 71 | 72 | 70 | 70 | 68 | 76 | 76 | 80 | 76 | 77 | 16 | 40 | 73 | | 0 | 32 | 0 | $0 | |
Mike McKenna | G | 100.00 | | 69 | 69 | 68 | 71 | 70 | 74 | 74 | 79 | 72 | 72 | 76 | 74 | 72 | 26 | 58 | 73 | | 1 | 28 | 0 | $0 | |
Ray Emery | G | 100.00 | | 73 | 66 | 72 | 75 | 78 | 67 | 71 | 73 | 75 | 70 | 80 | 78 | 80 | 24 | 53 | 73 | | 1 | 29 | 0 | $0 | |
Back to the Top