Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Claude Giroux (Tor) | X | | 80 | 67 | 74 | 141 | 32 | 22 | 0 | 134 | 126 | 381 | 126 | 211 | 17.59% | 49 | 1912 | 23.90 | 20 | 23 | 43 | 66 | 293 | 3 | 0 | 3 | 12 | 315 |
2 | John Tavares (Dal) | X | | 80 | 62 | 74 | 136 | 2 | 50 | 0 | 150 | 152 | 402 | 105 | 247 | 15.42% | 49 | 1730 | 21.63 | 21 | 28 | 49 | 74 | 286 | 0 | 1 | 1 | 1 | 129 |
3 | Mike Richards (Det) | X | | 79 | 48 | 88 | 136 | 23 | 24 | 0 | 110 | 155 | 266 | 80 | 153 | 18.05% | 31 | 1662 | 21.04 | 16 | 36 | 52 | 62 | 303 | 1 | 0 | 1 | 2 | 69 |
4 | Steven Stamkos (Pit) | X | | 77 | 56 | 78 | 134 | 14 | 48 | 0 | 136 | 146 | 392 | 133 | 257 | 14.29% | 33 | 1614 | 20.96 | 20 | 30 | 50 | 86 | 326 | 0 | 2 | 2 | 0 | 7 |
5 | Rick Nash (Det) | X | | 80 | 60 | 70 | 130 | 19 | 64 | 10 | 145 | 124 | 385 | 97 | 216 | 15.58% | 44 | 1808 | 22.60 | 17 | 32 | 49 | 57 | 312 | 2 | 2 | 4 | 8 | 162 |
6 | Wojtek Wolski (Bos) | X | | 80 | 56 | 70 | 126 | -13 | 60 | 10 | 145 | 144 | 371 | 114 | 198 | 15.09% | 52 | 1914 | 23.93 | 16 | 30 | 46 | 68 | 313 | 1 | 0 | 1 | 12 | 253 |
7 | Milan Lucic (NYR) | X | | 80 | 54 | 72 | 126 | -1 | 141 | 25 | 157 | 128 | 372 | 140 | 215 | 14.52% | 36 | 1743 | 21.79 | 19 | 27 | 46 | 55 | 252 | 1 | 1 | 2 | 6 | 188 |
8 | Henrik Sedin (Bos) | X | | 80 | 50 | 74 | 124 | -8 | 74 | 0 | 130 | 157 | 302 | 103 | 167 | 16.56% | 46 | 1853 | 23.16 | 18 | 28 | 46 | 68 | 314 | 2 | 0 | 2 | 8 | 268 |
9 | Henrik Zetterberg (TB.) | X | | 80 | 49 | 75 | 124 | -10 | 84 | 10 | 162 | 110 | 340 | 106 | 185 | 14.41% | 35 | 1701 | 21.27 | 18 | 37 | 55 | 61 | 297 | 1 | 0 | 1 | 7 | 83 |
10 | Patrick Kane (Chi) | X | | 80 | 56 | 60 | 116 | 12 | 36 | 0 | 121 | 119 | 375 | 115 | 212 | 14.93% | 25 | 1657 | 20.72 | 16 | 21 | 37 | 74 | 291 | 0 | 1 | 1 | 3 | 92 |
11 | Gilbert Brule (Ott) | X | | 80 | 49 | 67 | 116 | 9 | 52 | 0 | 125 | 162 | 334 | 116 | 220 | 14.67% | 45 | 1831 | 22.89 | 12 | 29 | 41 | 52 | 285 | 0 | 0 | 0 | 13 | 244 |
12 | Anze Kopitar (LAK) | X | | 80 | 50 | 63 | 113 | -3 | 42 | 0 | 149 | 178 | 315 | 102 | 179 | 15.87% | 52 | 1605 | 20.06 | 16 | 28 | 44 | 61 | 315 | 1 | 1 | 2 | 6 | 94 |
13 | Eric Staal (Cal) | X | | 80 | 42 | 70 | 112 | 19 | 141 | 25 | 129 | 148 | 343 | 97 | 163 | 12.24% | 35 | 1746 | 21.82 | 11 | 25 | 36 | 56 | 286 | 2 | 2 | 4 | 7 | 202 |
14 | Chris Drury (Que) | X | | 80 | 46 | 65 | 111 | -25 | 17 | 5 | 118 | 163 | 301 | 96 | 198 | 15.28% | 41 | 1816 | 22.70 | 22 | 24 | 46 | 53 | 316 | 0 | 2 | 2 | 7 | 141 |
15 | Robert Nilsson (TB.) | X | | 80 | 47 | 63 | 110 | -10 | 65 | 5 | 128 | 154 | 317 | 88 | 193 | 14.83% | 37 | 1779 | 22.23 | 17 | 31 | 48 | 49 | 298 | 0 | 1 | 1 | 10 | 153 |
16 | Sidney Crosby (Flo) | X | | 78 | 40 | 70 | 110 | 11 | 120 | 40 | 127 | 187 | 339 | 105 | 205 | 11.80% | 36 | 1767 | 22.65 | 13 | 22 | 35 | 52 | 297 | 3 | 2 | 5 | 14 | 276 |
17 | Derick Brassard (Chi) | X | | 79 | 46 | 63 | 109 | 17 | 76 | 0 | 118 | 147 | 233 | 71 | 128 | 19.74% | 34 | 1604 | 20.31 | 18 | 19 | 37 | 40 | 283 | 1 | 0 | 1 | 2 | 74 |
18 | Nicklas Backstrom (STL) | X | | 76 | 44 | 64 | 108 | 0 | 52 | 0 | 126 | 150 | 325 | 95 | 168 | 13.54% | 21 | 1609 | 21.17 | 12 | 27 | 39 | 49 | 274 | 0 | 1 | 1 | 6 | 97 |
19 | Pavel Datsyuk (Clb) | X | | 80 | 44 | 64 | 108 | -12 | 102 | 0 | 155 | 180 | 314 | 99 | 169 | 14.01% | 46 | 1880 | 23.50 | 10 | 26 | 36 | 51 | 294 | 0 | 1 | 1 | 8 | 313 |
20 | David Legwand (SJS) | X | | 80 | 44 | 63 | 107 | 0 | 128 | 0 | 141 | 164 | 267 | 93 | 170 | 16.48% | 48 | 1706 | 21.33 | 10 | 23 | 33 | 39 | 250 | 1 | 0 | 1 | 6 | 114 |
21 | Ilya Kovalchuk (NJD) | X | | 80 | 52 | 52 | 104 | -6 | 72 | 10 | 159 | 89 | 352 | 122 | 213 | 14.77% | 40 | 1672 | 20.90 | 21 | 18 | 39 | 59 | 300 | 1 | 2 | 3 | 8 | 84 |
22 | Phil Kessel (Det) | X | | 80 | 44 | 60 | 104 | 19 | 36 | 0 | 76 | 72 | 292 | 92 | 176 | 15.07% | 26 | 1507 | 18.84 | 19 | 17 | 36 | 66 | 309 | 0 | 0 | 0 | 0 | 0 |
23 | Bryan Little (Col) | X | | 80 | 37 | 66 | 103 | -14 | 100 | 0 | 142 | 140 | 264 | 88 | 153 | 14.02% | 35 | 1491 | 18.64 | 17 | 36 | 53 | 67 | 320 | 0 | 0 | 0 | 0 | 14 |
24 | Alex Pietrangelo (STL) | | X | 80 | 18 | 84 | 102 | 5 | 57 | 5 | 112 | 141 | 311 | 131 | 132 | 5.79% | 102 | 1912 | 23.90 | 12 | 36 | 48 | 83 | 316 | 0 | 1 | 1 | 1 | 75 |
25 | Jeff Carter (Phi) | X | | 73 | 38 | 61 | 99 | 13 | 38 | 0 | 129 | 146 | 278 | 87 | 167 | 13.67% | 27 | 1545 | 21.16 | 15 | 19 | 34 | 51 | 243 | 1 | 1 | 2 | 4 | 102 |
26 | Alexander Ovechkin (Nas) | X | | 80 | 45 | 53 | 98 | -10 | 69 | 5 | 150 | 110 | 324 | 96 | 206 | 13.89% | 40 | 1762 | 22.02 | 13 | 17 | 30 | 48 | 284 | 2 | 1 | 3 | 7 | 177 |
27 | Alexander Semin (Cal) | X | | 79 | 45 | 51 | 96 | 14 | 95 | 5 | 147 | 113 | 265 | 83 | 195 | 16.98% | 32 | 1745 | 22.09 | 20 | 16 | 36 | 63 | 285 | 1 | 1 | 2 | 7 | 219 |
28 | Bobby Ryan (Pit) | X | | 79 | 42 | 54 | 96 | 11 | 34 | 0 | 133 | 110 | 285 | 102 | 170 | 14.74% | 29 | 1741 | 22.04 | 12 | 29 | 41 | 53 | 334 | 1 | 1 | 2 | 5 | 96 |
29 | Ryan Kesler (Nas) | X | | 78 | 38 | 57 | 95 | 6 | 32 | 0 | 115 | 150 | 248 | 57 | 128 | 15.32% | 41 | 1596 | 20.46 | 9 | 22 | 31 | 45 | 268 | 2 | 1 | 3 | 6 | 211 |
30 | Derek Roy (Win) | X | | 80 | 35 | 60 | 95 | -15 | 58 | 0 | 125 | 172 | 293 | 98 | 167 | 11.95% | 43 | 1792 | 22.40 | 16 | 25 | 41 | 57 | 325 | 3 | 3 | 6 | 9 | 262 |
31 | Drew Doughty (LAK) | | X | 80 | 18 | 77 | 95 | -5 | 12 | 0 | 95 | 155 | 300 | 100 | 125 | 6.00% | 114 | 2024 | 25.31 | 10 | 30 | 40 | 68 | 343 | 1 | 4 | 5 | 5 | 156 |
32 | Matt Duchene (NJD) | X | | 79 | 30 | 64 | 94 | -1 | 45 | 5 | 124 | 146 | 269 | 83 | 167 | 11.15% | 22 | 1563 | 19.79 | 9 | 27 | 36 | 46 | 276 | 0 | 0 | 0 | 0 | 59 |
33 | Thomas Vanek (Ott) | X | | 80 | 47 | 45 | 92 | 9 | 65 | 5 | 144 | 120 | 300 | 123 | 188 | 15.67% | 44 | 1845 | 23.06 | 16 | 11 | 27 | 46 | 279 | 0 | 2 | 2 | 5 | 274 |
34 | Martin Havlat (Clb) | X | | 80 | 39 | 53 | 92 | -4 | 94 | 10 | 157 | 100 | 277 | 77 | 138 | 14.08% | 37 | 1492 | 18.65 | 13 | 15 | 28 | 45 | 247 | 2 | 1 | 3 | 6 | 126 |
35 | Radim Vrbata (Dal) | X | | 80 | 38 | 54 | 92 | 4 | 81 | 25 | 130 | 87 | 257 | 78 | 145 | 14.79% | 30 | 1538 | 19.23 | 12 | 23 | 35 | 54 | 283 | 0 | 0 | 0 | 0 | 4 |
36 | Jordan Staal (Tor) | X | | 77 | 34 | 58 | 92 | 7 | 36 | 0 | 107 | 154 | 213 | 69 | 139 | 15.96% | 39 | 1621 | 21.05 | 6 | 23 | 29 | 33 | 242 | 1 | 2 | 3 | 6 | 253 |
37 | Marc Savard (TOT) | X | | 80 | 26 | 65 | 91 | 2 | 61 | 5 | 121 | 141 | 213 | 63 | 123 | 12.21% | 41 | 1607 | 20.08 | 9 | 23 | 32 | 31 | 293 | 0 | 0 | 0 | 3 | 134 |
38 | Alexei Morozov (Phi) | X | | 79 | 38 | 51 | 89 | 10 | 114 | 0 | 108 | 87 | 298 | 103 | 161 | 12.75% | 26 | 1510 | 19.11 | 12 | 18 | 30 | 50 | 265 | 0 | 0 | 0 | 3 | 22 |
39 | Patrice Bergeron (NYR) | X | | 68 | 34 | 55 | 89 | 0 | 69 | 5 | 130 | 141 | 252 | 92 | 135 | 13.49% | 29 | 1495 | 21.98 | 9 | 26 | 35 | 31 | 228 | 1 | 1 | 2 | 4 | 184 |
40 | Corey Perry (Col) | X | | 80 | 35 | 53 | 88 | -19 | 33 | 5 | 115 | 87 | 273 | 85 | 171 | 12.82% | 23 | 1536 | 19.20 | 15 | 27 | 42 | 61 | 318 | 0 | 0 | 0 | 4 | 32 |
41 | Kris Versteeg (TB.) | X | | 80 | 45 | 42 | 87 | 16 | 52 | 0 | 141 | 97 | 264 | 75 | 153 | 17.05% | 30 | 1512 | 18.90 | 15 | 18 | 33 | 48 | 295 | 1 | 1 | 2 | 3 | 57 |
42 | Scott Gomez (Flo) | X | | 80 | 43 | 44 | 87 | 19 | 65 | 5 | 170 | 125 | 233 | 72 | 123 | 18.45% | 33 | 1466 | 18.33 | 15 | 11 | 26 | 42 | 250 | 1 | 2 | 3 | 5 | 183 |
43 | Marek Svatos (TOT) | X | | 71 | 39 | 48 | 87 | -6 | 60 | 10 | 114 | 88 | 318 | 102 | 196 | 12.26% | 34 | 1473 | 20.74 | 14 | 21 | 35 | 70 | 288 | 0 | 0 | 0 | 8 | 123 |
44 | Jason Spezza (TOT) | X | | 63 | 32 | 53 | 85 | 4 | 48 | 0 | 93 | 140 | 193 | 59 | 133 | 16.58% | 30 | 1278 | 20.28 | 7 | 19 | 26 | 21 | 190 | 0 | 1 | 1 | 3 | 109 |
45 | Jason Pominville (TOT) | X | | 81 | 42 | 42 | 84 | 10 | 64 | 0 | 142 | 78 | 255 | 83 | 176 | 16.47% | 39 | 1438 | 17.76 | 8 | 8 | 16 | 31 | 230 | 1 | 1 | 2 | 1 | 97 |
46 | Guillaume Latendresse (TOT) | X | | 78 | 45 | 36 | 81 | 10 | 64 | 10 | 133 | 103 | 263 | 94 | 146 | 17.11% | 43 | 1709 | 21.91 | 9 | 13 | 22 | 53 | 276 | 1 | 1 | 2 | 4 | 247 |
47 | R.J. Umberger (Que) | X | | 77 | 38 | 43 | 81 | -19 | 34 | 0 | 108 | 97 | 249 | 61 | 135 | 15.26% | 43 | 1597 | 20.74 | 15 | 15 | 30 | 54 | 303 | 0 | 1 | 1 | 0 | 11 |
48 | Patrick Sharp (Mon) | X | | 77 | 26 | 55 | 81 | -22 | 63 | 5 | 124 | 123 | 269 | 96 | 178 | 9.67% | 38 | 1803 | 23.41 | 9 | 20 | 29 | 51 | 313 | 1 | 0 | 1 | 7 | 229 |
49 | Zach Parise (TOT) | X | | 80 | 41 | 39 | 80 | 2 | 84 | 20 | 134 | 99 | 314 | 82 | 184 | 13.06% | 47 | 1619 | 20.23 | 11 | 13 | 24 | 49 | 272 | 1 | 1 | 2 | 3 | 104 |
50 | Jarome Iginla (TOT) | X | | 68 | 38 | 42 | 80 | -5 | 97 | 15 | 136 | 92 | 247 | 90 | 153 | 15.38% | 40 | 1379 | 20.27 | 10 | 21 | 31 | 39 | 267 | 1 | 1 | 2 | 4 | 130 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Brian Elliott (Pit) | 70 | 46 | 17 | 4 | 0.903 | 3.09 | 3984 | 8 | 1 | 205 | 2107 | 966 | 9 | 1 | 0.719 | 32 | 67 | 13 |
2 | Marc-André Fleury (Tor) | 77 | 41 | 22 | 10 | 0.897 | 3.11 | 4479 | 19 | 1 | 232 | 2261 | 1054 | 5 | 1 | 0.638 | 47 | 77 | 3 |
3 | Viktor Fasth (TOT) | 49 | 29 | 14 | 4 | 0.895 | 3.18 | 2905 | 0 | 0 | 154 | 1463 | 676 | 3 | 0 | 0.906 | 32 | 47 | 35 |
4 | Michal Neuvirth (Det) | 72 | 40 | 21 | 9 | 0.898 | 3.18 | 4092 | 0 | 2 | 217 | 2123 | 1036 | 5 | 1 | 0.686 | 35 | 71 | 8 |
5 | Martin Brodeur (Que) | 59 | 32 | 18 | 9 | 0.903 | 3.21 | 3594 | 0 | 0 | 192 | 1983 | 1034 | 1 | 2 | 0.727 | 33 | 59 | 21 |
6 | Jonathan Quick (LAK) | 67 | 36 | 19 | 7 | 0.898 | 3.22 | 3878 | 8 | 0 | 208 | 2044 | 911 | 6 | 4 | 0.533 | 30 | 66 | 14 |
7 | Cory Schneider (Phi) | 56 | 27 | 16 | 8 | 0.897 | 3.25 | 3175 | 0 | 0 | 172 | 1670 | 784 | 3 | 1 | 0.619 | 21 | 54 | 26 |
8 | Tuukka Rask (STL) | 67 | 32 | 22 | 9 | 0.890 | 3.25 | 3816 | 4 | 0 | 207 | 1890 | 850 | 2 | 3 | 0.683 | 41 | 65 | 15 |
9 | Ondrej Pavelec (Ott) | 63 | 30 | 23 | 6 | 0.901 | 3.26 | 3645 | 0 | 0 | 198 | 1998 | 935 | 3 | 1 | 0.565 | 23 | 60 | 20 |
10 | Jimmy Howard (Chi) | 73 | 40 | 23 | 5 | 0.898 | 3.29 | 4181 | 2 | 0 | 229 | 2241 | 1090 | 7 | 4 | 0.682 | 22 | 71 | 9 |
Back to the Top