Farm Team PlayersInfo | Last Update - May 26, 2017 at 06:25 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Thiessen | CAN | G | 25 | 1986-01-01 | 171 Lbs | 5 ft11 | 2 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Daniel Carr | CAN | LW | 20 | 1991-01-01 | 191 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Derek Dorsett | CAN | RW | 25 | 1986-01-01 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Dmitrij Jaskin | RUS | RW | 18 | 1993-01-01 | 204 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Evan Brophey | CAN | C | 25 | 1986-01-01 | 199 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $250,000 | ||||
Jared Boll | USA | RW | 25 | 1986-01-01 | 210 Lbs | 6 ft3 | 41 | No | 1 year | Pro & Farm | No | $725,000 | ||||
Jarred Tinordi | USA | D | 19 | 1992-01-01 | 225 Lbs | 6 ft6 | 36 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Joel Edmundson | CAN | D | 18 | 1993-01-01 | 207 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $500,000 | |||
John Lammers | CAN | LW | 25 | 1986-01-01 | 184 Lbs | 5 ft11 | 1 | No | 1 year | Pro & Farm | No | $350,000 | ||||
John Ramage | USA | D | 20 | 1991-01-01 | 205 Lbs | 6 ft0 | 48 | No | 1 year | Pro & Farm | No | $250,000 | ||||
Jonathan Marchessault | CAN | C | 21 | 1990-01-01 | 184 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $350,000 | ||||
Jonathan Racine | CAN | D | 18 | 1993-01-01 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $250,000 | $300,000 | |||
Josh Archibald | CAN | RW | 19 | 1992-01-01 | 176 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $250,000 | $250,000 | |||
Kyle Quincey | CAN | D | 25 | 1986-01-01 | 207 Lbs | 6 ft2 | 53 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Kyle Turris | CAN | C | 22 | 1989-01-01 | 185 Lbs | 6 ft1 | 4 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Mark Mancari | CAN | RW | 26 | 1985-01-01 | 225 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Matt Lashoff | USA | D | 25 | 1986-01-01 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Mattias Ekholm | SWE | D | 21 | 1990-01-01 | 204 Lbs | 6 ft4 | 4 | No | 4 years | Pro & Farm | No | $600,000 | $700,000 | $800,000 | $900,000 | |
Nick Cousins | CAN | C | 18 | 1993-01-01 | 188 Lbs | 5 ft11 | 26 | No | 2 years | Pro & Farm | No | $300,000 | $500,000 | |||
Patrick Bordeleau | CAN | LW | 25 | 1986-01-01 | 225 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $510,000 | $510,000 | |||
Richard Bachman | USA | G | 24 | 1987-01-01 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Ryan Murphy | CAN | D | 18 | 1993-01-01 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Steven Kampfer | USA | D | 23 | 1988-01-01 | 197 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Tom Sestito | USA | LW | 24 | 1987-01-01 | 228 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Ville Leino | FIN | LW | 28 | 1983-01-01 | 190 Lbs | 6 ft1 | 4 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Vincent Trocheck | USA | C | 18 | 1993-01-01 | 182 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $750,000 | |||
Vojtech Polak | CZE | LW | 26 | 1985-01-01 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
William Karlsson | SWE | C | 18 | 1993-01-01 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $750,000 | |||
Xavier Ouellet | FRA | D | 18 | 1993-01-01 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Zach Boychuk | CAN | LW | 22 | 1989-01-01 | 185 Lbs | 5 ft10 | 61 | No | 2 years | Pro & Farm | No | $750,000 | $850,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
30 | 22.0 | 196 Lbs | 6 ft 1 | 1.57 years | $524,500 | 30 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Khudobin | KAZ | G | 25 | 1986-01-01 | 199 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Artemi Panarin | RUS | LW | 20 | 1991-01-01 | 170 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $750,000 | |||
Brendan Ranford | CAN | LW | 19 | 1992-01-01 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $250,000 | ||||
Brett Lebda | USA | D | 29 | 1982-01-01 | 195 Lbs | 5 ft9 | 10 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Brian Sutherby | CAN | C | 29 | 1982-01-01 | 204 Lbs | 6 ft2 | 35 | No | 1 year | Pro & Farm | Yes | $600,000 | ||||
Brody Sutter | CAN | C | 20 | 1991-01-01 | 203 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $250,000 | $250,000 | |||
Carl Hagelin | SWE | LW | 23 | 1988-01-01 | 176 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $650,000 | $700,000 | ||
Craig Cunningham | CAN | LW | 21 | 1990-01-01 | 184 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Dalton Prout | CAN | D | 21 | 1990-01-01 | 222 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Erik Haula | FIN | C | 20 | 1991-01-01 | 192 Lbs | 5 ft11 | 25 | No | 3 years | Pro & Farm | No | $750,000 | $850,000 | $950,000 | ||
Garret Sparks | USA | G | 18 | 1993-01-01 | 207 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $250,000 | $300,000 | |||
Jerry D'Amigo | USA | RW | 20 | 1991-01-01 | 208 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $550,000 | $600,000 | $650,000 | $700,000 | |
Juraj Mikus | SVK | C | 24 | 1987-01-01 | 205 Lbs | 6 ft1 | 16 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Justin Florek | USA | LW | 21 | 1990-01-01 | 199 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $350,000 | ||||
Kevin Marshall | CAN | D | 22 | 1989-01-01 | 207 Lbs | 6 ft1 | 16 | No | 2 years | Pro & Farm | No | $400,000 | $500,000 | |||
Luke Witkowski | USA | D | 21 | 1990-01-01 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $650,000 | |||
Martin Jones | CAN | G | 21 | 1990-01-01 | 187 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Mason Raymond | CAN | LW | 26 | 1985-01-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Mike Smith | CAN | G | 29 | 1982-01-01 | 219 Lbs | 6 ft4 | 2 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Nick Mattson | USA | D | 20 | 1991-01-01 | 189 Lbs | 6 ft1 | 14 | No | 1 year | Pro & Farm | No | $260,000 | ||||
Rhett Rakhshani | CAN | RW | 23 | 1988-01-01 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Roman Josi | CHE | D | 21 | 1990-01-01 | 198 Lbs | 6 ft2 | 9 | No | 3 years | Pro & Farm | No | $600,000 | $700,000 | $800,000 | ||
Sam Carrick | CAN | C | 19 | 1992-01-01 | 188 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $350,000 | ||||
Spencer Machacek | CAN | RW | 23 | 1988-01-01 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
Teemu Pulkkinen | FIN | LW | 19 | 1992-01-01 | 183 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Tim Kennedy | USA | LW | 25 | 1986-01-01 | 173 Lbs | 5 ft10 | 7 | No | 2 years | Pro & Farm | No | $550,000 | $600,000 | |||
Trevor Van Riemsdyk | USA | D | 20 | 1991-01-01 | 188 Lbs | 6 ft2 | 10 | No | 1 year | Pro & Farm | No | $350,000 | ||||
Tyler Kennedy | CAN | RW | 25 | 1986-01-01 | 183 Lbs | 5 ft11 | 36 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Tyler Pitlick | USA | RW | 20 | 1991-01-01 | 202 Lbs | 6 ft0 | 15 | No | 1 year | Pro & Farm | No | $500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
29 | 22.2 | 195 Lbs | 6 ft 1 | 1.59 years | $524,483 | 29 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Gordon | CAN | RW | 26 | 1985-01-01 | 194 Lbs | 6 ft0 | 22 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
Anthony Bitetto | USA | D | 21 | 1990-01-01 | 210 Lbs | 6 ft1 | 17 | No | 1 year | Pro & Farm | No | $350,000 | ||||
Austin Watson | USA | LW | 19 | 1992-01-01 | 193 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $350,000 | ||||
Barry Tallackson | USA | RW | 28 | 1983-01-01 | 215 Lbs | 6 ft5 | 31 | No | 1 year | Farm Only | No | $500,000 | ||||
Christian Hanson | USA | C | 25 | 1986-01-01 | 202 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Fedor Fedorov | RUS | LW | 30 | 1981-01-01 | 240 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Jared Knight | USA | C | 19 | 1992-01-01 | 203 Lbs | 5 ft11 | 2 | No | 1 year | Pro & Farm | No | $350,000 | ||||
Jason Missiaen | CAN | G | 21 | 1990-01-01 | 198 Lbs | 6 ft8 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Jordie Benn | CAN | D | 24 | 1987-01-01 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Farm Only | No | $550,000 | ||||
Lauri Tukonen | FIN | RW | 25 | 1986-01-01 | 187 Lbs | 6 ft2 | 2 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Leland Irving | CAN | G | 23 | 1988-01-01 | 177 Lbs | 6 ft0 | 0 | No | 1 year | Farm Only | No | $475,000 | ||||
Marek Schwarz | CZE | G | 25 | 1986-01-01 | 180 Lbs | 6 ft0 | 7 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
Mathieu Perreault | CAN | C | 23 | 1988-01-01 | 174 Lbs | 5 ft10 | 12 | No | 3 years | Pro & Farm | No | $900,000 | $925,000 | $950,000 | ||
Matt Calvert | CAN | LW | 22 | 1989-01-01 | 187 Lbs | 5 ft10 | 53 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Mattias Weinhandl | SWE | RW | 31 | 1980-01-01 | 195 Lbs | 6 ft0 | 8 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Melker Karlsson | SWE | C | 21 | 1990-01-01 | 180 Lbs | 6 ft0 | 11 | No | 1 year | Pro & Farm | No | $350,000 | ||||
Mike Funk | CAN | D | 25 | 1986-01-01 | 199 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Robbie Russo | USA | D | 18 | 1993-01-01 | 189 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $250,000 | $250,000 | |||
Ryan Wilson | CAN | D | 24 | 1987-01-01 | 207 Lbs | 6 ft1 | 52 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Scott Glennie | CAN | RW | 20 | 1991-01-01 | 195 Lbs | 6 ft1 | 46 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Stephen Johns | USA | D | 19 | 1992-01-01 | 229 Lbs | 6 ft3 | 35 | No | 1 year | Pro & Farm | No | $250,000 | ||||
Timothy Kunes | USA | D | 24 | 1987-01-01 | 170 Lbs | 6 ft1 | 44 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Zach Budish | USA | RW | 20 | 1991-01-01 | 223 Lbs | 6 ft3 | 0 | No | 1 year | Farm Only | No | $350,000 | ||||
Zenon Konopka | CAN | C | 30 | 1981-01-01 | 211 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 23.5 | 198 Lbs | 6 ft 2 | 1.42 years | $551,042 | 20 | 0 | 4 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Andreoff | CAN | LW | 20 | 1991-01-01 | 203 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Brock Trotter | CAN | LW | 24 | 1987-01-01 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Corey Crawford | CAN | G | 27 | 1984-01-01 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $975,000 | |||
D.J King | CAN | LW | 27 | 1984-01-01 | 230 Lbs | 6 ft3 | 33 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Danny DeKeiser | USA | D | 21 | 1990-01-01 | 190 Lbs | 6 ft3 | 55 | No | 3 years | Pro & Farm | No | $750,000 | $850,000 | $950,000 | ||
Drew Shore | USA | C | 20 | 1991-01-01 | 205 Lbs | 6 ft3 | 16 | No | 2 years | Pro & Farm | No | $550,000 | $600,000 | |||
Garnet Hathaway | USA | RW | 20 | 1991-01-01 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Jack Campbell | USA | G | 19 | 1992-01-01 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $350,000 | ||||
James Wisniewski | USA | D | 27 | 1984-01-01 | 205 Lbs | 5 ft11 | 52 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Jason Akeson | CAN | RW | 21 | 1990-01-01 | 190 Lbs | 5 ft10 | 15 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Jason Zucker | USA | LW | 19 | 1992-01-01 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Jonathan Blum | USA | D | 22 | 1989-01-01 | 180 Lbs | 6 ft1 | 13 | No | 2 years | Pro & Farm | No | $775,000 | $825,000 | |||
Kris Russell | CAN | D | 24 | 1987-01-01 | 185 Lbs | 5 ft10 | 12 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Lars Eller | DNK | C | 22 | 1989-01-01 | 198 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $900,000 | |||
Linus Omark | SWE | LW | 24 | 1987-01-01 | 168 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Martin Houle | CAN | G | 26 | 1985-01-01 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Michal Jordan | CZE | D | 21 | 1990-01-01 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Nick Leddy | USA | D | 20 | 1991-01-01 | 191 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $800,000 | $900,000 | $1,000,000 | $1,100,000 | |
Philip Varone | CAN | C | 21 | 1990-01-01 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $475,000 | $475,000 | |||
Ryan Strome | CAN | RW | 18 | 1993-01-01 | 199 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $750,000 | |||
Sergey Kalinin | RUS | C | 20 | 1991-01-01 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $500,000 | |||
Slava Voynov | RUS | D | 21 | 1990-01-01 | 199 Lbs | 5 ft11 | 9 | No | 2 years | Pro & Farm | No | $670,000 | $670,000 | |||
Stephane Da Costa | FRA | C | 22 | 1989-01-01 | 180 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Teemu Hartikainen | FIN | LW | 21 | 1990-01-01 | 215 Lbs | 6 ft1 | 4 | No | 1 year | Pro & Farm | No | $300,000 | ||||
Ty Rattie | CAN | RW | 18 | 1993-01-01 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Tyler Randell | CAN | RW | 20 | 1991-01-01 | 198 Lbs | 6 ft1 | 7 | No | 2 years | Pro & Farm | No | $250,000 | $300,000 | |||
Yann Sauvé | CAN | D | 21 | 1990-01-01 | 209 Lbs | 6 ft3 | 51 | No | 2 years | Pro & Farm | No | $600,000 | $700,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
27 | 21.7 | 195 Lbs | 6 ft 0 | 1.70 years | $601,667 | 27 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam McQuaid | CAN | D | 25 | 1986-01-01 | 197 Lbs | 6 ft4 | 8 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Alex Petrovic | CAN | D | 19 | 1992-01-01 | 206 Lbs | 6 ft4 | 27 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Boone Jenner | CAN | C | 18 | 1993-01-01 | 215 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $750,000 | |||
Brandon McMillan | CAN | C | 21 | 1990-01-01 | 188 Lbs | 5 ft11 | 46 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Casey Cizikas | CAN | C | 20 | 1991-01-01 | 189 Lbs | 5 ft11 | 48 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Dylan DeMelo | CAN | D | 18 | 1993-01-01 | 195 Lbs | 6 ft1 | 83 | No | 2 years | Pro & Farm | No | $250,000 | $300,000 | |||
Frazer Mclaren | CAN | LW | 24 | 1987-01-01 | 250 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $650,000 | |||
Justin Falk | CAN | D | 23 | 1988-01-01 | 215 Lbs | 6 ft5 | 15 | No | 1 year | Pro & Farm | Yes | $750,000 | ||||
Kevin Poulin | CAN | G | 21 | 1990-01-01 | 192 Lbs | 6 ft2 | 12 | No | 2 years | Pro & Farm | No | $900,000 | $1,000,000 | |||
Louis Domingue | CAN | G | 19 | 1992-01-01 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Luke Adam | CAN | C | 21 | 1990-01-01 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Matt Mackenzie | CAN | D | 20 | 1991-01-01 | 182 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $250,000 | ||||
Michael Ferland | CAN | LW | 19 | 1992-01-01 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Miikka Salomaki | FIN | RW | 18 | 1993-01-01 | 203 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $500,000 | |||
Mike Blunden | CAN | RW | 25 | 1986-01-01 | 211 Lbs | 6 ft4 | 32 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Mike Sauer | USA | D | 24 | 1987-01-01 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Niklas Svedberg | SWE | G | 22 | 1989-01-01 | 176 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Petteri Nokelainen | FIN | C | 25 | 1986-01-01 | 194 Lbs | 6 ft1 | 13 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Philippe Paradis | CAN | C | 20 | 1991-01-01 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $250,000 | ||||
Quinton Howden | CAN | C | 19 | 1992-01-01 | 189 Lbs | 6 ft2 | 13 | No | 1 year | Pro & Farm | No | $350,000 | ||||
Radek Smolenak | CZE | LW | 25 | 1986-01-01 | 207 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $400,000 | ||||
Ryan Malone | USA | LW | 32 | 1979-01-01 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Simon Despres | CAN | D | 20 | 1991-01-01 | 214 Lbs | 6 ft4 | 42 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Tanner Glass | CAN | LW | 28 | 1983-01-01 | 210 Lbs | 6 ft1 | 5 | No | 1 year | Pro & Farm | No | $850,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 21.9 | 204 Lbs | 6 ft 2 | 1.21 years | $531,250 | 24 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ness | USA | D | 21 | 1990-01-01 | 182 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $425,000 | ||||
Allen York | CAN | G | 22 | 1989-01-01 | 190 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $850,000 | $900,000 | ||
Andrey Pedan | LTU | D | 18 | 1993-01-01 | 213 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $250,000 | $300,000 | |||
Barclay Goodrow | CAN | RW | 18 | 1993-01-01 | 215 Lbs | 6 ft2 | 2 | No | 2 years | Pro & Farm | No | $300,000 | $500,000 | |||
Brandon Burlon | CAN | D | 21 | 1990-01-01 | 195 Lbs | 6 ft0 | 7 | No | 3 years | Pro & Farm | No | $500,000 | $575,000 | $600,000 | ||
Brandon Mashinter | CAN | C | 23 | 1988-01-01 | 235 Lbs | 6 ft4 | 32 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Bryan Bickell | CAN | LW | 25 | 1986-01-01 | 223 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Cody Eakin | CAN | C | 20 | 1991-01-01 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $875,000 | $975,000 | ||
Corey Trivino | CAN | C | 21 | 1990-01-01 | 170 Lbs | 6 ft1 | 24 | No | 3 years | Pro & Farm | No | $550,000 | $575,000 | $700,000 | ||
Danny Kristo | USA | RW | 21 | 1990-01-01 | 172 Lbs | 5 ft11 | 30 | No | 2 years | Pro & Farm | No | $625,000 | $675,000 | |||
David Desharnais | CAN | C | 25 | 1986-01-01 | 177 Lbs | 5 ft7 | 83 | No | 1 year | Pro & Farm | No | $500,000 | ||||
David Kolomatis | USA | D | 22 | 1989-01-01 | 196 Lbs | 5 ft11 | 0 | No | 1 year | Farm Only | No | $575,000 | ||||
David Musil | CAN | D | 18 | 1993-01-01 | 203 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $250,000 | $250,000 | |||
Dustin Kohn | CAN | D | 24 | 1987-01-01 | 200 Lbs | 6 ft2 | 5 | No | 1 year | Pro & Farm | No | $500,000 | ||||
James Sheppard | CAN | LW | 23 | 1988-01-01 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Jiri Sekac | CZE | LW | 19 | 1992-01-01 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Joni Ortio | FIN | G | 20 | 1991-01-01 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $666,000 | $666,000 | $777,000 | ||
Jordan Caron | CAN | RW | 21 | 1990-01-01 | 204 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $600,000 | $680,000 | $750,000 | $875,000 | |
Keith Yandle | USA | D | 25 | 1986-01-01 | 195 Lbs | 6 ft1 | 12 | No | 2 years | Pro & Farm | No | $900,000 | $925,000 | |||
Mark Mitera | USA | D | 24 | 1987-01-01 | 202 Lbs | 6 ft3 | 25 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Matt Pettinger | CAN | LW | 31 | 1980-01-01 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Mike Reilly | USA | D | 19 | 1992-01-01 | 191 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $250,000 | $300,000 | |||
Nick Spaling | CAN | LW | 23 | 1988-01-01 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $725,000 | $725,000 | |||
Nikita Nesterov | RUS | D | 18 | 1993-01-01 | 191 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $500,000 | |||
Peter Holland | CAN | C | 20 | 1991-01-01 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Farm Only | No | $600,000 | ||||
Philip Larsen | DNK | D | 22 | 1989-01-01 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $540,000 | $580,000 | |||
Steven Goertzen | CAN | RW | 27 | 1984-01-01 | 216 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Stu Bickel | USA | D | 25 | 1986-01-01 | 207 Lbs | 6 ft4 | 2 | No | 2 years | Pro & Farm | No | $800,000 | $900,000 |
