Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | POS | Age | Birthday | Rookie | Weight | Height | No Trade | Available For Trade | Acquired By | Last Trade Date | Force Waivers | Waiver Possible | Contract | Contract Signature Date | Force UFA | Emergency Recall | Type | Current Salary | Salary Remaining | Salary Cap | Salary Cap Remaining | Exclude from Salary Cap | Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 | Salary Year 7 | Salary Year 8 | Salary Year 9 | Salary Year 10 | No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 | No Trade Year 7 | No Trade Year 8 | No Trade Year 9 | No Trade Year 10 | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Greer | ![]() | LW | 23 | 1996-01-01 | Yes | 210 Lbs | 6 ft3 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 350,000$ | 350,000$ | 0$ | 0$ | No | 400,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |||
Adam Beckman | ![]() | LW | 18 | 2001-01-01 | Yes | 183 Lbs | 6 ft2 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Adam Boqvist | ![]() | D | 19 | 2000-01-01 | Yes | 182 Lbs | 6 ft0 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Adam Brooks | ![]() | C | 23 | 1996-01-01 | Yes | 181 Lbs | 5 ft10 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 800,000$ | 800,000$ | 0$ | 0$ | No | 800,000$ | 800,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |||
Adam Edstrom | ![]() | C | 19 | 2000-01-01 | Yes | 234 Lbs | 6 ft7 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Adam Erne | ![]() | LW | 24 | 1995-01-01 | Yes | 185 Lbs | 6 ft1 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 950,000$ | 950,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Adam Ginning | ![]() | D | 19 | 2000-01-01 | Yes | 196 Lbs | 6 ft3 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Adam Lowry | ![]() | C | 26 | 1993-01-01 | Yes | 210 Lbs | 6 ft5 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 900,000$ | 900,000$ | 0$ | 0$ | No | 900,000$ | 900,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |||
Adam Mascherin | ![]() | LW | 21 | 1998-01-01 | Yes | 205 Lbs | 5 ft10 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Adam Ollas-Mattsson | ![]() | D | 23 | 1996-01-01 | Yes | 215 Lbs | 6 ft5 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 825,000$ | 825,000$ | 0$ | 0$ | No | 825,000$ | 825,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |||
Adam Ruzicka | ![]() | C | 20 | 1999-01-01 | Yes | 220 Lbs | 6 ft4 | No | No | Free Agent | No | No | 2 | 2024-09-18 | False | False | Pro & Farm | 575,000$ | 575,000$ | 0$ | 0$ | No | 725,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Adam Werner | ![]() | G | 22 | 1997-01-01 | No | 205 Lbs | 6 ft5 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | 850,000$ | 950,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |||
Adin Hill | ![]() | G | 23 | 1996-01-01 | No | 202 Lbs | 6 ft6 | No | No | Free Agent | No | No | 1 | 2024-08-20 | False | False | Pro & Farm | 995,000$ | 995,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Aidan Mcdonough | ![]() | LW | 20 | 1999-01-01 | Yes | 205 Lbs | 6 ft2 | No | No | Trade | 2024-08-21 | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Akil Thomas | ![]() | C | 19 | 2000-01-01 | Yes | 195 Lbs | 6 ft0 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Akira Schmid | ![]() | G | 19 | 2000-01-01 | No | 205 Lbs | 6 ft5 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Aku Raty | ![]() | RW | 18 | 2001-01-01 | Yes | 176 Lbs | 6 ft0 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Alec Regula | ![]() | D | 19 | 2000-01-01 | Yes | 208 Lbs | 6 ft4 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Aleksi Heponiemi | ![]() | C | 20 | 1999-01-01 | Yes | 155 Lbs | 5 ft10 | No | No | Trade | 2024-09-17 | No | No | 1 | 2024-08-21 | False | False | Pro & Farm | 550,000$ | 550,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aleksi Saarela | ![]() | C | 22 | 1997-01-01 | Yes | 200 Lbs | 5 ft10 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 900,000$ | 900,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Alex Barre-Boulet | ![]() | C | 22 | 1997-01-01 | Yes | 181 Lbs | 5 ft10 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 550,000$ | 550,000$ | 0$ | 0$ | No | 550,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |||
Alex Beaucage | ![]() | RW | 18 | 2001-01-01 | Yes | 192 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Alex Formenton | ![]() | LW | 20 | 1999-01-01 | Yes | 195 Lbs | 6 ft3 | No | No | Free Agent | No | No | 2 | 2024-09-24 | False | False | Pro & Farm | 950,000$ | 950,000$ | 0$ | 0$ | No | 950,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Alex Henriksson | ![]() | LW | 24 | 1995-01-01 | Yes | 185 Lbs | 6 ft2 | No | No | Free Agent | No | No | 1 | 2024-08-21 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alex Lintuniemi | ![]() | D | 23 | 1996-01-01 | Yes | 214 Lbs | 6 ft0 | No | No | Free Agent | No | No | 1 | 2024-08-21 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alex Newhook | ![]() | C | 18 | 2001-01-01 | No | 198 Lbs | 5 ft11 | No | No | Trade | 2024-08-21 | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Alex Schoenborn | ![]() | RW | 23 | 1996-01-01 | Yes | 205 Lbs | 6 ft2 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 600,000$ | 600,000$ | 0$ | 0$ | No | 600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |||
Alex Steeves | ![]() | C | 20 | 1999-01-01 | Yes | 185 Lbs | 5 ft11 | No | No | Free Agent | No | No | 3 | 2024-09-01 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | 500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | ||
Alex Turcotte | ![]() | LW | 18 | 2001-01-01 | Yes | 185 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Alex Vlasic | ![]() | D | 18 | 2001-01-01 | Yes | 216 Lbs | 6 ft6 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Alexander Alexeyev | ![]() | D | 20 | 1999-01-01 | Yes | 213 Lbs | 6 ft4 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Alexander Barabanov | ![]() | LW | 25 | 1994-01-01 | Yes | 192 Lbs | 5 ft10 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Alexander Khovanov | ![]() | C | 19 | 2000-01-01 | Yes | 192 Lbs | 5 ft11 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Alexander Nylander | ![]() | LW | 21 | 1998-01-01 | Yes | 192 Lbs | 6 ft1 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 550,000$ | 550,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Alexander Romanov | ![]() | D | 19 | 2000-01-01 | Yes | 215 Lbs | 6 ft1 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Alexander Volkov | ![]() | RW | 22 | 1997-01-01 | Yes | 194 Lbs | 6 ft0 | No | No | Free Agent | No | No | 2 | 2024-09-17 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Alexander Yelesin | ![]() | D | 23 | 1996-01-01 | Yes | 195 Lbs | 6 ft0 | No | No | Free Agent | No | No | 3 | 2024-09-01 | False | False | Pro & Farm | 600,000$ | 600,000$ | 0$ | 0$ | No | 600,000$ | 600,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | ||
Alexandre Carrier | ![]() | D | 23 | 1996-01-01 | Yes | 174 Lbs | 5 ft11 | No | No | Free Agent | No | No | 1 | 2024-09-18 | False | False | Pro & Farm | 950,000$ | 950,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alexandre Texier | ![]() | RW | 20 | 1999-01-01 | Yes | 186 Lbs | 6 ft1 | No | No | Free Agent | No | No | 3 | 2024-08-21 | False | False | Pro & Farm | 700,000$ | 700,000$ | 0$ | 0$ | No | 800,000$ | 900,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | ||
Alexei Toropchenko | ![]() | RW | 20 | 1999-01-01 | Yes | 222 Lbs | 6 ft6 | No | No | Free Agent | No | No | 1 | 2024-08-21 | False | False | Pro & Farm | 550,000$ | 550,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alexis Gravel | ![]() | G | 19 | 2000-01-01 | No | 219 Lbs | 6 ft3 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Aliaksei Protas | ![]() | RW | 18 | 2001-01-01 | Yes | 225 Lbs | 6 ft2 | No | No | Trade | 2024-09-01 | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Anatoli Golyshev | ![]() | LW | 24 | 1995-01-01 | Yes | 187 Lbs | 5 ft8 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 700,000$ | 700,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Anders Bjork | ![]() | LW | 23 | 1996-01-01 | Yes | 190 Lbs | 6 ft0 | No | No | Free Agent | No | No | 1 | 2024-08-21 | False | False | Pro & Farm | 800,000$ | 800,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Andrei Altybarmakyan | ![]() | RW | 21 | 1998-01-01 | Yes | 201 Lbs | 5 ft10 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Andrei Mironov | ![]() | D | 25 | 1994-01-01 | Yes | 185 Lbs | 6 ft2 | No | No | Free Agent | No | No | 1 | 2024-08-20 | False | False | Pro & Farm | 950,000$ | 950,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Andrei Svechnikov | ![]() | LW | 19 | 2000-01-01 | Yes | 195 Lbs | 6 ft2 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Andrew Peeke | ![]() | D | 21 | 1998-01-01 | Yes | 194 Lbs | 6 ft3 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Andrew Poturalski | ![]() | C | 25 | 1994-01-01 | Yes | 183 Lbs | 5 ft10 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 900,000$ | 900,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Angus Crookshank | ![]() | LW | 20 | 1999-01-01 | Yes | 181 Lbs | 5 ft10 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Anthony Angello | ![]() | C | 23 | 1996-01-01 | Yes | 210 Lbs | 6 ft5 | No | No | Free Agent | No | No | 3 | 2024-09-07 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | 500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | ||
Anthony Beauvillier | ![]() | RW | 22 | 1997-01-01 | Yes | 182 Lbs | 5 ft11 | No | No | Trade | 2024-08-03 | No | No | 2 | False | False | Pro & Farm | 1,000,000$ | 1,000,000$ | 0$ | 0$ | No | 1,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Anthony Duclair | ![]() | LW | 24 | 1995-01-01 | Yes | 185 Lbs | 5 ft11 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 1,250,000$ | 1,250,000$ | 0$ | 0$ | No | 1,750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |||
Anthony Richard | ![]() | C | 23 | 1996-01-01 | Yes | 163 Lbs | 5 ft10 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 800,000$ | 800,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Anthony Romano | ![]() | C | 19 | 2000-01-01 | Yes | 185 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Anthony Stolarz | ![]() | G | 25 | 1994-01-01 | No | 210 Lbs | 6 ft5 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 700,000$ | 700,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Antoine Bibeau | ![]() | G | 25 | 1994-01-01 | No | 185 Lbs | 6 ft3 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 900,000$ | 900,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Antoine Morand | ![]() | C | 20 | 1999-01-01 | Yes | 190 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Anton Blidh | ![]() | LW | 24 | 1995-01-01 | Yes | 185 Lbs | 6 ft0 | No | No | Trade | 2024-08-06 | No | No | 2 | False | False | Pro & Farm | 800,000$ | 800,000$ | 0$ | 0$ | No | 800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Anton Gustafsson | ![]() | C | 29 | 1990-01-01 | No | 193 Lbs | 6 ft2 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 975,000$ | 975,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Anton Karlsson | ![]() | LW | 23 | 1996-01-01 | Yes | 194 Lbs | 5 ft11 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 800,000$ | 800,000$ | 0$ | 0$ | No | 800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |||
Antti Suomela | ![]() | C | 25 | 1994-01-01 | Yes | 180 Lbs | 6 ft0 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 1,200,000$ | 1,200,000$ | 0$ | 0$ | No | 1,800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |||
Arber Xhekaj | ![]() | D | 18 | 2001-01-01 | Yes | 240 Lbs | 6 ft4 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Arsen Khisamutdinov | ![]() | RW | 21 | 1998-01-01 | Yes | 203 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Artem Zub | ![]() | D | 24 | 1995-01-01 | Yes | 198 Lbs | 6 ft2 | No | No | Trade | 2024-08-06 | No | No | 2 | False | False | Pro & Farm | 975,000$ | 975,000$ | 0$ | 0$ | No | 975,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Artemi Kniazev | ![]() | D | 18 | 2001-01-01 | Yes | 179 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Arthur Kaliyev | ![]() | RW | 18 | 2001-01-01 | Yes | 209 Lbs | 6 ft2 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Arttu Ruotsalainen | ![]() | C | 22 | 1997-01-01 | Yes | 181 Lbs | 5 ft8 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 600,000$ | 600,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Artturi Lehkonen | ![]() | LW | 24 | 1995-01-01 | Yes | 185 Lbs | 5 ft11 | No | No | Free Agent | No | No | 2 | 2024-08-20 | False | False | Pro & Farm | 700,000$ | 700,000$ | 0$ | 0$ | No | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Artur Kayumov | ![]() | LW | 21 | 1998-01-01 | Yes | 176 Lbs | 5 ft11 | No | No | Trade | 2024-07-10 | No | No | 1 | False | False | Pro & Farm | 800,000$ | 800,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Arturs Silovs | ![]() | G | 18 | 2001-01-01 | Yes | 203 Lbs | 6 ft4 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Artyom Zagidulin | ![]() | G | 24 | 1995-01-01 | No | 181 Lbs | 6 ft2 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 900,000$ | 900,000$ | 0$ | 0$ | No | 900,000$ | 900,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |||
Arvid Henrikson | ![]() | D | 21 | 1998-01-01 | Yes | 212 Lbs | 6 ft5 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | 500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |||
Arvid Soderblom | ![]() | G | 20 | 1999-01-01 | No | 180 Lbs | 6 ft3 | No | No | Free Agent | No | No | 4 | 2024-08-21 | False | False | Pro & Farm | 600,000$ | 600,000$ | 0$ | 0$ | No | 600,000$ | 600,000$ | 600,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | ||
Austin Poganski | ![]() | RW | 23 | 1996-01-01 | Yes | 198 Lbs | 5 ft11 | No | No | Free Agent | No | No | 2 | 2024-08-21 | False | False | Pro & Farm | 600,000$ | 600,000$ | 0$ | 0$ | No | 600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Austin Strand | ![]() | D | 22 | 1997-01-01 | Yes | 215 Lbs | 6 ft3 | No | No | Free Agent | No | No | 1 | 2024-09-07 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Austin Watson | ![]() | RW | 27 | 1992-01-01 | No | 193 Lbs | 6 ft4 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 700,000$ | 700,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Austin Wong | ![]() | C | 19 | 2000-01-01 | Yes | 198 Lbs | 5 ft10 | No | No | Assign Manually | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Axel Holmstrom | ![]() | C | 23 | 1996-01-01 | Yes | 198 Lbs | 6 ft2 | No | No | Trade | 2024-09-24 | No | No | 2 | False | False | Pro & Farm | 800,000$ | 800,000$ | 0$ | 0$ | No | 800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Axel Jonsson-Fjallby | ![]() | LW | 21 | 1998-01-01 | Yes | 190 Lbs | 6 ft1 | No | No | Trade | 2024-09-07 | No | No | 2 | 2024-07-10 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Barclay Goodrow | ![]() | RW | 26 | 1993-01-01 | No | 215 Lbs | 6 ft2 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 900,000$ | 900,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Barrett Hayton | ![]() | C | 19 | 2000-01-01 | Yes | 207 Lbs | 6 ft1 | No | No | Trade | 2024-08-01 | No | No | 1 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Beck Malenstyn | ![]() | LW | 21 | 1998-01-01 | Yes | 194 Lbs | 6 ft2 | No | No | Free Agent | No | No | 4 | 2024-10-11 | False | False | Pro & Farm | 550,000$ | 550,000$ | 550,000$ | 550,000$ | No | 550,000$ | 550,000$ | 550,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | ||
Ben Betker | ![]() | D | 25 | 1994-01-01 | Yes | 185 Lbs | 6 ft6 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 950,000$ | 950,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
