Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 658 | 8 | |
2 | 1 | 105 | 7 | |
3 | 1 | 197 | 7 | |
4 | 1 | 367 | 7 | |
5 | 1 | 549 | 7 | |
6 | 1 | 710 | 7 | |
7 | 1 | 763 | 7 | |
8 | 2 | 157 | 7 | |
9 | 1 | 172 | 6 | |
10 | 1 | 398 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 272 | |
2 | 2 | 0 | 271 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 271 | |
2 | 1 | 0 | 272 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 275 | |
2 | 1 | 0 | 264 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 264 | |
2 | 2 | 0 | 275 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 658 | 14 | |
2 | 1 | 197 | 13 | |
3 | 1 | 549 | 13 | |
4 | 1 | 763 | 13 | |
5 | 1 | 105 | 12 | |
6 | 2 | 682 | 12 | |
7 | 1 | 367 | 11 | |
8 | 1 | 581 | 11 | |
9 | 2 | 368 | 11 | |
10 | 1 | 710 | 10 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 434 | |
2 | 2 | 0 | 433 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 433 | |
2 | 1 | 0 | 434 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 658 | 22 | |
2 | 1 | 197 | 20 | |
3 | 1 | 549 | 20 | |
4 | 1 | 763 | 20 | |
5 | 1 | 105 | 19 | |
6 | 1 | 367 | 18 | |
7 | 2 | 682 | 18 | |
8 | 1 | 581 | 17 | |
9 | 1 | 710 | 17 | |
10 | 2 | 157 | 17 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 706 | |
2 | 2 | 0 | 704 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 704 | |
2 | 1 | 0 | 706 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 367 | 43 | |
2 | 1 | 740 | 42 | |
3 | 1 | 468 | 41 | |
4 | 2 | 46 | 41 | |
5 | 2 | 682 | 41 | |
6 | 2 | 73 | 40 | |
7 | 2 | 110 | 40 | |
8 | 2 | 198 | 40 | |
9 | 1 | 391 | 39 | |
10 | 1 | 792 | 39 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2478 | |
2 | 2 | 0 | 2444 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2444 | |
2 | 1 | 0 | 2478 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 648 | 21 | |
2 | 2 | 357 | 19 | |
3 | 1 | 840 | 18 | |
4 | 2 | 376 | 18 | |
5 | 1 | 1021 | 17 | |
6 | 1 | 1040 | 17 | |
7 | 2 | 450 | 17 | |
8 | 1 | 367 | 16 | |
9 | 2 | 757 | 16 | |
10 | 2 | 934 | 16 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 815 | |
2 | 1 | 0 | 810 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 810 | |
2 | 2 | 0 | 815 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2433 | |
2 | 2 | 0 | 2414 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2414 | |
2 | 1 | 0 | 2433 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 115 | 32 | |
2 | 2 | 100 | 22 | |
3 | 1 | 555 | 21 | |
4 | 1 | 763 | 19 | |
5 | 1 | 105 | 18 | |
6 | 1 | 122 | 18 | |
7 | 1 | 823 | 18 | |
8 | 2 | 595 | 18 | |
9 | 1 | 426 | 16 | |
10 | 2 | 10 | 16 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 754 | |
2 | 2 | 0 | 737 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 737 | |
2 | 1 | 0 | 754 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 54 | 35 | |
2 | 1 | 710 | 33 | |
3 | 2 | 620 | 33 | |
4 | 1 | 252 | 32 | |
5 | 1 | 792 | 31 | |
6 | 1 | 659 | 30 | |
7 | 1 | 869 | 30 | |
8 | 2 | 314 | 29 | |
9 | 2 | 557 | 29 | |
10 | 2 | 178 | 28 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1685 | |
2 | 2 | 0 | 1530 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1530 | |
2 | 1 | 0 | 1685 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 22.90% | |
2 | 1 | 0 | 19.80% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 83.30% | |
2 | 2 | 0 | 80.10% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 19.80% | |
2 | 2 | 0 | 22.90% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 80.10% | |
2 | 1 | 0 | 83.30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 42 | |
2 | 2 | 0 | 39 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 39 | |
2 | 1 | 0 | 42 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 41 | |
2 | 1 | 0 | 38 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 38 | |
2 | 2 | 0 | 41 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 92 | |
2 | 2 | 0 | 84 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 84 | |
2 | 1 | 0 | 92 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 18 | |
2 | 2 | 0 | 14 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 12 | |
2 | 2 | 0 | 12 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 69 | 8 | |
2 | 2 | 4 | 7 | |
3 | 2 | 148 | 7 | |
4 | 1 | 64 | 6 | |
5 | 1 | 393 | 6 | |
6 | 1 | 993 | 6 | |
7 | 2 | 612 | 6 | |
8 | 2 | 957 | 6 | |
9 | 1 | 134 | 5 | |
10 | 1 | 224 | 5 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 264 | |
2 | 1 | 0 | 252 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 252 | |
2 | 2 | 0 | 264 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 295 | |
2 | 2 | 0 | 284 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 284 | |
2 | 1 | 0 | 295 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 4 | 13 | |
2 | 2 | 148 | 13 | |
3 | 2 | 69 | 12 | |
4 | 1 | 993 | 11 | |
5 | 2 | 957 | 11 | |
6 | 1 | 64 | 10 | |
7 | 1 | 655 | 10 | |
8 | 1 | 969 | 10 | |
9 | 2 | 372 | 10 | |
10 | 2 | 612 | 10 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 451 | |
2 | 1 | 0 | 439 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 439 | |
2 | 2 | 0 | 451 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 4 | 20 | |
2 | 2 | 69 | 20 | |
3 | 2 | 148 | 20 | |
4 | 1 | 993 | 17 | |
5 | 2 | 957 | 17 | |
6 | 1 | 64 | 16 | |
7 | 2 | 612 | 16 | |
8 | 1 | 393 | 15 | |
9 | 1 | 655 | 15 | |
10 | 1 | 969 | 15 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 715 | |
2 | 1 | 0 | 691 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 691 | |
2 | 2 | 0 | 715 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 372 | 44 | |
2 | 1 | 464 | 42 | |
3 | 1 | 293 | 41 | |
4 | 2 | 117 | 41 | |
5 | 2 | 469 | 41 | |
6 | 2 | 17 | 40 | |
7 | 2 | 166 | 40 | |
8 | 1 | 560 | 39 | |
9 | 2 | 699 | 39 | |
10 | 1 | 183 | 38 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2429 | |
2 | 2 | 0 | 2383 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2383 | |
2 | 1 | 0 | 2429 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 757 | 21 | |
2 | 2 | 645 | 19 | |
3 | 1 | 64 | 18 | |
4 | 2 | 36 | 18 | |
5 | 2 | 481 | 18 | |
6 | 1 | 194 | 17 | |
7 | 1 | 134 | 16 | |
8 | 1 | 265 | 16 | |
9 | 1 | 293 | 16 | |
10 | 1 | 560 | 16 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 842 | |
2 | 2 | 0 | 797 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 797 | |
2 | 1 | 0 | 842 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2609 | |
2 | 2 | 0 | 2418 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2418 | |
2 | 1 | 0 | 2609 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 42 | 31 | |
2 | 1 | 19 | 24 | |
3 | 1 | 546 | 21 | |
4 | 2 | 319 | 19 | |
5 | 1 | 386 | 18 | |
6 | 1 | 993 | 18 | |
7 | 1 | 1027 | 18 | |
8 | 2 | 17 | 18 | |
9 | 1 | 194 | 17 | |
10 | 1 | 13 | 16 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 812 | |
2 | 2 | 0 | 711 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 711 | |
2 | 1 | 0 | 812 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 529 | 31 | |
2 | 1 | 835 | 29 | |
3 | 2 | 418 | 29 | |
4 | 1 | 42 | 28 | |
5 | 1 | 490 | 28 | |
6 | 1 | 818 | 28 | |
7 | 1 | 993 | 28 | |
8 | 2 | 69 | 28 | |
9 | 1 | 77 | 27 | |
10 | 1 | 163 | 26 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1586 | |
2 | 2 | 0 | 1525 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1525 | |
2 | 1 | 0 | 1586 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 4 | |
2 | 1 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 16.50% | |
2 | 1 | 0 | 15.90% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 82.40% | |
2 | 2 | 0 | 80.00% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 15.90% | |
2 | 2 | 0 | 16.50% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 80.00% | |
2 | 1 | 0 | 82.40% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 38 | |
2 | 1 | 0 | 35 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 35 | |
2 | 2 | 0 | 38 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 45 | |
2 | 2 | 0 | 42 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 42 | |
2 | 1 | 0 | 45 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 81 | |
2 | 2 | 0 | 80 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 80 | |
2 | 1 | 0 | 81 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 19 | |
2 | 2 | 0 | 16 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 16 | |
2 | 1 | 0 | 12 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 588 | 8 | |
2 | 1 | 6 | 7 | |
3 | 1 | 369 | 7 | |
4 | 1 | 580 | 7 | |
5 | 1 | 684 | 7 | |
6 | 2 | 388 | 7 | |
7 | 1 | 34 | 6 | |
8 | 1 | 75 | 6 | |
9 | 1 | 313 | 6 | |
10 | 1 | 343 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 300 | |
2 | 2 | 0 | 269 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 269 | |
2 | 1 | 0 | 300 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 261 | |
2 | 2 | 0 | 258 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 258 | |
2 | 1 | 0 | 261 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 588 | 14 | |
2 | 2 | 388 | 13 | |
3 | 1 | 6 | 12 | |
4 | 1 | 75 | 12 | |
5 | 1 | 580 | 12 | |
6 | 1 | 684 | 12 | |
7 | 1 | 747 | 12 | |
8 | 2 | 307 | 12 | |
9 | 2 | 464 | 12 | |
10 | 1 | 34 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 510 | |
2 | 2 | 0 | 447 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 447 | |
2 | 1 | 0 | 510 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 588 | 22 | |
2 | 2 | 388 | 20 | |
3 | 1 | 6 | 19 | |
4 | 1 | 580 | 19 | |
5 | 1 | 684 | 19 | |
6 | 1 | 75 | 18 | |
7 | 1 | 369 | 18 | |
8 | 1 | 747 | 18 | |
9 | 2 | 307 | 18 | |
10 | 2 | 464 | 18 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 810 | |
2 | 2 | 0 | 716 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 716 | |
2 | 1 | 0 | 810 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 639 | 43 | |
2 | 1 | 660 | 43 | |
3 | 2 | 325 | 42 | |
4 | 1 | 192 | 41 | |
5 | 2 | 72 | 41 | |
6 | 2 | 378 | 41 | |
7 | 1 | 632 | 39 | |
8 | 2 | 214 | 39 | |
9 | 2 | 312 | 39 | |
10 | 2 | 464 | 39 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2503 | |
2 | 2 | 0 | 2467 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2467 | |
2 | 1 | 0 | 2503 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 768 | 23 | |
2 | 1 | 144 | 20 | |
3 | 1 | 291 | 20 | |
4 | 1 | 369 | 20 | |
5 | 2 | 363 | 19 | |
6 | 1 | 130 | 18 | |
7 | 1 | 613 | 18 | |
8 | 1 | 839 | 18 | |
9 | 2 | 167 | 18 | |
10 | 2 | 977 | 18 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 880 | |
2 | 2 | 0 | 790 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 790 | |
2 | 1 | 0 | 880 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2482 | |
2 | 1 | 0 | 2437 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2437 | |
2 | 2 | 0 | 2482 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 796 | 27 | |
2 | 1 | 613 | 21 | |
3 | 2 | 56 | 20 | |
4 | 2 | 167 | 20 | |
5 | 2 | 749 | 17 | |
6 | 1 | 152 | 16 | |
7 | 1 | 243 | 16 | |
8 | 1 | 422 | 16 | |
9 | 2 | 124 | 16 | |
10 | 1 | 49 | 14 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 668 | |
2 | 2 | 0 | 621 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 621 | |
2 | 1 | 0 | 668 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 644 | 36 | |
2 | 1 | 503 | 32 | |
3 | 1 | 849 | 31 | |
4 | 1 | 270 | 30 | |
5 | 1 | 322 | 30 | |
6 | 2 | 98 | 30 | |
7 | 2 | 214 | 30 | |
8 | 2 | 167 | 29 | |
9 | 2 | 253 | 29 | |
10 | 1 | 49 | 28 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1660 | |
2 | 2 | 0 | 1647 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1647 | |
2 | 1 | 0 | 1660 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 4 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 24.40% | |
2 | 2 | 0 | 19.50% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 81.20% | |
2 | 2 | 0 | 78.60% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 19.50% | |
2 | 1 | 0 | 24.40% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 78.60% | |
2 | 1 | 0 | 81.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 45 | |
2 | 2 | 0 | 45 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 45 | |
2 | 2 | 0 | 45 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 35 | |
2 | 2 | 0 | 35 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 35 | |
2 | 2 | 0 | 35 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 101 | |
2 | 2 | 0 | 95 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 95 | |
2 | 1 | 0 | 101 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 19 | |
2 | 2 | 0 | 17 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 20 | |
2 | 2 | 0 | 19 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 124 | 7 | |
2 | 1 | 29 | 6 | |
3 | 1 | 130 | 6 | |
4 | 1 | 153 | 6 | |
5 | 1 | 471 | 6 | |
6 | 2 | 54 | 6 | |
7 | 2 | 471 | 6 | |
8 | 2 | 524 | 6 | |
9 | 2 | 762 | 6 | |
10 | 2 | 879 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 245 | |
2 | 2 | 0 | 245 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 245 | |
2 | 2 | 0 | 245 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 258 | |
2 | 2 | 0 | 249 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 249 | |
2 | 1 | 0 | 258 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 471 | 12 | |
2 | 2 | 879 | 12 | |
3 | 1 | 130 | 11 | |
4 | 2 | 124 | 11 | |
5 | 2 | 524 | 11 | |
6 | 1 | 29 | 10 | |
7 | 1 | 261 | 10 | |
8 | 1 | 833 | 10 | |
9 | 2 | 54 | 10 | |
10 | 2 | 471 | 10 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 410 | |
2 | 1 | 0 | 403 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 403 | |
2 | 2 | 0 | 410 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 471 | 18 | |
2 | 2 | 124 | 18 | |
3 | 2 | 879 | 18 | |
4 | 1 | 130 | 17 | |
5 | 2 | 524 | 17 | |
6 | 1 | 29 | 16 | |
7 | 2 | 54 | 16 | |
8 | 2 | 471 | 16 | |
9 | 2 | 762 | 16 | |
10 | 1 | 153 | 15 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 655 | |
2 | 1 | 0 | 648 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 648 | |
2 | 2 | 0 | 655 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 675 | 47 | |
2 | 1 | 377 | 45 | |
3 | 1 | 781 | 45 | |
4 | 1 | 887 | 41 | |
5 | 2 | 291 | 41 | |
6 | 2 | 995 | 41 | |
7 | 2 | 124 | 40 | |
8 | 2 | 672 | 40 | |
9 | 2 | 762 | 40 | |
10 | 2 | 964 | 40 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2512 | |
2 | 2 | 0 | 2485 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2485 | |
2 | 1 | 0 | 2512 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 362 | 24 | |
2 | 2 | 532 | 23 | |
3 | 1 | 306 | 20 | |
4 | 1 | 833 | 20 | |
5 | 2 | 891 | 19 | |
6 | 2 | 978 | 19 | |
7 | 1 | 781 | 17 | |
8 | 2 | 75 | 17 | |
9 | 2 | 345 | 17 | |
10 | 1 | 608 | 16 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 866 | |
2 | 2 | 0 | 831 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 831 | |
2 | 1 | 0 | 866 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2513 | |
2 | 2 | 0 | 2497 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2497 | |
2 | 1 | 0 | 2513 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 82 | 26 | |
2 | 1 | 445 | 24 | |
3 | 1 | 753 | 24 | |
4 | 1 | 306 | 23 | |
5 | 2 | 756 | 18 | |
6 | 1 | 74 | 16 | |
7 | 1 | 403 | 16 | |
8 | 1 | 838 | 16 | |
9 | 2 | 365 | 16 | |
10 | 2 | 398 | 16 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 739 | |
2 | 2 | 0 | 680 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 680 | |
2 | 1 | 0 | 739 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 677 | 36 | |
2 | 1 | 833 | 33 | |
3 | 1 | 501 | 32 | |
4 | 2 | 546 | 32 | |
5 | 2 | 31 | 31 | |
6 | 2 | 672 | 31 | |
7 | 2 | 599 | 29 | |
8 | 1 | 738 | 28 | |
9 | 2 | 291 | 28 | |
10 | 1 | 753 | 27 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1617 | |
2 | 2 | 0 | 1600 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1600 | |
2 | 1 | 0 | 1617 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 3 | |
2 | 1 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 19.00% | |
2 | 2 | 0 | 17.20% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 81.40% | |
2 | 1 | 0 | 77.70% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 17.20% | |
2 | 1 | 0 | 19.00% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 77.70% | |
2 | 2 | 0 | 81.40% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 44 | |
2 | 2 | 0 | 41 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 41 | |
2 | 1 | 0 | 44 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 39 | |
2 | 1 | 0 | 36 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 36 | |
2 | 2 | 0 | 39 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 91 | |
2 | 2 | 0 | 89 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 89 | |
2 | 1 | 0 | 91 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 18 | |
2 | 2 | 0 | 17 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 17 | |
2 | 2 | 0 | 13 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 71 | 8 | |
2 | 1 | 86 | 8 | |
3 | 1 | 614 | 7 | |
4 | 2 | 107 | 7 | |
5 | 2 | 207 | 7 | |
6 | 1 | 27 | 6 | |
