Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top