Version obsolète du STHS! Veuillez mettre à jour votre version!
Connexion

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jack Johnson80 (-2)42 (E)89 (E)83 (-3)81 (-2)85 (+1)79 (+3)76 (-1)58 (+1)82 (+1)75 (+1)80 (-3)75 (+1)95 (+2)54 (+1)21 (-2)40 (E)80 (-1)
Jacob Slavin79 (+5)25 (E)87 (+2)84 (+2)75 (+5)85 (+5)85 (+5)90 (+1)53 (+4)84 (+3)75 (+3)84 (+2)64 (+3)77 (+6)51 (+2)41 (-4)35 (-5)80 (+3)
Mikkel Boedker88 (+2)31 (E)76 (E)86 (+1)77 (+1)90 (-1)80 (+3)92 (E)78 (+1)81 (-2)79 (-2)70 (-1)84 (-2)84 (+3)87 (+6)28 (-3)40 (E)80 (-1)
Bryan Little80 (+3)26 (E)73 (-2)88 (+1)77 (-2)84 (+2)87 (+2)85 (+1)79 (+2)80 (+1)81 (+1)73 (+2)77 (+1)86 (+3)88 (+3)21 (-2)40 (E)79 (+1)
Erik Karlsson76 (-1)31 (E)79 (+1)79 (-3)79 (+1)90 (E)85 (+1)79 (+2)67 (+2)79 (-1)85 (+1)75 (+2)73 (+2)84 (+4)53 (+3)34 (-3)40 (E)78 (E)
Patric Hornqvist76 (-1)41 (E)82 (+4)79 (+1)80 (+2)81 (+3)79 (-1)80 (-3)71 (+4)76 (-2)88 (-3)72 (E)81 (-3)84 (+3)71 (+3)22 (-2)40 (E)78 (E)
Charlie Coyle77 (+2)33 (E)93 (-2)77 (E)80 (+1)85 (-2)78 (-2)80 (+1)79 (+3)85 (E)77 (+3)78 (+1)74 (+3)76 (+5)53 (+3)38 (-4)40 (E)78 (+1)
Colten Teubert80 (+1)34 (E)77 (-2)80 (+1)82 (+1)81 (-2)67 (E)72 (+3)66 (+2)77 (+3)73 (+3)83 (+1)73 (+3)77 (+4)57 (+3)27 (-3)40 (E)77 (+1)
Vincent Trocheck74 (-1)46 (E)83 (+1)81 (+2)82 (+1)80 (+1)74 (-1)80 (+2)81 (+1)77 (+2)80 (+2)70 (E)78 (+2)65 (+1)55 (+2)42 (-4)40 (E)76 (+1)
Stefan Elliott75 (E)31 (E)78 (+2)79 (+2)78 (+3)74 (-2)78 (+2)78 (-3)54 (+3)81 (+1)69 (+1)82 (+2)58 (+2)77 (+2)53 (+3)30 (-3)40 (E)76 (+1)
Luke Witkowski73 (E)44 (E)82 (+1)81 (+1)79 (+1)80 (+2)71 (-1)78 (-1)60 (+2)86 (+3)75 (+1)82 (-2)72 (+3)75 (+4)56 (+2)26 (-2)40 (E)76 (E)
Joel Edmundson76 (+1)36 (E)79 (+1)79 (-1)82 (+1)82 (E)76 (E)71 (+2)57 (+2)72 (-1)70 (-1)79 (+1)68 (+2)70 (+2)53 (+3)39 (-3)40 (E)75 (+1)
Tobias Enstrom72 (-3)39 (E)81 (-1)76 (-2)70 (-2)76 (-3)80 (E)77 (-3)63 (-1)72 (-3)73 (+1)78 (+3)58 (-2)94 (+1)80 (+2)16 (-2)31 (-9)75 (-1)
Jarred Tinordi85 (E)30 (E)77 (+1)78 (+2)78 (-2)84 (-2)73 (+1)69 (+1)59 (-2)80 (+1)64 (-1)73 (+2)64 (+2)77 (+3)53 (+3)34 (-3)40 (E)75 (+1)
James Van Riemsdyk82 (-1)42 (E)76 (-1)80 (+2)79 (-2)78 (-1)75 (+1)80 (+1)76 (+2)71 (-2)80 (+1)66 (-2)73 (+1)72 (+3)54 (+1)28 (-3)40 (E)75 (+1)
Andrei Kuzmenko57 (+57)45 (+45)81 (+81)94 (+94)69 (+69)74 (+74)63 (+63)92 (+92)81 (+81)76 (+76)72 (+72)57 (+57)94 (+94)49 (+49)50 (+50)67 (+67)40 (+40)74 (+74)
Evgeny Dadonov76 (+2)39 (E)82 (+1)82 (+1)73 (-1)83 (+1)81 (+1)74 (-3)70 (+1)76 (+1)79 (+1)67 (+1)73 (+1)71 (+2)61 (+3)25 (-2)40 (E)74 (E)
Daniel Carr73 (+2)28 (E)78 (+1)77 (+1)78 (+2)77 (+2)80 (+2)74 (+2)69 (-2)73 (+1)79 (+1)69 (+2)72 (+1)79 (+1)68 (+2)30 (-3)40 (E)73 (+1)
Kyle Turris74 (-3)25 (E)79 (+1)76 (-2)74 (+1)76 (-3)77 (-3)77 (+1)75 (+1)72 (+1)75 (+1)70 (+1)80 (+1)69 (+2)56 (+3)25 (-2)40 (E)73 (+1)
Nick Cousins68 (+1)33 (E)80 (+1)77 (+2)77 (+3)75 (+5)76 (+1)79 (+2)77 (+1)86 (+2)73 (+2)62 (+2)67 (+2)65 (+8)57 (+6)38 (-4)40 (E)73 (+2)
Joseph Blandisi68 (+2)30 (E)82 (+2)74 (+3)76 (+2)79 (+2)77 (+2)77 (+3)77 (+2)76 (+2)80 (+2)60 (+2)62 (+3)61 (+5)52 (+2)38 (-3)40 (E)72 (+2)
Drake Caggiula83 (+2)40 (E)76 (+2)80 (+1)86 (+1)64 (+1)87 (+1)67 (E)72 (+2)74 (+3)76 (+1)63 (+2)60 (+4)63 (+6)55 (+2)46 (-4)40 (E)72 (+2)
Anthony Duclair68 (+3)31 (E)82 (+2)81 (+2)81 (+3)75 (+3)74 (-1)76 (+3)59 (-1)67 (+4)83 (+2)64 (+4)79 (+2)56 (+6)53 (+4)47 (-5)40 (E)72 (+3)
Connor Carrick70 (+2)23 (E)79 (-1)80 (+1)72 (+2)73 (+4)74 (E)75 (+2)48 (+3)77 (+2)62 (+2)76 (+3)62 (+2)59 (+5)51 (+2)42 (-4)40 (E)72 (+2)
Ryan Murphy72 (+4)29 (E)75 (-2)76 (+2)72 (-1)75 (+2)73 (+2)74 (E)57 (E)72 (-2)69 (+2)76 (+1)53 (+3)66 (+4)53 (+3)36 (-3)40 (E)72 (+1)
Zach Aston-Reese75 (+2)45 (E)79 (+1)75 (+2)68 (+4)72 (E)76 (+1)72 (+3)75 (+2)67 (+3)79 (+3)59 (+2)68 (+3)53 (+1)55 (+2)39 (-4)40 (E)70 (+2)
Jared McCann68 (+2)38 (E)85 (+1)74 (+3)78 (+2)76 (+2)68 (+1)69 (+3)73 (+2)74 (+3)72 (+1)71 (+2)74 (+3)46 (+2)48 (+3)48 (-4)40 (E)70 (+2)
Jack Dougherty74 (+2)39 (E)76 (+2)74 (+2)70 (+2)72 (+5)68 (-1)72 (+2)67 (+3)69 (+1)66 (+1)72 (+4)67 (+1)57 (+7)47 (+2)52 (-5)39 (-1)70 (+3)
Tyler Motte82 (+1)32 (E)69 (+3)71 (+1)76 (+2)65 (+4)76 (-1)75 (+4)62 (+2)70 (+5)68 (+4)71 (+3)58 (+3)47 (+2)47 (+1)38 (-4)40 (E)69 (+3)
Jonathan Racine87 (+1)65 (E)68 (+3)69 (+5)78 (-2)57 (+2)84 (+1)65 (+7)44 (+6)60 (+7)50 (+7)69 (+6)47 (+8)53 (+6)51 (+3)33 (-4)40 (E)69 (+4)
Michael Carcone73 (+1)35 (E)75 (+5)61 (+7)77 (+2)70 (+3)69 (+3)64 (+5)71 (+5)73 (+3)85 (+2)55 (+6)63 (+4)48 (+1)50 (+2)60 (-7)40 (E)68 (+4)
Sam Steel66 (+2)42 (+1)81 (+3)71 (+1)69 (+5)66 (+2)73 (+2)71 (+2)68 (+5)67 (+3)70 (+2)62 (+2)66 (+1)42 (+1)43 (+1)58 (-8)40 (E)67 (+3)
Keaton Middleton72 (+4)33 (E)71 (+5)66 (+5)70 (+4)74 (+4)60 (+10)60 (+6)48 (+6)73 (+5)62 (+6)75 (+6)44 (+7)46 (+4)44 (+2)61 (-8)40 (E)67 (+5)
Matteson Iacopelli58 (+4)32 (E)76 (+2)67 (+3)64 (+5)73 (+3)76 (+1)77 (+3)76 (+2)74 (+3)65 (+3)49 (+5)59 (+4)53 (+4)48 (+2)37 (-4)40 (E)66 (+4)
Pius Suter65 (+1)34 (E)80 (E)70 (+3)77 (+1)75 (+1)76 (+1)69 (+2)64 (+3)55 (+3)78 (+1)53 (+5)72 (+1)46 (+2)47 (+2)52 (-5)40 (E)66 (+2)
Xavier Ouellet61 (+2)33 (E)77 (+2)71 (E)62 (+2)70 (+2)71 (+2)68 (+1)51 (+3)65 (+2)70 (+1)61 (+3)56 (+2)52 (+3)53 (+3)35 (-3)40 (E)65 (+1)
Gabriel Vilardi64 (+10)29 (E)79 (+2)77 (+2)54 (+7)64 (+6)61 (+7)74 (+3)65 (+3)63 (+4)67 (+4)56 (+6)75 (+3)42 (+2)42 (+2)75 (-9)40 (E)64 (+4)
Chris Calhan59 (+2)31 (E)83 (+4)67 (+5)70 (+2)66 (+2)59 (+2)72 (+3)58 (+3)61 (+4)65 (+1)57 (+6)65 (+3)48 (+3)50 (+3)34 (-3)40 (E)63 (+3)
Mark Friedman71 (+2)36 (E)83 (+2)61 (+5)56 (+3)60 (+3)64 (+3)72 (+1)39 (+4)71 (+1)61 (+2)54 (+5)53 (+3)44 (+1)45 (+2)44 (-4)40 (E)62 (+2)
Mattias Samuelsson75 (+75)46 (+46)64 (+64)63 (+63)69 (+69)80 (+80)46 (+46)48 (+48)31 (+31)67 (+67)46 (+46)61 (+61)47 (+47)40 (+40)40 (+40)84 (+84)40 (+40)62 (+62)
Michael Dal Colle67 (+3)36 (+2)76 (+1)59 (+2)65 (+1)64 (+3)60 (+2)64 (+2)67 (+1)63 (+1)75 (+2)45 (+2)67 (+3)45 (+1)45 (+1)45 (-6)40 (E)62 (+2)
Max Lajoie61 (+5)46 (-1)68 (+4)63 (+4)62 (+2)61 (+3)70 (+2)60 (+2)47 (+5)68 (E)56 (+3)65 (+5)64 (+2)45 (+2)46 (+2)47 (-4)40 (E)62 (+3)
Alexander Nylander56 (+2)40 (+2)76 (+2)62 (+3)68 (+2)57 (+4)62 (+2)70 (+2)56 (+2)67 (+1)57 (+1)47 (+2)53 (+1)42 (+1)42 (+1)58 (-7)37 (-3)59 (+2)
Dominik Kubalik54 (+2)26 (+2)71 (+2)57 (+4)57 (+4)61 (+1)60 (+2)64 (+3)56 (+2)56 (+2)69 (+2)52 (+2)58 (+1)45 (+1)45 (+1)33 (-5)40 (E)58 (+2)
Kevin Bahl53 (+53)28 (+28)78 (+78)59 (+59)54 (+54)65 (+65)65 (+65)52 (+52)25 (+25)60 (+60)30 (+30)69 (+69)40 (+40)40 (+40)40 (+40)80 (+80)40 (+40)57 (+57)
Marian Studenic58 (+3)40 (+3)76 (+1)54 (+2)55 (+3)62 (+1)62 (+3)55 (+2)55 (+3)52 (+4)73 (+1)37 (+3)59 (+3)42 (+1)43 (+1)48 (-7)40 (E)56 (+2)
Tyler Tucker58 (+58)44 (+44)66 (+66)55 (+55)59 (+59)56 (+56)65 (+65)51 (+51)39 (+39)53 (+53)52 (+52)50 (+50)47 (+47)40 (+40)40 (+40)69 (+69)40 (+40)53 (+53)
Pascal Laberge49 (+2)41 (+2)62 (+2)51 (+3)52 (+3)53 (+1)54 (+2)49 (+1)63 (+3)54 (+1)59 (+2)54 (+2)58 (+1)42 (+1)42 (+1)48 (-6)40 (E)53 (+1)
Walker Duehr54 (+1)32 (+2)67 (+3)48 (+2)51 (+1)51 (+5)51 (+2)49 (+3)52 (+2)52 (+3)60 (+1)52 (+1)56 (+1)44 (+1)45 (+1)41 (-5)40 (E)52 (+2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Marek Mazanek83 (+2)74 (E)80 (+2)80 (+2)83 (+2)77 (+3)74 (+3)73 (+2)77 (-1)77 (+2)82 (+2)76 (+1)79 (+3)30 (-3)40 (E)78 (+2)
Semyon Varlamov72 (-2)80 (+1)84 (-2)74 (+1)73 (-2)83 (+1)86 (+1)69 (+2)74 (+2)83 (-2)76 (+1)78 (+3)69 (+2)24 (-2)40 (E)77 (E)
Adin Hill76 (+2)63 (+3)74 (+2)77 (+2)83 (+2)69 (+4)69 (+3)69 (+3)71 (+3)60 (+5)80 (+2)47 (+4)47 (+2)56 (-5)40 (E)71 (+3)
Daniel Altshuller71 (+2)66 (E)76 (+2)65 (+2)64 (+3)78 (+1)70 (+2)69 (+1)66 (+2)78 (+1)67 (+2)52 (+3)51 (+2)39 (-3)34 (-6)69 (+2)
Zachary Emond34 (+34)45 (+45)44 (+44)51 (+51)52 (+52)51 (+51)45 (+45)47 (+47)61 (+61)48 (+48)39 (+39)40 (+40)40 (+40)59 (+59)40 (+40)49 (+49)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Johnny Gaudreau79 (+2)28 (E)86 (+1)85 (+2)86 (+2)87 (+2)89 (-1)90 (+2)90 (+1)97 (+1)85 (+1)69 (+2)75 (+2)76 (+6)67 (+6)46 (-4)40 (E)83 (+2)
Radko Gudas81 (-1)45 (+2)82 (+2)84 (+2)84 (+1)90 (+1)76 (E)77 (+2)59 (+3)78 (-2)75 (+2)85 (+2)68 (-1)81 (+5)72 (+2)30 (-3)40 (E)80 (+1)
Jamie McBain81 (+2)32 (+2)83 (+3)84 (+2)82 (+2)80 (-1)87 (+2)88 (+1)62 (+2)86 (+1)75 (-1)80 (-1)63 (-1)88 (+4)54 (+2)23 (-2)40 (E)80 (+1)
Antoine Roussel82 (+1)45 (E)79 (+1)78 (-2)81 (+2)86 (+1)81 (+1)78 (-2)78 (+2)84 (+1)83 (+1)75 (-3)82 (+1)83 (+4)70 (+3)26 (-3)40 (E)79 (E)
Jakob Silfverberg79 (-2)40 (E)78 (E)85 (+1)86 (+1)83 (+1)83 (+1)82 (-3)73 (-2)77 (+2)84 (-3)71 (-1)90 (+1)78 (+3)74 (+3)30 (-3)40 (E)79 (E)
Nick Bjugstad76 (+2)41 (E)82 (+1)82 (+1)82 (+2)81 (+4)85 (+2)82 (+1)80 (+2)83 (+1)83 (+1)72 (+3)80 (+1)71 (+5)58 (+4)39 (-4)35 (-5)79 (+2)
Jordan Staal79 (+1)33 (E)82 (-3)80 (-2)85 (+1)87 (-3)87 (-2)78 (+2)79 (+2)84 (-2)81 (-2)71 (-2)75 (-1)84 (+3)65 (+3)29 (-3)40 (E)78 (-1)
Corey Perry74 (-2)37 (E)76 (-1)79 (-1)76 (+2)79 (-2)80 (-2)80 (-3)75 (+2)73 (-3)90 (E)65 (-1)80 (E)88 (+2)86 (+3)17 (-2)40 (E)77 (-1)
Ben Harpur80 (+3)43 (E)80 (+2)80 (+2)82 (E)82 (+1)67 (+1)74 (+2)54 (+4)77 (+2)71 (+2)77 (+1)62 (+3)66 (+2)47 (+2)44 (-4)40 (E)76 (+2)
Calvin de Haan71 (-1)34 (+2)81 (+1)86 (+1)78 (-3)81 (+1)82 (+3)84 (+1)57 (+2)76 (+1)71 (+1)79 (-2)64 (-2)69 (+2)55 (+3)31 (-3)40 (E)76 (E)
Mike Amadio65 (+3)25 (E)99 (E)75 (+3)79 (+1)89 (+1)79 (+2)75 (+3)74 (+2)78 (+3)73 (+4)79 (+1)70 (+4)57 (+2)46 (+2)58 (-6)40 (E)75 (+2)
Nick Bonino75 (+1)30 (E)76 (+1)75 (-2)75 (+2)76 (+1)73 (E)72 (-3)83 (+1)84 (+1)79 (+1)69 (+1)71 (+1)74 (+2)71 (+2)21 (-2)40 (E)75 (+1)
Robert Hagg72 (+2)31 (+3)89 (+1)80 (+2)81 (+1)82 (+1)76 (+2)75 (E)49 (+4)75 (E)62 (+2)84 (-2)62 (+2)57 (+3)48 (+2)44 (-4)40 (E)75 (E)
Petter Granberg79 (-2)34 (E)81 (+1)74 (-1)77 (-1)85 (+1)72 (-1)76 (+1)51 (-2)81 (+1)69 (+2)78 (+2)64 (+2)69 (+2)53 (+3)34 (-3)40 (E)75 (E)
Brett Maclean68 (-2)35 (E)80 (-2)76 (-1)75 (-1)83 (+1)77 (+2)77 (+1)75 (+2)74 (+2)82 (+1)69 (+2)74 (-2)69 (+1)67 (+2)24 (-2)40 (E)74 (E)
James Wright73 (+1)34 (E)78 (+2)76 (-2)79 (+1)73 (+3)80 (+1)74 (-2)80 (+1)77 (+1)82 (+1)68 (-1)73 (+1)63 (+1)54 (+3)29 (-3)40 (E)74 (E)
Andrew Mangiapane70 (+3)37 (E)77 (+1)66 (+5)90 (+2)76 (+5)80 (+3)71 (+3)76 (+3)76 (+2)87 (+2)64 (+4)79 (+2)62 (+9)48 (+4)49 (-5)40 (E)73 (+3)
Stefan Matteau76 (+1)46 (E)76 (+1)75 (-1)76 (-2)77 (+1)72 (-1)78 (-1)70 (+4)75 (+2)79 (+1)68 (+2)71 (+2)64 (+6)55 (+5)39 (-4)43 (+3)73 (+1)
Patrick Sieloff74 (+2)37 (E)72 (+2)80 (+2)73 (+2)75 (+3)67 (+3)72 (+4)55 (+3)71 (+4)63 (+4)74 (+2)59 (+5)61 (+8)50 (+1)35 (-3)40 (E)71 (+3)
Mikhail Grigorenko65 (+3)29 (E)77 (+3)70 (-1)70 (+1)80 (+2)74 (+3)72 (+3)83 (+2)81 (+2)79 (+2)62 (+3)65 (+3)54 (+5)51 (+4)39 (-4)40 (E)71 (+2)
Mike Reilly72 (+3)19 (E)74 (+2)77 (+2)72 (+3)83 (+4)80 (+5)71 (+2)59 (+1)72 (+2)75 (+2)71 (+2)65 (+3)71 (+9)51 (+1)37 (-4)40 (E)71 (+2)
Hudson Fasching69 (+4)24 (E)77 (+2)80 (+2)80 (+3)74 (E)78 (+4)71 (+4)71 (+5)73 (+5)77 (+2)61 (-1)72 (+4)55 (+7)48 (+4)45 (-4)40 (E)71 (+3)
J.T. Brown69 (-3)39 (+1)74 (-1)70 (-1)71 (-2)70 (-1)79 (+3)77 (+1)71 (+2)74 (+1)74 (-2)73 (+2)66 (-1)66 (+4)60 (+2)27 (-3)40 (E)71 (E)
Julius Honka73 (+2)44 (E)82 (E)68 (+4)70 (+1)73 (+2)75 (+2)68 (+4)62 (+4)66 (+3)67 (+3)75 (-1)68 (+3)56 (+10)47 (+2)48 (-5)40 (E)70 (+2)
Duncan Siemens69 (-1)35 (E)73 (+1)73 (+1)74 (+1)70 (+1)67 (+3)66 (+2)51 (+3)69 (+2)62 (+3)70 (-2)60 (+3)55 (+3)53 (+3)38 (-4)40 (E)68 (+1)
Nick Paul66 (E)49 (E)84 (+1)71 (+3)73 (+2)70 (+2)70 (+2)68 (E)67 (+2)73 (+2)74 (+1)59 (+3)69 (+2)45 (+1)45 (+1)40 (-3)40 (E)68 (+1)
Kurtis Gabriel77 (+1)54 (E)80 (+2)74 (+3)79 (+1)63 (+3)73 (+1)70 (+4)62 (+3)72 (+4)67 (+4)60 (+3)65 (+4)55 (+2)56 (+3)36 (-4)40 (E)68 (+3)
Myles Bell72 (+3)27 (E)75 (+2)65 (+3)69 (+4)70 (+3)72 (+3)65 (-3)69 (+2)74 (+1)82 (-2)56 (+3)64 (+1)52 (+1)54 (+3)31 (-3)40 (E)68 (+1)
Dillon Dube73 (+2)34 (E)82 (+2)60 (+6)78 (+1)72 (+2)70 (+2)68 (+4)74 (+2)65 (+3)79 (+2)56 (+4)62 (+3)43 (+2)44 (+2)58 (-5)40 (E)67 (+3)
Nikita Scherbak67 (+2)29 (E)80 (+1)64 (+2)82 (+1)69 (+4)69 (+6)69 (+2)70 (+2)66 (E)75 (+2)57 (+3)69 (+2)46 (+2)47 (+2)46 (-4)40 (E)66 (+1)
Andrew Poturalski77 (+2)36 (E)85 (+1)77 (+1)70 (+2)69 (+3)64 (+5)63 (+4)76 (E)64 (+2)64 (+4)61 (+3)69 (+4)49 (+1)50 (+3)52 (-5)40 (E)66 (+2)
Calle Andersson69 (+1)22 (E)75 (+1)72 (+4)65 (+3)65 (+2)69 (+5)71 (+1)54 (+4)71 (-1)57 (+2)67 (+4)59 (+2)48 (+3)48 (+3)33 (-3)40 (E)66 (+2)
Jeremy Davies64 (+3)38 (E)80 (+2)71 (+2)60 (+3)52 (+5)68 (+6)77 (+1)47 (+4)85 (E)59 (+2)59 (+3)41 (+3)47 (+2)49 (+2)47 (-4)40 (E)65 (+1)
Michael Rasmussen65 (+5)26 (E)75 (+5)62 (+8)78 (+3)66 (+5)66 (+4)64 (+4)70 (+6)68 (+3)75 (+4)53 (+7)61 (+4)43 (+3)42 (+2)74 (-9)39 (-1)64 (+4)
Patrick Russell51 (+2)46 (E)75 (+4)71 (+4)60 (+3)72 (-1)71 (-1)61 (+5)66 (+5)69 (+5)64 (+5)48 (+4)59 (+3)50 (+1)52 (+2)27 (-2)40 (E)62 (+3)
Adam Boqvist52 (+52)27 (+27)72 (+72)74 (+74)57 (+57)56 (+56)69 (+69)81 (+81)36 (+36)82 (+82)49 (+49)59 (+59)36 (+36)40 (+40)40 (+40)80 (+80)40 (+40)62 (+62)
Ross Johnston91 (+2)60 (+2)68 (+2)60 (+1)84 (+1)57 (+5)80 (+5)56 (+2)50 (+1)54 (+1)60 (+1)43 (+2)63 (+1)50 (+1)50 (+1)42 (-6)40 (E)60 (+2)
Zach Whitecloud60 (+3)31 (E)68 (+3)68 (+3)64 (+2)63 (+4)67 (+5)56 (+3)38 (+5)66 (+2)46 (+2)62 (+3)55 (+3)47 (+2)45 (+2)36 (-3)40 (E)60 (+2)
Clark Bishop53 (+2)36 (E)84 (+1)61 (+2)63 (+2)75 (+4)61 (+6)50 (+5)61 (+1)69 (+4)57 (+5)58 (+3)62 (+4)46 (+3)45 (+2)44 (-4)40 (E)60 (+4)
JJ. Piccinich73 (+1)41 (+1)61 (+3)62 (+1)70 (+2)52 (+3)66 (+4)61 (+1)47 (+1)65 (+3)58 (+1)60 (+2)52 (+2)44 (+1)44 (+1)42 (-6)40 (E)59 (+2)
Mitchell Chaffee57 (+1)43 (+1)63 (+2)67 (+2)64 (+2)66 (+3)63 (+5)63 (+1)65 (+1)49 (+1)53 (+2)59 (+2)52 (+1)42 (+1)42 (+1)55 (-7)40 (E)58 (+1)
Kristian Reichel61 (+2)44 (+1)71 (+2)59 (+3)69 (+2)68 (+5)71 (+6)53 (+2)53 (+1)58 (+2)59 (+3)50 (+1)60 (+2)42 (+1)43 (+1)56 (-8)40 (E)58 (+3)
Jackson Cates51 (+2)29 (+2)79 (+2)71 (+1)62 (+2)70 (+4)66 (+5)53 (+2)63 (+2)61 (+2)46 (+1)57 (+2)57 (+3)44 (+1)45 (+1)51 (-7)40 (E)58 (+2)
Gabriel Fortier55 (+55)40 (+40)69 (+69)61 (+61)63 (+63)65 (+65)62 (+62)58 (+58)64 (+64)60 (+60)55 (+55)46 (+46)53 (+53)40 (+40)40 (+40)78 (+78)40 (+40)57 (+57)
Declan Chisholm52 (+52)29 (+29)72 (+72)61 (+61)48 (+48)55 (+55)62 (+62)73 (+73)21 (+21)67 (+67)48 (+48)52 (+52)39 (+39)40 (+40)40 (+40)68 (+68)40 (+40)56 (+56)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
James Reimer81 (-2)80 (+1)76 (-2)77 (-2)82 (-3)79 (-3)76 (+1)86 (+1)79 (-2)76 (-1)79 (-3)82 (+4)78 (+2)21 (-2)31 (-9)79 (-1)
Joe Cannata77 (+2)77 (+2)75 (-1)72 (+2)70 (+2)80 (+2)75 (-2)75 (+3)77 (+2)79 (+2)71 (+4)72 (+2)61 (+2)24 (-2)40 (E)75 (+2)
Mackenzie Blackwood73 (+2)74 (+1)74 (+1)72 (+2)69 (+3)75 (+1)70 (+2)73 (+2)72 (+3)74 (+2)76 (+1)52 (+3)47 (+2)55 (-5)40 (E)71 (+2)
Oscar Dansk70 (-1)59 (E)66 (+2)70 (+1)77 (-1)63 (+3)63 (+2)63 (E)65 (+2)57 (+1)69 (+1)48 (+2)50 (+3)37 (-3)38 (-2)65 (+1)
Petr Kvaca46 (+1)69 (+3)51 (+4)66 (+2)54 (+1)56 (+2)61 (+3)75 (+2)66 (+2)68 (+1)58 (+3)45 (+1)44 (+1)48 (-6)43 (+3)60 (+2)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Alex Pietrangelo84 (+1)32 (E)82 (-2)88 (-3)86 (+1)85 (-2)83 (-2)92 (+1)62 (+2)96 (-2)84 (+1)79 (+2)70 (+1)88 (+3)62 (+2)33 (-3)40 (E)84 (E)
Seth Jones75 (+1)32 (E)87 (+1)89 (-1)86 (+3)82 (+3)87 (+3)97 (+1)56 (+3)93 (+2)79 (+3)82 (+1)68 (+3)71 (+4)52 (+2)47 (-5)40 (E)82 (+1)
Filip Forsberg81 (+1)53 (E)85 (+1)83 (+1)87 (+1)87 (+1)84 (+1)88 (+2)80 (+1)85 (+1)84 (E)68 (+2)80 (+2)73 (+4)56 (+4)52 (-5)40 (E)81 (+2)
Cody Ceci83 (+1)30 (E)90 (-2)81 (-1)86 (+1)84 (+1)76 (-1)77 (-1)61 (+2)82 (+1)72 (+1)91 (+2)71 (+1)72 (+4)52 (+3)41 (-4)40 (E)81 (+1)
Nathan MacKinnon79 (+3)31 (E)87 (+2)82 (+2)85 (+3)86 (+2)84 (+3)85 (+1)91 (+1)95 (+2)84 (+2)66 (+3)72 (-1)64 (+5)54 (+5)53 (-5)40 (E)80 (+2)
Adam Henrique75 (E)26 (E)84 (+2)78 (+3)81 (-2)85 (+2)89 (+2)83 (+1)89 (+2)93 (+1)82 (-3)63 (-1)70 (-2)72 (+5)62 (+4)32 (-3)40 (E)79 (+1)
Matt Martin86 (-4)91 (E)77 (E)78 (E)91 (E)67 (-2)86 (-3)83 (+1)76 (E)76 (-3)74 (+1)74 (+1)83 (+1)71 (+2)63 (+1)28 (-3)40 (E)78 (E)
David Perron81 (+1)30 (E)79 (+2)85 (+2)84 (+1)92 (-3)85 (+1)81 (-3)72 (E)74 (-2)81 (E)70 (-1)86 (E)85 (+2)79 (+3)24 (-3)40 (E)78 (-1)
Devin Shore77 (+2)42 (E)87 (+2)80 (+2)79 (+2)79 (+1)80 (+1)80 (+2)77 (-1)79 (+1)81 (+2)72 (+3)78 (+1)66 (+2)55 (+1)46 (-4)40 (E)77 (+2)
Brandon Montour76 (+3)46 (E)87 (+2)77 (+1)80 (+1)81 (+2)80 (+2)79 (+3)60 (+4)77 (+3)72 (+2)83 (+2)73 (+2)70 (+5)50 (+2)51 (-5)40 (E)77 (+2)
Martin Marincin73 (+2)23 (E)89 (+1)76 (+2)82 (+2)80 (+2)74 (+2)72 (+2)56 (+3)79 (+2)65 (+2)86 (+1)60 (E)71 (+4)54 (+3)34 (-3)40 (E)76 (+2)
Drew Shore81 (+1)33 (E)82 (E)76 (-3)81 (+1)71 (+2)79 (-2)78 (+1)81 (+1)78 (+2)75 (-2)80 (+1)72 (+1)74 (+3)57 (+3)31 (-3)40 (E)76 (E)
Pavel Buchnevich72 (+2)46 (E)85 (-1)81 (+1)78 (+4)84 (+2)81 (+2)79 (+2)76 (+1)81 (E)80 (+1)69 (+3)76 (+2)56 (+2)50 (+2)51 (-5)36 (-4)76 (+1)
Nikolaj Ehlers69 (+2)30 (E)86 (+2)77 (+4)78 (+3)83 (+3)83 (+3)82 (+2)87 (+2)92 (+1)77 (+1)59 (+3)74 (+3)61 (+5)48 (+2)52 (-5)40 (E)76 (+2)
Travis Sanheim73 (+4)25 (E)81 (+2)82 (+1)70 (+4)77 (+4)79 (+3)84 (+2)44 (-1)88 (+1)74 (+3)74 (+3)62 (+3)65 (+6)48 (+3)52 (-5)43 (+3)75 (+3)
Samuel Morin79 (+2)33 (E)95 (E)76 (-2)78 (+2)80 (+2)78 (+2)77 (+3)53 (+3)80 (+1)73 (+3)81 (+1)60 (+3)59 (+2)48 (+2)48 (-4)40 (E)75 (+1)
