Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Golden Knights | 31 | 8 | 2 | 0 | 0 | 0 | 39 | 32 |
2 | 2 | Oilers | 25 | 6 | 4 | 0 | 0 | 0 | 31 | 24 |
3 | 3 | Red Wings | 20 | 6 | 3 | 0 | 1 | 0 | 28 | 27 |
4 | 4 | Blues | 20 | 5 | 4 | 0 | 1 | 0 | 39 | 35 |
5 | 5 | Avalanche | 15 | 5 | 5 | 0 | 0 | 0 | 32 | 32 |
6 | 6 | Predators | 10 | 4 | 4 | 0 | 2 | 0 | 32 | 35 |
7 | 7 | Islanders | 10 | 3 | 2 | 0 | 2 | 0 | 25 | 26 |
8 | 8 | Maple Leafs | 8 | 4 | 6 | 0 | 0 | 0 | 30 | 34 |
9 | 9 | Flames | 7 | 2 | 2 | 0 | 2 | 0 | 20 | 21 |
10 | 10 | Blackhawks | 7 | 3 | 3 | 0 | 1 | 0 | 20 | 23 |
11 | 11 | Bruins | 6 | 3 | 3 | 0 | 1 | 0 | 18 | 22 |
12 | 12 | Stars | 4 | 4 | 5 | 0 | 1 | 0 | 34 | 42 |
13 | 13 | Devils | 4 | 3 | 4 | 0 | 0 | 0 | 20 | 25 |
14 | 14 | Penguins | 3 | 1 | 3 | 0 | 1 | 0 | 14 | 15 |
15 | 15 | Sharks | 1 | 2 | 4 | 0 | 0 | 0 | 21 | 26 |
16 | 16 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Capitals | -6 | 0 | 4 | 0 | 0 | 0 | 8 | 14 |
Back to the Top