Ronde #1 |
1 | Rangers |
2 | Canadiens |
3 | Blues (Canucks) |
4 | Flyers |
5 | Jets |
6 | Kings |
7 | Blue Jackets |
8 | Blues (Senateurs) |
9 | Kings (Panthers) |
10 | Kings (Lightning ) |
11 | Red Wings |
12 | Maple Leafs |
13 | Blackhawks |
14 | Blackhawks (Predators) |
15 | Golden Knights (Islanders) |
16 | Oilers |
17 | Flames |
18 | Bruins |
19 | Sharks |
20 | Penguins |
21 | Blues (Capitals) |
22 | Avalanche |
23 | Blue Jackets (Blues) |
24 | Devils |
25 | Stars |
26 | Golden Knights |
Ronde #2 |
27 | Rangers |
28 | Red Wings (Canadiens) |
29 | Red Wings (Canucks) |
30 | Canucks (Flyers) |
31 | Canucks (Jets) |
32 | Predators (Kings) |
33 | Blues (Blue Jackets) |
34 | Devils (Senateurs) |
35 | Oilers (Panthers) |
36 | Blues (Lightning ) |
37 | Canadiens (Red Wings) |
38 | Blues (Maple Leafs) |
39 | Sharks (Blackhawks) |
40 | Kings (Predators) |
41 | Canadiens (Islanders) |
42 | Red Wings (Oilers) |
43 | Flames |
44 | Bruins |
45 | Sharks |
46 | Penguins |
47 | Rangers (Capitals) |
48 | Golden Knights (Avalanche) |
49 | Avalanche (Blues) |
50 | Blackhawks (Devils) |
51 | Stars |
52 | Jets (Golden Knights) |
Ronde #3 |
53 | Rangers |
54 | Maple Leafs (Canadiens) |
55 | Sharks (Canucks) |
56 | Flyers |
57 | Oilers (Jets) |
58 | Jets (Kings) |
59 | Golden Knights (Blue Jackets) |
60 | Maple Leafs (Senateurs) |
61 | Kings (Panthers) |
62 | Lightning |
63 | Jets (Red Wings) |
64 | Oilers (Maple Leafs) |
65 | Canadiens (Blackhawks) |
66 | Predators |
67 | Islanders |
68 | Jets (Oilers) |
69 | Flames |
70 | Kings (Bruins) |
71 | Kings (Sharks) |
72 | Penguins |
73 | Jets (Capitals) |
74 | Avalanche |
75 | Senateurs (Blues) |
76 | Devils |
77 | Stars |
78 | Golden Knights |
Ronde #4 |
79 | Rangers |
80 | Canadiens |
81 | Kings (Canucks) |
82 | Flyers |
83 | Jets |
84 | Blue Jackets (Kings) |
85 | Blue Jackets |
86 | Senateurs |
87 | Panthers |
88 | Kings (Lightning ) |
89 | Oilers (Red Wings) |
90 | Maple Leafs |
91 | Blackhawks |
92 | Predators |
93 | Islanders |
94 | Blue Jackets (Oilers) |
95 | Flames |
96 | Rangers (Bruins) |
97 | Sharks |
98 | Sharks (Penguins) |
99 | Flyers (Capitals) |
100 | Avalanche |
101 | Lightning (Blues) |
102 | Devils |
103 | Stars |
104 | Golden Knights |
Ronde #5 |
105 | Rangers |
106 | Canadiens |
107 | Kings (Canucks) |
108 | Flyers |
109 | Jets |
110 | Lightning (Kings) |
111 | Blue Jackets |
112 | Senateurs |
113 | Panthers |
114 | Canucks (Lightning ) |
115 | Kings (Red Wings) |
116 | Jets (Maple Leafs) |
117 | Blackhawks |
118 | Senateurs (Predators) |
119 | Islanders |
120 | Oilers |
121 | Flames |
122 | Bruins |
123 | Sharks |
124 | Penguins |
125 | Capitals |
126 | Avalanche |
127 | Canucks (Blues) |
128 | Devils |
129 | Stars |
130 | Golden Knights |