Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Kurtis Foster | | | | X | 100.00 | | 78 | 34 | 73 | 80 | 71 | 84 | 75 | 73 | 57 | 71 | 70 | 77 | 62 | 91 | 80 | 16 | 35 | 75 | | 1 | 33 | 0 | $0 | |
Kurt Sauer | | | | X | 100.00 | | 70 | 35 | 82 | 72 | 78 | 75 | 71 | 70 | 58 | 76 | 71 | 76 | 54 | 86 | 76 | 14 | 80 | 74 | | 0 | 33 | 0 | $0 | |
Lasse Kukkonen | | | | X | 100.00 | | 73 | 38 | 84 | 74 | 79 | 76 | 76 | 70 | 54 | 68 | 73 | 75 | 53 | 90 | 77 | 14 | 46 | 74 | | 0 | 33 | 0 | $0 | |
Mike Komisarek | | | | X | 100.00 | | 72 | 45 | 77 | 74 | 72 | 74 | 75 | 69 | 60 | 73 | 71 | 74 | 73 | 86 | 79 | 18 | 37 | 73 | | 0 | 32 | 0 | $0 | |
Greg Zanon | | | | X | 100.00 | | 77 | 39 | 80 | 68 | 73 | 69 | 70 | 74 | 61 | 72 | 67 | 77 | 53 | 86 | 77 | 12 | 71 | 73 | | 0 | 34 | 0 | $0 | |
Paul Martin | | | | X | 100.00 | | 69 | 40 | 80 | 71 | 69 | 76 | 73 | 77 | 60 | 74 | 72 | 73 | 62 | 89 | 78 | 15 | 24 | 73 | | 0 | 33 | 0 | $0 | |
Ryan Whitney | | | | X | 100.00 | | 72 | 45 | 80 | 74 | 74 | 72 | 73 | 77 | 67 | 76 | 73 | 70 | 72 | 86 | 72 | 20 | 25 | 73 | | 0 | 31 | 0 | $0 | |
Steve McCarthy | | | | X | 100.00 | | 74 | 43 | 77 | 72 | 75 | 72 | 75 | 63 | 57 | 74 | 65 | 77 | 60 | 90 | 80 | 16 | 77 | 73 | | 0 | 33 | 0 | $0 | |
Staffan Kronwall | | | | X | 100.00 | | 77 | 32 | 86 | 76 | 71 | 71 | 67 | 78 | 50 | 73 | 60 | 73 | 64 | 81 | 76 | 17 | 36 | 73 | | 0 | 32 | 0 | $0 | |
Stu Bickel | | | | X | 100.00 | | 84 | 83 | 80 | 69 | 82 | 71 | 76 | 72 | 62 | 65 | 62 | 66 | 61 | 79 | 67 | 25 | 44 | 73 | | 0 | 28 | 0 | $0 | |
Eric Brewer | | | | X | 100.00 | | 80 | 48 | 72 | 73 | 71 | 74 | 73 | 66 | 66 | 70 | 72 | 73 | 67 | 95 | 85 | 13 | 40 | 73 | | 0 | 35 | 0 | $0 | |
Dave Tanabe | | | | X | 100.00 | | 69 | 49 | 75 | 81 | 78 | 78 | 79 | 73 | 54 | 70 | 66 | 70 | 64 | 89 | 79 | 14 | 40 | 73 | | 0 | 34 | 0 | $0 | |
Brendan Bell | | | | X | 100.00 | | 79 | 37 | 78 | 70 | 69 | 72 | 70 | 74 | 67 | 72 | 64 | 78 | 61 | 85 | 74 | 19 | 36 | 73 | | 0 | 31 | 0 | $0 | |
Keaton Ellerby | | | | X | 100.00 | | 75 | 36 | 77 | 75 | 79 | 80 | 67 | 66 | 57 | 76 | 63 | 72 | 63 | 68 | 55 | 31 | 94 | 72 | | 0 | 26 | 0 | $0 | |
Ryane Clowe | | X | | | 100.00 | | 75 | 36 | 76 | 72 | 76 | 76 | 75 | 69 | 70 | 71 | 80 | 63 | 69 | 78 | 76 | 17 | 75 | 72 | | 0 | 32 | 0 | $0 | |
Kevin Klein | | | | X | 100.00 | | 71 | 30 | 84 | 75 | 71 | 79 | 68 | 65 | 51 | 74 | 56 | 78 | 60 | 85 | 68 | 17 | 40 | 72 | | 0 | 30 | 0 | $0 | |
François Beauchemin | | | | X | 100.00 | | 64 | 47 | 75 | 70 | 78 | 71 | 68 | 76 | 67 | 66 | 64 | 76 | 67 | 90 | 84 | 15 | 40 | 72 | | 0 | 34 | 0 | $0 | |
Yannick Weber | | | | X | 100.00 | | 71 | 30 | 80 | 74 | 74 | 81 | 73 | 72 | 55 | 75 | 73 | 70 | 59 | 69 | 56 | 34 | 98 | 72 | | 0 | 26 | 0 | $0 | |
Jeff Tambellini | | X | | | 100.00 | | 69 | 41 | 77 | 77 | 74 | 73 | 66 | 75 | 69 | 71 | 72 | 64 | 81 | 82 | 78 | 18 | 40 | 72 | | 0 | 30 | 0 | $0 | |
Adam Pardy | | | | X | 100.00 | | 66 | 48 | 72 | 72 | 75 | 74 | 72 | 72 | 55 | 72 | 70 | 79 | 61 | 77 | 68 | 21 | 44 | 72 | | 0 | 30 | 0 | $0 | |
Lubomir Visnovsky | | | | X | 100.00 | | 67 | 43 | 81 | 73 | 75 | 68 | 71 | 66 | 53 | 67 | 63 | 80 | 63 | 93 | 88 | 10 | 40 | 72 | | 0 | 38 | 0 | $0 | |
Noah Welch | | | | X | 100.00 | | 71 | 37 | 76 | 73 | 70 | 71 | 72 | 72 | 51 | 84 | 57 | 70 | 62 | 89 | 76 | 16 | 40 | 72 | | 0 | 32 | 0 | $0 | |
Brooks Orpik | | | | X | 100.00 | | 74 | 50 | 74 | 75 | 70 | 72 | 67 | 64 | 56 | 72 | 67 | 74 | 62 | 89 | 82 | 15 | 62 | 72 | | 0 | 34 | 0 | $0 | |
Matt Taormina | | | | X | 100.00 | | 73 | 32 | 77 | 74 | 72 | 74 | 68 | 74 | 54 | 70 | 68 | 74 | 67 | 75 | 68 | 26 | 40 | 72 | | 0 | 28 | 0 | $0 | |
Kyle Cumiskey | | | | X | 100.00 | | 76 | 39 | 78 | 75 | 70 | 77 | 73 | 73 | 59 | 74 | 60 | 73 | 62 | 74 | 61 | 26 | 40 | 72 | | 0 | 28 | 0 | $0 | |
Matt Lashoff | | | | X | 100.00 | | 70 | 42 | 79 | 74 | 77 | 79 | 75 | 70 | 57 | 70 | 69 | 75 | 64 | 81 | 55 | 27 | 65 | 72 | | 0 | 28 | 0 | $0 | |
Andrej Meszaros | | | | X | 100.00 | | 73 | 36 | 81 | 76 | 68 | 78 | 77 | 77 | 52 | 72 | 71 | 71 | 65 | 75 | 63 | 22 | 40 | 72 | | 0 | 29 | 0 | $0 | |
Dustin Kohn | | | | X | 100.00 | | 70 | 35 | 67 | 78 | 71 | 74 | 77 | 79 | 57 | 81 | 69 | 75 | 57 | 66 | 49 | 26 | 19 | 72 | | 0 | 27 | 0 | $0 | |
Maxim Kondratiev | | | | X | 100.00 | | 73 | 37 | 77 | 74 | 77 | 73 | 71 | 74 | 58 | 66 | 62 | 76 | 61 | 81 | 71 | 19 | 20 | 72 | | 0 | 31 | 0 | $0 | |
Ron Hainsey | | | | X | 100.00 | | 66 | 36 | 86 | 66 | 78 | 70 | 69 | 65 | 47 | 73 | 64 | 78 | 67 | 83 | 77 | 15 | 44 | 72 | | 0 | 33 | 0 | $0 | |
Randy Jones | | | | X | 100.00 | | 67 | 46 | 83 | 70 | 69 | 75 | 70 | 72 | 56 | 74 | 59 | 75 | 62 | 87 | 77 | 15 | 44 | 72 | | 0 | 33 | 0 | $0 | |
Mark Bell | | X | | | 100.00 | | 77 | 52 | 75 | 74 | 73 | 67 | 75 | 67 | 66 | 71 | 78 | 68 | 64 | 81 | 82 | 13 | 40 | 72 | | 0 | 34 | 0 | $0 | |
George Parros | | | X | | 100.00 | | 78 | 83 | 75 | 70 | 78 | 55 | 78 | 71 | 64 | 74 | 72 | 63 | 69 | 87 | 87 | 13 | 80 | 72 | | 0 | 35 | 0 | $0 | |
Mathieu Carle | | | | X | 100.00 | | 76 | 30 | 80 | 72 | 78 | 76 | 76 | 74 | 57 | 78 | 68 | 65 | 58 | 77 | 56 | 27 | 75 | 71 | | 0 | 27 | 0 | $0 | |
Cam Janssen | | | X | | 100.00 | | 79 | 73 | 70 | 74 | 79 | 61 | 75 | 70 | 71 | 73 | 68 | 64 | 70 | 73 | 71 | 18 | 55 | 71 | | 0 | 30 | 0 | $0 | |
Lee Stempniak | | | X | | 100.00 | | 76 | 42 | 74 | 67 | 66 | 70 | 70 | 75 | 71 | 78 | 71 | 63 | 72 | 75 | 74 | 18 | 40 | 71 | | 0 | 31 | 0 | $0 | |
Mike Commodore | | | | X | 100.00 | | 61 | 42 | 83 | 67 | 74 | 72 | 72 | 68 | 46 | 73 | 62 | 79 | 56 | 87 | 81 | 12 | 40 | 71 | | 0 | 35 | 0 | $0 | |
Matt Niskanen | | | | X | 100.00 | | 74 | 39 | 72 | 83 | 71 | 75 | 78 | 71 | 53 | 70 | 68 | 70 | 61 | 72 | 58 | 25 | 40 | 71 | | 0 | 28 | 0 | $0 | |
Tuomo Ruutu | | X | | | 100.00 | | 71 | 33 | 81 | 69 | 66 | 81 | 74 | 77 | 65 | 68 | 76 | 67 | 70 | 80 | 77 | 18 | 40 | 71 | | 0 | 31 | 0 | $0 | |
Nick Schultz | | | | X | 100.00 | | 68 | 45 | 81 | 73 | 73 | 75 | 60 | 69 | 58 | 74 | 61 | 68 | 64 | 86 | 77 | 17 | 40 | 71 | | 0 | 32 | 0 | $0 | |
Brian Flynn | X | | | | 100.00 | | 72 | 37 | 79 | 73 | 75 | 76 | 72 | 73 | 72 | 76 | 71 | 60 | 74 | 68 | 61 | 36 | 63 | 71 | | 0 | 26 | 0 | $0 | |
Brendon Nash | | | | X | 100.00 | | 77 | 24 | 67 | 77 | 74 | 78 | 71 | 78 | 53 | 80 | 58 | 68 | 56 | 71 | 55 | 28 | 19 | 71 | | 0 | 27 | 0 | $0 | |
Andrei Markov | | | | X | 100.00 | | 70 | 48 | 76 | 67 | 73 | 72 | 68 | 63 | 64 | 70 | 68 | 75 | 69 | 91 | 86 | 12 | 40 | 71 | | 0 | 36 | 0 | $0 | |
Matt Hunwick | | | | X | 100.00 | | 69 | 43 | 78 | 71 | 73 | 67 | 68 | 72 | 50 | 69 | 67 | 79 | 61 | 79 | 63 | 19 | 39 | 71 | | 0 | 29 | 0 | $0 | |
Kyle Calder | | X | | | 100.00 | | 75 | 39 | 78 | 73 | 67 | 65 | 70 | 69 | 67 | 72 | 79 | 63 | 67 | 80 | 81 | 12 | 80 | 71 | | 0 | 35 | 0 | $0 | |
Darcy Hordichuk | | X | | | 100.00 | | 71 | 45 | 76 | 75 | 70 | 63 | 73 | 76 | 68 | 68 | 72 | 71 | 74 | 83 | 80 | 13 | 55 | 71 | | 0 | 34 | 0 | $0 | |
Jordan Leopold | | | | X | 100.00 | | 73 | 39 | 75 | 72 | 69 | 72 | 76 | 63 | 59 | 70 | 59 | 74 | 70 | 92 | 79 | 14 | 40 | 71 | | 0 | 34 | 0 | $0 | |
Derek Joslin | | | | X | 100.00 | | 74 | 31 | 79 | 74 | 69 | 81 | 72 | 67 | 56 | 71 | 62 | 77 | 73 | 67 | 49 | 25 | 36 | 71 | | 0 | 27 | 0 | $0 | |
Filip Kuba | | | | X | 100.00 | | 70 | 37 | 71 | 68 | 68 | 71 | 74 | 70 | 55 | 73 | 61 | 77 | 62 | 93 | 90 | 10 | 40 | 71 | | 0 | 38 | 0 | $0 | |
Sami Lepisto | | | | X | 100.00 | | 76 | 31 | 81 | 78 | 75 | 70 | 79 | 70 | 55 | 75 | 66 | 65 | 63 | 82 | 72 | 20 | 24 | 71 | | 0 | 30 | 0 | $0 | |
Andrew Ebbett | X | | | | 100.00 | | 65 | 35 | 75 | 72 | 71 | 79 | 73 | 79 | 71 | 68 | 68 | 67 | 77 | 78 | 81 | 19 | 40 | 71 | | 0 | 31 | 0 | $0 | |
Rob Schremp | X | | | | 100.00 | | 75 | 34 | 78 | 76 | 72 | 76 | 76 | 75 | 60 | 73 | 72 | 66 | 79 | 70 | 62 | 25 | 54 | 71 | | 0 | 28 | 0 | $0 | |
Ales Hemsky | | | X | | 100.00 | | 66 | 40 | 79 | 73 | 76 | 71 | 69 | 78 | 71 | 76 | 73 | 58 | 73 | 74 | 70 | 17 | 54 | 71 | | 0 | 31 | 0 | $0 | |
Alexander Sulzer | | | | X | 100.00 | | 73 | 30 | 81 | 71 | 67 | 69 | 71 | 74 | 51 | 69 | 59 | 75 | 53 | 79 | 66 | 17 | 66 | 71 | | 0 | 30 | 0 | $0 | |
Chuck Kobasew | | | X | | 100.00 | | 67 | 35 | 82 | 68 | 73 | 76 | 74 | 75 | 67 | 74 | 68 | 73 | 74 | 79 | 73 | 16 | 75 | 71 | | 0 | 32 | 0 | $0 | |
Robyn Regehr | | | | X | 100.00 | | 70 | 38 | 81 | 76 | 73 | 71 | 72 | 70 | 55 | 74 | 60 | 66 | 63 | 90 | 80 | 14 | 40 | 71 | | 0 | 34 | 0 | $0 | |
Taylor Pyatt | | X | | | 100.00 | | 70 | 41 | 74 | 69 | 73 | 69 | 74 | 74 | 71 | 69 | 71 | 73 | 74 | 84 | 80 | 16 | 40 | 71 | | 0 | 33 | 0 | $0 | |
Josef Vasicek | X | | | | 100.00 | | 66 | 39 | 75 | 76 | 69 | 70 | 74 | 73 | 71 | 72 | 76 | 62 | 70 | 83 | 84 | 14 | 23 | 71 | | 0 | 34 | 0 | $0 | |
Tomas Kaberle | | | | X | 100.00 | | 71 | 45 | 68 | 75 | 75 | 70 | 73 | 70 | 57 | 67 | 69 | 71 | 58 | 92 | 87 | 12 | 40 | 71 | | 0 | 36 | 0 | $0 | |
Johan Franzen | | | X | | 100.00 | | 75 | 38 | 74 | 67 | 76 | 74 | 73 | 74 | 73 | 64 | 72 | 65 | 72 | 92 | 87 | 14 | 75 | 71 | | 0 | 35 | 0 | $0 | |
Brooks Laich | X | | | | 100.00 | | 69 | 32 | 78 | 66 | 72 | 73 | 73 | 71 | 75 | 70 | 79 | 63 | 75 | 77 | 74 | 19 | 77 | 71 | | 0 | 31 | 0 | $0 | |
Riley Cote | | X | | | 100.00 | | 74 | 43 | 68 | 72 | 73 | 60 | 74 | 72 | 64 | 68 | 72 | 73 | 75 | 79 | 78 | 17 | 28 | 70 | | 0 | 32 | 0 | $0 | |
Lukas Krajicek | | | | X | 100.00 | | 72 | 43 | 67 | 69 | 70 | 72 | 73 | 72 | 64 | 70 | 64 | 72 | 64 | 86 | 75 | 19 | 40 | 70 | | 0 | 31 | 0 | $0 | |
Sheldon Keefe | | | X | | 100.00 | | 72 | 45 | 77 | 74 | 76 | 56 | 72 | 68 | 69 | 70 | 74 | 65 | 62 | 79 | 81 | 14 | 79 | 70 | | 0 | 34 | 0 | $0 | |
Mike Zigomanis | X | | | | 100.00 | | 63 | 34 | 76 | 63 | 72 | 79 | 67 | 71 | 70 | 74 | 71 | 63 | 63 | 87 | 93 | 13 | 61 | 70 | | 0 | 33 | 0 | $0 | |
Oleg Saprykin | | X | | | 100.00 | | 67 | 36 | 74 | 70 | 70 | 80 | 70 | 69 | 74 | 70 | 65 | 68 | 68 | 88 | 89 | 15 | 59 | 70 | | 0 | 33 | 0 | $0 | |
Jay McKee | | | | X | 100.00 | | 70 | 40 | 70 | 70 | 75 | 75 | 70 | 63 | 49 | 67 | 60 | 73 | 62 | 93 | 85 | 11 | 40 | 70 | | 0 | 37 | 0 | $0 | |
Logan Stephenson | | | | X | 100.00 | | 73 | 39 | 68 | 71 | 72 | 82 | 76 | 65 | 55 | 73 | 61 | 74 | 62 | 72 | 57 | 22 | 40 | 70 | | 0 | 28 | 0 | $0 | |
Nigel Dawes | | X | | | 100.00 | | 67 | 45 | 74 | 72 | 73 | 74 | 71 | 66 | 69 | 71 | 76 | 65 | 73 | 76 | 70 | 21 | 20 | 70 | | 0 | 29 | 0 | $0 | |
Ryan Smyth | | X | | | 100.00 | | 69 | 52 | 73 | 70 | 73 | 67 | 65 | 71 | 69 | 70 | 61 | 70 | 68 | 94 | 98 | 10 | 40 | 70 | | 0 | 38 | 0 | $0 | |
Michael Rupp | | X | | | 100.00 | | 69 | 46 | 69 | 76 | 69 | 64 | 72 | 71 | 65 | 73 | 70 | 66 | 65 | 81 | 83 | 13 | 40 | 70 | | 0 | 34 | 0 | $0 | |
Greg Campbell | X | | | | 100.00 | | 71 | 44 | 68 | 72 | 71 | 68 | 71 | 73 | 75 | 71 | 71 | 68 | 73 | 76 | 76 | 19 | 46 | 70 | | 0 | 31 | 0 | $0 | |
Sean Avery | | X | | | 100.00 | | 80 | 68 | 72 | 67 | 75 | 62 | 68 | 70 | 66 | 64 | 73 | 61 | 74 | 84 | 82 | 15 | 40 | 70 | | 0 | 34 | 0 | $0 | |
Kris Vernarsky | X | | | | 100.00 | | 65 | 42 | 74 | 72 | 64 | 71 | 74 | 74 | 73 | 73 | 71 | 60 | 62 | 79 | 77 | 18 | 40 | 70 | | 0 | 32 | 0 | $0 | |
Wade Redden | | | | X | 100.00 | | 65 | 58 | 71 | 70 | 69 | 66 | 73 | 71 | 57 | 66 | 66 | 73 | 66 | 92 | 84 | 10 | 40 | 70 | | 0 | 37 | 0 | $0 | |
Matt Pettinger | | X | | | 100.00 | | 72 | 45 | 71 | 70 | 69 | 67 | 76 | 70 | 66 | 75 | 65 | 68 | 70 | 86 | 82 | 14 | 40 | 70 | | 0 | 34 | 0 | $0 | |
Dominic Moore | X | | | | 100.00 | | 72 | 33 | 68 | 71 | 75 | 71 | 75 | 64 | 71 | 75 | 69 | 69 | 68 | 85 | 84 | 13 | 13 | 70 | | 0 | 34 | 0 | $0 | |
Alexander Perezhogin | | | X | | 100.00 | | 70 | 35 | 78 | 69 | 74 | 79 | 68 | 70 | 70 | 69 | 72 | 64 | 71 | 79 | 78 | 17 | 17 | 70 | | 0 | 31 | 0 | $0 | |
Adam McQuaid | | | | X | 100.00 | | 69 | 35 | 81 | 74 | 76 | 74 | 71 | 70 | 50 | 68 | 60 | 71 | 56 | 66 | 56 | 21 | 40 | 70 | | 0 | 28 | 0 | $0 | |
Fredrik Sjostrom | | X | | | 100.00 | | 69 | 43 | 77 | 73 | 70 | 72 | 77 | 71 | 61 | 69 | 74 | 64 | 69 | 81 | 78 | 18 | 27 | 70 | | 0 | 31 | 0 | $0 | |
Marcel Hossa | | X | | | 100.00 | | 75 | 31 | 72 | 73 | 72 | 73 | 76 | 78 | 71 | 70 | 68 | 56 | 70 | 88 | 90 | 15 | 40 | 70 | | 0 | 33 | 0 | $0 | |
Dustin Penner | | X | | | 100.00 | | 75 | 41 | 75 | 70 | 70 | 76 | 64 | 65 | 75 | 75 | 72 | 62 | 69 | 85 | 82 | 16 | 52 | 70 | | 0 | 32 | 0 | $0 | |
Marcel Goc | X | | | | 100.00 | | 64 | 42 | 80 | 73 | 67 | 79 | 70 | 81 | 65 | 70 | 67 | 58 | 70 | 77 | 73 | 18 | 33 | 70 | | 0 | 31 | 0 | $0 | |
Ville Leino | | X | | | 100.00 | | 79 | 31 | 75 | 73 | 77 | 78 | 70 | 73 | 67 | 65 | 68 | 60 | 79 | 84 | 84 | 16 | 81 | 70 | | 0 | 31 | 0 | $0 | |
Valtteri Filppula | X | | | | 100.00 | | 68 | 31 | 74 | 68 | 72 | 70 | 72 | 69 | 82 | 83 | 70 | 59 | 71 | 74 | 72 | 21 | 58 | 70 | | 0 | 30 | 0 | $0 | |
Pavel Kubina | | | | X | 100.00 | | 66 | 51 | 74 | 71 | 69 | 73 | 72 | 70 | 60 | 72 | 69 | 65 | 55 | 96 | 83 | 11 | 40 | 70 | | 0 | 37 | 0 | $0 | |
Barret Jackman | | | | X | 100.00 | | 71 | 42 | 71 | 72 | 71 | 71 | 71 | 64 | 59 | 68 | 63 | 75 | 64 | 82 | 78 | 15 | 40 | 70 | | 0 | 33 | 0 | $0 | |
Phil Oreskovic | | | | X | 100.00 | | 69 | 38 | 76 | 70 | 72 | 78 | 69 | 72 | 45 | 72 | 59 | 75 | 58 | 67 | 50 | 25 | 40 | 70 | | 0 | 27 | 0 | $0 | |
Brett Lebda | | | | X | 100.00 | | 73 | 46 | 71 | 66 | 67 | 71 | 68 | 71 | 53 | 69 | 61 | 68 | 61 | 88 | 74 | 17 | 40 | 69 | | 0 | 32 | 0 | $0 | |
Mike Sauer | | | | X | 100.00 | | 73 | 36 | 70 | 67 | 73 | 75 | 71 | 68 | 55 | 72 | 59 | 72 | 62 | 62 | 49 | 25 | 61 | 69 | | 0 | 27 | 0 | $0 | |
Pierre-Alexandre Parenteau | | | X | | 100.00 | | 74 | 32 | 73 | 75 | 72 | 68 | 67 | 72 | 68 | 65 | 74 | 59 | 73 | 76 | 75 | 16 | 40 | 69 | | 0 | 31 | 0 | $0 | |
Bryan Young | | | | X | 100.00 | | 72 | 30 | 75 | 65 | 66 | 72 | 77 | 69 | 49 | 68 | 62 | 79 | 62 | 67 | 57 | 23 | 69 | 69 | | 0 | 28 | 0 | $0 | |
Chris Thorburn | | | X | | 100.00 | | 73 | 37 | 65 | 70 | 71 | 68 | 69 | 71 | 64 | 73 | 71 | 64 | 61 | 81 | 82 | 16 | 62 | 69 | | 0 | 31 | 0 | $0 | |
Rich Peverley | X | | | | 100.00 | | 64 | 42 | 71 | 73 | 63 | 72 | 63 | 75 | 69 | 75 | 67 | 63 | 65 | 80 | 80 | 17 | 40 | 69 | | 0 | 32 | 0 | $0 | |
Dan Girardi | | | | X | 100.00 | | 64 | 54 | 85 | 66 | 70 | 68 | 73 | 69 | 62 | 73 | 66 | 64 | 62 | 80 | 72 | 24 | 73 | 69 | | 0 | 30 | 0 | $0 | |
Jeff Taffe | | X | | | 100.00 | | 80 | 39 | 80 | 65 | 73 | 66 | 66 | 71 | 64 | 68 | 72 | 64 | 65 | 83 | 85 | 15 | 40 | 69 | | 0 | 33 | 0 | $0 | |
Pasi Salonen | | X | | | 100.00 | | 80 | 41 | 77 | 70 | 72 | 66 | 70 | 71 | 67 | 67 | 69 | 63 | 77 | 73 | 67 | 21 | 40 | 69 | | 0 | 29 | 0 | $0 | |
Davis Drewiske | | | | X | 100.00 | | 70 | 38 | 75 | 65 | 75 | 71 | 70 | 62 | 39 | 68 | 64 | 74 | 54 | 75 | 66 | 20 | 40 | 69 | | 0 | 30 | 0 | $0 | |
Kyle Brodziak | X | | | | 100.00 | | 74 | 36 | 68 | 69 | 71 | 64 | 71 | 72 | 70 | 68 | 73 | 63 | 63 | 77 | 72 | 17 | 66 | 69 | | 0 | 30 | 0 | $0 | |
Jarret Stoll | X | | | | 100.00 | | 74 | 35 | 75 | 68 | 73 | 76 | 68 | 65 | 72 | 66 | 74 | 60 | 71 | 80 | 75 | 17 | 40 | 69 | | 0 | 32 | 0 | $0 | |
Patrick O'Sullivan | X | | | | 100.00 | | 68 | 39 | 78 | 68 | 65 | 76 | 71 | 70 | 66 | 67 | 80 | 56 | 65 | 75 | 68 | 21 | 34 | 69 | | 0 | 29 | 0 | $0 | |
Antti Miettinen | | | X | | 100.00 | | 65 | 31 | 76 | 69 | 68 | 78 | 67 | 69 | 69 | 69 | 64 | 69 | 74 | 81 | 81 | 14 | 40 | 69 | | 0 | 34 | 0 | $0 | |
Milan Hejduk | | | X | | 100.00 | | 67 | 49 | 75 | 71 | 64 | 72 | 65 | 70 | 65 | 67 | 67 | 62 | 71 | 88 | 91 | 10 | 40 | 69 | | 0 | 38 | 0 | $0 | |
Nathan Oystrick | | | | X | 100.00 | | 69 | 38 | 72 | 69 | 68 | 72 | 61 | 65 | 46 | 69 | 60 | 74 | 61 | 81 | 73 | 15 | 49 | 69 | | 0 | 32 | 0 | $0 | |
Ty Wishart | | | | X | 100.00 | | 70 | 40 | 72 | 70 | 68 | 76 | 71 | 67 | 58 | 71 | 66 | 73 | 55 | 59 | 48 | 31 | 69 | 69 | | 0 | 26 | 0 | $0 | |
Ryan Craig | X | | | | 100.00 | | 75 | 42 | 69 | 75 | 70 | 69 | 64 | 70 | 67 | 68 | 72 | 63 | 65 | 80 | 76 | 17 | 40 | 69 | | 0 | 32 | 0 | $0 | |
Scott Jackson | | | | X | 100.00 | | 71 | 35 | 78 | 72 | 71 | 76 | 64 | 75 | 52 | 65 | 60 | 71 | 52 | 53 | 50 | 26 | 40 | 69 | | 0 | 27 | 0 | $0 | |
Justin Braun | | | | X | 100.00 | | 65 | 25 | 70 | 77 | 69 | 76 | 71 | 70 | 52 | 69 | 62 | 74 | 56 | 65 | 60 | 30 | 38 | 69 | | 0 | 27 | 0 | $0 | |
Stanislav Chistov | | | X | | 100.00 | | 72 | 35 | 66 | 69 | 69 | 70 | 70 | 69 | 71 | 71 | 74 | 58 | 65 | 79 | 81 | 17 | 70 | 69 | | 0 | 31 | 0 | $0 | |
Kris Russell | | | | X | 100.00 | | 74 | 38 | 76 | 72 | 70 | 77 | 65 | 67 | 58 | 70 | 65 | 68 | 61 | 63 | 50 | 24 | 40 | 69 | | 0 | 27 | 0 | $0 | |
Mark Olver | X | | | | 100.00 | | 70 | 30 | 79 | 72 | 76 | 73 | 75 | 69 | 70 | 68 | 76 | 62 | 69 | 66 | 63 | 35 | 82 | 69 | | 0 | 26 | 0 | $0 | |
Scott Parse | | X | | | 100.00 | | 72 | 41 | 79 | 62 | 76 | 74 | 71 | 69 | 72 | 72 | 69 | 63 | 68 | 74 | 67 | 20 | 70 | 69 | | 0 | 30 | 0 | $0 | |
Brian Sutherby | X | | | | 100.00 | | 66 | 44 | 75 | 67 | 72 | 65 | 58 | 68 | 69 | 69 | 68 | 69 | 67 | 84 | 85 | 17 | 40 | 69 | | 0 | 32 | 0 | $0 | |
Steve Ott | X | | | | 100.00 | | 70 | 46 | 70 | 68 | 74 | 65 | 68 | 74 | 70 | 70 | 69 | 63 | 67 | 82 | 75 | 16 | 32 | 69 | | 0 | 32 | 0 | $0 | |
Alexandre Burrows | | X | | | 100.00 | | 76 | 41 | 77 | 64 | 67 | 66 | 72 | 72 | 70 | 71 | 70 | 48 | 73 | 82 | 81 | 16 | 40 | 68 | | 0 | 33 | 0 | $0 | |
Nikita Nikitin | | | | X | 100.00 | | 69 | 32 | 76 | 66 | 69 | 77 | 71 | 71 | 59 | 72 | 69 | 63 | 58 | 72 | 69 | 27 | 40 | 68 | | 0 | 28 | 0 | $0 | |
Tommy Wingels | X | | | | 100.00 | | 71 | 31 | 73 | 66 | 69 | 71 | 71 | 67 | 74 | 73 | 72 | 64 | 69 | 59 | 59 | 32 | 41 | 68 | | 0 | 26 | 0 | $0 | |
Michal Handzus | X | | | | 100.00 | | 66 | 33 | 75 | 70 | 66 | 74 | 71 | 67 | 70 | 69 | 66 | 65 | 72 | 87 | 86 | 11 | 40 | 68 | | 0 | 37 | 0 | $0 | |
Jeremy Williams | | | X | | 100.00 | | 63 | 48 | 71 | 66 | 65 | 61 | 70 | 71 | 73 | 72 | 71 | 63 | 64 | 74 | 77 | 21 | 80 | 68 | | 0 | 30 | 0 | $0 | |
Troy Brouwer | | | X | | 100.00 | | 72 | 41 | 68 | 73 | 72 | 61 | 71 | 74 | 68 | 66 | 72 | 54 | 67 | 73 | 67 | 20 | 40 | 68 | | 0 | 29 | 0 | $0 | |
Curtis Glencross | | X | | | 100.00 | | 70 | 47 | 71 | 69 | 65 | 69 | 75 | 63 | 73 | 73 | 72 | 59 | 66 | 79 | 75 | 17 | 40 | 68 | | 0 | 32 | 0 | $0 | |
Rickard Wallin | X | | | | 100.00 | | 57 | 38 | 71 | 67 | 68 | 69 | 68 | 65 | 70 | 70 | 72 | 69 | 64 | 89 | 82 | 13 | 40 | 68 | | 0 | 34 | 0 | $0 | |
Hugh Jessiman | | | X | | 100.00 | | 76 | 33 | 73 | 67 | 73 | 66 | 63 | 68 | 72 | 68 | 75 | 58 | 70 | 71 | 68 | 18 | 40 | 68 | | 0 | 30 | 0 | $0 | |
