Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | Mulligans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | Diablos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | Ice Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | Harfangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | Sasquatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | Punishers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Little Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Remparts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Saguenéens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Rafales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Diables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Sewer Rats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Carnivores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | River Frogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Blackdemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Gangsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Demolitions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Atomiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top