Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Bryan Little | X | | | | 100.00 | | 80 | 26 | 75 | 89 | 74 | 85 | 81 | 86 | 77 | 74 | 82 | 71 | 77 | 72 | 70 | 32 | 64 | 78 | | 1 | 27 | 1 | $4,000,000 | |
2 | Paul Stastny | X | | | | 100.00 | | 73 | 47 | 75 | 77 | 66 | 78 | 78 | 76 | 76 | 83 | 81 | 71 | 73 | 74 | 70 | 24 | 67 | 76 | | 1 | 29 | 2 | $3,000,000 | |
3 | Charlie Coyle(R) | X | | | | 100.00 | | 66 | 32 | 95 | 73 | 75 | 82 | 73 | 69 | 71 | 78 | 67 | 74 | 64 | 51 | 45 | 57 | 29 | 71 | | 0 | 22 | 2 | $900,000 | |
4 | Kyle Turris | X | | | | 100.00 | | 74 | 25 | 78 | 76 | 71 | 76 | 80 | 75 | 66 | 72 | 71 | 68 | 81 | 59 | 49 | 36 | 64 | 70 | | 0 | 25 | 3 | $850,000 | |
5 | Mikkel Boedker | | X | | | 100.00 | | 83 | 30 | 77 | 83 | 81 | 88 | 79 | 93 | 75 | 82 | 79 | 70 | 90 | 67 | 64 | 42 | 58 | 79 | | 1 | 25 | 4 | $5,500,000 | |
6 | Andrew Ladd | | X | | | 100.00 | | 80 | 43 | 70 | 78 | 81 | 69 | 73 | 75 | 69 | 74 | 72 | 76 | 70 | 77 | 69 | 22 | 59 | 74 | | 0 | 29 | 2 | $2,750,000 | |
7 | James Van Riemsdyk | | X | | | 100.00 | | 78 | 42 | 78 | 78 | 79 | 79 | 74 | 76 | 74 | 73 | 80 | 64 | 73 | 53 | 48 | 41 | 76 | 73 | | 0 | 25 | 1 | $1,750,000 | |
8 | Matt Moulson | | X | | | 100.00 | | 70 | 41 | 74 | 78 | 74 | 77 | 73 | 75 | 62 | 76 | 78 | 68 | 75 | 73 | 71 | 19 | 64 | 73 | | 0 | 31 | 1 | $600,000 | |
9 | Patric Hornqvist | | | X | | 100.00 | | 78 | 40 | 79 | 82 | 78 | 81 | 81 | 85 | 71 | 75 | 93 | 68 | 82 | 70 | 59 | 33 | 64 | 78 | | 1 | 27 | 3 | $4,000,000 | |
10 | Evgeny Dadonov | | | X | | 100.00 | | 73 | 38 | 81 | 79 | 70 | 80 | 78 | 81 | 71 | 78 | 80 | 64 | 74 | 59 | 51 | 36 | 71 | 74 | | 0 | 25 | 3 | $1,800,000 | |
11 | Brad Richardson | | | X | | 100.00 | | 70 | 49 | 70 | 72 | 69 | 76 | 68 | 70 | 75 | 73 | 79 | 63 | 74 | 79 | 77 | 23 | 42 | 72 | | 0 | 29 | 1 | $1,000,000 | |
12 | Darren Reid | | | X | | 100.00 | | 80 | 44 | 72 | 72 | 69 | 76 | 69 | 74 | 72 | 73 | 74 | 70 | 74 | 78 | 71 | 17 | 64 | 72 | | 0 | 31 | 1 | $500,000 | |
13 | Jack Johnson | | | | X | 100.00 | | 82 | 41 | 87 | 87 | 80 | 84 | 80 | 81 | 56 | 84 | 73 | 87 | 71 | 83 | 50 | 32 | 67 | 81 | | 2 | 27 | 3 | $6,000,000 | |
14 | Marc Staal | | | | X | 100.00 | | 80 | 37 | 89 | 79 | 77 | 79 | 81 | 75 | 60 | 81 | 73 | 92 | 71 | 80 | 49 | 33 | 64 | 80 | | 2 | 27 | 1 | $4,700,000 | |
15 | Erik Karlsson | | | | X | 100.00 | | 73 | 31 | 83 | 83 | 76 | 87 | 84 | 80 | 63 | 82 | 81 | 74 | 70 | 65 | 45 | 50 | 55 | 77 | | 1 | 24 | 2 | $3,000,000 | |
16 | Danny Richmond | | | | X | 100.00 | | 71 | 46 | 72 | 78 | 85 | 79 | 75 | 73 | 55 | 74 | 74 | 82 | 61 | 85 | 72 | 20 | 64 | 76 | | 1 | 30 | 2 | $1,000,000 | |
17 | Dmitry Kulikov | | | | X | 100.00 | | 70 | 44 | 75 | 81 | 80 | 81 | 80 | 76 | 68 | 77 | 72 | 80 | 72 | 65 | 55 | 45 | 60 | 75 | | 1 | 24 | 1 | $2,000,000 | |
18 | Mattias Ekholm(R) | | | | X | 100.00 | | 74 | 35 | 70 | 73 | 79 | 78 | 66 | 64 | 53 | 73 | 67 | 75 | 60 | 59 | 53 | 40 | 64 | 71 | | 0 | 24 | 1 | $900,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Semyon Varlamov | G | 100.00 | | 79 | 81 | 86 | 75 | 73 | 88 | 92 | 71 | 76 | 88 | 78 | 66 | 58 | 36 | 64 | 80 | | 2 | 26 | 2 | $3,000,000 | |
Mike Brodeur | G | 100.00 | | 74 | 69 | 72 | 72 | 79 | 74 | 70 | 78 | 79 | 80 | 78 | 74 | 76 | 19 | 64 | 76 | | 1 | 31 | 1 | $600,000 | |
General Manager : Pierre-Luc Dionne |
Coach : John Tortorella |
Morale : 99 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Derick Brassard | X | | | | 100.00 | | 75 | 32 | 77 | 82 | 77 | 83 | 86 | 82 | 82 | 93 | 81 | 66 | 70 | 73 | 68 | 30 | 49 | 78 | | 1 | 27 | 1 | $4,000,000 | |
2 | Cody Hodgson | X | | | | 100.00 | | 77 | 30 | 88 | 77 | 86 | 77 | 78 | 76 | 75 | 76 | 86 | 62 | 76 | 55 | 48 | 49 | 41 | 75 | | 1 | 24 | 3 | $2,500,000 | |
3 | Erik Christensen(A) | X | | | | 100.00 | | 76 | 33 | 76 | 79 | 68 | 71 | 71 | 70 | 77 | 81 | 82 | 55 | 57 | 84 | 84 | 18 | 54 | 73 | | 0 | 31 | 2 | $1,000,000 | |
4 | Scott Gomez | X | | | | 100.00 | | 69 | 36 | 72 | 71 | 67 | 76 | 75 | 78 | 64 | 71 | 75 | 69 | 72 | 89 | 93 | 13 | 44 | 72 | | 0 | 35 | 1 | $500,000 | |
5 | Antoine Roussel | | X | | | 100.00 | | 82 | 44 | 81 | 81 | 80 | 82 | 77 | 79 | 75 | 83 | 82 | 74 | 76 | 67 | 59 | 39 | 55 | 78 | | 1 | 25 | 4 | $4,500,000 | |
6 | Chris Kreider | | X | | | 100.00 | | 84 | 43 | 80 | 83 | 87 | 78 | 80 | 84 | 65 | 82 | 80 | 75 | 75 | 63 | 55 | 48 | 52 | 78 | | 1 | 23 | 3 | $4,000,000 | |
7 | Tomas Fleischmann | | X | | | 100.00 | | 79 | 47 | 81 | 75 | 78 | 72 | 75 | 76 | 69 | 77 | 71 | 70 | 71 | 79 | 76 | 21 | 49 | 74 | | 0 | 30 | 2 | $1,700,000 | |
8 | Gabriel Bourque(R) | | X | | | 100.00 | | 74 | 27 | 71 | 79 | 78 | 73 | 77 | 76 | 70 | 75 | 71 | 66 | 74 | 62 | 57 | 41 | 44 | 71 | | 0 | 24 | 3 | $900,000 | |
9 | Rick Nash(C) | | | X | | 100.00 | | 80 | 53 | 79 | 77 | 79 | 80 | 82 | 80 | 74 | 76 | 78 | 70 | 85 | 86 | 91 | 26 | 52 | 77 | | 1 | 30 | 4 | $6,500,000 | |
10 | Nathan Horton | | | X | | 100.00 | | 72 | 46 | 80 | 73 | 74 | 76 | 81 | 72 | 71 | 74 | 75 | 74 | 81 | 78 | 67 | 25 | 29 | 73 | | 0 | 29 | 1 | $3,000,000 | |
11 | Brandon Yip | | | X | | 100.00 | | 83 | 45 | 78 | 72 | 75 | 79 | 70 | 74 | 70 | 72 | 73 | 65 | 76 | 72 | 68 | 24 | 52 | 72 | | 0 | 29 | 2 | $800,000 | |
12 | David Jones | | | X | | 100.00 | | 71 | 43 | 77 | 71 | 78 | 76 | 68 | 72 | 70 | 71 | 71 | 67 | 72 | 74 | 73 | 20 | 33 | 71 | | 0 | 30 | 2 | $1,200,000 | |
13 | Mike Green | | | | X | 100.00 | | 77 | 55 | 78 | 75 | 82 | 82 | 80 | 81 | 68 | 83 | 83 | 82 | 79 | 89 | 67 | 31 | 48 | 80 | | 2 | 29 | 3 | $6,000,000 | |
14 | John Carlson | | | | X | 100.00 | | 80 | 25 | 80 | 82 | 78 | 82 | 83 | 92 | 53 | 94 | 70 | 80 | 68 | 63 | 46 | 45 | 41 | 79 | | 1 | 24 | 4 | $5,500,000 | |
15 | Matthew Spiller | | | | X | 100.00 | | 78 | 36 | 88 | 77 | 77 | 76 | 79 | 64 | 49 | 77 | 69 | 81 | 67 | 85 | 73 | 17 | 52 | 76 | | 1 | 31 | 3 | $1,500,000 | |
16 | Eric Brewer | | | | X | 100.00 | | 80 | 48 | 72 | 73 | 71 | 74 | 73 | 66 | 66 | 70 | 72 | 73 | 67 | 95 | 85 | 13 | 32 | 73 | | 0 | 35 | 1 | $500,000 | |
17 | Kevin Marshall | | | | X | 100.00 | | 75 | 26 | 89 | 70 | 77 | 77 | 74 | 68 | 48 | 75 | 62 | 78 | 56 | 60 | 47 | 35 | 48 | 72 | | 0 | 25 | 1 | $975,000 | |
18 | Seth Jones(R) | | | | X | 100.00 | | 60 | 32 | 83 | 85 | 66 | 60 | 74 | 91 | 42 | 83 | 66 | 78 | 53 | 47 | 44 | 72 | 55 | 72 | | 0 | 20 | 1 | $500,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jimmy Howard | G | 100.00 | | 78 | 79 | 82 | 79 | 78 | 78 | 83 | 83 | 84 | 78 | 74 | 84 | 82 | 22 | 49 | 81 | | 2 | 30 | 1 | $3,500,000 | |
Ray Emery | G | 100.00 | | 73 | 73 | 76 | 76 | 78 | 71 | 70 | 74 | 78 | 72 | 80 | 81 | 84 | 17 | 52 | 75 | | 1 | 32 | 1 | $500,000 | |
General Manager : Yann Laforest |
Coach : Bruce Boudreau |
Morale : 99 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Pavel Datsyuk(C) | X | | | | 100.00 | | 66 | 44 | 71 | 78 | 73 | 76 | 72 | 77 | 64 | 78 | 79 | 68 | 74 | 94 | 99 | 14 | 30 | 75 | | 1 | 36 | 3 | $4,000,000 | |
2 | Peter Mueller | X | | | | 100.00 | | 66 | 32 | 81 | 80 | 79 | 82 | 79 | 78 | 71 | 75 | 84 | 64 | 75 | 63 | 53 | 35 | 40 | 74 | | 0 | 26 | 1 | $1,800,000 | |
3 | Mike Comrie(A) | X | | | | 100.00 | | 75 | 37 | 70 | 70 | 68 | 79 | 72 | 76 | 72 | 76 | 73 | 78 | 65 | 85 | 87 | 13 | 33 | 74 | | 0 | 34 | 2 | $2,000,000 | |
4 | Cody Eakin(R) | X | | | | 100.00 | | 65 | 31 | 80 | 76 | 81 | 77 | 77 | 76 | 74 | 69 | 82 | 59 | 74 | 59 | 51 | 49 | 40 | 72 | | 0 | 23 | 2 | $1,350,000 | |
5 | Christian Hanson | X | | | | 100.00 | | 68 | 33 | 77 | 67 | 78 | 73 | 72 | 60 | 76 | 77 | 75 | 58 | 66 | 70 | 59 | 23 | 62 | 69 | | 0 | 28 | 2 | $850,000 | |
6 | Derek Boogaard | | X | | | 100.00 | | 87 | 84 | 79 | 75 | 82 | 64 | 83 | 76 | 74 | 82 | 68 | 69 | 73 | 81 | 79 | 19 | 37 | 76 | | 1 | 32 | 1 | $2,500,000 | |
7 | Artemi Panarin | | X | | | 100.00 | | 79 | 32 | 80 | 77 | 80 | 83 | 78 | 83 | 79 | 80 | 76 | 70 | 83 | 70 | 65 | 50 | 26 | 76 | | 1 | 23 | 3 | $3,000,000 | |
8 | Max Pacioretty | | X | | | 100.00 | | 77 | 34 | 78 | 74 | 84 | 80 | 80 | 78 | 76 | 76 | 82 | 70 | 75 | 69 | 59 | 35 | 40 | 75 | | 1 | 26 | 1 | $1,300,000 | |
9 | Eric Wellwood | | X | | | 100.00 | | 67 | 27 | 84 | 76 | 77 | 79 | 75 | 75 | 71 | 74 | 75 | 70 | 68 | 63 | 60 | 41 | 40 | 72 | | 0 | 24 | 3 | $1,200,000 | |
10 | Devin Setoguchi | | | X | | 100.00 | | 76 | 33 | 78 | 73 | 87 | 77 | 73 | 77 | 74 | 74 | 86 | 66 | 77 | 71 | 58 | 28 | 33 | 75 | | 1 | 27 | 2 | $2,500,000 | |
11 | Martin Havlat | | | X | | 100.00 | | 76 | 38 | 75 | 72 | 80 | 78 | 74 | 85 | 75 | 75 | 66 | 75 | 86 | 89 | 92 | 16 | 40 | 75 | | 1 | 33 | 4 | $5,000,000 | |
12 | Tyler Kennedy | | | X | | 100.00 | | 79 | 48 | 70 | 79 | 73 | 65 | 75 | 72 | 71 | 79 | 71 | 71 | 65 | 69 | 63 | 25 | 29 | 72 | | 0 | 28 | 2 | $1,200,000 | |
13 | Andreas Nodl | | | X | | 100.00 | | 77 | 29 | 77 | 75 | 74 | 73 | 76 | 77 | 70 | 76 | 72 | 66 | 78 | 67 | 60 | 28 | 28 | 72 | | 0 | 27 | 2 | $1,200,000 | |
14 | Mike Lundin | | | | X | 100.00 | | 70 | 33 | 75 | 74 | 85 | 79 | 81 | 82 | 54 | 75 | 73 | 84 | 59 | 83 | 68 | 20 | 28 | 76 | | 1 | 30 | 3 | $3,000,000 | |
15 | Branislav Mezei | | | | X | 100.00 | | 69 | 48 | 76 | 70 | 81 | 76 | 70 | 75 | 54 | 72 | 73 | 82 | 67 | 89 | 80 | 13 | 28 | 75 | | 1 | 34 | 2 | $2,000,000 | |
16 | Cam Fowler | | | | X | 100.00 | | 76 | 34 | 80 | 79 | 80 | 78 | 76 | 74 | 61 | 79 | 70 | 80 | 65 | 63 | 56 | 51 | 40 | 75 | | 1 | 23 | 2 | $1,500,000 | |
17 | Rob Scuderi | | | | X | 100.00 | | 73 | 38 | 77 | 80 | 77 | 77 | 73 | 69 | 52 | 80 | 56 | 81 | 70 | 89 | 82 | 12 | 31 | 75 | | 1 | 36 | 4 | $2,500,000 | |
18 | Dalton Prout(R) | | | | X | 100.00 | | 87 | 66 | 75 | 72 | 86 | 68 | 85 | 66 | 54 | 73 | 59 | 69 | 60 | 67 | 61 | 41 | 52 | 74 | | 0 | 24 | 1 | $950,000 | |
19 | A.J Thelen | | | | X | 100.00 | | 72 | 47 | 77 | 72 | 74 | 76 | 71 | 70 | 64 | 74 | 66 | 75 | 65 | 71 | 58 | 26 | 41 | 72 | | 0 | 28 | 1 | $1,100,000 | |
20 | Ryan Wilson | | | | X | 100.00 | | 69 | 40 | 73 | 79 | 67 | 79 | 78 | 76 | 57 | 81 | 65 | 72 | 60 | 65 | 50 | 27 | 18 | 71 | | 0 | 27 | 1 | $850,000 | |
21 | Timothy Kunes | | | | X | 100.00 | | 74 | 31 | 70 | 76 | 73 | 73 | 71 | 73 | 36 | 67 | 63 | 77 | 55 | 61 | 49 | 26 | 31 | 70 | | 0 | 27 | 2 | $900,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Rick DiPietro | G | 100.00 | | 72 | 83 | 81 | 84 | 78 | 80 | 82 | 76 | 84 | 75 | 77 | 89 | 95 | 16 | 39 | 80 | | 2 | 33 | 3 | $5,000,000 | |
Andrei Vasilevskiy | G | 100.00 | | 58 | 89 | 60 | 68 | 69 | 67 | 74 | 88 | 80 | 70 | 63 | 44 | 42 | 60 | 40 | 71 | | 0 | 20 | 1 | $1,300,000 | |
General Manager : François Prevost |
Coach : Claude Julien |
Morale : 99 |
Team Overall : 76 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nicklas Backstrom(A) | X | | | | 100.00 | | 78 | 25 | 86 | 74 | 81 | 88 | 88 | 83 | 96 | 90 | 82 | 63 | 77 | 72 | 70 | 36 | 70 | 79 | | 1 | 27 | 3 | $6,430,000 | |
2 | Vincent Lecavalier | X | | | | 100.00 | | 70 | 52 | 77 | 83 | 70 | 67 | 72 | 83 | 71 | 73 | 75 | 65 | 83 | 95 | 99 | 16 | 50 | 75 | | 1 | 34 | 2 | $2,000,000 | |
3 | Ryan O'Reilly | X | | | | 100.00 | | 75 | 35 | 82 | 78 | 75 | 82 | 73 | 78 | 76 | 83 | 79 | 68 | 76 | 52 | 46 | 50 | 71 | 75 | | 1 | 23 | 2 | $1,500,000 | |
4 | Drew Shore(R) | X | | | | 100.00 | | 79 | 33 | 77 | 73 | 77 | 66 | 76 | 74 | 73 | 74 | 74 | 73 | 65 | 58 | 48 | 45 | 45 | 71 | | 0 | 23 | 1 | $950,000 | |
5 | David Perron | | X | | | 100.00 | | 79 | 30 | 82 | 85 | 81 | 92 | 80 | 88 | 73 | 77 | 80 | 70 | 86 | 72 | 66 | 37 | 61 | 78 | | 1 | 26 | 2 | $4,000,000 | |
6 | Fabian Brunnstrom | | X | | | 100.00 | | 78 | 34 | 76 | 77 | 79 | 82 | 77 | 79 | 66 | 73 | 75 | 68 | 76 | 79 | 75 | 23 | 75 | 74 | | 0 | 29 | 1 | $1,800,000 | |
7 | Simon Gagné(A) | | X | | | 100.00 | | 67 | 41 | 75 | 71 | 73 | 74 | 79 | 73 | 65 | 74 | 80 | 71 | 71 | 92 | 95 | 15 | 66 | 74 | | 0 | 34 | 2 | $2,000,000 | |
8 | Filip Forsberg | | X | | | 100.00 | | 72 | 51 | 81 | 78 | 78 | 78 | 75 | 76 | 74 | 75 | 79 | 63 | 72 | 49 | 44 | 76 | 70 | 73 | | 0 | 20 | 4 | $1,500,000 | |
9 | D.J King | | X | | | 100.00 | | 72 | 29 | 73 | 73 | 80 | 76 | 69 | 77 | 66 | 74 | 71 | 71 | 60 | 79 | 75 | 21 | 24 | 72 | | 0 | 30 | 1 | $550,000 | |
10 | Jordan Eberle | | | X | | 100.00 | | 81 | 49 | 87 | 80 | 82 | 81 | 87 | 83 | 81 | 82 | 82 | 76 | 79 | 66 | 50 | 51 | 70 | 79 | | 1 | 24 | 3 | $4,500,000 | |
11 | Sergei Shirokov | | | X | | 100.00 | | 79 | 36 | 80 | 78 | 77 | 81 | 82 | 80 | 71 | 77 | 81 | 67 | 72 | 72 | 66 | 27 | 70 | 76 | | 1 | 28 | 2 | $2,900,000 | |
12 | Nick Palmieri | | | X | | 100.00 | | 73 | 38 | 74 | 79 | 84 | 77 | 72 | 78 | 73 | 77 | 82 | 71 | 73 | 63 | 50 | 35 | 37 | 75 | | 1 | 25 | 4 | $2,000,000 | |
13 | Gustav Nyquist | | | X | | 100.00 | | 72 | 26 | 77 | 72 | 74 | 76 | 79 | 72 | 78 | 78 | 79 | 64 | 65 | 59 | 55 | 36 | 74 | 72 | | 0 | 25 | 2 | $1,000,000 | |
14 | Alex Pietrangelo(C) | | | | X | 100.00 | | 80 | 32 | 84 | 93 | 84 | 83 | 86 | 94 | 55 | 99 | 81 | 81 | 66 | 72 | 51 | 49 | 56 | 83 | | 2 | 24 | 3 | $7,000,000 | |
15 | Jake Gardiner | | | | X | 100.00 | | 81 | 46 | 86 | 81 | 75 | 82 | 82 | 81 | 62 | 86 | 77 | 81 | 69 | 70 | 46 | 48 | 70 | 79 | | 1 | 24 | 3 | $3,800,000 | |
16 | Yann Sauvé | | | | X | 100.00 | | 78 | 35 | 82 | 77 | 80 | 84 | 64 | 72 | 56 | 78 | 65 | 84 | 63 | 61 | 46 | 41 | 38 | 75 | | 1 | 24 | 2 | $1,100,000 | |
17 | Cody Ceci | | | | X | 100.00 | | 78 | 30 | 90 | 75 | 79 | 77 | 71 | 71 | 46 | 75 | 61 | 80 | 60 | 48 | 44 | 61 | 59 | 74 | | 0 | 21 | 4 | $1,200,000 | |
18 | Kurt Sauer | | | | X | 100.00 | | 70 | 35 | 82 | 72 | 78 | 75 | 71 | 70 | 58 | 76 | 71 | 76 | 54 | 86 | 76 | 14 | 51 | 74 | | 0 | 33 | 1 | $500,000 | |
19 | Shayne Gostisbehere(R) | | | | X | 100.00 | | 68 | 27 | 79 | 82 | 70 | 65 | 75 | 88 | 43 | 78 | 64 | 75 | 59 | 51 | 43 | 56 | 66 | 72 | | 0 | 21 | 2 | $900,000 | |
20 | Justin Falk | | | | X | 100.00 | | 74 | 24 | 84 | 74 | 72 | 72 | 75 | 74 | 54 | 73 | 59 | 77 | 64 | 64 | 54 | 33 | 23 | 72 | | 0 | 26 | 2 | $650,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Carey Price | G | 100.00 | | 74 | 93 | 80 | 83 | 81 | 82 | 83 | 89 | 89 | 79 | 75 | 72 | 62 | 32 | 70 | 82 | | 2 | 27 | 3 | $4,000,000 | |
Pascal Leclaire | G | 100.00 | | 77 | 83 | 76 | 81 | 73 | 82 | 80 | 78 | 74 | 67 | 70 | 84 | 85 | 19 | 70 | 77 | | 1 | 32 | 2 | $750,000 | |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jonathan Toews | X | | | | 100.00 | | 80 | 51 | 83 | 78 | 81 | 81 | 82 | 78 | 80 | 83 | 80 | 69 | 77 | 69 | 55 | 40 | 52 | 77 | | 1 | 26 | 1 | $4,000,000 | |
2 | Mike Ribeiro(A) | X | | | | 100.00 | | 68 | 38 | 77 | 72 | 71 | 74 | 76 | 70 | 75 | 76 | 84 | 65 | 77 | 89 | 91 | 14 | 52 | 74 | | 0 | 34 | 2 | $2,000,000 | |
3 | Dave Bolland | X | | | | 100.00 | | 70 | 30 | 81 | 77 | 77 | 81 | 80 | 72 | 73 | 87 | 70 | 67 | 73 | 69 | 65 | 26 | 52 | 73 | | 0 | 28 | 1 | $1,750,000 | |
4 | Casey Cizikas | X | | | | 100.00 | | 67 | 28 | 81 | 74 | 82 | 75 | 74 | 72 | 74 | 68 | 80 | 62 | 68 | 48 | 45 | 47 | 52 | 70 | | 0 | 23 | 2 | $800,000 | |
5 | Wojtek Wolski(C) | | X | | | 100.00 | | 85 | 53 | 80 | 75 | 79 | 80 | 85 | 81 | 71 | 88 | 83 | 75 | 76 | 84 | 79 | 29 | 49 | 80 | | 2 | 28 | 2 | $6,250,000 | |
6 | Scott Hartnell(A) | | X | | | 100.00 | | 75 | 49 | 82 | 73 | 73 | 73 | 78 | 74 | 69 | 76 | 80 | 75 | 71 | 86 | 84 | 19 | 52 | 75 | | 1 | 32 | 2 | $3,000,000 | |
7 | T.J Galiardi | | X | | | 100.00 | | 67 | 37 | 79 | 75 | 79 | 72 | 73 | 76 | 74 | 77 | 74 | 64 | 72 | 60 | 57 | 35 | 52 | 72 | | 0 | 26 | 1 | $950,000 | |
8 | Kris Chucko | | X | | | 100.00 | | 76 | 28 | 77 | 72 | 74 | 71 | 69 | 75 | 72 | 76 | 80 | 53 | 71 | 62 | 56 | 22 | 52 | 70 | | 0 | 28 | 1 | $1,000,000 | |
9 | Zack Kassian | | | X | | 100.00 | | 79 | 35 | 77 | 83 | 81 | 75 | 81 | 81 | 72 | 78 | 81 | 77 | 73 | 55 | 46 | 49 | 51 | 76 | | 1 | 23 | 2 | $2,000,000 | |
10 | Victor Oreskovich | | | X | | 100.00 | | 78 | 45 | 81 | 75 | 77 | 72 | 81 | 77 | 70 | 81 | 77 | 70 | 71 | 69 | 64 | 25 | 53 | 75 | | 1 | 28 | 1 | $3,000,000 | |
11 | Rene Bourque | | | X | | 100.00 | | 72 | 39 | 84 | 70 | 74 | 75 | 68 | 71 | 69 | 75 | 75 | 61 | 71 | 87 | 80 | 16 | 52 | 72 | | 0 | 33 | 2 | $1,500,000 | |
12 | Mattias Tedenby(R) | | | X | | 100.00 | | 64 | 28 | 76 | 80 | 73 | 79 | 75 | 73 | 66 | 75 | 70 | 56 | 78 | 51 | 47 | 41 | 51 | 69 | | 0 | 24 | 2 | $850,000 | |
13 | Jason Demers | | | | X | 100.00 | | 85 | 31 | 85 | 82 | 75 | 84 | 82 | 79 | 58 | 86 | 67 | 91 | 74 | 79 | 66 | 38 | 42 | 81 | | 2 | 26 | 1 | $4,400,000 | |
14 | Brendan Smith | | | | X | 100.00 | | 80 | 43 | 77 | 78 | 82 | 84 | 76 | 78 | 61 | 82 | 75 | 83 | 66 | 69 | 47 | 38 | 29 | 78 | | 1 | 25 | 2 | $3,250,000 | |
15 | Shane O'Brien | | | | X | 100.00 | | 83 | 77 | 81 | 76 | 80 | 68 | 81 | 70 | 59 | 76 | 70 | 76 | 66 | 82 | 74 | 20 | 51 | 77 | | 1 | 31 | 1 | $2,800,000 | |
16 | Johnny Boychuk | | | | X | 100.00 | | 72 | 44 | 76 | 78 | 73 | 79 | 76 | 68 | 61 | 76 | 71 | 83 | 60 | 83 | 71 | 23 | 52 | 75 | | 1 | 30 | 2 | $2,300,000 | |
17 | Kevin Bieksa | | | | X | 100.00 | | 78 | 46 | 75 | 74 | 68 | 74 | 70 | 75 | 60 | 75 | 77 | 70 | 60 | 86 | 75 | 14 | 52 | 73 | | 0 | 33 | 1 | $2,000,000 | |
18 | Samuel Morin(R) | | | | X | 100.00 | | 73 | 33 | 94 | 70 | 65 | 70 | 63 | 60 | 38 | 70 | 56 | 78 | 46 | 45 | 41 | 70 | 61 | 69 | | 0 | 19 | 1 | $500,000 | |
19 | Adam Pelech(R) | | | | X | 100.00 | | 70 | 39 | 77 | 75 | 71 | 69 | 66 | 72 | 47 | 68 | 62 | 71 | 62 | 47 | 42 | 61 | 39 | 68 | | 0 | 20 | 3 | $700,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Kevin Poulin | G | 100.00 | | 77 | 83 | 74 | 80 | 80 | 82 | 78 | 86 | 86 | 73 | 71 | 58 | 47 | 38 | 49 | 79 | | 1 | 24 | 2 | $2,500,000 | |
Josh Tordjman | G | 100.00 | | 72 | 77 | 78 | 75 | 77 | 81 | 74 | 70 | 79 | 72 | 71 | 73 | 65 | 24 | 52 | 75 | | 1 | 29 | 2 | $725,000 | |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Henrik Sedin(C) | X | | | | 100.00 | | 74 | 47 | 79 | 71 | 81 | 72 | 75 | 80 | 82 | 85 | 79 | 69 | 68 | 92 | 99 | 16 | 71 | 77 | | 1 | 34 | 3 | $3,900,000 | |
2 | Frans Nielsen(A) | X | | | | 100.00 | | 70 | 38 | 75 | 77 | 75 | 81 | 73 | 77 | 73 | 80 | 78 | 74 | 75 | 81 | 81 | 20 | 74 | 76 | | 1 | 30 | 4 | $3,250,000 | |
