Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
John Tavares (Dal) | X | | 25 | 17 | 27 | 44 | 2 | 18 | 0 | 36 | 74 | 125 | 35 | 69 | 13.60% | 14 | 593 | 23.71 | 6 | 16 | 22 | 28 | 104 | 0 | 0 | 0 | 1 | 116 |
Mike Richards (Det) | X | | 27 | 16 | 25 | 41 | 6 | 34 | 0 | 43 | 52 | 90 | 27 | 56 | 17.78% | 9 | 545 | 20.19 | 6 | 11 | 17 | 12 | 109 | 0 | 0 | 0 | 3 | 41 |
Guillaume Latendresse (Dal) | X | | 25 | 15 | 23 | 38 | 1 | 20 | 0 | 39 | 38 | 84 | 32 | 65 | 17.86% | 18 | 588 | 23.51 | 9 | 9 | 18 | 26 | 104 | 0 | 1 | 1 | 1 | 116 |
Patrick Kane (Tor) | X | | 19 | 12 | 17 | 29 | 5 | 24 | 0 | 28 | 37 | 77 | 28 | 39 | 15.58% | 17 | 456 | 24.00 | 3 | 9 | 12 | 18 | 88 | 0 | 0 | 0 | 2 | 102 |
Taylor Hall (Tor) | X | | 19 | 10 | 16 | 26 | 14 | 16 | 0 | 30 | 23 | 59 | 16 | 27 | 16.95% | 8 | 352 | 18.50 | 4 | 4 | 8 | 15 | 87 | 0 | 0 | 0 | 0 | 45 |
Michael Grabner (Dal) | X | | 25 | 9 | 17 | 26 | -2 | 26 | 0 | 37 | 22 | 69 | 25 | 33 | 13.04% | 6 | 451 | 18.05 | 4 | 8 | 12 | 22 | 104 | 0 | 0 | 0 | 0 | 0 |
Marian Gaborik (Ari) | X | | 16 | 14 | 10 | 24 | 6 | 10 | 0 | 21 | 16 | 63 | 22 | 46 | 22.22% | 4 | 327 | 20.42 | 6 | 2 | 8 | 20 | 92 | 0 | 0 | 0 | 0 | 3 |
Philip Samuelsson (Det) | | X | 26 | 7 | 17 | 24 | 4 | 12 | 0 | 32 | 53 | 60 | 23 | 14 | 11.67% | 31 | 668 | 25.71 | 3 | 6 | 9 | 12 | 114 | 0 | 0 | 0 | 3 | 80 |
Steven Stamkos (Pit) | X | | 13 | 13 | 10 | 23 | 1 | 12 | 0 | 20 | 30 | 64 | 17 | 33 | 20.31% | 10 | 290 | 22.34 | 4 | 3 | 7 | 10 | 61 | 0 | 0 | 0 | 1 | 28 |
Jordin Tootoo (Det) | X | | 27 | 12 | 11 | 23 | 1 | 27 | 5 | 40 | 27 | 75 | 16 | 36 | 16.00% | 12 | 453 | 16.79 | 6 | 5 | 11 | 20 | 97 | 0 | 0 | 0 | 0 | 1 |
Jordan Staal (Tor) | X | | 19 | 10 | 13 | 23 | 6 | 2 | 0 | 36 | 32 | 45 | 15 | 23 | 22.22% | 6 | 403 | 21.19 | 3 | 6 | 9 | 13 | 89 | 0 | 0 | 0 | 3 | 56 |
Jussi Jokinen (Dal) | X | | 25 | 8 | 14 | 22 | 5 | 8 | 0 | 31 | 36 | 85 | 25 | 44 | 9.41% | 8 | 445 | 17.81 | 2 | 4 | 6 | 15 | 81 | 0 | 0 | 0 | 4 | 58 |
Marko Dano (R) (Det) | X | | 20 | 6 | 16 | 22 | 2 | 9 | 5 | 30 | 26 | 41 | 9 | 31 | 14.63% | 7 | 348 | 17.39 | 4 | 5 | 9 | 13 | 85 | 0 | 0 | 0 | 0 | 0 |
Kevin Shattenkirk (Tor) | | X | 19 | 5 | 17 | 22 | 1 | 14 | 0 | 35 | 39 | 54 | 25 | 22 | 9.26% | 41 | 543 | 28.56 | 4 | 5 | 9 | 10 | 91 | 0 | 2 | 2 | 4 | 113 |
Connor Brown (R) (Det) | X | | 18 | 9 | 12 | 21 | 0 | 4 | 0 | 17 | 19 | 61 | 17 | 45 | 14.75% | 9 | 354 | 19.69 | 3 | 6 | 9 | 12 | 69 | 0 | 0 | 0 | 0 | 20 |
Brad Richards (Ari) | X | | 16 | 9 | 11 | 20 | 7 | 14 | 0 | 27 | 37 | 46 | 16 | 22 | 19.57% | 6 | 341 | 21.34 | 4 | 3 | 7 | 15 | 74 | 0 | 0 | 0 | 0 | 28 |
Tyler Ennis (Ari) | X | | 16 | 7 | 12 | 19 | 2 | 2 | 0 | 32 | 29 | 60 | 17 | 38 | 11.67% | 6 | 306 | 19.14 | 3 | 8 | 11 | 20 | 92 | 0 | 0 | 0 | 1 | 12 |
Claude Giroux (Pit) | X | | 13 | 6 | 12 | 18 | 1 | 2 | 0 | 23 | 23 | 48 | 16 | 27 | 12.50% | 3 | 284 | 21.87 | 2 | 5 | 7 | 8 | 60 | 0 | 0 | 0 | 2 | 49 |
Anze Kopitar (LAK) | X | | 13 | 6 | 11 | 17 | -5 | 22 | 0 | 24 | 26 | 54 | 14 | 23 | 11.11% | 5 | 265 | 20.41 | 3 | 5 | 8 | 14 | 56 | 0 | 0 | 0 | 1 | 34 |
Zach Parise (Ari) | X | | 16 | 6 | 10 | 16 | 7 | 4 | 0 | 24 | 25 | 43 | 13 | 29 | 13.95% | 6 | 343 | 21.46 | 3 | 2 | 5 | 7 | 75 | 1 | 0 | 1 | 2 | 33 |
Nazem Kadri (Ari) | X | | 16 | 4 | 12 | 16 | 2 | 4 | 0 | 22 | 33 | 42 | 13 | 23 | 9.52% | 10 | 301 | 18.80 | 1 | 8 | 9 | 10 | 92 | 0 | 0 | 0 | 1 | 8 |
Nick Bjugstad (R) (Det) | X | | 27 | 4 | 12 | 16 | -1 | 36 | 0 | 44 | 38 | 60 | 14 | 35 | 6.67% | 7 | 452 | 16.75 | 1 | 4 | 5 | 11 | 87 | 0 | 0 | 0 | 2 | 34 |
Milan Lucic (NYR) | X | | 12 | 6 | 9 | 15 | -8 | 23 | 5 | 22 | 19 | 58 | 13 | 33 | 10.34% | 3 | 281 | 23.42 | 4 | 6 | 10 | 9 | 47 | 0 | 1 | 1 | 4 | 57 |
Alex Chiasson (Dal) | X | | 25 | 8 | 6 | 14 | 7 | 8 | 0 | 22 | 32 | 43 | 9 | 22 | 18.60% | 5 | 381 | 15.25 | 1 | 2 | 3 | 8 | 81 | 0 | 0 | 0 | 0 | 0 |
Ryan Ellis (Que) | | X | 12 | 5 | 9 | 14 | -4 | 2 | 0 | 19 | 19 | 36 | 17 | 13 | 13.89% | 11 | 351 | 29.28 | 3 | 6 | 9 | 16 | 79 | 0 | 0 | 0 | 3 | 58 |
Gabriel Landeskog (LAK) | X | | 13 | 5 | 9 | 14 | -3 | 9 | 5 | 17 | 11 | 29 | 4 | 20 | 17.24% | 0 | 254 | 19.57 | 2 | 5 | 7 | 10 | 55 | 0 | 0 | 0 | 0 | 34 |
Dougie Hamilton (R) (LAK) | | X | 13 | 4 | 10 | 14 | 3 | 2 | 0 | 10 | 17 | 21 | 6 | 8 | 19.05% | 11 | 245 | 18.82 | 4 | 3 | 7 | 11 | 61 | 0 | 0 | 0 | 0 | 22 |
Ben Smith (Tor) | X | | 19 | 4 | 9 | 13 | 9 | 22 | 0 | 27 | 15 | 33 | 8 | 27 | 12.12% | 4 | 259 | 13.64 | 0 | 4 | 4 | 1 | 62 | 0 | 0 | 0 | 0 | 0 |
Nikita Kucherov (LAK) | X | | 13 | 3 | 10 | 13 | -3 | 14 | 0 | 19 | 9 | 36 | 10 | 32 | 8.33% | 5 | 219 | 16.86 | 2 | 6 | 8 | 10 | 55 | 0 | 0 | 0 | 0 | 0 |
Brian Lee (Dal) | | X | 25 | 3 | 10 | 13 | 0 | 42 | 0 | 54 | 44 | 48 | 12 | 18 | 6.25% | 38 | 693 | 27.71 | 3 | 3 | 6 | 12 | 116 | 0 | 0 | 0 | 2 | 106 |
Andrew Cogliano (Pit) | X | | 13 | 5 | 7 | 12 | 3 | 12 | 0 | 17 | 20 | 33 | 14 | 28 | 15.15% | 6 | 260 | 20.03 | 2 | 1 | 3 | 4 | 56 | 0 | 0 | 0 | 0 | 21 |
David Krejci (Det) | X | | 27 | 5 | 7 | 12 | 0 | 12 | 0 | 21 | 22 | 52 | 14 | 40 | 9.62% | 5 | 294 | 10.88 | 1 | 1 | 2 | 3 | 8 | 0 | 1 | 1 | 0 | 21 |
Jiri Fischer (Det) | | X | 27 | 2 | 10 | 12 | 0 | 14 | 0 | 19 | 45 | 30 | 18 | 11 | 6.67% | 35 | 600 | 22.23 | 1 | 5 | 6 | 6 | 104 | 0 | 1 | 1 | 3 | 132 |
Brayden Schenn (Tor) | X | | 19 | 7 | 4 | 11 | 9 | 4 | 0 | 28 | 33 | 29 | 10 | 20 | 24.14% | 9 | 357 | 18.79 | 1 | 1 | 2 | 5 | 62 | 1 | 0 | 1 | 4 | 91 |
Tim Connolly (Que) | X | | 12 | 5 | 6 | 11 | 3 | 9 | 5 | 15 | 15 | 25 | 9 | 18 | 20.00% | 6 | 194 | 16.19 | 2 | 2 | 4 | 8 | 56 | 0 | 0 | 0 | 0 | 5 |
Jakob Silfverberg (NYR) | X | | 12 | 4 | 7 | 11 | -8 | 6 | 0 | 18 | 17 | 47 | 18 | 33 | 8.51% | 9 | 248 | 20.68 | 3 | 5 | 8 | 8 | 47 | 0 | 0 | 0 | 2 | 28 |
R.J. Umberger (Que) | X | | 12 | 4 | 7 | 11 | 6 | 18 | 0 | 24 | 10 | 34 | 8 | 19 | 11.76% | 4 | 210 | 17.47 | 2 | 4 | 6 | 9 | 56 | 0 | 0 | 0 | 1 | 17 |
Ian White (Dal) | | X | 25 | 4 | 7 | 11 | 1 | 10 | 0 | 53 | 42 | 56 | 19 | 18 | 7.14% | 33 | 712 | 28.47 | 3 | 1 | 4 | 17 | 116 | 0 | 1 | 1 | 1 | 120 |
Alexander Frolov (Dal) | X | | 25 | 3 | 8 | 11 | -4 | 16 | 0 | 34 | 15 | 38 | 11 | 19 | 7.89% | 7 | 300 | 11.99 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 3 | 30 |
Kyle Clifford (Tor) | X | | 19 | 7 | 3 | 10 | 3 | 26 | 0 | 30 | 20 | 43 | 13 | 15 | 16.28% | 9 | 338 | 17.79 | 2 | 1 | 3 | 4 | 62 | 1 | 0 | 1 | 2 | 27 |
James Neal (NYR) | X | | 12 | 6 | 4 | 10 | 2 | 12 | 0 | 18 | 11 | 43 | 9 | 26 | 13.95% | 5 | 176 | 14.70 | 2 | 1 | 3 | 9 | 38 | 0 | 0 | 0 | 0 | 0 |
Carson Mcmillan (Det) | X | | 21 | 6 | 4 | 10 | 7 | 8 | 0 | 14 | 27 | 30 | 19 | 17 | 20.00% | 7 | 236 | 11.23 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 57 |
Sean Couturier (NYR) | X | | 12 | 5 | 5 | 10 | 3 | 6 | 0 | 22 | 21 | 26 | 4 | 10 | 19.23% | 5 | 189 | 15.71 | 0 | 2 | 2 | 3 | 38 | 0 | 0 | 0 | 0 | 11 |
David Legwand (Que) | X | | 12 | 5 | 5 | 10 | -6 | 10 | 0 | 20 | 32 | 37 | 12 | 21 | 13.51% | 11 | 278 | 23.18 | 2 | 3 | 5 | 5 | 71 | 1 | 0 | 1 | 5 | 47 |
Chris Kelly (Det) | X | | 27 | 5 | 5 | 10 | 2 | 26 | 0 | 36 | 36 | 32 | 8 | 35 | 15.63% | 6 | 354 | 13.11 | 0 | 0 | 0 | 5 | 32 | 0 | 2 | 2 | 1 | 88 |
Bryan Little (Col) | X | | 6 | 3 | 7 | 10 | -3 | 10 | 0 | 12 | 6 | 16 | 5 | 11 | 18.75% | 1 | 114 | 19.07 | 2 | 5 | 7 | 7 | 32 | 0 | 0 | 0 | 0 | 7 |
Patrice Bergeron (NYR) | X | | 12 | 3 | 7 | 10 | -8 | 12 | 0 | 21 | 16 | 23 | 8 | 25 | 13.04% | 2 | 286 | 23.83 | 1 | 6 | 7 | 6 | 48 | 1 | 0 | 1 | 2 | 61 |
Teuvo Teravainen (R) (Det) | X | | 27 | 3 | 7 | 10 | 2 | 12 | 0 | 43 | 21 | 47 | 14 | 41 | 6.38% | 5 | 410 | 15.18 | 0 | 0 | 0 | 6 | 75 | 0 | 0 | 0 | 1 | 27 |
Luke Schenn (NYR) | | X | 12 | 2 | 8 | 10 | -3 | 31 | 5 | 18 | 22 | 21 | 13 | 7 | 9.52% | 25 | 326 | 27.18 | 2 | 4 | 6 | 6 | 53 | 0 | 0 | 0 | 1 | 58 |
Nick Leddy (LAK) | | X | 13 | 2 | 8 | 10 | 4 | 4 | 0 | 12 | 17 | 14 | 8 | 9 | 14.29% | 9 | 261 | 20.04 | 1 | 2 | 3 | 2 | 60 | 0 | 0 | 0 | 0 | 4 |
Dany Heatley (Det) | X | | 24 | 2 | 8 | 10 | 4 | 14 | 0 | 26 | 27 | 28 | 7 | 21 | 7.14% | 13 | 374 | 15.57 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 99 |
Sean Bergenheim (Pit) | X | | 13 | 5 | 4 | 9 | 1 | 14 | 0 | 21 | 10 | 25 | 7 | 15 | 20.00% | 8 | 257 | 19.79 | 1 | 1 | 2 | 5 | 54 | 0 | 0 | 0 | 1 | 34 |
Alex Picard (Det) | X | | 14 | 5 | 4 | 9 | 1 | 8 | 0 | 22 | 19 | 33 | 11 | 23 | 15.15% | 4 | 251 | 17.92 | 4 | 2 | 6 | 9 | 51 | 0 | 0 | 0 | 0 | 18 |
Kris Versteeg (TB.) | X | | 7 | 4 | 5 | 9 | -1 | 8 | 0 | 9 | 7 | 23 | 6 | 11 | 17.39% | 3 | 137 | 19.51 | 2 | 3 | 5 | 4 | 26 | 0 | 0 | 0 | 0 | 10 |
Brad Boyes (LAK) | X | | 13 | 4 | 5 | 9 | 3 | 8 | 0 | 12 | 11 | 33 | 6 | 10 | 12.12% | 8 | 169 | 12.97 | 0 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
Kristopher Letang (Ari) | | X | 16 | 2 | 7 | 9 | 0 | 6 | 0 | 29 | 30 | 32 | 18 | 11 | 6.25% | 29 | 434 | 27.15 | 2 | 3 | 5 | 14 | 108 | 0 | 0 | 0 | 1 | 44 |
Hampus Lindholm (Tor) | | X | 19 | 2 | 7 | 9 | 2 | 12 | 0 | 11 | 15 | 22 | 3 | 10 | 9.09% | 7 | 282 | 14.86 | 1 | 3 | 4 | 9 | 76 | 0 | 0 | 0 | 0 | 10 |
Antoine Vermette (Dal) | X | | 21 | 2 | 7 | 9 | 3 | 4 | 0 | 38 | 27 | 45 | 22 | 18 | 4.44% | 5 | 371 | 17.67 | 0 | 3 | 3 | 3 | 66 | 1 | 0 | 1 | 4 | 54 |
Boris Valabik (Dal) | | X | 25 | 2 | 7 | 9 | -2 | 38 | 0 | 35 | 39 | 24 | 8 | 11 | 8.33% | 32 | 521 | 20.83 | 1 | 1 | 2 | 5 | 75 | 0 | 0 | 0 | 1 | 77 |
Lasse Kukkonen (Dal) | | X | 25 | 2 | 7 | 9 | -2 | 4 | 0 | 21 | 32 | 16 | 10 | 10 | 12.50% | 24 | 529 | 21.15 | 0 | 1 | 1 | 3 | 75 | 0 | 0 | 0 | 1 | 86 |
Cory Emmerton (Dal) | X | | 25 | 2 | 7 | 9 | -4 | 20 | 0 | 28 | 30 | 33 | 17 | 28 | 6.06% | 5 | 321 | 12.85 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 4 | 46 |
Keith Aulie (Pit) | | X | 13 | 1 | 8 | 9 | 0 | 12 | 0 | 26 | 23 | 25 | 6 | 12 | 4.00% | 21 | 373 | 28.71 | 1 | 1 | 2 | 7 | 71 | 0 | 0 | 0 | 0 | 46 |
Clarke MacArthur (LAK) | X | | 13 | 5 | 3 | 8 | 3 | 2 | 0 | 8 | 11 | 29 | 12 | 13 | 17.24% | 3 | 172 | 13.21 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 4 |
Mikkel Boedker (Col) | X | | 6 | 4 | 4 | 8 | -3 | 18 | 0 | 8 | 10 | 24 | 7 | 15 | 16.67% | 0 | 114 | 19.06 | 2 | 3 | 5 | 6 | 33 | 0 | 0 | 0 | 0 | 5 |
J.T. Miller (Phi) | X | | 7 | 4 | 4 | 8 | 1 | 4 | 0 | 9 | 3 | 23 | 6 | 14 | 17.39% | 1 | 138 | 19.70 | 2 | 3 | 5 | 3 | 30 | 0 | 0 | 0 | 2 | 18 |
Tyler Johnson (TB.) | X | | 7 | 4 | 4 | 8 | -4 | 0 | 0 | 10 | 14 | 20 | 3 | 7 | 20.00% | 3 | 166 | 23.75 | 2 | 3 | 5 | 3 | 27 | 0 | 0 | 0 | 1 | 35 |
Alex Goligoski (TB.) | | X | 7 | 3 | 5 | 8 | 0 | 4 | 0 | 9 | 11 | 6 | 8 | 2 | 50.00% | 2 | 175 | 25.00 | 1 | 2 | 3 | 2 | 28 | 0 | 1 | 1 | 0 | 34 |
Cam Barker (NYR) | | X | 12 | 3 | 5 | 8 | -4 | 6 | 0 | 14 | 24 | 21 | 3 | 10 | 14.29% | 22 | 341 | 28.39 | 2 | 1 | 3 | 3 | 54 | 0 | 0 | 0 | 1 | 68 |
Ted Purcell (Dal) | X | | 25 | 3 | 5 | 8 | 2 | 12 | 0 | 9 | 11 | 30 | 13 | 23 | 10.00% | 4 | 199 | 7.94 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Mats Zuccarello (Phi) | X | | 7 | 2 | 6 | 8 | 2 | 2 | 0 | 11 | 5 | 19 | 10 | 10 | 10.53% | 1 | 118 | 16.79 | 2 | 3 | 5 | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
Dustin Brown (Pit) | X | | 13 | 2 | 6 | 8 | 2 | 10 | 0 | 20 | 16 | 17 | 6 | 18 | 11.76% | 1 | 226 | 17.38 | 1 | 2 | 3 | 5 | 51 | 0 | 0 | 0 | 0 | 0 |
Anton Stralman (Ari) | | X | 16 | 2 | 6 | 8 | 0 | 12 | 0 | 19 | 26 | 32 | 15 | 11 | 6.25% | 22 | 438 | 27.38 | 1 | 3 | 4 | 10 | 108 | 0 | 0 | 0 | 0 | 43 |
Chris Stewart (Ari) | X | | 16 | 2 | 6 | 8 | 2 | 0 | 0 | 15 | 11 | 15 | 7 | 12 | 13.33% | 1 | 272 | 17.03 | 0 | 4 | 4 | 3 | 73 | 0 | 0 | 0 | 0 | 0 |
Jiri Hudler (Que) | X | | 12 | 1 | 7 | 8 | 6 | 8 | 0 | 20 | 15 | 17 | 4 | 7 | 5.88% | 3 | 191 | 15.95 | 0 | 4 | 4 | 6 | 57 | 0 | 0 | 0 | 0 | 0 |
Michael Del Zotto (Ari) | | X | 16 | 1 | 7 | 8 | -1 | 10 | 0 | 16 | 17 | 27 | 9 | 4 | 3.70% | 26 | 333 | 20.82 | 0 | 2 | 2 | 6 | 62 | 0 | 0 | 0 | 2 | 26 |
Evander Kane (Que) | X | | 12 | 5 | 2 | 7 | -11 | 16 | 0 | 33 | 9 | 66 | 13 | 34 | 7.58% | 6 | 289 | 24.11 | 4 | 1 | 5 | 23 | 72 | 0 | 0 | 0 | 3 | 51 |
Blake Comeau (Tor) | X | | 19 | 5 | 2 | 7 | -8 | 8 | 0 | 24 | 18 | 26 | 5 | 11 | 19.23% | 5 | 234 | 12.33 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 41 |
Jordan Nolan (Phi) | X | | 7 | 3 | 4 | 7 | 1 | 4 | 0 | 13 | 13 | 21 | 6 | 10 | 14.29% | 1 | 130 | 18.52 | 1 | 3 | 4 | 3 | 30 | 0 | 0 | 0 | 0 | 7 |
Maxim Talbot (Que) | X | | 12 | 3 | 4 | 7 | 2 | 2 | 0 | 9 | 10 | 18 | 7 | 16 | 16.67% | 0 | 143 | 11.89 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 23 |
Patric Hornqvist (Col) | X | | 6 | 2 | 5 | 7 | -3 | 2 | 0 | 10 | 7 | 18 | 3 | 11 | 11.11% | 1 | 108 | 17.93 | 1 | 4 | 5 | 6 | 33 | 0 | 0 | 0 | 0 | 7 |
Patrik Berglund (Cal) | X | | 7 | 2 | 5 | 7 | 2 | 0 | 0 | 10 | 10 | 12 | 5 | 14 | 16.67% | 3 | 126 | 18.07 | 0 | 2 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 25 |
Vladimir Tarasenko (Que) | X | | 12 | 2 | 5 | 7 | -12 | 0 | 0 | 12 | 22 | 35 | 18 | 29 | 5.71% | 3 | 256 | 21.36 | 1 | 4 | 5 | 11 | 72 | 0 | 0 | 0 | 0 | 14 |
Mike Brown (Que) | X | | 12 | 2 | 5 | 7 | 3 | 2 | 0 | 18 | 11 | 24 | 6 | 16 | 8.33% | 0 | 135 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 23 |
Ales Hemsky (Pit) | X | | 13 | 2 | 5 | 7 | 2 | 8 | 0 | 2 | 1 | 16 | 4 | 17 | 12.50% | 0 | 100 | 7.73 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Byrne (Det) | | X | 27 | 1 | 6 | 7 | 6 | 14 | 0 | 35 | 43 | 26 | 10 | 12 | 3.85% | 37 | 605 | 22.40 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 1 | 2 | 111 |
Jay Bouwmeester (Que) | | X | 12 | 0 | 7 | 7 | -5 | 4 | 0 | 16 | 17 | 16 | 10 | 3 | 0.00% | 14 | 303 | 25.25 | 0 | 3 | 3 | 8 | 79 | 0 | 0 | 0 | 0 | 13 |
Logan Couture (Pit) | X | | 13 | 4 | 2 | 6 | 3 | 0 | 0 | 14 | 14 | 27 | 3 | 9 | 14.81% | 3 | 216 | 16.59 | 0 | 2 | 2 | 2 | 51 | 0 | 0 | 0 | 0 | 16 |
Michael Haley (Det) | X | | 26 | 4 | 2 | 6 | 1 | 14 | 0 | 27 | 16 | 22 | 2 | 7 | 18.18% | 5 | 253 | 9.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 |
Benoit Pouliot (Mon) | X | | 6 | 3 | 3 | 6 | -7 | 10 | 0 | 9 | 2 | 33 | 6 | 14 | 9.09% | 0 | 129 | 21.49 | 2 | 1 | 3 | 6 | 34 | 0 | 1 | 1 | 0 | 7 |
Brad Marchand (Cal) | X | | 7 | 3 | 3 | 6 | 2 | 8 | 0 | 16 | 15 | 18 | 3 | 10 | 16.67% | 5 | 135 | 19.35 | 2 | 0 | 2 | 3 | 30 | 0 | 0 | 0 | 1 | 30 |
Matt Martin (LAK) | X | | 13 | 3 | 3 | 6 | 0 | 15 | 5 | 21 | 13 | 20 | 10 | 8 | 15.00% | 7 | 172 | 13.23 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Henrik Zetterberg (TB.) | X | | 7 | 2 | 4 | 6 | -3 | 12 | 0 | 7 | 4 | 23 | 7 | 11 | 8.70% | 1 | 135 | 19.25 | 1 | 3 | 4 | 3 | 26 | 0 | 0 | 0 | 1 | 5 |
Fedor Tyutin (Que) | | X | 12 | 2 | 4 | 6 | 6 | 19 | 5 | 17 | 21 | 11 | 3 | 5 | 18.18% | 16 | 245 | 20.38 | 2 | 0 | 2 | 4 | 52 | 0 | 0 | 0 | 0 | 36 |
Karl Alzner (Det) | | X | 27 | 2 | 4 | 6 | -7 | 8 | 0 | 29 | 38 | 32 | 18 | 13 | 6.25% | 23 | 492 | 18.21 | 0 | 3 | 3 | 5 | 96 | 0 | 0 | 0 | 0 | 21 |
Trevor Daley (Que) | | X | 10 | 0 | 6 | 6 | 5 | 20 | 0 | 13 | 10 | 14 | 5 | 2 | 0.00% | 15 | 206 | 20.62 | 0 | 3 | 3 | 3 | 44 | 0 | 0 | 0 | 1 | 37 |
Petr Pohl (Det) | X | | 18 | 4 | 1 | 5 | -3 | 10 | 0 | 24 | 16 | 32 | 7 | 13 | 12.50% | 3 | 189 | 10.47 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Evgeny Grachev (Dal) | X | | 25 | 4 | 1 | 5 | -1 | 8 | 0 | 9 | 17 | 33 | 16 | 15 | 12.12% | 4 | 193 | 7.74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Erik Karlsson (Col) | | X | 6 | 3 | 2 | 5 | -4 | 6 | 0 | 9 | 7 | 10 | 1 | 0 | 30.00% | 1 | 127 | 21.10 | 3 | 2 | 5 | 6 | 33 | 0 | 0 | 0 | 1 | 10 |
Eric Staal (Cal) | X | | 7 | 3 | 2 | 5 | -1 | 13 | 5 | 11 | 15 | 18 | 10 | 13 | 16.67% | 7 | 140 | 19.94 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 4 |
Cody McLeod (Que) | X | | 10 | 3 | 2 | 5 | 4 | 6 | 0 | 10 | 5 | 11 | 2 | 4 | 27.27% | 2 | 82 | 8.19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
Drew Doughty (SJS) | | X | 6 | 2 | 3 | 5 | 0 | 2 | 0 | 11 | 10 | 23 | 7 | 18 | 8.70% | 3 | 171 | 28.51 | 1 | 1 | 2 | 7 | 35 | 0 | 0 | 0 | 3 | 24 |
Patrick Kaleta (TB.) | X | | 7 | 2 | 3 | 5 | -1 | 0 | 0 | 9 | 6 | 13 | 4 | 9 | 15.38% | 4 | 91 | 12.93 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 12 |
Marcus Foligno (Pit) | X | | 13 | 2 | 3 | 5 | -1 | 12 | 0 | 12 | 6 | 20 | 4 | 14 | 10.00% | 5 | 150 | 11.57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
James Wright (R) (LAK) | X | | 13 | 2 | 3 | 5 | 6 | 18 | 0 | 21 | 24 | 30 | 7 | 13 | 6.67% | 4 | 185 | 14.22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 35 |
Jamie Arniel (Ari) | X | | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 8 | 15 | 28 | 9 | 14 | 7.14% | 5 | 176 | 12.54 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 26 |
Jason Spezza (SJS) | X | | 4 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 3 | 6 | 4 | 5 | 16.67% | 0 | 68 | 17.08 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 8 |
Greg Stewart (Mon) | X | | 6 | 1 | 4 | 5 | -2 | 2 | 0 | 11 | 7 | 20 | 6 | 9 | 5.00% | 5 | 108 | 17.94 | 0 | 3 | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 12 |
Victor Hedman (Pit) | | X | 13 | 1 | 4 | 5 | 2 | 8 | 0 | 7 | 18 | 9 | 8 | 3 | 11.11% | 13 | 260 | 19.97 | 0 | 1 | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 19 |
Evgeny Artyukhin (Ari) | X | | 16 | 1 | 4 | 5 | 0 | 16 | 0 | 17 | 10 | 20 | 5 | 17 | 5.00% | 4 | 172 | 10.76 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
