Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Bryan Little | X | | | | 100.00 | | 78 | 26 | 74 | 89 | 75 | 84 | 79 | 84 | 76 | 72 | 80 | 70 | 78 | 69 | 66 | 35 | 79 | 76 | | 0 | 26 | 2 | $3,500,000 | |
2 | Paul Stastny | X | | | | 100.00 | | 69 | 47 | 72 | 73 | 65 | 77 | 78 | 77 | 77 | 81 | 79 | 68 | 71 | 72 | 69 | 26 | 78 | 74 | | 0 | 28 | 3 | $2,800,000 | |
3 | Greg Campbell | X | | | | 100.00 | | 73 | 44 | 69 | 70 | 70 | 70 | 73 | 72 | 77 | 73 | 70 | 69 | 72 | 75 | 75 | 21 | 50 | 71 | | 0 | 30 | 1 | $600,000 | |
4 | Kyle Turris(R) | X | | | | 100.00 | | 73 | 25 | 77 | 75 | 69 | 75 | 79 | 74 | 65 | 70 | 70 | 66 | 80 | 57 | 48 | 39 | 57 | 69 | | 0 | 24 | 1 | $950,000 | |
5 | Tyler Motte(R) | X | | | | 100.00 | | 74 | 30 | 50 | 60 | 66 | 47 | 74 | 59 | 44 | 52 | 50 | 53 | 43 | 40 | 40 | 65 | 43 | 55 | | 0 | 18 | 2 | $500,000 | |
6 | Mikkel Boedker | | X | | | 100.00 | | 81 | 30 | 75 | 81 | 79 | 87 | 77 | 92 | 73 | 80 | 77 | 68 | 89 | 64 | 60 | 46 | 80 | 77 | | 0 | 24 | 1 | $2,250,000 | |
7 | Andrei Kostitsyn | | X | | | 100.00 | | 80 | 31 | 76 | 80 | 78 | 78 | 82 | 80 | 67 | 72 | 83 | 60 | 76 | 79 | 77 | 24 | 84 | 75 | | 0 | 28 | 4 | $3,000,000 | |
8 | Andrew Ladd | | X | | | 100.00 | | 82 | 43 | 71 | 77 | 80 | 71 | 75 | 74 | 71 | 73 | 74 | 74 | 73 | 75 | 68 | 24 | 80 | 74 | | 0 | 28 | 3 | $2,750,000 | |
9 | Zach Boychuk(R) | | X | | | 100.00 | | 76 | 41 | 74 | 75 | 76 | 72 | 75 | 76 | 69 | 76 | 68 | 63 | 71 | 62 | 58 | 39 | 49 | 70 | | 0 | 24 | 2 | $850,000 | |
10 | Corey Perry(A) | | | X | | 100.00 | | 74 | 37 | 84 | 75 | 76 | 78 | 78 | 81 | 71 | 77 | 89 | 64 | 81 | 78 | 74 | 28 | 80 | 77 | | 1 | 28 | 2 | $5,250,000 | |
11 | Alexander Radulov | | | X | | 100.00 | | 76 | 33 | 82 | 73 | 71 | 76 | 79 | 77 | 68 | 73 | 83 | 59 | 72 | 69 | 67 | 28 | 80 | 73 | | 0 | 27 | 1 | $1,000,000 | |
12 | Brandon Yip(R) | | | X | | 100.00 | | 81 | 45 | 77 | 70 | 74 | 78 | 72 | 76 | 71 | 74 | 76 | 64 | 75 | 71 | 67 | 26 | 80 | 73 | | 0 | 28 | 1 | $1,000,000 | |
13 | Chuck Kobasew | | | X | | 100.00 | | 65 | 35 | 81 | 70 | 71 | 73 | 75 | 75 | 69 | 73 | 67 | 75 | 74 | 77 | 72 | 18 | 80 | 71 | | 0 | 31 | 2 | $1,662,500 | |
14 | Marc Staal | | | | X | 100.00 | | 79 | 37 | 89 | 81 | 76 | 76 | 80 | 76 | 59 | 80 | 72 | 91 | 70 | 77 | 48 | 36 | 78 | 79 | | 1 | 26 | 2 | $4,700,000 | |
15 | Jack Johnson(C) | | | | X | 100.00 | | 80 | 40 | 86 | 86 | 77 | 82 | 78 | 78 | 54 | 82 | 70 | 86 | 69 | 80 | 49 | 35 | 80 | 79 | | 1 | 26 | 1 | $4,250,000 | |
16 | Pernell Karl Subban(R) | | | | X | 100.00 | | 82 | 40 | 83 | 79 | 79 | 83 | 77 | 76 | 63 | 77 | 70 | 78 | 70 | 67 | 46 | 41 | 81 | 76 | | 0 | 24 | 1 | $2,500,000 | |
17 | Johnny Boychuk | | | | X | 100.00 | | 74 | 44 | 73 | 76 | 75 | 77 | 74 | 71 | 61 | 75 | 73 | 81 | 59 | 82 | 70 | 25 | 79 | 75 | | 0 | 29 | 3 | $2,300,000 | |
18 | Jay Bouwmeester | | | | X | 100.00 | | 71 | 46 | 81 | 75 | 79 | 74 | 70 | 75 | 67 | 77 | 79 | 72 | 70 | 88 | 79 | 25 | 78 | 75 | | 1 | 30 | 1 | $3,200,000 | |
19 | Dan Boyle | | | | X | 100.00 | | 70 | 47 | 64 | 72 | 68 | 79 | 71 | 74 | 61 | 76 | 79 | 67 | 60 | 96 | 90 | 12 | 77 | 73 | | 1 | 37 | 1 | $700,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Semyon Varlamov | G | 100.00 | | 77 | 82 | 87 | 75 | 73 | 87 | 91 | 68 | 74 | 87 | 76 | 63 | 56 | 39 | 80 | 78 | | 0 | 25 | 3 | $3,000,000 | |
Roberto Luongo | G | 100.00 | | 77 | 76 | 79 | 79 | 65 | 81 | 72 | 74 | 71 | 77 | 73 | 94 | 99 | 18 | 41 | 75 | | 2 | 34 | 1 | $1,200,000 | |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Derick Brassard | X | | | | 100.00 | | 73 | 32 | 75 | 80 | 78 | 85 | 85 | 81 | 82 | 92 | 79 | 64 | 71 | 70 | 65 | 33 | 20 | 77 | | 0 | 26 | 2 | $3,750,000 | |
2 | Peter Regin | X | | | | 100.00 | | 81 | 33 | 76 | 76 | 74 | 74 | 74 | 80 | 75 | 76 | 75 | 69 | 76 | 71 | 68 | 26 | 20 | 74 | | 0 | 28 | 1 | $1,150,000 | |
3 | Ryan Johansen(R) | X | | | | 100.00 | | 77 | 46 | 81 | 78 | 76 | 76 | 76 | 76 | 78 | 79 | 73 | 66 | 78 | 48 | 44 | 69 | 18 | 73 | | 0 | 21 | 1 | $1,500,000 | |
4 | Kyle Brodziak(R) | X | | | | 100.00 | | 72 | 36 | 69 | 70 | 72 | 64 | 69 | 71 | 68 | 66 | 72 | 61 | 64 | 75 | 70 | 19 | 18 | 68 | | 0 | 29 | 1 | $800,000 | |
5 | Nathan MacKinnon(R) | X | | | | 100.00 | | 55 | 31 | 79 | 70 | 56 | 66 | 61 | 72 | 86 | 83 | 66 | 48 | 57 | 40 | 40 | 89 | 43 | 65 | | 0 | 18 | 2 | $500,000 | |
6 | Mattias Janmark(R) | X | | | | 100.00 | | 52 | 41 | 78 | 56 | 49 | 67 | 69 | 61 | 64 | 77 | 67 | 41 | 59 | 47 | 46 | 57 | 43 | 60 | | 0 | 21 | 2 | $500,000 | |
7 | Antoine Roussel | | X | | | 100.00 | | 81 | 44 | 80 | 80 | 78 | 81 | 79 | 78 | 73 | 81 | 81 | 72 | 75 | 64 | 57 | 42 | 19 | 76 | | 0 | 24 | 1 | $2,250,000 | |
8 | Chris Kreider | | X | | | 100.00 | | 85 | 43 | 79 | 82 | 85 | 74 | 78 | 82 | 63 | 80 | 80 | 73 | 73 | 60 | 53 | 52 | 66 | 76 | | 0 | 22 | 4 | $3,500,000 | |
9 | Tomas Fleischmann | | X | | | 100.00 | | 78 | 47 | 79 | 72 | 77 | 71 | 74 | 75 | 67 | 77 | 73 | 67 | 73 | 78 | 75 | 23 | 20 | 73 | | 0 | 29 | 1 | $1,500,000 | |
10 | Mason Raymond | | X | | | 100.00 | | 69 | 33 | 76 | 73 | 72 | 74 | 76 | 69 | 71 | 66 | 76 | 59 | 73 | 76 | 73 | 25 | 81 | 70 | | 0 | 28 | 2 | $900,000 | |
11 | Kerby Rychel(R) | | X | | | 100.00 | | 78 | 49 | 62 | 67 | 70 | 53 | 75 | 67 | 55 | 58 | 57 | 52 | 57 | 43 | 42 | 68 | 43 | 60 | | 0 | 19 | 2 | $500,000 | |
12 | Myles Bell(R) | | X | | | 100.00 | | 61 | 25 | 63 | 50 | 59 | 58 | 61 | 57 | 56 | 64 | 79 | 38 | 56 | 45 | 45 | 52 | 43 | 58 | | 0 | 20 | 2 | $500,000 | |
13 | Nick Paul(R) | | X | | | 100.00 | | 56 | 43 | 73 | 56 | 62 | 53 | 57 | 54 | 59 | 57 | 62 | 45 | 56 | 40 | 40 | 71 | 43 | 56 | | 0 | 18 | 2 | $500,000 | |
14 | Rick Nash | | | X | | 100.00 | | 83 | 53 | 78 | 79 | 78 | 79 | 81 | 83 | 73 | 75 | 80 | 69 | 84 | 85 | 89 | 29 | 72 | 78 | | 1 | 29 | 1 | $6,250,000 | |
15 | Michael Frolik | | | X | | 100.00 | | 70 | 30 | 83 | 84 | 81 | 81 | 84 | 87 | 71 | 77 | 74 | 71 | 87 | 59 | 50 | 39 | 38 | 76 | | 0 | 25 | 1 | $3,000,000 | |
16 | Tyler Kennedy(R) | | | X | | 100.00 | | 76 | 48 | 67 | 76 | 72 | 63 | 71 | 72 | 68 | 78 | 67 | 68 | 65 | 67 | 62 | 27 | 20 | 70 | | 0 | 27 | 1 | $950,000 | |
17 | Spencer Machacek | | | X | | 100.00 | | 75 | 32 | 68 | 74 | 75 | 66 | 74 | 71 | 64 | 75 | 68 | 64 | 67 | 58 | 54 | 34 | 52 | 68 | | 0 | 25 | 2 | $700,000 | |
18 | Luke Witkowski(R) | | | X | | 100.00 | | 69 | 43 | 73 | 76 | 73 | 74 | 59 | 68 | 48 | 71 | 62 | 72 | 52 | 52 | 45 | 40 | 66 | 67 | | 0 | 23 | 2 | $750,000 | |
19 | Tobias Rieder(R) | | | X | | 100.00 | | 67 | 45 | 77 | 64 | 69 | 64 | 70 | 71 | 70 | 72 | 67 | 60 | 64 | 43 | 42 | 71 | 63 | 66 | | 0 | 20 | 3 | $800,000 | |
20 | Adam Erne(R) | | | X | | 100.00 | | 63 | 32 | 62 | 54 | 66 | 48 | 60 | 59 | 55 | 56 | 63 | 53 | 44 | 40 | 40 | 73 | 43 | 56 | | 0 | 18 | 2 | $500,000 | |
21 | Mike Green | | | | X | 100.00 | | 76 | 55 | 77 | 77 | 81 | 81 | 82 | 83 | 67 | 82 | 86 | 81 | 81 | 88 | 66 | 34 | 20 | 80 | | 2 | 28 | 4 | $6,000,000 | |
22 | Joni Pitkanen | | | | X | 100.00 | | 78 | 39 | 78 | 77 | 76 | 77 | 78 | 80 | 58 | 84 | 72 | 81 | 65 | 90 | 74 | 22 | 16 | 78 | | 1 | 30 | 4 | $5,000,000 | |
23 | Denis Grebeshkov | | | | X | 100.00 | | 76 | 35 | 81 | 80 | 80 | 74 | 78 | 77 | 52 | 80 | 72 | 79 | 63 | 86 | 72 | 19 | 20 | 77 | | 0 | 30 | 1 | $3,000,000 | |
24 | Ladislav Smid | | | | X | 100.00 | | 80 | 34 | 81 | 77 | 77 | 76 | 71 | 72 | 56 | 76 | 63 | 81 | 63 | 69 | 58 | 26 | 16 | 75 | | 0 | 27 | 2 | $2,500,000 | |
25 | Dalton Prout(R) | | | | X | 100.00 | | 87 | 66 | 73 | 70 | 86 | 66 | 84 | 62 | 51 | 71 | 56 | 66 | 57 | 63 | 60 | 45 | 34 | 72 | | 0 | 23 | 2 | $850,000 | |
26 | Kevin Marshall(R) | | | | X | 100.00 | | 76 | 26 | 88 | 72 | 76 | 76 | 73 | 69 | 49 | 73 | 60 | 76 | 55 | 59 | 46 | 38 | 41 | 72 | | 0 | 24 | 2 | $850,000 | |
27 | Hampus Lindholm(R) | | | | X | 100.00 | | 66 | 34 | 85 | 83 | 65 | 61 | 75 | 84 | 37 | 84 | 62 | 73 | 51 | 44 | 41 | 81 | 27 | 71 | | 0 | 19 | 1 | $750,000 | |
28 | Bobby Sanguinetti | | | | X | 100.00 | | 73 | 22 | 80 | 73 | 72 | 76 | 72 | 73 | 57 | 73 | 65 | 69 | 62 | 62 | 47 | 34 | 36 | 70 | | 0 | 25 | 2 | $850,000 | |
29 | Seth Jones(R) | | | | X | 100.00 | | 54 | 32 | 81 | 84 | 60 | 54 | 69 | 89 | 37 | 80 | 61 | 74 | 47 | 42 | 43 | 80 | 43 | 68 | | 0 | 19 | 2 | $500,000 | |
30 | Nick Mattson(R) | | | | X | 100.00 | | 66 | 34 | 64 | 69 | 62 | 62 | 65 | 60 | 48 | 71 | 61 | 67 | 54 | 54 | 53 | 44 | 76 | 64 | | 0 | 22 | 2 | $650,000 | |
31 | Robert Hagg(R) | | | | X | 100.00 | | 57 | 28 | 79 | 65 | 67 | 69 | 56 | 55 | 24 | 55 | 37 | 78 | 38 | 40 | 40 | 72 | 43 | 62 | | 0 | 18 | 2 | $500,000 | |
32 | Calle Andersson(R) | | | | X | 100.00 | | 60 | 18 | 65 | 55 | 49 | 53 | 50 | 61 | 39 | 64 | 46 | 50 | 46 | 41 | 41 | 57 | 36 | 54 | | 0 | 19 | 2 | $550,000 | |
33 | Dylan Labbe(R) | | | | X | 100.00 | | 50 | 34 | 60 | 54 | 50 | 55 | 63 | 49 | 42 | 46 | 47 | 46 | 45 | 40 | 40 | 69 | 43 | 49 | | 0 | 18 | 2 | $500,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jimmy Howard | G | 100.00 | | 77 | 78 | 81 | 81 | 80 | 77 | 82 | 82 | 83 | 81 | 73 | 83 | 80 | 24 | 20 | 80 | | 2 | 29 | 2 | $3,250,000 | |
Al Montoya | G | 100.00 | | 74 | 72 | 75 | 70 | 71 | 75 | 74 | 74 | 71 | 76 | 69 | 70 | 68 | 26 | 20 | 73 | | 0 | 28 | 2 | $850,000 | |
General Manager : Yann Laforest |
Coach : Peter Laviolette |
Morale : 40 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Pavel Datsyuk | X | | | | 100.00 | | 66 | 44 | 72 | 80 | 74 | 77 | 73 | 75 | 65 | 76 | 77 | 69 | 76 | 93 | 99 | 15 | 48 | 75 | | 1 | 35 | 4 | $6,000,000 | |
2 | Mike Comrie | X | | | | 100.00 | | 76 | 37 | 70 | 70 | 65 | 76 | 72 | 76 | 72 | 73 | 69 | 78 | 65 | 84 | 85 | 14 | 51 | 73 | | 0 | 33 | 3 | $3,000,000 | |
3 | Peter Mueller(R) | X | | | | 100.00 | | 64 | 32 | 77 | 76 | 78 | 81 | 78 | 77 | 67 | 74 | 83 | 59 | 74 | 62 | 52 | 38 | 57 | 72 | | 0 | 25 | 1 | $1,300,000 | |
4 | Kevin Porter(R) | X | | | | 100.00 | | 69 | 42 | 79 | 70 | 67 | 66 | 76 | 73 | 65 | 76 | 74 | 68 | 64 | 66 | 62 | 27 | 52 | 70 | | 0 | 27 | 2 | $900,000 | |
5 | Patrick O'Sullivan(R) | X | | | | 100.00 | | 67 | 39 | 76 | 66 | 67 | 75 | 70 | 69 | 67 | 70 | 79 | 57 | 67 | 74 | 67 | 23 | 19 | 69 | | 0 | 28 | 1 | $1,000,000 | |
6 | Bo Horvat(R) | X | | | | 100.00 | | 71 | 30 | 77 | 58 | 78 | 62 | 66 | 66 | 62 | 69 | 84 | 46 | 60 | 40 | 40 | 75 | 43 | 65 | | 0 | 18 | 2 | $500,000 | |
7 | Ryan Fitzgerald(R) | X | | | | 100.00 | | 56 | 43 | 69 | 54 | 60 | 60 | 58 | 64 | 63 | 51 | 58 | 45 | 55 | 42 | 43 | 65 | 43 | 56 | | 0 | 19 | 2 | $500,000 | |
8 | Maxim Mamin(R) | X | | | | 100.00 | | 50 | 32 | 68 | 62 | 48 | 59 | 61 | 52 | 57 | 50 | 53 | 45 | 51 | 40 | 40 | 74 | 43 | 52 | | 0 | 18 | 2 | $500,000 | |
9 | David Booth | | X | | | 100.00 | | 73 | 37 | 79 | 75 | 87 | 81 | 80 | 76 | 68 | 70 | 86 | 63 | 76 | 88 | 82 | 23 | 47 | 75 | | 0 | 29 | 1 | $3,000,000 | |
10 | Rostislav Olesz | | X | | | 100.00 | | 73 | 37 | 77 | 76 | 71 | 73 | 74 | 77 | 66 | 80 | 72 | 66 | 65 | 74 | 68 | 26 | 35 | 72 | | 0 | 28 | 1 | $1,600,000 | |
11 | Mike York | | X | | | 100.00 | | 71 | 30 | 73 | 67 | 76 | 70 | 72 | 77 | 70 | 80 | 67 | 56 | 63 | 85 | 87 | 12 | 57 | 70 | | 0 | 35 | 1 | $2,000,000 | |
12 | Justin Florek(R) | | X | | | 100.00 | | 67 | 31 | 72 | 61 | 68 | 66 | 62 | 64 | 67 | 62 | 69 | 56 | 62 | 57 | 57 | 39 | 44 | 63 | | 0 | 23 | 3 | $600,000 | |
13 | Martin Havlat(A) | | | X | | 100.00 | | 74 | 38 | 73 | 70 | 78 | 80 | 75 | 87 | 73 | 77 | 67 | 77 | 85 | 88 | 90 | 18 | 43 | 75 | | 0 | 32 | 1 | $5,000,000 | |
14 | Mike Brown | | | X | | 100.00 | | 83 | 35 | 75 | 76 | 75 | 73 | 74 | 78 | 64 | 75 | 77 | 70 | 63 | 67 | 64 | 21 | 47 | 73 | | 0 | 28 | 1 | $850,000 | |
15 | Andreas Nodl(R) | | | X | | 100.00 | | 76 | 29 | 75 | 76 | 75 | 74 | 77 | 79 | 68 | 74 | 70 | 64 | 77 | 66 | 59 | 31 | 57 | 71 | | 0 | 26 | 3 | $1,200,000 | |
16 | Tyler Randell(R) | | | X | | 100.00 | | 80 | 61 | 77 | 66 | 81 | 64 | 79 | 68 | 69 | 64 | 67 | 56 | 68 | 57 | 54 | 48 | 69 | 67 | | 0 | 22 | 3 | $700,000 | |
17 | Mike Lundin | | | | X | 100.00 | | 71 | 33 | 76 | 74 | 83 | 81 | 79 | 81 | 54 | 77 | 71 | 85 | 60 | 81 | 67 | 22 | 31 | 77 | | 0 | 29 | 4 | $3,000,000 | |
18 | Ryan O'Byrne | | | | X | 100.00 | | 75 | 39 | 83 | 74 | 72 | 81 | 77 | 73 | 56 | 73 | 62 | 83 | 69 | 85 | 67 | 21 | 30 | 75 | | 0 | 29 | 1 | $2,150,000 | |
19 | Branislav Mezei | | | | X | 100.00 | | 67 | 47 | 77 | 71 | 79 | 74 | 71 | 74 | 55 | 71 | 72 | 80 | 66 | 88 | 79 | 14 | 25 | 74 | | 1 | 33 | 3 | $2,500,000 | |
20 | Torey Krug(R) | | | | X | 100.00 | | 76 | 41 | 77 | 80 | 77 | 77 | 77 | 75 | 57 | 76 | 73 | 79 | 69 | 56 | 43 | 54 | 30 | 74 | | 0 | 22 | 2 | $1,500,000 | |
21 | Tim Ramholt(R) | | | | X | 100.00 | | 65 | 37 | 79 | 75 | 72 | 78 | 74 | 71 | 50 | 72 | 53 | 76 | 64 | 82 | 70 | 23 | 57 | 71 | | 0 | 29 | 1 | $1,300,000 | |
22 | A.J Thelen | | | | X | 100.00 | | 73 | 47 | 74 | 69 | 75 | 74 | 69 | 70 | 60 | 74 | 63 | 71 | 62 | 70 | 57 | 29 | 55 | 70 | | 0 | 27 | 2 | $1,100,000 | |
23 | Shea Theodore(R) | | | | X | 100.00 | | 47 | 36 | 78 | 71 | 43 | 56 | 68 | 67 | 27 | 74 | 60 | 65 | 33 | 40 | 40 | 79 | 43 | 60 | | 0 | 18 | 2 | $500,000 | |
24 | Dillon Heatherington(R) | | | | X | 100.00 | | 58 | 24 | 76 | 50 | 52 | 59 | 63 | 43 | 28 | 50 | 33 | 70 | 37 | 40 | 40 | 69 | 43 | 55 | | 0 | 18 | 2 | $500,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Rick DiPietro | G | 100.00 | | 73 | 81 | 79 | 86 | 79 | 82 | 80 | 73 | 85 | 76 | 75 | 88 | 93 | 18 | 53 | 80 | | 2 | 32 | 4 | $5,000,000 | |
Keith Kinkaid | G | 100.00 | | 79 | 73 | 77 | 69 | 69 | 80 | 76 | 72 | 72 | 83 | 75 | 62 | 56 | 41 | 57 | 74 | | 0 | 24 | 1 | $1,500,000 | |
Marek Schwarz | G | 100.00 | | 78 | 64 | 75 | 81 | 79 | 62 | 64 | 70 | 77 | 74 | 85 | 65 | 59 | 31 | 44 | 72 | | 0 | 27 | 2 | $1,000,000 | |
Phoenix Copley | G | 100.00 | | 66 | 54 | 60 | 66 | 66 | 56 | 51 | 61 | 66 | 55 | 62 | 50 | 50 | 45 | 22 | 60 | | 0 | 21 | 1 | $500,000 | |
General Manager : François Prevost |
Coach : Claude Julien |
Morale : 40 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nicklas Backstrom | X | | | | 100.00 | | 77 | 25 | 86 | 77 | 80 | 87 | 87 | 85 | 94 | 92 | 81 | 64 | 76 | 69 | 66 | 40 | 78 | 79 | | 0 | 26 | 4 | $6,430,000 | |
2 | Travis Zajac | X | | | | 100.00 | | 77 | 42 | 83 | 74 | 80 | 81 | 75 | 82 | 76 | 78 | 82 | 70 | 74 | 78 | 74 | 30 | 78 | 77 | | 0 | 28 | 2 | $3,100,000 | |
3 | Logan Couture(R) | X | | | | 100.00 | | 74 | 39 | 83 | 73 | 76 | 79 | 78 | 76 | 75 | 75 | 78 | 70 | 76 | 58 | 50 | 42 | 78 | 73 | | 0 | 24 | 2 | $1,400,000 | |
4 | Tomas Plekanec | X | | | | 100.00 | | 76 | 42 | 73 | 70 | 70 | 75 | 73 | 73 | 76 | 75 | 75 | 64 | 68 | 83 | 79 | 21 | 78 | 72 | | 0 | 31 | 1 | $1,200,000 | |
5 | David Perron | | X | | | 100.00 | | 76 | 30 | 80 | 84 | 81 | 89 | 77 | 86 | 73 | 74 | 81 | 68 | 87 | 69 | 63 | 40 | 65 | 77 | | 0 | 25 | 1 | $2,600,000 | |
6 | Milan Michalek | | X | | | 100.00 | | 79 | 41 | 79 | 67 | 74 | 73 | 77 | 74 | 77 | 77 | 79 | 71 | 74 | 80 | 76 | 25 | 69 | 74 | | 0 | 29 | 1 | $1,800,000 | |
7 | Linus Omark(R) | | X | | | 100.00 | | 72 | 32 | 74 | 73 | 76 | 77 | 75 | 76 | 69 | 72 | 76 | 68 | 74 | 71 | 69 | 40 | 78 | 72 | | 0 | 26 | 1 | $1,000,000 | |
8 | Filip Forsberg(R) | | X | | | 100.00 | | 68 | 51 | 80 | 76 | 74 | 74 | 71 | 72 | 72 | 70 | 75 | 58 | 68 | 45 | 43 | 84 | 72 | 69 | | 0 | 19 | 1 | $750,000 | |
9 | Jason Pominville(A) | | | X | | 100.00 | | 80 | 46 | 74 | 73 | 70 | 74 | 75 | 80 | 74 | 86 | 78 | 69 | 64 | 84 | 84 | 20 | 56 | 76 | | 0 | 31 | 1 | $5,250,000 | |
10 | Sergei Shirokov | | | X | | 100.00 | | 76 | 36 | 79 | 77 | 77 | 78 | 79 | 78 | 69 | 75 | 79 | 64 | 72 | 70 | 65 | 29 | 70 | 74 | | 0 | 27 | 1 | $1,800,000 | |
11 | George Parros | | | X | | 100.00 | | 81 | 82 | 72 | 71 | 81 | 57 | 78 | 74 | 65 | 77 | 72 | 64 | 69 | 86 | 86 | 14 | 23 | 73 | | 0 | 34 | 1 | $750,000 | |
12 | Patrick Kaleta | | | X | | 100.00 | | 74 | 42 | 79 | 77 | 77 | 70 | 78 | 77 | 69 | 77 | 77 | 73 | 58 | 67 | 61 | 26 | 63 | 73 | | 0 | 27 | 1 | $1,150,000 | |
13 | Alex Pietrangelo | | | | X | 100.00 | | 80 | 32 | 84 | 93 | 82 | 81 | 84 | 93 | 53 | 99 | 79 | 81 | 63 | 66 | 49 | 52 | 78 | 82 | | 0 | 23 | 4 | $6,500,000 | |
14 | Jake Gardiner | | | | X | 100.00 | | 79 | 45 | 85 | 80 | 77 | 82 | 80 | 79 | 60 | 84 | 75 | 80 | 68 | 65 | 45 | 52 | 70 | 78 | | 0 | 23 | 4 | $3,800,000 | |
15 | Bryce Lampman(A) | | | | X | 100.00 | | 79 | 32 | 84 | 75 | 83 | 75 | 76 | 72 | 57 | 76 | 69 | 84 | 58 | 88 | 79 | 18 | 78 | 78 | | 0 | 31 | 1 | $2,200,000 | |
16 | Yann Sauvé(R) | | | | X | 100.00 | | 75 | 35 | 79 | 74 | 77 | 82 | 62 | 69 | 52 | 77 | 63 | 80 | 61 | 58 | 45 | 45 | 78 | 73 | | 0 | 23 | 3 | $1,000,000 | |
17 | Nick Leddy(R) | | | | X | 100.00 | | 69 | 28 | 79 | 77 | 73 | 81 | 78 | 78 | 52 | 79 | 73 | 65 | 67 | 58 | 44 | 58 | 77 | 72 | | 0 | 22 | 2 | $1,000,000 | |
18 | Cody Ceci(R) | | | | X | 100.00 | | 74 | 30 | 87 | 71 | 75 | 73 | 66 | 66 | 40 | 69 | 55 | 79 | 54 | 46 | 43 | 68 | 50 | 70 | | 0 | 20 | 1 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Carey Price | G | 100.00 | | 73 | 92 | 79 | 85 | 80 | 83 | 82 | 88 | 88 | 78 | 73 | 69 | 58 | 35 | 64 | 81 | | 2 | 26 | 1 | $4,000,000 | |
Ray Emery | G | 100.00 | | 73 | 73 | 76 | 80 | 81 | 71 | 73 | 77 | 78 | 75 | 80 | 80 | 83 | 19 | 78 | 77 | | 1 | 31 | 1 | $750,000 | |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Henrik Sedin(C) | X | | | | 100.00 | | 72 | 47 | 77 | 68 | 79 | 70 | 73 | 82 | 84 | 84 | 78 | 66 | 70 | 91 | 99 | 18 | 31 | 76 | | 1 | 33 | 1 | $5,900,000 | |
2 | Tim Connolly | X | | | | 100.00 | | 69 | 37 | 80 | 74 | 69 | 80 | 83 | 71 | 74 | 89 | 81 | 61 | 73 | 86 | 92 | 18 | 50 | 75 | | 1 | 32 | 2 | $4,000,000 | |
3 | Dave Bolland | X | | | | 100.00 | | 69 | 30 | 80 | 76 | 76 | 80 | 79 | 73 | 71 | 85 | 68 | 65 | 71 | 68 | 64 | 28 | 38 | 72 | | 0 | 27 | 2 | $1,750,000 | |
4 | Steve Ott | X | | | | 100.00 | | 69 | 46 | 71 | 66 | 73 | 63 | 70 | 77 | 68 | 69 | 68 | 65 | 69 | 81 | 74 | 18 | 20 | 69 | | 0 | 31 | 1 | $850,000 | |
5 | Zack Hamill | X | | | | 100.00 | | 65 | 28 | 80 | 74 | 69 | 77 | 70 | 71 | 73 | 80 | 68 | 56 | 69 | 62 | 59 | 34 | 25 | 69 | | 0 | 25 | 1 | $950,000 | |
6 | Wojtek Wolski(A) | | X | | | 100.00 | | 84 | 52 | 79 | 76 | 78 | 79 | 84 | 83 | 72 | 87 | 82 | 74 | 75 | 82 | 77 | 32 | 37 | 79 | | 2 | 27 | 3 | $6,250,000 | |
