Pro Team PlayersInfo | Last Update - October 1, 2018 at 19:11 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Radulov | RUS | RW | 27 | 1986-01-01 | 188 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Andrei Kostitsyn | BLR | LW | 28 | 1985-01-01 | 214 Lbs | 6 ft0 | 0 | No | 4 years | Pro Only | No | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | |
Andrew Ladd | CAN | LW | 28 | 1985-01-01 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $2,750,000 | $2,750,000 | $2,750,000 | ||
Brandon Yip | CAN | RW | 28 | 1985-01-01 | 180 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $1,000,000 | ||||
Bryan Little | CAN | C | 26 | 1987-01-01 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | $3,500,000 | $4,000,000 | |||
Chuck Kobasew | CAN | RW | 31 | 1982-01-01 | 192 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $1,662,500 | $1,662,500 | |||
Corey Perry | CAN | RW | 28 | 1985-01-01 | 206 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | $5,250,000 | $5,500,000 | |||
Dan Boyle | CAN | D | 37 | 1976-01-01 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $700,000 | ||||
Greg Campbell | CAN | C | 30 | 1983-01-01 | 197 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $600,000 | ||||
Jack Johnson | USA | D | 26 | 1987-01-01 | 218 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $4,250,000 | ||||
Jay Bouwmeester | CAN | D | 30 | 1983-01-01 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | $3,200,000 | ||||
Johnny Boychuk | CAN | D | 29 | 1984-01-01 | 225 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $2,300,000 | $2,300,000 | $2,300,000 | ||
Kyle Turris | CAN | C | 24 | 1989-01-01 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Marc Staal | CAN | D | 26 | 1987-01-01 | 209 Lbs | 6 ft4 | 0 | No | 2 years | Pro Only | No | $4,700,000 | $4,700,000 | |||
Mikkel Boedker | DNK | LW | 24 | 1989-01-01 | 206 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $2,250,000 | ||||
Paul Stastny | USA | C | 28 | 1985-01-01 | 205 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | $2,800,000 | $3,000,000 | $3,200,000 | ||
Pernell Karl Subban | CAN | D | 24 | 1989-01-01 | 206 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $2,500,000 | ||||
Roberto Luongo | CAN | G | 34 | 1979-01-01 | 217 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $1,200,000 | ||||
Semyon Varlamov | RUS | G | 25 | 1988-01-01 | 209 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
Tyler Motte | USA | C | 18 | 1995-01-01 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Zach Boychuk | CAN | LW | 24 | 1989-01-01 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | $850,000 | $850,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 27.4 | 201 Lbs | 6 ft 1 | 1.81 years | $2,283,929 | 3 | 18 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Erne | USA | RW | 18 | 1995-01-01 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Al Montoya | USA | G | 28 | 1985-01-01 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $850,000 | $850,000 | |||
Antoine Roussel | CAN | LW | 24 | 1989-01-01 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $2,250,000 | ||||
Bobby Sanguinetti | USA | D | 25 | 1988-01-01 | 190 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Calle Andersson | SWE | D | 19 | 1994-01-01 | 211 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Chris Kreider | USA | LW | 22 | 1991-01-01 | 226 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | $3,500,000 | $4,000,000 | $4,000,000 | $5,000,000 | |
Dalton Prout | CAN | D | 23 | 1990-01-01 | 222 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $950,000 | |||
Denis Grebeshkov | RUS | D | 30 | 1983-01-01 | 209 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $3,000,000 | ||||
Derick Brassard | CAN | C | 26 | 1987-01-01 | 199 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $3,750,000 | $4,000,000 | |||
Dylan Labbe | CAN | D | 18 | 1995-01-01 | 185 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Hampus Lindholm | SWE | D | 19 | 1994-01-01 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Jimmy Howard | USA | G | 29 | 1984-01-01 | 210 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $3,250,000 | $3,500,000 | |||
Joni Pitkanen | FIN | D | 30 | 1983-01-01 | 210 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | $5,000,000 | $5,000,000 | $400,000 | $300,000 | |
Kerby Rychel | CAN | LW | 19 | 1994-01-01 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Kevin Marshall | CAN | D | 24 | 1989-01-01 | 207 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $975,000 | |||
Kyle Brodziak | CAN | C | 29 | 1984-01-01 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Ladislav Smid | CZE | D | 27 | 1986-01-01 | 226 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | $2,500,000 | $2,500,000 | |||
Luke Witkowski | USA | RW | 23 | 1990-01-01 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $850,000 | |||
Mason Raymond | CAN | LW | 28 | 1985-01-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $955,000 | |||
Mattias Janmark | SWE | C | 21 | 1992-01-01 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Michael Frolik | CZE | RW | 25 | 1988-01-01 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $3,000,000 | ||||
Mike Green | CAN | D | 28 | 1985-01-01 | 204 Lbs | 6 ft1 | 0 | No | 4 years | Pro Only | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,500,000 | |
Myles Bell | CAN | LW | 20 | 1993-01-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Nathan MacKinnon | CAN | C | 18 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Nick Mattson | USA | D | 22 | 1991-01-01 | 189 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $750,000 | |||
Nick Paul | CAN | LW | 18 | 1995-01-01 | 185 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Peter Regin | DNK | C | 28 | 1985-01-01 | 197 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,150,000 | ||||
Rick Nash | CAN | RW | 29 | 1984-01-01 | 218 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | $6,250,000 | ||||
Robert Hagg | SWE | D | 18 | 1995-01-01 | 185 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Ryan Johansen | HRV | C | 21 | 1992-01-01 | 223 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
Seth Jones | USA | D | 19 | 1994-01-01 | 185 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Spencer Machacek | CAN | RW | 25 | 1988-01-01 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $800,000 | |||
Tobias Rieder | DEU | RW | 20 | 1993-01-01 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $900,000 | $1,000,000 | ||
Tomas Fleischmann | CZE | LW | 29 | 1984-01-01 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
Tyler Kennedy | CAN | RW | 27 | 1986-01-01 | 183 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $950,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
35 | 23.7 | 198 Lbs | 6 ft 1 | 1.91 years | $1,640,000 | 21 | 14 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J Thelen | USA | D | 27 | 1986-01-01 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | $1,100,000 | $1,100,000 | |||
Andreas Nodl | AUT | RW | 26 | 1987-01-01 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | $1,200,000 | $1,200,000 | $1,200,000 | ||
Bo Horvat | CAN | C | 18 | 1995-01-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Branislav Mezei | SVK | D | 33 | 1980-01-01 | 235 Lbs | 6 ft4 | 0 | No | 3 years | Pro Only | No | $2,500,000 | $2,000,000 | $1,500,000 | ||
David Booth | USA | LW | 29 | 1984-01-01 | 212 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $3,000,000 | ||||
Dillon Heatherington | CAN | D | 18 | 1995-01-01 | 185 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Justin Florek | USA | LW | 23 | 1990-01-01 | 199 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
Keith Kinkaid | USA | G | 24 | 1989-01-01 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Kevin Porter | USA | C | 27 | 1986-01-01 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $900,000 | $900,000 | |||
Marek Schwarz | CZE | G | 27 | 1986-01-01 | 180 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Martin Havlat | CZE | RW | 32 | 1981-01-01 | 217 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $5,000,000 | ||||
Maxim Mamin | RUS | C | 18 | 1995-01-01 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Mike Brown | USA | RW | 28 | 1985-01-01 | 201 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $850,000 | ||||
Mike Comrie | CAN | C | 33 | 1980-01-01 | 185 Lbs | 5 ft10 | 0 | No | 3 years | Pro Only | No | $3,000,000 | $2,000,000 | $2,000,000 | ||
Mike Lundin | USA | D | 29 | 1984-01-01 | 197 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | No | $3,000,000 | $3,000,000 | $3,000,000 | $2,000,000 | |
Mike York | USA | LW | 35 | 1978-01-01 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | $2,000,000 | ||||
Patrick O'Sullivan | CAN | C | 28 | 1985-01-01 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $1,000,000 | ||||
Pavel Datsyuk | RUS | C | 35 | 1978-01-01 | 194 Lbs | 5 ft11 | 0 | No | 4 years | Pro Only | No | $6,000,000 | $4,000,000 | $2,000,000 | $1,000,000 | |
Peter Mueller | USA | C | 25 | 1988-01-01 | 204 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,300,000 | ||||
Phoenix Copley | USA | G | 21 | 1992-01-01 | 196 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Rick DiPietro | USA | G | 32 | 1981-01-01 | 210 Lbs | 6 ft1 | 0 | No | 4 years | Pro Only | No | $5,000,000 | $5,000,000 | $4,000,000 | $2,000,000 | |
Rostislav Olesz | CZE | LW | 28 | 1985-01-01 | 214 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $1,600,000 | ||||
Ryan Fitzgerald | USA | C | 19 | 1994-01-01 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Ryan O'Byrne | CAN | D | 29 | 1984-01-01 | 234 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | No | $2,150,000 | ||||
Shea Theodore | CAN | D | 18 | 1995-01-01 | 185 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Tim Ramholt | CAN | D | 29 | 1984-01-01 | 170 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,300,000 | ||||
Torey Krug | USA | D | 22 | 1991-01-01 | 181 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $2,000,000 | |||
Tyler Randell | CAN | RW | 22 | 1991-01-01 | 198 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $775,000 | $850,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
28 | 26.3 | 197 Lbs | 6 ft 1 | 2.00 years | $1,757,143 | 11 | 17 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Pietrangelo | CAN | D | 23 | 1990-01-01 | 205 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | $6,500,000 | $7,000,000 | $7,500,000 | $8,000,000 | |
Bryce Lampman | USA | D | 31 | 1982-01-01 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $2,200,000 | ||||
Carey Price | CAN | G | 26 | 1987-01-01 | 219 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $4,000,000 | ||||
Cody Ceci | CAN | D | 20 | 1993-01-01 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
David Perron | CAN | LW | 25 | 1988-01-01 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $2,600,000 | ||||
Filip Forsberg | SWE | LW | 19 | 1994-01-01 | 188 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
George Parros | USA | RW | 34 | 1979-01-01 | 222 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | No | $750,000 | ||||
Jake Gardiner | USA | D | 23 | 1990-01-01 | 184 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | No | $3,800,000 | $3,800,000 | $4,000,000 | $4,000,000 | |
Jason Pominville | CAN | RW | 31 | 1982-01-01 | 186 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $5,250,000 | ||||
Linus Omark | SWE | LW | 26 | 1987-01-01 | 168 Lbs | 5 ft9 | 0 | No | 1 year | Pro Only | No | $1,000,000 | ||||
Logan Couture | USA | C | 24 | 1989-01-01 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $1,400,000 | $1,650,000 | |||
Milan Michalek | CZE | LW | 29 | 1984-01-01 | 225 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,800,000 | ||||
Nick Leddy | USA | D | 22 | 1991-01-01 | 191 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,100,000 | |||
Nicklas Backstrom | SWE | C | 26 | 1987-01-01 | 210 Lbs | 6 ft1 | 0 | No | 4 years | Pro Only | No | $6,430,000 | $6,430,000 | $7,000,000 | $7,000,000 | |
Patrick Kaleta | USA | RW | 27 | 1986-01-01 | 198 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $1,150,000 | ||||
Ray Emery | CAN | G | 31 | 1982-01-01 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $750,000 | ||||
Sergei Shirokov | RUS | RW | 27 | 1986-01-01 | 195 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | $1,800,000 | ||||
Tomas Plekanec | CZE | C | 31 | 1982-01-01 | 198 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $1,200,000 | ||||
Travis Zajac | CAN | C | 28 | 1985-01-01 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | $3,100,000 | $3,100,000 | |||
Yann Sauvé | CAN | D | 23 | 1990-01-01 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | $1,000,000 | $1,100,000 | $1,400,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 26.3 | 199 Lbs | 6 ft 1 | 1.70 years | $2,361,500 | 3 | 17 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Alberts | USA | D | 32 | 1981-01-01 | 218 Lbs | 6 ft5 | 0 | No | 2 years | Pro Only | No | $2,500,000 | $2,500,000 | |||
Cam Fowler | USA | D | 22 | 1991-01-01 | 211 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | $1,000,000 | $1,500,000 | $2,000,000 | ||
Carter Ashton | CAN | RW | 22 | 1991-01-01 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $400,000 | ||||
Colton Gillies | CAN | LW | 24 | 1989-01-01 | 208 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Craig Anderson | USA | G | 32 | 1981-01-01 | 180 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Dave Bolland | CAN | C | 27 | 1986-01-01 | 181 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $1,750,000 | $1,750,000 | |||
David Laliberté | CAN | RW | 27 | 1986-01-01 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Dylan DeMelo | CAN | D | 20 | 1993-01-01 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $350,000 | ||||
Henrik Sedin | SWE | C | 33 | 1980-01-01 | 188 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $5,900,000 | ||||
Jason Demers | CAN | D | 25 | 1988-01-01 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $4,200,000 | $4,400,000 | |||
Kevin Bieksa | CAN | D | 32 | 1981-01-01 | 198 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $2,000,000 | $2,000,000 | |||
Kevin Poulin | CAN | G | 23 | 1990-01-01 | 192 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $2,300,000 | $2,500,000 | $3,000,000 | ||
Kris Chucko | CAN | LW | 27 | 1986-01-01 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $990,000 | ||||
Kristers Gudlevskis | LVA | G | 21 | 1992-01-01 | 185 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Madison Bowey | CAN | D | 18 | 1995-01-01 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Matt Cooke | CAN | LW | 35 | 1978-01-01 | 205 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $1,200,000 | ||||
Michael Joly | CAN | RW | 18 | 1995-01-01 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Miikka Salomaki | FIN | RW | 20 | 1993-01-01 | 203 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
Nate Prosser | USA | D | 27 | 1986-01-01 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,400,000 | ||||
Nathan Horton | CAN | RW | 28 | 1985-01-01 | 229 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $3,000,000 | $3,000,000 | |||
Nikolai Zherdev | UKR | RW | 29 | 1984-01-01 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,000,000 | ||||
Rene Bourque | CAN | RW | 32 | 1981-01-01 | 213 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Shane O'Brien | CAN | D | 30 | 1983-01-01 | 230 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | $2,400,000 | $2,800,000 | |||
Steve Ott | CAN | C | 31 | 1982-01-01 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Tim Connolly | USA | C | 32 | 1981-01-01 | 191 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $4,000,000 | $4,000,000 | |||
Tyler Bertuzzi | CAN | LW | 18 | 1995-01-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Victor Oreskovich | CAN | RW | 27 | 1986-01-01 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | $3,000,000 | $3,000,000 | |||
Viktor Stalberg | SWE | LW | 27 | 1986-01-01 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $1,250,000 | ||||
Wojtek Wolski | POL | LW | 27 | 1986-01-01 | 210 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | $6,250,000 | $6,250,000 | $6,000,000 | ||
Zack Hamill | CAN | C | 25 | 1988-01-01 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $950,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
30 | 26.4 | 200 Lbs | 6 ft 2 | 1.70 years | $1,773,000 | 12 | 18 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Pardy | CAN | D | 29 | 1984-01-01 | 206 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,300,000 | ||||
Andrey Pedan | LTU | D | 20 | 1993-01-01 | 213 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Barclay Goodrow | CAN | RW | 20 | 1993-01-01 | 215 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
Brett Maclean | CAN | LW | 25 | 1988-01-01 | 197 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $950,000 | ||||
Cal Clutterbuck | CAN | RW | 26 | 1987-01-01 | 213 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | $1,000,000 | $1,500,000 | |||
Danny Kristo | USA | RW | 23 | 1990-01-01 | 172 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
David Jones | CAN | RW | 29 | 1984-01-01 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,600,000 | ||||
David Musil | CAN | D | 20 | 1993-01-01 | 203 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $350,000 | ||||
Dennis Wideman | CAN | D | 30 | 1983-01-01 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $2,600,000 | ||||
Dustin Boyd | CAN | C | 27 | 1986-01-01 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $1,800,000 | ||||
Evgeny Dadonov | RUS | RW | 24 | 1989-01-01 | 178 Lbs | 5 ft10 | 0 | No | 4 years | Pro Only | No | $1,500,000 | $1,800,000 | $2,000,000 | $2,600,000 | |
Greg Stewart | CAN | LW | 27 | 1986-01-01 | 197 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $2,500,000 | $2,800,000 | |||
Jason Akeson | CAN | RW | 23 | 1990-01-01 | 190 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $1,000,000 | |||
Jason Spezza | CAN | C | 30 | 1983-01-01 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $7,000,000 | ||||
Jiri Sekac | CZE | LW | 21 | 1992-01-01 | 195 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $600,000 | $700,000 | $800,000 | $900,000 | |
Joe Pavelski | USA | RW | 29 | 1984-01-01 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $4,000,000 | ||||
Jonathan Bernier | CAN | G | 25 | 1988-01-01 | 186 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | $3,200,000 | $3,800,000 | |||
Karl Alzner | CAN | D | 25 | 1988-01-01 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $1,100,000 | $1,500,000 | |||
Lars Eller | DNK | C | 24 | 1989-01-01 | 198 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $1,200,000 | $1,300,000 | ||
Luke Schenn | CAN | D | 24 | 1989-01-01 | 229 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $3,800,000 | $4,200,000 | $4,600,000 | ||
Marcel Goc | DEU | C | 30 | 1983-01-01 | 202 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Mike Reilly | USA | D | 21 | 1992-01-01 | 191 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $600,000 | $700,000 | $800,000 | $900,000 | |
