Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Christian Tanguay |
Coach : Brent Sutter |
Morale : 17 |
Team Overall : 61 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jonathan Marchessault(R) | X | | | | 100.00 | | 66 | 19 | 73 | 64 | 59 | 64 | 65 | 61 | 67 | 72 | 65 | 51 | 55 | 54 | 54 | 40 | 37 | 62 | | 0 | 22 | 4 | $500,000 | |
2 | Vincent Trocheck(R) | X | | | | 100.00 | | 60 | 45 | 73 | 67 | 67 | 68 | 62 | 63 | 65 | 60 | 64 | 54 | 66 | 41 | 41 | 76 | 37 | 61 | | 0 | 19 | 1 | $750,000 | |
3 | William Karlsson(R) | X | | | | 100.00 | | 53 | 33 | 73 | 65 | 66 | 62 | 66 | 60 | 67 | 63 | 58 | 55 | 60 | 41 | 41 | 72 | 12 | 59 | | 0 | 19 | 1 | $750,000 | |
4 | Nick Cousins(R) | X | | | | 100.00 | | 50 | 32 | 71 | 58 | 57 | 52 | 58 | 64 | 66 | 74 | 59 | 37 | 46 | 41 | 41 | 69 | 28 | 57 | | 0 | 19 | 1 | $500,000 | |
5 | Ville Leino | | X | | | 100.00 | | 76 | 31 | 76 | 75 | 78 | 75 | 67 | 75 | 65 | 65 | 65 | 58 | 77 | 81 | 79 | 19 | 35 | 69 | | 0 | 29 | 1 | $850,000 | |
6 | Zach Boychuk(R)(A) | | X | | | 100.00 | | 74 | 41 | 73 | 74 | 74 | 70 | 73 | 74 | 67 | 73 | 66 | 60 | 69 | 59 | 56 | 43 | 38 | 68 | | 0 | 23 | 1 | $850,000 | |
7 | Jonathan Huberdeau(R) | | X | | | 88.97 | DD | 60 | 25 | 70 | 66 | 59 | 60 | 63 | 68 | 69 | 83 | 64 | 43 | 54 | 42 | 41 | 74 | 30 | 62 | | 0 | 19 | 1 | $750,000 | |
8 | Daniel Carr(R) | | X | | | 100.00 | | 51 | 28 | 66 | 63 | 62 | 62 | 62 | 62 | 59 | 59 | 72 | 56 | 58 | 57 | 56 | 52 | 37 | 61 | | 0 | 21 | 1 | $500,000 | |
9 | Tom Sestito | | X | | | 100.00 | | 66 | 33 | 71 | 62 | 71 | 55 | 66 | 66 | 60 | 62 | 60 | 54 | 60 | 53 | 54 | 28 | 19 | 61 | | 0 | 25 | 1 | $500,000 | |
10 | Joseph Blandisi(R) | | X | | | 100.00 | | 47 | 28 | 67 | 55 | 53 | 63 | 61 | 59 | 59 | 62 | 63 | 36 | 41 | 40 | 40 | 68 | 20 | 54 | | 0 | 18 | 2 | $300,000 | |
11 | Mark Mancari(A) | | | X | | 100.00 | | 70 | 35 | 75 | 71 | 78 | 71 | 67 | 68 | 67 | 70 | 77 | 54 | 66 | 71 | 67 | 25 | 31 | 69 | | 0 | 27 | 1 | $900,000 | |
12 | Jared Boll | | | X | | 100.00 | | 75 | 33 | 77 | 71 | 67 | 64 | 73 | 57 | 64 | 68 | 72 | 57 | 65 | 59 | 57 | 29 | 37 | 65 | | 0 | 26 | 1 | $650,000 | |
13 | Martin Frk(R) | | | X | | 100.00 | | 50 | 26 | 74 | 61 | 56 | 63 | 59 | 65 | 67 | 65 | 64 | 39 | 44 | 41 | 43 | 67 | 37 | 58 | | 0 | 19 | 2 | $500,000 | |
14 | Dmitrij Jaskin(R) | | | X | | 100.00 | | 53 | 26 | 64 | 66 | 55 | 67 | 57 | 60 | 53 | 58 | 66 | 44 | 64 | 41 | 41 | 73 | 37 | 57 | | 0 | 19 | 1 | $500,000 | |
15 | Josh Archibald(R) | | | X | | 100.00 | | 43 | 21 | 75 | 55 | 54 | 63 | 54 | 50 | 53 | 57 | 47 | 51 | 44 | 48 | 48 | 48 | 19 | 52 | | 0 | 20 | 1 | $250,000 | |
16 | Chris Calhan(R) | | | X | | 100.00 | | 45 | 23 | 67 | 48 | 57 | 56 | 44 | 58 | 46 | 49 | 54 | 32 | 51 | 40 | 40 | 67 | 20 | 49 | | 0 | 18 | 2 | $300,000 | |
17 | Matt Lashoff(R) | | | | X | 100.00 | | 67 | 42 | 77 | 71 | 74 | 76 | 72 | 70 | 57 | 68 | 67 | 73 | 62 | 75 | 53 | 33 | 33 | 70 | | 0 | 26 | 1 | $900,000 | |
18 | Mattias Ekholm(R) | | | | X | 92.63 | DD | 73 | 35 | 62 | 73 | 76 | 75 | 61 | 58 | 49 | 68 | 61 | 74 | 55 | 54 | 51 | 48 | 12 | 68 | | 0 | 22 | 3 | $700,000 | |
19 | Steven Kampfer | | | | X | 100.00 | | 65 | 27 | 78 | 72 | 64 | 75 | 68 | 65 | 52 | 66 | 73 | 67 | 59 | 59 | 53 | 37 | 18 | 67 | | 0 | 24 | 3 | $800,000 | |
20 | Jarred Tinordi(R) | | | | X | 100.00 | | 71 | 30 | 70 | 65 | 71 | 76 | 55 | 53 | 44 | 67 | 55 | 67 | 50 | 42 | 42 | 59 | 29 | 64 | | 0 | 20 | 4 | $500,000 | |
21 | Joel Edmundson(R) | | | | X | 100.00 | | 63 | 36 | 65 | 64 | 70 | 73 | 50 | 52 | 33 | 57 | 54 | 64 | 49 | 41 | 41 | 68 | 22 | 60 | | 0 | 19 | 1 | $500,000 | |
22 | Ryan Murphy(R) | | | | X | 100.00 | | 51 | 29 | 68 | 64 | 54 | 58 | 61 | 62 | 40 | 67 | 53 | 60 | 38 | 41 | 41 | 63 | 37 | 58 | | 0 | 19 | 1 | $500,000 | |
23 | John Ramage(R) | | | | X | 100.00 | | 53 | 23 | 75 | 55 | 56 | 60 | 61 | 57 | 27 | 58 | 51 | 68 | 40 | 50 | 50 | 47 | 38 | 58 | | 0 | 21 | 2 | $400,000 | |
24 | Connor Carrick(R) | | | | X | 100.00 | | 44 | 23 | 73 | 69 | 54 | 53 | 63 | 62 | 27 | 65 | 42 | 58 | 45 | 40 | 40 | 75 | 19 | 56 | | 0 | 18 | 2 | $300,000 | |
25 | Jonathan Racine(R) | | | | X | 100.00 | | 77 | 54 | 53 | 48 | 74 | 46 | 76 | 45 | 24 | 39 | 32 | 47 | 29 | 41 | 41 | 68 | 20 | 53 | | 0 | 19 | 1 | $300,000 | |
26 | Xavier Ouellet(R) | | | | X | 100.00 | | 42 | 31 | 66 | 58 | 47 | 62 | 60 | 55 | 30 | 55 | 59 | 43 | 45 | 41 | 41 | 62 | 19 | 53 | | 0 | 19 | 1 | $500,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Richard Bachman | G | 100.00 | | 70 | 72 | 74 | 73 | 75 | 72 | 74 | 78 | 77 | 74 | 71 | 58 | 56 | 32 | 33 | 73 | | 0 | 25 | 1 | $850,000 | |
Marek Mazanek | G | 100.00 | | 75 | 67 | 72 | 82 | 79 | 68 | 65 | 65 | 72 | 64 | 77 | 53 | 52 | 53 | 33 | 70 | | 0 | 21 | 3 | $600,000 | |
Sergei Kostenko(R) | G | 100.00 | | 68 | 53 | 52 | 52 | 65 | 50 | 54 | 47 | 50 | 54 | 68 | 44 | 43 | 44 | 20 | 54 | | 0 | 20 | 1 | $250,000 | |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Zac Rinaldo(R) | X | | | | 100.00 | | 82 | 68 | 72 | 66 | 80 | 60 | 87 | 63 | 67 | 69 | 61 | 62 | 62 | 45 | 44 | 54 | 77 | 66 | | 0 | 22 | 4 | $600,000 | |
2 | Juraj Mikus | X | | | | 100.00 | | 64 | 31 | 66 | 68 | 60 | 68 | 67 | 70 | 65 | 75 | 65 | 57 | 61 | 48 | 46 | 28 | 84 | 64 | | 0 | 25 | 2 | $650,000 | |
3 | Tanner Richard(R) | X | | | | 100.00 | | 74 | 43 | 62 | 63 | 68 | 47 | 63 | 52 | 54 | 67 | 60 | 55 | 57 | 43 | 42 | 61 | 66 | 58 | | 0 | 19 | 2 | $250,000 | |
4 | Henrik Samuelsson(R) | X | | | | 100.00 | | 50 | 34 | 67 | 69 | 50 | 64 | 40 | 65 | 65 | 56 | 56 | 54 | 74 | 40 | 40 | 75 | 84 | 57 | | 0 | 18 | 2 | $500,000 | |
5 | Mikhail Grigorenko(R) | X | | | | 100.00 | | 44 | 27 | 63 | 60 | 55 | 67 | 58 | 53 | 68 | 66 | 64 | 41 | 46 | 40 | 40 | 71 | 65 | 56 | | 0 | 18 | 2 | $500,000 | |
6 | Brody Sutter(R) | X | | | | 100.00 | | 52 | 25 | 64 | 53 | 55 | 57 | 56 | 41 | 52 | 55 | 55 | 54 | 44 | 55 | 55 | 42 | 69 | 52 | | 0 | 21 | 1 | $250,000 | |
7 | Artur Gavrus(R) | X | | | | 100.00 | | 50 | 18 | 45 | 29 | 46 | 45 | 36 | 36 | 44 | 46 | 53 | 32 | 38 | 40 | 40 | 50 | 42 | 41 | | 0 | 18 | 1 | $500,000 | |
8 | Mason Raymond(A) | | X | | | 100.00 | | 67 | 33 | 75 | 71 | 70 | 72 | 75 | 68 | 70 | 64 | 75 | 59 | 72 | 73 | 70 | 27 | 78 | 68 | | 0 | 27 | 1 | $750,000 | |
9 | Carl Hagelin | | X | | | 100.00 | | 62 | 19 | 65 | 73 | 61 | 68 | 67 | 69 | 64 | 65 | 72 | 55 | 64 | 51 | 51 | 37 | 84 | 64 | | 0 | 24 | 2 | $650,000 | |
10 | Craig Cunningham(R) | | X | | | 100.00 | | 75 | 37 | 74 | 64 | 68 | 53 | 78 | 65 | 55 | 63 | 66 | 60 | 65 | 54 | 56 | 48 | 84 | 63 | | 0 | 22 | 3 | $550,000 | |
11 | Teemu Pulkkinen(R) | | X | | | 100.00 | | 52 | 24 | 67 | 68 | 60 | 64 | 52 | 71 | 66 | 58 | 63 | 51 | 72 | 42 | 42 | 63 | 84 | 60 | | 0 | 20 | 4 | $550,000 | |
12 | Carson Mcmillan | | | X | | 100.00 | | 75 | 29 | 81 | 69 | 73 | 73 | 72 | 70 | 64 | 65 | 71 | 72 | 76 | 54 | 51 | 37 | 70 | 69 | | 0 | 24 | 1 | $800,000 | |
13 | Nikita Kucherov(R) | | | X | | 100.00 | | 56 | 36 | 65 | 78 | 68 | 75 | 73 | 77 | 58 | 61 | 89 | 38 | 75 | 43 | 41 | 82 | 52 | 67 | | 0 | 19 | 1 | $750,000 | |
14 | Rhett Rakhshani | | | X | | 100.00 | | 60 | 30 | 65 | 67 | 61 | 70 | 71 | 67 | 73 | 70 | 65 | 58 | 64 | 46 | 46 | 41 | 84 | 64 | | 0 | 24 | 2 | $600,000 | |
15 | Jerry D'Amigo(R) | | | X | | 100.00 | | 57 | 34 | 75 | 66 | 59 | 72 | 59 | 56 | 62 | 63 | 57 | 57 | 60 | 43 | 43 | 50 | 85 | 59 | | 0 | 21 | 3 | $600,000 | |
16 | Brett Lebda | | | | X | 100.00 | | 76 | 46 | 68 | 67 | 70 | 71 | 68 | 69 | 52 | 71 | 62 | 70 | 60 | 85 | 72 | 21 | 57 | 70 | | 0 | 30 | 1 | $900,000 | |
17 | Luke Witkowski(R) | | | | X | 100.00 | | 68 | 42 | 71 | 73 | 70 | 71 | 55 | 65 | 45 | 67 | 59 | 70 | 48 | 47 | 44 | 44 | 63 | 66 | | 0 | 22 | 1 | $650,000 | |
18 | Jake McCabe(R) | | | | X | 100.00 | | 58 | 41 | 74 | 69 | 73 | 71 | 69 | 69 | 44 | 66 | 58 | 65 | 53 | 42 | 43 | 75 | 70 | 64 | | 0 | 19 | 2 | $500,000 | |
19 | Nick Mattson(R) | | | | X | 100.00 | | 61 | 34 | 58 | 62 | 57 | 57 | 62 | 56 | 41 | 67 | 57 | 63 | 50 | 51 | 52 | 49 | 73 | 59 | | 0 | 21 | 1 | $500,000 | |
20 | Patrick Sieloff(R) | | | | X | 100.00 | | 58 | 36 | 49 | 58 | 55 | 56 | 39 | 53 | 27 | 50 | 44 | 54 | 33 | 40 | 40 | 63 | 57 | 52 | | 0 | 18 | 2 | $250,000 | |
21 | Calle Andersson(R) | | | | X | 100.00 | | 55 | 18 | 59 | 47 | 43 | 48 | 44 | 56 | 31 | 58 | 40 | 43 | 40 | 40 | 40 | 64 | 33 | 48 | | 0 | 18 | 1 | $500,000 | |
22 | Nicholas Walters(R) | | | | X | 100.00 | | 52 | 41 | 58 | 45 | 47 | 46 | 59 | 39 | 18 | 44 | 41 | 38 | 36 | 40 | 40 | 53 | 57 | 44 | | 0 | 18 | 1 | $500,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Mike Smith | G | 100.00 | | 80 | 69 | 75 | 66 | 74 | 67 | 71 | 71 | 72 | 75 | 72 | 75 | 76 | 21 | 80 | 72 | | 0 | 30 | 1 | $950,000 | |
Martin Jones | G | 100.00 | | 67 | 76 | 59 | 69 | 68 | 72 | 72 | 78 | 78 | 70 | 63 | 60 | 60 | 50 | 84 | 71 | | 0 | 22 | 2 | $950,000 | |
Garret Sparks | G | 100.00 | | 61 | 63 | 79 | 48 | 55 | 64 | 73 | 48 | 52 | 74 | 62 | 41 | 41 | 66 | 19 | 60 | | 0 | 19 | 1 | $300,000 | |
General Manager : Yann Laforest |
Coach : Dale Hunter |
Morale : 23 |
Team Overall : 62 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Christian Hanson | X | | | | 100.00 | | 67 | 33 | 76 | 63 | 75 | 69 | 68 | 64 | 75 | 74 | 73 | 52 | 64 | 64 | 55 | 27 | 38 | 66 | | 0 | 26 | 2 | $750,000 | |
2 | Zenon Konopka(A) | X | | | | 100.00 | | 60 | 43 | 68 | 61 | 66 | 57 | 74 | 69 | 57 | 67 | 60 | 68 | 62 | 80 | 77 | 15 | 27 | 65 | | 0 | 31 | 2 | $925,000 | |
3 | Evgeny Kuznetsov(R) | X | | | | 100.00 | | 56 | 36 | 76 | 66 | 63 | 68 | 64 | 65 | 55 | 56 | 78 | 53 | 64 | 43 | 42 | 65 | 33 | 62 | | 0 | 20 | 3 | $800,000 | |
4 | Phil McRae(R) | X | | | | 100.00 | | 67 | 43 | 66 | 61 | 63 | 64 | 67 | 69 | 64 | 59 | 64 | 57 | 63 | 44 | 44 | 42 | 35 | 61 | | 0 | 22 | 1 | $300,000 | |
5 | Jared Knight(R) | X | | | | 100.00 | | 54 | 21 | 64 | 49 | 58 | 61 | 62 | 57 | 59 | 63 | 62 | 47 | 54 | 42 | 42 | 54 | 42 | 55 | | 0 | 20 | 2 | $400,000 | |
6 | Robert Baillargeon(R) | X | | | | 100.00 | | 45 | 25 | 62 | 59 | 45 | 56 | 54 | 59 | 58 | 60 | 51 | 38 | 46 | 41 | 42 | 55 | 34 | 52 | | 0 | 19 | 2 | $250,000 | |
7 | Fedor Fedorov | | X | | | 100.00 | | 65 | 40 | 70 | 65 | 70 | 69 | 70 | 61 | 59 | 76 | 63 | 61 | 57 | 80 | 72 | 16 | 37 | 65 | | 0 | 31 | 1 | $800,000 | |
8 | Matt Calvert(R) | | X | | | 100.00 | | 57 | 25 | 75 | 71 | 65 | 72 | 68 | 69 | 59 | 61 | 78 | 56 | 68 | 54 | 52 | 43 | 40 | 65 | | 0 | 23 | 3 | $800,000 | |
9 | Justin Florek(R) | | X | | | 100.00 | | 64 | 31 | 70 | 60 | 65 | 63 | 60 | 62 | 65 | 58 | 65 | 52 | 59 | 56 | 56 | 43 | 41 | 60 | | 0 | 22 | 1 | $300,000 | |
10 | Vince Hinostroza(R) | | X | | | 100.00 | | 60 | 30 | 62 | 57 | 63 | 40 | 75 | 60 | 40 | 57 | 62 | 53 | 41 | 40 | 40 | 75 | 37 | 55 | | 0 | 18 | 2 | $300,000 | |
11 | Austin Watson(R) | | X | | | 100.00 | | 62 | 28 | 64 | 48 | 62 | 58 | 59 | 57 | 52 | 54 | 61 | 43 | 56 | 42 | 42 | 53 | 40 | 54 | | 0 | 20 | 2 | $450,000 | |
12 | Andrew Gordon | | | X | | 90.96 | DD | 67 | 41 | 76 | 64 | 74 | 64 | 65 | 66 | 68 | 73 | 71 | 60 | 64 | 69 | 66 | 24 | 33 | 67 | | 0 | 27 | 2 | $700,000 | |
13 | Tyler Randell(R) | | | X | | 100.00 | | 79 | 61 | 74 | 65 | 80 | 61 | 77 | 66 | 66 | 62 | 66 | 51 | 66 | 55 | 53 | 52 | 66 | 65 | | 0 | 21 | 1 | $300,000 | |
14 | Mark Stone(R) | | | X | | 100.00 | | 71 | 28 | 73 | 64 | 76 | 65 | 69 | 62 | 68 | 66 | 75 | 52 | 69 | 42 | 42 | 66 | 44 | 64 | | 0 | 20 | 2 | $700,000 | |
15 | Emerson Etem(R) | | | X | | 100.00 | | 60 | 29 | 72 | 64 | 60 | 62 | 64 | 62 | 55 | 60 | 76 | 51 | 57 | 42 | 42 | 61 | 47 | 61 | | 0 | 20 | 4 | $600,000 | |
16 | Scott Glennie(R) | | | X | | 100.00 | | 46 | 31 | 69 | 58 | 57 | 57 | 46 | 59 | 58 | 54 | 55 | 52 | 64 | 43 | 43 | 44 | 34 | 55 | | 0 | 21 | 1 | $500,000 | |
17 | Riley Barber(R) | | | X | | 100.00 | | 56 | 29 | 69 | 51 | 51 | 53 | 50 | 57 | 56 | 58 | 51 | 51 | 62 | 40 | 40 | 69 | 34 | 53 | | 0 | 18 | 2 | $300,000 | |
18 | Ryan Wilson | | | | X | 100.00 | | 68 | 40 | 69 | 80 | 63 | 76 | 75 | 74 | 52 | 78 | 61 | 70 | 60 | 61 | 48 | 32 | 41 | 69 | | 0 | 25 | 3 | $850,000 | |
19 | Timothy Kunes | | | | X | 100.00 | | 69 | 31 | 68 | 74 | 68 | 68 | 68 | 70 | 34 | 66 | 62 | 73 | 49 | 52 | 47 | 30 | 19 | 67 | | 0 | 25 | 2 | $700,000 | |
20 | Anthony Bitetto(R) | | | | X | 100.00 | | 71 | 40 | 64 | 67 | 71 | 80 | 59 | 60 | 48 | 63 | 58 | 70 | 51 | 58 | 56 | 47 | 43 | 66 | | 0 | 22 | 3 | $600,000 | |
21 | David Kolomatis(R) | | | | X | 100.00 | | 59 | 29 | 81 | 68 | 70 | 66 | 65 | 60 | 45 | 66 | 59 | 64 | 58 | 55 | 54 | 39 | 38 | 64 | | 0 | 23 | 2 | $300,000 | |
22 | Alex Petrovic(R) | | | | X | 100.00 | | 63 | 37 | 80 | 65 | 62 | 71 | 66 | 62 | 48 | 69 | 54 | 67 | 56 | 44 | 42 | 57 | 24 | 64 | | 0 | 20 | 2 | $650,000 | |
23 | Aaron Ness(R) | | | | X | 100.00 | | 63 | 38 | 69 | 68 | 63 | 69 | 65 | 66 | 37 | 64 | 62 | 58 | 51 | 44 | 44 | 45 | 40 | 62 | | 0 | 22 | 2 | $300,000 | |
24 | Robbie Russo(R) | | | | X | 100.00 | | 46 | 18 | 68 | 64 | 51 | 56 | 57 | 61 | 32 | 62 | 40 | 56 | 38 | 41 | 41 | 58 | 24 | 54 | | 0 | 19 | 1 | $250,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Marek Schwarz | G | 100.00 | | 81 | 63 | 74 | 81 | 78 | 63 | 63 | 69 | 76 | 73 | 85 | 63 | 58 | 34 | 41 | 71 | | 0 | 26 | 1 | $975,000 | |
Andrei Vasilevskiy(R) | G | 100.00 | | 46 | 83 | 49 | 58 | 59 | 57 | 66 | 80 | 72 | 60 | 47 | 40 | 40 | 79 | 41 | 62 | | 0 | 18 | 2 | $500,000 | |
Phoenix Copley | G | 100.00 | | 64 | 52 | 59 | 65 | 65 | 53 | 49 | 58 | 63 | 51 | 61 | 49 | 49 | 51 | 19 | 57 | | 0 | 20 | 1 | $250,000 | |
General Manager : François Prevost |
Coach : Dave Tippett |
Morale : 43 |
Team Overall : 64 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Drew Shore(R) | X | | | | 96.12 | | 76 | 34 | 71 | 69 | 72 | 61 | 70 | 69 | 67 | 69 | 69 | 69 | 60 | 47 | 43 | 54 | 50 | 66 | | 0 | 21 | 1 | $600,000 | |
2 | Nick Bjugstad(R) | X | | | | 100.00 | | 68 | 42 | 73 | 69 | 69 | 69 | 70 | 70 | 67 | 70 | 68 | 55 | 69 | 42 | 42 | 70 | 61 | 65 | | 0 | 20 | 2 | $900,000 | |
3 | Melker Karlsson(R) | X | | | | 100.00 | | 69 | 36 | 71 | 69 | 65 | 68 | 69 | 62 | 68 | 69 | 68 | 60 | 68 | 58 | 59 | 49 | 44 | 65 | | 0 | 22 | 3 | $800,000 | |
4 | Sergey Kalinin(R)(A) | X | | | | 100.00 | | 71 | 30 | 67 | 66 | 67 | 61 | 67 | 65 | 58 | 64 | 67 | 63 | 57 | 58 | 60 | 60 | 61 | 63 | | 0 | 21 | 1 | $500,000 | |
5 | T.J. Tynan(R) | X | | | | 100.00 | | 57 | 34 | 66 | 58 | 63 | 55 | 60 | 61 | 69 | 69 | 61 | 49 | 61 | 51 | 55 | 67 | 18 | 59 | | 0 | 20 | 1 | $250,000 | |
6 | Brock Trotter | | X | | | 100.00 | | 65 | 30 | 68 | 69 | 69 | 74 | 70 | 70 | 69 | 78 | 67 | 54 | 65 | 53 | 50 | 34 | 50 | 66 | | 0 | 25 | 1 | $680,000 | |
7 | Filip Forsberg(R) | | X | | | 100.00 | | 63 | 51 | 78 | 74 | 69 | 70 | 66 | 66 | 69 | 63 | 71 | 54 | 63 | 40 | 40 | 95 | 56 | 65 | | 0 | 18 | 2 | $500,000 | |
8 | Jason Zucker(R) | | X | | | 100.00 | | 61 | 34 | 75 | 72 | 68 | 76 | 66 | 68 | 56 | 59 | 82 | 46 | 65 | 46 | 42 | 66 | 60 | 65 | | 0 | 20 | 3 | $700,000 | |
9 | Teemu Hartikainen(R) | | X | | | 100.00 | | 73 | 39 | 71 | 67 | 70 | 54 | 76 | 66 | 52 | 66 | 66 | 60 | 58 | 44 | 44 | 49 | 50 | 63 | | 0 | 22 | 2 | $500,000 | |
10 | Nicolas Deslauriers(R) | | X | | | 100.00 | | 55 | 34 | 77 | 65 | 56 | 73 | 59 | 67 | 36 | 64 | 63 | 58 | 55 | 43 | 43 | 52 | 31 | 60 | | 0 | 21 | 2 | $600,000 | |
11 | Andy Andreoff(R) | | X | | | 100.00 | | 92 | 68 | 61 | 57 | 86 | 53 | 88 | 55 | 54 | 59 | 54 | 48 | 58 | 57 | 54 | 65 | 20 | 60 | | 0 | 21 | 1 | $500,000 | |
12 | Jason Akeson(R)(C) | | | X | | 100.00 | | 68 | 33 | 74 | 65 | 68 | 73 | 75 | 71 | 73 | 71 | 74 | 58 | 66 | 62 | 59 | 50 | 46 | 68 | | 0 | 22 | 3 | $800,000 | |
13 | Matt Halischuk | | | X | | 100.00 | | 70 | 35 | 74 | 68 | 73 | 72 | 67 | 67 | 74 | 72 | 71 | 58 | 66 | 57 | 55 | 38 | 42 | 67 | | 0 | 24 | 2 | $800,000 | |
14 | Lauri Tukonen | | | X | | 100.00 | | 64 | 35 | 78 | 68 | 67 | 69 | 70 | 65 | 66 | 62 | 65 | 63 | 66 | 57 | 55 | 29 | 45 | 64 | | 0 | 26 | 1 | $600,000 | |
15 | Petr Straka(R) | | | X | | 100.00 | | 59 | 23 | 78 | 68 | 62 | 68 | 63 | 68 | 55 | 56 | 68 | 48 | 64 | 44 | 42 | 63 | 35 | 61 | | 0 | 20 | 3 | $550,000 | |
16 | Ty Rattie(R) | | | X | | 100.00 | | 48 | 23 | 58 | 56 | 55 | 52 | 59 | 55 | 54 | 53 | 69 | 36 | 59 | 41 | 41 | 69 | 20 | 53 | | 0 | 19 | 1 | $500,000 | |
17 | Matt Taormina(R) | | | | X | 100.00 | | 71 | 30 | 76 | 75 | 71 | 71 | 67 | 73 | 52 | 68 | 65 | 75 | 65 | 72 | 66 | 32 | 36 | 71 | | 0 | 26 | 1 | $500,000 | |
18 | Nick Leddy(R) | | | | X | 100.00 | | 65 | 28 | 78 | 76 | 70 | 78 | 77 | 76 | 50 | 77 | 70 | 62 | 64 | 53 | 43 | 64 | 57 | 69 | | 0 | 21 | 3 | $900,000 | |
19 | Patrick Wey(R) | | | | X | 100.00 | | 72 | 42 | 77 | 67 | 66 | 75 | 65 | 67 | 54 | 69 | 62 | 67 | 58 | 46 | 43 | 54 | 20 | 67 | | 0 | 21 | 2 | $775,000 | |
20 | Andrew Campbell | | | | X | 100.00 | | 65 | 38 | 75 | 70 | 67 | 71 | 61 | 63 | 47 | 65 | 61 | 64 | 53 | 57 | 58 | 35 | 16 | 65 | | 0 | 24 | 2 | $750,000 | |
21 | Slava Voynov(R) | | | | X | 100.00 | | 62 | 22 | 78 | 75 | 66 | 75 | 73 | 67 | 48 | 73 | 61 | 63 | 60 | 49 | 44 | 56 | 60 | 65 | | 0 | 22 | 1 | $670,000 | |
22 | Brandon Gormley(R) | | | | X | 100.00 | | 61 | 30 | 78 | 74 | 58 | 63 | 63 | 72 | 39 | 74 | 60 | 69 | 50 | 46 | 42 | 58 | 57 | 65 | | 0 | 20 | 4 | $650,000 | |
23 | Martin Marincin(R) | | | | X | 100.00 | | 65 | 23 | 87 | 62 | 69 | 74 | 63 | 56 | 43 | 64 | 51 | 75 | 46 | 44 | 42 | 57 | 52 | 65 | | 0 | 20 | 2 | $750,000 | |
24 | Joey Laleggia(R) | | | | X | 100.00 | | 58 | 38 | 84 | 62 | 52 | 49 | 59 | 56 | 29 | 58 | 47 | 74 | 47 | 46 | 43 | 50 | 18 | 60 | | 0 | 20 | 1 | $300,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Corey Crawford | G | 100.00 | | 71 | 73 | 76 | 76 | 72 | 72 | 68 | 74 | 72 | 73 | 74 | 72 | 63 | 28 | 60 | 72 | | 0 | 28 | 1 | $975,000 | |
Joonas Korpisalo(R) | G | 100.00 | | 54 | 74 | 56 | 58 | 60 | 66 | 55 | 72 | 72 | 60 | 54 | 40 | 40 | 81 | 60 | 61 | | 0 | 18 | 2 | $500,000 | |
Jack Campbell | G | 100.00 | | 63 | 61 | 65 | 59 | 49 | 68 | 66 | 53 | 52 | 56 | 56 | 42 | 42 | 51 | 20 | 57 | | 0 | 20 | 1 | $250,000 | |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Luke Adam(R) | X | | | | 100.00 | | 59 | 26 | 75 | 70 | 73 | 72 | 73 | 72 | 66 | 60 | 76 | 57 | 70 | 46 | 45 | 47 | 37 | 66 | | 0 | 22 | 2 | $800,000 | |
2 | Casey Cizikas(R) | X | | | | 100.00 | | 64 | 27 | 78 | 67 | 78 | 69 | 64 | 67 | 69 | 64 | 78 | 56 | 64 | 44 | 43 | 56 | 56 | 66 | | 0 | 21 | 2 | $700,000 | |
