Farm Team PlayersInfo | Last Update - May 5, 2018 at 22:12 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Calhan | USA | RW | 18 | 1994-01-01 | 187 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $500,000 | |||
Connor Carrick | USA | D | 18 | 1994-01-01 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $500,000 | |||
Daniel Carr | CAN | LW | 21 | 1991-01-01 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Dmitrij Jaskin | RUS | RW | 19 | 1993-01-01 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Jared Boll | USA | RW | 26 | 1986-01-01 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Jarred Tinordi | USA | D | 20 | 1992-01-01 | 225 Lbs | 6 ft6 | 11 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $600,000 | $700,000 | |
Joel Edmundson | CAN | D | 19 | 1993-01-01 | 207 Lbs | 6 ft4 | 10 | No | 1 year | Pro & Farm | No | $500,000 | ||||
John Ramage | USA | D | 21 | 1991-01-01 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $400,000 | $450,000 | |||
Jonathan Huberdeau | CAN | LW | 19 | 1993-01-01 | 188 Lbs | 6 ft1 | 35 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Jonathan Marchessault | CAN | C | 22 | 1990-01-01 | 184 Lbs | 5 ft8 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $600,000 | $700,000 | $850,000 | |
Jonathan Racine | CAN | D | 19 | 1993-01-01 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
Joseph Blandisi | CAN | LW | 18 | 1994-01-01 | 182 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $500,000 | |||
Josh Archibald | CAN | RW | 20 | 1992-01-01 | 176 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $250,000 | ||||
Marek Mazanek | CZE | G | 21 | 1991-01-01 | 187 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $750,000 | $900,000 | ||
Mark Mancari | CAN | RW | 27 | 1985-01-01 | 225 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Martin Frk | CZE | RW | 19 | 1993-01-01 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Matt Lashoff | USA | D | 26 | 1986-01-01 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Mattias Ekholm | SWE | D | 22 | 1990-01-01 | 204 Lbs | 6 ft4 | 63 | No | 3 years | Pro & Farm | No | $700,000 | $800,000 | $900,000 | ||
Nick Cousins | CAN | C | 19 | 1993-01-01 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Richard Bachman | USA | G | 25 | 1987-01-01 | 170 Lbs | 5 ft10 | 7 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Ryan Murphy | CAN | D | 19 | 1993-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Sergei Kostenko | RUS | G | 20 | 1992-01-01 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $250,000 | ||||
Steven Kampfer | USA | D | 24 | 1988-01-01 | 197 Lbs | 5 ft11 | 20 | No | 3 years | Pro & Farm | No | $800,000 | $900,000 | $900,000 | ||
Tom Sestito | USA | LW | 25 | 1987-01-01 | 228 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Ville Leino | FIN | LW | 29 | 1983-01-01 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Vincent Trocheck | USA | C | 19 | 1993-01-01 | 182 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
William Karlsson | SWE | C | 19 | 1993-01-01 | 188 Lbs | 6 ft1 | 65 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Xavier Ouellet | FRA | D | 19 | 1993-01-01 | 200 Lbs | 6 ft1 | 20 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Zach Boychuk | CAN | LW | 23 | 1989-01-01 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $850,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
29 | 21.2 | 195 Lbs | 6 ft 1 | 1.59 years | $567,241 | 29 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artur Gavrus | BLR | C | 18 | 1994-01-01 | 175 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Brett Lebda | USA | D | 30 | 1982-01-01 | 195 Lbs | 5 ft9 | 43 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Brody Sutter | CAN | C | 21 | 1991-01-01 | 203 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $250,000 | ||||
Calle Andersson | SWE | D | 18 | 1994-01-01 | 211 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Carl Hagelin | SWE | LW | 24 | 1988-01-01 | 176 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $700,000 | |||
Carson Mcmillan | CAN | RW | 24 | 1988-01-01 | 194 Lbs | 6 ft2 | 12 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Craig Cunningham | CAN | LW | 22 | 1990-01-01 | 184 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $550,000 | $600,000 | $650,000 | ||
Garret Sparks | USA | G | 19 | 1993-01-01 | 207 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
Henrik Samuelsson | USA | C | 18 | 1994-01-01 | 216 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Jake McCabe | USA | D | 19 | 1993-01-01 | 203 Lbs | 6 ft0 | 12 | No | 2 years | Pro & Farm | No | $500,000 | $750,000 | |||
Jerry D'Amigo | USA | RW | 21 | 1991-01-01 | 208 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $650,000 | $700,000 | ||
Juraj Mikus | SVK | C | 25 | 1987-01-01 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $700,000 | |||
Luke Witkowski | USA | D | 22 | 1990-01-01 | 200 Lbs | 6 ft2 | 23 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Martin Jones | CAN | G | 22 | 1990-01-01 | 187 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Mason Raymond | CAN | LW | 27 | 1985-01-01 | 185 Lbs | 6 ft0 | 8 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Mike Smith | CAN | G | 30 | 1982-01-01 | 219 Lbs | 6 ft4 | 6 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Mikhail Grigorenko | RUS | C | 18 | 1994-01-01 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $750,000 | |||
Nicholas Walters | CAN | D | 18 | 1994-01-01 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Nick Mattson | USA | D | 21 | 1991-01-01 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Nikita Kucherov | RUS | RW | 19 | 1993-01-01 | 178 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Patrick Sieloff | USA | D | 18 | 1994-01-01 | 192 Lbs | 6 ft0 | 15 | No | 2 years | Pro & Farm | No | $250,000 | $350,000 | |||
Rhett Rakhshani | CAN | RW | 24 | 1988-01-01 | 190 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $650,000 | |||
Tanner Richard | CAN | C | 19 | 1993-01-01 | 176 Lbs | 5 ft11 | 15 | No | 2 years | Pro & Farm | No | $250,000 | $350,000 | |||
Teemu Pulkkinen | FIN | LW | 20 | 1992-01-01 | 183 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $550,000 | $600,000 | $650,000 | $700,000 | |
Zac Rinaldo | CAN | C | 22 | 1990-01-01 | 169 Lbs | 5 ft11 | 16 | No | 4 years | Pro & Farm | No | $600,000 | $700,000 | $800,000 | $900,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
25 | 21.6 | 193 Lbs | 6 ft 1 | 1.76 years | $580,000 | 25 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ness | USA | D | 22 | 1990-01-01 | 182 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $300,000 | |||
Alex Petrovic | CAN | D | 20 | 1992-01-01 | 206 Lbs | 6 ft4 | 12 | No | 2 years | Pro & Farm | No | $650,000 | $725,000 | |||
Andrei Vasilevskiy | RUS | G | 18 | 1994-01-01 | 198 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $750,000 | |||
Andrew Gordon | CAN | RW | 27 | 1985-01-01 | 194 Lbs | 6 ft0 | 15 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Anthony Bitetto | USA | D | 22 | 1990-01-01 | 210 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
Austin Watson | USA | LW | 20 | 1992-01-01 | 193 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $450,000 | $450,000 | |||
Christian Hanson | USA | C | 26 | 1986-01-01 | 202 Lbs | 6 ft3 | 13 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
David Kolomatis | USA | D | 23 | 1989-01-01 | 196 Lbs | 5 ft11 | 16 | No | 2 years | Pro & Farm | No | $300,000 | $300,000 | |||
Emerson Etem | USA | RW | 20 | 1992-01-01 | 212 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $600,000 | $700,000 | $750,000 | $800,000 | |
Evgeny Kuznetsov | RUS | C | 20 | 1992-01-01 | 172 Lbs | 6 ft0 | 24 | No | 3 years | Pro & Farm | No | $800,000 | $900,000 | $1,000,000 | ||
Fedor Fedorov | RUS | LW | 31 | 1981-01-01 | 240 Lbs | 6 ft4 | 10 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Jared Knight | USA | C | 20 | 1992-01-01 | 203 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
Justin Florek | USA | LW | 22 | 1990-01-01 | 199 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
Marek Schwarz | CZE | G | 26 | 1986-01-01 | 180 Lbs | 6 ft0 | 2 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Mark Stone | CAN | RW | 20 | 1992-01-01 | 205 Lbs | 6 ft2 | 11 | No | 2 years | Pro & Farm | Yes | $700,000 | $950,000 | |||
Matt Calvert | CAN | LW | 23 | 1989-01-01 | 187 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Phil McRae | CAN | C | 22 | 1990-01-01 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Farm Only | No | $300,000 | ||||
Phoenix Copley | USA | G | 20 | 1992-01-01 | 196 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $250,000 | ||||
Riley Barber | USA | RW | 18 | 1994-01-01 | 194 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $500,000 | |||
Robbie Russo | USA | D | 19 | 1993-01-01 | 189 Lbs | 6 ft0 | 63 | No | 1 year | Pro & Farm | No | $250,000 | ||||
Robert Baillargeon | USA | C | 19 | 1993-01-01 | 164 Lbs | 5 ft11 | 15 | No | 2 years | Pro & Farm | No | $250,000 | $250,000 | |||
Ryan Wilson | CAN | D | 25 | 1987-01-01 | 207 Lbs | 6 ft1 | 15 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Scott Glennie | CAN | RW | 21 | 1991-01-01 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Timothy Kunes | USA | D | 25 | 1987-01-01 | 170 Lbs | 6 ft1 | 23 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Tyler Randell | CAN | RW | 21 | 1991-01-01 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
Vince Hinostroza | USA | LW | 18 | 1994-01-01 | 158 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $500,000 | |||
Zenon Konopka | CAN | C | 31 | 1981-01-01 | 211 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
27 | 22.2 | 195 Lbs | 6 ft 1 | 1.93 years | $538,889 | 26 | 0 | 1 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Campbell | CAN | D | 24 | 1988-01-01 | 207 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Andy Andreoff | CAN | LW | 21 | 1991-01-01 | 203 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Brandon Gormley | CAN | D | 20 | 1992-01-01 | 196 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $650,000 | $850,000 | $850,000 | $1,100,000 | |
Brock Trotter | CAN | LW | 25 | 1987-01-01 | 180 Lbs | 5 ft10 | 3 | No | 1 year | Pro & Farm | No | $680,000 | ||||
Corey Crawford | CAN | G | 28 | 1984-01-01 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Drew Shore | USA | C | 21 | 1991-01-01 | 205 Lbs | 6 ft3 | 36 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Filip Forsberg | SWE | LW | 18 | 1994-01-01 | 188 Lbs | 6 ft1 | 19 | No | 2 years | Pro & Farm | No | $500,000 | $750,000 | |||
Jack Campbell | USA | G | 20 | 1992-01-01 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $250,000 | ||||
Jason Akeson | CAN | RW | 22 | 1990-01-01 | 190 Lbs | 5 ft10 | 13 | No | 3 years | Pro & Farm | No | $800,000 | $900,000 | $1,000,000 | ||
Jason Zucker | USA | LW | 20 | 1992-01-01 | 188 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $900,000 | $1,100,000 | ||
Joey Laleggia | CAN | D | 20 | 1992-01-01 | 182 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
Joonas Korpisalo | FIN | G | 18 | 1994-01-01 | 172 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Lauri Tukonen | FIN | RW | 26 | 1986-01-01 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Martin Marincin | SVN | D | 20 | 1992-01-01 | 203 Lbs | 6 ft4 | 28 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Matt Halischuk | CAN | RW | 24 | 1988-01-01 | 177 Lbs | 5 ft11 | 13 | No | 2 years | Pro & Farm | No | $800,000 | $900,000 | |||
Matt Taormina | USA | D | 26 | 1986-01-01 | 185 Lbs | 5 ft10 | 12 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Melker Karlsson | SWE | C | 22 | 1990-01-01 | 180 Lbs | 6 ft0 | 20 | No | 3 years | Pro & Farm | No | $800,000 | $850,000 | $900,000 | ||
Nick Bjugstad | USA | C | 20 | 1992-01-01 | 218 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $1,250,000 | |||
Nick Leddy | USA | D | 21 | 1991-01-01 | 191 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $1,000,000 | $1,100,000 | ||
Nicolas Deslauriers | CAN | LW | 21 | 1991-01-01 | 209 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $650,000 | |||
Patrick Wey | USA | D | 21 | 1991-01-01 | 200 Lbs | 6 ft2 | 22 | No | 2 years | Pro & Farm | No | $775,000 | $825,000 | |||
Petr Straka | CZE | RW | 20 | 1992-01-01 | 185 Lbs | 6 ft1 | 22 | No | 3 years | Pro & Farm | No | $550,000 | $550,000 | $650,000 | ||
Sergey Kalinin | RUS | C | 21 | 1991-01-01 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Slava Voynov | RUS | D | 22 | 1990-01-01 | 199 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $670,000 | ||||
T.J. Tynan | USA | C | 20 | 1992-01-01 | 165 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $250,000 | ||||
Teemu Hartikainen | FIN | LW | 22 | 1990-01-01 | 215 Lbs | 6 ft1 | 1 | No | 2 years | Pro & Farm | No | $500,000 | $600,000 | |||
Ty Rattie | CAN | RW | 19 | 1993-01-01 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
27 | 21.6 | 193 Lbs | 6 ft 1 | 1.81 years | $622,222 | 27 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam McQuaid | CAN | D | 26 | 1986-01-01 | 197 Lbs | 6 ft4 | 12 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Carter Ashton | CAN | RW | 21 | 1991-01-01 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $400,000 | ||||
Casey Cizikas | CAN | C | 21 | 1991-01-01 | 189 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Colton Gillies | CAN | LW | 23 | 1989-01-01 | 208 Lbs | 6 ft4 | 38 | No | 1 year | Pro & Farm | No | $475,000 | ||||
Damon Severson | CAN | D | 18 | 1994-01-01 | 190 Lbs | 6 ft1 | 34 | No | 2 years | Pro & Farm | No | $500,000 | $750,000 | |||
Dan Bertram | CAN | RW | 25 | 1987-01-01 | 184 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
David Laliberté | CAN | RW | 26 | 1986-01-01 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
David Rundblad | SWE | D | 22 | 1990-01-01 | 195 Lbs | 6 ft2 | 32 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $1,000,000 | ||
Dylan DeMelo | CAN | D | 19 | 1993-01-01 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
Erik Nystrom | SWE | LW | 19 | 1993-01-01 | 176 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $250,000 | $350,000 | |||
Garret Ross | USA | LW | 20 | 1992-01-01 | 169 Lbs | 5 ft11 | 32 | No | 2 years | Pro & Farm | No | $250,000 | $250,000 | |||
Jordan Schmaltz | USA | D | 19 | 1993-01-01 | 180 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $500,000 | |||
Louis Domingue | CAN | G | 20 | 1992-01-01 | 210 Lbs | 6 ft3 | 2 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Luke Adam | CAN | C | 22 | 1990-01-01 | 203 Lbs | 6 ft2 | 9 | No | 2 years | Pro & Farm | No | $800,000 | $850,000 | |||
Mark Jankowski | CAN | C | 18 | 1994-01-01 | 168 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $500,000 | |||
Mark McNeill | CAN | RW | 19 | 1993-01-01 | 212 Lbs | 6 ft2 | 49 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Mattias Tedenby | SWE | RW | 22 | 1990-01-01 | 175 Lbs | 5 ft10 | 15 | No | 2 years | Pro & Farm | No | $700,000 | $775,000 | |||
Miikka Salomaki | FIN | RW | 19 | 1993-01-01 | 203 Lbs | 5 ft11 | 47 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Nick Schultz | CAN | D | 30 | 1982-01-01 | 200 Lbs | 6 ft1 | 13 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Niklas Svedberg | SWE | G | 23 | 1989-01-01 | 176 Lbs | 6 ft0 | 2 | No | 2 years | Pro & Farm | No | $700,000 | $750,000 | |||
Oscar Sundqvist | SWE | C | 18 | 1994-01-01 | 172 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $500,000 | |||
Patrick Wiercioch | CAN | D | 22 | 1990-01-01 | 192 Lbs | 6 ft4 | 50 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Radek Faksa | CZE | C | 18 | 1994-01-01 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Robbie Earl | USA | LW | 27 | 1985-01-01 | 195 Lbs | 6 ft1 | 3 | No | 2 years | Pro & Farm | No | $990,000 | $990,000 | |||
Stefan Elliott | CAN | D | 21 | 1991-01-01 | 190 Lbs | 6 ft1 | 2 | No | 3 years | Pro & Farm | No | $550,000 | $600,000 | $600,000 | ||
Tanner Glass | CAN | LW | 29 | 1983-01-01 | 210 Lbs | 6 ft1 | 32 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Trevor Van Riemsdyk | USA | D | 21 | 1991-01-01 | 188 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
27 | 21.8 | 192 Lbs | 6 ft 1 | 1.74 years | $554,259 | 27 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen York | CAN | G | 23 | 1989-01-01 | 190 Lbs | 6 ft4 | 3 | No | 2 years | Pro & Farm | No | $850,000 | $900,000 | |||
Andrey Pedan | LTU | D | 19 | 1993-01-01 | 213 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
Barclay Goodrow | CAN | RW | 19 | 1993-01-01 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Brock Nelson | USA | LW | 21 | 1991-01-01 | 206 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $900,000 | $1,000,000 | $1,200,000 | $1,500,000 | |
Bryan Bickell | CAN | LW | 26 | 1986-01-01 | 223 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $800,000 | ||
Charles Hudon | CAN | LW | 18 | 1994-01-01 | 170 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Corey Trivino | CAN | C | 22 | 1990-01-01 | 170 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $700,000 | |||
Danny Kristo | USA | RW | 22 | 1990-01-01 | 172 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $675,000 | ||||
Darcy Kuemper | CAN | G | 22 | 1990-01-01 | 205 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $800,000 | |||
David Desharnais | CAN | C | 26 | 1986-01-01 | 177 Lbs | 5 ft7 | 8 | No | 1 year | Pro & Farm | No | $950,000 | ||||
David Musil | CAN | D | 19 | 1993-01-01 | 203 Lbs | 6 ft4 | 78 | No | 1 year | Pro & Farm | No | $250,000 | ||||
Dustin Kohn | CAN | D | 25 | 1987-01-01 | 200 Lbs | 6 ft2 | 6 | No | 2 years | Pro & Farm | No | $950,000 | $975,000 | |||
James Sheppard | CAN | LW | 24 | 1988-01-01 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Jiri Sekac | CZE | LW | 20 | 1992-01-01 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Joni Ortio | FIN | G | 21 | 1991-01-01 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $666,000 | $777,000 | |||
Jordan Caron | CAN | RW | 22 | 1990-01-01 | 204 Lbs | 6 ft3 | 7 | No | 3 years | Pro & Farm | No | $680,000 | $750,000 | $875,000 | ||
Jordan Szwarz | CAN | RW | 21 | 1991-01-01 | 200 Lbs | 5 ft11 | 15 | No | 3 years | Pro & Farm | No | $500,000 | $550,000 | $600,000 | ||
Lars Eller | DNK | C | 23 | 1989-01-01 | 198 Lbs | 6 ft0 | 33 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Marek Zagrapan | SVK | C | 26 | 1986-01-01 | 195 Lbs | 6 ft1 | 4 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Mike Reilly | USA | D | 20 | 1992-01-01 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
Nick Spaling | CAN | LW | 24 | 1988-01-01 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $725,000 | ||||
