Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Brooks Orpik | | | | X | 100,00 | | 75 | 49 | 77 | 74 | 74 | 73 | 69 | 68 | 58 | 69 | 68 | 72 | 65 | 87 | 79 | 21 | 40 | 72 | | 0 | 31 | 0 | 0 $ | |
Toni Lydman | | | | X | 100,00 | | 76 | 40 | 74 | 66 | 68 | 71 | 71 | 66 | 54 | 70 | 62 | 80 | 58 | 83 | 80 | 13 | 40 | 72 | | 0 | 34 | 0 | 0 $ | |
Jay McKee | | | | X | 100,00 | | 68 | 40 | 75 | 70 | 77 | 77 | 75 | 68 | 51 | 72 | 62 | 78 | 65 | 91 | 82 | 14 | 40 | 72 | | 0 | 34 | 0 | 0 $ | |
Brad Stuart | | | | X | 100,00 | | 68 | 54 | 81 | 72 | 64 | 70 | 67 | 73 | 66 | 68 | 66 | 72 | 63 | 89 | 81 | 19 | 40 | 71 | | 0 | 32 | 0 | 0 $ | |
Brad Ference | | | | X | 100,00 | | 75 | 41 | 74 | 74 | 71 | 66 | 63 | 69 | 54 | 69 | 66 | 74 | 55 | 83 | 77 | 16 | 40 | 71 | | 0 | 32 | 0 | 0 $ | |
Tom Preissing | | | | X | 100,00 | | 70 | 46 | 80 | 69 | 65 | 71 | 70 | 63 | 57 | 68 | 63 | 78 | 68 | 86 | 82 | 15 | 40 | 71 | | 0 | 33 | 0 | 0 $ | |
Mike Commodore | | | | X | 100,00 | | 62 | 42 | 81 | 69 | 73 | 72 | 74 | 64 | 47 | 72 | 59 | 81 | 58 | 84 | 78 | 15 | 40 | 71 | | 0 | 32 | 0 | 0 $ | |
Tyler Sloan | | | | X | 100,00 | | 73 | 45 | 78 | 75 | 74 | 67 | 67 | 73 | 58 | 62 | 63 | 73 | 68 | 79 | 77 | 22 | 40 | 71 | | 0 | 30 | 0 | 0 $ | |
Marek Zidlicky | | | | X | 100,00 | | 70 | 37 | 69 | 72 | 68 | 71 | 81 | 73 | 56 | 66 | 67 | 74 | 60 | 88 | 83 | 14 | 40 | 71 | | 0 | 34 | 0 | 0 $ | |
Martin Grenier | | | | X | 100,00 | | 71 | 38 | 66 | 70 | 78 | 70 | 69 | 68 | 50 | 71 | 65 | 72 | 64 | 85 | 81 | 19 | 40 | 70 | | 0 | 31 | 0 | 0 $ | |
Brian Pothier | | | | X | 100,00 | | 68 | 36 | 69 | 71 | 74 | 67 | 68 | 71 | 51 | 71 | 68 | 73 | 58 | 85 | 79 | 14 | 40 | 70 | | 0 | 34 | 0 | 0 $ | |
Cory Sarich | | | | X | 100,00 | | 66 | 45 | 73 | 77 | 72 | 71 | 67 | 71 | 55 | 71 | 62 | 70 | 53 | 85 | 80 | 15 | 43 | 70 | | 0 | 33 | 0 | 0 $ | |
Richard Lintner | | | | X | 100,00 | | 65 | 50 | 74 | 72 | 70 | 66 | 70 | 69 | 56 | 69 | 63 | 77 | 60 | 84 | 79 | 14 | 40 | 70 | | 0 | 34 | 0 | 0 $ | |
Christian Backman | | | | X | 100,00 | | 69 | 39 | 81 | 71 | 68 | 69 | 68 | 65 | 50 | 73 | 66 | 70 | 59 | 77 | 74 | 18 | 40 | 70 | | 0 | 31 | 0 | 0 $ | |
Andy Greene | | | | X | 100,00 | | 67 | 43 | 70 | 77 | 71 | 69 | 70 | 73 | 48 | 69 | 62 | 69 | 61 | 81 | 73 | 22 | 43 | 70 | | 0 | 29 | 0 | 0 $ | |
Joe Corvo | | | | X | 100,00 | | 65 | 32 | 70 | 73 | 69 | 69 | 72 | 68 | 42 | 69 | 64 | 77 | 58 | 87 | 81 | 13 | 40 | 70 | | 0 | 34 | 0 | 0 $ | |
Sergei Gonchar | | | | X | 100,00 | | 66 | 56 | 79 | 73 | 68 | 74 | 65 | 66 | 57 | 71 | 68 | 67 | 66 | 96 | 89 | 12 | 40 | 70 | | 0 | 37 | 0 | 0 $ | |
Karel Pilar | | | | X | 100,00 | | 68 | 39 | 73 | 71 | 71 | 73 | 70 | 73 | 55 | 70 | 62 | 67 | 66 | 87 | 82 | 13 | 43 | 70 | | 0 | 34 | 0 | 0 $ | |
Ramzi Abid | | X | | | 100,00 | | 62 | 38 | 73 | 74 | 64 | 78 | 72 | 78 | 66 | 70 | 69 | 70 | 71 | 84 | 81 | 17 | 40 | 70 | | 0 | 31 | 0 | 0 $ | |
Matt Pettinger | | X | | | 100,00 | | 71 | 45 | 73 | 69 | 72 | 70 | 76 | 71 | 68 | 74 | 68 | 68 | 72 | 82 | 77 | 18 | 40 | 70 | | 0 | 31 | 0 | 0 $ | |
John-Michael Liles | | | | X | 100,00 | | 64 | 39 | 74 | 73 | 72 | 68 | 69 | 64 | 41 | 66 | 74 | 72 | 56 | 86 | 76 | 18 | 43 | 70 | | 0 | 31 | 0 | 0 $ | |
Steve Begin | | X | | | 100,00 | | 65 | 45 | 71 | 76 | 68 | 65 | 70 | 73 | 68 | 65 | 72 | 69 | 62 | 81 | 79 | 14 | 40 | 69 | | 0 | 33 | 0 | 0 $ | |
Rickard Wallin | X | | | | 100,00 | | 57 | 37 | 72 | 72 | 72 | 69 | 70 | 63 | 71 | 72 | 71 | 68 | 63 | 86 | 79 | 17 | 40 | 69 | | 0 | 31 | 0 | 0 $ | |
James Wisniewski(R) | | | | X | 100,00 | | 66 | 43 | 76 | 71 | 74 | 70 | 73 | 68 | 61 | 70 | 63 | 67 | 65 | 80 | 67 | 29 | 40 | 69 | | 0 | 27 | 0 | 0 $ | |
Denis Arkhipov | X | | | | 100,00 | | 67 | 42 | 71 | 68 | 70 | 63 | 72 | 65 | 75 | 67 | 75 | 63 | 73 | 80 | 79 | 16 | 40 | 69 | | 0 | 32 | 0 | 0 $ | |
Kyle McLaren | | | | X | 100,00 | | 67 | 47 | 72 | 73 | 66 | 70 | 68 | 65 | 52 | 65 | 59 | 76 | 65 | 88 | 82 | 15 | 40 | 69 | | 0 | 33 | 0 | 0 $ | |
Vernon Fiddler | X | | | | 100,00 | | 67 | 44 | 73 | 71 | 64 | 71 | 66 | 71 | 65 | 70 | 69 | 65 | 64 | 82 | 81 | 19 | 43 | 69 | | 0 | 31 | 0 | 0 $ | |
Martin Skoula | | | | X | 100,00 | | 67 | 45 | 81 | 71 | 69 | 70 | 73 | 65 | 56 | 66 | 61 | 71 | 60 | 85 | 79 | 17 | 40 | 69 | | 0 | 32 | 0 | 0 $ | |
Branko Radivojevic | | | X | | 100,00 | | 67 | 48 | 74 | 71 | 67 | 68 | 72 | 68 | 70 | 68 | 71 | 60 | 75 | 82 | 81 | 18 | 40 | 69 | | 0 | 31 | 0 | 0 $ | |
Tyler Arnason | X | | | | 100,00 | | 76 | 40 | 75 | 68 | 71 | 66 | 65 | 71 | 63 | 72 | 69 | 63 | 75 | 78 | 79 | 16 | 40 | 69 | | 0 | 32 | 0 | 0 $ | |
Ryan Craig | X | | | | 100,00 | | 73 | 42 | 68 | 73 | 71 | 69 | 65 | 70 | 70 | 72 | 71 | 62 | 66 | 77 | 73 | 22 | 40 | 69 | | 0 | 29 | 0 | 0 $ | |
Kimmo Timonen | | | | X | 100,00 | | 62 | 36 | 70 | 76 | 72 | 74 | 70 | 70 | 58 | 71 | 64 | 64 | 57 | 93 | 85 | 12 | 40 | 69 | | 0 | 36 | 0 | 0 $ | |
Alexandre Picard(R) | | | | X | 100,00 | | 69 | 38 | 69 | 72 | 76 | 74 | 74 | 72 | 60 | 66 | 66 | 68 | 69 | 73 | 58 | 30 | 43 | 69 | | 0 | 26 | 0 | 0 $ | |
Michael Ryder | | | X | | 100,00 | | 61 | 42 | 71 | 73 | 65 | 76 | 73 | 73 | 65 | 65 | 71 | 58 | 71 | 79 | 82 | 17 | 40 | 68 | | 0 | 31 | 0 | 0 $ | |
Radek Dvorak | | | X | | 100,00 | | 63 | 46 | 78 | 66 | 65 | 69 | 72 | 70 | 64 | 70 | 69 | 60 | 68 | 81 | 77 | 13 | 40 | 68 | | 0 | 34 | 0 | 0 $ | |
Filip Novak | | | | X | 100,00 | | 67 | 33 | 78 | 62 | 72 | 70 | 64 | 65 | 55 | 72 | 56 | 71 | 54 | 79 | 73 | 21 | 43 | 68 | | 0 | 29 | 0 | 0 $ | |
Marty Reasoner | X | | | | 100,00 | | 65 | 36 | 69 | 67 | 65 | 67 | 69 | 61 | 69 | 71 | 70 | 69 | 67 | 83 | 82 | 13 | 40 | 68 | | 0 | 34 | 0 | 0 $ | |
Olli Jokinen | X | | | | 100,00 | | 60 | 41 | 71 | 66 | 74 | 68 | 72 | 71 | 66 | 70 | 70 | 63 | 67 | 88 | 83 | 16 | 40 | 68 | | 0 | 33 | 0 | 0 $ | |
Nikita Alexeev | | | X | | 100,00 | | 65 | 33 | 72 | 71 | 67 | 68 | 74 | 74 | 67 | 73 | 71 | 50 | 63 | 74 | 75 | 18 | 43 | 68 | | 0 | 30 | 0 | 0 $ | |
Mikael Samuelsson | | | X | | 100,00 | S1 | 67 | 36 | 80 | 71 | 72 | 67 | 65 | 68 | 62 | 74 | 65 | 60 | 65 | 83 | 82 | 12 | 40 | 68 | | 0 | 35 | 0 | 0 $ | |
Kent Huskins | | | | X | 100,00 | | 66 | 50 | 74 | 67 | 60 | 69 | 72 | 64 | 50 | 65 | 64 | 76 | 67 | 79 | 78 | 15 | 40 | 68 | | 0 | 32 | 0 | 0 $ | |
Petr Schastlivy | | X | | | 100,00 | | 67 | 44 | 73 | 71 | 67 | 68 | 74 | 68 | 59 | 70 | 67 | 67 | 67 | 82 | 82 | 16 | 40 | 68 | | 0 | 32 | 0 | 0 $ | |
Jamie Lundmark | X | | | | 100,00 | | 62 | 37 | 76 | 68 | 67 | 69 | 73 | 67 | 67 | 69 | 68 | 69 | 67 | 77 | 79 | 20 | 40 | 68 | | 0 | 30 | 0 | 0 $ | |
Yan Stastny | X | | | | 100,00 | | 69 | 32 | 76 | 68 | 75 | 71 | 66 | 67 | 63 | 71 | 64 | 67 | 64 | 82 | 82 | 21 | 43 | 68 | | 0 | 29 | 0 | 0 $ | |
Zbynek Michalek | | | | X | 100,00 | | 65 | 49 | 69 | 72 | 65 | 75 | 68 | 69 | 46 | 65 | 62 | 70 | 56 | 82 | 73 | 21 | 43 | 68 | | 0 | 29 | 0 | 0 $ | |
Brad Winchester | | X | | | 100,00 | | 69 | 30 | 73 | 70 | 74 | 73 | 66 | 69 | 62 | 66 | 70 | 62 | 59 | 84 | 85 | 18 | 43 | 68 | | 0 | 30 | 0 | 0 $ | |
Dainius Zubrus | | | X | | 100,00 | | 70 | 30 | 77 | 68 | 64 | 73 | 69 | 75 | 67 | 73 | 63 | 64 | 65 | 81 | 79 | 14 | 40 | 68 | | 0 | 33 | 0 | 0 $ | |
Bryce Salvador | | | | X | 100,00 | | 65 | 36 | 67 | 72 | 68 | 69 | 69 | 67 | 49 | 65 | 60 | 73 | 66 | 90 | 82 | 12 | 40 | 68 | | 0 | 35 | 0 | 0 $ | |
Bryan Berard | | | | X | 100,00 | | 64 | 57 | 69 | 75 | 67 | 66 | 69 | 67 | 59 | 66 | 63 | 65 | 60 | 90 | 82 | 14 | 43 | 68 | | 0 | 34 | 0 | 0 $ | |
Craig Adams | | | X | | 100,00 | | 68 | 38 | 68 | 68 | 72 | 72 | 65 | 71 | 63 | 76 | 62 | 69 | 62 | 84 | 83 | 14 | 40 | 68 | | 0 | 34 | 0 | 0 $ | |
Adam Mair | X | | | | 100,00 | | 66 | 42 | 65 | 70 | 71 | 52 | 66 | 70 | 62 | 71 | 73 | 66 | 64 | 77 | 77 | 16 | 40 | 68 | | 0 | 32 | 0 | 0 $ | |
Ryan Malone | | X | | | 100,00 | | 64 | 38 | 73 | 66 | 72 | 70 | 67 | 65 | 65 | 67 | 74 | 64 | 68 | 82 | 80 | 17 | 40 | 68 | | 0 | 32 | 0 | 0 $ | |
Erik Rasmussen | X | | | | 100,00 | | 63 | 43 | 68 | 69 | 63 | 68 | 63 | 74 | 62 | 74 | 69 | 61 | 64 | 83 | 83 | 13 | 40 | 68 | | 0 | 34 | 0 | 0 $ | |
Alexei Ponikarovsky | | X | | | 100,00 | | 68 | 50 | 77 | 68 | 68 | 68 | 70 | 69 | 68 | 65 | 68 | 64 | 72 | 82 | 78 | 19 | 40 | 68 | | 0 | 31 | 0 | 0 $ | |
Travis Moen | | X | | | 100,00 | | 67 | 33 | 75 | 70 | 71 | 60 | 75 | 71 | 60 | 70 | 77 | 52 | 59 | 72 | 70 | 19 | 40 | 67 | | 0 | 29 | 0 | 0 $ | |
Todd White | X | | | | 100,00 | | 61 | 40 | 74 | 69 | 65 | 63 | 59 | 67 | 66 | 68 | 71 | 65 | 62 | 84 | 81 | 10 | 40 | 67 | | 0 | 36 | 0 | 0 $ | |
Barry Tallackson | | | X | | 100,00 | | 70 | 42 | 78 | 68 | 75 | 58 | 72 | 73 | 63 | 66 | 65 | 62 | 70 | 75 | 76 | 21 | 43 | 67 | | 0 | 28 | 0 | 0 $ | |
Kristian Huselius | | X | | | 100,00 | | 71 | 35 | 70 | 64 | 65 | 67 | 59 | 77 | 63 | 65 | 68 | 58 | 66 | 86 | 83 | 14 | 43 | 67 | | 0 | 33 | 0 | 0 $ | |
Blair Betts | X | | | | 100,00 | | 67 | 43 | 73 | 71 | 62 | 69 | 66 | 69 | 66 | 69 | 70 | 56 | 71 | 78 | 77 | 17 | 40 | 67 | | 0 | 31 | 0 | 0 $ | |
Anton Babchuk(R) | | | | X | 100,00 | | 66 | 42 | 66 | 67 | 71 | 68 | 75 | 67 | 59 | 68 | 67 | 66 | 59 | 80 | 63 | 26 | 43 | 67 | | 0 | 27 | 0 | 0 $ | |
Jason Williams | X | | | | 100,00 | | 64 | 49 | 75 | 67 | 65 | 70 | 68 | 65 | 71 | 67 | 70 | 61 | 70 | 82 | 77 | 18 | 40 | 67 | | 0 | 31 | 0 | 0 $ | |
Éric Belanger | X | | | | 100,00 | | 62 | 39 | 71 | 70 | 64 | 63 | 70 | 72 | 68 | 64 | 64 | 66 | 69 | 88 | 90 | 13 | 40 | 67 | | 0 | 34 | 0 | 0 $ | |
Raffi Torres | | X | | | 100,00 | | 67 | 36 | 73 | 63 | 67 | 71 | 68 | 75 | 68 | 66 | 70 | 57 | 69 | 75 | 75 | 22 | 40 | 67 | | 0 | 30 | 0 | 0 $ | |
Radek Bonk | X | | | | 100,00 | | 74 | 36 | 67 | 67 | 69 | 66 | 69 | 62 | 67 | 69 | 63 | 68 | 66 | 86 | 83 | 13 | 40 | 67 | | 0 | 35 | 0 | 0 $ | |
Eric Godard | | | X | | 100,00 | | 79 | 90 | 64 | 67 | 74 | 56 | 75 | 65 | 70 | 71 | 60 | 53 | 68 | 82 | 81 | 18 | 40 | 67 | | 0 | 31 | 0 | 0 $ | |
Garnet Exelby | | | | X | 100,00 | | 63 | 42 | 65 | 68 | 72 | 70 | 69 | 64 | 52 | 65 | 64 | 71 | 60 | 81 | 76 | 21 | 43 | 67 | | 0 | 30 | 0 | 0 $ | |
Hnat Domenichelli | | X | | | 100,00 | | 64 | 38 | 78 | 69 | 65 | 70 | 69 | 69 | 61 | 65 | 69 | 60 | 64 | 90 | 85 | 13 | 40 | 67 | | 0 | 35 | 0 | 0 $ | |
Igor Radulov | | X | | | 100,00 | | 71 | 30 | 71 | 69 | 66 | 72 | 63 | 71 | 60 | 65 | 71 | 60 | 72 | 72 | 76 | 20 | 40 | 67 | | 0 | 29 | 0 | 0 $ | |
Chris Dingman | | X | | | 100,00 | | 68 | 48 | 67 | 65 | 67 | 58 | 65 | 70 | 68 | 68 | 72 | 54 | 65 | 84 | 88 | 13 | 43 | 67 | | 0 | 35 | 0 | 0 $ | |
Tim Jackman | | | X | | 100,00 | | 76 | 46 | 71 | 67 | 70 | 69 | 61 | 69 | 69 | 76 | 63 | 56 | 64 | 77 | 76 | 16 | 43 | 67 | | 0 | 30 | 0 | 0 $ | |
Jason Chimera | | X | | | 100,00 | | 72 | 42 | 69 | 60 | 69 | 57 | 71 | 65 | 68 | 73 | 73 | 60 | 66 | 84 | 84 | 15 | 43 | 67 | | 0 | 32 | 0 | 0 $ | |
Nils Ekman | | | X | | 100,00 | | 62 | 51 | 71 | 70 | 66 | 65 | 64 | 67 | 63 | 63 | 69 | 66 | 68 | 83 | 83 | 13 | 40 | 67 | | 0 | 35 | 0 | 0 $ | |
Anssi Salmela(R) | | | | X | 100,00 | | 66 | 37 | 67 | 71 | 70 | 68 | 70 | 71 | 46 | 59 | 56 | 70 | 56 | 69 | 62 | 25 | 43 | 66 | | 0 | 27 | 0 | 0 $ | |
Marc Methot(R) | | | | X | 100,00 | | 73 | 36 | 70 | 63 | 72 | 76 | 60 | 59 | 55 | 63 | 50 | 69 | 54 | 62 | 59 | 26 | 43 | 66 | | 0 | 26 | 0 | 0 $ | |
Denis Shvidki | | | X | | 100,00 | | 62 | 33 | 62 | 64 | 69 | 72 | 66 | 70 | 60 | 68 | 68 | 62 | 69 | 77 | 76 | 16 | 43 | 66 | | 0 | 31 | 0 | 0 $ | |
David Moss | | | X | | 100,00 | | 71 | 30 | 71 | 65 | 64 | 69 | 69 | 72 | 65 | 67 | 68 | 60 | 65 | 76 | 74 | 18 | 40 | 66 | | 0 | 30 | 0 | 0 $ | |
Brian Boyle(R) | X | | | | 100,00 | | 74 | 41 | 66 | 66 | 74 | 58 | 69 | 67 | 65 | 59 | 72 | 64 | 61 | 74 | 68 | 25 | 43 | 66 | | 0 | 27 | 0 | 0 $ | |
Brian Gionta | | | X | | 100,00 | | 59 | 38 | 75 | 68 | 73 | 68 | 70 | 70 | 65 | 61 | 71 | 53 | 71 | 83 | 82 | 18 | 43 | 66 | | 0 | 32 | 0 | 0 $ | |
Steven Goertzen(R) | | | X | | 100,00 | | 66 | 46 | 70 | 67 | 68 | 60 | 74 | 68 | 64 | 68 | 72 | 56 | 67 | 68 | 72 | 25 | 43 | 66 | | 0 | 27 | 0 | 0 $ | |
Vaclav Varada | | | X | | 100,00 | | 65 | 35 | 72 | 70 | 61 | 66 | 67 | 65 | 61 | 74 | 63 | 65 | 55 | 85 | 82 | 12 | 40 | 66 | | 0 | 35 | 0 | 0 $ | |
Pavel Vorobiev | | | X | | 100,00 | | 71 | 35 | 71 | 72 | 66 | 65 | 68 | 67 | 64 | 67 | 63 | 59 | 80 | 79 | 80 | 21 | 43 | 66 | | 0 | 29 | 0 | 0 $ | |
Tim Conboy | | | X | | 100,00 | | 61 | 37 | 74 | 74 | 68 | 75 | 66 | 60 | 65 | 73 | 64 | 61 | 65 | 75 | 70 | 20 | 43 | 66 | | 0 | 29 | 0 | 0 $ | |
Mattias Weinhandl | | | X | | 100,00 | | 53 | 31 | 77 | 66 | 64 | 72 | 70 | 68 | 63 | 80 | 69 | 46 | 61 | 82 | 80 | 16 | 43 | 66 | | 0 | 31 | 0 | 0 $ | |
Wayne Primeau | X | | | | 100,00 | | 61 | 36 | 71 | 60 | 63 | 71 | 64 | 62 | 67 | 66 | 64 | 69 | 61 | 81 | 86 | 12 | 43 | 65 | | 0 | 35 | 0 | 0 $ | |
John Zeiler | | | X | | 100,00 | | 57 | 33 | 66 | 68 | 76 | 66 | 69 | 63 | 59 | 72 | 65 | 60 | 66 | 75 | 71 | 19 | 43 | 65 | | 0 | 29 | 0 | 0 $ | |
John Mitchell(R) | X | | | | 100,00 | | 65 | 34 | 72 | 69 | 68 | 68 | 69 | 68 | 63 | 63 | 67 | 59 | 67 | 63 | 60 | 27 | 43 | 65 | | 0 | 26 | 0 | 0 $ | |
Ruslan Fedotenko | | X | | | 100,00 | | 67 | 49 | 70 | 62 | 62 | 65 | 68 | 64 | 61 | 71 | 63 | 65 | 67 | 79 | 79 | 17 | 40 | 65 | | 0 | 32 | 0 | 0 $ | |
Matt Jones(R) | | | | X | 100,00 | | 64 | 43 | 68 | 67 | 63 | 71 | 69 | 66 | 57 | 68 | 62 | 64 | 58 | 79 | 69 | 23 | 43 | 65 | | 0 | 28 | 0 | 0 $ | |
Mathieu Dandenault | | | X | | 100,00 | | 67 | 40 | 68 | 62 | 65 | 66 | 63 | 66 | 64 | 65 | 57 | 65 | 54 | 82 | 82 | 12 | 43 | 65 | | 0 | 35 | 0 | 0 $ | |
Clayton Stoner(R) | | | | X | 100,00 | | 66 | 43 | 77 | 65 | 65 | 72 | 61 | 62 | 56 | 67 | 57 | 65 | 58 | 66 | 60 | 27 | 43 | 65 | | 0 | 26 | 0 | 0 $ | |
Kyle Greentree(R) | | X | | | 100,00 | | 61 | 37 | 70 | 62 | 66 | 70 | 68 | 65 | 69 | 63 | 72 | 58 | 66 | 76 | 73 | 22 | 43 | 65 | | 0 | 28 | 0 | 0 $ | |
Danny Syvret(R) | | | | X | 100,00 | | 65 | 42 | 70 | 70 | 62 | 70 | 71 | 64 | 58 | 58 | 54 | 69 | 60 | 66 | 58 | 26 | 43 | 65 | | 0 | 26 | 0 | 0 $ | |
Richard Park | | | X | | 100,00 | | 60 | 37 | 76 | 68 | 66 | 66 | 62 | 65 | 61 | 66 | 53 | 67 | 62 | 86 | 82 | 12 | 43 | 65 | | 0 | 35 | 0 | 0 $ | |
Ryan Jones(R) | | | X | | 100,00 | | 71 | 28 | 73 | 65 | 74 | 64 | 67 | 65 | 71 | 68 | 68 | 55 | 65 | 66 | 63 | 25 | 43 | 65 | | 0 | 27 | 0 | 0 $ | |
Brett Carson(R) | | | | X | 100,00 | | 61 | 30 | 77 | 62 | 64 | 69 | 66 | 62 | 43 | 64 | 57 | 71 | 56 | 63 | 61 | 26 | 43 | 64 | | 0 | 26 | 0 | 0 $ | |
Daniel Winnik(R) | | X | | | 100,00 | | 64 | 35 | 75 | 67 | 64 | 63 | 66 | 71 | 68 | 67 | 63 | 54 | 70 | 62 | 59 | 26 | 43 | 64 | | 0 | 26 | 0 | 0 $ | |
Nicklas Grossman(R) | | | | X | 100,00 | | 58 | 35 | 70 | 70 | 63 | 71 | 61 | 66 | 48 | 67 | 47 | 67 | 51 | 63 | 60 | 27 | 43 | 64 | | 0 | 26 | 0 | 0 $ | |
Matt Generous(R) | | | | X | 100,00 | | 61 | 41 | 73 | 68 | 69 | 65 | 66 | 64 | 52 | 62 | 63 | 65 | 59 | 64 | 60 | 26 | 43 | 64 | | 0 | 26 | 0 | 0 $ | |
Johan Fransson(R) | | | | X | 100,00 | | 62 | 37 | 73 | 67 | 64 | 68 | 66 | 66 | 53 | 65 | 60 | 65 | 56 | 67 | 63 | 27 | 43 | 64 | | 0 | 26 | 0 | 0 $ | |
Konstantin Pushkarev(R) | | | X | | 100,00 | | 62 | 38 | 66 | 70 | 61 | 67 | 63 | 64 | 68 | 67 | 68 | 51 | 67 | 63 | 59 | 29 | 43 | 64 | | 0 | 26 | 0 | 0 $ | |
Marc-Antoine Pouliot(R) | X | | | | 100,00 | | 60 | 38 | 72 | 65 | 71 | 65 | 66 | 70 | 66 | 65 | 61 | 55 | 68 | 64 | 64 | 28 | 43 | 64 | | 0 | 26 | 0 | 0 $ | |
Nick Johnson(R) | | | X | | 100,00 | | 63 | 35 | 70 | 58 | 66 | 65 | 70 | 62 | 70 | 62 | 72 | 53 | 64 | 60 | 61 | 29 | 43 | 63 | | 0 | 26 | 0 | 0 $ | |
Jonathan Paiement(R) | | | | X | 100,00 | | 62 | 37 | 69 | 71 | 60 | 59 | 63 | 62 | 41 | 63 | 56 | 67 | 48 | 59 | 56 | 25 | 43 | 63 | | 0 | 26 | 0 | 0 $ | |
Ryan McGinnis(R) | | | | X | 100,00 | | 67 | 42 | 73 | 64 | 65 | 67 | 65 | 62 | 50 | 65 | 53 | 65 | 55 | 46 | 46 | 32 | 43 | 63 | | 0 | 24 | 0 | 0 $ | |
Casey Borer(R) | | | | X | 100,00 | | 72 | 29 | 67 | 67 | 61 | 68 | 65 | 57 | 54 | 56 | 53 | 62 | 58 | 57 | 58 | 27 | 43 | 62 | | 0 | 26 | 0 | 0 $ | |
Dylan Hunter(R) | | X | | | 100,00 | | 66 | 32 | 65 | 62 | 69 | 59 | 65 | 61 | 69 | 63 | 71 | 52 | 63 | 61 | 61 | 27 | 43 | 62 | | 0 | 26 | 0 | 0 $ | |
Josh Meyers(R) | | | | X | 100,00 | | 65 | 41 | 69 | 66 | 58 | 71 | 61 | 61 | 41 | 65 | 61 | 61 | 52 | 58 | 56 | 27 | 43 | 62 | | 0 | 26 | 0 | 0 $ | |
Brandon Mashinter(R) | X | | | | 100,00 | | 68 | 38 | 67 | 64 | 70 | 55 | 62 | 61 | 69 | 62 | 70 | 57 | 61 | 47 | 45 | 36 | 43 | 62 | | 0 | 23 | 0 | 0 $ | |
Mike Funk(R) | | | | X | 100,00 | | 61 | 34 | 74 | 69 | 59 | 64 | 64 | 61 | 40 | 57 | 63 | 59 | 50 | 55 | 54 | 31 | 43 | 61 | | 0 | 25 | 0 | 0 $ | |
Teemu Laakso(R) | | | | X | 100,00 | | 59 | 36 | 75 | 62 | 63 | 69 | 65 | 55 | 45 | 70 | 49 | 64 | 46 | 45 | 45 | 31 | 43 | 61 | | 0 | 24 | 0 | 0 $ | |
Paul Bissonnette(R) | | X | | | 100,00 | | 65 | 34 | 71 | 63 | 61 | 57 | 66 | 64 | 61 | 64 | 61 | 54 | 53 | 57 | 56 | 22 | 43 | 61 | | 0 | 26 | 0 | 0 $ | |
Petteri Wirtanen(R) | X | | | | 100,00 | | 62 | 24 | 72 | 63 | 59 | 68 | 62 | 59 | 67 | 65 | 61 | 55 | 59 | 59 | 58 | 28 | 43 | 61 | | 0 | 25 | 0 | 0 $ | |
Tyler Eckford(R) | | | | X | 100,00 | | 58 | 43 | 71 | 65 | 62 | 69 | 64 | 66 | 52 | 63 | 52 | 58 | 58 | 63 | 57 | 24 | 43 | 61 | | 0 | 26 | 0 | 0 $ | |
Masi Marjamaki(R) | | X | | | 100,00 | | 60 | 36 | 74 | 62 | 61 | 68 | 69 | 63 | 63 | 67 | 60 | 39 | 64 | 58 | 59 | 27 | 43 | 60 | | 0 | 26 | 0 | 0 $ | |
Raymond Sawada(R) | | | X | | 100,00 | | 62 | 35 | 68 | 63 | 55 | 58 | 61 | 65 | 60 | 62 | 59 | 54 | 60 | 58 | 59 | 23 | 43 | 60 | | 0 | 26 | 0 | 0 $ | |
Jake Dowell(R) | X | | | | 100,00 | | 61 | 39 | 65 | 63 | 58 | 57 | 56 | 60 | 63 | 59 | 62 | 57 | 62 | 57 | 58 | 22 | 43 | 60 | | 0 | 26 | 0 | 0 $ | |
Chad Denny(R) | | | | X | 100,00 | | 58 | 33 | 70 | 64 | 61 | 69 | 57 | 57 | 45 | 60 | 61 | 60 | 54 | 47 | 46 | 31 | 43 | 59 | | 0 | 24 | 0 | 0 $ | |
Paul Postma(R) | | | | X | 100,00 | | 57 | 29 | 71 | 64 | 60 | 64 | 55 | 59 | 41 | 60 | 58 | 60 | 49 | 44 | 44 | 39 | 43 | 59 | | 0 | 22 | 0 | 0 $ | |
Brian Strait(R) | | | | X | 100,00 | | 57 | 29 | 71 | 59 | 63 | 70 | 62 | 56 | 26 | 54 | 47 | 65 | 50 | 45 | 45 | 34 | 43 | 59 | | 0 | 23 | 0 | 0 $ | |
Chris Wideman(R) | | | | X | 100,00 | | 55 | 24 | 66 | 59 | 56 | 60 | 59 | 58 | 36 | 60 | 60 | 65 | 55 | 47 | 47 | 44 | 43 | 58 | | 0 | 21 | 0 | 0 $ | |
