Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (Flo) | 72 | 96 | 79 | 66 | 93 | 74 | 55 | CAN | 47 | 2 years | 3 250 000 $ |
Barry Trotz (Dal) | 69 | 83 | 75 | 86 | 83 | 80 | 56 | CAN | 46 | 3 years | 900 000 $ |
Bob Hartley (Nas) | 79 | 60 | 83 | 72 | 92 | 95 | 54 | CAN | 48 | 1 years | 1 750 000 $ |
Bruce Boudreau (Chi) | 80 | 68 | 89 | 76 | 49 | 71 | 49 | CAN | 53 | 3 years | 1 000 000 $ |
Bryan Murray (Pit) | 62 | 77 | 76 | 82 | 99 | 67 | 36 | CAN | 66 | 1 years | 2 000 000 $ |
Claude Julien (STL) | 82 | 83 | 74 | 74 | 59 | 61 | 55 | CAN | 48 | 3 years | 1 800 000 $ |
Claude Noel (Que) | 69 | 65 | 65 | 70 | 41 | 51 | 49 | CAN | 53 | 3 years | 1 000 000 $ |
Jacques Lemaire (NJD) | 69 | 92 | 80 | 76 | 99 | 99 | 39 | CAN | 63 | 2 years | 3 000 000 $ |
Jacques Martin (Buf) | 79 | 85 | 97 | 76 | 99 | 99 | 46 | CAN | 56 | 3 years | 5 100 000 $ |
John Tortorella (Van) | 91 | 58 | 90 | 63 | 79 | 59 | 52 | USA | 50 | 3 years | 1 600 000 $ |
Ken Hitchcock (Was) | 66 | 77 | 72 | 87 | 99 | 70 | 45 | CAN | 57 | 2 years | 1 500 000 $ |
Kirk Muller (Mon) | 79 | 74 | 72 | 83 | 34 | 67 | 60 | CAN | 42 | 2 years | 1 250 000 $ |
Larry Robinson (Ott) | 77 | 93 | 56 | 82 | 99 | 83 | 45 | CAN | 57 | 1 years | 1 500 000 $ |
Lindy Ruff (Cal) | 87 | 64 | 75 | 78 | 88 | 88 | 54 | CAN | 48 | 1 years | 1 500 000 $ |
Marc Crawford (Win) | 74 | 71 | 92 | 70 | 81 | 72 | 55 | CAN | 47 | 4 years | 2 500 000 $ |
Michel Therrien (NYR) | 81 | 73 | 81 | 76 | 72 | 74 | 57 | CAN | 45 | 3 years | 2 000 000 $ |
Mike Babcock (TB.) | 75 | 83 | 81 | 78 | 77 | 77 | 57 | CAN | 45 | 1 years | 2 000 000 $ |
Mike Keenan (Ari) | 86 | 74 | 84 | 71 | 99 | 73 | 43 | CAN | 59 | 3 years | 2 000 000 $ |
Pat Burns (Tor) | 79 | 89 | 88 | 76 | 99 | 99 | 46 | CAN | 56 | 2 years | 3 000 000 $ |
Pat Quinn (Phi) | 82 | 83 | 87 | 73 | 99 | 88 | 37 | CAN | 65 | 4 years | 2 500 000 $ |
Patrick Roy (Col) | 79 | 85 | 67 | 58 | 37 | 80 | 59 | CAN | 43 | 1 years | 1 500 000 $ |
Paul Maurice (LAK) | 73 | 94 | 61 | 68 | 78 | 82 | 61 | CAN | 41 | 2 years | 1 200 000 $ |
Peter Laviolette (Clb) | 83 | 88 | 82 | 77 | 69 | 86 | 58 | USA | 44 | 3 years | 2 500 000 $ |
Randy Carlyle (Bos) | 87 | 77 | 83 | 67 | 62 | 87 | 50 | CAN | 52 | 1 years | 500 000 $ |
Ted Nolan (SJS) | 78 | 80 | 77 | 80 | 76 | 56 | 52 | CAN | 50 | 2 years | 1 250 000 $ |
Terry Murray (Det) | 70 | 74 | 86 | 93 | 95 | 85 | 44 | CAN | 58 | 1 years | 1 500 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adams Oates (Vic) | 53 | 56 | 85 | 72 | 37 | 59 | 54 | CAN | 48 | 3 years | 1 000 000 $ |
Andy Murray (Win) | 77 | 68 | 72 | 90 | 87 | 74 | 45 | CAN | 57 | 2 years | 750 000 $ |
Benoit Groulx (Alm) | 76 | 70 | 68 | 68 | 34 | 51 | 62 | CAN | 40 | 1 years | 700 000 $ |
Brent Sutter (Tol) | 90 | 64 | 69 | 87 | 40 | 59 | 56 | CAN | 46 | 2 years | 300 000 $ |
Cory Clouston (STB) | 76 | 56 | 69 | 70 | 33 | 56 | 63 | CAN | 39 | 1 years | 750 000 $ |
Craig Hartsburg (Det) | 73 | 79 | 66 | 68 | 91 | 63 | 53 | CAN | 49 | 1 years | 400 000 $ |
Craig MacTavish (MAN) | 78 | 75 | 69 | 71 | 76 | 67 | 52 | CAN | 50 | 4 years | 750 000 $ |
Dale Hunter (Nyc) | 77 | 81 | 66 | 64 | 43 | 68 | 54 | CAN | 48 | 2 years | 600 000 $ |
Dan Bylsma (Anc) | 77 | 70 | 68 | 70 | 49 | 50 | 64 | USA | 38 | 2 years | 800 000 $ |
Darryl Sutter (Kin) | 80 | 73 | 62 | 76 | 52 | 77 | 50 | CAN | 52 | 2 years | 300 000 $ |
Dave Tippett (Gat) | 83 | 81 | 74 | 80 | 71 | 73 | 55 | CAN | 47 | 3 years | 400 000 $ |
Denis Savard (TRO) | 60 | 52 | 95 | 76 | 60 | 65 | 55 | CAN | 47 | 1 years | 800 000 $ |
Doug Gilmour (BIN) | 67 | 64 | 80 | 70 | 37 | 80 | 57 | CAN | 45 | 1 years | 800 000 $ |
Gerard Gallant (Lon) | 65 | 66 | 64 | 72 | 38 | 65 | 57 | CAN | 45 | 2 years | 500 000 $ |
Glen Gulutzan (Que) | 54 | 60 | 76 | 66 | 33 | 45 | 63 | CAN | 39 | 1 years | 300 000 $ |
Guy Boucher (MJM) | 73 | 78 | 72 | 78 | 38 | 78 | 65 | CAN | 37 | 1 years | 1 000 000 $ |
Guy Carbonneau (StJ) | 75 | 91 | 58 | 89 | 43 | 77 | 54 | CAN | 48 | 2 years | 800 000 $ |
Jack Capuano (Bro) | 63 | 70 | 61 | 56 | 47 | 44 | 58 | USA | 44 | 2 years | 300 000 $ |
Joel Quenneville (VJB) | 78 | 70 | 74 | 78 | 90 | 82 | 52 | CAN | 50 | 4 years | 800 000 $ |
John Anderson (Pro) | 67 | 73 | 66 | 66 | 45 | 85 | 51 | CAN | 51 | 1 years | 450 000 $ |
Mike Yeo (Chi) | 61 | 64 | 68 | 67 | 35 | 37 | 66 | CAN | 36 | 1 years | 290 000 $ |
Paul MacLean (Stf) | 80 | 75 | 63 | 79 | 61 | 63 | 50 | CAN | 52 | 4 years | 800 000 $ |
Peter DeBoer (Ham) | 67 | 71 | 73 | 86 | 54 | 63 | 62 | CAN | 40 | 4 years | 600 000 $ |
Rick Tocchet (BEA) | 71 | 64 | 73 | 69 | 34 | 49 | 58 | CAN | 44 | 2 years | 300 000 $ |
Ron Wilson (Tex) | 83 | 81 | 64 | 66 | 55 | 71 | 49 | USA | 53 | 1 years | 400 000 $ |
Wayne Gretzky (Bre) | 70 | 62 | 82 | 91 | 52 | 68 | 55 | CAN | 47 | 2 years | 1 100 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Davis Payne | 66 | 64 | 69 | 70 | 40 | 42 | 64 | CAN | 38 | 0 year | 0 $ |
Joe Sacco | 61 | 66 | 65 | 62 | 31 | 55 | 63 | USA | 39 | 0 year | 250 000 $ |
John MacLean | 63 | 59 | 68 | 70 | 45 | 85 | 58 | CAN | 44 | 0 year | 250 000 $ |
Jon Cooper | 69 | 58 | 68 | 69 | 30 | 54 | 79 | CAN | 44 | 3 years | 650 000 $ |
Kevin Dineen | 73 | 65 | 66 | 79 | 32 | 72 | 57 | CAN | 45 | 0 year | 250 000 $ |
Mario Tremblay | 68 | 75 | 64 | 67 | 47 | 57 | 50 | CAN | 52 | 0 year | 500 000 $ |
Mike Sullivan | 73 | 55 | 73 | 75 | 50 | 61 | 62 | USA | 44 | 0 year | 250 000 $ |
Ralph Krueger | 57 | 52 | 63 | 72 | 41 | 58 | 51 | CAN | 51 | 0 year | 0 $ |
Randy Cunneyworth | 69 | 58 | 69 | 75 | 38 | 65 | 55 | CAN | 47 | 0 year | 250 000 $ |
Scott Gordon | 75 | 58 | 63 | 70 | 34 | 62 | 57 | USA | 45 | 0 year | 0 $ |
Todd McLellan | 66 | 62 | 78 | 79 | 43 | 69 | 57 | CAN | 45 | 0 year | 500 000 $ |
Tom Renney | 58 | 69 | 72 | 72 | 82 | 68 | 49 | CAN | 53 | 0 year | 400 000 $ |
Tony Granato | 69 | 61 | 65 | 82 | 49 | 59 | 58 | USA | 44 | 0 year | 1 000 000 $ |
Willie Desjardins | 70 | 66 | 64 | 74 | 40 | 56 | 51 | CAN | 51 | 0 year | 0 $ |
Back to the Top