Votre version du STHS est obsolète! Veuillez mettre à jour votre version du STHS!
Connexion

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jacob Slavin82 (+3)25 (E)86 (-1)86 (+2)80 (+5)88 (+3)88 (+3)91 (+1)56 (+3)85 (+1)77 (+2)86 (+2)66 (+2)81 (+4)54 (+3)37 (-4)40 (E)82 (+2)
Kyle Clifford83 (-3)44 (E)83 (+1)80 (-1)80 (-2)80 (+1)85 (-3)85 (-3)74 (-1)89 (E)82 (-2)80 (+2)77 (+1)84 (+3)67 (+4)31 (-4)40 (E)81 (E)
Jean-Gabriel Pageau80 (+1)43 (E)81 (+3)82 (+3)81 (-2)82 (+1)84 (E)81 (-1)81 (+3)86 (+1)83 (+1)80 (+3)69 (-1)80 (+3)63 (+2)33 (-3)40 (E)80 (+1)
Bryan Little77 (-3)26 (E)74 (+1)85 (-3)75 (-2)81 (-3)87 (E)82 (-3)79 (E)77 (-3)82 (+1)74 (+1)78 (+1)87 (+1)89 (+1)19 (-2)40 (E)78 (-1)
Ryan O'Reilly80 (+2)35 (E)82 (+1)82 (+1)76 (-2)90 (+1)79 (+2)82 (+2)79 (+1)84 (-2)75 (-2)73 (-1)77 (+2)79 (+4)61 (+2)31 (-3)40 (E)78 (E)
Erik Karlsson77 (+1)31 (E)80 (+1)77 (-2)77 (-2)88 (-2)86 (+1)78 (-1)69 (+2)80 (+1)83 (-2)77 (+2)72 (-1)86 (+2)56 (+3)31 (-3)40 (E)78 (E)
Jack Johnson80 (E)42 (E)87 (-2)80 (-3)78 (-3)82 (-3)79 (E)74 (-2)57 (-1)79 (-3)72 (-3)82 (+2)75 (E)95 (E)58 (+4)19 (-2)40 (E)78 (-2)
Rickard Rakell86 (+1)41 (E)81 (+1)84 (+1)88 (+1)72 (+2)88 (+1)83 (+2)70 (-2)82 (+3)80 (E)74 (-1)74 (E)68 (+4)53 (+3)37 (-4)40 (E)78 (+1)
Patric Hornqvist75 (-1)41 (E)84 (+2)81 (+2)79 (-1)79 (-2)78 (-1)78 (-2)71 (E)74 (-2)89 (+1)75 (+3)78 (-3)86 (+2)73 (+2)20 (-2)40 (E)78 (E)
Luke Witkowski71 (-2)44 (E)80 (-2)82 (+1)80 (+1)78 (-2)72 (+1)79 (+1)59 (-1)86 (E)76 (+1)83 (+1)73 (+1)77 (+2)59 (+3)24 (-2)40 (E)77 (+1)
David Rundblad80 (+3)24 (E)83 (+2)79 (-1)76 (+4)81 (+2)72 (-1)79 (+1)52 (+1)75 (-2)74 (-2)81 (-1)65 (+1)76 (+4)65 (+3)24 (-3)40 (E)77 (+1)
Andrei Kuzmenko63 (+6)45 (E)82 (+1)94 (E)77 (+8)79 (+5)68 (+5)94 (+2)82 (+1)79 (+3)76 (+4)61 (+4)95 (+1)54 (+5)54 (+4)60 (-7)40 (E)77 (+3)
Stefan Elliott76 (+1)31 (E)79 (+1)80 (+1)79 (+1)75 (+1)79 (+1)75 (-3)52 (-2)82 (+1)68 (-1)80 (-2)59 (+1)79 (+2)56 (+3)27 (-3)40 (E)76 (E)
Jarred Tinordi85 (E)30 (E)78 (+1)79 (+1)78 (E)84 (E)71 (-2)71 (+2)61 (+2)81 (+1)66 (+2)75 (+2)66 (+2)78 (+1)56 (+3)31 (-3)40 (E)76 (+1)
Ryan Hartman79 (-1)48 (E)80 (+3)78 (+1)77 (+1)72 (+2)82 (+1)71 (E)73 (+1)79 (+1)82 (+1)71 (-1)73 (+1)68 (+2)59 (+2)39 (-4)40 (E)75 (+1)
Nick Cousins70 (+2)33 (E)81 (+1)79 (+2)78 (+1)76 (+1)75 (-1)80 (+1)78 (+1)87 (+1)74 (+1)64 (+2)69 (+2)69 (+4)60 (+3)35 (-3)40 (E)75 (+2)
Joseph Blandisi70 (+2)30 (E)83 (+1)76 (+2)78 (+2)80 (+1)79 (+2)79 (+2)78 (+1)78 (+2)82 (+2)61 (+1)64 (+2)66 (+5)57 (+5)35 (-3)40 (E)74 (+2)
Drake Caggiula84 (+1)40 (E)77 (+1)81 (+1)85 (-1)66 (+2)88 (+1)71 (+4)72 (E)77 (+3)79 (+3)66 (+3)62 (+2)69 (+6)58 (+3)42 (-4)40 (E)74 (+2)
Anthony Duclair71 (+3)31 (E)82 (E)83 (+2)82 (+1)77 (+2)76 (+2)77 (+1)63 (+4)71 (+4)84 (+1)69 (+5)80 (+1)63 (+7)56 (+3)43 (-4)40 (E)74 (+2)
Vladislav Gavrikov73 (+2)45 (E)84 (E)73 (+1)73 (E)76 (+1)73 (+2)75 (+3)64 (+2)77 (+1)67 (+3)81 (+2)65 (+3)70 (+3)53 (+3)44 (-4)40 (E)74 (+1)
Connor Carrick71 (+1)23 (E)81 (+2)82 (+2)73 (+1)72 (-1)77 (+3)73 (-2)51 (+3)78 (+1)64 (+2)76 (E)64 (+2)68 (+9)54 (+3)38 (-4)40 (E)73 (+1)
Jack Dougherty77 (+3)39 (E)76 (E)72 (-2)75 (+5)75 (+3)70 (+2)74 (+2)69 (+2)72 (+3)69 (+3)75 (+3)70 (+3)65 (+8)50 (+3)47 (-5)40 (E)72 (+2)
Jared McCann70 (+2)38 (E)84 (-1)74 (E)80 (+2)76 (E)66 (-2)72 (+3)73 (E)75 (+1)74 (+2)73 (+2)75 (+1)52 (+6)51 (+3)44 (-4)40 (E)72 (+2)
Michael Carcone75 (+2)35 (E)78 (+3)65 (+4)79 (+2)73 (+3)72 (+3)67 (+3)75 (+4)75 (+2)86 (+1)60 (+5)64 (+1)52 (+4)52 (+2)54 (-6)40 (E)71 (+3)
Zach Aston-Reese76 (+1)45 (E)78 (-1)76 (+1)70 (+2)73 (+1)77 (+1)74 (+2)76 (+1)69 (+2)80 (+1)60 (+1)70 (+2)58 (+5)56 (+1)36 (-3)40 (E)71 (+1)
Keaton Middleton74 (+2)33 (E)75 (+4)72 (+6)73 (+3)76 (+2)63 (+3)65 (+5)54 (+6)76 (+3)66 (+4)79 (+4)49 (+5)54 (+8)46 (+2)55 (-6)40 (E)71 (+4)
Tyler Motte83 (+1)32 (E)69 (E)74 (+3)74 (-2)67 (+2)77 (+1)74 (-1)65 (+3)68 (-2)70 (+2)74 (+3)60 (+2)52 (+5)49 (+2)35 (-3)40 (E)70 (+1)
Jonathan Racine87 (E)65 (E)71 (+3)70 (+1)79 (+1)59 (+2)82 (-2)69 (+4)48 (+4)60 (E)51 (+1)71 (+2)51 (+4)57 (+4)54 (+3)30 (-3)40 (E)70 (+1)
Sam Steel68 (+2)42 (E)83 (+2)75 (+4)71 (+2)68 (+2)74 (+1)73 (+2)71 (+3)70 (+3)73 (+3)65 (+3)69 (+3)45 (+3)45 (+2)53 (-5)40 (E)69 (+2)
Gabriel Vilardi71 (+7)29 (E)82 (+3)80 (+3)65 (+11)71 (+7)68 (+7)77 (+3)69 (+4)66 (+3)72 (+5)61 (+5)78 (+3)49 (+7)46 (+4)66 (-9)40 (E)69 (+5)
Matteson Iacopelli60 (+2)32 (E)78 (+2)67 (E)66 (+2)75 (+2)74 (-2)79 (+2)78 (+2)74 (E)68 (+3)51 (+2)62 (+3)55 (+2)50 (+2)34 (-3)40 (E)67 (+1)
Jack Hughes51 (+51)31 (+31)80 (+80)83 (+83)51 (+51)67 (+67)60 (+60)89 (+89)75 (+75)66 (+66)66 (+66)57 (+57)82 (+82)40 (+40)40 (+40)83 (+83)40 (+40)67 (+67)
Mattias Samuelsson77 (+2)46 (E)71 (+7)70 (+7)71 (+2)82 (+2)50 (+4)55 (+7)40 (+9)72 (+5)52 (+6)70 (+9)53 (+6)42 (+2)42 (+2)74 (-10)40 (E)67 (+5)
Pius Suter66 (+1)34 (E)81 (+1)72 (+2)78 (+1)76 (+1)77 (+1)68 (-1)66 (+2)58 (+3)75 (-3)57 (+4)73 (+1)49 (+3)50 (+3)47 (-5)40 (E)67 (+1)
Xavier Ouellet62 (+1)33 (E)75 (-2)70 (-1)60 (-2)69 (-1)72 (+1)68 (E)53 (+2)67 (+2)71 (+1)61 (E)58 (+2)55 (+3)56 (+3)32 (-3)40 (E)66 (+1)
Mark Friedman71 (E)36 (E)84 (+1)63 (+2)60 (+4)62 (+2)66 (+2)73 (+1)41 (+2)72 (+1)62 (+1)57 (+3)53 (E)47 (+3)48 (+3)40 (-4)40 (E)64 (+2)
Chris Calhan61 (+2)31 (E)85 (+2)70 (+3)72 (+2)66 (E)61 (+2)70 (-2)59 (+1)63 (+2)67 (+2)58 (+1)67 (+2)49 (+1)53 (+3)31 (-3)40 (E)64 (+1)
Matthew Phillips73 (+73)56 (+56)84 (+84)69 (+69)67 (+67)63 (+63)60 (+60)70 (+70)65 (+65)67 (+67)64 (+64)52 (+52)61 (+61)45 (+45)48 (+48)64 (+64)40 (+40)64 (+64)
Max Lajoie62 (+1)48 (+2)70 (+2)65 (+2)64 (+2)63 (+2)72 (+2)62 (+2)48 (+1)70 (+2)58 (+2)67 (+2)66 (+2)46 (+1)47 (+1)42 (-5)40 (E)64 (+2)
Michael Dal Colle67 (E)36 (E)77 (+1)62 (+3)65 (E)66 (+2)61 (+1)66 (+2)69 (+2)65 (+2)74 (-1)48 (+3)69 (+2)48 (+3)48 (+3)41 (-4)40 (E)64 (+2)
Brett Leason68 (+68)29 (+29)75 (+75)62 (+62)75 (+75)70 (+70)70 (+70)64 (+64)69 (+69)58 (+58)75 (+75)49 (+49)72 (+72)44 (+44)42 (+42)61 (+61)40 (+40)63 (+63)
Alexander Nylander57 (+1)42 (+2)78 (+2)63 (+1)70 (+2)59 (+2)64 (+2)71 (+1)57 (+1)68 (+1)59 (+2)50 (+3)55 (+2)43 (+1)43 (+1)52 (-6)40 (E)61 (+2)
Dominik Kubalik55 (+1)27 (+1)73 (+2)59 (+2)60 (+3)62 (+1)62 (+2)66 (+2)57 (+1)60 (+4)71 (+2)54 (+2)60 (+2)46 (+1)46 (+1)29 (-4)40 (E)60 (+2)
Kevin Bahl55 (+2)29 (+1)80 (+2)62 (+3)56 (+2)67 (+2)68 (+3)56 (+4)26 (+1)62 (+2)31 (+1)70 (+1)42 (+2)41 (+1)41 (+1)71 (-9)40 (E)59 (+2)
Marian Studenic60 (+2)42 (+2)77 (+1)57 (+3)57 (+2)64 (+2)63 (+1)57 (+2)56 (+1)53 (+1)75 (+2)41 (+4)61 (+2)43 (+1)44 (+1)42 (-6)40 (E)58 (+2)
Elmer Soderblom68 (+68)39 (+39)60 (+60)58 (+58)71 (+71)46 (+46)72 (+72)62 (+62)53 (+53)62 (+62)60 (+60)49 (+49)52 (+52)40 (+40)40 (+40)78 (+78)40 (+40)57 (+57)
Santeri Hatakka57 (+57)33 (+33)65 (+65)63 (+63)55 (+55)63 (+63)52 (+52)56 (+56)31 (+31)61 (+61)50 (+50)56 (+56)45 (+45)40 (+40)40 (+40)80 (+80)40 (+40)56 (+56)
Pascal Laberge51 (+2)44 (+3)64 (+2)55 (+4)54 (+2)55 (+2)56 (+2)52 (+3)65 (+2)56 (+2)61 (+2)55 (+1)61 (+3)43 (+1)43 (+1)42 (-6)40 (E)56 (+3)
Jacob Leguerrier49 (+49)32 (+32)59 (+59)68 (+68)45 (+45)50 (+50)58 (+58)65 (+65)33 (+33)61 (+61)52 (+52)50 (+50)45 (+45)43 (+43)41 (+41)58 (+58)40 (+40)55 (+55)
Tyler Tucker60 (+2)46 (+2)68 (+2)57 (+2)61 (+2)58 (+2)67 (+2)53 (+2)42 (+3)56 (+3)54 (+2)53 (+3)48 (+1)41 (+1)41 (+1)61 (-8)40 (E)55 (+2)
Ilya Nikolaev44 (+44)31 (+31)60 (+60)61 (+61)45 (+45)51 (+51)60 (+60)54 (+54)66 (+66)66 (+66)52 (+52)32 (+32)41 (+41)40 (+40)40 (+40)71 (+71)40 (+40)52 (+52)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Robin Lehner81 (+2)87 (+2)83 (+2)77 (+2)81 (E)83 (-1)87 (+2)83 (+2)83 (+3)88 (+2)74 (+2)84 (+3)83 (+9)30 (-3)40 (E)83 (+2)
Semyon Varlamov70 (-2)80 (E)84 (E)71 (-3)74 (+1)83 (E)83 (-3)67 (-2)74 (E)80 (-3)76 (E)80 (+2)70 (+1)22 (-2)40 (E)76 (-1)
Adin Hill78 (+2)66 (+3)76 (+2)79 (+2)85 (+2)73 (+4)72 (+3)72 (+3)74 (+3)65 (+5)80 (E)55 (+8)48 (+1)51 (-5)40 (E)73 (+2)
Daniel Altshuller73 (+2)68 (+2)77 (+1)63 (-2)66 (+2)79 (+1)72 (+2)71 (+2)68 (+2)79 (+1)69 (+2)55 (+3)54 (+3)36 (-3)40 (E)70 (+1)
Linus Ullmark63 (E)67 (+1)70 (+1)58 (+1)54 (E)76 (+1)79 (E)68 (+2)60 (+1)74 (E)76 (E)50 (+1)48 (+1)27 (-3)43 (+3)66 (+1)
Zachary Emond36 (+2)47 (+2)46 (+2)53 (+2)55 (+3)52 (+1)46 (+1)50 (+3)63 (+2)49 (+1)40 (+1)41 (+1)41 (+1)53 (-6)40 (E)51 (+2)
Hugo Alnefelt61 (+61)38 (+38)61 (+61)54 (+54)54 (+54)42 (+42)44 (+44)55 (+55)54 (+54)37 (+37)66 (+66)40 (+40)40 (+40)62 (+62)40 (+40)50 (+50)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Radko Gudas82 (+1)45 (E)83 (+1)82 (-2)85 (+1)91 (+1)77 (+1)80 (+3)59 (E)77 (-1)75 (E)87 (+2)68 (E)84 (+3)73 (+1)27 (-3)40 (E)81 (+1)
Will Butcher86 (+3)30 (E)88 (-1)89 (+2)79 (+3)79 (+3)86 (+3)88 (+2)57 (+4)90 (-1)75 (+3)80 (+3)67 (+3)72 (+7)50 (+1)43 (-5)41 (+1)81 (+2)
PK Subban85 (+1)43 (E)83 (E)81 (E)79 (-2)84 (+1)79 (-2)77 (-3)64 (+1)81 (-3)76 (+1)81 (-3)72 (+1)89 (+2)57 (+3)23 (-3)40 (E)79 (-1)
Antoine Roussel80 (-2)45 (E)77 (-2)80 (+2)82 (+1)84 (-2)79 (-2)79 (+1)76 (-2)81 (-3)84 (+1)73 (-2)83 (+1)85 (+2)71 (+1)23 (-3)40 (E)79 (E)
Derek Stepan83 (+2)31 (E)79 (-2)78 (-2)82 (+2)84 (+1)81 (-2)91 (+1)81 (-3)89 (+1)80 (+1)70 (+2)74 (+1)77 (+3)63 (+2)28 (-3)40 (E)79 (E)
Jakob Silfverberg77 (-2)40 (E)79 (+1)82 (-3)83 (-3)81 (-2)81 (-2)83 (+1)74 (+1)76 (-1)86 (+2)72 (+1)91 (+1)81 (+3)77 (+3)27 (-3)40 (E)79 (E)
Mikko Rantanen77 (+3)38 (E)84 (-1)87 (+2)78 (+1)86 (+2)80 (+3)89 (+3)79 (+2)79 (+2)81 (+2)68 (+2)90 (+1)65 (+5)58 (+2)54 (-6)37 (-3)79 (+2)
Erik Haula80 (+2)25 (E)81 (-3)79 (+1)82 (E)90 (+2)83 (+2)80 (+1)80 (-2)79 (+1)82 (-1)79 (+1)75 (-1)75 (+5)54 (+2)33 (-4)40 (E)78 (E)
Thomas Chabot69 (+5)31 (E)82 (+2)90 (+1)78 (+4)71 (+4)79 (+4)91 (+2)54 (+3)93 (+3)77 (+4)78 (+4)60 (+4)64 (+3)51 (+2)58 (-6)40 (E)78 (+3)
Adrian Kempe76 (+3)24 (E)78 (+2)85 (+3)78 (+3)84 (E)81 (+2)85 (+2)75 (+2)83 (+2)78 (+2)64 (-1)79 (+2)69 (+3)63 (+2)44 (-4)40 (E)77 (+2)
Timo Meier76 (-2)39 (E)84 (-2)75 (+3)90 (+1)78 (+2)75 (+2)79 (+1)75 (+2)78 (+1)92 (E)67 (+3)74 (+2)64 (+3)52 (+2)52 (-5)45 (+5)77 (+1)
Mike Amadio68 (+3)25 (E)99 (E)77 (+2)81 (+2)88 (-1)81 (+2)79 (+4)76 (+2)83 (+5)78 (+5)81 (+2)73 (+3)61 (+4)47 (+1)53 (-5)40 (E)77 (+2)
William Karlsson72 (+1)33 (E)82 (+1)80 (+2)82 (+1)77 (+1)79 (-2)81 (+1)80 (+1)82 (-1)79 (+1)75 (+1)76 (-1)62 (+2)57 (+3)36 (-4)40 (E)77 (+1)
Joe Pavelski74 (+1)47 (E)74 (-1)79 (+2)80 (+1)81 (E)76 (-3)79 (-3)77 (-2)73 (-2)73 (-3)74 (-1)69 (-3)92 (+1)98 (E)14 (-2)40 (E)76 (-1)
Jakob Chychrun73 (+5)31 (E)80 (+4)89 (+4)69 (+4)74 (+5)85 (+4)86 (+5)46 (+7)90 (+5)72 (+5)78 (+4)62 (+6)56 (+6)46 (+2)62 (-8)40 (E)76 (+4)
Robert Hagg74 (+2)31 (E)90 (+1)79 (-1)82 (+1)83 (+1)75 (-1)77 (+2)48 (-1)76 (+1)62 (E)84 (E)64 (+2)60 (+3)51 (+3)40 (-4)40 (E)76 (+1)
Andrew Ladd78 (-3)44 (E)71 (-2)80 (+1)76 (+1)72 (+1)78 (+1)75 (+1)72 (+1)71 (-2)75 (-2)84 (+1)76 (+1)86 (+1)79 (+1)14 (-1)40 (E)76 (E)
Stefan Matteau75 (-1)46 (E)78 (+2)77 (+2)77 (+1)78 (+1)73 (+1)78 (E)72 (+2)77 (+2)82 (+3)71 (+3)74 (+3)66 (+2)58 (+3)36 (-3)40 (E)75 (+2)
Mikhail Grigorenko67 (+2)29 (E)75 (-2)71 (+1)74 (+4)81 (+1)78 (+4)75 (+3)85 (+2)84 (+3)81 (+2)65 (+3)66 (+1)64 (+10)58 (+7)35 (-4)40 (E)74 (+3)
Hudson Fasching72 (+3)24 (E)79 (+2)82 (+2)82 (+2)76 (+2)80 (+2)75 (+4)74 (+3)75 (+2)79 (+2)63 (+2)75 (+3)62 (+7)55 (+7)41 (-4)40 (E)73 (+2)
Patrick Sieloff76 (+2)37 (E)71 (-1)81 (+1)72 (-1)77 (+2)69 (+2)74 (+2)57 (+2)70 (-1)65 (+2)76 (+2)59 (E)69 (+8)53 (+3)32 (-3)40 (E)72 (+1)
Julius Honka71 (-2)45 (+1)84 (+2)71 (+3)71 (+1)74 (+1)76 (+1)71 (+3)65 (+3)69 (+3)70 (+3)77 (+2)71 (+3)62 (+6)50 (+3)44 (-4)40 (E)71 (+1)
Andrew Poturalski79 (+2)36 (E)85 (E)78 (+1)73 (+3)72 (+3)67 (+3)67 (+4)77 (+1)67 (+3)67 (+3)62 (+1)72 (+3)54 (+5)53 (+3)47 (-5)40 (E)69 (+3)
Dillon Dube75 (+2)34 (E)84 (+2)65 (+5)80 (+2)74 (+2)72 (+2)72 (+4)77 (+3)68 (+3)79 (E)60 (+4)65 (+3)49 (+6)45 (+1)53 (-5)40 (E)69 (+2)
Nikita Scherbak69 (+2)29 (E)79 (-1)67 (+3)81 (-1)71 (+2)71 (+2)71 (+2)72 (+2)69 (+3)78 (+3)59 (+2)71 (+2)47 (+1)49 (+2)42 (-4)40 (E)68 (+2)
Trevor Zegras49 (+49)37 (+37)80 (+80)82 (+82)53 (+53)68 (+68)59 (+59)87 (+87)64 (+64)62 (+62)71 (+71)60 (+60)75 (+75)40 (+40)40 (+40)93 (+93)40 (+40)67 (+67)
Jeremy Davies65 (+1)38 (E)79 (-1)71 (E)63 (+3)55 (+3)70 (+2)78 (+1)50 (+3)86 (+1)61 (+2)61 (+2)43 (+2)49 (+2)51 (+2)43 (-4)40 (E)67 (+2)
Calle Andersson67 (-2)22 (E)73 (-2)74 (+2)65 (E)67 (+2)69 (E)72 (+1)57 (+3)72 (+1)57 (E)66 (-1)60 (+1)54 (+6)51 (+3)30 (-3)40 (E)66 (E)
Zach Whitecloud62 (+2)31 (E)70 (+2)70 (+2)66 (+2)65 (+2)68 (+1)59 (+3)40 (+2)68 (+2)48 (+2)65 (+3)57 (+2)50 (+3)48 (+3)33 (-3)40 (E)63 (+3)
Maxim Letunov57 (+2)44 (E)72 (+2)65 (+3)61 (+2)68 (-1)68 (+2)64 (+3)67 (+1)64 (E)69 (+2)54 (+3)65 (+2)46 (+2)46 (+2)33 (-3)40 (E)63 (+2)
Clark Bishop54 (+1)36 (E)86 (+2)64 (+3)65 (+2)73 (-2)61 (E)54 (+4)64 (+3)71 (+2)59 (+2)60 (+2)64 (+2)47 (+1)48 (+3)40 (-4)40 (E)62 (+2)
Ross Johnston91 (E)60 (E)69 (+1)60 (E)84 (E)58 (+1)80 (E)59 (+3)54 (+4)57 (+3)63 (+3)48 (+5)66 (+3)51 (+1)53 (+3)38 (-4)40 (E)62 (+2)
JJ. Piccinich75 (+2)43 (+2)63 (+2)64 (+2)72 (+2)53 (+1)67 (+1)63 (+2)49 (+2)67 (+2)60 (+2)63 (+3)54 (+2)45 (+1)45 (+1)37 (-5)40 (E)61 (+2)
Antoine Morand62 (+62)50 (+50)68 (+68)66 (+66)57 (+57)63 (+63)52 (+52)55 (+55)68 (+68)64 (+64)63 (+63)60 (+60)66 (+66)42 (+42)45 (+45)58 (+58)40 (+40)61 (+61)
Gabriel Fortier59 (+4)40 (E)72 (+3)66 (+5)66 (+3)68 (+3)65 (+3)64 (+6)67 (+3)65 (+5)60 (+5)51 (+5)58 (+5)42 (+2)42 (+2)70 (-8)40 (E)61 (+4)
Jackson Cates52 (+1)30 (+1)81 (+2)74 (+3)63 (+1)72 (+2)68 (+2)55 (+2)64 (+1)63 (+2)48 (+2)59 (+2)59 (+2)45 (+1)46 (+1)45 (-6)40 (E)60 (+2)
Mitchell Chaffee59 (+2)45 (+2)65 (+2)69 (+2)66 (+2)67 (+1)66 (+3)65 (+2)67 (+2)51 (+2)57 (+4)61 (+2)54 (+2)43 (+1)43 (+1)48 (-7)40 (E)60 (+2)
Kristian Reichel63 (+2)45 (+1)72 (+1)62 (+3)72 (+3)70 (+2)73 (+2)56 (+3)55 (+2)61 (+3)62 (+3)53 (+3)61 (+1)43 (+1)44 (+1)49 (-7)40 (E)60 (+2)
Declan Chisholm53 (+1)32 (+3)75 (+3)64 (+3)50 (+2)57 (+2)64 (+2)75 (+2)22 (+1)69 (+2)50 (+2)55 (+3)40 (+1)41 (+1)41 (+1)60 (-8)40 (E)58 (+2)
Egor Afanasyev49 (+49)43 (+43)69 (+69)49 (+49)62 (+62)48 (+48)58 (+58)55 (+55)57 (+57)54 (+54)54 (+54)51 (+51)52 (+52)40 (+40)40 (+40)65 (+65)40 (+40)53 (+53)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Cam Ward76 (+1)78 (-3)75 (-2)77 (+2)76 (-3)83 (+1)85 (-3)71 (-2)75 (-3)85 (+1)82 (-3)91 (+1)99 (+2)14 (-2)40 (E)80 (-1)
Ilya Samsonov86 (+1)71 (+2)78 (+1)91 (E)92 (E)71 (E)70 (+3)77 (+1)80 (-1)71 (+3)88 (+1)67 (+3)52 (+2)55 (-5)40 (E)78 (+1)
Mackenzie Blackwood76 (+3)76 (+2)76 (+2)75 (+3)73 (+4)77 (+2)73 (+3)76 (+3)75 (+3)76 (+2)77 (+1)60 (+8)53 (+6)50 (-5)40 (E)74 (+3)
Oscar Dansk71 (+1)60 (+1)65 (-1)69 (-1)78 (+1)65 (+2)65 (+2)64 (+1)62 (-3)58 (+1)70 (+1)51 (+3)53 (+3)34 (-3)40 (E)66 (+1)
Petr Kvaca49 (+3)71 (+2)52 (+1)68 (+2)57 (+3)58 (+2)63 (+2)76 (+1)68 (+2)69 (+1)60 (+2)46 (+1)45 (+1)43 (-5)40 (E)62 (+2)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Seth Jones75 (E)32 (E)88 (+1)90 (+1)88 (+2)82 (E)89 (+2)98 (+1)57 (+1)95 (+2)81 (+2)82 (E)70 (+2)78 (+7)55 (+3)43 (-4)40 (E)83 (+1)
Cody Ceci85 (+2)30 (E)88 (-2)83 (+2)84 (-2)85 (+1)78 (+2)78 (+1)63 (+2)84 (+2)74 (+2)93 (+2)73 (+2)76 (+4)53 (+1)37 (-4)40 (E)82 (+1)
Filip Forsberg82 (+1)53 (E)86 (+1)83 (E)88 (+1)88 (+1)85 (+1)87 (-1)82 (+2)86 (+1)86 (+2)67 (-1)82 (+2)78 (+5)62 (+6)47 (-5)40 (E)82 (+1)
Nathan MacKinnon81 (+2)31 (E)88 (+1)80 (-2)87 (+2)85 (-1)86 (+2)86 (+1)92 (+1)97 (+2)86 (+2)68 (+2)74 (+2)69 (+5)59 (+5)48 (-5)40 (E)82 (+2)
Marko Dano82 (+1)41 (E)85 (+1)79 (-3)86 (+1)80 (-1)82 (+1)85 (+1)81 (-1)87 (+2)84 (+2)70 (-1)85 (+1)76 (+4)64 (+2)45 (-4)40 (E)80 (E)
Teuvo Teravainen85 (+1)50 (E)84 (-2)82 (-2)78 (-1)82 (+1)83 (+1)84 (+2)76 (+1)83 (+2)83 (+1)72 (+1)80 (+1)71 (+4)54 (+3)41 (-4)40 (E)79 (+1)
Brandon Montour78 (+2)46 (E)88 (+1)80 (+3)79 (-1)82 (+1)81 (+1)80 (+1)61 (+1)79 (+2)72 (E)84 (+1)74 (+1)74 (+4)53 (+3)47 (-4)40 (E)79 (+2)
Adam Henrique77 (+2)26 (E)86 (+2)78 (E)79 (-2)83 (-2)87 (-2)82 (-1)87 (-2)94 (+1)83 (+1)62 (-1)68 (-2)75 (+3)64 (+2)29 (-3)40 (E)79 (E)
Nikolaj Ehlers72 (+3)30 (E)87 (+1)80 (+3)81 (+3)85 (+2)85 (+2)83 (+1)88 (+1)92 (E)79 (+2)62 (+3)72 (-2)65 (+4)51 (+3)47 (-5)40 (E)78 (+2)
David Perron82 (+1)30 (E)80 (+1)86 (+1)85 (+1)89 (-3)86 (+1)79 (-2)69 (-3)73 (-1)82 (+1)68 (-2)87 (+1)86 (+1)81 (+2)22 (-2)40 (E)78 (E)
Devin Shore79 (+2)42 (E)88 (+1)81 (+1)80 (+1)80 (+1)78 (-2)82 (+2)75 (-2)81 (+2)82 (+1)73 (+1)76 (-2)68 (+2)57 (+2)42 (-4)40 (E)78 (+1)
Josh Morrissey82 (+2)40 (E)82 (+3)82 (+3)77 (+2)82 (+2)78 (E)80 (+1)68 (+4)81 (+2)72 (+2)81 (+3)70 (+2)73 (+5)51 (+3)44 (-5)40 (E)78 (+2)
Petter Granberg77 (-2)34 (E)83 (+2)77 (+3)78 (+1)86 (+1)73 (+1)77 (+1)54 (+3)82 (+1)70 (+1)81 (+3)66 (+2)71 (+2)56 (+3)31 (-3)41 (+1)77 (+2)
Travis Sanheim77 (+4)25 (E)84 (+3)83 (+1)74 (+4)80 (+3)82 (+3)85 (+1)48 (+4)89 (+1)75 (+1)78 (+4)64 (+2)69 (+4)50 (+2)47 (-5)40 (E)77 (+2)
Dominik Simon68 (+2)40 (E)87 (+1)77 (+3)73 (+2)83 (+2)73 (+2)84 (+1)81 (+1)78 (E)79 (E)70 (+4)63 (+2)69 (+5)66 (+5)45 (-4)43 (+3)76 (+2)
Drew Shore80 (-1)33 (E)80 (-2)77 (+1)83 (+2)73 (+2)78 (-1)75 (-3)82 (+1)76 (-2)76 (+1)78 (-2)71 (-1)77 (+3)60 (+3)28 (-3)40 (E)76 (E)
Nick Schmaltz81 (+2)46 (E)84 (+2)80 (+2)73 (-1)76 (+1)75 (+2)80 (+2)79 (+2)81 (+2)81 (+3)75 (+4)76 (+3)54 (+1)50 (+1)52 (-5)40 (E)76 (+2)
