Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Little Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | Marlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Barracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Silver Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Icehogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Punishers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Checkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top