Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adin Hill | CAN | G | 23 | 1996-01-01 | 202 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $995,000 | ||||
Alexander Nylander | SWE | LW | 21 | 1998-01-01 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Anthony Duclair | CAN | LW | 24 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,750,000 | |||
Brett Leason | CAN | RW | 20 | 1999-01-01 | 218 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Chris Calhan | USA | RW | 25 | 1994-01-01 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Connor Carrick | USA | D | 25 | 1994-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Daniel Altshuller | CAN | G | 25 | 1994-01-01 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Dominik Kubalik | CZE | LW | 24 | 1995-01-01 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Drake Caggiula | CAN | C | 25 | 1994-01-01 | 176 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Elmer Soderblom | SWE | LW | 18 | 2001-01-01 | 247 Lbs | 6 ft8 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Gabriel Vilardi | CAN | RW | 20 | 1999-01-01 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
Hugo Alnefelt | SWE | G | 18 | 2001-01-01 | 176 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Ilya Nikolaev | RUS | C | 18 | 2001-01-01 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Jack Dougherty | USA | D | 23 | 1996-01-01 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Jack Hughes | USA | C | 18 | 2001-01-01 | 174 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Jacob Leguerrier | CAN | D | 19 | 2000-01-01 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Jared McCann | CAN | C | 23 | 1996-01-01 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Jonathan Racine | CAN | D | 26 | 1993-01-01 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Joseph Blandisi | CAN | LW | 25 | 1994-01-01 | 182 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Keaton Middleton | CAN | D | 21 | 1998-01-01 | 240 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $550,000 | |||
Kevin Bahl | CAN | D | 19 | 2000-01-01 | 230 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Marian Studenic | SVK | RW | 21 | 1998-01-01 | 181 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Mark Friedman | CAN | D | 23 | 1996-01-01 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $550,000 | |||
Matteson Iacopelli | USA | RW | 24 | 1995-01-01 | 206 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Matthew Phillips | CAN | RW | 21 | 1998-01-01 | 161 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Mattias Samuelsson | USA | D | 19 | 2000-01-01 | 231 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Max Lajoie | CAN | D | 22 | 1997-01-01 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $550,000 | |||
Michael Carcone | CAN | LW | 23 | 1996-01-01 | 170 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
Michael Dal Colle | CAN | LW | 23 | 1996-01-01 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Nick Cousins | CAN | RW | 26 | 1993-01-01 | 188 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,750,000 | |||
Pascal Laberge | CAN | C | 21 | 1998-01-01 | 172 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Pius Suter | CHE | LW | 23 | 1996-01-01 | 176 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $625,000 | |||
Sam Steel | CAN | C | 21 | 1998-01-01 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Santeri Hatakka | FIN | D | 18 | 2001-01-01 | 192 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Tyler Motte | USA | LW | 24 | 1995-01-01 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Tyler Tucker | CAN | D | 19 | 2000-01-01 | 204 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Xavier Ouellet | FRA | D | 26 | 1993-01-01 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Zach Aston-Reese | USA | C | 25 | 1994-01-01 | 204 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Zachary Emond | CAN | G | 19 | 2000-01-01 | 165 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
39 | 22.0 | 194 Lbs | 6 ft 1 | 1.44 years | $663,333 | 39 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Poturalski | USA | C | 25 | 1994-01-01 | 183 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Antoine Morand | CAN | C | 20 | 1999-01-01 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Calle Andersson | SWE | D | 25 | 1994-01-01 | 211 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Clark Bishop | CAN | C | 23 | 1996-01-01 | 199 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $700,000 | |||
Declan Chisholm | CAN | D | 19 | 2000-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Dillon Dube | CAN | C | 21 | 1998-01-01 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Egor Afanasyev | RUS | LW | 18 | 2001-01-01 | 212 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Gabriel Fortier | CAN | LW | 19 | 2000-01-01 | 177 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Hudson Fasching | USA | RW | 24 | 1995-01-01 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Jackson Cates | USA | C | 22 | 1997-01-01 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Jeremy Davies | CAN | D | 23 | 1996-01-01 | 181 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
JJ. Piccinich | USA | RW | 23 | 1996-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Julius Honka | FIN | D | 23 | 1996-01-01 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Kristian Reichel | CZE | C | 21 | 1998-01-01 | 168 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 | |
Mackenzie Blackwood | CAN | G | 23 | 1996-01-01 | 225 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $1,750,000 | $2,000,000 | |||
Maxim Letunov | RUS | C | 23 | 1996-01-01 | 185 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Mikhail Grigorenko | RUS | LW | 25 | 1994-01-01 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Mitchell Chaffee | USA | RW | 21 | 1998-01-01 | 201 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 | |
Nikita Scherbak | RUS | RW | 23 | 1996-01-01 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Oscar Dansk | SWE | G | 25 | 1994-01-01 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Patrick Sieloff | USA | D | 25 | 1994-01-01 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Petr Kvaca | CZE | G | 22 | 1997-01-01 | 169 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Ross Johnston | CAN | LW | 25 | 1994-01-01 | 235 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Trevor Zegras | USA | C | 18 | 2001-01-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Zach Whitecloud | CAN | D | 23 | 1996-01-01 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
25 | 22.4 | 193 Lbs | 6 ft 1 | 1.52 years | $702,000 | 25 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Vlasic | USA | D | 18 | 2001-01-01 | 216 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Anthony Richard | CAN | C | 23 | 1996-01-01 | 163 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Artturi Lehkonen | FIN | LW | 24 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $750,000 | |||
Arturs Silovs | LVA | G | 18 | 2001-01-01 | 203 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Calen Addison | CAN | D | 19 | 2000-01-01 | 173 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Dylan Blujus | USA | D | 25 | 1994-01-01 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Dylan Sikura | CAN | RW | 23 | 1996-01-01 | 166 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $950,000 | |||
Emil Bemstrom | SWE | RW | 20 | 1999-01-01 | 193 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $900,000 | $975,000 | ||
Emil Larmi | FIN | G | 23 | 1996-01-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $700,000 | |||
Frederic Allard | CAN | D | 22 | 1997-01-01 | 179 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Henri Jokiharju | FIN | D | 20 | 1999-01-01 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $825,000 | $975,000 | |||
Jeremy Lauzon | CAN | D | 22 | 1997-01-01 | 204 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Joachim Blichfeld | DNK | RW | 21 | 1998-01-01 | 187 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $990,000 | $1,500,000 | $2,200,000 | ||
Magnus Hellberg | SWE | G | 28 | 1991-01-01 | 185 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Matt Roy | USA | D | 24 | 1995-01-01 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $900,000 | |||
Michael Rasmussen | CAN | LW | 20 | 1999-01-01 | 210 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $900,000 | |||
Nathan Smith | USA | C | 21 | 1998-01-01 | 177 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Nicholas Robertson | USA | RW | 18 | 2001-01-01 | 179 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Paul Cotter | USA | LW | 20 | 1999-01-01 | 212 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Pierre Engvall | SWE | LW | 23 | 1996-01-01 | 215 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $1,250,000 | |||
Rafael Harvey-Pinard | CAN | LW | 20 | 1999-01-01 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Rasmus Kupari | FIN | C | 19 | 2000-01-01 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Rourke Chartier | CAN | C | 23 | 1996-01-01 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Sami Niku | FIN | D | 23 | 1996-01-01 | 176 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Trent Frederic | USA | C | 21 | 1998-01-01 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Trey Fix-Wolansky | CAN | RW | 20 | 1999-01-01 | 186 Lbs | 5 ft7 | 0 | No | 1 year | Pro & Farm | No | $500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 21.5 | 191 Lbs | 6 ft 1 | 1.69 years | $704,423 | 26 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Ruzicka | SVK | C | 20 | 1999-01-01 | 220 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $725,000 | |||
Antoine Bibeau | CAN | G | 25 | 1994-01-01 | 185 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Ben Betker | CAN | D | 25 | 1994-01-01 | 185 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Ben Meyers | USA | C | 21 | 1998-01-01 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Braden Tracey | CAN | LW | 18 | 2001-01-01 | 176 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Cal Petersen | USA | G | 25 | 1994-01-01 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Carson Meyer | USA | RW | 22 | 1997-01-01 | 184 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
Carter Gylander | CAN | G | 18 | 2001-01-01 | 165 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Daniel Audette | CAN | C | 23 | 1996-01-01 | 176 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $800,000 | |||
Jack Ahcan | USA | D | 22 | 1997-01-01 | 180 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $350,000 | ||||
Jack LaFontaine | CAN | G | 21 | 1998-01-01 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
Jesse Ylonen | USA | RW | 20 | 1999-01-01 | 188 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Joel Kiviranta | FIN | LW | 23 | 1996-01-01 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
Karson Kuhlman | USA | C | 24 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Kole Lind | CAN | RW | 21 | 1998-01-01 | 178 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $850,000 | $900,000 | $995,000 | |
Lassi Thomson | FIN | D | 19 | 2000-01-01 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Marcus Karlberg | SWE | LW | 19 | 2000-01-01 | 165 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Nicolas Beaudin | CAN | D | 20 | 1999-01-01 | 168 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Niko Mikkola | FIN | D | 23 | 1996-01-01 | 185 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Noah Juulsen | CAN | D | 22 | 1997-01-01 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Oskar Lindblom | SWE | LW | 23 | 1996-01-01 | 191 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
Rasmus Sandin | SWE | D | 19 | 2000-01-01 | 182 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Ryan Suzuki | CAN | C | 18 | 2001-01-01 | 176 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Urho Vaakanainen | FIN | D | 20 | 1999-01-01 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
Warren Foegele | CAN | LW | 23 | 1996-01-01 | 198 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Zemgus Girgensons | LVA | LW | 25 | 1994-01-01 | 186 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $950,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 21.5 | 186 Lbs | 6 ft 1 | 1.69 years | $623,077 | 26 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Newhook | CAN | C | 18 | 2001-01-01 | 198 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Aliaksei Protas | BLR | RW | 18 | 2001-01-01 | 225 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Arber Xhekaj | CAN | D | 18 | 2001-01-01 | 240 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Bowen Byram | CAN | D | 18 | 2001-01-01 | 190 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Brady Tkachuk | USA | LW | 20 | 1999-01-01 | 211 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Chandler Stephenson | CAN | C | 25 | 1994-01-01 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Cole Caufield | USA | RW | 18 | 2001-01-01 | 174 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Filip Hronek | CZE | D | 22 | 1997-01-01 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,300,000 | $1,700,000 | $2,200,000 | ||
Grant Besse | USA | RW | 25 | 1994-01-01 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Hunter Drew | CAN | D | 21 | 1998-01-01 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Jacob Bryson | CAN | D | 22 | 1997-01-01 | 175 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Jacob De La Rose | SWE | C | 24 | 1995-01-01 | 185 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
Jacob Larsson | SWE | D | 22 | 1997-01-01 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Jayden Struble | USA | D | 18 | 2001-01-01 | 203 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Josh Anderson | CAN | RW | 25 | 1994-01-01 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Justus Annunen | FIN | G | 19 | 2000-01-01 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Kirby Dach | CAN | C | 18 | 2001-01-01 | 216 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Mason Appleton | USA | RW | 23 | 1996-01-01 | 193 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $850,000 | $950,000 | ||
Matias Maccelli | FIN | LW | 19 | 2000-01-01 | 176 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Michael Pezzetta | CAN | LW | 21 | 1998-01-01 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $250,000 | ||||
Moritz Seider | DEU | D | 18 | 2001-01-01 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Nick Blankenburg | USA | D | 21 | 1998-01-01 | 152 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Nick Suzuki | CAN | C | 20 | 1999-01-01 | 205 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $975,000 | $2,000,000 | $3,500,000 | $4,000,000 | |
Nicolas Hague | CAN | D | 21 | 1998-01-01 | 230 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | $975,000 | $1,500,000 | $2,000,000 | $2,500,000 | |
Nikita Okhotyuk | RUS | D | 19 | 2000-01-01 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Patrik Laine | FIN | RW | 21 | 1998-01-01 | 205 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $2,500,000 | $3,500,000 | ||
Phillip Danault | CAN | LW | 26 | 1993-01-01 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Pyotr Kochetkov | RUS | G | 20 | 1999-01-01 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Quinn Hughes | USA | D | 20 | 1999-01-01 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Tanner Jeannot | CAN | LW | 22 | 1997-01-01 | 214 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
Tanner Laczynski | USA | C | 22 | 1997-01-01 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $1,200,000 | |||
Ville Heinola | FIN | D | 18 | 2001-01-01 | 181 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Zachary Gallant | CAN | C | 20 | 1999-01-01 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
33 | 20.7 | 197 Lbs | 6 ft 1 | 2.00 years | $683,333 | 33 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Ollas-Mattsson | SWE | D | 23 | 1996-01-01 | 215 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | ||
Aku Raty | FIN | RW | 18 | 2001-01-01 | 176 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Aleksi Heponiemi | FIN | C | 20 | 1999-01-01 | 155 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Axel Holmstrom | SWE | C | 23 | 1996-01-01 | 198 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Brandon Saigeon | CAN | C | 21 | 1998-01-01 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
C.J. Smith | USA | LW | 25 | 1994-01-01 | 184 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $975,000 | |||
Casey DeSmith | USA | G | 28 | 1991-01-01 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
