Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Derick Brassard (Chi) | X | | 80 | 42 | 87 | 129 | 2 | 103 | 5 | 122 | 145 | 303 | 96 | 176 | 13.86% | 35 | 1784 | 22.29 | 12 | 35 | 47 | 52 | 316 | 2 | 0 | 2 | 6 | 165 |
2 | Drew Doughty (SJS) | | X | 78 | 37 | 82 | 119 | -6 | 18 | 0 | 99 | 185 | 358 | 137 | 142 | 10.34% | 125 | 2242 | 28.74 | 25 | 28 | 53 | 110 | 311 | 1 | 2 | 3 | 6 | 318 |
3 | Claude Giroux (TOT) | X | | 80 | 52 | 66 | 118 | 16 | 22 | 0 | 138 | 124 | 325 | 96 | 190 | 16.00% | 56 | 1768 | 22.10 | 17 | 19 | 36 | 70 | 315 | 1 | 2 | 3 | 5 | 232 |
4 | Anze Kopitar (LAK) | X | | 80 | 48 | 66 | 114 | 23 | 76 | 0 | 147 | 150 | 285 | 94 | 189 | 16.84% | 38 | 1664 | 20.81 | 12 | 20 | 32 | 43 | 260 | 0 | 0 | 0 | 5 | 151 |
5 | Milan Lucic (NYR) | X | | 80 | 50 | 63 | 113 | 18 | 117 | 15 | 136 | 129 | 377 | 122 | 223 | 13.26% | 41 | 1923 | 24.03 | 17 | 19 | 36 | 68 | 305 | 1 | 3 | 4 | 8 | 251 |
6 | John Tavares (Dal) | X | | 79 | 38 | 72 | 110 | 0 | 66 | 10 | 130 | 178 | 395 | 117 | 209 | 9.62% | 41 | 1847 | 23.38 | 10 | 35 | 45 | 78 | 310 | 3 | 3 | 6 | 11 | 280 |
7 | Eric Staal (Cal) | X | | 80 | 37 | 73 | 110 | 2 | 69 | 5 | 151 | 158 | 351 | 97 | 178 | 10.54% | 43 | 1684 | 21.06 | 15 | 24 | 39 | 59 | 287 | 0 | 2 | 2 | 6 | 126 |
8 | Derek Stepan (Win) | X | | 80 | 34 | 75 | 109 | 3 | 43 | 5 | 103 | 138 | 268 | 80 | 173 | 12.69% | 29 | 1544 | 19.30 | 12 | 22 | 34 | 52 | 292 | 0 | 1 | 1 | 0 | 40 |
9 | Patrick Kane (Tor) | X | | 80 | 58 | 50 | 108 | -2 | 68 | 0 | 131 | 115 | 324 | 102 | 196 | 17.90% | 41 | 1722 | 21.53 | 22 | 21 | 43 | 65 | 300 | 2 | 1 | 3 | 8 | 136 |
10 | Sidney Crosby (Ott) | X | | 77 | 53 | 55 | 108 | -4 | 92 | 30 | 122 | 183 | 341 | 95 | 183 | 15.54% | 43 | 1861 | 24.17 | 14 | 21 | 35 | 56 | 274 | 0 | 2 | 2 | 2 | 269 |
11 | Johnny Gaudreau (TOT) | X | | 79 | 53 | 55 | 108 | -5 | 52 | 0 | 107 | 93 | 305 | 91 | 178 | 17.38% | 33 | 1586 | 20.07 | 20 | 20 | 40 | 58 | 300 | 1 | 0 | 1 | 5 | 85 |
12 | Matt Duchene (Flo) | X | | 80 | 43 | 62 | 105 | -1 | 32 | 0 | 106 | 127 | 298 | 72 | 187 | 14.43% | 21 | 1651 | 20.64 | 17 | 17 | 34 | 49 | 308 | 0 | 0 | 0 | 0 | 33 |
13 | Steven Stamkos (Pit) | X | | 80 | 40 | 65 | 105 | -7 | 62 | 0 | 161 | 177 | 354 | 111 | 199 | 11.30% | 38 | 1855 | 23.19 | 16 | 27 | 43 | 53 | 316 | 2 | 2 | 4 | 12 | 246 |
14 | Wojtek Wolski (Bos) | X | | 80 | 39 | 66 | 105 | 6 | 85 | 5 | 136 | 115 | 330 | 105 | 202 | 11.82% | 54 | 1841 | 23.01 | 17 | 23 | 40 | 57 | 283 | 0 | 4 | 4 | 9 | 283 |
15 | Henrik Sedin (Mon) | X | | 80 | 36 | 68 | 104 | 8 | 79 | 5 | 129 | 162 | 285 | 68 | 162 | 12.63% | 42 | 1695 | 21.19 | 13 | 31 | 44 | 54 | 315 | 0 | 2 | 2 | 10 | 161 |
16 | Phil Kessel (Ott) | X | | 80 | 44 | 55 | 99 | 4 | 78 | 0 | 107 | 95 | 319 | 91 | 171 | 13.79% | 43 | 1612 | 20.15 | 17 | 21 | 38 | 73 | 295 | 1 | 0 | 1 | 10 | 127 |
17 | Nicklas Backstrom (STL) | X | | 79 | 36 | 63 | 99 | 8 | 34 | 0 | 103 | 138 | 249 | 65 | 150 | 14.46% | 35 | 1583 | 20.04 | 12 | 28 | 40 | 58 | 337 | 0 | 0 | 0 | 0 | 7 |
18 | Mike Richards (TOT) | X | | 81 | 35 | 63 | 98 | 11 | 62 | 0 | 146 | 130 | 221 | 58 | 151 | 15.84% | 39 | 1637 | 20.21 | 11 | 24 | 35 | 41 | 343 | 2 | 0 | 2 | 4 | 47 |
19 | Alex Pietrangelo (STL) | | X | 78 | 25 | 73 | 98 | -12 | 64 | 0 | 121 | 149 | 345 | 103 | 132 | 7.25% | 115 | 2099 | 26.91 | 20 | 32 | 52 | 112 | 353 | 2 | 1 | 3 | 11 | 302 |
20 | Alexander Ovechkin (Nas) | X | | 77 | 36 | 61 | 97 | -9 | 66 | 0 | 157 | 106 | 268 | 80 | 161 | 13.43% | 29 | 1727 | 22.42 | 13 | 28 | 41 | 46 | 281 | 1 | 0 | 1 | 8 | 228 |
21 | Jakob Silfverberg (NYR) | X | | 80 | 43 | 53 | 96 | 10 | 62 | 0 | 118 | 98 | 283 | 89 | 184 | 15.19% | 35 | 1630 | 20.37 | 14 | 13 | 27 | 51 | 296 | 1 | 1 | 2 | 7 | 104 |
22 | Adam Henrique (TOT) | X | | 82 | 40 | 54 | 94 | -12 | 26 | 0 | 103 | 84 | 312 | 95 | 195 | 12.82% | 34 | 1635 | 19.94 | 15 | 15 | 30 | 46 | 329 | 0 | 1 | 1 | 0 | 19 |
23 | Corey Perry (Mon) | X | | 80 | 45 | 48 | 93 | 3 | 46 | 0 | 110 | 87 | 289 | 89 | 141 | 15.57% | 29 | 1702 | 21.28 | 12 | 23 | 35 | 45 | 318 | 2 | 0 | 2 | 4 | 135 |
24 | Henrik Zetterberg (TOT) | X | | 80 | 42 | 51 | 93 | 2 | 78 | 0 | 121 | 78 | 297 | 95 | 168 | 14.14% | 35 | 1692 | 21.16 | 11 | 21 | 32 | 61 | 309 | 1 | 3 | 4 | 9 | 163 |
25 | Jason Spezza (SJS) | X | | 75 | 41 | 52 | 93 | -15 | 50 | 0 | 136 | 194 | 284 | 89 | 190 | 14.44% | 46 | 1778 | 23.70 | 11 | 28 | 39 | 42 | 268 | 1 | 3 | 4 | 13 | 266 |
26 | Jonathan Toews (Bos) | X | | 80 | 40 | 53 | 93 | 7 | 30 | 0 | 116 | 150 | 290 | 79 | 167 | 13.79% | 36 | 1762 | 22.03 | 12 | 28 | 40 | 50 | 284 | 2 | 0 | 2 | 6 | 211 |
27 | Mikkel Boedker (Col) | X | | 80 | 39 | 54 | 93 | -9 | 86 | 10 | 115 | 86 | 337 | 98 | 179 | 11.57% | 31 | 1526 | 19.08 | 18 | 19 | 37 | 88 | 315 | 0 | 0 | 0 | 1 | 22 |
28 | Evgeni Malkin (Ott) | X | | 77 | 36 | 57 | 93 | 25 | 56 | 10 | 116 | 136 | 252 | 76 | 147 | 14.29% | 36 | 1559 | 20.24 | 5 | 12 | 17 | 28 | 228 | 4 | 0 | 4 | 8 | 281 |
29 | Evander Kane (Que) | X | | 80 | 36 | 57 | 93 | -9 | 60 | 0 | 138 | 113 | 319 | 124 | 211 | 11.29% | 47 | 1809 | 22.62 | 10 | 26 | 36 | 68 | 326 | 0 | 2 | 2 | 11 | 275 |
30 | Jordan Eberle (STL) | X | | 80 | 35 | 58 | 93 | 17 | 40 | 0 | 140 | 119 | 260 | 80 | 168 | 13.46% | 63 | 1877 | 23.47 | 10 | 25 | 35 | 46 | 336 | 2 | 0 | 2 | 6 | 309 |
31 | Robert Nilsson (Van) | X | | 80 | 36 | 55 | 91 | -25 | 85 | 5 | 135 | 177 | 333 | 128 | 194 | 10.81% | 49 | 1818 | 22.72 | 18 | 25 | 43 | 67 | 326 | 0 | 0 | 0 | 8 | 258 |
32 | Jeff Carter (Phi) | X | | 80 | 32 | 59 | 91 | 4 | 62 | 0 | 105 | 130 | 210 | 69 | 136 | 15.24% | 33 | 1536 | 19.20 | 19 | 26 | 45 | 54 | 300 | 0 | 1 | 1 | 0 | 93 |
33 | Connor Brown (R) (Det) | X | | 77 | 38 | 52 | 90 | 4 | 32 | 0 | 94 | 66 | 255 | 74 | 152 | 14.90% | 30 | 1518 | 19.72 | 16 | 22 | 38 | 49 | 329 | 0 | 0 | 0 | 0 | 0 |
34 | Benoit Pouliot (Mon) | X | | 72 | 37 | 53 | 90 | 10 | 44 | 0 | 133 | 71 | 281 | 79 | 160 | 13.17% | 35 | 1532 | 21.28 | 15 | 22 | 37 | 75 | 292 | 1 | 0 | 1 | 4 | 143 |
35 | Tyler Johnson (TOT) | X | | 80 | 38 | 51 | 89 | 11 | 4 | 0 | 98 | 175 | 233 | 62 | 143 | 16.31% | 36 | 1704 | 21.31 | 11 | 14 | 25 | 41 | 284 | 2 | 3 | 5 | 7 | 273 |
36 | Ryan Ellis (Que) | | X | 80 | 13 | 75 | 88 | 2 | 36 | 0 | 127 | 166 | 229 | 92 | 100 | 5.68% | 120 | 2282 | 28.52 | 6 | 18 | 24 | 48 | 347 | 0 | 3 | 3 | 4 | 329 |
37 | Michael Frolik (Vgs) | X | | 80 | 43 | 44 | 87 | -11 | 30 | 0 | 137 | 101 | 287 | 101 | 169 | 14.98% | 34 | 1586 | 19.82 | 13 | 12 | 25 | 48 | 282 | 0 | 0 | 0 | 10 | 192 |
38 | Chris Kreider (Chi) | X | | 80 | 41 | 46 | 87 | -16 | 52 | 0 | 141 | 126 | 294 | 96 | 178 | 13.95% | 48 | 1726 | 21.58 | 21 | 11 | 32 | 57 | 301 | 0 | 1 | 1 | 12 | 219 |
39 | David Backes (Cal) | X | | 79 | 45 | 41 | 86 | 1 | 79 | 5 | 119 | 81 | 238 | 69 | 131 | 18.91% | 35 | 1548 | 19.59 | 20 | 20 | 40 | 57 | 275 | 1 | 0 | 1 | 3 | 97 |
40 | Vladimir Tarasenko (Que) | X | | 80 | 43 | 43 | 86 | -1 | 6 | 0 | 109 | 145 | 321 | 85 | 186 | 13.40% | 56 | 1974 | 24.67 | 16 | 16 | 32 | 61 | 323 | 0 | 0 | 0 | 5 | 268 |
41 | Mikael Granlund (Nas) | X | | 80 | 29 | 57 | 86 | 9 | 64 | 0 | 131 | 122 | 224 | 77 | 147 | 12.95% | 33 | 1522 | 19.03 | 9 | 24 | 33 | 42 | 267 | 1 | 0 | 1 | 1 | 53 |
42 | Bryan Little (Col) | X | | 80 | 29 | 57 | 86 | -9 | 98 | 0 | 119 | 138 | 292 | 102 | 189 | 9.93% | 35 | 1521 | 19.02 | 12 | 26 | 38 | 62 | 314 | 0 | 0 | 0 | 0 | 20 |
43 | Alex Galchenyuk (Flo) | X | | 80 | 44 | 41 | 85 | 1 | 47 | 5 | 115 | 94 | 310 | 98 | 196 | 14.19% | 42 | 1676 | 20.95 | 11 | 15 | 26 | 61 | 302 | 1 | 1 | 2 | 4 | 71 |
44 | Guillaume Latendresse (Dal) | X | | 80 | 35 | 50 | 85 | 4 | 80 | 10 | 140 | 122 | 264 | 72 | 164 | 13.26% | 51 | 1856 | 23.21 | 10 | 19 | 29 | 53 | 311 | 2 | 3 | 5 | 6 | 275 |
45 | David Perron (STL) | X | | 77 | 41 | 43 | 84 | 3 | 76 | 0 | 136 | 76 | 319 | 100 | 159 | 12.85% | 37 | 1518 | 19.72 | 15 | 14 | 29 | 44 | 287 | 0 | 0 | 0 | 1 | 23 |
46 | Jamie McBain (Van) | | X | 79 | 17 | 66 | 83 | -22 | 36 | 0 | 115 | 140 | 255 | 115 | 123 | 6.67% | 114 | 2240 | 28.36 | 11 | 23 | 34 | 61 | 386 | 0 | 0 | 0 | 6 | 284 |
47 | Zack Kassian (TOT) | X | | 78 | 34 | 47 | 81 | 5 | 97 | 5 | 123 | 100 | 310 | 70 | 160 | 10.97% | 38 | 1585 | 20.32 | 8 | 14 | 22 | 57 | 242 | 0 | 0 | 0 | 5 | 202 |
48 | Jordan Staal (Tor) | X | | 80 | 28 | 53 | 81 | -14 | 20 | 0 | 118 | 151 | 232 | 78 | 135 | 12.07% | 34 | 1702 | 21.28 | 11 | 26 | 37 | 36 | 300 | 3 | 1 | 4 | 15 | 162 |
49 | Tyler Seguin (TOT) | X | | 79 | 34 | 46 | 80 | -7 | 29 | 5 | 119 | 143 | 188 | 60 | 111 | 18.09% | 27 | 1556 | 19.69 | 12 | 13 | 25 | 32 | 278 | 0 | 0 | 0 | 2 | 80 |
50 | Joe Thornton (Was) | X | | 77 | 31 | 48 | 79 | -19 | 83 | 5 | 134 | 176 | 256 | 62 | 152 | 12.11% | 25 | 1664 | 21.61 | 12 | 16 | 28 | 38 | 259 | 1 | 1 | 2 | 10 | 267 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Cory Schneider (Dal) | 68 | 41 | 20 | 6 | 0.907 | 2.82 | 4079 | 2 | 1 | 192 | 2057 | 998 | 2 | 1 | 0.750 | 48 | 67 | 13 |
2 | Ondrej Pavelec (TOT) | 69 | 38 | 22 | 6 | 0.904 | 2.92 | 3967 | 2 | 1 | 193 | 2013 | 924 | 4 | 3 | 0.545 | 11 | 64 | 21 |
3 | Viktor Fasth (Nas) | 68 | 33 | 22 | 8 | 0.901 | 2.95 | 3802 | 2 | 1 | 187 | 1891 | 858 | 4 | 5 | 0.696 | 46 | 64 | 16 |
4 | Jonathan Quick (Que) | 61 | 36 | 17 | 6 | 0.904 | 3.03 | 3602 | 6 | 1 | 182 | 1903 | 918 | 8 | 2 | 0.667 | 24 | 61 | 17 |
5 | Henrik Lundqvist (Mon) | 67 | 38 | 21 | 8 | 0.902 | 3.08 | 3930 | 6 | 2 | 202 | 2067 | 981 | 6 | 1 | 0.659 | 41 | 67 | 13 |
6 | Michal Neuvirth (TOT) | 72 | 39 | 25 | 5 | 0.902 | 3.09 | 4042 | 2 | 1 | 208 | 2128 | 1004 | 4 | 3 | 0.783 | 23 | 72 | 8 |
7 | Maxime Daigneault (Ari) | 65 | 36 | 20 | 3 | 0.896 | 3.15 | 3564 | 0 | 0 | 187 | 1804 | 853 | 4 | 2 | 0.895 | 19 | 61 | 19 |
8 | Carey Price (STL) | 68 | 35 | 27 | 6 | 0.895 | 3.15 | 4002 | 6 | 0 | 210 | 2001 | 913 | 9 | 3 | 0.639 | 36 | 68 | 12 |
9 | James Reimer (Det) | 60 | 31 | 24 | 5 | 0.895 | 3.19 | 3536 | 6 | 1 | 188 | 1787 | 831 | 5 | 4 | 0.741 | 27 | 60 | 18 |
10 | Tuukka Rask (Was) | 58 | 27 | 19 | 7 | 0.899 | 3.20 | 3245 | 2 | 0 | 173 | 1710 | 820 | 3 | 3 | 0.727 | 44 | 55 | 25 |
Back to the Top