Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Dave Tanabe | | | | X | 100.00 | | 68 | 48 | 76 | 80 | 78 | 78 | 78 | 73 | 54 | 71 | 66 | 71 | 64 | 88 | 78 | 15 | 40 | 73 | | 1 | 33 | 0 | $0 | |
Brendan Bell | | | | X | 100.00 | | 78 | 34 | 77 | 68 | 68 | 72 | 68 | 74 | 66 | 72 | 62 | 76 | 60 | 84 | 73 | 21 | 36 | 72 | | 0 | 30 | 0 | $0 | |
Andrej Meszaros(R) | | | | X | 100.00 | | 72 | 35 | 80 | 76 | 68 | 76 | 77 | 76 | 50 | 71 | 69 | 71 | 65 | 74 | 62 | 24 | 40 | 72 | | 0 | 28 | 0 | $0 | |
Stu Bickel | | | | X | 100.00 | | 83 | 82 | 79 | 69 | 81 | 70 | 75 | 71 | 60 | 64 | 62 | 65 | 59 | 78 | 66 | 28 | 44 | 72 | | 0 | 27 | 0 | $0 | |
Fredrik Sjostrom | | X | | | 100.00 | | 71 | 43 | 76 | 76 | 69 | 71 | 77 | 73 | 60 | 68 | 77 | 62 | 68 | 80 | 77 | 20 | 27 | 71 | | 0 | 30 | 0 | $0 | |
Jeff Tambellini | | X | | | 100.00 | | 67 | 40 | 76 | 76 | 72 | 73 | 66 | 74 | 68 | 70 | 72 | 63 | 78 | 81 | 77 | 20 | 40 | 71 | | 0 | 29 | 0 | $0 | |
Tuomo Ruutu | | X | | | 100.00 | | 70 | 32 | 80 | 69 | 66 | 79 | 74 | 76 | 63 | 67 | 75 | 67 | 70 | 79 | 76 | 20 | 40 | 71 | | 0 | 30 | 0 | $0 | |
Rich Peverley | X | | | | 100.00 | | 65 | 42 | 71 | 73 | 62 | 72 | 63 | 76 | 69 | 76 | 68 | 63 | 65 | 79 | 79 | 18 | 40 | 70 | | 0 | 31 | 0 | $0 | |
Adam Pineault(R) | | | X | | 100.00 | | 72 | 39 | 76 | 74 | 65 | 73 | 70 | 71 | 69 | 71 | 76 | 63 | 68 | 60 | 58 | 23 | 40 | 70 | | 0 | 27 | 0 | $0 | |
Ryan Craig | X | | | | 100.00 | | 75 | 43 | 68 | 74 | 69 | 69 | 64 | 70 | 68 | 69 | 73 | 63 | 65 | 79 | 75 | 18 | 40 | 69 | | 0 | 31 | 0 | $0 | |
Jarret Stoll | X | | | | 100.00 | | 74 | 34 | 76 | 68 | 73 | 75 | 68 | 65 | 70 | 66 | 74 | 60 | 71 | 79 | 74 | 19 | 40 | 69 | | 0 | 31 | 0 | $0 | |
Pierre-Alexandre Parenteau | | | X | | 100.00 | | 73 | 31 | 73 | 73 | 71 | 67 | 67 | 71 | 68 | 64 | 74 | 58 | 71 | 75 | 74 | 18 | 40 | 68 | | 0 | 30 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Mike McKenna | G | 100.00 | | 70 | 68 | 66 | 71 | 73 | 77 | 73 | 82 | 73 | 75 | 77 | 76 | 74 | 21 | 40 | 74 | | 1 | 30 | 0 | $0 | |
Mikael Tellqvist | G | 100.00 | | 75 | 66 | 80 | 70 | 73 | 73 | 72 | 68 | 79 | 74 | 78 | 78 | 79 | 13 | 40 | 74 | | 0 | 34 | 0 | $0 | |
Dan Ellis | G | 100.00 | | 76 | 72 | 68 | 73 | 77 | 75 | 74 | 72 | 74 | 72 | 70 | 81 | 83 | 15 | 40 | 74 | | 1 | 33 | 0 | $0 | |
Richard Bachman | G | 100.00 | | 72 | 72 | 71 | 70 | 75 | 72 | 74 | 75 | 77 | 74 | 74 | 60 | 57 | 29 | 40 | 73 | | 0 | 26 | 0 | $0 | |
Jussi Rynnas | G | 100.00 | | 60 | 70 | 51 | 62 | 60 | 60 | 60 | 67 | 65 | 67 | 58 | 55 | 57 | 24 | 40 | 62 | | 0 | 26 | 0 | $0 | |
Back to the Top