Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Steven Stamkos (Pit) | X | | 22 | 14 | 23 | 37 | 15 | 14 | 0 | 34 | 42 | 120 | 39 | 61 | 11.67% | 11 | 451 | 20.50 | 1 | 5 | 6 | 19 | 84 | 0 | 0 | 0 | 0 | 0 |
2 | Rick Nash (Det) | X | | 22 | 10 | 23 | 33 | 4 | 6 | 0 | 47 | 31 | 107 | 31 | 67 | 9.35% | 5 | 510 | 23.20 | 2 | 13 | 15 | 22 | 80 | 1 | 1 | 2 | 2 | 45 |
3 | Phil Kessel (Det) | X | | 22 | 16 | 16 | 32 | 1 | 6 | 0 | 16 | 25 | 85 | 28 | 49 | 18.82% | 9 | 448 | 20.35 | 6 | 5 | 11 | 22 | 79 | 0 | 0 | 0 | 1 | 0 |
4 | Bobby Ryan (Pit) | X | | 22 | 14 | 18 | 32 | 15 | 8 | 0 | 45 | 17 | 81 | 25 | 47 | 17.28% | 12 | 482 | 21.93 | 3 | 3 | 6 | 9 | 84 | 0 | 0 | 0 | 3 | 31 |
5 | Max Pacioretty (R) (Pit) | X | | 22 | 11 | 12 | 23 | 15 | 12 | 0 | 41 | 23 | 46 | 16 | 18 | 23.91% | 7 | 448 | 20.38 | 2 | 1 | 3 | 10 | 83 | 0 | 0 | 0 | 0 | 1 |
6 | John Tavares (Dal) | X | | 12 | 8 | 14 | 22 | 5 | 12 | 0 | 21 | 19 | 57 | 16 | 31 | 14.04% | 2 | 251 | 20.88 | 3 | 5 | 8 | 9 | 40 | 0 | 0 | 0 | 3 | 16 |
7 | Marc Savard (Det) | X | | 19 | 7 | 15 | 22 | 4 | 18 | 0 | 32 | 27 | 45 | 17 | 31 | 15.56% | 5 | 397 | 20.88 | 3 | 7 | 10 | 10 | 69 | 0 | 0 | 0 | 0 | 7 |
8 | Maxim Lapierre (Van) | X | | 19 | 11 | 10 | 21 | 9 | 4 | 0 | 24 | 31 | 65 | 20 | 45 | 16.92% | 11 | 296 | 15.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
9 | Alex Pietrangelo (STL) | | X | 10 | 10 | 11 | 21 | -1 | 12 | 0 | 14 | 29 | 47 | 17 | 11 | 21.28% | 9 | 245 | 24.48 | 6 | 5 | 11 | 15 | 39 | 0 | 0 | 0 | 0 | 5 |
10 | Claude Giroux (Tor) | X | | 14 | 9 | 12 | 21 | 11 | 4 | 0 | 29 | 29 | 63 | 21 | 34 | 14.29% | 8 | 335 | 23.90 | 2 | 6 | 8 | 11 | 69 | 0 | 0 | 0 | 2 | 58 |
11 | Evgeni Malkin (Tor) | X | | 14 | 8 | 13 | 21 | 10 | 22 | 0 | 24 | 30 | 56 | 19 | 29 | 14.29% | 6 | 323 | 23.05 | 5 | 2 | 7 | 14 | 69 | 0 | 0 | 0 | 2 | 50 |
12 | Maxim Afinogenov (Van) | X | | 19 | 6 | 15 | 21 | -7 | 12 | 0 | 28 | 32 | 53 | 20 | 49 | 11.32% | 14 | 349 | 18.39 | 3 | 7 | 10 | 17 | 68 | 0 | 0 | 0 | 0 | 56 |
13 | Sean Bergenheim (Det) | X | | 22 | 7 | 13 | 20 | -2 | 6 | 0 | 36 | 25 | 59 | 22 | 29 | 11.86% | 5 | 420 | 19.10 | 1 | 6 | 7 | 5 | 62 | 1 | 1 | 2 | 2 | 46 |
14 | Jeff Carter (Phi) | X | | 18 | 12 | 7 | 19 | -6 | 4 | 0 | 28 | 35 | 71 | 19 | 36 | 16.90% | 7 | 383 | 21.25 | 6 | 5 | 11 | 18 | 72 | 0 | 0 | 0 | 1 | 51 |
15 | Alexei Morozov (Phi) | X | | 18 | 7 | 12 | 19 | -3 | 32 | 0 | 30 | 17 | 65 | 14 | 26 | 10.77% | 10 | 343 | 19.05 | 3 | 7 | 10 | 14 | 73 | 0 | 1 | 1 | 1 | 13 |
16 | Tyler Johnson (R) (Det) | X | | 22 | 9 | 9 | 18 | -3 | 4 | 0 | 15 | 37 | 46 | 19 | 35 | 19.57% | 11 | 418 | 18.98 | 6 | 2 | 8 | 6 | 58 | 0 | 0 | 0 | 2 | 45 |
17 | Jakub Voracek (R) (Phi) | X | | 18 | 10 | 7 | 17 | -4 | 8 | 0 | 16 | 22 | 54 | 15 | 26 | 18.52% | 2 | 290 | 16.11 | 6 | 3 | 9 | 11 | 56 | 0 | 0 | 0 | 0 | 0 |
18 | Mike Ribeiro (Van) | X | | 19 | 9 | 8 | 17 | -7 | 6 | 0 | 21 | 30 | 38 | 11 | 23 | 23.68% | 11 | 326 | 17.16 | 3 | 3 | 6 | 7 | 22 | 0 | 0 | 0 | 4 | 70 |
19 | Nathan Horton (Pit) | X | | 22 | 5 | 12 | 17 | 7 | 4 | 0 | 36 | 21 | 63 | 21 | 35 | 7.94% | 14 | 412 | 18.75 | 1 | 1 | 2 | 3 | 67 | 0 | 1 | 1 | 4 | 66 |
20 | Alex Goligoski (Van) | | X | 19 | 4 | 13 | 17 | 1 | 4 | 0 | 16 | 40 | 57 | 24 | 17 | 7.02% | 25 | 451 | 23.73 | 2 | 5 | 7 | 18 | 72 | 0 | 0 | 0 | 1 | 73 |
21 | Matt Stajan (Van) | X | | 19 | 9 | 7 | 16 | 4 | 19 | 5 | 31 | 35 | 37 | 10 | 17 | 24.32% | 9 | 315 | 16.59 | 2 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 32 |
22 | Steve Downie (Det) | X | | 22 | 9 | 7 | 16 | -3 | 18 | 0 | 46 | 26 | 51 | 11 | 41 | 17.65% | 8 | 413 | 18.77 | 2 | 3 | 5 | 2 | 63 | 0 | 0 | 0 | 3 | 37 |
23 | Sam Gagner (R) (Pit) | X | | 22 | 8 | 8 | 16 | 5 | 8 | 0 | 33 | 35 | 43 | 14 | 27 | 18.60% | 5 | 349 | 15.89 | 1 | 2 | 3 | 4 | 67 | 0 | 0 | 0 | 0 | 5 |
24 | Dany Heatley (Phi) | X | | 18 | 4 | 12 | 16 | -8 | 12 | 0 | 24 | 29 | 49 | 19 | 28 | 8.16% | 9 | 408 | 22.67 | 2 | 7 | 9 | 6 | 73 | 0 | 0 | 0 | 1 | 74 |
25 | Andrew Cogliano (Pit) | X | | 22 | 7 | 7 | 14 | 7 | 2 | 0 | 17 | 18 | 52 | 18 | 28 | 13.46% | 8 | 363 | 16.49 | 1 | 2 | 3 | 4 | 67 | 0 | 0 | 0 | 1 | 15 |
26 | Marek Svatos (Que) | X | | 11 | 6 | 8 | 14 | -3 | 4 | 0 | 14 | 15 | 45 | 14 | 25 | 13.33% | 8 | 257 | 23.40 | 3 | 5 | 8 | 9 | 33 | 0 | 0 | 0 | 0 | 26 |
27 | Nikolai Zherdev (Van) | X | | 19 | 6 | 8 | 14 | 4 | 8 | 0 | 19 | 14 | 30 | 6 | 13 | 20.00% | 5 | 222 | 11.68 | 3 | 3 | 6 | 8 | 47 | 0 | 0 | 0 | 0 | 0 |
28 | Ole-Kristian Tollefsen (Det) | | X | 22 | 6 | 8 | 14 | 7 | 10 | 0 | 31 | 44 | 45 | 19 | 14 | 13.33% | 35 | 570 | 25.89 | 4 | 5 | 9 | 10 | 87 | 0 | 0 | 0 | 1 | 47 |
29 | Nicklas Backstrom (STL) | X | | 10 | 5 | 9 | 14 | -6 | 6 | 0 | 14 | 17 | 43 | 9 | 23 | 11.63% | 4 | 214 | 21.39 | 2 | 6 | 8 | 10 | 40 | 0 | 0 | 0 | 0 | 12 |
30 | Kyle Wellwood (Phi) | X | | 18 | 3 | 11 | 14 | -4 | 6 | 0 | 36 | 26 | 37 | 12 | 32 | 8.11% | 5 | 334 | 18.55 | 0 | 7 | 7 | 2 | 56 | 1 | 0 | 1 | 4 | 40 |
31 | Chris Drury (Que) | X | | 11 | 6 | 7 | 13 | -3 | 6 | 0 | 19 | 26 | 45 | 11 | 30 | 13.33% | 4 | 247 | 22.42 | 3 | 4 | 7 | 8 | 34 | 0 | 0 | 0 | 1 | 9 |
32 | Brayden Schenn (R) (Pit) | X | | 22 | 6 | 6 | 12 | 11 | 6 | 0 | 31 | 21 | 21 | 5 | 22 | 28.57% | 5 | 242 | 10.99 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 64 |
33 | Jiri Hudler (Van) | X | | 19 | 5 | 7 | 12 | 7 | 4 | 0 | 16 | 11 | 23 | 13 | 23 | 21.74% | 4 | 239 | 12.60 | 2 | 3 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | 4 |
34 | Sean Zimmerman (Pit) | | X | 22 | 1 | 11 | 12 | 8 | 0 | 0 | 30 | 56 | 29 | 8 | 13 | 3.45% | 34 | 610 | 27.74 | 0 | 2 | 2 | 3 | 90 | 0 | 1 | 1 | 1 | 72 |
35 | Ben Lovejoy (Van) | | X | 17 | 0 | 12 | 12 | 5 | 4 | 0 | 21 | 27 | 23 | 6 | 9 | 0.00% | 27 | 361 | 21.21 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 65 |
36 | Bobby Butler (R) (Van) | X | | 19 | 5 | 6 | 11 | 11 | 20 | 0 | 28 | 15 | 24 | 4 | 12 | 20.83% | 6 | 275 | 14.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
37 | Alex Picard (R) (Det) | X | | 22 | 4 | 7 | 11 | 1 | 4 | 0 | 26 | 15 | 31 | 8 | 23 | 12.90% | 4 | 255 | 11.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
38 | Sami Lepisto (Van) | | X | 19 | 1 | 10 | 11 | 2 | 0 | 0 | 20 | 32 | 29 | 8 | 8 | 3.45% | 26 | 431 | 22.71 | 0 | 2 | 2 | 2 | 47 | 0 | 0 | 0 | 0 | 49 |
39 | Adam Henrique (R) (Det) | X | | 22 | 1 | 10 | 11 | 1 | 6 | 0 | 14 | 19 | 19 | 10 | 27 | 5.26% | 3 | 263 | 11.94 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
40 | Shea Weber (Det) | | X | 22 | 1 | 10 | 11 | -6 | 7 | 5 | 26 | 39 | 25 | 18 | 13 | 4.00% | 30 | 583 | 26.51 | 1 | 3 | 4 | 4 | 85 | 0 | 0 | 0 | 0 | 50 |
41 | Scott Hartnell (Dal) | X | | 12 | 7 | 3 | 10 | 5 | 7 | 5 | 18 | 7 | 28 | 8 | 12 | 25.00% | 5 | 224 | 18.70 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 2 |
42 | David Perron (STL) | X | | 10 | 5 | 5 | 10 | -6 | 8 | 0 | 10 | 5 | 39 | 15 | 24 | 12.82% | 5 | 200 | 20.04 | 2 | 2 | 4 | 6 | 39 | 0 | 0 | 0 | 0 | 2 |
43 | Radim Vrbata (Dal) | X | | 12 | 4 | 6 | 10 | 5 | 4 | 0 | 23 | 13 | 34 | 11 | 28 | 11.76% | 4 | 233 | 19.43 | 2 | 2 | 4 | 5 | 40 | 0 | 0 | 0 | 0 | 0 |
44 | Alex Tanguay (Van) | X | | 16 | 4 | 6 | 10 | 2 | 18 | 0 | 19 | 17 | 40 | 10 | 16 | 10.00% | 8 | 241 | 15.07 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
45 | R.J. Umberger (Que) | X | | 11 | 3 | 7 | 10 | -1 | 4 | 0 | 19 | 14 | 29 | 14 | 15 | 10.34% | 8 | 236 | 21.42 | 3 | 3 | 6 | 5 | 34 | 0 | 0 | 0 | 0 | 1 |
46 | Dion Phaneuf (Pit) | | X | 20 | 2 | 8 | 10 | 7 | 17 | 5 | 37 | 27 | 48 | 20 | 17 | 4.17% | 32 | 524 | 26.22 | 1 | 1 | 2 | 13 | 79 | 1 | 0 | 1 | 1 | 52 |
47 | Ales Hemsky (Det) | X | | 22 | 5 | 4 | 9 | 0 | 4 | 0 | 23 | 9 | 40 | 7 | 21 | 12.50% | 6 | 257 | 11.68 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
48 | Taylor Hall (R) (STL) | X | | 10 | 4 | 5 | 9 | 2 | 10 | 0 | 19 | 7 | 17 | 8 | 15 | 23.53% | 5 | 167 | 16.70 | 2 | 3 | 5 | 5 | 29 | 0 | 0 | 0 | 1 | 12 |
49 | Fabian Brunnstrom (Tor) | X | | 14 | 4 | 5 | 9 | -2 | 2 | 0 | 18 | 24 | 35 | 6 | 8 | 11.43% | 3 | 238 | 17.00 | 2 | 2 | 4 | 6 | 58 | 0 | 0 | 0 | 0 | 0 |
50 | Drew Stafford (STL) | X | | 10 | 2 | 7 | 9 | -2 | 6 | 0 | 18 | 11 | 17 | 7 | 9 | 11.76% | 3 | 199 | 19.94 | 0 | 2 | 2 | 2 | 29 | 0 | 0 | 0 | 1 | 20 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Steve Mason (Phi) | 10 | 6 | 3 | 0 | 0.918 | 2.52 | 572 | 0 | 0 | 24 | 294 | 162 | 0 | 1 | 0.000 | 0 | 9 | 9 |
2 | Marc-André Fleury (Tor) | 14 | 7 | 6 | 1 | 0.911 | 2.61 | 828 | 0 | 1 | 36 | 404 | 174 | 1 | 1 | 0.000 | 0 | 14 | 0 |
3 | Brent Krahn (Van) | 13 | 8 | 3 | 2 | 0.903 | 2.97 | 787 | 0 | 0 | 39 | 402 | 206 | 0 | 1 | 0.000 | 0 | 13 | 6 |
4 | Brian Elliott (Pit) | 21 | 15 | 6 | 0 | 0.889 | 3.13 | 1207 | 2 | 0 | 63 | 568 | 252 | 0 | 0 | 0.000 | 0 | 21 | 1 |
5 | Michal Neuvirth (Det) | 16 | 9 | 4 | 3 | 0.893 | 3.33 | 992 | 0 | 0 | 55 | 513 | 234 | 1 | 1 | 0.000 | 0 | 16 | 6 |
6 | Miika Kiprusoff (Dal) | 9 | 5 | 3 | 0 | 0.883 | 3.33 | 450 | 0 | 0 | 25 | 214 | 91 | 1 | 0 | 0.000 | 0 | 8 | 4 |
7 | Martin Brodeur (Que) | 9 | 5 | 3 | 1 | 0.894 | 3.49 | 567 | 0 | 0 | 33 | 311 | 146 | 0 | 0 | 0.000 | 0 | 9 | 2 |
8 | Cory Schneider (Phi) | 9 | 3 | 5 | 1 | 0.874 | 3.64 | 528 | 0 | 0 | 32 | 253 | 110 | 0 | 0 | 0.000 | 0 | 9 | 9 |
9 | Tuukka Rask (STL) | 9 | 3 | 4 | 0 | 0.874 | 3.87 | 450 | 0 | 0 | 29 | 231 | 101 | 0 | 0 | 0.000 | 0 | 9 | 1 |
Back to the Top