Pro Team Stats VS for Ligue de Hockey Simulé du Saguenay

Update - 15 avril 2015 at 22:35

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Flames | Flyers | Jets | Kings | Maple Leafs | Nordiques | Oilers | Penguins | Predators | Rangers | Red Wings | Sabres | Senateurs | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             2  2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   1   2  |   5   9  14   1   0   4   0   56   16   22   18    0   54   12 
Blue Jackets           4  4  2  0  0  1  0  1  14  13  |  3  1  0  0  1  0  1  11  11  |  14  26  40   5   3   6   0  118   33   41   42    6  119   54 
Blues                  3  3  1  1  0  0  0  1   9  11  |  1  0  1  0  0  0  0   2   4  |   9  14  23   4   3   2   0  102   34   38   29    4   91   33 
Bruins                 3  3  2  1  0  0  0  0  12   8  |  1  0  1  0  0  0  0   2   3  |  12  20  32   4   2   6   0   77   27   20   30    0   70   25 
Canadiens              2  2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   2   1  |   5  10  15   1   3   1   0   55   14   27   14    0   67   21 
Canucks                3  3  2  1  0  0  0  0  11   9  |  2  1  1  0  0  0  0   8   8  |  11  19  30   6   4   1   0   80   28   25   27    0   90   25 
Capitals               2  2  1  0  0  0  1  0  10   6  |  1  1  0  0  0  0  0   5   2  |  10  14  24   3   3   3   1   73   24   24   24    4   57   16 
Coyotes                3  3  1  1  0  1  0  0   8   9  |  2  1  0  0  1  0  0   6   5  |   8  13  21   5   1   2   0   92   39   34   17    2   74   28 
Devils                 3  3  0  1  0  0  2  0   9  10  |  1  0  0  0  0  1  0   3   2  |   9  10  19   1   0   6   4   88   28   19   40   10  102   35 
Flames (R1)            6  6  1  3  0  0  2  0  17  25  |  3  1  0  0  0  2  0  10   7  |  17  26  43   2  10   3   3  188   48   83   55    9  179   57 
Flyers                 2  2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   3   4  |   7  11  18   2   5   0   0   73   27   21   25    0   49   16 
Jets (R1)              4  4  0  3  0  0  0  1  10  18  |  3  0  2  0  0  0  1   9  15  |  10  16  26   2   2   6   0  113   46   32   29    8  117   35 
Kings (R2)             4  4  1  2  0  0  0  1  11  18  |  2  1  1  0  0  0  0   9   9  |  11  18  29   7   2   2   0  133   68   28   37    3  103   33 
Maple Leafs            2  2  0  1  0  0  1  0   6   6  |  1  0  1  0  0  0  0   2   3  |   6  10  16   1   4   0   1   54   14   33    7    3   57   24 
Nordiques (R2)         6  6  3  2  0  0  1  0  19  20  |  3  1  1  0  0  1  0   9   8  |  19  30  49   9   5   4   2  157   58   36   59    7  179   68 
Oilers                 2  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5   9  14   3   1   1   0   60   23   14   23    0   62   27 
Penguins               2  2  0  0  1  0  1  0  12  10  |  1  0  0  1  0  0  0   6   5  |  12  19  31   2   6   2   2   71   27   25   18    4   74   14 
Predators              3  3  3  0  0  0  0  0  15   8  |  1  1  0  0  0  0  0   6   2  |  15  29  44   6   6   3   0  105   29   40   36    0   84   37 
Rangers (R1)           6  6  6  0  0  0  0  0  28  13  |  3  3  0  0  0  0  0  17   9  |  28  48  76   6  10  12   0  188   54   67   67    0  185   60 
Red Wings              2  2  0  0  1  1  0  0   6   6  |  1  0  0  1  0  0  0   4   3  |   6  11  17   1   2   2   1   61   28   13   17    3   69   21 
Sabres                 3  3  1  2  0  0  0  0   9  11  |  2  0  2  0  0  0  0   6   9  |   9  17  26   2   6   1   0  105   39   33   33    0   95   28 
Senateurs              4  4  0  4  0  0  0  0   6  19  |  1  0  1  0  0  0  0   1   5  |   6  12  18   2   2   2   0  125   35   47   43    0  135   50 
Sharks (R1)            4  4  3  1  0  0  0  0  14  10  |  2  2  0  0  0  0  0   9   5  |  14  25  39   3   6   5   0  146   42   53   51    0  115   47 
Stars                  2  2  0  1  0  0  1  0   6   7  |  1  0  1  0  0  0  0   2   4  |   6  10  16   2   2   1   1   67   16   17   28    9   72   19 
Wild                   3  3  2  0  0  1  0  0  15   7  |  1  1  0  0  0  0  0   7   2  |  15  29  44   5   3   7   0  103   41   24   38    0   97   35 
Vs Division              18 10  5  0  0  3  0  64  58  |  9  5  1  0  0  3  0  36  24  |  64 104 168  17  25  19   5  533  160  186  181   16  543  185 
Vs Conference            48 24 18  0  1  3  2 159 161  | 23 11  8  0  1  3  0  85  74  | 159 271 430  56  57  43   5 1498  501  504  484   25 1400  491 
Since Last GM Reset      80 33 28  2  4  9  4 269 263  | 40 16 14  2  2  4  2 143 129  | 269 455 724  85  91  82  15 2490  838  816  807   72 2396  820 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              16   30    4   1  25,00%    8   0 100,00%    0  51,28%  41,18%  57,69%    42    41    37    20    22    18   0  0 
Blue Jackets            38   96   19   4  21,05%   19   2  89,47%    0  53,27%  52,63%  58,73%    83    86    79    41    44    40   0  0 
Blues                   18   76   10   2  20,00%    9   2  77,78%    0  59,42%  46,25%  55,77%    63    67    55    27    38    28   0  0 
Bruins                  44   61   12   4  33,33%   17   0 100,00%    1  43,08%  53,13%  40,00%    62    64    54    31    35    24   0  0 
Canadiens               27   56    4   3  75,00%   12   3  75,00%    0  35,29%  57,50%  59,09%    44    39    37    21    20    17   0  0 
Canucks                 18   60   15   3  20,00%    9   0 100,00%    0  58,93%  64,41%  60,00%    64    61    55    29    32    27   0  0 
Capitals                22   42    3   1  33,33%   11   2  81,82%    1  52,08%  44,19%  51,52%    42    45    38    19    26    19   0  0 
Coyotes                 22   76   12   2  16,67%   11   1  90,91%    0  42,55%  51,28%  51,22%    57    70    54    27    39    28   0  0 
Devils                  26   80    6   0   0,00%   13   1  92,31%    0  50,72%  40,98%  46,34%    67    66    58    31    36    27   0  0 
Flames (R)              70  138   30   6  20,00%   35   8  77,14%    0  51,54%  50,32%  47,67%   126   130   114    60    70    56   0  1 
Flyers                  14   36   10   1  10,00%    7   2  71,43%    0  31,25%  54,69%  70,00%    40    45    35    18    26    18   0  0 
Jets (R)                43   90   21   2   9,52%   19   1  94,74%    0  61,96%  50,54%  46,15%    81    90    74    41    47    38   0  0 
Kings (R)               69   89   17   2  11,76%   33   8  75,76%    1  52,48%  46,67%  49,12%    80    88    77    42    46    36   0  0 
Maple Leafs             12   43    7   1  14,29%    6   2  66,67%    0  67,39%  65,71%  59,26%    41    45    39    20    23    21   0  0 
Nordiques (R)          104  145   32   5  15,63%   44  11  75,00%    1  54,73%  48,23%  60,00%   126   126   114    61    63    58   0  1 
Oilers                  12   36    4   1  25,00%    7   1  85,71%    0  60,42%  52,00%  37,04%    43    45    32    18    28    16   0  0 
Penguins                16   46   10   6  60,00%    8   1  87,50%    0  54,00%  36,73%  38,89%    44    43    39    20    24    19   0  0 
Predators               18   79   13   5  38,46%    4   0 100,00%    0  40,00%  42,42%  44,00%    60    64    56    28    36    27   0  0 
Rangers (R)             74  142   27  12  44,44%   33   5  84,85%    2  50,00%  50,39%  44,09%   126   126   108    58    68    53   0  0 
Red Wings               16   43    8   1  12,50%    8   1  87,50%    0  61,22%  45,24%  27,59%    46    39    36    21    20    18   0  0 
Sabres                  22   54   14   1   7,14%   11   2  81,82%    0  52,78%  47,44%  56,25%    59    67    54    29    39    28   0  0 
Senateurs               46   74   16   0   0,00%   23   7  69,57%    0  52,94%  56,12%  55,22%    86    84    70    37    46    35   0  0 
Sharks (R)              53   80   20   3  15,00%   20   4  80,00%    0  47,87%  58,10%  51,72%    79    89    72    37    50    36   0  0 
Stars                   24   53    4   0   0,00%   13   4  69,23%    0  49,09%  41,18%  31,03%    46    41    37    20    23    17   0  0 
Wild                    41   50   20   5  25,00%   14   2  85,71%    1  45,07%  52,63%  50,00%    67    64    54    29    36    27   0  0 
Vs Division            248  425   89  23  25,84%  112  24  78,57%    3  52,10%  49,65%  50,38%   378   381   336   179   201   166   0  2 
Vs Conference          558 1074  218  45  20,64%  249  48  80,72%    5  51,05%  51,00%  51,25%   987  1034   884   467   562   436   0  2 
Since Last GM Reset    865 1775  338  71  21,01%  394  70  82,23%    7  51,67%  50,27%  50,38%  1674  1723  1479   784   938   728   0  2 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              2  2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   2   4  |   4   6  10   1   1   2   0   54   17   19   18    0   56   22 
Blue Jackets           4  4  2  1  0  0  1  0  16  13  |  2  2  0  0  0  0  0  10   3  |  16  25  41   3   4   8   2  105   32   34   36    6  136   48 
Blues                  2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   5   2  |   9  16  25   2   2   5   0   65   26   13   26    0   58   16 
Bruins                 3  3  1  1  0  0  0  1  12  14  |  1  0  0  0  0  0  1   3   4  |  12  21  33   3   4   5   0   98   31   33   34    2   83   30 
Canadiens (R1)         6  6  4  1  1  0  0  0  26  19  |  3  2  1  0  0  0  0  10   9  |  26  44  70  10   5  10   1  197   60   64   69    4  197   63 
Canucks                5  5  3  1  0  1  0  0  21  19  |  2  1  1  0  0  0  0   7   9  |  21  34  55   3  11   7   0  179   46   76   57    0  161   50 
Capitals               3  3  1  1  0  0  1  0  10   9  |  1  0  0  0  0  1  0   5   4  |  10  14  24   4   3   2   1   98   39   25   32    6   85   32 
Coyotes                2  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   3  |   6  12  18   1   2   3   0   67   18   26   23    0   67   22 
Devils                 3  3  1  2  0  0  0  0   6  10  |  2  1  1  0  0  0  0   5   6  |   6  10  16   1   2   3   0   83   34   24   25    0   96   32 
Flames                 2  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   5  |   4   6  10   1   1   2   0   58   22    9   27    0   61   22 
Flyers                 3  3  3  0  0  0  0  0  10   4  |  2  2  0  0  0  0  0   9   4  |  10  18  28   3   2   5   0   86   30   23   33    0  103   29 
Jets                   3  3  1  1  1  0  0  0  10  12  |  2  1  1  0  0  0  0   5   8  |  10  16  26   2   7   0   1  115   31   43   37    4   88   25 
Kings                  3  3  2  1  0  0  0  0   9   7  |  2  1  1  0  0  0  0   6   6  |   9  16  25   2   5   2   0   94   29   38   27    0   89   27 
Maple Leafs (R1)       6  6  0  3  0  2  1  0  15  24  |  3  0  2  0  0  1  0   9  11  |  15  19  34   7   6   1   1  179   66   63   49    6  175   57 
Nordiques              2  2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   3   5  |   6   8  14   0   3   3   0   61   16   25   20    0   63   17 
Oilers                 3  3  2  1  0  0  0  0  16  11  |  2  2  0  0  0  0  0  14   6  |  16  27  43   4   7   5   0  103   30   43   30    0   88   39 
Penguins               3  3  2  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   5   3  |   9  16  25   5   0   4   0   89   40   22   27    0   81   28 
Predators              2  2  1  0  0  0  0  1   7   6  |  1  1  0  0  0  0  0   5   3  |   7  13  20   1   2   4   0   70   24   26   20    3   55   25 
Rangers                2  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5   8  13   1   3   1   0   44   18   18    8    0   47   24 
Red Wings (R1)         7  7  2  4  0  1  0  0  29  30  |  3  2  1  0  0  0  0  12   9  |  29  49  78   4  10  15   0  219   50   81   87    1  211   72 
Sabres                 3  3  1  2  0  0  0  0   8   9  |  1  0  1  0  0  0  0   1   5  |   8  14  22   2   2   4   0   83   32   19   32    0   95   21 
Senateurs              3  3  1  0  0  0  0  2  13  10  |  2  1  0  0  0  0  1  11   7  |  13  22  35   2   3   8   1   95   34   37   21    9   88   33 
Sharks                 2  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   3  |   3   3   6   2   1   0   0   59   24   14   21    0   56   23 
Stars                  3  3  2  1  0  0  0  0  13   9  |  2  2  0  0  0  0  0  11   4  |  13  23  36   5   5   3   0   96   34   30   32    0   96   30 
Wild                   3  3  2  1  0  0  0  0   9   6  |  1  1  0  0  0  0  0   4   1  |   9  15  24   4   2   3   0   93   30   30   33    0   95   35 
Vs Division              19  6  8  1  3  1  0  70  73  |  9  4  4  0  0  1  0  31  29  |  70 112 182  21  21  26   2  595  176  208  205   11  583  192 
Vs Conference            47 22 17  2  3  3  0 169 156  | 24 16  6  0  0  2  0  99  68  | 169 276 445  52  53  59   6 1463  476  482  490   27 1451  490 
Since Last GM Reset      80 37 30  2  4  3  4 276 260  | 40 23 13  0  0  2  2 152 125  | 276 455 731  73  93 105   7 2490  813  835  824   41 2430  822 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche                8   53    8   0   0,00%    4   1  75,00%    0  58,82%  48,72%  42,31%    41    42    37    19    22    19   0  0 
Blue Jackets            66   83   15   3  20,00%   20   5  75,00%    2  40,63%  47,50%  50,00%    88    83    73    40    44    34   0  0 
Blues                   18   44    9   3  33,33%    9   1  88,89%    0  64,29%  57,14%  48,15%    42    44    34    19    26    17   0  0 
Bruins                  34   57   16   1   6,25%   17   2  88,24%    1  48,48%  52,94%  50,00%    66    62    57    30    33    28   0  0 
Canadiens (R)           88  133   32   6  18,75%   35   4  88,57%    1  43,87%  50,00%  43,62%   128   129   103    58    72    51   1  0 
Canucks                 40  107   23   7  30,43%   15   2  86,67%    0  55,37%  49,60%  53,95%   103   109    92    47    62    49   0  0 
Capitals                32   80    9   1  11,11%   16   4  75,00%    2  40,00%  45,16%  47,17%    62    66    56    30    37    27   0  0 
Coyotes                 12   34   10   2  20,00%    7   2  71,43%    0  72,92%  43,55%  48,00%    40    46    34    17    25    18   0  0 
Devils                  33   58    7   1  14,29%   15   4  73,33%    0  42,03%  61,67%  46,51%    65    63    52    29    35    24   0  0 
Flames                  22   28    9   2  22,22%   11   4  63,64%    0  32,61%  57,41%  35,71%    44    39    37    20    21    18   0  0 
Flyers                  34   61    8   0   0,00%   17   1  94,12%    0  43,21%  53,03%  53,85%    65    64    52    28    35    26   1  0 
Jets                    26   69   14   3  21,43%   13   3  76,92%    1  43,10%  55,56%  46,34%    57    70    53    28    41    27   0  0 
Kings                   18   70    7   1  14,29%    9   2  77,78%    0  44,44%  51,56%  56,76%    63    63    55    29    35    26   0  0 
Maple Leafs (R)         58  133   37   4  10,81%   29   3  89,66%    0  47,92%  46,63%  41,67%   131   127   109    60    67    54   0  0 
Nordiques               20   46    6   1  16,67%   10   2  80,00%    0  60,98%  54,55%  46,67%    39    44    36    18    24    19   0  0 
Oilers                  31   63   10   4  40,00%   14   3  78,57%    2  50,00%  50,75%  43,40%    64    63    53    27    35    26   0  0 
Penguins                20   73   10   3  30,00%   10   2  80,00%    0  40,98%  43,55%  26,32%    64    62    54    28    35    27   0  0 
Predators                8   52   12   2  16,67%    5   1  80,00%    0  31,58%  45,83%  57,14%    39    48    38    19    27    20   0  0 
Rangers                 18   46    7   3  42,86%    9   1  88,89%    0  54,29%  60,61%  54,17%    38    41    42    20    20    21   0  0 
Red Wings (R)           99  165   39   6  15,38%   48   6  87,50%    1  49,70%  48,84%  45,69%   147   149   125    67    80    62   0  0 
Sabres                  34   67   10   2  20,00%   17   4  76,47%    0  45,00%  45,00%  38,89%    62    63    55    30    33    28   0  0 
Senateurs               24   66   17   8  47,06%   13   0 100,00%    0  59,42%  52,56%  50,85%    64    69    58    29    39    30   0  0 
Sharks                  17   41    4   0   0,00%    8   2  75,00%    0  51,16%  51,06%  43,48%    39    43    38    19    23    18   0  0 
Stars                   27   61   15   7  46,67%   11   1  90,91%    0  45,07%  55,22%  46,94%    64    62    54    29    34    26   0  0 
Wild                    20   60   11   3  27,27%   10   0 100,00%    0  53,52%  60,61%  41,03%    61    63    56    28    35    28   0  0 
Vs Division            245  431  108  16  14,81%  112  13  88,39%    2  47,22%  48,43%  43,88%   407   405   337   184   218   167   1  0 
Vs Conference          534 1039  207  41  19,81%  238  36  84,87%    9  45,41%  50,74%  44,43%   998  1003   840   451   550   412   2  0 
Since Last GM Reset    807 1750  345  73  21,16%  372  60  83,87%   10  48,11%  50,91%  46,28%  1678  1714  1452   767   940   723   2  0 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  0  2  1  0  1  0  13  14  |  1  0  1  0  0  0  0   2   3  |  13  17  30   3   4   4   2  119   35   25   57    6  118   42 
Blackhawks             4  4  1  2  0  0  0  1  13  16  |  2  1  0  0  0  0  1  10   6  |  13  19  32   4   3   6   0  136   56   35   43    4  105   35 
Blues                  2  2  2  0  0  0  0  0   9   7  |  1  1  0  0  0  0  0   5   4  |   9  15  24   0   4   5   0   66    9   29   28    0   75   21 
Bruins                 2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   2   1  |   7   9  16   1   4   2   0   65   26   15   24    0   54   15 
Canadiens (R3)         3  3  1  0  1  0  0  1  11   8  |  2  1  0  1  0  0  0   8   4  |  11  20  31   4   2   4   2   87   37   26   21    7   87   23 
Canucks                2  2  1  0  0  0  0  1   9   8  |  1  0  0  0  0  0  1   3   4  |   9  15  24   3   2   4   0   67   30   17   20    2   69   18 
Capitals               4  4  3  1  0  0  0  0  14  11  |  3  2  1  0  0  0  0   9   8  |  14  23  37   5   6   3   0  135   55   32   48    0  119   37 
Coyotes                2  2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   3   6  |   5   9  14   0   1   4   0   62   15   25   22    0   61   24 
Devils                 3  3  1  1  0  1  0  0  10  10  |  1  0  0  0  1  0  0   3   4  |  10  18  28   3   5   2   0   88   26   31   31    0  106   30 
Flames                 2  2  0  1  0  0  1  0   9  10  |  1  0  1  0  0  0  0   3   5  |   9  14  23   4   2   2   2   70   27   22   19    5   62   26 
Flyers                 3  3  2  1  0  0  0  0  12   9  |  2  2  0  0  0  0  0   9   4  |  12  16  28   7   1   4   0   98   36   27   35    0   73   20 
Jets (R2)              6  6  5  0  0  1  0  0  30  21  |  3  2  0  0  1  0  0  14  11  |  30  55  85   6  10  14   0  182   63   55   64    0  195   73 
Kings                  3  3  0  2  0  0  0  1   6  11  |  1  0  1  0  0  0  0   3   5  |   6  10  16   2   3   1   1   95   31   38   24    6   87   29 
Maple Leafs            3  3  0  1  0  0  1  1  10  11  |  1  0  1  0  0  0  0   5   6  |  10  17  27   3   2   4   3   92   35   29   26   12   90   17 
Nordiques              3  3  2  0  0  0  0  1  13   9  |  2  2  0  0  0  0  0   7   2  |  13  19  32   4   5   4   1  103   30   45   27    5   79   28 
Oilers                 3  3  2  1  0  0  0  0  12   9  |  2  1  1  0  0  0  0   7   5  |  12  19  31   5   1   6   0   85   40   21   24    0   86   33 
Penguins (R1)          6  6  2  4  0  0  0  0  17  25  |  3  1  2  0  0  0  0   7  12  |  17  29  46   4   5   8   0  181   53   60   68    0  186   59 
Predators              3  3  2  1  0  0  0  0  16  13  |  2  1  1  0  0  0  0  11  10  |  16  27  43   3   8   5   0  103   35   37   31    0   81   34 
Rangers                2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   2   6  |   4   7  11   1   1   2   0   70   29   28   13    0   67   16 
Red Wings              4  4  3  0  0  0  0  1  17  13  |  2  1  0  0  0  0  1  10   8  |  17  30  47   4   7   6   1  136   50   48   38    7  125   65 
Sabres                 2  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   3  |   6  10  16   1   3   2   0   57   21   20   16    0   53   23 
Senateurs              2  2  1  1  0  0  0  0   5   8  |  1  0  1  0  0  0  0   0   6  |   5   9  14   1   1   3   0   63   28   27    8    0   54   12 
Sharks                 2  2  0  1  0  0  1  0   6   7  |  1  0  0  0  0  1  0   4   3  |   6   9  15   3   0   2   1   60   24   14   21    3   70   15 
Stars                  4  4  1  2  0  0  1  0  17  21  |  1  1  0  0  0  0  0   5   3  |  17  27  44   3   7   6   3  123   37   48   37   10  134   26 
Wild (R3)              6  6  3  3  0  0  0  0  21  16  |  3  3  0  0  0  0  0  16   7  |  21  38  59   1   8  12   0  189   50   76   63    0  201   50 
Vs Division              18 10  7  0  1  0  0  68  62  |  9  6  2  0  1  0  0  37  30  |  68 122 190  11  23  34   0  552  166  191  195    0  582  182 
Vs Conference            49 24 16  1  2  2  4 184 170  | 25 15  5  1  2  0  2 103  78  | 184 311 495  49  57  75   9 1532  538  488  498   40 1507  468 
Since Last GM Reset      80 35 29  2  2  5  7 292 288  | 40 21 12  1  2  1  3 152 136  | 292 481 773  75  95 115  16 2532  878  830  808   67 2437  771 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               38  100   19   2  10,53%   19   4  78,95%    0  47,37%  46,73%  41,27%    86    83    79    42    42    39   0  0 
Blackhawks              30   82   20   5  25,00%   15   3  80,00%    1  52,50%  59,38%  50,00%    83    88    73    39    49    39   0  0 
Blues                   10   46    8   2  25,00%    5   2  60,00%    0  52,73%  57,14%  62,50%    43    43    34    19    24    17   0  0 
Bruins                   8   39   10   2  20,00%    4   0 100,00%    0  52,63%  55,56%  53,57%    40    44    36    18    26    19   0  0 
Canadiens (R)           36   82   13   3  23,08%   18   3  83,33%    0  57,75%  42,11%  48,84%    68    59    59    34    31    27   0  0 
Canucks                 13   47    2   1  50,00%    4   0 100,00%    0  60,00%  35,71%  54,55%    44    43    38    19    24    19   0  0 
Capitals                40   81   18   2  11,11%   21   4  80,95%    0  46,15%  56,52%  47,37%    80    88    72    39    50    35   0  0 
Coyotes                 23   37    6   0   0,00%   10   4  60,00%    0  37,25%  53,06%  64,52%    44    40    36    19    21    18   0  0 
Devils                  34   53   10   1  10,00%   17   5  70,59%    0  49,43%  53,03%  46,67%    69    58    54    30    30    26   0  0 
Flames                  11   51    7   0   0,00%    3   1  66,67%    0  38,10%  55,56%  64,10%    45    45    36    18    27    18   0  0 
Flyers                  22   70   16   3  18,75%   11   2  81,82%    0  62,30%  63,08%  47,06%    55    71    54    27    40    28   0  0 
Jets (R)                71  117   32   8  25,00%   34   4  88,24%    1  57,14%  53,69%  57,14%   132   121   108    60    64    54   0  0 
Kings                   30   50    3   0   0,00%   15   2  86,67%    0  56,34%  57,69%  41,03%    66    60    59    30    32    28   0  1 
Maple Leafs             28   63   17   2  11,76%   14   2  85,71%    0  50,72%  41,77%  63,04%    67    65    58    33    35    29   0  0 
Nordiques               26   83    9   2  22,22%   13   2  84,62%    0  51,67%  63,49%  43,90%    62    68    55    29    38    26   0  0 
Oilers                  24   59   11   3  27,27%   12   4  66,67%    0  52,11%  59,09%  52,27%    64    64    52    28    37    25   0  0 
Penguins (R)            71  132   31   4  12,90%   33   6  81,82%    0  50,00%  51,57%  56,57%   119   129   112    59    66    58   0  1 
Predators               37   93   19   5  26,32%   12   3  75,00%    0  45,16%  45,78%  49,15%    63    64    53    28    35    27   0  0 
Rangers                 31   23    5   0   0,00%    9   3  66,67%    1  58,54%  63,83%  50,00%    43    43    34    18    25    17   0  0 
Red Wings               41   74   25   7  28,00%   14   1  92,86%    0  52,48%  41,38%  37,68%    88    84    73    39    46    36   0  0 
Sabres                  18   52    9   1  11,11%    9   3  66,67%    0  61,70%  57,14%  45,16%    41    40    39    18    20    21   0  0 
Senateurs               16   25    9   2  22,22%    8   4  50,00%    0  52,17%  58,70%  47,06%    42    44    34    19    24    17   0  0 
Sharks                  23   32    6   2  33,33%    9   3  66,67%    0  56,10%  50,00%  36,36%    44    45    37    20    28    17   0  0 
Stars                   37   98   19   4  21,05%   16   4  75,00%    2  50,55%  53,57%  58,73%    83    89    73    38    49    38   0  0 
Wild (R)               102  125   42  12  28,57%   50   5  90,00%    0  52,98%  56,38%  55,29%   127   127   106    61    68    51   0  1 
Vs Division            244  374  105  24  22,86%  117  15  87,18%    1  53,51%  53,83%  56,38%   377   378   327   179   198   163   0  2 
Vs Conference          536 1036  254  54  21,26%  255  43  83,14%    4  52,71%  52,63%  52,23%  1035  1044   895   486   565   446   0  2 
Since Last GM Reset    820 1714  366  73  19,95%  375  74  80,27%    5  52,11%  52,86%  51,15%  1698  1705  1466   784   932   728   0  3 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              3  3  1  1  0  0  1  0  11   9  |  2  0  1  0  0  1  0   7   7  |  11  18  29   1   7   2   1   91   32   37   22    3  102   29 
Blackhawks             2  2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   1   4  |   3   3   6   1   1   1   0   58   22   23   13    0   65   24 
Blue Jackets           2  2  0  2  0  0  0  0   7   9  |  1  0  1  0  0  0  0   3   4  |   7  12  19   2   3   2   0   75   18   30   27    0   66   22 
