Farm Team Scoring for Ligue de Hockey Simulé du Saguenay

Update - 15 avril 2015 at 22:35

| Sewer Rats | Atomiques | Patriotes | Sasquatch | Punishers | Staline | Demolitions | Thunder | Wiprows | Diables | Inferno | Harfangs | Knights | Monarchs | Influenza | National | Saguenéens | Scraper | Carnivores | Gangsters | Tamiflu | Blackdemons | Senators | Ice Dragons | Little Stars | Wolves | Close All Team View | Open All Team View |

Sewer Rats

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ville Leino (R) (Tol)          71  36  64 100   1  55   5 124 116 302  91 184 11,92%  43 1514 21,32   8  16  24  44 217   3   0   3  10 207  8  0 49,64%  137  68  34  0  2 1,32   3   7  0  0  1  1  1  0  0  7  4  5 
Steven Reinprecht (Tol)        74  38  54  92  -9  39   5  94 135 265  70 128 14,34%  37 1336 18,06   9  13  22  38 224   2   3   5   8 179  3  2 54,48% 1584  41  19  1  1 1,38   3   5  0  0  1  1  1  0  0  7  4  5 
Nick Palmieri (R) (TOT)        76  44  37  81  10  75  15 128  90 239  62 134 18,41%  30 1354 17,81   9  11  20  33 234   1   0   1   2  68  3  2 43,54%  147  42  24  1  4 1,20   0   0  2  0  1  0  1  2  0  7  6  3 
  Nick Palmieri (MAN)           2   1   0   1  -1   4   0   2   1   4   2   3 25,00%   1   38 18,90   0   0   0   1   9   0   0   0   1   3  0  0  0,00%    4   2   0  0  0 0,53   0   0  0  0  0  0  1  2  0 
  Nick Palmieri (Tol)          74  43  37  80  11  71  15 126  89 235  60 131 18,30%  29 1316 17,78   9  11  20  32 225   1   0   1   1  65  3  2 44,76%  143  40  24  1  4 1,22   0   0  2  0  1  0  1  2  0 
Mark Mancari (R) (Tol)         80  37  41  78  -2  59   5 135  77 247  68 148 14,98%  31 1406 17,57   8  10  18  26 237   0   0   0   1  44  3  3 45,45%   77  30  28  0  1 1,11   1   3  0  0  1  0  0  2  2  4  4  6 
Kyle Turris (R) (Tol)          80  33  35  68  -2  49   5  85 110 173  59  95 19,08%  32 1279 15,98   6  12  18  23 163   0   0   0   1  50  3  3 43,95% 1463  34  24  1  0 1,06   1   2  0  1  0  0  0  2  2  2  2  4 
Vojtech Polak (R) (Tol)        80  25  40  65  14  22   0 109 105 198  58 115 12,63%  28 1298 16,22   1   4   5  14  87   4   0   4  11 220  5  2 48,94%   47  49  26  0  0 1,00   1   4  0  0  0  0  0  3  2  3  5  2 
John-Michael Liles (Tol)       76   8  44  52   6  75  25 110 151 163  66  75  4,91% 155 1959 25,78   2  13  15  28 279   0   0   0   2 279  0  0     0%    0  71  73  0  0 0,53   0   0  1  2  2  0  2  1  0  1  0  1 
Brandon Sutter (R) (Tol)       68  14  31  45  17   2   0  57 138 128  44  85 10,94%  34 1057 15,54   4   6  10   8  91   0   3   3   3 157  0  0 54,68%  887  13  23  0  0 0,85   2   4  0  0  0  0  0  3  3  0  1  2 
Derek Dorsett (R) (Tol)        80  20  20  40   8  47   5 109  42 118  31  76 16,95%  10  872 10,91   0   0   0   2  19   0   0   0   0   0  1  1 48,21%   56  28  13  0  0 0,92   0   0  0  0  0  0  0 13  4  2  3  1 
Max Pacioretty (R) (Tol)       30  18  20  38  -2  24   0  63  45 122  45  77 14,75%  10  608 20,27   6   6  12  16 107   0   0   0   5  55  1  1 60,24%   83  21  11  0  0 1,25   1   1  0  0  0  0  0  1  1  3  2  2 
Lars Eller (R) (Tol)           71  23  14  37  11  40   0  79  78 146  43  78 15,75%  14  821 11,56   5   2   7  10  85   0   0   0   0  22  4  3 44,71%  425  16   9  0  0 0,90   1   1  0  0  0  0  0  7  7  1  2  3 
Matt Lashoff (R) (Tol)         56   7  28  35  -2  36   0  50  70  83  27  29  8,43%  73 1110 19,83   4   9  13  19 183   0   0   0   0 147  1  0  0,00%    2  21  39  0  0 0,63   0   0  0  0  0  0  0  7  2  1  0  1 
Tim Ramholt (R) (Tol)          64   4  25  29   1  24  10  54  84  86  26  34  4,65%  89 1171 18,29   2   3   5  10  85   0   0   0   3 207  0  0     0%    0  12  57  0  0 0,50   0   0  1  1  0  0  0  0  0  0  0  2 
Kyle Quincey (R) (Tol)         80   7  21  28  -4  45   5 106  87  95  33  38  7,37%  65 1382 17,27   2   4   6  14 187   0   0   0   4  76  1  0     0%    0  10  37  0  0 0,41   0   0  0  0  1  0  1 54  0  1  0  1 
John Erskine (Tol)             66   8  17  25   1  76  10  87  97  65  28  28 12,31% 100 1414 21,42   4   1   5   4  62   0   3   3   1 229  2  0     0%    0  23  53  0  0 0,35   0   0  1  1  0  0  1 11  0  0  1  1 
John Lammers (R) (Tol)         65  10  13  23   0  15   5  49  52  88  19  42 11,36%  16  726 11,16   0   0   0   0   3   0   1   1   1  93  1  0 53,66%   41  21  15  0  0 0,63   0   1  0  0  1  0  0  6  1  0  1  0 
Jordan Caron (R) (Tol)         80   7  15  22   8  16   0  43  39  70  18  31 10,00%  10  708  8,85   0   0   0   1  35   0   0   0   0   1  2  0 61,54%   13  13   6  0  0 0,62   0   0  0  0  0  0  0  7  7  1  1  0 
Patrick Bordeleau (R) (Tol)    80   3  10  13  11  28   0  91  31  48  13  22  6,25%  11  682  8,52   0   0   0   0   0   0   0   0   0  17  1  0 33,33%   24   6   7  0  0 0,38   1   1  0  0  0  0  0  6  6  0  0  1 
Jonathan Paiement (R) (Tol)    55   1  12  13  12  25   5  26  39  27   7  12  3,70%  32  654 11,90   0   0   0   0  18   0   1   1   0  69  0  0     0%    0   3  15  0  0 0,40   0   0  0  0  1  0  0  0  0  1  0  0 
Steven Kampfer (R) (Tol)       80   1  11  12  18  22   0  26  62  45  22  21  2,22%  39  953 11,91   0   4   4   2 152   0   1   1   0  47  1  0     0%    0  13  25  0  0 0,25   0   0  0  0  0  0  0 34  7  0  0  0 
Evan Brophey (R) (Tol)         35   4   3   7  -2   4   0   5  11  12   1   5 33,33%   3  206  5,89   0   0   0   0   1   0   0   0   0   6  0  0 40,54%   74   0   3  0  0 0,68   0   0  0  0  0  0  0  0  0  0  0  0 
Mike Funk (R) (Tol)            32   1   6   7  10   4   0  10  27  14   4   2  7,14%  19  366 11,45   0   1   1   1  17   0   0   0   0  26  0  0     0%    0   3  11  0  0 0,38   0   0  0  0  0  0  0 13 13  0  1  0 
Mattias Ekholm (R) (Tol)       79   0   2   2   0  43   5  28  17  12   5   6  0,00%  15  440  5,56   0   0   0   0   5   0   0   0   0  25  0  0     0%    0   0   3  0  0 0,09   0   0  0  0  0  0  0 24 10  0  0  0 
Chad Denny (R) (Tol)           20   0   1   1   0   6   0  10  17   3   5   3  0,00%  10  232 11,61   0   0   0   0  14   0   1   1   0  13  0  0     0%    0   0   7  0  0 0,09   0   0  0  0  0  0  0  0  0  0  0  0 
Tom Sestito (R) (Tol)          12   0   0   0   0   0   0   0   0   0   0   0     0%   0    3  0,21   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Ryan Maki (R) (Tol)            16   0   0   0  -5   0   0   1   5   1   0   5  0,00%   1   32  1,99   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Semyon Varlamov (Tol)          53  30  14   4 0,874  4,19 2950   4   0 206 1629  809   3   0 0,750  24 50 30  0  1  0 
Jhonas Enroth (Tol)            35  17  15   0 0,883  3,74 1893   2   0 118 1011  537   6   1 1,000   4 30 50  1  1  0 

Atomiques

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Logan Couture (R) (STB)        73  41  69 110  -4  86  30 109 126 218  72 151 18,81%  33 1523 20,87  16  19  35  38 256   1   0   1   8  98  3  4 46,65% 2221  35  25  0  1 1,44   0   4  0  1  4  0  2  1  0  4  7  4 
Brad Winchester (STB)          75  41  54  95 -11  36  10 142 134 292  89 161 14,04%  33 1542 20,56  14  18  32  55 231   0   0   0   5 212  4  2 49,42%  342  52  31  0  2 1,23   2   8  0  0  1  1  4  0  0  7  6  5 
Alexandre Daigle (STB)         64  45  43  88  -8  59   5 153  92 254  80 160 17,72%  38 1330 20,78   8  18  26  30 226   1   1   2   3  95  3  2 60,43%  139  50  19  0  1 1,32   4   8  0  0  0  0  3  1  0  7  2  5 
Ryan Shannon (R) (STB)         72  30  42  72   0  34   0 102  61 220  73 116 13,64%  19 1024 14,22   4  10  14  22 113   0   2   2   2  40  3  3 52,83%   53  41  10  0  1 1,41   0   0  0  0  0  0  0  5  2  3  0  5 
Linus Omark (R) (STB)          57  22  38  60 -11  51   5 100  75 244  78 132  9,02%  42 1153 20,23   5   7  12  37 171   0   0   0   7 130  0  0 51,58%   95  54  24  0  0 1,04   2   7  0  0  1  0  0  1  1  2  0  3 
Tyler Brenner (R) (STB)        80  19  27  46 -20  66   0 135 148 139  38  79 13,67%  32 1355 16,93   2   3   5  14 215   0   0   0   4 123  2  0 41,18% 1156  35  21  0  0 0,68   1   3  0  0  0  0  0  1  1  1  4  1 
Alexander Sulzer (R) (TOT)     69   7  35  42 -24  24  10 108 156 122  48  55  5,74% 122 1891 27,41   5  10  15  20 263   0   2   2   3 267  0  1     0%    0  34  77  0  0 0,44   0   0  0  1  1  0  0  6  2  1  0  0 
  Alexander Sulzer (VJB)       11   1   7   8   1   9   5  12  24  16   8  11  6,25%  18  310 28,22   0   3   3   3  56   0   0   0   0  43  0  1     0%    0   6  10  0  0 0,52   0   0  0  1  0  0  0  6  2 
  Alexander Sulzer (MAN)        2   0   0   0  -2   2   0   3   5   3   1   2  0,00%   1   52 26,21   0   0   0   0   0   0   0   0   0  10  0  0     0%    0   2   3  0  0 0,00   0   0  0  0  0  0  0  6  2 
  Alexander Sulzer (STB)       56   6  28  34 -23  13   5  93 127 103  39  42  5,83% 103 1529 27,30   5   7  12  17 207   0   2   2   3 214  0  0     0%    0  26  64  0  0 0,44   0   0  0  0  1  0  0  6  2 
John Zeiler (STB)              58  20  19  39 -11  42   0 103  82 150  40 101 13,33%  21  995 17,16   5   4   9  17 153   2   1   3   8  85  4  0 50,00%   88  27  13  0  1 0,78   1   4  0  0  0  0  0  3  1  2  4  0 
Kenndal McArdle (R) (STB)      70  12  23  35   2  24   0  86  43 134  45  71  8,96%  19  747 10,67   1   1   2   2  21   0   0   0   0  60  1  2 43,59%   39  32   8  0  0 0,94   1   1  0  0  0  0  0 16  5  1  0  2 
Nick Johnson (R) (STB)         80  15  18  33  -7  22   0  82  68 146  46  84 10,27%  14  853 10,66   0   1   1   1  30   0   0   0   0   0  2  0 47,83%   46  23  14  0  0 0,77   1   2  0  0  0  0  0  4  2  0  4  0 
Victor Hedman (R) (STB)        43   7  20  27 -15  12   0  38  76  80  35  46  8,75%  72 1111 25,85   5   4   9  14 153   0   0   0   2 111  0  1     0%    0  31  35  0  0 0,49   0   0  0  0  0  0  0  3  3  1  0  0 
Andrew Kozek (R) (STB)         74  13  12  25  -5  46  10 102  78 111  39  63 11,71%  26 1030 13,91   0   2   2   2  69   1   0   1   2 103  3  0 39,66%   58  22  14  0  0 0,49   0   0  1  1  0  0  0  1  1  3  1  0 
Brett Sutter (R) (STB)         65  10  15  25 -11  21   5  52  45  87  30  57 11,49%  14  629  9,67   0   0   0   0   3   0   0   0   0  49  2  0 51,00%  251   9   7  0  0 0,80   0   0  0  0  0  0  0  2  1  0  0  2 
Davis Drewiske (R) (STB)       59   5  20  25  -6  76  20  88 113  81  43  33  6,17%  75 1335 22,63   2   4   6   9 181   0   0   0   1 178  1  0     0%    0  31  43  0  0 0,37   0   0  1  0  2  0  0 12 12  0  0  0 
Kyle Wharton (R) (TOT)         74   3  16  19   8  16  10  67 102  56  24  24  5,36%  64 1316 17,79   0   2   2   1 132   0   1   1   6 169  0  0     0%    0  11  42  0  0 0,29   0   1  0  0  0  0  0  1  1  0  0  0 
  Kyle Wharton (MAN)            9   0   1   1   2   0   0   3   4   5   1   1  0,00%   5   96 10,63   0   0   0   0   3   0   1   1   0  32  0  0     0%    0   0   2  0  0 0,21   0   0  0  0  0  0  0  1  1 
  Kyle Wharton (STB)           65   3  15  18   6  16  10  64  98  51  23  23  5,88%  59 1221 18,78   0   2   2   1 128   0   0   0   6 137  0  0     0%    0  11  40  0  0 0,29   0   1  0  0  0  0  0  1  1 
Marc-André Cliche (R) (STB)    61   6  12  18  -9  14   0  56  60  87  29  53  6,90%  16  679 11,14   0   1   1   1  17   0   0   0   1  13  0  1 47,83%  368  13  14  0  0 0,53   0   1  0  0  0  0  0  2  1  1  1  1 
Clayton Stoner (R) (STB)       73   2  15  17 -23  22   0 102 126  78  26  36  2,56%  87 1643 22,51   1   3   4   5 191   1   1   2   4 222  0  0     0%    0  18  58  0  0 0,21   0   0  0  0  0  0  0  0  0  0  0  1 
John Carlson (R) (STB)          8   1  12  13   3   8   0  15  19  27  13  18  3,70%  14  213 26,68   1   6   7   7  32   0   0   0   0  15  0  0     0%    0   4   4  0  0 1,22   0   0  0  0  0  0  0  0  0  0  0  1 
John McCarthy (R) (STB)        60   4   8  12  -6  11   5  26  38  68  18  39  5,88%  11  368  6,14   0   0   0   0   1   0   1   1   0  24  0  0 63,64%   22  13   7  0  0 0,65   0   0  0  0  0  0  0  7  4  1  0  1 
Drew Larman (R) (STB)          58   5   6  11  10   6   0  30  24  25   8  15 20,00%   2  332  5,72   0   0   0   0   0   0   0   0   0   5  1  0 46,88%  128   0   4  0  0 0,66   0   0  0  0  0  0  0  1  1  0  1  2 
Scott Jackson (R) (STB)        67   1  10  11  -8  23   5  33  70  37  23  14  2,70%  45  926 13,82   0   1   1   1  42   0   1   1   0  64  0  0     0%    0   6  25  0  0 0,24   0   0  0  0  1  0  0  6  6  0  0  0 
Roman Polak (R) (STB)          47   1   5   6  -1  12   0  25  37  29   9   6  3,45%  24  540 11,49   0   0   0   0  13   0   0   0   1  32  0  0     0%    0   2  20  0  0 0,22   0   0  0  0  0  0  0 13 13  0  0  1 
Casey Borer (R) (STB)          66   0   6   6   1  46   0  67  57  42  15  15  0,00%  42  968 14,66   0   1   1   2  56   0   0   0   0  73  0  0   100%    1   4  26  0  0 0,12   0   0  0  0  0  0  0  1  1  0  0  0 
Mitch Callahan (R) (STB)       51   1   2   3 -12  20   0  45  12   6   4   6 16,67%   3  338  6,62   0   0   0   0  10   0   0   0   0   0  0  0 33,33%    3   1   0  0  0 0,18   0   0  0  0  0  0  0  1  1  0  0  0 
Anthony Nigro (R) (STB)        21   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Mike Halmo (R) (STB)           28   0   0   0   0   4   0   5   3   2   0   0  0,00%   3   69  2,48   0   0   0   0   3   0   0   0   0  15  0  0   100%    3   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Mac Bennett (R) (STB)          28   0   0   0   3  12   0   5  11   5   3   3  0,00%   9  225  8,03   0   0   0   0   2   0   0   0   0   9  0  0     0%    0   0   4  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Curtis McElhinney (STB)         9   1   3   0 0,860  5,18  290   0   0  25  178   98   1   0 0,000   0  3 29  0  0  0 
Sergei Bobrovsky (TOT)         36   8  15   4 0,869  4,07 1856   0   0 126  962  473   2   0 0,500   6 30 27  1  0  0 
  Sergei Bobrovsky (MAN)        6   0   2   1 0,835  5,02  275   0   0  23  139   63   0   0 0,000   2  6  3 
  Sergei Bobrovsky (STB)       30   8  13   3 0,875  3,91 1581   0   0 103  823  410   2   0 0,750   4 24 24 
Alex Auld (STB)                55  26  22   4 0,869  4,46 2988   4   0 222 1701  827   5   1 0,759  29 53 27  2  2  2 

Patriotes

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andreas Nodl (R) (Nyc)         75  45  57 102 -18  33   5 125 126 347  97 197 12,97%  42 1705 22,74  15  19  34  56 269   2   0   2  10 242  4  1 50,17%  301  74  27  2  1 1,20   3  10  0  0  0  0  0  1  1  8  4  4 
Cory Emmerton (R) (Nyc)        77  31  52  83 -21  53   5 116 107 215  69 145 14,42%  29 1324 17,20   7  21  28  37 232   1   0   1   2  41  3  1 50,91% 1369  32  16  0  1 1,25   0   5  1  0  0  0  1  4  0  5  4  3 
Zenon Konopka (Nyc)            68  36  46  82   0 111  15 125 127 206  58 112 17,48%  27 1288 18,94   7  16  23  24 229   2   2   4   5  67  3  2 48,64% 1542  34  20  0  3 1,27   1   3  2  0  0  0  0  3  1  4  2  6 
Fedor Fedorov (Nyc)            80  36  32  68 -11  20   0 142 105 176  71 115 20,45%  28 1534 19,18  10  13  23  27 256   2   2   4   7 132  2  1 40,37%  109  29  29  0  0 0,89   3   7  0  0  0  0  0  2  1  2  6  4 
Tomas Kurka (Nyc)              50  20  36  56  -8  13   5  98  91 176  46 117 11,36%  39 1087 21,74   6   8  14  23 171   0   2   2   4 156  4  1 45,32%  342  35  23  0  0 1,03   2   6  0  1  0  1  2  0  0  4  4  2 
Andrew Gordon (R) (Nyc)        51  25  30  55  16  24   0  76  72 152  56  79 16,45%  19  943 18,49   5   4   9  25 148   2   1   3   6 119  3  1 26,98%   63  30  12  0  0 1,17   0   4  0  0  0  2  2  0  0  1  8  2 
Brett Skinner (R) (Nyc)        73  14  37  51  -4  65   5 144 160 172  65  75  8,14% 141 2023 27,71   6   8  14  16 275   0   4   4   3 242  2  2     0%    0  44  74  0  0 0,50   0   0  0  1  0  0  0 12  1  1  2  1 
Christian Hanson (R) (Nyc)     76  21  29  50  16  15   5 107 102 178  48  96 11,80%  18 1040 13,68   0   2   2   7  68   0   0   0   0  56  1  0 52,96%  574  23  11  0  0 0,96   0   1  0  0  1  0  0  1  1  2  5  4 
Lauri Tukonen (R) (Nyc)        77  19  20  39 -11  12   0  90  64 132  52  79 14,39%  26 1042 13,54   3   5   8  11 108   0   0   0   0  13  4  1 40,35%   57  30  22  0  0 0,75   0   1  0  0  0  0  0  1  1  1  0  4 
Ryan Wilson (R) (Nyc)          66  12  20  32  -9  64  10  83 118 149  42  54  8,05%  90 1508 22,85   4   2   6  15 208   0   0   0   3 190  2  0     0%    0  43  46  0  0 0,42   0   0  1  0  1  0  0  6  1  0  2  2 
A.J Thelen (Nyc)               42   4  25  29  -3  58  10  91  89  93  28  39  4,30%  78 1169 27,83   3  10  13  15 165   0   1   1   0 142  0  1     0%    0  37  32  0  0 0,50   1   1  0  1  1  0  1  8  0  0  2  3 
Liam Reddox (R) (Nyc)          80  14  11  25  -4  14   0  77  58 103  28  47 13,59%  21  826 10,32   0   0   0   0   3   0   0   0   3  37  2  1 62,50%   24   7  17  0  0 0,61   0   0  0  0  0  0  0  4  4  1  1  1 
Dwight King (R) (TOT)          46  13  11  24  -8  40  10  51  25  75  24  34 17,33%  17  452  9,82   1   0   1   1  30   1   0   1   1  15  1  2 27,27%   11  14   7  0  0 1,06   0   0  0  0  1  0  0  1  1  1  1  1 
  Dwight King (MAN)            29   9   7  16   2  28  10  18   9  44  15  22 20,45%   7  226  7,79   0   0   0   0  10   0   0   0   0  11  1  1 40,00%    5   9   3  0  0 1,42   0   0  0  0  1  0  0  1  1 
  Dwight King (Nyc)            17   4   4   8 -10  12   0  33  16  31   9  12 12,90%  10  226 13,29   1   0   1   1  20   1   0   1   1   4  0  1 16,67%    6   5   4  0  0 0,71   0   0  0  0  0  0  0  1  1 
Timothy Kunes (R) (Nyc)        59   3  20  23  -3  40   0  51  87  56  34  29  5,36%  61 1051 17,81   2   2   4   7 124   0   0   0   0  86  1  0     0%    0  16  21  0  0 0,44   0   0  0  0  0  0  0  2  2  1  0  0 
Joe Charlebois (R) (Nyc)       80   2  20  22 -13  19   5  98 132  73  39  31  2,74% 102 1599 19,99   1   4   5   7 212   0   0   0   1 172  1  0     0%    0  12  54  0  0 0,28   0   0  0  0  1  0  0 41 15  0  0  0 
Ryan White (R) (Nyc)           73   4   5   9  -7   2   0  27  24  49   9  26  8,16%   8  319  4,37   0   0   0   1   2   0   0   0   3  27  0  0 50,00%  112   4   9  0  0 0,56   0   0  0  0  0  0  0  7  6  0  0  1 
Zack Stortini (R) (Nyc)        74   5   3   8 -11  55  15 117  25  40  20  24 12,50%   8  716  9,68   0   0   0   1  24   0   0   0   0   8  0  0 63,16%   19   5   5  0  0 0,22   0   0  0  0  2  0  0 11 11  0  0  1 
Nigel Williams (R) (Nyc)       53   0   7   7   6  41   5  36  45  19  12  11  0,00%  29  621 11,72   0   0   0   1   6   0   0   0   0  37  0  0     0%    0   5  14  0  0 0,23   0   0  0  0  0  0  0  0  0  0  0  0 
Patrice Cormier (R) (Nyc)      55   0   7   7 -17   8   0  47  45  64  23  46  0,00%  14  538  9,77   0   0   0   0  11   0   0   0   2  46  0  0 49,25%  199   8   4  0  0 0,26   0   0  0  0  0  0  0  0  0  0  0  0 
Tyler Myers (R) (TOT)          26   1   5   6  -8  34   0  44  46  33  10   8  3,03%  32  599 23,05   0   1   1   6  68   0   0   0   1  64  0  0     0%    0   8  22  0  0 0,20   0   1  0  0  0  0  0  1  1  0  0  0 
  Tyler Myers (MAN)             1   0   0   0   1   2   0   0   1   0   0   1     0%   0   24 23,83   0   0   0   0   3   0   0   0   0   0  0  0     0%    0   1   0  0  0 0,00   0   0  0  0  0  0  0  1  1 
  Tyler Myers (Tex)             5   0   0   0   1   2   0   7  12   6   1   1  0,00%   7  103 20,58   0   0   0   2  18   0   0   0   0   6  0  0     0%    0   0   2  0  0 0,00   0   0  0  0  0  0  0  1  1 
  Tyler Myers (Nyc)            20   1   5   6 -10  30   0  37  33  27   9   6  3,70%  25  472 23,63   0   1   1   4  47   0   0   0   1  58  0  0     0%    0   7  20  0  0 0,25   0   1  0  0  0  0  0  1  1 
Mathieu Brodeur (R) (Nyc)      57   0   5   5  -8  18   0  13  42  17   5   7  0,00%  25  508  8,91   0   0   0   0   5   0   0   0   0  38  0  0     0%    0   2  20  0  0 0,20   0   0  0  0  0  0  0  0  0  0  0  0 
Jared Staal (R) (Nyc)          60   2   1   3   1  20   0  26  12   4   3   8 50,00%   5  315  5,25   0   0   0   0   2   0   0   0   0   0  0  0 33,33%    6   0   1  0  0 0,19   0   0  0  0  0  0  0  1  1  0  0  0 
Jordan Samuels-Thomas (R) (Nyc 47   1   2   3  -7   6   0  28  17  17   5  10  5,88%   5  332  7,06   0   0   0   0   6   0   0   0   2  49  0  0 66,67%    3   1   3  0  0 0,18   0   0  0  0  0  0  0  0  0  0  0  0 
Joakim Andersson (R) (Nyc)     60   1   2   3   1   0   0   5   9   1   5   4   100%   2   94  1,57   0   0   0   0   0   0   0   0   0   0  0  0 46,88%   32   0   2  0  0 0,64   0   0  0  0  0  0  0 23 11  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Marek Schwarz (TOT)            41  11  16   4 0,848  4,80 1925   2   0 154 1011  566   2   0 0,750  24 30 50  1  0  1 
  Marek Schwarz (BEA)           8   3   3   2 0,869  4,38  493   0   0  36  275  163   0   0 0,571   7  8  9 
  Marek Schwarz (MAN)           2   0   0   0 0,808  6,36   47   0   0   5   26    9   0   0 0,000   0  1  3 
  Marek Schwarz (Gat)          22   5  10   1 0,833  4,89  932   2   0  76  456  251   1   0 1,000   5 14 26 
  Marek Schwarz (Nyc)           9   3   3   1 0,854  4,90  453   0   0  37  254  143   1   0 0,750  12  7 12 
Joey MacDonald (Nyc)           68  33  28   3 0,875  4,13 3767   4   1 259 2077 1133   6   2 0,700  20 66 14  2  0  2 
Jason Missiaen (Nyc)           15   4   3   2 0,883  3,64  642   0   0  39  334  205   1   0 0,714   7  7 54  0  0  0 

Sasquatch

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jakub Voracek (R) (Gat)        79  52  68 120 -17  52   0 118  70 327 101 194 15,90%  37 1543 19,53  18  21  39  58 268   0   0   0   0   1  5  0 47,62%  126  65  24  0  2 1,56   0   1  0  0  0  1  5  0  0  7  7  5 
D.J King (R) (Gat)             79  48  54 102 -18  35   5 134 122 303  95 205 15,84%  46 1814 22,96  13  18  31  45 265   1   0   1   7 262  4  4 55,32%  141  65  39  0  0 1,12   0   1  0  0  1  1  4  0  0  5  5  7 
Derek Stepan (R) (Gat)         62  30  52  82 -15  54   0 115 110 160  64 100 18,75%  31 1223 19,73   7  22  29  25 206   0   0   0   0  17  2  1 52,35% 1851  32  20  0  0 1,34   0   0  0  0  0  0  5  1  0  5  6  3 
Mats Zuccarello (R) (TOT)      77  37  44  81  -7  47   5  98  80 250  72 154 14,80%  30 1224 15,90   7  18  25  22 173   2   2   4   6  48  5  1 51,61%   62  38  22  0  0 1,32   2   4  0  0  1  1  1  0  0  5  4  1 
  Mats Zuccarello (Lon)         8   6   9  15  -1   2   0   9  11  36  21  30 16,67%   5  147 18,35   2   6   8   4  28   0   0   0   0   1  1  1 62,50%    8   6   1  0  0 2,04   0   0  0  0  0  1  1  0  0 
