Pro Team Scoring for Ligue de Hockey Simulé du Saguenay
Update - 14 avril 2014 at 19:05
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Flames | Flyers | Jets | Kings | Maple Leafs | Nordiques | Oilers | Penguins | Predators | Rangers | Red Wings | Sabres | Sénateurs | Sharks | Stars | Wild | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jason Pominville (Col) 79 41 44 85 7 124 20 134 85 292 105 198 14,04% 29 1586 20,07 15 11 26 49 279 1 0 1 1 35 9 3 48,61% 144 62 34 1 0 1,07 0 5 2 0 1 0 0 1 1 7 8 3
Ryan Smyth (Col) 78 32 43 75 -1 83 25 133 94 301 76 145 10,63% 26 1535 19,68 12 13 25 45 268 0 1 1 0 37 8 1 49,76% 211 35 31 0 0 0,98 0 5 1 1 2 0 0 4 1 7 3 3
Oleg Kvasha (Col) 80 24 49 73 7 51 5 136 137 185 57 106 12,97% 21 1491 18,64 2 17 19 27 276 0 0 0 0 7 4 2 49,97% 1963 37 22 0 0 0,98 0 2 1 0 0 0 0 5 5 1 3 5
Mike Comrie (Col) 80 28 27 55 4 86 0 140 155 202 43 121 13,86% 31 1425 17,82 1 8 9 8 96 0 2 2 10 249 3 4 45,77% 1405 23 27 2 0 0,77 3 5 0 0 0 0 0 2 1 5 1 6
Corey Perry (Col) 78 28 25 53 1 16 0 112 72 220 61 113 12,73% 19 1219 15,63 10 4 14 25 216 0 0 0 1 17 2 1 49,21% 63 57 12 0 0 0,87 2 7 0 0 0 0 0 1 1 3 6 2
Drew Doughty (R) (Col) 71 8 43 51 0 21 5 38 104 135 60 63 5,93% 67 1401 19,73 3 13 16 24 248 0 1 1 4 119 0 1 0% 0 29 33 0 0 0,73 0 0 0 0 0 0 0 27 2 2 1 1
Erik Cole (TOT) 68 13 23 36 -10 95 15 99 88 149 50 83 8,72% 32 1182 17,38 1 5 6 12 147 1 0 1 7 166 1 1 40,00% 50 32 18 0 0 0,61 1 2 0 1 1 0 0 0 0 0 0 2
Erik Cole (Phi) 32 6 12 18 -6 45 5 49 46 63 23 47 9,52% 16 557 17,40 1 3 4 7 63 0 0 0 1 79 0 1 41,38% 29 22 7 0 0 0,65 0 1 0 1 0 0 0 0 0
Erik Cole (Col) 36 7 11 18 -4 50 10 50 42 86 27 36 8,14% 16 625 17,36 0 2 2 5 85 1 0 1 6 86 1 0 38,10% 21 10 11 0 0 0,58 1 1 0 0 1 0 0 0 0
Bryan Little (R) (Col) 69 17 16 33 -8 67 15 87 58 144 42 98 11,81% 21 889 12,89 5 6 11 16 170 0 0 0 3 89 2 1 44,54% 357 31 7 0 0 0,74 2 5 0 0 0 0 0 0 0 1 1 2
Jack Johnson (Col) 77 6 27 33 1 28 0 93 126 88 33 31 6,82% 88 1723 22,37 3 4 7 10 192 0 1 1 2 236 0 1 0% 0 18 58 0 0 0,38 0 0 0 0 0 0 0 1 1 3 1 1
Brian Campbell (Col) 80 6 27 33 10 22 10 105 133 105 35 45 5,71% 72 1715 21,44 2 6 8 22 300 0 0 0 0 77 1 0 0% 0 43 43 0 0 0,38 1 2 0 2 1 1 1 0 0 1 2 0
Rostislav Olesz (R) (Col) 67 12 17 29 11 54 0 83 48 105 32 62 11,43% 14 816 12,18 1 2 3 6 105 0 0 0 1 21 1 0 47,06% 34 16 13 0 0 0,71 0 0 0 0 0 0 0 2 2 0 1 1
Daniel Cleary (TOT) 79 9 20 29 6 36 0 96 67 93 30 51 9,68% 23 1039 13,15 1 2 3 7 37 0 0 0 3 204 1 0 41,10% 73 12 17 0 0 0,56 1 2 0 0 0 0 0 21 5 0 3 1
Daniel Cleary (Buf) 38 3 10 13 -1 16 0 56 40 60 20 31 5,00% 12 580 15,27 0 1 1 5 25 0 0 0 3 128 0 0 36,36% 33 7 8 0 0 0,45 0 0 0 0 0 0 0 21 5
Daniel Cleary (Col) 41 6 10 16 7 20 0 40 27 33 10 20 18,18% 11 459 11,19 1 1 2 2 12 0 0 0 0 76 1 0 45,00% 40 5 9 0 0 0,70 1 2 0 0 0 0 0 21 5
Chuck Kobasew (Col) 80 12 15 27 5 6 0 59 67 114 35 58 10,53% 24 931 11,64 0 1 1 3 16 2 0 2 5 132 0 0 61,11% 36 14 15 0 0 0,58 0 0 0 0 0 0 0 1 1 0 4 0
Andrew Ladd (R) (Col) 79 7 20 27 21 74 0 135 82 103 26 61 6,80% 21 947 11,99 0 0 0 2 6 0 1 1 3 192 1 1 41,03% 39 21 12 0 0 0,57 0 0 0 0 0 0 0 30 9 0 0 2
Maxim Talbot (R) (Col) 78 12 11 23 7 22 0 74 62 98 27 70 12,24% 13 802 10,29 0 0 0 1 3 0 0 0 2 93 1 0 47,40% 327 17 14 0 0 0,57 0 0 0 0 0 0 0 5 5 0 1 2
Dave Tanabe (Col) 62 2 15 17 17 48 0 77 116 65 23 24 3,08% 77 1304 21,03 2 2 4 8 182 0 0 0 1 124 0 0 0% 0 23 46 0 0 0,26 0 0 0 0 0 0 0 31 12 0 1 0
Shane O'Brien (Col) 80 1 16 17 -2 58 30 93 92 51 24 20 1,96% 75 1349 16,86 0 0 0 0 8 0 1 1 1 226 1 0 0% 0 7 33 0 0 0,25 0 0 3 0 2 0 0 56 9 0 0 0
Marc Staal (Col) 80 2 12 14 8 11 5 88 157 71 34 36 2,82% 99 1724 21,55 0 2 2 5 52 0 0 0 2 324 1 0 0% 0 14 55 0 0 0,16 0 0 0 0 1 0 1 32 0 1 0 1
Jeff Taffe (Col) 37 5 6 11 -3 4 0 52 33 40 9 24 12,50% 6 442 11,95 0 2 2 0 20 0 0 0 0 44 2 0 40,00% 40 7 9 0 0 0,50 0 0 0 0 0 0 0 1 1 1 0 2
Mike Mottau (Col) 19 0 4 4 1 16 0 6 26 12 3 2 0,00% 9 261 13,73 0 0 0 0 1 0 0 0 0 6 0 0 0% 0 2 9 0 0 0,31 0 0 0 0 0 0 0 2 2 0 0 0
Matt Lashoff (R) (Col) 4 0 0 0 0 0 0 0 1 2 3 0 0,00% 2 55 13,66 0 0 0 0 1 0 0 0 0 0 0 0 0% 0 0 1 0 0 0,00 0 0 0 0 0 0 0 15 3 0 0 0
Stéphane Yelle (Col) 7 0 0 0 1 2 0 8 2 7 1 3 0,00% 4 70 10,07 0 0 0 0 0 0 0 0 0 11 0 0 32,14% 28 4 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Andy Delmore (Col) 10 0 0 0 -4 4 0 3 9 0 0 0 0% 10 120 11,96 0 0 0 0 15 0 0 0 0 6 0 0 0% 0 0 6 0 0 0,00 0 0 0 0 0 0 0 6 6 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Patrick Lalime (Col) 36 18 13 2 0,893 3,23 1972 0 1 106 991 510 5 0 0,611 18 32 48 3 4 0
Marty Turco (Col) 51 25 18 4 0,894 3,13 2872 4 2 150 1409 706 5 2 0,600 15 48 32 4 4 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kris Versteeg (Chi) 80 54 64 118 18 77 15 138 86 370 100 204 14,59% 40 1652 20,65 14 20 34 50 291 2 0 2 6 60 5 2 51,30% 154 67 29 1 1 1,43 0 2 0 1 1 1 11 0 0 13 8 4
Scott Gomez (Chi) 78 36 60 96 16 98 0 130 150 275 75 214 13,09% 33 1513 19,39 4 10 14 21 230 2 1 3 10 121 3 2 49,15% 1827 49 22 0 0 1,27 1 1 0 0 0 0 0 2 1 7 10 5
Joe Sakic (Chi) 76 37 45 82 -4 68 0 154 133 232 90 142 15,95% 27 1350 17,76 14 16 30 43 263 0 0 0 1 22 6 0 52,76% 1592 41 14 0 2 1,22 0 2 0 0 0 0 1 3 0 6 5 3
Rene Bourque (Chi) 78 28 38 66 12 56 10 144 83 181 59 119 15,47% 39 1463 18,76 7 14 21 29 280 0 0 0 0 0 3 0 44,86% 107 23 25 0 0 0,90 0 0 1 0 2 0 1 2 0 0 7 6
Stephane Robidas (TOT) 75 6 48 54 14 79 25 117 121 133 59 70 4,51% 85 1804 24,06 4 8 12 26 286 0 1 1 0 39 0 2 0% 0 52 54 0 0 0,60 0 0 0 2 3 0 0 0 0 1 2 2
Stephane Robidas (LAK) 2 0 0 0 -2 0 0 3 2 4 0 0 0,00% 1 35 17,54 0 0 0 1 8 0 0 0 0 0 0 0 0% 0 0 1 0 0 0,00 0 0 0 0 0 0 0 0 0
Stephane Robidas (Chi) 73 6 48 54 16 79 25 114 119 129 59 70 4,65% 84 1769 24,23 4 8 12 25 278 0 1 1 0 39 0 2 0% 0 52 53 0 0 0,61 0 0 0 2 3 0 0 0 0
Dominic Moore (TOT) 78 19 31 50 0 54 0 121 147 181 52 87 10,50% 32 1329 17,04 2 2 4 11 70 1 3 4 5 239 2 2 50,29% 1386 26 32 1 0 0,75 4 5 0 0 0 0 0 8 1 4 0 4
Dominic Moore (Buf) 63 18 27 45 2 52 0 103 125 165 49 80 10,91% 28 1155 18,33 2 2 4 11 66 1 3 4 5 215 1 2 50,90% 1281 22 29 1 0 0,78 4 5 0 0 0 0 0 8 1
Dominic Moore (Chi) 15 1 4 5 -2 2 0 18 22 16 3 7 6,25% 4 175 11,65 0 0 0 0 3 0 0 0 0 24 1 0 42,86% 105 4 3 0 0 0,57 0 0 0 0 0 0 0 8 1
Loui Eriksson (Chi) 80 15 28 43 0 22 0 103 85 162 63 123 9,26% 16 1257 15,72 3 7 10 16 213 0 1 1 2 75 4 0 53,85% 65 44 23 0 0 0,68 1 3 0 0 0 0 0 1 1 3 0 0
Colby Armstrong (Chi) 80 17 21 38 -1 72 10 102 96 164 54 99 10,37% 32 1168 14,60 0 2 2 0 45 2 2 4 13 244 1 0 57,28% 103 27 21 0 0 0,65 0 0 1 0 1 0 0 7 1 2 1 1
Brent Burns (TOT) 80 6 30 36 -21 39 5 118 155 133 45 62 4,51% 102 1958 24,47 3 14 17 26 339 0 0 0 6 269 2 1 0% 0 33 55 0 0 0,37 0 0 0 1 0 0 0 2 2 0 0 1
Brent Burns (STL) 62 4 26 30 -9 30 0 84 116 95 40 45 4,21% 70 1501 24,20 2 12 14 20 263 0 0 0 4 214 2 0 0% 0 21 42 0 0 0,40 0 0 0 0 0 0 0 2 2
Brent Burns (Chi) 18 2 4 6 -12 9 5 34 39 38 5 17 5,26% 32 457 25,38 1 2 3 6 75 0 0 0 2 54 0 1 0% 0 12 13 0 0 0,26 0 0 0 1 0 0 0 2 2
George Parros (Chi) 80 16 16 32 -5 49 15 102 67 134 44 95 11,94% 22 995 12,43 0 0 0 3 46 0 0 0 2 53 3 0 48,21% 56 34 16 0 0 0,64 0 0 1 0 1 0 0 1 1 2 1 1
Jordan Staal (R) (Chi) 78 15 16 31 6 6 0 58 118 98 17 59 15,31% 38 1070 13,72 1 1 2 3 43 1 1 2 3 206 2 1 45,97% 670 19 21 0 0 0,58 0 1 0 0 0 0 0 0 0 1 0 3
Christian Ehrhoff (TOT) 70 6 24 30 5 43 5 85 88 81 34 33 7,41% 85 1465 20,93 1 2 3 9 192 0 0 0 1 171 0 0 100% 1 25 39 0 0 0,41 0 0 0 0 1 0 0 8 8 1 2 4
Christian Ehrhoff (Was) 1 0 0 0 1 0 0 2 1 1 0 1 0,00% 4 27 27,08 0 0 0 1 3 0 0 0 0 9 0 0 0% 0 2 0 0 0 0,00 0 0 0 0 0 0 0 8 8
Christian Ehrhoff (Chi) 69 6 24 30 4 43 5 83 87 80 34 32 7,50% 81 1438 20,85 1 2 3 8 189 0 0 0 1 162 0 0 100% 1 23 39 0 0 0,42 0 0 0 0 1 0 0 8 8
Daniel Carcillo (R) (Chi) 80 12 11 23 6 66 0 122 52 120 38 66 10,00% 14 836 10,45 0 0 0 1 11 0 1 1 5 103 3 1 63,64% 22 28 10 0 0 0,55 0 0 0 0 0 0 0 0 0 1 2 0
Hnat Domenichelli (Chi) 80 12 9 21 -8 22 0 64 49 90 32 47 13,33% 13 750 9,38 0 0 0 0 23 1 0 1 2 42 2 0 40,00% 25 18 13 0 0 0,56 0 0 0 0 0 0 0 10 8 0 0 1
Steve McCarthy (Chi) 66 1 20 21 1 31 5 92 130 85 30 36 1,18% 115 1629 24,68 0 1 1 5 159 0 1 1 4 224 0 0 0% 0 25 70 0 0 0,26 0 0 1 0 0 0 0 7 2 0 0 1
Chris Campoli (R) (TOT) 72 3 17 20 3 39 5 76 90 58 21 25 5,17% 55 1263 17,54 2 0 2 7 152 0 1 1 0 115 0 1 0% 0 15 40 0 0 0,32 0 0 0 1 0 0 0 6 1 0 0 1
Chris Campoli (Van) 16 1 2 3 -3 10 0 15 19 16 4 5 6,25% 8 242 15,13 0 0 0 1 15 0 0 0 0 18 0 1 0% 0 2 8 0 0 0,25 0 0 0 0 0 0 0 6 1
Chris Campoli (STL) 34 1 8 9 9 16 0 39 51 28 13 14 3,57% 30 657 19,32 1 0 1 3 100 0 1 1 0 76 0 0 0% 0 7 19 0 0 0,27 0 0 0 0 0 0 0 6 1
Chris Campoli (Chi) 22 1 7 8 -3 13 5 22 20 14 4 6 7,14% 17 364 16,55 1 0 1 3 37 0 0 0 0 21 0 0 0% 0 6 13 0 0 0,44 0 0 0 1 0 0 0 6 1
Steve Bernier (R) (TOT) 80 9 5 14 5 12 0 57 51 84 19 39 10,71% 19 758 9,47 1 1 2 2 46 0 0 0 0 0 1 0 56,41% 39 5 5 0 0 0,37 0 0 1 0 0 0 0 1 1 0 0 1
Steve Bernier (STL) 62 6 3 9 6 10 0 42 40 58 16 30 10,34% 11 543 8,76 0 0 0 0 6 0 0 0 0 0 1 0 57,58% 33 4 3 0 0 0,33 0 0 1 0 0 0 0 1 1
Steve Bernier (Chi) 18 3 2 5 -1 2 0 15 11 26 3 9 11,54% 8 215 11,93 1 1 2 2 40 0 0 0 0 0 0 0 50,00% 6 1 2 0 0 0,47 0 0 0 0 0 0 0 1 1
Chris Gratton (Chi) 63 7 4 11 -3 8 0 48 45 64 31 45 10,94% 12 525 8,33 0 0 0 0 8 1 0 1 4 57 1 0 50,40% 248 4 8 0 0 0,42 0 0 0 0 0 0 0 1 1 0 1 0
Wes O'Neill (R) (Chi) 52 0 11 11 11 12 0 37 68 31 20 9 0,00% 49 826 15,89 0 1 1 0 7 0 3 3 2 194 0 0 0% 0 4 26 0 0 0,27 0 0 0 0 0 0 0 0 0 0 0 1
Richard Matvichuk (Chi) 19 1 3 4 2 2 0 19 18 19 5 2 5,26% 23 284 14,92 0 0 0 0 5 0 0 0 2 42 0 0 0% 0 3 5 0 0 0,28 0 0 0 0 0 0 0 6 1 0 0 0
John Carlson (R) (Chi) 5 1 1 2 1 0 0 5 2 2 2 0 50,00% 0 57 11,36 1 1 2 1 28 0 0 0 0 1 0 0 0% 0 0 1 0 0 0,70 0 0 0 0 0 0 0 5 2 0 0 0
Luke Schenn (R) (Chi) 7 0 1 1 -2 2 0 8 3 1 3 1 0,00% 6 97 13,85 0 0 0 0 2 0 0 0 0 1 0 0 0% 0 0 1 0 0 0,21 0 0 0 0 0 0 0 11 1 0 0 0
Alexandre Daigle (Chi) 2 0 0 0 0 0 0 2 0 0 1 1 0% 0 14 7,13 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 1 3 0 0 0 0 0
Mattias Ohlund (Chi) 5 0 0 0 -3 7 5 4 7 4 2 0 0,00% 7 76 15,12 0 0 0 0 12 0 0 0 0 5 0 0 0% 0 0 2 0 0 0,00 0 0 0 0 1 0 0 3 3 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Roberto Luongo (TOT) 68 31 26 7 0,883 3,52 3799 19 1 223 1914 853 5 2 0,714 7 68 13 4 2 2
Roberto Luongo (Was) 2 1 1 0 0,902 3,00 120 0 0 6 61 27 0 0 0,000 0 2 0
Roberto Luongo (Chi) 66 30 25 7 0,883 3,54 3679 19 1 217 1853 826 5 2 0,714 7 66 13
Jocelyn Thibault (Chi) 23 8 7 2 0,895 3,32 1085 2 0 60 569 285 2 0 0,500 2 13 67 2 1 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Marc Savard (Clb) 79 46 65 111 -10 74 20 131 191 306 80 171 15,03% 58 1840 23,29 12 23 35 44 285 1 0 1 10 272 5 4 53,72% 2742 43 35 0 1 1,21 4 10 0 2 1 0 4 2 0 13 4 7
Pavel Bure (Clb) 80 34 55 89 -8 103 15 150 120 292 83 161 11,64% 45 1735 21,69 13 18 31 52 286 0 0 0 8 262 6 3 59,15% 142 47 25 0 1 1,03 1 10 0 1 2 1 1 0 0 3 4 7
David Booth (Clb) 80 38 38 76 -1 63 5 113 99 255 76 144 14,90% 48 1665 20,82 9 9 18 39 284 0 2 2 8 170 6 2 51,85% 135 54 33 0 1 0,91 2 6 0 1 0 1 4 0 0 4 7 5
Jan Bulis (Clb) 80 30 37 67 28 30 0 139 125 201 49 103 14,93% 25 1398 17,48 5 4 9 23 239 3 0 3 14 127 7 0 47,19% 943 27 19 0 0 0,96 4 6 0 0 0 0 2 1 0 6 5 4
Marcus Nilson (Clb) 80 24 28 52 20 73 5 104 80 194 63 122 12,37% 19 1203 15,04 2 6 8 16 205 0 0 0 0 2 2 0 49,09% 55 38 19 0 0 0,86 1 1 0 0 1 0 0 1 1 3 2 4
Chris Kelly (TOT) 80 22 18 40 -15 55 5 101 109 135 52 82 16,30% 24 1153 14,41 1 5 6 6 73 2 1 3 7 142 2 0 51,79% 587 15 30 1 0 0,69 0 3 1 0 1 0 0 2 1 3 1 5
Chris Kelly (Ott) 59 19 16 35 -17 41 5 68 82 103 40 62 18,45% 20 890 15,08 1 5 6 6 62 2 1 3 7 128 2 0 50,66% 458 12 22 0 0 0,79 0 3 1 0 1 0 0 2 1
Chris Kelly (Clb) 21 3 2 5 2 14 0 33 27 32 12 20 9,38% 4 263 12,52 0 0 0 0 11 0 0 0 0 13 0 0 55,81% 129 3 8 1 0 0,38 0 0 0 0 0 0 0 2 1
Wade Redden (Clb) 80 8 32 40 -5 64 30 129 149 134 61 70 5,97% 129 2200 27,50 5 11 16 20 305 0 3 3 2 299 1 0 0% 0 58 88 1 0 0,36 0 0 1 1 4 0 0 5 2 0 1 1
Blake Wheeler (TOT) 80 14 22 36 5 35 5 112 94 143 51 97 9,79% 26 1174 14,67 3 5 8 19 160 0 0 0 1 17 1 1 46,48% 71 28 16 0 1 0,61 0 0 0 1 0 0 0 5 4 2 2 3
Blake Wheeler (STL) 33 2 4 6 -2 23 5 39 35 43 13 25 4,65% 5 353 10,71 0 0 0 4 8 0 0 0 0 0 0 1 27,78% 18 9 1 0 0 0,34 0 0 0 1 0 0 0 5 4
Blake Wheeler (Clb) 47 12 18 30 7 12 0 73 59 100 38 72 12,00% 21 820 17,46 3 5 8 15 152 0 0 0 1 17 1 0 52,83% 53 19 15 0 1 0,73 0 0 0 0 0 0 0 5 4
Kevin Bieksa (Clb) 78 6 27 33 -15 62 10 117 145 121 47 39 4,96% 105 1992 25,54 2 10 12 21 271 0 0 0 1 254 1 1 0% 0 55 58 0 0 0,33 0 0 1 1 0 0 0 2 2 1 2 2
Ramzi Abid (TOT) 69 19 13 32 3 22 0 79 66 140 46 99 13,57% 35 1137 16,48 3 2 5 11 101 0 1 1 8 157 2 0 42,31% 78 20 20 0 0 0,56 0 0 0 0 0 0 2 4 0 0 3 3
Ramzi Abid (NJD) 61 18 11 29 1 20 0 69 58 130 42 94 13,85% 34 1026 16,81 3 2 5 10 82 0 1 1 7 150 2 0 40,00% 75 19 17 0 0 0,57 0 0 0 0 0 0 2 4 0
Ramzi Abid (Clb) 8 1 2 3 2 2 0 10 8 10 4 5 10,00% 1 111 13,90 0 0 0 1 18 0 0 0 1 7 0 0 100% 3 1 3 0 0 0,54 0 0 0 0 0 0 2 4 0
Branislav Mezei (Clb) 73 5 20 25 1 40 10 95 143 80 31 33 6,25% 89 1653 22,64 2 1 3 8 223 0 1 1 5 202 0 0 0% 0 22 49 0 0 0,30 0 0 2 0 0 0 0 2 2 0 0 0
Adam Deadmarsh (TOT) 75 11 13 24 -4 32 0 77 45 82 22 41 13,41% 17 825 11,00 4 3 7 9 88 0 0 0 0 20 1 0 53,33% 30 16 10 0 0 0,58 0 0 0 0 0 0 0 1 1 0 1 1
Adam Deadmarsh (Que) 21 5 3 8 -6 16 0 29 22 26 5 8 19,23% 7 313 14,91 4 2 6 7 68 0 0 0 0 1 0 0 33,33% 6 2 1 0 0 0,51 0 0 0 0 0 0 0 1 1
Adam Deadmarsh (Clb) 54 6 10 16 2 16 0 48 23 56 17 33 10,71% 10 512 9,48 0 1 1 2 20 0 0 0 0 20 1 0 58,33% 24 14 9 0 0 0,62 0 0 0 0 0 0 0 1 1
Jason Ward (Clb) 78 11 12 23 0 30 0 90 55 119 29 63 9,24% 16 896 11,49 0 0 0 0 7 1 1 2 1 76 1 1 38,89% 54 26 16 0 0 0,51 0 0 0 0 0 0 0 9 5 1 2 1
Derek Morris (Clb) 78 5 17 22 -9 48 10 74 91 72 25 33 6,94% 78 1551 19,88 2 0 2 2 199 0 0 0 3 181 1 0 0% 0 18 43 1 0 0,28 0 0 0 1 1 0 0 19 4 0 0 0
Brad Stuart (Clb) 63 3 16 19 13 15 5 56 58 46 21 23 6,52% 49 898 14,25 0 1 1 0 41 0 0 0 0 47 1 1 0% 0 17 20 0 0 0,42 0 0 0 0 1 0 0 14 9 0 0 1
Dave Steckel (TOT) 57 7 7 14 4 26 0 52 28 60 16 29 11,67% 10 462 8,11 0 0 0 0 1 0 0 0 0 8 1 0 48,35% 182 14 6 0 0 0,61 0 0 0 0 0 0 0 1 1 1 2 0
Dave Steckel (Win) 4 0 0 0 0 2 0 1 1 0 1 0 0% 0 30 7,38 0 0 0 0 0 0 0 0 0 1 0 0 27,27% 11 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1
Dave Steckel (Clb) 53 7 7 14 4 24 0 51 27 60 15 29 11,67% 10 433 8,16 0 0 0 0 1 0 0 0 0 7 1 0 49,71% 171 14 6 0 0 0,65 0 0 0 0 0 0 0 1 1
Greg De Vries (TOT) 75 1 12 13 -1 23 5 62 102 57 18 20 1,75% 86 1280 17,07 0 2 2 2 73 0 1 1 1 168 0 0 0% 0 8 42 0 0 0,20 0 0 0 1 0 0 0 26 4 0 0 0
Greg De Vries (NJD) 48 1 7 8 -9 15 5 43 73 43 12 12 2,33% 61 875 18,22 0 1 1 2 57 0 1 1 1 129 0 0 0% 0 3 30 0 0 0,18 0 0 0 1 0 0 0 26 4
Greg De Vries (Clb) 27 0 5 5 8 8 0 19 29 14 6 8 0,00% 25 405 15,02 0 1 1 0 17 0 0 0 0 39 0 0 0% 0 5 12 0 0 0,25 0 0 0 0 0 0 0 26 4
Tomas Kurka (TOT) 34 1 6 7 1 4 0 20 13 23 6 27 4,35% 7 253 7,44 0 0 0 0 1 0 0 0 0 0 0 0 42,86% 7 5 6 0 0 0,55 0 0 0 0 0 3 4 0 0 0 0 0
Tomas Kurka (Clb) 34 1 6 7 1 4 0 20 13 23 6 27 4,35% 7 253 7,44 0 0 0 0 1 0 0 0 0 0 0 0 42,86% 7 5 6 0 0 0,55 0 0 0 0 0 3 4 0 0
Ben Guite (Clb) 30 4 2 6 4 6 0 10 15 22 7 8 18,18% 5 222 7,41 0 0 0 0 6 0 0 0 0 0 0 0 71,43% 7 0 2 0 0 0,54 0 0 0 0 0 0 4 2 0 0 0 0
A.J Thelen (R) (Clb) 34 2 4 6 12 19 5 18 25 13 6 4 15,38% 15 430 12,65 0 0 0 0 5 0 0 0 0 39 0 0 0% 0 3 15 0 0 0,28 0 0 0 0 1 0 0 1 1 0 0 0
Bates Battaglia (TOT) 23 1 3 4 -3 14 0 31 14 25 3 9 4,00% 1 258 11,20 0 0 0 0 3 0 0 0 2 22 0 0 50,00% 8 2 4 0 0 0,31 0 0 0 0 0 0 0 7 1 0 0 0
Bates Battaglia (Clb) 23 1 3 4 -3 14 0 31 14 25 3 9 4,00% 1 258 11,20 0 0 0 0 3 0 0 0 2 22 0 0 50,00% 8 2 4 0 0 0,31 0 0 0 0 0 0 0 7 1
Brett Skinner (R) (Clb) 3 0 1 1 2 2 0 2 2 0 1 2 0% 2 41 13,58 0 0 0 0 2 0 0 0 0 3 0 0 0% 0 0 1 0 0 0,49 0 0 0 0 0 1 1 0 0 0 0 0
T.J Galiardi (R) (Clb) 3 0 1 1 1 0 0 1 3 1 2 0 0,00% 0 26 8,59 0 0 0 0 0 0 0 0 0 0 0 0 100% 1 0 1 0 0 0,78 0 0 0 0 0 1 3 0 0 0 0 0
Christian Hanson (R) (Clb) 1 0 0 0 0 0 0 1 1 0 0 0 0% 0 9 8,80 0 0 0 0 0 0 0 0 0 1 0 0 50,00% 6 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Matt Watkins (R) (Clb) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 6 6,38 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 2 6 0 0 0 0
Zenon Konopka (Clb) 1 0 0 0 0 0 0 0 1 0 0 0 0% 0 8 7,93 0 0 0 0 0 0 0 0 0 0 0 0 66,67% 3 0 0 0 0 0,00 0 0 0 0 0 0 4 1 0 0 0 0
Andreas Nodl (R) (Clb) 2 0 0 0 0 0 0 0 1 3 0 1 0,00% 4 15 7,28 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 1 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
