Unassigned for Ligue de Hockey Simulé du Saguenay
Update - 20 septembre 2014 at 19:12
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Karel Pilar D 100,00 70 40 76 75 70 72 70 75 57 72 65 70 65 85 80 17 40 71 0 32 0 $ 0
Bryan Berard D 100,00 69 53 73 76 74 69 69 70 61 69 69 69 66 88 80 18 40 71 0 32 0 $ 0
Tom Preissing D 100,00 70 46 82 71 68 71 70 61 57 67 62 76 64 84 80 19 40 71 0 31 0 $ 0
Andy Delmore D 100,00 68 44 79 65 72 71 67 67 47 71 55 74 62 85 78 14 40 70 0 33 0 $ 0
Martin Skoula D 100,00 69 43 79 73 70 71 72 66 57 67 62 72 61 83 77 20 40 70 0 30 0 $ 0
Kyle McLaren D 100,00 69 46 74 72 68 74 69 68 53 67 62 74 63 86 80 19 40 70 0 31 0 $ 0
Mattias Timander D 100,00 71 42 74 71 71 70 64 67 55 69 64 73 60 85 80 13 40 70 0 35 0 $ 0
Craig Rivet D 100,00 70 33 78 66 66 71 71 68 49 67 68 72 62 90 85 13 40 70 0 35 0 $ 0
Roman Hamrlik D 100,00 65 49 78 69 66 68 72 70 65 71 67 70 62 90 84 13 40 70 0 35 0 $ 0
Niclas Havelid D 100,00 68 48 72 68 73 71 72 66 69 63 67 69 62 89 84 12 40 69 0 36 0 $ 0
Lubos Bartecko RW 100,00 65 51 75 74 64 67 67 69 64 72 75 51 64 83 81 14 40 69 0 33 0 $ 0
Andrei Zyuzin D 100,00 69 44 79 72 71 70 65 66 51 68 59 66 58 86 79 17 40 69 0 31 0 $ 0
Keith Ballard D 100,00 64 39 78 75 64 70 73 68 48 75 65 71 55 72 70 28 40 69 0 27 0 $ 0
Cory Murphy D 100,00 67 42 68 68 70 72 72 69 58 71 64 71 63 84 78 18 40 69 0 31 0 $ 0
Jamal Mayers RW 100,00 75 47 68 73 70 50 65 70 64 75 72 55 60 86 80 12 40 68 0 35 0 $ 0
Henrik Tallinder D 100,00 70 39 72 70 67 69 71 65 49 71 63 68 60 79 74 19 40 68 0 30 0 $ 0
Josef Melichar D 100,00 66 33 77 67 70 68 63 63 47 68 54 73 56 77 74 20 40 68 0 30 0 $ 0
Hal Gill D 100,00 71 37 74 69 66 69 68 67 58 59 56 71 60 88 81 14 40 68 0 34 0 $ 0
Sheldon Brookbank D 100,00 68 43 65 67 72 73 59 67 56 73 60 70 52 80 72 21 40 68 0 29 0 $ 0
Radek Dvorak RW 100,00 64 47 77 66 65 69 72 71 64 71 68 59 67 79 75 16 40 68 0 32 0 $ 0
Nolan Pratt D 100,00 64 41 74 66 67 66 64 62 48 64 63 75 51 84 82 13 40 68 0 34 0 $ 0
Freddy Meyer D 100,00 68 33 81 57 66 69 70 66 52 66 55 76 53 77 70 20 40 68 0 28 0 $ 0
Nick Boynton D 100,00 64 39 81 71 67 67 69 66 48 71 62 67 56 82 75 20 40 68 0 30 0 $ 0
Alexei Semenov D 100,00 70 39 75 71 74 72 58 60 42 71 64 66 58 78 71 24 40 68 0 28 0 $ 0
Mike Van Ryn D 100,00 67 35 74 73 70 68 68 61 43 70 57 68 58 79 76 20 40 68 0 30 0 $ 0
Mattias Ohlund D 100,00 71 49 74 67 63 70 68 71 61 64 65 65 63 90 81 16 40 68 0 33 0 $ 0
Petr Sykora RW 100,00 68 35 76 68 67 65 72 70 61 71 67 59 68 84 85 15 40 68 0 33 0 $ 0
Mathieu Dandenault RW 100,00 68 40 70 59 67 64 64 68 68 70 61 70 59 79 80 15 40 67 0 33 0 $ 0
Martin Sonnenberg LW 100,00 66 46 73 70 63 59 66 66 65 69 71 57 69 79 80 19 40 67 0 31 0 $ 0
Pavel Trnka D 100,00 60 40 77 72 67 67 64 65 44 64 60 72 57 84 78 13 40 67 0 33 0 $ 0
Eric Cairns D 100,00 62 39 69 71 67 66 74 70 53 70 63 65 59 87 83 12 40 67 0 35 0 $ 0
Marc-André Bergeron D 100,00 61 35 71 71 67 72 69 62 45 67 70 66 65 80 71 22 43 67 0 29 0 $ 0
David Vyborny RW 100,00 67 40 76 62 64 67 71 67 69 71 72 55 66 82 79 13 40 67 0 34 0 $ 0
Dave Scatchard C 100,00 69 46 70 66 67 68 68 65 67 72 69 55 67 87 88 14 40 67 0 33 0 $ 0
Mike Watt LW 100,00 64 43 67 70 69 63 60 70 60 72 62 64 66 85 89 14 40 67 0 33 0 $ 0
Jani Rita LW 100,00 68 30 75 70 73 74 65 72 71 68 72 47 66 79 73 22 43 67 0 28 0 $ 0
Jason Chimera LW 100,00 71 42 69 63 71 55 69 65 65 73 73 60 68 82 82 18 40 67 0 30 0 $ 0
Chris Gratton C 100,00 66 44 73 68 65 67 69 71 66 66 66 61 70 83 81 14 40 67 0 34 0 $ 0
Vladimir Orszagh LW 100,00 67 45 71 65 64 69 72 62 62 71 71 63 65 78 79 16 40 67 0 32 0 $ 0
Ivan Majesky D 100,00 66 44 68 66 67 66 69 60 52 70 60 70 58 88 81 16 40 67 0 33 0 $ 0
Janne Niinimaa D 100,00 60 46 74 65 60 63 70 71 45 75 65 63 53 86 78 13 40 67 0 34 0 $ 0
Jochen Hecht C 100,00 65 41 73 66 70 64 65 66 69 73 68 59 66 80 77 17 40 67 0 32 0 $ 0
Jean-Luc Grand-Pierre D 100,00 64 34 74 66 72 68 67 62 45 62 55 70 52 82 74 14 40 66 0 32 0 $ 0
Jan Hejda D 100,00 70 45 74 69 66 67 67 68 48 67 62 58 62 83 75 17 40 66 0 31 0 $ 0
Bryan Allen D 100,00 63 48 74 66 69 65 66 65 56 64 60 66 61 80 72 22 40 66 0 29 0 $ 0
Ben Guite RW 100,00 61 33 73 66 64 66 67 70 59 72 67 61 56 79 78 15 40 66 0 31 0 $ 0
Jarkko Ruutu LW 100,00 68 40 69 66 70 65 67 67 60 65 60 64 68 82 84 13 40 66 0 34 0 $ 0
Boyd Gordon C 100,00 65 37 74 59 66 74 68 68 66 69 68 63 66 73 69 26 40 66 0 26 0 $ 0
Tim Jackman RW 100,00 73 44 73 64 67 71 58 70 66 73 62 55 66 74 73 20 40 66 0 28 0 $ 0
Rostislav Klesla D 100,00 72 46 75 71 67 72 64 65 52 70 62 60 59 79 70 29 40 66 0 27 0 $ 0
Curtis Brown C 100,00 63 41 76 66 64 67 63 70 66 69 67 55 65 81 82 16 40 66 0 33 0 $ 0
Ruslan Fedotenko LW 100,00 67 47 70 64 64 66 70 65 61 71 64 64 67 77 77 21 40 66 0 30 0 $ 0
Stéphane Yelle C 100,00 60 38 77 72 66 66 63 66 58 72 62 65 60 83 82 13 40 66 0 35 0 $ 0
Steve MacIntyre LW 100,00 70 44 69 64 62 60 71 69 61 68 70 56 59 80 80 21 40 66 0 29 0 $ 0
Jimmie Olvestad LW 100,00 59 35 74 71 71 69 65 70 64 67 67 53 71 76 77 20 40 66 0 29 0 $ 0
Richard Park RW 100,00 62 37 75 66 69 71 67 67 63 69 57 68 67 84 79 14 40 66 0 33 0 $ 0
Josh Gratton LW 100,00 80 69 71 64 71 57 77 61 68 65 64 51 63 70 70 26 40 65 0 27 0 $ 0
Jere Lehtinen RW 100,00 63 43 79 61 65 71 62 64 58 67 66 57 67 87 85 11 43 65 0 36 0 $ 0
Matt Carkner D 100,00 68 49 68 67 65 69 59 61 50 63 61 65 52 77 73 22 40 65 0 29 0 $ 0
Jason King RW 100,00 71 40 78 66 67 65 69 68 67 64 65 50 66 76 75 21 40 65 0 28 0 $ 0
Joël Perrault(R) C 100,00 67 43 77 68 68 61 73 71 65 68 65 48 58 70 71 26 40 65 0 26 0 $ 0
Marco Sturm LW 100,00 59 41 76 68 67 70 68 59 63 58 72 52 72 79 80 18 40 65 0 31 0 $ 0
Mike Mottau D 100,00 60 42 67 66 64 71 64 58 54 63 68 69 61 82 78 19 40 65 0 31 0 $ 0
Daniel Tjarnqvist D 100,00 59 47 70 64 67 71 65 61 57 68 56 67 56 81 80 14 37 65 0 33 0 $ 0
Sheldon Souray D 100,00 64 43 79 69 59 68 68 62 56 63 63 61 64 86 80 15 46 65 0 33 0 $ 0
Chad Kilger LW 100,00 66 36 67 61 61 62 68 68 61 72 62 60 63 85 81 14 40 65 0 33 0 $ 0
Richard Petiot D 100,00 63 31 77 65 65 70 63 62 50 62 54 70 56 67 67 23 40 65 0 27 0 $ 0
Pierre Dagenais RW 100,00 64 32 70 69 65 68 74 70 55 63 72 48 64 82 85 16 40 65 0 31 0 $ 0
Darcy Tucker RW 100,00 65 70 64 68 69 54 68 61 70 67 66 58 62 82 80 14 40 65 0 34 0 $ 0
Chris Conner(R) RW 100,00 67 43 70 71 68 67 64 67 63 66 68 51 71 73 70 27 43 65 0 26 0 $ 0
Bates Battaglia LW 100,00 61 31 70 68 63 69 66 61 63 67 63 62 69 82 79 14 40 65 0 34 0 $ 0
Dan Hinote RW 100,00 65 32 71 66 72 63 71 68 64 71 57 64 67 79 78 16 40 65 0 32 0 $ 0
Jim Fahey D 100,00 59 28 70 69 64 65 64 68 48 70 60 67 52 80 77 20 40 65 0 30 0 $ 0
Byron Ritchie C 100,00 71 38 72 57 68 62 63 72 64 60 68 63 61 79 79 14 40 65 0 32 0 $ 0
Chris Clark RW 100,00 64 36 64 64 62 74 69 56 56 68 63 65 65 82 83 14 40 64 0 33 0 $ 0
Todd Fedoruk LW 100,00 61 35 66 64 65 61 67 70 59 71 69 46 65 77 78 19 40 64 0 30 0 $ 0
Krys Kolanos C 100,00 62 36 65 69 71 64 65 64 64 61 69 54 62 77 77 21 40 64 0 28 0 $ 0
Jonathan Girard D 100,00 52 36 70 68 58 71 70 71 41 68 52 65 41 77 75 20 40 64 0 29 0 $ 0
Konstantin Koltsov RW 100,00 54 33 74 70 55 67 62 72 64 69 67 40 69 71 71 22 40 64 0 28 0 $ 0
Ivan Novoseltsev RW 100,00 67 32 71 69 66 71 66 56 70 67 62 55 65 77 80 18 40 64 0 30 0 $ 0
Andrew Brunette LW 100,00 55 34 67 68 61 69 66 70 71 69 61 51 56 82 81 11 40 64 0 36 0 $ 0
Derek Mackenzie C 100,00 66 37 74 65 59 69 63 64 65 70 67 53 64 70 72 23 40 64 0 28 0 $ 0
Jozef Balej RW 100,00 58 32 66 71 56 70 62 66 61 69 62 60 62 68 69 24 40 64 0 27 0 $ 0
Andrew Hutchinson D 100,00 65 37 76 69 62 61 65 56 45 61 49 67 56 76 71 20 40 64 0 29 0 $ 0
Aaron Rome(R) D 100,00 64 42 67 65 61 66 57 56 42 60 57 67 57 70 67 27 40 63 0 26 0 $ 0
Joel Ward RW 100,00 70 33 65 67 61 63 63 66 63 67 65 47 63 76 77 20 40 63 0 29 0 $ 0
Kyle Wanvig RW 100,00 63 40 76 61 61 63 66 56 68 70 67 54 67 73 73 21 40 63 0 28 0 $ 0
Andrew Murray C 100,00 56 39 66 63 57 64 69 60 66 69 70 56 60 73 74 22 40 63 0 28 0 $ 0
Tuomas Pihlman LW 100,00 67 30 69 60 73 64 66 55 64 64 71 57 67 71 68 24 40 63 0 27 0 $ 0
Matt Keith(R) RW 100,00 62 37 67 69 59 69 68 64 69 55 65 57 66 67 68 27 40 63 0 26 0 $ 0
Mark Popovic D 100,00 58 41 68 66 60 64 63 66 39 71 55 62 52 73 69 25 40 63 0 27 0 $ 0
Niko Dimitrakos RW 100,00 58 39 68 69 62 70 58 58 62 63 63 60 67 79 75 19 40 63 0 30 0 $ 0
Maxime Fortunus(R) D 100,00 60 30 73 74 67 60 57 69 46 66 53 55 51 69 65 27 43 63 0 26 0 $ 0
Denis Hamel LW 100,00 69 41 70 62 66 63 66 62 62 64 65 53 58 84 81 15 40 63 0 32 0 $ 0
Matt Ellis LW 100,00 63 34 72 62 72 58 66 58 64 64 72 50 61 75 73 22 40 63 0 28 0 $ 0
Matt Murley LW 100,00 66 30 73 61 60 65 65 61 57 65 67 49 56 75 75 17 40 62 0 30 0 $ 0
Douglas Murray D 100,00 67 38 69 69 62 67 52 62 40 67 50 50 50 75 70 23 40 62 0 29 0 $ 0
Aaron Voros LW 100,00 62 43 68 62 65 59 65 66 58 67 58 57 59 68 69 21 37 62 0 28 0 $ 0
Manny Malhotra C 100,00 58 38 70 61 64 68 63 54 66 61 67 59 64 77 73 21 40 62 0 29 0 $ 0
Jim Vandermeer D 100,00 70 42 66 70 64 70 50 54 42 61 50 55 45 76 72 20 40 62 0 29 0 $ 0
David Koci LW 100,00 73 40 65 55 63 58 65 63 58 66 63 53 51 70 70 23 40 61 0 28 0 $ 0
Quintin Laing LW 100,00 65 41 69 60 59 67 64 58 64 64 65 48 63 74 73 19 40 61 0 30 0 $ 0
Matt Generous(R) D 100,00 59 39 73 64 68 63 62 60 48 58 55 61 54 59 58 31 43 61 0 24 0 $ 0
Dmitry Afanasenkov LW 100,00 55 30 69 66 66 68 57 66 63 64 58 49 69 74 72 20 40 61 0 29 0 $ 0
Francis Lessard RW 100,00 72 57 69 60 73 57 72 58 57 59 60 40 66 79 78 21 40 61 0 30 0 $ 0
Jim Slater C 100,00 62 32 69 63 66 66 68 57 66 63 61 54 61 71 69 24 40 61 0 27 0 $ 0
Jiri Novotny(R) C 100,00 62 31 64 66 63 63 61 62 62 62 60 56 65 63 63 28 40 61 0 26 0 $ 0
Tom Kostopoulos RW 100,00 58 29 74 66 58 69 64 58 57 65 54 56 60 74 74 20 40 60 0 30 0 $ 0
Pascal Pelletier(R) LW 100,00 53 34 65 62 51 63 65 58 62 62 62 53 57 63 63 25 40 59 0 26 0 $ 0
Joey Crabb(R) RW 100,00 63 32 66 66 57 64 63 59 56 62 55 53 61 63 64 24 40 59 0 26 0 $ 0
Trent Hunter RW 100,00 58 41 70 64 59 67 58 57 57 56 65 40 65 75 76 20 40 59 0 29 0 $ 0
Andreas Engqvist(R) C 100,00 64 25 62 65 60 62 61 58 50 57 62 50 67 49 49 44 43 58 0 22 0 $ 0
David McIntyre(R) C 100,00 55 23 68 66 54 61 58 61 60 58 62 40 61 54 54 39 40 57 0 22 0 $ 0
Mario Bliznak(R) C 100,00 57 28 66 56 60 65 63 63 52 61 58 54 51 44 45 32 40 57 0 22 0 $ 0
Ryan MacMurchy(R) RW 100,00 67 32 56 59 62 55 52 56 58 60 61 50 57 61 61 22 40 57 0 26 0 $ 0
Martin St. Pierre(R) C 100,00 64 32 60 63 61 56 65 62 62 53 56 49 55 62 63 25 40 57 0 26 0 $ 0
Jerred Smithson C 100,00 53 30 66 56 57 68 47 60 60 55 61 48 56 71 71 15 40 57 0 30 0 $ 0
Ryan Potulny(R) C 100,00 48 33 66 55 61 56 57 62 62 55 59 46 56 61 60 25 40 56 0 25 0 $ 0
Joe Vitale(R) C 100,00 55 24 65 59 60 54 59 52 64 63 56 40 57 54 58 27 40 55 0 24 0 $ 0
Johan Ryno(R) RW 100,00 47 33 68 61 52 53 58 62 55 58 57 46 53 49 49 28 43 55 0 23 0 $ 0
Matt Watkins(R) RW 100,00 57 27 65 53 58 56 53 57 58 57 59 46 48 49 49 32 40 54 0 23 0 $ 0
Ryan O'Marra(R) C 100,00 53 32 59 51 53 55 58 51 58 58 66 46 58 43 43 33 40 54 0 22 0 $ 0
Paul Postma(R) D 100,00 48 23 67 59 57 60 52 57 38 54 55 55 45 42 42 50 40 54 0 20 0 $ 0
MacGregor Sharp(R) C 100,00 53 33 71 57 50 58 52 52 51 57 60 44 57 52 53 28 40 54 0 24 0 $ 0
Patrick Davis(R) RW 100,00 56 35 69 55 55 59 50 56 54 56 51 52 49 49 49 30 40 54 0 23 0 $ 0
Matt Foy(R) RW 100,00 54 32 66 58 45 50 57 52 54 52 51 52 62 61 64 25 40 54 0 26 0 $ 0
Evan Oberg(R) D 100,00 47 26 62 54 53 57 49 58 31 56 57 47 46 51 50 47 40 53 0 21 0 $ 0
Vyacheslav Trukhno(R) C 100,00 59 34 62 58 53 53 52 55 61 51 56 44 49 43 43 35 40 53 0 22 0 $ 0
Ben Blood(R) D 100,00 70 47 50 54 64 53 66 41 27 48 38 51 37 42 42 50 40 53 0 20 0 $ 0
Philip DeSimone(R) C 100,00 48 20 67 52 60 56 54 59 55 51 55 46 60 51 52 35 40 53 0 22 0 $ 0
Ryan Thang(R) RW 100,00 51 29 65 58 60 62 54 45 57 54 52 50 56 54 55 38 40 53 0 22 0 $ 0
Robby Dee(R) C 100,00 57 36 63 55 53 54 56 54 60 56 51 48 54 44 44 34 40 53 0 22 0 $ 0
Akim Aliu(R) RW 100,00 58 23 52 42 62 58 51 53 54 52 60 35 56 42 42 48 43 51 0 20 0 $ 0
Mark Katic(R) D 100,00 50 24 59 51 49 51 57 47 24 54 39 52 37 42 42 42 40 50 0 20 0 $ 0
T.J Brennan(R) D 100,00 46 31 60 58 46 60 53 53 32 49 49 46 35 42 42 50 40 50 0 20 0 $ 0
Maksim Mayorov(R) LW 100,00 51 22 58 57 58 55 51 47 49 49 49 38 50 42 42 39 40 49 0 20 0 $ 0
Chris Vande Velde(R) C 100,00 57 21 54 44 52 50 51 53 49 45 51 42 52 55 54 37 43 49 0 22 0 $ 0
Harry Zolnierczyk(R) LW 100,00 56 30 57 42 63 57 55 50 52 49 52 32 43 55 55 40 43 49 0 22 0 $ 0
Ben Chiarot(R) D 100,00 48 23 63 47 50 53 49 41 26 48 38 57 32 40 40 61 40 49 0 18 0 $ 0
Curtis Gedig(R) D 100,00 51 35 48 53 50 53 47 41 21 52 39 52 33 40 40 66 40 49 0 18 0 $ 0
Paul Byron(R) C 100,00 41 20 55 56 41 54 41 60 57 52 48 41 58 42 42 48 40 49 0 20 0 $ 0
William Wrenn(R) D 100,00 54 19 58 50 50 54 54 40 17 52 32 55 37 40 40 62 40 49 0 18 0 $ 0
Hunter Tremblay(R) LW 100,00 49 27 53 49 49 54 54 51 57 45 40 46 51 56 55 33 40 48 0 23 0 $ 0
Jean-Michel Daoust(R) RW 100,00 50 26 53 51 44 51 51 46 46 47 49 41 50 64 64 23 40 48 0 26 0 $ 0
Scott Valentine(R) D 100,00 52 25 51 45 53 47 45 38 21 50 38 51 36 40 40 69 40 47 0 18 0 $ 0
Nicholas D'Agostino(R) D 100,00 48 24 56 55 48 54 48 47 31 45 27 48 41 41 41 48 40 47 0 19 0 $ 0
Peter Leblanc(R) C 100,00 48 20 49 43 48 57 58 45 58 49 50 42 46 47 47 36 40 47 0 21 0 $ 0
Alex Grant(R) D 100,00 45 24 55 47 45 52 52 53 28 47 43 46 38 42 42 42 40 47 0 20 0 $ 0
Jason Gregoire(R) LW 100,00 44 23 57 47 49 47 53 53 46 46 52 38 47 42 42 39 40 47 0 20 0 $ 0
Riley Holzapfel(R) C 100,00 44 21 52 48 43 43 44 50 50 56 49 37 41 43 43 40 40 46 0 21 0 $ 0
Olivier Fortier(R) C 100,00 45 20 61 53 46 51 50 43 52 47 48 39 47 42 42 41 40 46 0 20 0 $ 0
Joe Stejskal(R) D 100,00 44 22 46 46 45 48 51 57 29 39 43 48 39 47 47 38 40 46 0 21 0 $ 0
Alexander Deilert(R) D 100,00 40 21 57 50 37 39 39 47 18 55 41 40 37 47 47 47 43 45 0 20 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Jean-Sébastien Aubin G 100,00 68 62 71 74 75 71 74 76 75 71 69 81 79 18 40 73 0 32 0 $ 0
Brian Boucher G 100,00 77 58 77 74 74 68 69 75 73 77 75 79 76 16 40 73 0 32 0 $ 0
Brent Johnson G 100,00 69 62 68 71 73 71 72 70 78 78 77 85 83 18 40 73 1 32 0 $ 0
Vesa Toskala G 100,00 71 65 76 75 68 69 72 78 77 69 69 81 81 18 40 73 0 32 0 $ 0
Robert Esche G 100,00 71 63 68 76 75 72 71 70 74 69 73 80 81 19 40 72 0 31 0 $ 0
Philippe Sauvé G 100,00 68 71 73 61 73 73 78 68 70 71 63 73 73 19 40 71 0 29 0 $ 0
Kevin Weekes G 100,00 65 68 66 71 69 69 69 73 72 72 66 82 83 13 40 71 0 34 0 $ 0
Michael Leighton G 100,00 75 64 79 65 68 75 74 72 67 72 76 78 73 28 40 71 0 28 0 $ 0
Jason LaBarbera G 100,00 63 67 56 70 77 70 70 69 76 66 65 71 70 20 40 70 0 29 0 $ 0
Antero Niittymaki G 100,00 77 60 73 75 74 67 65 69 69 67 79 77 73 24 40 70 0 29 0 $ 0
Andrew Raycroft G 100,00 73 56 75 73 73 65 62 71 73 62 77 73 76 24 40 69 0 29 0 $ 0
Dan Cloutier G 100,00 73 60 66 72 69 61 62 71 74 71 79 83 81 16 40 69 0 33 0 $ 0
Mike Morrison G 100,00 77 56 58 71 66 53 59 65 66 59 63 72 71 18 40 63 0 30 0 $ 0
Matt Zaba G 100,00 66 51 64 62 65 49 51 65 59 55 67 61 61 24 40 59 0 26 0 $ 0
Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid