Free Agents for Ligue de Hockey Simulé du Saguenay
Update - 20 septembre 2014 at 19:12
Next Year Free Agents
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Marc Staal D 100,00 75 37 88 77 75 78 76 72 52 74 66 91 64 63 43 52 44 76 1 22 --- 1 1 300 000 $
Jack Johnson D 100,00 77 39 86 82 76 83 80 72 43 80 70 82 61 62 45 50 44 76 1 22 --- 1 1 200 000 $
Drew Doughty(R) D 100,00 65 30 86 88 70 75 78 89 48 84 69 76 60 58 55 73 44 75 1 20 --- 1 750 000 $
Jason Pominville(C) RW 100,00 75 44 70 70 70 75 76 81 76 83 78 66 66 78 76 29 44 74 0 27 RFA 1 2 500 000 $
Jason Allison C 100,00 63 41 74 73 69 72 71 73 74 83 79 60 69 93 97 14 33 73 0 34 UFA 1 3 000 000 $
Erik Cole LW 100,00 77 42 67 72 75 56 73 71 60 75 76 73 67 83 81 18 44 71 N 0 31 UFA 1 1 800 000 $
Maxim Talbot(R) C 100,00 72 41 75 75 70 63 69 72 67 72 72 63 68 73 68 34 44 70 0 25 RFA 1 800 000 $
Chuck Kobasew RW 100,00 63 35 79 66 72 73 72 76 65 74 65 73 69 71 68 26 44 70 0 27 RFA 1 950 000 $
Jason Williams C 40,14 2M 64 47 75 67 65 71 69 66 72 68 70 62 70 80 75 22 28 68 0 29 RFA 1 500 000 $
John Erskine D 100,00 73 39 67 64 70 72 67 60 54 64 59 73 50 79 74 20 35 68 0 29 RFA 1 800 000 $
Steven Reinprecht C 100,00 64 35 76 67 61 72 70 70 70 72 73 57 67 83 80 15 40 68 0 33 UFA 1 500 000 $
Matt Lashoff(R) D 100,00 66 44 75 70 71 71 71 62 52 68 60 70 57 61 51 43 39 67 0 23 --- 1 775 000 $
Ville Leino(R) LW 100,00 70 31 74 71 72 75 63 74 65 63 66 60 77 70 67 25 38 67 0 26 RFA 1 675 000 $
Kyle Okposo(R) RW 100,00 74 29 82 60 85 69 71 68 70 64 76 51 65 49 43 59 38 66 0 21 --- 1 900 000 $
Kyle Quincey(R) D 100,00 69 39 71 76 60 68 70 64 47 64 61 57 57 64 60 38 39 64 0 23 --- 1 600 000 $
Vojtech Polak(R) LW 100,00 64 32 74 68 68 70 67 62 70 68 63 59 66 60 57 32 38 64 0 24 RFA 1 500 000 $
Jonathan Paiement(R) D 100,00 61 37 67 71 55 52 60 59 38 62 55 63 43 56 54 29 38 60 0 24 RFA 1 375 000 $
Patrick Bordeleau(R) LW 100,00 80 68 60 60 78 55 80 57 59 49 56 46 62 63 63 41 38 59 0 23 --- 1 500 000 $
John Lammers(R) LW 100,00 56 42 68 60 61 65 62 60 58 60 65 51 59 52 52 35 33 59 0 23 --- 1 450 000 $
Mike Funk(R) D 100,00 58 34 71 69 58 61 61 58 35 54 60 56 47 53 52 37 33 58 0 23 --- 1 350 000 $
Chad Denny(R) D 100,00 55 31 67 59 58 66 58 58 40 58 59 56 53 45 44 38 33 57 0 22 --- 1 400 000 $
Ryan Maki(R) RW 100,00 54 38 67 60 50 56 54 54 52 60 58 48 62 57 55 29 33 56 0 24 RFA 1 300 000 $
Evan Brophey(R) C 100,00 55 38 65 57 55 59 58 54 55 62 56 47 60 48 48 28 33 55 0 23 --- 1 300 000 $
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Jimmy Howard G 100,00 72 81 75 79 82 78 80 83 82 74 71 75 72 35 41 79 2 25 RFA 1 2 000 000 $
Marty Turco G 100,00 78 62 81 77 75 75 72 75 78 75 80 87 89 16 44 76 1 34 UFA 1 2 500 000 $
Semyon Varlamov G 100,00 72 77 87 60 65 80 85 62 66 82 71 49 43 58 38 71 0 21 --- 1 990 000 $
Jhonas Enroth G 100,00 70 81 64 68 66 70 74 71 76 69 60 45 43 53 38 69 0 21 --- 1 850 000 $
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Johnny Oduya D 100,00 74 40 82 74 74 74 77 74 59 78 69 77 65 83 76 26 41 75 1 28 RFA 1 1 500 000 $
Robert Nilsson C 100,00 71 38 77 72 71 82 76 81 73 79 82 71 86 71 66 40 41 75 1 24 RFA 1 2 750 000 $
Kris Versteeg(C) LW 100,00 75 41 78 75 72 81 71 84 74 75 83 69 83 64 61 47 44 75 1 23 --- 1 2 100 000 $
Brent Burns D 100,00 73 36 81 73 73 74 77 81 62 78 70 79 62 72 63 45 41 74 0 24 RFA 1 1 700 000 $
Stephane Robidas D 89,47 DD 75 38 74 80 73 72 75 78 60 77 75 67 70 91 82 18 33 74 0 32 UFA 1 2 500 000 $
Loui Eriksson LW 100,00 66 41 78 74 74 78 76 74 71 65 79 63 74 66 59 40 41 71 0 24 RFA 1 1 200 000 $
Oleg Kvasha C 100,00 74 46 75 68 68 70 70 76 73 73 72 64 70 82 81 17 42 71 0 31 UFA 1 1 200 000 $
Dominic Moore C 100,00 74 33 76 72 73 70 74 71 73 77 70 70 69 79 79 22 41 71 0 29 RFA 1 950 000 $
Brad Winchester LW 100,00 68 30 76 69 73 72 66 69 61 68 70 63 62 80 80 22 46 68 0 28 RFA 1 900 000 $
Alexandre Daigle RW 100,00 70 31 67 66 64 65 64 67 71 72 70 58 60 83 88 12 42 67 0 34 UFA 1 750 000 $
John Carlson(R) D 100,00 63 25 72 75 62 64 64 80 38 82 53 70 49 45 41 74 45 67 0 19 --- 1 750 000 $
Davis Drewiske(R) D 100,00 S1 68 37 69 73 67 66 64 59 38 65 60 66 56 66 61 31 33 65 0 25 RFA 1 975 000 $
Ryan Shannon(R) RW 78,81 2W 59 26 67 68 66 71 67 68 68 69 67 54 62 70 70 27 32 65 0 26 RFA 1 700 000 $
Nick Johnson(R) RW 100,00 63 35 73 56 63 60 66 60 68 62 73 53 64 58 59 35 42 62 0 24 RFA 1 650 000 $
Scott Jackson(R) D 100,00 62 33 73 64 64 70 60 66 44 61 49 62 43 46 44 41 42 61 0 22 --- 1 500 000 $
Casey Borer(R) D 94,70 DD 68 29 67 64 62 68 65 60 54 54 50 61 59 55 56 31 32 61 0 24 RFA 1 500 000 $
Kenndal McArdle(R) LW 100,00 65 31 73 63 60 64 71 59 65 68 66 54 61 46 43 39 42 61 0 22 --- 1 575 000 $
Andrew Kozek(R) LW 100,00 59 37 71 61 61 70 63 58 65 66 60 60 53 54 56 37 42 61 0 23 --- 1 500 000 $
John McCarthy(R) LW 100,00 46 26 62 63 60 69 63 58 63 61 64 60 57 57 55 37 42 60 0 23 --- 1 350 000 $
Marc-André Cliche(R) C 100,00 63 27 76 61 57 70 61 58 64 70 62 50 61 46 44 41 42 60 0 22 --- 1 250 000 $
Brett Sutter(R) C 100,00 64 29 66 58 58 65 66 61 69 70 60 50 55 47 43 41 42 59 0 22 --- 1 550 000 $
Drew Larman(R) C 100,00 60 32 68 51 53 61 55 60 55 58 50 50 57 56 55 27 42 55 0 24 RFA 1 300 000 $
Anthony Nigro(R) C 100,00 45 28 66 60 50 55 55 46 51 58 46 49 48 41 41 53 42 50 0 19 --- 1 250 000 $
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Jocelyn Thibault(R) G 100,00 68 70 70 75 74 70 73 73 77 75 74 88 84 16 41 74 N 0 34 UFA 1 1 200 000 $
Curtis McElhinney G 100,00 54 68 59 65 70 70 66 68 71 64 62 63 63 24 42 67 0 26 RFA 1 850 000 $
Mark Dekanich G 100,00 59 60 59 63 58 70 61 69 70 69 55 55 55 36 35 64 0 23 --- 1 350 000 $
Jeremy Smith G 100,00 58 50 60 58 53 63 65 50 54 61 53 42 42 51 32 56 0 20 --- 1 350 000 $
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Marc Savard(A) C 100,00 71 39 77 70 72 76 72 74 86 84 79 60 73 90 94 20 34 75 1 32 UFA 1 5 500 000 $
Wade Redden D 100,00 73 53 79 74 78 74 77 72 60 72 71 74 70 88 79 17 33 74 0 32 UFA 1 2 500 000 $
François Beauchemin D 100,00 65 48 78 73 74 73 71 73 64 71 68 75 67 85 79 24 33 72 0 29 RFA 1 1 900 000 $
Marcus Nilson LW 100,00 70 47 78 72 69 76 70 76 66 72 75 59 71 82 81 19 33 71 0 31 UFA 1 1 200 000 $
Jason Ward RW 100,00 71 40 73 70 67 71 67 67 67 75 68 61 69 83 81 21 33 69 * 0 30 UFA 1 1 800 000 $
Adam Deadmarsh RW 100,00 64 40 76 67 73 75 64 67 68 72 70 59 70 90 81 13 33 69 0 34 UFA 1 500 000 $
Tomas Kurka LW 93,38 DD 71 42 75 67 67 69 65 67 58 72 67 62 66 75 75 22 26 67 0 28 RFA 1 875 000 $
Fedor Fedorov(A) LW 100,00 62 40 71 62 66 69 65 60 59 71 65 59 60 74 69 22 45 64 0 28 RFA 1 500 000 $
Zenon Konopka(A) C 100,00 61 39 62 64 62 52 68 68 59 72 63 63 61 76 72 21 42 64 0 28 RFA 1 900 000 $
Ryan Wilson(R) D 100,00 61 39 67 77 60 69 68 68 46 75 57 63 52 50 44 41 42 64 0 22 --- 1 400 000 $
Timothy Kunes(R) D 100,00 59 31 65 71 60 60 58 64 26 64 53 66 40 44 43 40 42 61 0 22 --- 1 575 000 $
Patrice Cormier(R) C 100,00 53 30 71 57 61 70 61 55 63 61 54 63 49 42 41 67 42 58 0 19 --- 1 500 000 $
Liam Reddox(R) LW 100,00 56 25 70 53 50 54 54 61 60 61 56 51 54 49 49 29 42 55 0 23 --- 1 285 000 $
Mathieu Brodeur(R) D 100,00 53 25 67 47 55 56 52 50 25 51 38 66 35 41 41 58 42 53 0 19 --- 1 250 000 $
Jared Staal(R) RW 100,00 57 25 54 44 51 45 53 49 43 43 45 40 46 41 41 56 42 45 0 19 --- 1 350 000 $
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Joey MacDonald G 100,00 78 54 75 76 77 63 66 66 72 70 74 72 72 21 41 70 0 29 RFA 1 900 000 $
Jason Missiaen G 100,00 70 64 52 65 68 52 57 62 62 56 69 41 41 62 42 60 0 19 --- 1 250 000 $
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Marian Hossa RW 100,00 73 43 71 75 83 74 75 77 72 76 84 66 76 86 90 24 38 76 1 30 UFA 1 6 500 000 $
Dan Boyle(A) D 100,00 67 44 70 76 69 71 72 83 61 84 79 68 67 95 89 18 41 76 1 33 UFA 1 4 250 000 $
Marcel Hossa LW 100,00 72 30 75 71 65 73 71 78 69 78 77 55 73 83 85 24 41 72 0 28 RFA 1 800 000 $
Joe Corvo D 100,00 63 32 76 76 69 72 75 69 43 70 69 77 63 84 79 16 41 71 0 32 UFA 1 500 000 $
Brian Lee(R) D 100,00 68 34 71 82 72 70 77 75 49 81 71 70 56 57 45 47 41 71 0 22 --- 1 850 000 $
Erik Rasmussen C 100,00 67 42 75 73 63 69 66 70 65 73 71 67 64 81 81 15 39 69 0 32 UFA 1 500 000 $
Mikael Samuelsson RW 100,00 67 36 76 68 69 67 68 70 65 73 68 61 67 81 80 14 41 68 0 33 UFA 1 885 000 $
Jake Gardiner(R) D 94,15 DD 68 43 80 73 64 72 69 70 44 72 58 71 54 45 41 76 30 68 0 19 --- 1 750 000 $
Nigel Dawes(R) LW 100,00 64 42 77 70 68 73 74 68 65 71 75 58 73 67 64 35 41 68 0 24 RFA 1 950 000 $
T.J. Oshie(R) RW 100,00 66 34 78 66 69 66 68 64 69 76 70 58 64 57 51 38 41 66 0 23 --- 1 700 000 $
Brandon Bochenski RW 100,00 71 37 70 69 60 66 61 68 64 63 66 57 64 69 71 25 44 64 0 27 RFA 1 600 000 $
Derek Stepan(R) C 100,00 60 30 73 66 59 72 64 68 72 78 65 47 47 43 41 75 38 63 0 19 --- 1 750 000 $
Yann Sauvé(R) D 100,00 64 33 68 62 66 73 50 54 33 65 50 67 47 41 41 67 41 61 0 19 --- 1 500 000 $
Cam Atkinson(R) RW 100,00 60 27 71 67 53 63 59 64 59 60 60 58 72 51 51 59 41 60 0 20 --- 1 500 000 $
Cameron Gaunce(R) D 100,00 66 37 59 60 68 71 57 55 39 55 57 59 48 41 41 66 32 59 0 19 --- 1 500 000 $
Matt Donovan(R) D 100,00 51 25 68 73 55 56 58 69 33 65 52 64 40 41 41 67 35 59 0 19 --- 1 350 000 $
Luke Adam(R) C 100,00 47 26 68 60 62 63 62 64 60 49 68 46 62 41 41 63 32 57 0 19 --- 1 500 000 $
Teemu Hartikainen(R) LW 100,00 67 37 63 60 65 46 70 60 49 60 56 50 51 41 41 69 32 56 0 19 --- 1 500 000 $
James Livingstone(R) RW 100,00 41 24 76 57 59 66 55 54 64 57 54 50 47 41 41 66 37 54 0 19 --- 1 500 000 $
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Jonas Gustavsson G 100,00 76 65 71 70 67 77 75 71 68 71 76 68 64 36 38 71 0 25 RFA 1 950 000 $
Anders Lindback G 100,00 74 60 67 70 77 64 67 63 62 67 78 58 60 61 41 67 0 21 --- 1 750 000 $
Jake Allen G 100,00 65 68 68 51 55 77 70 55 48 76 64 41 41 66 32 61 0 19 --- 1 500 000 $
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Eric Lindros(A) C 100,00 77 48 74 69 74 81 82 79 81 88 80 68 78 94 99 13 45 78 N 2 36 UFA 1 3 100 000 $
Zdeno Chara(C) D 100,00 75 58 81 70 78 79 76 75 70 75 68 71 74 93 89 19 36 75 1 32 UFA 1 6 000 000 $
Andrew Alberts D 100,00 71 41 86 75 74 78 70 76 51 80 62 81 61 84 73 23 36 75 1 28 RFA 1 1 750 000 $
Scott Hartnell LW 100,00 76 47 81 72 78 73 79 79 64 76 75 65 69 81 78 31 45 74 0 27 RFA 1 2 900 000 $
Jason Demers(R) D 100,00 74 34 78 71 70 72 71 62 46 76 54 81 57 63 61 60 54 71 0 21 --- 1 750 000 $
Matt Cooke LW 100,00 72 42 72 74 71 63 67 81 62 71 77 66 57 78 80 18 51 71 0 31 UFA 1 925 000 $
Victor Oreskovich(R) RW 100,00 73 44 76 74 77 66 73 75 64 74 75 63 68 60 58 39 51 70 0 23 --- 1 950 000 $
Christoph Schubert D 100,00 70 46 83 70 71 72 68 66 65 72 56 73 64 78 71 27 51 70 0 27 RFA 1 1 100 000 $
Vitali Yachmenev(A) RW 100,00 73 45 79 70 66 69 69 74 64 68 73 67 68 84 83 13 51 70 N 0 34 UFA 1 1 999 998 $
Tom Gilbert(R) D 100,00 67 34 73 72 69 69 72 76 49 77 61 69 54 76 66 29 52 69 0 26 RFA 1 925 000 $
Matt Hendricks C 100,00 76 44 72 70 69 63 66 65 62 71 75 65 60 75 72 19 51 68 * 0 28 RFA 1 750 000 $
Éric Perrin C 100,00 62 33 72 67 61 71 73 70 67 79 70 52 63 84 81 13 38 68 0 34 UFA 1 680 000 $
Martin Erat RW 46,05 2M 72 34 73 71 65 71 70 71 64 74 71 47 66 73 71 25 40 67 0 28 RFA 1 1 100 000 $
Brad Isbister LW 100,00 66 35 74 63 69 69 72 69 64 65 72 57 70 82 79 17 53 67 0 32 UFA 1 750 000 $
Richard Zednik RW 100,00 64 37 76 69 70 64 71 62 70 69 71 57 69 79 80 14 52 67 0 33 UFA 1 700 000 $
Tanner Glass(R) LW 98,77 59 30 72 69 69 69 67 65 67 74 64 61 68 68 67 25 35 66 0 26 RFA 1 650 000 $
Kris Chucko(R) LW 100,00 71 28 76 64 67 70 62 67 63 68 76 52 66 54 51 34 40 65 0 23 --- 1 600 000 $
Mike Grier RW 100,00 69 43 70 65 65 62 65 65 59 65 62 61 66 81 81 13 41 64 0 34 UFA 1 750 000 $
Mike Weber(R) D 100,00 67 34 67 69 67 71 60 59 46 62 58 65 50 53 52 45 41 63 0 22 --- 1 650 000 $
Adam Pineault(R) RW 100,00 62 38 68 68 65 63 63 66 59 68 65 55 63 55 54 34 41 63 0 23 --- 1 650 000 $
Erik Condra(R) RW 100,00 61 26 70 64 64 68 69 63 67 65 68 52 63 56 55 34 41 62 0 23 --- 1 600 000 $
Zach Jones(R) D 100,00 61 30 75 60 58 63 53 55 42 64 39 67 37 53 51 40 41 60 0 22 --- 1 500 000 $
Jack Hillen(R) D 100,00 53 28 61 67 60 64 58 64 40 59 50 62 38 51 50 37 31 58 0 23 --- 1 350 000 $
Troy Bodie(R) RW 100,00 67 36 74 47 63 57 61 52 56 61 60 54 48 55 55 29 34 57 0 24 RFA 1 250 000 $
Radek Smolenak(R) LW 100,00 54 30 66 57 63 54 56 53 57 61 59 49 57 50 50 30 41 56 0 23 --- 1 400 000 $
Brandon McMillan(R) C 100,00 53 24 62 56 61 50 53 50 58 56 62 49 56 41 41 66 41 54 0 19 --- 1 500 000 $
Lance Bouma(R) C 100,00 59 32 45 39 60 48 63 48 50 43 44 36 41 41 41 66 38 45 0 19 --- 1 350 000 $
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Karri Ramo G 100,00 86 68 83 84 84 74 68 79 84 67 84 64 61 46 54 77 1 23 --- 1 1 250 000 $
Kevin Poulin G 100,00 59 71 61 66 70 63 69 78 77 60 53 42 41 62 41 67 0 19 --- 1 500 000 $
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro C 100,00 72 38 78 72 69 76 75 76 74 71 85 63 77 82 81 23 48 74 0 29 RFA 1 3 000 000 $
Nicklas Lidstrom(A) D 100,00 63 48 74 67 67 86 75 77 63 82 74 74 80 91 88 10 45 73 0 39 UFA 1 6 100 000 $
Brett Clark D 100,00 69 42 81 73 75 69 66 72 51 76 59 80 62 87 79 15 45 73 N 0 33 UFA 1 3 600 000 $
Radim Vrbata RW 100,00 68 42 74 73 68 77 66 81 70 73 69 64 75 74 77 25 45 71 0 28 RFA 1 1 275 000 $
Cody Franson(R) D 100,00 69 30 73 79 66 68 72 71 40 73 61 73 53 52 45 43 51 69 0 22 --- 1 550 000 $
T.J. Fast(R) D 94,99 DD 69 47 74 72 75 76 73 68 51 71 60 71 63 59 45 44 31 69 0 22 --- 1 950 000 $
Pierre-Luc Létourneau(R) LW 100,00 82 78 76 65 82 61 86 60 69 70 66 63 63 63 59 40 47 68 0 24 RFA 1 650 000 $
Devin Setoguchi(R) RW 100,00 69 35 79 64 85 69 69 71 68 64 80 54 68 57 50 44 47 68 0 22 --- 1 900 000 $
Cam Janssen(A) RW 100,00 79 69 68 67 79 58 79 63 63 69 65 57 62 67 64 31 51 66 0 25 RFA 1 450 000 $
Mason Raymond(R) LW 100,00 68 33 70 67 70 74 74 67 66 62 71 53 71 64 63 36 48 65 0 24 RFA 1 700 000 $
Andrei Loktionov(R)(A) C 100,00 66 36 74 74 67 72 67 70 68 69 71 50 58 44 41 63 48 65 0 19 --- 1 500 000 $
J.T. Wyman(R) RW 100,00 59 34 73 60 62 70 68 60 66 67 66 55 71 58 53 35 48 62 0 23 --- 1 500 000 $
Jared Boll(R) RW 100,00 69 32 72 65 66 61 71 57 60 64 69 52 63 53 54 38 48 62 0 23 --- 1 650 000 $
Tyler Cuma(R) D 100,00 62 23 68 72 55 57 59 69 36 73 50 65 47 44 41 67 48 62 0 19 --- 1 500 000 $
Danny Kristo(R) RW 100,00 48 33 64 68 55 59 51 63 63 57 55 56 64 41 41 66 42 57 0 19 --- 1 500 000 $
Zac Rinaldo(R) C 100,00 82 67 59 52 82 53 87 50 51 55 49 46 48 41 41 74 48 55 0 19 --- 1 500 000 $
Aaron Ness(R) D 100,00 49 32 60 59 50 61 57 62 23 60 56 47 46 41 41 65 34 54 0 19 --- 1 350 000 $
Jamie McGinn(R) LW 100,00 67 26 50 52 59 52 64 57 53 51 56 50 55 43 43 53 32 53 0 21 --- 1 400 000 $
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Tobias Stephan G 100,00 81 63 71 77 81 68 67 73 69 65 82 62 63 35 45 71 0 25 RFA 1 850 000 $
Martin Houle G 100,00 68 64 68 59 70 65 67 64 62 63 63 57 54 35 36 65 0 24 RFA 1 500 000 $
Cristopher Nilstorp G 100,00 70 50 65 67 64 55 65 62 61 57 70 66 63 33 32 62 0 25 RFA 1 250 000 $
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Joe Sakic C 100,00 78 49 72 65 67 67 65 74 71 76 76 69 72 93 95 9 34 73 0 40 UFA 1 6 000 000 $
Andy Rogers(R) D 100,00 73 28 86 68 72 76 70 67 41 67 56 81 56 61 50 38 39 71 0 23 --- 1 900 000 $
Maxim Lapierre(R) C 100,00 78 40 75 76 75 58 77 76 62 73 74 60 69 67 67 36 31 70 0 24 RFA 1 950 000 $
Nikolai Zherdev RW 100,00 68 41 74 73 68 72 69 74 69 72 74 63 77 73 71 31 29 70 0 25 RFA 1 1 250 000 $
Daniel Paille(R) LW 100,00 66 27 76 66 72 73 75 72 68 69 67 66 74 70 70 35 45 68 0 25 RFA 1 950 000 $
Brad Richardson(R) RW 100,00 66 48 71 69 70 73 66 72 69 67 73 57 68 71 69 37 37 68 0 24 RFA 1 750 000 $
Nils Ekman RW 100,00 63 51 69 67 67 69 65 73 63 65 71 65 70 81 81 15 26 68 0 33 UFA 1 1 000 000 $
Ryan Craig C 100,00 73 42 72 71 71 68 66 71 68 69 68 61 66 74 71 26 40 68 0 27 RFA 1 400 000 $
Darren Helm(R) C 100,00 67 36 81 62 71 68 73 66 66 69 74 51 68 53 48 47 39 65 0 22 --- 1 750 000 $
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Brent Krahn G 100,00 76 63 73 79 75 68 71 72 74 73 73 74 71 28 19 73 0 27 RFA 1 975 000 $
José Theodore G 100,00 69 71 77 70 74 72 71 67 69 71 71 87 88 17 36 72 0 33 UFA 1 500 000 $
Chad Johnson G 100,00 76 55 72 73 82 66 63 70 70 66 83 65 65 45 41 70 0 23 --- 1 350 000 $
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla RW 100,00 75 47 72 71 80 70 71 81 63 79 86 64 78 90 99 20 31 76 1 32 UFA 1 7 000 000 $
Anton Volchenkov(A) D 100,00 70 46 78 70 74 76 74 70 71 74 69 76 68 83 74 31 32 73 0 27 RFA 1 1 500 000 $
Sergei Gonchar D 100,00 70 54 78 75 72 71 69 72 62 73 74 68 68 96 87 14 28 73 0 35 UFA 1 1 900 000 $
Chris Kunitz LW 100,00 71 44 74 68 67 70 75 76 69 69 72 63 71 79 76 19 31 70 0 30 UFA 1 1 100 000 $
Jay Harrison D 100,00 74 50 70 69 71 74 62 64 52 70 57 73 64 79 69 27 27 70 0 27 RFA 1 1 300 000 $
Tim Gleason D 100,00 71 39 73 67 76 70 64 64 42 69 63 74 60 76 66 30 31 69 0 26 RFA 1 800 000 $
David Krejci(R) C 100,00 76 47 73 74 72 48 74 72 63 72 74 54 62 58 55 40 44 67 0 23 --- 1 900 000 $
Tyler Ennis(R) LW 100,00 57 33 73 80 61 72 55 75 68 69 71 58 82 55 53 67 31 67 0 20 --- 1 750 000 $
Jeff Finger D 100,00 68 35 77 61 62 68 66 67 51 67 55 74 54 83 76 18 42 67 0 30 UFA 1 500 000 $
Tyler Myers(R) D 100,00 76 36 61 66 76 78 52 59 38 67 57 72 49 42 41 72 47 66 0 19 --- 1 750 000 $
Samuel Pahlsson C 100,00 64 39 75 64 69 66 69 66 71 69 54 65 71 81 78 16 32 66 0 32 UFA 1 500 000 $
Adam Hall RW 100,00 67 31 75 67 68 67 60 65 64 69 68 53 59 78 79 19 39 65 0 29 RFA 1 950 000 $
Derek Peltier(R) D 100,00 60 29 76 65 66 72 70 55 38 65 61 71 56 60 53 31 42 64 0 24 RFA 1 550 000 $
Dany Roussin(R) LW 100,00 65 31 73 67 69 66 62 63 73 65 68 53 67 57 57 31 42 64 0 24 RFA 1 675 000 $
Ray Macias(R) D 100,00 61 34 75 64 67 68 65 64 43 62 51 70 60 55 51 37 42 64 0 23 --- 1 575 000 $
Matt D'Agostini(R) RW 100,00 60 37 67 67 63 67 73 62 61 59 65 62 69 56 53 34 42 62 0 23 --- 1 600 000 $
Kevin Montgomery(R) D 100,00 60 20 75 59 57 61 62 60 42 60 49 57 42 43 43 42 42 58 0 21 --- 1 400 000 $
David Fischer(R) D 100,00 60 30 74 59 58 61 61 52 32 60 46 64 46 43 43 45 42 58 0 21 --- 1 550 000 $
Robin Leblanc(R) RW 100,00 63 36 67 61 54 55 58 66 57 54 51 56 57 63 62 24 42 58 0 26 RFA 1 400 000 $
Daultan Leveillé(R) C 100,00 56 23 56 46 59 63 53 58 55 56 65 43 55 41 41 59 42 54 0 19 --- 1 250 000 $
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Jonathan Bernier G 100,00 73 70 79 68 70 83 84 70 64 84 70 49 44 59 31 73 0 21 --- 1 1 000 000 $
Devan Dubnyk G 100,00 62 59 53 65 57 58 50 62 57 56 64 47 49 28 34 57 0 23 --- 1 260 000 $
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Marian Gaborik(A) RW 100,00 73 36 71 81 72 82 75 85 65 81 84 65 82 83 87 33 45 77 1 27 RFA 1 6 000 000 $
Tim Connolly C 100,00 68 36 80 77 69 77 77 73 78 88 78 60 73 80 83 28 45 75 1 28 RFA 1 3 500 000 $
Drew Miller LW 100,00 72 29 80 76 73 83 73 79 64 79 74 74 71 73 69 34 45 74 0 25 RFA 1 1 250 000 $
Frans Nielsen C 100,00 69 38 69 72 72 74 75 80 68 78 72 69 65 73 71 32 45 72 0 25 RFA 1 2 200 000 $
Matt Irwin(R) D 100,00 61 34 80 77 63 71 74 76 45 71 60 65 66 60 60 48 43 67 0 22 --- 1 500 000 $
Pavel Brendl RW 100,00 64 34 74 73 71 76 70 71 63 69 67 55 67 75 78 23 43 67 * 0 28 RFA 1 1 250 000 $
Jesse Winchester(R) C 100,00 69 38 70 68 73 63 64 67 60 67 74 54 56 69 67 26 43 66 0 26 RFA 1 750 000 $
