Coaches for Ligue de Hockey Simulé du Saguenay
Update - 20 septembre 2014 at 19:12
Pro Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (Que) 72 96 79 66 93 74 55 CAN 45 3 250 000 $ 4 years
Barry Trotz (Dal) 69 83 75 86 83 80 56 CAN 44 900 000 $ 1 years
Bob Hartley (Min) 79 60 83 72 92 95 54 CAN 46 1 500 000 $ 1 years
Bryan Murray (Van) 62 77 76 82 99 67 36 CAN 64 2 500 000 $ 1 years
Claude Julien (STL) 82 83 71 68 59 61 54 CAN 46 1 800 000 $ 4 years
Jacques Lemaire (NJD) 69 92 80 76 99 99 39 CAN 61 3 000 000 $ 4 years
Jacques Martin (Buf) 79 85 97 76 99 99 46 CAN 54 7 500 000 $ 1 years
Joel Quenneville (Pit) 78 70 74 78 90 82 52 CAN 48 800 000 $ 1 years
John Tortorella (Nas) 91 58 90 63 79 59 52 USA 48 1 000 000 $ 1 years
Ken Hitchcock (Was) 66 77 72 87 99 70 45 CAN 55 1 500 000 $ 4 years
Kirk Muller (Mon) 79 74 72 83 34 67 60 CAN 40 1 250 000 $ 4 years
Larry Robinson (Ott) 77 93 56 82 99 83 45 CAN 55 1 500 000 $ 3 years
Lindy Ruff (Cal) 87 64 75 78 88 88 54 CAN 46 1 500 000 $ 3 years
Marc Crawford (Win) 74 71 92 70 81 72 55 CAN 45 1 200 000 $ 2 years
Michel Therrien (NYR) 81 73 81 76 72 74 57 CAN 43 2 500 000 $ 2 years
Mike Babcock (Chi) 75 83 81 78 77 77 57 CAN 43 2 000 000 $ 3 years
Mike Keenan (Ari) 86 74 84 71 99 73 43 CAN 57 2 000 000 $ 4 years
Pat Burns (Tor) 79 89 88 76 99 99 46 CAN 54 3 000 000 $ 4 years
Pat Quinn (Edm) 82 83 87 73 99 88 37 CAN 63 2 000 000 $ 1 years
Patrick Roy (Col) 79 85 67 58 37 80 59 CAN 41 900 000 $ 1 years
Paul Maurice (LAK) 73 94 61 68 78 82 61 CAN 39 1 200 000 $ 4 years
Peter Laviolette (Clb) 83 88 82 77 69 86 58 USA 42 2 500 000 $ 4 years
Randy Carlyle (Bos) 87 77 83 67 62 87 50 CAN 50 500 000 $ 3 years
Ted Nolan (SJS) 78 80 77 80 76 56 52 CAN 48 1 250 000 $ 4 years
Terry Murray (Det) 70 74 86 93 95 85 44 CAN 56 1 500 000 $ 3 years
Todd McLellan (Phi) 66 62 78 79 43 69 57 CAN 43 500 000 $ 1 years
Farm Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Adams Oates (Out) 53 56 85 72 37 59 54 CAN 46 600 000 $ 2 years
Andy Murray (Win) 77 68 72 90 87 74 45 CAN 55 750 000 $ 4 years
Benoit Groulx (Alb) 76 70 68 68 34 51 62 CAN 38 700 000 $ 3 years
Brent Sutter (Tol) 90 64 69 87 40 59 56 CAN 44 300 000 $ 2 years
Bruce Boudreau (MAN) 80 68 89 76 49 71 49 CAN 51 1 000 000 $ 2 years
Cory Clouston (STB) 76 56 69 70 33 56 63 CAN 37 750 000 $ 3 years
Craig Hartsburg (VJB) 73 79 66 68 91 63 53 CAN 47 250 000 $ 1 years
Craig MacTavish (Chi) 78 75 69 71 76 67 52 CAN 48 275 000 $ 1 years
Dale Hunter (Nyc) 77 81 66 64 43 68 54 CAN 46 600 000 $ 4 years
Dan Bylsma (Anc) 77 70 68 70 49 50 64 USA 36 800 000 $ 4 years
Darryl Sutter (Val) 80 73 62 76 52 77 50 CAN 50 300 000 $ 4 years
Dave Tippett (Gat) 83 81 72 80 71 73 55 CAN 45 377 000 $ 1 years
Denis Savard (TRO) 60 52 95 76 60 65 55 CAN 45 800 000 $ 3 years
Doug Gilmour (BIN) 67 64 80 70 37 80 57 CAN 43 800 000 $ 3 years
Glen Gulutzan (Que) 54 60 76 66 33 45 63 CAN 37 300 000 $ 3 years
Guy Boucher (MJM) 73 78 72 78 38 78 65 CAN 35 1 000 000 $ 3 years
Guy Carbonneau (Bro) 75 91 58 89 43 77 54 CAN 46 900 000 $ 1 years
John Anderson (Pro) 67 73 66 66 45 85 51 CAN 49 450 000 $ 3 years
John MacLean (Vic) 63 59 68 70 45 85 58 CAN 42 250 000 $ 2 years
Mario Tremblay (StJ) 68 75 64 67 47 57 50 CAN 50 500 000 $ 1 years
Mike Sullivan (Det) 73 55 73 75 50 61 62 USA 38 250 000 $ 1 years
Paul MacLean (Lon) 80 75 63 79 61 63 50 CAN 50 600 000 $ 1 years
Peter DeBoer (Min) 67 71 73 86 54 63 62 CAN 38 1 500 000 $ 2 years
Rick Tocchet (BEA) 71 64 73 69 34 49 58 CAN 42 300 000 $ 3 years
Ron Wilson (Tex) 83 81 64 66 55 71 49 USA 51 400 000 $ 2 years
Wayne Gretzky (Bre) 70 62 82 91 52 68 55 CAN 45 1 100 000 $ 4 years
Available Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Claude Noel 69 65 65 70 41 51 49 CAN 51 0 $ 0 year
Davis Payne 66 64 69 70 40 42 64 CAN 36 0 $ 0 year
Gerard Gallant 65 66 64 72 38 65 57 CAN 43 0 $ 0 year
Jack Capuano 63 70 61 56 47 44 58 USA 42 0 $ 0 year
Joe Sacco 61 66 65 62 31 55 63 USA 37 250 000 $ 0 year
Kevin Dineen 73 65 66 79 32 72 57 CAN 43 250 000 $ 0 year
Mike Yeo 61 64 68 67 35 37 66 CAN 34 0 $ 0 year
Ralph Krueger 57 52 63 72 41 58 51 CAN 49 0 $ 0 year
Randy Cunneyworth 69 58 69 75 38 65 55 CAN 45 250 000 $ 0 year
Scott Gordon 75 58 63 70 34 62 57 USA 43 0 $ 0 year
Todd Richards 69 52 66 69 30 54 60 CAN 40 0 $ 0 year
Tom Renney 58 69 72 72 82 68 49 CAN 51 400 000 $ 0 year
Tony Granato 69 61 65 82 49 59 58 USA 42 1 000 000 $ 0 year
Willie Desjardins 70 66 64 74 40 56 51 CAN 49 0 $ 0 year
Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid