Pro Standing for Ligue de Hockey Simulé du Saguenay

Update - 15 avril 2015 at 22:35

Prince de Galles

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZDevils                  80  52  24  4 108 313 260   53  0,675 |  5 5  0    5 5  0    7 3  0   L2   
2  YPenguins                80  44  29  7  95 298 275   23  0,594 |  6 4  0    5 4  1    6 3  1   L1   
3  XRed Wings               80  42  30  8  92 295 281   14  0,575 |  7 3  0    6 3  1    5 4  1   W1   
4  XOilers                  80  44  30  6  94 311 279   32  0,588 |  5 4  1    7 2  1    6 3  1   W1   
5  XBlue Jackets            80  42  29  9  93 292 288    4  0,581 |  6 3  1    7 2  1    6 2  2   SOW1 
6  XBlackhawks              80  42  30  8  92 276 260   16  0,575 |  8 2  0    5 4  1    4 4  2   W1   
7  XStars                   80  41  32  7  89 308 305    3  0,556 |  6 4  0    5 4  1    5 5  0   W1   
8  XMaple Leafs             80  40  32  8  88 277 277    0  0,550 |  5 5  0    5 4  1    5 4  1   W1   
------------------------------------------------------------------------------------------------------------------
9  EJets                    80  41  34  5  87 307 288   19  0,544 |  8 2  0    6 4  0    9 1  0   L1   1   
10 EWild                    80  40  34  6  86 281 301  -20  0,538 |  6 4  0    5 4  1    4 5  1   W2   2   
11 EFlyers                  80  35  31 14  84 266 289  -23  0,525 |  4 5  1    3 5  2    3 5  2   L1   4   
12 ECanadiens               80  35  37  8  78 266 291  -25  0,488 |  5 4  1    4 5  1    4 4  2   L2   10  
13 ECapitals                80  34  39  7  75 282 302  -20  0,469 |  2 7  1    4 4  2    3 6  1   L1   13  

Clarence Campbell

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZFlames                  80  46  23 11 103 314 265   49  0,644 |  5 2  3    7 1  2    6 1  3   SOL1 
2  YCoyotes                 80  44  25 11  99 303 277   26  0,619 |  4 6  0    6 3  1    4 5  1   L2   
3  YBlues                   80  44  28  8  96 323 278   45  0,600 |  2 6  2    4 4  2    5 4  1   W1   
4  XAvalanche               80  44  28  8  96 269 263    6  0,600 |  3 5  2    4 4  2    5 3  2   SOW1 
5  XSenateurs               80  44  29  7  95 294 290    4  0,594 |  8 1  1    8 2  0    5 3  2   W3   
6  XSabres                  80  37  29 14  88 279 270    9  0,550 |  7 2  1    6 3  1    5 2  3   L1   
7  XCanucks                 80  40  34  6  86 272 290  -18  0,538 |  5 4  1    7 3  0    3 6  1   L1   
8  XSharks                  80  38  36  6  82 252 277  -25  0,513 |  2 8  0    2 7  1    4 6  0   L2   
------------------------------------------------------------------------------------------------------------------
9  EPredators               80  38  37  5  81 278 302  -24  0,506 |  3 6  1    3 6  1    4 6  0   W2   1   
10 ERangers                 80  35  38  7  77 260 303  -43  0,481 |  6 4  0    7 3  0    4 5  1   W2   5   
11 ENordiques               80  34  37  9  77 271 307  -36  0,481 |  4 4  2    3 5  2    6 3  1   W1   5   
12 EKings                   80  33  36 11  77 277 303  -26  0,481 |  5 5  0    3 6  1    4 6  0   L3   5   
13 EBruins                  80  31  43  6  68 247 290  -43  0,425 |  4 6  0    5 4  1    4 5  1   L1   14  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Dutton

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  XRed Wings               80  42  30  8  92 295 281   14  0,575 |  7 3  0    6 3  1    5 4  1   W1   
2  XBlackhawks              80  42  30  8  92 276 260   16  0,575 |  8 2  0    5 4  1    4 4  2   W1   
3  XMaple Leafs             80  40  32  8  88 277 277    0  0,550 |  5 5  0    5 4  1    5 4  1   W1   
4  ECanadiens               80  35  37  8  78 266 291  -25  0,488 |  5 4  1    4 5  1    4 4  2   L2   10  

Calder

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZDevils                  80  52  24  4 108 313 260   53  0,675 |  5 5  0    5 5  0    7 3  0   L2   
2  XOilers                  80  44  30  6  94 311 279   32  0,588 |  5 4  1    7 2  1    6 3  1   W1   
3  XStars                   80  41  32  7  89 308 305    3  0,556 |  6 4  0    5 4  1    5 5  0   W1   
4  EFlyers                  80  35  31 14  84 266 289  -23  0,525 |  4 5  1    3 5  2    3 5  2   L1   4   
5  ECapitals                80  34  39  7  75 282 302  -20  0,469 |  2 7  1    4 4  2    3 6  1   L1   13  

Stein

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YPenguins                80  44  29  7  95 298 275   23  0,594 |  6 4  0    5 4  1    6 3  1   L1   
2  XBlue Jackets            80  42  29  9  93 292 288    4  0,581 |  6 3  1    7 2  1    6 2  2   SOW1 
3  EJets                    80  41  34  5  87 307 288   19  0,544 |  8 2  0    6 4  0    9 1  0   L1   1   
4  EWild                    80  40  34  6  86 281 301  -20  0,538 |  6 4  0    5 4  1    4 5  1   W2   2   

O`Brian

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBlues                   80  44  28  8  96 323 278   45  0,600 |  2 6  2    4 4  2    5 4  1   W1   
2  XCanucks                 80  40  34  6  86 272 290  -18  0,538 |  5 4  1    7 3  0    3 6  1   L1   
3  XSharks                  80  38  36  6  82 252 277  -25  0,513 |  2 8  0    2 7  1    4 6  0   L2   
4  EBruins                  80  31  43  6  68 247 290  -43  0,425 |  4 6  0    5 4  1    4 5  1   L1   14  

Bettman

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCoyotes                 80  44  25 11  99 303 277   26  0,619 |  4 6  0    6 3  1    4 5  1   L2   
2  XSenateurs               80  44  29  7  95 294 290    4  0,594 |  8 1  1    8 2  0    5 3  2   W3   
3  XSabres                  80  37  29 14  88 279 270    9  0,550 |  7 2  1    6 3  1    5 2  3   L1   
4  EPredators               80  38  37  5  81 278 302  -24  0,506 |  3 6  1    3 6  1    4 6  0   W2   1   
5  EKings                   80  33  36 11  77 277 303  -26  0,481 |  5 5  0    3 6  1    4 6  0   L3   5   

Ziegler

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZFlames                  80  46  23 11 103 314 265   49  0,644 |  5 2  3    7 1  2    6 1  3   SOL1 
2  XAvalanche               80  44  28  8  96 269 263    6  0,600 |  3 5  2    4 4  2    5 3  2   SOW1 
3  ERangers                 80  35  38  7  77 260 303  -43  0,481 |  6 4  0    7 3  0    4 5  1   W2   5   
4  ENordiques               80  34  37  9  77 271 307  -36  0,481 |  4 4  2    3 5  2    6 3  1   W1   5   

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZDevils                  80  52  24  4 108 313 260   53  0,675 |  5 5  0    5 5  0    7 3  0   L2   
2  ZFlames                  80  46  23 11 103 314 265   49  0,644 |  5 2  3    7 1  2    6 1  3   SOL1 
3  YCoyotes                 80  44  25 11  99 303 277   26  0,619 |  4 6  0    6 3  1    4 5  1   L2   
4  YBlues                   80  44  28  8  96 323 278   45  0,600 |  2 6  2    4 4  2    5 4  1   W1   
5  XAvalanche               80  44  28  8  96 269 263    6  0,600 |  3 5  2    4 4  2    5 3  2   SOW1 
6  YPenguins                80  44  29  7  95 298 275   23  0,594 |  6 4  0    5 4  1    6 3  1   L1   
7  XSenateurs               80  44  29  7  95 294 290    4  0,594 |  8 1  1    8 2  0    5 3  2   W3   
8  XOilers                  80  44  30  6  94 311 279   32  0,588 |  5 4  1    7 2  1    6 3  1   W1   
9  XBlue Jackets            80  42  29  9  93 292 288    4  0,581 |  6 3  1    7 2  1    6 2  2   SOW1 
10 XRed Wings               80  42  30  8  92 295 281   14  0,575 |  7 3  0    6 3  1    5 4  1   W1   
11 XBlackhawks              80  42  30  8  92 276 260   16  0,575 |  8 2  0    5 4  1    4 4  2   W1   
12 XStars                   80  41  32  7  89 308 305    3  0,556 |  6 4  0    5 4  1    5 5  0   W1   
13 XMaple Leafs             80  40  32  8  88 277 277    0  0,550 |  5 5  0    5 4  1    5 4  1   W1   
14 XSabres                  80  37  29 14  88 279 270    9  0,550 |  7 2  1    6 3  1    5 2  3   L1   
15 EJets                    80  41  34  5  87 307 288   19  0,544 |  8 2  0    6 4  0    9 1  0   L1   1   
16 XCanucks                 80  40  34  6  86 272 290  -18  0,538 |  5 4  1    7 3  0    3 6  1   L1   
17 EWild                    80  40  34  6  86 281 301  -20  0,538 |  6 4  0    5 4  1    4 5  1   W2   2   
18 EFlyers                  80  35  31 14  84 266 289  -23  0,525 |  4 5  1    3 5  2    3 5  2   L1   4   
19 XSharks                  80  38  36  6  82 252 277  -25  0,513 |  2 8  0    2 7  1    4 6  0   L2   
20 EPredators               80  38  37  5  81 278 302  -24  0,506 |  3 6  1    3 6  1    4 6  0   W2   1   
21 ECanadiens               80  35  37  8  78 266 291  -25  0,488 |  5 4  1    4 5  1    4 4  2   L2   10  
22 ERangers                 80  35  38  7  77 260 303  -43  0,481 |  6 4  0    7 3  0    4 5  1   W2   5   
23 ENordiques               80  34  37  9  77 271 307  -36  0,481 |  4 4  2    3 5  2    6 3  1   W1   5   
24 EKings                   80  33  36 11  77 277 303  -26  0,481 |  5 5  0    3 6  1    4 6  0   L3   5   
25 ECapitals                80  34  39  7  75 282 302  -20  0,469 |  2 7  1    4 4  2    3 6  1   L1   13  
26 EBruins                  80  31  43  6  68 247 290  -43  0,425 |  4 6  0    5 4  1    4 5  1   L1   14  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager