Pro Individual Leaders for Ligue de Hockey Simulé du Saguenay

Update - 15 avril 2015 at 22:35

Minimum Games Played: 41

Players

Goals

#  Player Name                         GP  G     
1  Peter Forsberg (Pit)                79  58    
2  Evgeni Malkin (Tor)                 80  54    
3  Marian Gaborik (Ari)                80  54    
4  Ilya Kovalchuk (Edm)                78  53    
5  Henrik Zetterberg (Chi)             78  51    
6  Benoit Pouliot (Win)                79  51    
7  Patrick Kane (Edm)                  79  51    
8  Wojtek Wolski (Bos)                 80  51    
9  Alexander Ovechkin (Nas)            78  50    
10 Alexander Semin (Cal)               80  48    
Assists

#  Player Name                         GP  A     
1  Nicklas Backstrom (Was)             80  80    
2  Eric Staal (Cal)                    76  75    
3  Henrik Sedin (Dal)                  77  74    
4  Tim Connolly (Ari)                  80  71    
5  Peter Forsberg (Pit)                79  70    
6  Jason Spezza (Det)                  77  69    
7  Anze Kopitar (LAK)                  80  69    
8  Alexander Ovechkin (Nas)            78  68    
9  Claude Giroux (Tor)                 79  68    
10 Chris Drury (Min)                   80  67    
Shots

#  Player Name                         GP  SHT   
1  Wojtek Wolski (Bos)                 80  370   
2  Claude Giroux (Tor)                 79  357   
3  Andrei Kostitsyn (Que)              75  349   
4  Alexander Ovechkin (Nas)            78  347   
5  Patrick Kane (Edm)                  79  344   
6  Evgeni Malkin (Tor)                 80  342   
7  Ilya Kovalchuk (Edm)                78  337   
8  Jason Spezza (Det)                  77  335   
9  Daniel Briere (Min)                 78  333   
10 Marian Gaborik (Ari)                80  330   
Shots %

#  Player Name                         GP  SHT %
1  Robert Dome (Det)                   80   20,21%
2  Alexander Frolov (Tor)              80   19,63%
3  Dustin Penner (Pit)                 79   19,05%
4  Chris Kelly (Clb)                   80   18,79%
5  Peter Forsberg (Pit)                79   18,77%
6  Taylor Pyatt (STL)                  79   18,09%
7  Todd Bertuzzi (Ott)                 80   17,83%
8  Thomas Vanek (Was)                  67   17,53%
9  Chris Stewart (Ari)                 80   17,53%
10 Alexander Semin (Cal)               80   17,52%
Centers

#  Player Name                         GP  PTS   
1  Peter Forsberg (Pit)                79  58-70-128
2  Nicklas Backstrom (Was)             80  38-80-118
3  Henrik Sedin (Dal)                  77  42-74-116
4  Jason Spezza (Det)                  77  46-69-115
5  Eric Staal (Cal)                    76  40-75-115
6  Evgeni Malkin (Tor)                 80  54-55-109
7  Tim Connolly (Ari)                  80  38-71-109
8  Anze Kopitar (LAK)                  80  39-69-108
9  Joe Thornton (Nas)                  74  44-61-105
10 Vincent Lecavalier (NJD)            80  46-58-104
Left Wings

#  Player Name                         GP  PTS   
1  Alexander Ovechkin (Nas)            78  50-68-118
2  Benoit Pouliot (Win)                79  51-62-113
3  Alexander Semin (Cal)               80  48-64-112
4  Henrik Zetterberg (Chi)             78  51-57-108
5  Ilya Kovalchuk (Edm)                78  53-54-107
6  Patrick Marleau (Buf)               82  48-58-106
7  Wojtek Wolski (Bos)                 80  51-52-103
8  Rick Nash (Det)                     80  46-57-103
9  Paul Kariya (STL)                   80  37-65-102
10 Andrei Kostitsyn (Que)              75  42-51-93
Right Wings

#  Player Name                         GP  PTS   
1  Marian Gaborik (Ari)                80  54-62-116
2  Claude Giroux (Tor)                 79  45-68-113
3  Patrick Kane (Edm)                  79  51-47-98
4  Daniel Briere (Min)                 78  47-49-96
5  Marian Hossa (STL)                  80  45-49-94
6  David Backes (Cal)                  80  41-53-94
7  Jarome Iginla (Phi)                 70  42-50-92
8  Alexei Morozov (Dal)                70  40-51-91
9  Corey Perry (Col)                   66  36-54-90
10 Jaromir Jagr (Van)                  76  44-45-89
Defenseman

#  Player Name                         GP  PTS   
1  Alex Pietrangelo (SJS)              80  18-61-79
2  Dan Boyle (STL)                     80  17-48-65
3  Mike Green (LAK)                    76  14-51-65
4  Alexander Edler (Nas)               80  14-51-65
5  Alex Goligoski (Van)                82  12-50-62
6  Pavel Kubina (Dal)                  80  12-48-60
7  Denis Grebeshkov (Ari)              80  14-38-52
8  Ian White (Edm)                     80  8-43-51
9  Joni Pitkanen (Buf)                 69  12-38-50
10 Shea Weber (Det)                    80  9-40-49
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Henrik Sedin (Dal)                  77  1,54   
2  Marian Gaborik (Ari)                80  1,50   
3  Corey Perry (Col)                   66  1,50   
4  Peter Forsberg (Pit)                79  1,45   
5  Tim Connolly (Ari)                  80  1,45   
6  Nicklas Backstrom (Was)             80  1,42   
7  Ilya Kovalchuk (Edm)                78  1,40   
8  Alexei Morozov (Dal)                70  1,40   
9  Henrik Zetterberg (Chi)             78  1,38   
10 Eric Staal (Cal)                    76  1,38   
Face-Off %

#  Player Name                         GP  FO %
1  Jeff O'Neill (Phi)                  80   55,93%
2  Matt Duchene (Que)                  64   55,90%
3  Henrik Sedin (Dal)                  77   55,38%
4  Nicklas Backstrom (Was)             80   55,29%
5  Eric Lindros (Bos)                  79   55,23%
6  Jason Spezza (Det)                  77   54,84%
7  Chris Kelly (Clb)                   80   54,79%
8  Josef Vasicek (Nas)                 75   54,45%
9  Boyd Devereaux (Was)                74   54,32%
10 Kris Vernarsky (Nas)                80   54,07%
Plus/Minus

#  Player Name                         GP  +/-   
1  Peter Forsberg (Pit)                79  33    
2  Daniel Sedin (Dal)                  80  32    
3  Tomas Kaberle (Cal)                 80  31    
4  Travis Zajac (STL)                  80  31    
5  Marian Hossa (STL)                  80  28    
6  Alexander Semin (Cal)               80  27    
7  Jason Spezza (Det)                  77  26    
8  Steve Eminger (Cal)                 80  26    
9  Rick Nash (Det)                     80  25    
10 Paul Kariya (STL)                   80  24    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Peter Worrell (Van)                 76  178   
2  Dan Boyle (STL)                     80  122   
3  Danny Richmond (Nas)                80  117   
4  Sydney Crosby (Bos)                 79  114   
5  Steve Montador (Van)                79  107   
6  Henrik Zetterberg (Chi)             78  106   
7  Brent Sopel (Pit)                   80  106   
8  Darcy Hordichuk (Ott)               78  105   
9  Eric Staal (Cal)                    76  104   
10 Alexander Semin (Cal)               80  104   
Shots Blocked

#  Player Name                         GP  SB    
1  Vitaly Vishnevsky (Ott)             78  150   
2  Dion Phaneuf (Tor)                  80  141   
3  Shea Weber (Det)                    80  138   
4  Ian White (Edm)                     80  134   
5  Nicklas Lidstrom (Buf)              78  130   
6  Cam Barker (NYR)                    79  129   
7  Ole-Kristian Tollefsen (Buf)        80  129   
8  Steve Montador (Van)                79  127   
9  Steve Eminger (Cal)                 80  127   
10 Jay Bouwmeester (NJD)               80  125   
Rookies

#  Player Name                         GP  PTS   
1  Gilbert Brule (Ott)                 79  39-62-101
2  John Tavares (Dal)                  76  30-34-64
3  Mikkel Boedker (LAK)                77  23-36-59
4  Tyler Ennis (Ari)                   81  24-28-52
5  Steven Stamkos (Pit)                80  22-30-52
6  Dustin Boyd (Mon)                   78  18-31-49
7  Matt Duchene (Que)                  64  17-29-46
8  B.J. Crombeen (Ott)                 77  22-20-42
9  Chris Stewart (Ari)                 80  17-21-38
10 Greg Stewart (NJD)                  80  10-24-34
Hits

#  Player Name                         GP  HIT   
1  Dion Phaneuf (Tor)                  80  182   
2  David Legwand (SJS)                 80  167   
3  Stephen Weiss (NJD)                 80  166   
4  Peter Worrell (Van)                 76  165   
5  Andrei Kostitsyn (Que)              75  161   
6  Steve Montador (Van)                79  161   
7  Alexander Frolov (Tor)              80  159   
8  Pavel Datsyuk (Edm)                 80  158   
9  Daymond Langkow (Ott)               79  157   
10 Rick Nash (Det)                     80  157   
Power Play Goals

#  Player Name                         GP  PP    
1  Evgeni Malkin (Tor)                 80  23    
2  Benoit Pouliot (Win)                79  22    
3  Alexander Ovechkin (Nas)            78  20    
4  Marian Gaborik (Ari)                80  20    
5  Rick Nash (Det)                     80  20    
6  Alexander Semin (Cal)               80  19    
7  Tim Connolly (Ari)                  80  19    
8  Brad Richards (NYR)                 73  18    
9  Jarome Iginla (Phi)                 70  17    
10 Henrik Zetterberg (Chi)             78  17    
Short Handed Goals

#  Player Name                         GP  SH    
1  Wojtek Wolski (Bos)                 80  5    
2  Joe Thornton (Nas)                  74  4    
3  Alexander Frolov (Tor)              80  4    
4  Pavel Datsyuk (Edm)                 80  4    
5  Chris Higgins (Chi)                 67  3    
6  Peter Prucha (Que)                  79  3    
7  Adam Burish (Edm)                   80  3    
8  Ales Kotalik (STL)                  80  3    
9  Éric Belanger (Dal)                 68  2    
10 Jarome Iginla (Phi)                 70  2    
Game Winning Goals

#  Player Name                         GP  GW    
1  Evgeni Malkin (Tor)                 80  10    
2  Jason Spezza (Det)                  77  9    
3  Henrik Zetterberg (Chi)             78  9    
4  Ilya Kovalchuk (Edm)                78  9    
5  Vincent Lecavalier (NJD)            80  9    
6  Benoit Pouliot (Win)                79  8    
7  Daymond Langkow (Ott)               79  8    
8  Alexander Semin (Cal)               80  8    
9  Patric Hornqvist (Clb)              80  8    
10 Travis Zajac (STL)                  80  8    
Game Tying Goals

#  Player Name                         GP  GT    
1  Thomas Vanek (Was)                  67  6    
2  Eric Lindros (Bos)                  79  6    
3  Antoine Vermette (SJS)              73  5    
4  Johan Franzen (NYR)                 73  5    
5  Brenden Morrow (Ott)                77  5    
6  Daniel Briere (Min)                 78  5    
7  James Neal (LAK)                    79  5    
8  Peter Forsberg (Pit)                79  5    
9  Martin Havlat (Det)                 80  5    
10 Ryane Clowe (Was)                   80  5    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Matt Stajan (Van)                   80  4    
2  Eric Staal (Cal)                    76  3    
3  Jarome Iginla (Phi)                 70  2    
4  Robert Nilsson (Chi)                71  2    
5  Brenden Morrow (Ott)                77  2    
6  Maxim Afinogenov (NJD)              79  2    
7  Brent Sopel (Pit)                   80  2    
8  Milan Lucic (NYR)                   59  1    
9  Jeff Halpern (Que)                  64  1    
10 Mike Fisher (Buf)                   71  1    
Minutes Played

#  Player Name                         GP  MP    
1  Shea Weber (Det)                    80  2294  
2  Dion Phaneuf (Tor)                  80  2238  
3  Vitaly Vishnevsky (Ott)             78  2183  
4  Paul Martin (Det)                   80  2181  
5  Ole-Kristian Tollefsen (Buf)        80  2167  
6  Pavel Kubina (Dal)                  80  2161  
7  Cam Barker (NYR)                    79  2159  
8  Dan Hamhuis (Ott)                   80  2151  
9  Alexander Edler (Nas)               80  2100  
10 Wade Redden (Clb)                   76  2087  
Hat Tricks

#  Player Name                         GP  HT    
1  Joe Thornton (Nas)                  74  5    
2  Claude Giroux (Tor)                 79  5    
3  Jason Spezza (Det)                  77  4    
4  Daniel Briere (Min)                 78  3    
5  Ilya Kovalchuk (Edm)                78  3    
6  Scott Hartnell (Phi)                78  3    
7  Patrick Kane (Edm)                  79  3    
8  Peter Forsberg (Pit)                79  3    
9  Patrick Marleau (Buf)               82  3    
10 Jarome Iginla (Phi)                 70  2    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Wojtek Wolski (Bos)                 80  5    
2  Robert Nilsson (Chi)                71  4    
3  Marek Svatos (Mon)                  79  4    
4  Victor Oreskovich (Bos)             80  4    
5  Steve Downie (Buf)                  71  3    
6  Brad Richards (NYR)                 73  3    
7  Peter Forsberg (Pit)                79  3    
8  Chris Higgins (Chi)                 67  2    
9  Fabian Brunnstrom (Tor)             72  2    
10 Sergei Samsonov (Mon)               73  2    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Henrik Zetterberg (Chi)             78  15    
2  Peter Forsberg (Pit)                79  12    
3  Mikko Koivu (Win)                   80  12    
4  Brenden Morrow (Ott)                77  10    
5  Benoit Pouliot (Win)                79  10    
6  Daymond Langkow (Ott)               79  10    
7  Alexander Semin (Cal)               80  8    
8  Robert Nilsson (Chi)                71  7    
9  Derek Roy (Win)                     64  6    
10 Alexei Morozov (Dal)                70  6    
Hits Taken

#  Player Name                         GP  HTT   
1  Jason Spezza (Det)                  77  200   
2  Marc Savard (Clb)                   80  192   
3  Alexander Edler (Nas)               80  179   
4  Joe Thornton (Nas)                  74  174   
5  Pavel Datsyuk (Edm)                 80  170   
6  Cam Barker (NYR)                    79  169   
7  Peter Forsberg (Pit)                79  166   
8  Eric Lindros (Bos)                  79  165   
9  Ole-Kristian Tollefsen (Buf)        80  165   
10 Tom Poti (Van)                      80  165   
Penalty Shots

#  Player Name                         GP  PSG   
1  Ted Purcell (SJS)                   76  5    
2  Pavel Bure (Clb)                    77  5    
3  Mikkel Boedker (LAK)                77  5    
4  Daymond Langkow (Ott)               79  5    
5  Sydney Crosby (Bos)                 79  5    
6  Andy McDonald (Ott)                 80  5    
7  Chris Drury (Min)                   80  5    
8  Tyler Ennis (Ari)                   81  5    
9  Brad Richards (NYR)                 73  4    
10 Andrei Kostitsyn (Que)              75  4    
Give Away

#  Player Name                         GP  GA    
1  Alexander Ovechkin (Nas)            78  92    
2  Claude Giroux (Tor)                 79  90    
3  Patrick Kane (Edm)                  79  90    
4  Marian Gaborik (Ari)                80  85    
5  Wojtek Wolski (Bos)                 80  85    
6  Andrei Kostitsyn (Que)              75  82    
7  Dan Boyle (STL)                     80  81    
8  Rick Nash (Det)                     80  81    
9  Ilya Kovalchuk (Edm)                78  76    
10 Milan Lucic (NYR)                   59  75    
Take Away

#  Player Name                         GP  TA    
1  Dion Phaneuf (Tor)                  80  84    
2  Bryce Lampman (STL)                 80  76    
3  Shea Weber (Det)                    80  75    
4  Danny Richmond (Nas)                80  73    
5  Steve Montador (Van)                79  72    
6  Brooks Orpik (Pit)                  77  71    
7  Fedor Tyutin (Min)                  80  71    
8  Steve Eminger (Cal)                 80  71    
9  Alex Goligoski (Van)                82  71    
10 Dan Hamhuis (Ott)                   80  69    
Total Fight

#  Player Name                         GP  FT    
1  Peter Worrell (Van)                 76  14    
2  Steve Montador (Van)                79  9    
3  Alexander Ovechkin (Nas)            78  8    
4  Zdeno Chara (Was)                   50  7    
5  Eric Staal (Cal)                    76  7    
6  Milan Lucic (NYR)                   59  5    
7  Sydney Crosby (Bos)                 79  5    
8  Daniel Alfredsson (SJS)             80  5    
9  Jordin Tootoo (Cal)                 80  5    
10 Bryan Berard (Dal)                  61  4    
Fight Won

#  Player Name                         GP  FW    
1  Peter Worrell (Van)                 76  8    
2  Alexander Ovechkin (Nas)            78  5    
3  Steve Montador (Van)                79  4    
4  Jordin Tootoo (Cal)                 80  3    
5  Milan Lucic (NYR)                   59  2    
6  Bryan Berard (Dal)                  61  2    
7  Michael Grabner (Nas)               74  2    
8  Brenden Morrow (Ott)                77  2    
9  Derek Boogaard (STL)                77  2    
10 Sydney Crosby (Bos)                 79  2    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Pekka Rinne (Cal)                   64  0,905
2  Ryan Miller (Ari)                   69  0,900
3  Marc-André Fleury (Tor)             66  0,897
4  Brian Elliott (Pit)                 74  0,895
5  Jimmy Howard (Col)                  60  0,894
6  Evgeni Nabokov (Buf)                67  0,893
7  Tuukka Rask (STL)                   66  0,892
8  Cam Ward (Edm)                      70  0,891
9  Roberto Luongo (Chi)                73  0,891
10 Carey Price (Van)                   78  0,891
Goals Against Average

#  Goalie Name                         GP      GAA
1  Pekka Rinne (Cal)                   64     2,98
2  Jimmy Howard (Col)                  60     3,08
3  Ryan Miller (Ari)                   69     3,11
4  Marc-André Fleury (Tor)             66     3,19
5  Brian Elliott (Pit)                 74     3,22
6  Tuukka Rask (STL)                   66     3,24
7  Roberto Luongo (Chi)                73     3,24
8  Jonathan Quick (Det)                71     3,26
9  Evgeni Nabokov (Buf)                67     3,28
10 Michal Neuvirth (Buf)               47     3,29
Minutes Played

#  Goalie Name                         GP  MP    
1  Carey Price (Van)                   78  4377  
2  Brian Elliott (Pit)                 74  4307  
3  Roberto Luongo (Chi)                73  4218  
4  Martin Brodeur (Min)                70  4187  
5  Ryan Miller (Ari)                   69  4038  
6  Jonathan Quick (Det)                71  3990  
7  Evgeni Nabokov (Buf)                67  3902  
8  Marc-André Fleury (Tor)             66  3855  
9  Cam Ward (Edm)                      70  3849  
10 Rick DiPietro (Clb)                 68  3835  
Shots Faced

#  Goalie Name                         GP  SHT   
1  Carey Price (Van)                   78  2288  
2  Brian Elliott (Pit)                 74  2206  
3  Martin Brodeur (Min)                70  2204  
4  Roberto Luongo (Chi)                73  2096  
5  Ryan Miller (Ari)                   69  2089  
6  Evgeni Nabokov (Buf)                67  1990  
7  Marc-André Fleury (Tor)             66  1989  
8  Jonathan Quick (Det)                71  1964  
9  Cam Ward (Edm)                      70  1953  
10 Rick DiPietro (Clb)                 68  1942  
Shutouts

#  Goalie Name                         GP  SO    
1  Pascal Leclaire (Dal)               68  2    
2  Jocelyn Thibault (Chi)              15  1    
3  Hannu Toivonen (NYR)                27  1    
4  Mike Brodeur (SJS)                  36  1    
5  Viktor Fasth (NJD)                  54  1    
6  Tyler Weiman (SJS)                  55  1    
7  Jaroslav Halak (Was)                57  1    
8  Pekka Rinne (Cal)                   64  1    
9  Marc-André Fleury (Tor)             66  1    
10 Ondrej Pavelec (Ott)                66  1    
Wins

#  Goalie Name                         GP  W     
1  Brian Elliott (Pit)                 74  40    
2  Ryan Miller (Ari)                   69  39    
3  Carey Price (Van)                   78  38    
4  Martin Brodeur (Min)                70  37    
5  Roberto Luongo (Chi)                73  37    
6  Pekka Rinne (Cal)                   64  36    
7  Tuukka Rask (STL)                   66  36    
8  Jonathan Quick (Det)                71  36    
9  Marc-André Fleury (Tor)             66  35    
10 Rick DiPietro (Clb)                 68  35    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
1  Jonas Hiller (Mon)                  33  0,879
2  Karri Ramo (Bos)                    19  0,842
3  Marty Turco (Col)                   17  0,824
4  Maxime Daigneault (Win)             20  0,800
5  Jeff Deslauriers (Ott)              5   0,800
6  Niklas Backstrom (Phi)              5   0,800
7  Henrik Lundqvist (NYR)              28  0,786
8  Jimmy Howard (Col)                  27  0,778
9  Jonathan Bernier (LAK)              9   0,778
10 Cam Ward (Edm)                      39  0,769
Losses

#  Goalie Name                         GP  L     
1  Henrik Lundqvist (NYR)              66  31    
2  Carey Price (Van)                   78  30    
3  Evgeni Nabokov (Buf)                67  28    
4  Jaroslav Halak (Was)                57  27    
5  Kari Lehtonen (Nas)                 68  27    
6  Martin Brodeur (Min)                70  27    
7  Cam Ward (Edm)                      70  26    
8  Roberto Luongo (Chi)                73  26    
9  Tyler Weiman (SJS)                  55  24    
10 Jonathan Quick (Det)                71  24    



Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager