Farm Standing for Ligue de Hockey Simulé du Saguenay

Update - 15 avril 2015 at 22:35

Robert-Lebel

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZStaline          (Mon)  80  52  23  5 109 374 306   68  0,681 |  6 4  0    7 2  1    4 6  0   L1   
2  YHarfangs         (Phi)  80  47  25  8 102 378 301   77  0,638 |  8 1  1    8 2  0    8 0  2   W1   
3  XKnights          (Win)  80  43  35  2  88 365 376  -11  0,550 |  6 4  0    6 4  0    5 5  0   W1   
4  XLittle Stars     (Dal)  80  43  26 11  97 358 313   45  0,606 |  2 7  1    4 4  2    4 5  1   L1   
5  XWolves           (Min)  80  39  31 10  88 329 345  -16  0,550 |  6 3  1    5 2  3    3 6  1   W1   
6  XPatriotes        (Clb)  80  40  34  6  86 325 342  -17  0,538 |  5 5  0    4 6  0    5 4  1   L1   
7  XTamiflu          (Det)  80  39  33  8  86 350 345    5  0,538 |  4 4  2    3 6  1    5 4  1   L1   
8   Scraper          (Pit)  80  39  34  7  85 336 357  -21  0,531 |  7 2  1    4 5  1    6 2  2   OTL1 
------------------------------------------------------------------------------------------------------------------
9   Saguenéens       (Edm)  80  38  33  9  85 333 351  -18  0,531 |  8 0  2    6 2  2    8 2  0   OTW1 
10 EAtomiques        (Chi)  80  35  38  7  77 316 354  -38  0,481 |  2 6  2    2 6  2    2 7  1   L1   8   
11 EInfluenza        (Tor)  80  36  40  4  76 370 384  -14  0,475 |  4 6  0    7 3  0    5 5  0   W1   9   
12 EDiables          (NJD)  80  29  48  3  61 330 387  -57  0,381 |  3 7  0    3 6  1    2 8  0   L2   24  
13 EThunder          (Was)  80  22  51  7  51 280 389 -109  0,319 |  0 10 0    1 9  0    4 5  1   L12  34  

Louis-Magnus

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBlackdemons      (Buf)  80  51  23  6 108 339 281   58  0,675 |  6 2  2    7 2  1    6 3  1   W1   
2  YPunishers        (Bos)  80  49  22  9 107 362 298   64  0,669 |  7 2  1    7 3  0    6 3  1   W7   
3  YSewer Rats       (Col)  80  47  29  4  98 356 326   30  0,613 |  4 5  1    4 4  2    7 3  0   L2   
4  XDemolitions      (Van)  80  44  24 12 100 372 341   31  0,625 |  5 5  0    5 5  0    6 2  2   L1   
5  XMonarchs         (LAK)  80  43  32  5  91 371 347   24  0,569 |  9 1  0    9 1  0    8 1  1   W6   
6  XInferno          (Cal)  80  42  31  7  91 362 380  -18  0,569 |  3 5  2    5 3  2    4 5  1   L1   
7  XIce Dragons      (SJS)  80  40  30 10  90 347 343    4  0,563 |  5 5  0    5 5  0    5 5  0   L2   
8  XSasquatch        (STL)  80  40  32  8  88 352 353   -1  0,550 |  6 2  2    6 1  3    7 3  0   W1   
------------------------------------------------------------------------------------------------------------------
9  ENational         (Que)  80  39  34  7  85 361 367   -6  0,531 |  3 6  1    3 7  0    6 3  1   W2   3   
10 ECarnivores       (Nas)  80  38  36  6  82 376 371    5  0,513 |  4 5  1    3 5  2    5 5  0   W1   6   
11 EWiprows          (Ari)  80  34  33 13  81 356 383  -27  0,506 |  5 5  0    4 5  1    3 4  3   W1   7   
12 ESenators         (Ott)  80  37  37  6  80 359 376  -17  0,500 |  6 4  0    3 7  0    6 3  1   L1   8   
13 EGangsters        (NYR)  80  34  36 10  78 354 395  -41  0,488 |  6 4  0    3 6  1    4 5  1   W1   10  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Fritz-Kraatz

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZStaline          (Mon)  80  52  23  5 109 374 306   68  0,681 |  6 4  0    7 2  1    4 6  0   L1   
2  XTamiflu          (Det)  80  39  33  8  86 350 345    5  0,538 |  4 4  2    3 6  1    5 4  1   L1   
3  EAtomiques        (Chi)  80  35  38  7  77 316 354  -38  0,481 |  2 6  2    2 6  2    2 7  1   L1   8   
4  EInfluenza        (Tor)  80  36  40  4  76 370 384  -14  0,475 |  4 6  0    7 3  0    5 5  0   W1   9   

John-Ahearne

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YHarfangs         (Phi)  80  47  25  8 102 378 301   77  0,638 |  8 1  1    8 2  0    8 0  2   W1   
2  XLittle Stars     (Dal)  80  43  26 11  97 358 313   45  0,606 |  2 7  1    4 4  2    4 5  1   L1   
3   Saguenéens       (Edm)  80  38  33  9  85 333 351  -18  0,531 |  8 0  2    6 2  2    8 2  0   OTW1 
4  EDiables          (NJD)  80  29  48  3  61 330 387  -57  0,381 |  3 7  0    3 6  1    2 8  0   L2   24  
5  EThunder          (Was)  80  22  51  7  51 280 389 -109  0,319 |  0 10 0    1 9  0    4 5  1   L12  34  

Thayer-Tutt

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  XKnights          (Win)  80  43  35  2  88 365 376  -11  0,550 |  6 4  0    6 4  0    5 5  0   W1   
2  XWolves           (Min)  80  39  31 10  88 329 345  -16  0,550 |  6 3  1    5 2  3    3 6  1   W1   
3  XPatriotes        (Clb)  80  40  34  6  86 325 342  -17  0,538 |  5 5  0    4 6  0    5 4  1   L1   
4   Scraper          (Pit)  80  39  34  7  85 336 357  -21  0,531 |  7 2  1    4 5  1    6 2  2   OTL1 

Gunther-Sabetzki

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YPunishers        (Bos)  80  49  22  9 107 362 298   64  0,669 |  7 2  1    7 3  0    6 3  1   W7   
2  XDemolitions      (Van)  80  44  24 12 100 372 341   31  0,625 |  5 5  0    5 5  0    6 2  2   L1   
3  XIce Dragons      (SJS)  80  40  30 10  90 347 343    4  0,563 |  5 5  0    5 5  0    5 5  0   L2   
4  XSasquatch        (STL)  80  40  32  8  88 352 353   -1  0,550 |  6 2  2    6 1  3    7 3  0   W1   

Max-Sillig

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBlackdemons      (Buf)  80  51  23  6 108 339 281   58  0,675 |  6 2  2    7 2  1    6 3  1   W1   
2  XMonarchs         (LAK)  80  43  32  5  91 371 347   24  0,569 |  9 1  0    9 1  0    8 1  1   W6   
3  ECarnivores       (Nas)  80  38  36  6  82 376 371    5  0,513 |  4 5  1    3 5  2    5 5  0   W1   6   
4  EWiprows          (Ari)  80  34  33 13  81 356 383  -27  0,506 |  5 5  0    4 5  1    3 4  3   W1   7   
5  ESenators         (Ott)  80  37  37  6  80 359 376  -17  0,500 |  6 4  0    3 7  0    6 3  1   L1   8   

Paul-Loicq

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSewer Rats       (Col)  80  47  29  4  98 356 326   30  0,613 |  4 5  1    4 4  2    7 3  0   L2   
2  XInferno          (Cal)  80  42  31  7  91 362 380  -18  0,569 |  3 5  2    5 3  2    4 5  1   L1   
3  ENational         (Que)  80  39  34  7  85 361 367   -6  0,531 |  3 6  1    3 7  0    6 3  1   W2   3   
4  EGangsters        (NYR)  80  34  36 10  78 354 395  -41  0,488 |  6 4  0    3 6  1    4 5  1   W1   10  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZStaline          (Mon)  80  52  23  5 109 374 306   68  0,681 |  6 4  0    7 2  1    4 6  0   L1   
2  ZBlackdemons      (Buf)  80  51  23  6 108 339 281   58  0,675 |  6 2  2    7 2  1    6 3  1   W1   
3  YPunishers        (Bos)  80  49  22  9 107 362 298   64  0,669 |  7 2  1    7 3  0    6 3  1   W7   
4  YHarfangs         (Phi)  80  47  25  8 102 378 301   77  0,638 |  8 1  1    8 2  0    8 0  2   W1   
5  XDemolitions      (Van)  80  44  24 12 100 372 341   31  0,625 |  5 5  0    5 5  0    6 2  2   L1   
6  YSewer Rats       (Col)  80  47  29  4  98 356 326   30  0,613 |  4 5  1    4 4  2    7 3  0   L2   
7  XLittle Stars     (Dal)  80  43  26 11  97 358 313   45  0,606 |  2 7  1    4 4  2    4 5  1   L1   
8  XMonarchs         (LAK)  80  43  32  5  91 371 347   24  0,569 |  9 1  0    9 1  0    8 1  1   W6   
9  XInferno          (Cal)  80  42  31  7  91 362 380  -18  0,569 |  3 5  2    5 3  2    4 5  1   L1   
10 XIce Dragons      (SJS)  80  40  30 10  90 347 343    4  0,563 |  5 5  0    5 5  0    5 5  0   L2   
11 XKnights          (Win)  80  43  35  2  88 365 376  -11  0,550 |  6 4  0    6 4  0    5 5  0   W1   
12 XSasquatch        (STL)  80  40  32  8  88 352 353   -1  0,550 |  6 2  2    6 1  3    7 3  0   W1   
13 XWolves           (Min)  80  39  31 10  88 329 345  -16  0,550 |  6 3  1    5 2  3    3 6  1   W1   
14 XPatriotes        (Clb)  80  40  34  6  86 325 342  -17  0,538 |  5 5  0    4 6  0    5 4  1   L1   
15 XTamiflu          (Det)  80  39  33  8  86 350 345    5  0,538 |  4 4  2    3 6  1    5 4  1   L1   
16 ENational         (Que)  80  39  34  7  85 361 367   -6  0,531 |  3 6  1    3 7  0    6 3  1   W2   3   
17  Scraper          (Pit)  80  39  34  7  85 336 357  -21  0,531 |  7 2  1    4 5  1    6 2  2   OTL1 
18  Saguenéens       (Edm)  80  38  33  9  85 333 351  -18  0,531 |  8 0  2    6 2  2    8 2  0   OTW1 
19 ECarnivores       (Nas)  80  38  36  6  82 376 371    5  0,513 |  4 5  1    3 5  2    5 5  0   W1   6   
20 EWiprows          (Ari)  80  34  33 13  81 356 383  -27  0,506 |  5 5  0    4 5  1    3 4  3   W1   7   
21 ESenators         (Ott)  80  37  37  6  80 359 376  -17  0,500 |  6 4  0    3 7  0    6 3  1   L1   8   
22 EGangsters        (NYR)  80  34  36 10  78 354 395  -41  0,488 |  6 4  0    3 6  1    4 5  1   W1   10  
23 EAtomiques        (Chi)  80  35  38  7  77 316 354  -38  0,481 |  2 6  2    2 6  2    2 7  1   L1   8   
24 EInfluenza        (Tor)  80  36  40  4  76 370 384  -14  0,475 |  4 6  0    7 3  0    5 5  0   W1   9   
25 EDiables          (NJD)  80  29  48  3  61 330 387  -57  0,381 |  3 7  0    3 6  1    2 8  0   L2   24  
26 EThunder          (Was)  80  22  51  7  51 280 389 -109  0,319 |  0 10 0    1 9  0    4 5  1   L12  34  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager