Farm Leaders for Ligue de Hockey Simulé du Saguenay

Update - 15 avril 2015 at 22:35


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Stefan Ruzicka (R) (BEA)       73  73  88 161  49  92  20 116  78 376 124 202 19,41%  31 1442 19,75  23  33  56  72 269   0   0   0   0   9 15  4 56,41%  195  81  19  0  9 2,23   1   2  1  2  1  0  0  1  1 16 10  6 
2   Ryan Carter (R) (VJB)          80  61  90 151  23 123  35 145 160 305  80 195 20,00%  37 1713 21,41  17  32  49  52 301   3   1   4  14 181  6  0 52,09% 2417  38  29  1  4 1,76   1   6  3  2  1  0  9  1  0  8 10  5 
3   Chris Dingman (Tex)            76  55  85 140  13  84  20 156 130 374 126 238 14,71%  60 1754 23,08  18  27  45  68 255   0   4   4   7 253  6  3 52,11%  545  80  44  1  4 1,60   4  11  1  1  1  0  8  1  0 11  7  7 
4   Éric Perrin (Pro)              77  57  81 138  23  96  20 138 179 380 105 232 15,00%  41 1707 22,17  16  36  52  57 254   4   0   4  10 207 10  5 52,54% 2598  59  44  1  3 1,62   1   3  1  2  0  1  1  0  0 10  7  8 
5   Martins Karsums (R) (VJB)      80  54  82 136  25  70  10 150 101 304 115 207 17,76%  32 1746 21,83  17  26  43  61 305   1   2   3  13 194  6  2 58,82%  187  56  34  0  2 1,56   1   4  0  1  1  1  1  0  0  6  6 10 
6   Rob Niedermayer (BIN)          74  42  93 135  29  19   5 137 195 299  98 169 14,05%  45 1720 23,24   9  32  41  51 277   1   1   2   7 261  2  2 53,87% 2768  43  36  0  1 1,57   0   5  0  1  0  0  0  0  0  7  8  5 
7   Andrei Loktionov (R) (StJ)     80  54  73 127  31  37   5 117 120 336  78 182 16,07%  33 1455 18,19  18  16  34  54 266   0   0   0   3  51  2  1 50,00% 1744  61  25  0  1 1,75   0   2  1  0  0  0  0  1  1 11 11  2 
8   Martin Hanzal (R) (TOT)        78  51  76 127 -12  99   5 117 151 294  87 167 17,35%  52 1594 20,43  19  27  46  54 245   4   0   4   8 116  6  5 50,85% 2232  44  27  0  4 1,59   3   6  0  0  0  4 17  0  0  9  6  4 
      Martin Hanzal (Out)           7   3   4   7  -4  33   5  15  17  31   6  15  9,68%   1  157 22,38   2   1   3  12  29   0   0   0   2  25  0  0 52,79%  233   2   3  0  0 0,89   0   0  0  0  0  4 17  0  0 
      Martin Hanzal (Kin)          46  16  43  59 -11  48   0  64  79 141  46  80 11,35%  30  859 18,66   7  14  21  15 133   0   0   0   0  16  1  2 49,50% 1093  23  12  0  0 1,37   1   3  0  0  0  4 17  0  0 
      Martin Hanzal (Chi)          25  32  29  61   3  18   0  38  55 122  35  72 26,23%  21  579 23,14  10  12  22  27  84   4   0   4   6  75  5  3 51,99%  906  19  12  0  4 2,11   2   3  0  0  0  4 17  0  0 
9   Enver Lisin (R) (MJM)          69  70  55 125  28  48   0 101  93 380 122 223 18,42%  27 1487 21,55  17  21  38  66 247   2   0   2  16 129 10  6 47,71%  153  86  23  0  7 1,68   3   6  0  0  0  2 10  0  0 17  5  5 
10  Zack Hamill (R) (Lon)          80  42  82 124  -1  26   0 131 128 258  84 138 16,28%  41 1636 20,45  19  26  45  55 271   0   4   4   7 113  3  2 50,11% 2241  35  26  0  1 1,52   1   3  0  0  0  0  6  4  0 10  5  6 
11  T.J. Hensick (Vic)             78  49  74 123  20  46   0 145 150 303 102 199 16,17%  41 1509 19,35  13  22  35  39 263   0   3   3   5  97  7  0 52,40% 1815  53  18  0  3 1,63   2   6  0  0  0  1  2  0  0 13  4  4 
12  Mike Zigomanis (Min)           76  62  60 122   8  57   5 109 169 357 107 183 17,37%  49 1672 22,00  14  17  31  42 226   1   1   2  12 210  5  1 53,51% 2325  59  25  0  6 1,46   2  10  0  0  1  0  0  4  1 13  9  5 
13  Alex Picard (R) (Det)          64  52  70 122  12  62  10 104  89 297  96 195 17,51%  58 1479 23,12  11  22  33  52 203   2   2   4   7 195  3  3 54,34%  219  62  28  0  3 1,65   1   8  0  0  2  5  5  0  0  8  7  2 
14  Devin Setoguchi (R) (StJ)      77  58  63 121  32  23   5 124 110 322 103 205 18,01%  47 1638 21,28  12  17  29  54 286   4   1   5   8 153  7  3 52,51%  299  62  27  0  3 1,48   1   9  1  0  0  0  2  1  0  7 12  4 
15  Mikael Backlund (R) (Que)      77  49  72 121  18  60   0 165 168 301 101 200 16,28%  37 1623 21,07   9  23  32  42 253   3   1   4   9 148  6  1 49,42% 2246  64  31  0  2 1,49   0   3  0  0  0  1  7  0  0 11  4  5 
16  Jakub Voracek (R) (Gat)        79  52  68 120 -17  52   0 118  70 327 101 194 15,90%  37 1543 19,53  18  21  39  58 268   0   0   0   0   1  5  0 47,62%  126  65  24  0  2 1,56   0   1  0  0  0  1  5  0  0  7  7  5 
17  Chris Kreider (R) (BEA)        80  62  56 118  40 122  40 180  89 304  88 176 20,39%  36 1642 20,52  23  17  40  67 287   1   1   2   9 161  4  0 37,39%  115  55  32  1  3 1,44   0   0  3  2  3  0 18  2  0  9  6  4 
18  Greg Mauldin (Det)             75  59  59 118  17  30   0 127 152 286  94 211 20,63%  44 1540 20,53  13  19  32  36 216   3   2   5  19 177  8  3 52,98% 1478  63  29  2  5 1,53   3  10  0  0  0  3  5  0  0 14  3  8 
19  Stanislav Chistov (BIN)        74  58  60 118  14  90  10 122  97 336 118 196 17,26%  45 1471 19,88  17  16  33  68 254   1   0   1   8 108 10  2 51,35%  111  73  24  0  3 1,60   1   2  0  0  1  0  0  3  2  9  4  6 
20  Alexandre Bolduc (R) (Bro)     80  42  76 118 -21  40   0 151 146 250  69 146 16,80%  37 1656 20,70  12  26  38  47 293   0   0   0   4 117  3  1 48,44% 2370  30  34  0  1 1,42   3   5  0  0  0  1  1  0  0  5  5 10 
21  Robbie Earl (R) (VJB)          76  58  56 114  11  93  15 124 124 299  86 153 19,40%  60 1704 22,43  15  22  37  53 293   2   2   4  11 249  5  1 50,00%  620  49  21  0  4 1,34   4   7  1  0  2  2  8  0  0  8  5  2 
22  Denis Shvidki (TOT)            72  46  68 114  26  57  15 123 118 258  83 144 17,83%  33 1436 19,94  14  18  32  44 209   2   0   2   7 140  3  1 53,16%  190  57  36  2  4 1,59   2   8  0  2  1  0  0  7  2  7  7  7 
      Denis Shvidki (Kin)           2   0   1   1  -1   0   0   5   2   4   1   3  0,00%   1   28 14,17   0   0   0   0   0   0   0   0   0   5  0  0  0,00%    2   1   1  0  0 0,71   0   0  0  0  0  0  0  7  2 
      Denis Shvidki (Out)          70  46  67 113  27  57  15 118 116 254  82 141 18,11%  32 1407 20,11  14  18  32  44 209   2   0   2   7 135  3  1 53,72%  188  56  35  2  4 1,61   2   8  0  2  1  0  0  7  2 
23  Petri Kontiola (R) (BEA)       80  31  82 113  38  45   5 136 168 188  62 114 16,49%  41 1744 21,81   9  38  47  29 303   2   0   2   5 234  4  0 51,62% 2625  31  28  0  0 1,30   0   6  1  0  0  1  3  0  0  4  6  6 
24  Chris Thorburn (R) (Lon)       76  57  54 111  -7  55   5 146 112 307 107 211 18,57%  50 1558 20,50  12  17  29  40 220   0   1   1   5 181  5  1 45,86%  157  68  34  1  3 1,42   4   5  0  0  1  4  4  0  0  7  7  6 
25  Anthony Stewart (R) (Vic)      80  45  66 111  27  24   0 107 138 243  81 143 18,52%  37 1715 21,43  17  14  31  47 277   4   1   5  15 204  5  5 48,75%  281  38  30  0  1 1,29   3   8  0  0  0  0  4  1  0  2  9  4 
26  Samuel Pahlsson (TOT)          80  46  64 110 -26  52  10 132 200 289  78 132 15,92%  60 1754 21,92  15  23  38  42 285   2   0   2  14 165  3  2 55,77% 2062  43  38  1  2 1,25   1   6  1  0  1  0  0  1  1  6  6  5 
      Samuel Pahlsson (TRO)        54  39  52  91 -22  44  10  86 171 235  64 106 16,60%  52 1343 24,88  12  23  35  33 196   2   0   2  14 165  3  2 56,21% 1756  34  32  1  2 1,35   0   4  1  0  1  0  0  1  1 
      Samuel Pahlsson (Vic)        26   7  12  19  -4   8   0  46  29  54  14  26 12,96%   8  410 15,78   3   0   3   9  89   0   0   0   0   0  0  0 53,27%  306   9   6  0  0 0,93   1   2  0  0  0  0  0  1  1 
27  Logan Couture (R) (STB)        73  41  69 110  -4  86  30 109 126 218  72 151 18,81%  33 1523 20,87  16  19  35  38 256   1   0   1   8  98  3  4 46,65% 2221  35  25  0  1 1,44   0   4  0  1  4  0  2  1  0  4  7  4 
28  Stephane Veilleux (Anc)        80  46  61 107 -17  84   0 150 114 314 104 185 14,65%  47 1532 19,16   9  13  22  38 226   0   1   1   4 103  6  3 57,41%  108  76  24  0  1 1,40   4  10  0  0  0  0  3  1  0  7  6  3 
29  Daniel Paille (R) (Vic)        80  41  65 106  31  36   0 127 116 283  90 168 14,49%  51 1711 21,39  12  17  29  41 275   1   2   3   7 180 10  3 50,00%  224  50  39  0  0 1,24   2   7  0  0  0  1  7  0  0  6  6  2 
30  Jeff Tambellini (R) (Kin)      72  54  50 104   2  40  10 119  87 295  96 194 18,31%  36 1505 20,90  13  16  29  42 234   2   3   5   9 141  4  1 45,38%  130  52  42  0  2 1,38   2   9  1  0  1  1  1  0  0  6  5  7 
31  Matt Cullen (Bre)              69  45  58 103   4  44   0  79 137 258  77 168 17,44%  40 1277 18,51  18  22  40  42 206   1   1   2   5 180  3  0 53,43% 1355  41  25  0  3 1,61   1   5  0  0  0  0  0  2  1  5  5  9 
32  D.J King (R) (Gat)             79  48  54 102 -18  35   5 134 122 303  95 205 15,84%  46 1814 22,96  13  18  31  45 265   1   0   1   7 262  4  4 55,32%  141  65  39  0  0 1,12   0   1  0  0  1  1  4  0  0  5  5  7 
33  Andreas Nodl (R) (Nyc)         75  45  57 102 -18  33   5 125 126 347  97 197 12,97%  42 1705 22,74  15  19  34  56 269   2   0   2  10 242  4  1 50,17%  301  74  27  2  1 1,20   3  10  0  0  0  0  0  1  1  8  4  4 
34  Jonathan Ferland (R) (Anc)     80  55  46 101 -32  52  10 162 124 315 105 183 17,46%  50 1791 22,39  20  19  39  59 265   2   1   3   7 214  4  3 50,77%  130  38  31  0  1 1,13   3   4  1  1  0  0  2  1  0  2 13  4 
35  Guillaume Desbiens (R) (Que)   74  52  48 100  19  97  15 171  63 284  79 159 18,31%  40 1463 19,77  18  13  31  56 254   1   0   1   4  56  1  0 51,72%  116  61  28  0  3 1,37   1   5  1  0  2  3  3  0  0  6  4  7 
36  Ville Leino (R) (Tol)          71  36  64 100   1  55   5 124 116 302  91 184 11,92%  43 1514 21,32   8  16  24  44 217   3   0   3  10 207  8  0 49,64%  137  68  34  0  2 1,32   3   7  0  0  1  1  1  0  0  7  4  5 
37  Nate Thompson (R) (Det)        54  37  62  99  -3  23   5  92 149 220  81 150 16,82%  51 1340 24,81  11  17  28  41 161   2   2   4  12 193  0  2 50,99% 1867  46  34  0  3 1,48   1   6  0  0  1  0  0  5  4  4 10  5 
38  Nick Bonino (R) (Win)          80  37  62  99  -5  87   5 139 151 254  87 174 14,57%  28 1373 17,17  10  16  26  36 217   0   0   0   3  81  6  3 52,32% 1315  48  24  0  0 1,44   1   2  0  0  0  0  3  1  0  4  3  4 
39  T.J. Oshie (R) (TOT)           77  46  51  97  -5  37   5 114 104 294 112 157 15,65%  38 1363 17,70  18  16  34  47 241   0   0   0   1  32  7  1 46,73%  107  65  31  0  1 1,42   1   7  0  1  0  0  0  4  1  4  5  6 
      T.J. Oshie (Gat)             19   7   6  13  -5   4   0  13  16  48  19  27 14,58%   4  257 13,55   3   2   5   8  54   0   0   0   0   2  2  0 25,00%    8   9   2  0  0 1,01   1   4  0  0  0  0  0  4  1 
      T.J. Oshie (Win)             58  39  45  84   0  33   5 101  88 246  93 130 15,85%  34 1105 19,06  15  14  29  39 188   0   0   0   1  30  5  1 48,48%   99  56  29  0  1 1,52   0   3  0  1  0  0  0  4  1 
40  Ryan Keller (R) (Bro)          72  36  61  97 -13  72  10 111  97 270  82 161 13,33%  44 1485 20,62   9  22  31  57 238   0   0   0   5 174  2  1 58,65%  133  66  34  0  1 1,31   2   9  0  1  1  0  4  2  0  4  7  2 
41  Brad Isbister (Pro)            80  50  46  96  16  36  10 119 101 258  79 168 19,38%  45 1536 19,20  20   9  29  45 204   3   3   6  10 232  9  1 47,33%  131  73  30  0  0 1,25   2   8  1  0  1  0  7  1  0  5  8  9 
42  Evgeny Dadonov (R) (Chi)       71  37  59  96  -3  31   5 103  68 290  83 189 12,76%  38 1359 19,14  13  23  36  57 262   0   0   0   0   0  4  2 48,41%  126  66  29  0  1 1,41   5   9  0  0  1  0 11  1  0  5  8  6 
43  Niklas Hagman (BIN)            74  47  48  95  26  79  25 143  85 270  64 155 17,41%  28 1576 21,29  13  17  30  41 269   0   1   1   7 161  6  1 55,80%  138  52  19  1  0 1,21   1   5  1  0  4  0  0  1  1  5  5  3 
44  Brad Winchester (STB)          75  41  54  95 -11  36  10 142 134 292  89 161 14,04%  33 1542 20,56  14  18  32  55 231   0   0   0   5 212  4  2 49,42%  342  52  31  0  2 1,23   2   8  0  0  1  1  4  0  0  7  6  5 
45  Rico Fata (Que)                80  40  55  95  12  32  10 114 106 252  85 152 15,87%  37 1505 18,82  10  15  25  37 212   0   0   0   2  75  3  2 48,15%  162  41  30  0  1 1,26   0   5  0  1  1  0  0  5  1  0  7  4 
46  Nazem Kadri (R) (Win)          71  35  60  95  -6  55   5 106 138 262  83 161 13,36%  32 1371 19,30  10  23  33  44 235   0   1   1   2  55  2  1 50,63% 1740  58  21  0  1 1,39   1   3  0  1  0  0  0  3  3  4  6  3 
47  Brad Richardson (R) (Vic)      80  39  55  94  -4  64  10 161 100 287  87 175 13,59%  31 1514 18,92  10  12  22  31 243   0   0   0   8 149  4  3 52,94%   85  70  25  0  1 1,24   2   8  1  1  0  0  0  5  1  4  4  8 
48  Jaroslav Balastik (Bro)        61  38  56  94 -29 111  15 118 111 255  71 146 14,90%  43 1331 21,83  10  17  27  48 207   1   1   2   5 178  3  3 55,33%  291  66  26  0  2 1,41   2   8  0  0  1  0  0  0  0  5  3  3 
49  Peter Olvecky (R) (BEA)        76  47  45  92  12  68  10 128  99 272  77 149 17,28%  29 1390 18,30  15  11  26  42 242   0   0   0   8 114  8  1 48,75%   80  48  16  0  2 1,32   2   4  0  0  2  2  2  0  0  4  5  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Martin Biron (MJM)             71  46  16   6 0,897  3,27 4036   6   0 220 2144 1039   7   1 0,571  28 68 12  2  1  1 
2   Kevin Poulin (Pro)             49  29  10   7 0,894  3,52 2697   0   0 158 1488  808   4   0 0,429  14 44 30  0  2  3 
3   Tobias Stephan (StJ)           73  48  17   4 0,888  3,55 4163   6   0 246 2199 1136   4   3 0,853  34 71  6  0  2  3 
4   Robin Lehner (R) (TOT)         50  24  16   6 0,888  3,68 2873   2   1 176 1570  782   4   3 0,640  25 47 13  2  1  2 
      Robin Lehner (Pro)           13   6   3   2 0,862  4,57  749   0   0  57  414  182   0   0 0,765  17 13  2 
      Robin Lehner (BEA)           37  18  13   4 0,897  3,36 2125   2   1 119 1156  600   4   3 0,375   8 34 11 
5   Erik Ersberg (Tex)             64  33  20  10 0,887  3,78 3653   6   1 230 2039 1030  16   1 0,621  29 61 19  1  1  2 
6   James Reimer (TOT)             56  27  20   5 0,879  3,99 3083   2   0 205 1693  906   3   0 0,632  19 52 27  1  0  3 
      James Reimer (Chi)           38  13  18   4 0,870  4,36 2093   2   0 152 1165  618   0   0 0,727  11 36 17 
      James Reimer (MAN)           18  14   2   1 0,900  3,21  990   0   0  53  528  288   3   0 0,500   8 16 10 
7   Justin Pogge (TOT)             53  26  15   7 0,879  4,01 3008   0   0 201 1667  809   6   2 0,704  27 52 16  1  1  2 
      Justin Pogge (Vic)            1   0   0   0 0,870  3,49   52   0   0   3   23    9   0   0 0,000   0  0  3 
      Justin Pogge (Kin)           52  26  15   7 0,880  4,02 2957   0   0 198 1644  800   6   2 0,704  27 52 13 
8   Al Montoya (TOT)               67  36  18   8 0,878  4,01 3783   0   0 253 2075 1006   6   3 0,700  30 64 15  1  1  2 
      Al Montoya (Win)             46  24  12   6 0,879  4,02 2569   0   0 172 1417  688   4   3 0,667  18 43  8 
      Al Montoya (MAN)              1   0   1   0 0,829  7,00   60   0   0   7   41   23   0   0 0,000   0  1  0 
      Al Montoya (Chi)             20  12   5   2 0,880  3,85 1153   0   0  74  617  295   2   0 0,750  12 20  7 
9   Joey MacDonald (Nyc)           68  33  28   3 0,875  4,13 3767   4   1 259 2077 1133   6   2 0,700  20 66 14  2  0  2 
10  Jamie Storr (Min)              68  33  25   7 0,878  4,13 3953   2   0 272 2230 1132   6   2 0,538  26 65 14  1  0  0 



Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager