Players |
Goals
# Player Name GP G
1 Stefan Ruzicka (BEA) 73 73
2 Enver Lisin (MJM) 69 70
3 Mike Zigomanis (Min) 76 62
4 Chris Kreider (BEA) 80 62
5 Ryan Carter (VJB) 80 61
6 Greg Mauldin (Det) 75 59
7 Stanislav Chistov (BIN) 74 58
8 Robbie Earl (VJB) 76 58
9 Devin Setoguchi (StJ) 77 58
10 Chris Thorburn (Lon) 76 57
|
Assists
# Player Name GP A
1 Rob Niedermayer (BIN) 74 93
2 Ryan Carter (VJB) 80 90
3 Stefan Ruzicka (BEA) 73 88
4 Chris Dingman (Tex) 76 85
5 Martins Karsums (VJB) 80 82
6 Petri Kontiola (BEA) 80 82
7 Zack Hamill (Lon) 80 82
8 Éric Perrin (Pro) 77 81
9 Martin Hanzal (Chi) 78 76
10 Alexandre Bolduc (Bro) 80 76
|
Shots
# Player Name GP SHT
1 Enver Lisin (MJM) 69 380
2 Éric Perrin (Pro) 77 380
3 Stefan Ruzicka (BEA) 73 376
4 Chris Dingman (Tex) 76 374
5 Mike Zigomanis (Min) 76 357
6 Andreas Nodl (Nyc) 75 347
7 Stanislav Chistov (BIN) 74 336
8 Andrei Loktionov (StJ) 80 336
9 Jakub Voracek (Gat) 79 327
10 Devin Setoguchi (StJ) 77 322
|
Shots %
# Player Name GP SHT %
1 Brandon Dubinsky (MAN) 48 21,47%
2 Michael Haley (MJM) 80 21,11%
3 Greg Mauldin (Det) 75 20,63%
4 Billy Sweat (Bre) 72 20,48%
5 Fedor Fedorov (Nyc) 80 20,45%
6 Chris Kreider (BEA) 80 20,39%
7 James Wright (Lon) 80 20,34%
8 Tyler Johnson (Gat) 59 20,25%
9 Kyle Okposo (Tex) 74 20,23%
10 Bobby Butler (Vic) 79 20,13%
|
Centers
# Player Name GP PTS
1 Ryan Carter (VJB) 80 61-90-151
2 Éric Perrin (Pro) 77 57-81-138
3 Rob Niedermayer (BIN) 74 42-93-135
4 Andrei Loktionov (StJ) 80 54-73-127
5 Martin Hanzal (Chi) 78 51-76-127
6 Zack Hamill (Lon) 80 42-82-124
7 T.J. Hensick (Vic) 78 49-74-123
8 Mike Zigomanis (Min) 76 62-60-122
9 Mikael Backlund (Que) 77 49-72-121
10 Greg Mauldin (Det) 75 59-59-118
|
Left Wings
# Player Name GP PTS
1 Chris Dingman (Tex) 76 55-85-140
2 Alex Picard (Det) 64 52-70-122
3 Chris Kreider (BEA) 80 62-56-118
4 Robbie Earl (VJB) 76 58-56-114
5 Stephane Veilleux (Anc) 80 46-61-107
6 Daniel Paille (Vic) 80 41-65-106
7 Jeff Tambellini (Kin) 72 54-50-104
8 D.J King (Gat) 79 48-54-102
9 Ville Leino (Tol) 71 36-64-100
10 Brad Isbister (Pro) 80 50-46-96
|
Right Wings
# Player Name GP PTS
1 Stefan Ruzicka (BEA) 73 73-88-161
2 Martins Karsums (VJB) 80 54-82-136
3 Enver Lisin (MJM) 69 70-55-125
4 Devin Setoguchi (StJ) 77 58-63-121
5 Jakub Voracek (Gat) 79 52-68-120
6 Stanislav Chistov (BIN) 74 58-60-118
7 Denis Shvidki (Out) 72 46-68-114
8 Chris Thorburn (Lon) 76 57-54-111
9 Anthony Stewart (Vic) 80 45-66-111
10 Andreas Nodl (Nyc) 75 45-57-102
|
Defenseman
# Player Name GP PTS
1 Matt Irwin (MJM) 80 11-67-78
2 James Wisniewski (BEA) 79 13-64-77
3 Alexandre Picard (BEA) 68 12-61-73
4 Derek Morris (Chi) 78 13-58-71
5 Dustin Kohn (Que) 78 8-58-66
6 Doug Janik (Vic) 84 13-51-64
7 Michael Kostka (MJM) 66 12-51-63
8 Andrej Sekera (Anc) 57 9-53-62
9 Brendan Smith (Out) 78 9-52-61
10 Brendon Nash (MJM) 79 7-53-60
|
Points per 20 Minutes
# Player Name GP P/20
1 Stefan Ruzicka (BEA) 73 2,23
2 Riley Armstrong (Out) 57 1,85
3 Ryan Carter (VJB) 80 1,76
4 Andrei Loktionov (StJ) 80 1,75
5 Enver Lisin (MJM) 69 1,68
6 Alex Picard (Det) 64 1,65
7 Brandon Dubinsky (MAN) 48 1,65
8 T.J. Hensick (Vic) 78 1,63
9 Colton Orr (Bre) 79 1,62
10 Éric Perrin (Pro) 77 1,62
|
Face-Off %
# Player Name GP FO %
1 Jarret Stoll (Min) 72 58,91%
2 Adam Henrique (Det) 78 56,12%
3 Samuel Pahlsson (Vic) 80 55,77%
4 Wayne Primeau (MJM) 79 55,27%
5 Colin Wilson (Anc) 77 55,11%
6 Kevin Porter (Gat) 48 54,75%
7 Cody McCormick (VJB) 69 54,75%
8 Brandon Sutter (Tol) 68 54,68%
9 Steven Reinprecht (Tol) 74 54,48%
10 Brandon Dubinsky (MAN) 48 53,91%
|
Plus/Minus
# Player Name GP +/-
1 Stefan Ruzicka (BEA) 73 49
2 Brendon Nash (MJM) 79 40
3 Chris Kreider (BEA) 80 40
4 Keaton Ellerby (Pro) 73 39
5 Mason Raymond (StJ) 80 38
6 Petri Kontiola (BEA) 80 38
7 James Wisniewski (BEA) 79 34
8 Torey Krug (StJ) 79 33
9 Devin Setoguchi (StJ) 77 32
10 Marc Methot (MAN) 75 31
|
Penalty Minutes
# Player Name GP PIM
1 Stu Bickel (StJ) 73 132
2 Eric Godard (Out) 80 132
3 Mathieu Roy (Tex) 72 124
4 Ben Eager (Out) 73 124
5 Ryan Carter (VJB) 80 123
6 Chris Kreider (BEA) 80 122
7 Milan Jurcina (BIN) 74 114
8 Brendan Smith (Out) 78 114
9 Jaroslav Balastik (Bro) 61 111
10 Zenon Konopka (Nyc) 68 111
|
Shots Blocked
# Player Name GP SB
1 John-Michael Liles (Tol) 76 155
2 Milan Jurcina (BIN) 74 144
3 Brett Skinner (Nyc) 73 141
4 Derek Morris (Chi) 78 139
5 Jake Gardiner (Gat) 76 137
6 Bruno Gervais (Min) 77 135
7 Alexandre Picard (BEA) 68 129
8 Matt Taormina (Win) 72 129
9 Shaun Heska (Bro) 80 129
10 Jonathan Sigalet (Det) 73 128
|
Rookies
# Player Name GP PTS
1 Stefan Ruzicka (BEA) 73 73-88-161
2 Ryan Carter (VJB) 80 61-90-151
3 Martins Karsums (VJB) 80 54-82-136
4 Andrei Loktionov (StJ) 80 54-73-127
5 Martin Hanzal (Chi) 78 51-76-127
6 Enver Lisin (MJM) 69 70-55-125
7 Zack Hamill (Lon) 80 42-82-124
8 Alex Picard (Det) 64 52-70-122
9 Devin Setoguchi (StJ) 77 58-63-121
10 Mikael Backlund (Que) 77 49-72-121
|
Hits
# Player Name GP HIT
1 Chris Kreider (BEA) 80 180
2 Oskar Osala (Kin) 80 177
3 Guillaume Desbiens (Que) 74 171
4 Mikael Backlund (Que) 77 165
5 Cam Janssen (StJ) 79 163
6 Mathieu Roy (Tex) 72 162
7 Jonathan Ferland (Anc) 80 162
8 Brad Marchand (Anc) 71 161
9 Brad Richardson (Vic) 80 161
10 Mike Sislo (Min) 78 159
|
Power Play Goals
# Player Name GP PP
1 Stefan Ruzicka (BEA) 73 23
2 Chris Kreider (BEA) 80 23
3 Brad Isbister (Pro) 80 20
4 Jonathan Ferland (Anc) 80 20
5 Martin Hanzal (Chi) 78 19
6 Zack Hamill (Lon) 80 19
7 Matt Cullen (Bre) 69 18
8 Guillaume Desbiens (Que) 74 18
9 Chris Dingman (Tex) 76 18
10 T.J. Oshie (Win) 77 18
|
Short Handed Goals
# Player Name GP SH
1 Brandon Bollig (Win) 80 5
2 Devin Setoguchi (StJ) 77 4
3 Éric Perrin (Pro) 77 4
4 Martin Hanzal (Chi) 78 4
5 Anthony Stewart (Vic) 80 4
6 Brett Sterling (BIN) 80 4
7 Vojtech Polak (Tol) 80 4
8 Ville Leino (Tol) 71 3
9 Greg Mauldin (Det) 75 3
10 Mikael Backlund (Que) 77 3
|
Game Winning Goals
# Player Name GP GW
1 Stefan Ruzicka (BEA) 73 15
2 Enver Lisin (MJM) 69 10
3 Stanislav Chistov (BIN) 74 10
4 Éric Perrin (Pro) 77 10
5 Daniel Paille (Vic) 80 10
6 Barry Tallackson (MJM) 63 9
7 Brad Isbister (Pro) 80 9
8 Ville Leino (Tol) 71 8
9 Greg Mauldin (Det) 75 8
10 Peter Olvecky (BEA) 76 8
|
Game Tying Goals
# Player Name GP GT
1 Barry Tallackson (MJM) 63 7
2 Enver Lisin (MJM) 69 6
3 James Van Riemsdyk (Bre) 53 5
4 Cal Clutterbuck (Kin) 74 5
5 Éric Perrin (Pro) 77 5
6 Martin Hanzal (Chi) 78 5
7 Anthony Stewart (Vic) 80 5
8 Zach Boychuk (MJM) 67 4
9 Logan Couture (STB) 73 4
10 Stefan Ruzicka (BEA) 73 4
|
Empty Net Goals
# Player Name GP ENG
1 Niklas Sundstrom (Kin) 31 2
2 Denis Shvidki (Out) 72 2
3 Greg Mauldin (Det) 75 2
4 Andreas Nodl (Nyc) 75 2
5 Evgeny Artyukhin (Tex) 2 1
6 Éric Belanger (Tex) 12 1
7 Jamie McBain (VJB) 16 1
8 Sam Gagner (MJM) 55 1
9 Nigel Dawes (Kin) 59 1
10 Nick Foligno (Bro) 59 1
|
Minutes Played
# Player Name GP MP
1 Jake Gardiner (Gat) 76 2152
2 Ville Koistinen (Bro) 76 2118
3 Doug Janik (Vic) 84 2103
4 Brendan Smith (Out) 78 2093
5 James Wisniewski (BEA) 79 2092
6 Anton Babchuk (Vic) 80 2090
7 Derek Morris (Chi) 78 2078
8 Travis Hamonic (MAN) 79 2075
9 Milan Jurcina (BIN) 74 2033
10 Brett Skinner (Nyc) 73 2023
|
Hat Tricks
# Player Name GP HT
1 Stefan Ruzicka (BEA) 73 9
2 Enver Lisin (MJM) 69 7
3 Mike Zigomanis (Min) 76 6
4 Greg Mauldin (Det) 75 5
5 Denis Shvidki (Out) 72 4
6 Chris Dingman (Tex) 76 4
7 Robbie Earl (VJB) 76 4
8 Nick Palmieri (Tol) 76 4
9 Martin Hanzal (Chi) 78 4
10 Ryan Carter (VJB) 80 4
|
Goal Scoring Streak
# Player Name GP GS
1 Wayne Simmonds (Chi) 25 5
2 Alex Picard (Det) 64 5
3 Chris Bourque (Bro) 76 5
4 Richard Park (MAN) 69 4
5 Chris Thorburn (Lon) 76 4
6 Martin Hanzal (Chi) 78 4
7 Jason Ryznar (Win) 36 3
8 Riley Armstrong (Out) 57 3
9 Guillaume Desbiens (Que) 74 3
10 Greg Mauldin (Det) 75 3
|
Point Scoring Streak
# Player Name GP PS
1 Chris Kreider (BEA) 80 18
2 Martin Hanzal (Chi) 78 17
3 Brandon Dubinsky (MAN) 48 13
4 Evgeny Dadonov (Chi) 71 11
5 Enver Lisin (MJM) 69 10
6 Tyler Bozak (Alm) 60 9
7 Richard Park (MAN) 69 9
8 Ryan Carter (VJB) 80 9
9 Chris Dingman (Tex) 76 8
10 Robbie Earl (VJB) 76 8
|
Hits Taken
# Player Name GP HTT
1 Samuel Pahlsson (Vic) 80 200
2 Rob Niedermayer (BIN) 74 195
3 Brendan Smith (Out) 78 186
4 Éric Perrin (Pro) 77 179
5 Doug Janik (Vic) 84 175
6 James Wright (Lon) 80 172
7 Mike Zigomanis (Min) 76 169
8 Mikael Backlund (Que) 77 168
9 Petri Kontiola (BEA) 80 168
10 Ville Koistinen (Bro) 76 167
|
Penalty Shots
# Player Name GP PSG
1 Evgeny Dadonov (Chi) 71 5
2 Colin Wilson (Anc) 77 5
3 Pierre-Luc Létourneau (StJ) 55 4
4 Alexandre Daigle (STB) 64 4
5 Jordan Nolan (MAN) 69 4
6 Chris Dingman (Tex) 76 4
7 Chris Thorburn (Lon) 76 4
8 Robbie Earl (VJB) 76 4
9 Eric Godard (Out) 80 4
10 Stephane Veilleux (Anc) 80 4
|
Give Away
# Player Name GP GA
1 Enver Lisin (MJM) 69 86
2 Stefan Ruzicka (BEA) 73 81
3 Chris Dingman (Tex) 76 80
4 Stephane Veilleux (Anc) 80 76
5 Andreas Nodl (Nyc) 75 74
6 Stanislav Chistov (BIN) 74 73
7 Derek Morris (Chi) 78 73
8 Brad Isbister (Pro) 80 73
9 Tim Conboy (Bre) 74 72
10 Chris Neil (Min) 60 71
|
Take Away
# Player Name GP TA
1 Travis Hamonic (MAN) 79 88
2 Matt Taormina (Win) 72 83
3 Jonathan Sigalet (Det) 73 78
4 Brendan Smith (Out) 78 78
5 Alexander Sulzer (STB) 69 77
6 Mathieu Roy (Tex) 72 77
7 Mathieu Carle (VJB) 69 75
8 Brett Skinner (Nyc) 73 74
9 Doug Janik (Vic) 84 74
10 John-Michael Liles (Tol) 76 73
|
Total Fight
# Player Name GP FT
1 Eric Godard (Out) 80 12
2 Brandon Prust (StJ) 24 8
3 Ben Eager (Out) 73 8
4 Stu Bickel (StJ) 73 8
5 Brendan Smith (Out) 78 8
6 Chris Kreider (BEA) 80 8
7 Chris Neil (Min) 60 7
8 Andrew Ference (Bre) 63 7
9 Garnet Exelby (Lon) 68 6
10 Ryan Carter (VJB) 80 6
|
Fight Won
# Player Name GP FW
1 Eric Godard (Out) 80 7
2 Ben Eager (Out) 73 3
3 Stu Bickel (StJ) 73 3
4 Peter Schaefer (MAN) 75 3
5 Colton Orr (Bre) 79 3
6 Matt Martin (MAN) 79 3
7 Chris Kreider (BEA) 80 3
8 Ryan Carter (VJB) 80 3
9 Michael Haley (MJM) 80 3
10 Jamal Mayers (BIN) 14 2
|
Goalies |
Save Percentage
# Goalie Name GP SAVE %
1 Martin Biron (MJM) 71 0,897
2 Kevin Poulin (Pro) 49 0,894
3 Tobias Stephan (StJ) 73 0,888
4 Robin Lehner (BEA) 50 0,888
5 Erik Ersberg (Tex) 64 0,887
6 Justin Pogge (Kin) 53 0,879
7 James Reimer (MAN) 56 0,879
8 Al Montoya (Chi) 67 0,878
9 Jamie Storr (Min) 68 0,878
10 Steve Mason (Bre) 45 0,878
|
Goals Against Average
# Goalie Name GP GAA
1 Martin Biron (MJM) 71 3,27
2 Kevin Poulin (Pro) 49 3,52
3 Tobias Stephan (StJ) 73 3,55
4 Robin Lehner (BEA) 50 3,68
5 Erik Ersberg (Tex) 64 3,78
6 James Reimer (MAN) 56 3,99
7 Justin Pogge (Kin) 53 4,01
8 Al Montoya (Chi) 67 4,01
9 Joey MacDonald (Nyc) 68 4,13
10 Jamie Storr (Min) 68 4,13
|
Minutes Played
# Goalie Name GP MP
1 Tobias Stephan (StJ) 73 4163
2 Martin Biron (MJM) 71 4036
3 Jamie Storr (Min) 68 3953
4 Al Montoya (Chi) 67 3783
5 Joey MacDonald (Nyc) 68 3767
6 Erik Ersberg (Tex) 64 3653
7 David LeNeveu (Bro) 64 3584
8 Alex Stalock (VJB) 68 3550
9 Jacob Markstrom (Lon) 66 3504
10 Josh Harding (Anc) 65 3504
|
Shots Faced
# Goalie Name GP SHT
1 Jamie Storr (Min) 68 2230
2 Tobias Stephan (StJ) 73 2199
3 Martin Biron (MJM) 71 2144
4 Joey MacDonald (Nyc) 68 2077
5 Al Montoya (Chi) 67 2075
6 Erik Ersberg (Tex) 64 2039
7 David LeNeveu (Bro) 64 2010
8 Josh Harding (Anc) 65 1991
9 Alex Stalock (VJB) 68 1958
10 Mike McKenna (Det) 63 1935
|
Shutouts
# Goalie Name GP SO
1 Anton Khudobin (Pro) 26 1
2 Richard Bachman (MAN) 29 1
3 Peter Budaj (BEA) 35 1
4 Brent Krahn (Vic) 42 1
5 Robin Lehner (BEA) 50 1
6 Erik Ersberg (Tex) 64 1
7 Joey MacDonald (Nyc) 68 1
|
Wins
# Goalie Name GP W
1 Tobias Stephan (StJ) 73 48
2 Martin Biron (MJM) 71 46
3 Al Montoya (Chi) 67 36
4 Josh Harding (Anc) 65 34
5 Erik Ersberg (Tex) 64 33
6 Jamie Storr (Min) 68 33
7 Joey MacDonald (Nyc) 68 33
8 Mike McKenna (Det) 63 31
9 Semyon Varlamov (Tol) 53 30
10 Alex Stalock (VJB) 68 30
|
Penalty Shots Percentage
# Goalie Name PSA PS SHT
1 Tyler Plante (Que) 8 1,000
2 Jhonas Enroth (Tol) 4 1,000
3 Cristopher Nilstorp (StJ) 3 1,000
4 Chris Holt (Anc) 2 1,000
5 Dustin Tokarski (Bro) 2 1,000
6 Dany Sabourin (Lon) 9 0,889
7 Alex Stalock (VJB) 14 0,857
8 Jonathan Boutin (Anc) 7 0,857
9 Tobias Stephan (StJ) 34 0,853
10 Steve Mason (Bre) 11 0,818
|
Losses
# Goalie Name GP L
1 Jacob Markstrom (Lon) 66 31
2 Alex Stalock (VJB) 68 28
3 Joey MacDonald (Nyc) 68 28
4 Braden Holtby (Win) 58 26
5 Jamie Storr (Min) 68 25
6 Mike McKenna (Det) 63 23
7 Alex Auld (STB) 55 22
8 Keith Kinkaid (Que) 57 22
9 James Reimer (MAN) 56 20
10 Erik Ersberg (Tex) 64 20
|