Pro Leaders for Ligue de Hockey Simulé du Saguenay

Update - 28 mai 2015 at 21:10


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Marian Gaborik (Ari)           24  19  20  39   7  40   0  35  29 113  37  48 16,81%  15  505 21,04   9   8  17  33 125   0   0   0   1  20  4  0 42,22%   45  26   7  0  1 1,54   0   0  0  0  0  0  0  1  1  3  4  1 
2   Tim Connolly (Ari)             24  13  21  34  10  20   0  31  38  83  17  43 15,66%   5  500 20,83   4  10  14  23 125   0   0   0   0  25  2  0 50,58%  688  14   8  0  0 1,36   0   0  0  0  0  0  0  1  1  1  3  4 
3   Marc Savard (Clb)              22   4  28  32   4  16   0  37  61  78  30  43  5,13%  17  493 22,41   1  10  11  10  99   0   1   1   2  89  0  0 56,77%  731  16   5  0  0 1,30   0   0  0  0  0  0  0  0  0  0  4  1 
4   David Booth (Clb)              24  16  13  29   6  12   0  32  28  99  30  64 16,16%  12  559 23,31   6   6  12  20 114   1   0   1   7  98  5  2 49,06%   53  10   7  0  0 1,04   0   0  0  0  0  0  0  1  1  2  3  1 
5   Henrik Zetterberg (Chi)        16  15  10  25   3  17   5  29  20  55  14  36 27,27%   5  300 18,73   8   4  12  20  80   0   0   0   1  12  2  0 37,84%   37   6   4  0  3 1,67   0   0  0  0  1  0  0  2  2  4  0  0 
6   Robert Nilsson (Chi)           16   8  15  23 -12  20   0  21  32  68  15  26 11,76%   9  320 20,01   4   8  12  11  81   1   0   1   1  11  2  1 48,97%  486   7   5  0  0 1,44   0   0  0  0  0  0  0  5  2  0  1  3 
7   Patric Hornqvist (Clb)         24  12  10  22   1   8   0  29  22  60  26  50 20,00%   4  410 17,08   4   4   8  14 100   0   0   0   0   0  1  1 46,43%   28  15   2  0  0 1,07   0   0  0  0  0  0  1  3  0  2  0  3 
8   Jan Bulis (Clb)                24  11  10  21   5  20   0  36  41  62  23  33 17,74%   6  405 16,88   4   3   7  10  75   0   0   0   1  31  0  0 50,00%  274   5   4  0  1 1,04   0   0  0  0  0  0  3  1  0  1  1  0 
9   Nik Antropov (STL)             18   8  12  20  -4  17   5  34  51  42   6  22 19,05%  12  372 20,69   6   9  15  14  83   1   0   1   4  71  0  2 54,19%  454   4   7  0  0 1,07   0   0  0  0  0  1  2  0  0  3  0  0 
10  Frans Nielsen (Ari)            24  10   9  19   1  22   0  42  41  71  20  34 14,08%  12  440 18,35   3   2   5  14  88   1   1   2   5  67  3  2 49,23%  130  10  10  0  0 0,86   0   0  0  0  0  0  0  1  1  2  2  1 
11  Paul Kariya (STL)              18   9  10  19  -3  55  15  46  23  57  28  35 15,79%   6  357 19,84   6   6  12  12  84   0   0   0   0   0  1  0 60,00%   25  13   5  0  0 1,06   0   0  0  0  2  1  2  0  0  1  1  2 
12  Saku Koivu (Ari)               24   9   9  18   3  17   5  52  27  68  14  47 13,24%  12  399 16,64   2   4   6   8  95   0   0   0   1  22  1  0 56,67%  300   9   3  0  0 0,90   0   0  0  1  0  1  2  0  0  0  2  3 
13  Marian Hossa (STL)             18   7  11  18  -9  17   5  31  25  67  17  36 10,45%  13  350 19,42   3   8  11  17  83   0   0   0   0   0  0  0 58,62%   29  11   9  0  1 1,03   0   0  0  1  0  0  2  1  0  1  1  1 
14  Kris Versteeg (Chi)            16   8   9  17  -6   6   0  26  24  57  19  34 14,04%   9  312 19,50   2   5   7   7  78   0   0   0   2  20  0  1 47,37%   19  15   5  0  0 1,09   0   0  0  0  0  0  0  3  2  1  1  2 
15  Paul Gaustad (SJS)             13   7   9  16  -8  23   5  25  17  29   9  25 24,14%   6  236 18,14   5   4   9   6  47   0   0   0   0   4  0  1 51,64%  244   5   4  0  0 1,36   0   0  0  1  0  0  0  2  2  2  0  0 
16  Henrik Sedin (Dal)             10   5  11  16  -3   9   5  21  16  32   6  20 15,63%   5  203 20,31   2   4   6  12  48   0   0   0   0   2  0  0 56,62%  302   8   2  0  0 1,58   0   0  1  0  0  1  4  0  0  1  2  0 
17  Tyler Ennis (R) (Ari)          24   9   6  15  -1  27   5  32  16  38  13  20 23,68%   3  385 16,04   4   2   6  11  94   0   0   0   0   3  2  2 45,59%   68   8   5  0  0 0,78   0   0  0  0  0  0  0  3  1  1  1  0 
18  Scott Gomez (Chi)              16   7   8  15  12  24   0  33  33  38  18  17 18,42%   7  294 18,40   2   1   3   9  63   0   0   0   2  36  2  0 42,70%  185  10   6  0  0 1,02   0   0  0  0  0  0  0  3  3  0  2  1 
19  Alex Pietrangelo (SJS)         13   5  10  15   0   4   0   5  17  33  19  10 15,15%   8  255 19,65   2   6   8  12  54   0   0   0   0  15  1  0     0%    0   8   3  0  0 1,17   0   0  0  0  0  2  2  0  0  0  0  0 
20  Marcus Nilson (Clb)            24   4  11  15   2  12   0  26  21  57  23  20  7,02%   6  318 13,25   1   0   1   2  13   0   0   0   1  12  1  0 50,00%   20  11   3  0  0 0,94   0   0  0  0  0  1  1  0  0  2  0  2 
21  Corey Perry (Col)              13  10   4  14   4   8   0  14  18  61  17  36 16,39%   5  238 18,32   1   1   2   5  55   0   0   0   0   0  1  0 52,63%   19   6   3  0  1 1,18   0   0  0  0  0  0  0  2  2  2  0  2 
22  Evgeni Malkin (Tor)            10   5   9  14  -5  19   5  17  11  33   9  21 15,15%   3  228 22,78   2   4   6   9  42   0   0   0   0  34  1  0 49,28%  276   1   5  0  0 1,23   0   0  0  0  0  0  0  1  1  1  0  1 
23  Dany Heatley (SJS)             13   5   9  14  -4  14   0  27  29  50  12  31 10,00%  12  317 24,35   0   7   7   4  50   0   0   0   1  62  2  0 37,50%   24   7   6  0  0 0,88   0   0  0  0  0  0  0  4  2  0  2  1 
24  Travis Zajac (STL)             17   5   9  14 -10   7   5  25  38  57  15  24  8,77%   6  325 19,10   1   7   8   5  64   0   0   0   0   0  1  0 49,13%  403   8   3  0  0 0,86   0   0  0  0  1  0  0  0  0  0  0  1 
25  Drew Miller (Ari)              19   5   9  14  12   8   0  24  38  35  13  26 14,29%  10  375 19,75   0   3   3   1  33   1   1   2   4  81  1  0 48,45%   97   7   7  0  0 0,75   0   0  0  0  0  0  0  1  1  0  2  0 
26  Ramzi Abid (Clb)               24   5   9  14   1  18   0  35  40  76  19  29  6,58%  11  378 15,73   1   3   4  11  87   0   0   0   0  12  0  1 47,37%   19  16   4  0  0 0,74   0   0  0  0  0  0  2  3  0  0  0  0 
27  Dan Boyle (STL)                16   3  11  14 -15  31  15  23  31  33  12   6  9,09%  21  376 23,53   3   3   6  11  76   0   0   0   0   7  0  0     0%    0  15   5  0  0 0,74   0   1  2  0  1  0  0  0  0  0  1  0 
28  Claude Giroux (Tor)            11   6   7  13  -6   2   0  14  21  54  13  21 11,11%   9  263 23,91   2   3   5  13  45   0   0   0   0  51  2  0 48,15%  108  11   1  0  0 0,99   0   0  0  0  0  0  0  1  1  2  1  0 
29  Chris Stewart (R) (Ari)        24   4   9  13   2   7   5  19  14  43  19  21  9,30%   6  368 15,33   1   3   4   8  87   0   0   0   0   2  0  0 38,89%   18  11   3  0  0 0,71   0   0  0  1  0  0  0  8  2  1  0  1 
30  Jason Pominville (Col)         13   6   6  12   0  12   0  25  10  41  19  31 14,63%   3  208 15,99   2   3   5   9  47   0   0   0   0   1  0  0 37,50%    8  11   1  0  0 1,15   0   0  0  0  0  0  0  2  2  2  0  0 
31  John Tavares (R) (Dal)         10   5   7  12   3   6   0  19  16  32  12  22 15,63%   2  186 18,64   1   1   2  13  46   0   0   0   1  17  0  1 45,11%  133   4   2  0  0 1,29   0   0  0  0  0  0  3  5  0  2  1  0 
32  Ted Purcell (SJS)              13   4   8  12   2   6   0  17  12  32   9  19 12,50%   4  186 14,28   1   1   2   5  37   0   0   0   0   0  0  1 54,55%   11   4   3  0  0 1,29   0   0  0  0  0  0  0  5  1  0  1  0 
33  Alexei Morozov (Dal)           10   8   3  11  -5  12   0  20  10  45  15  29 17,78%   1  200 19,97   3   2   5  10  56   0   0   0   0   0  3  0 61,54%   13   5   5  0  0 1,10   0   0  0  0  0  0  0  2  2  0  0  2 
34  Daniel Sedin (Dal)             10   5   6  11  -2  16   0  25   9  36   6  20 13,89%   4  222 22,15   3   3   6  11  53   0   0   0   1  15  1  2 64,29%   14   4   5  0  0 0,99   0   0  0  0  0  0  0  1  1  1  1  0 
35  Pavel Bure (Clb)               16   5   6  11   4  18   0  28  14  24   8  19 20,83%  10  284 17,75   2   3   5   2  63   0   0   0   0  20  0  0 40,00%   20   3   2  0  0 0,77   0   1  0  0  0  0  0  4  1  1  1  1 
36  Brent Burns (STL)              18   3   8  11  -1   2   0  20  32  25  10  14 12,00%  20  441 24,52   2   3   5  10  96   1   1   2   1  51  1  0     0%    0   8  15  0  0 0,50   0   0  0  0  0  0  0  8  4  1  0  0 
37  Pierre-Marc Bouchard (Col)     13   6   4  10   2  17   5  19  19  37  11  17 16,22%   4  214 16,47   1   2   3   3  48   0   0   0   0   1  1  0 54,90%  204   4   0  0  0 0,93   0   0  0  1  0  0  0  3  1  1  1  1 
38  Dominic Moore (Chi)            16   6   4  10   6   6   0  20  35  21  11  15 28,57%   9  241 15,05   0   1   1   0   3   1   0   1   3  78  0  0 54,55%  209   3   5  0  0 0,83   0   0  0  0  0  1  1  0  0  2  0  1 
39  Clarke MacArthur (Van)          7   5   5  10   3   2   0  16   8  22   1  17 22,73%   4  124 17,64   2   0   2   5  20   0   0   0   2  18  1  0  0,00%    1   2   1  0  0 1,62   0   0  0  0  0  0  0  4  1  2  1  0 
40  Chris Higgins (Chi)            16   5   5  10   7   8   0  15  15  31  11  23 16,13%   5  231 14,41   2   1   3   4  56   0   0   0   2  22  1  0 37,50%    8   4   3  0  0 0,87   0   0  0  0  0  0  1  5  0  1  1  0 
41  Andrew Cogliano (STL)          18   5   5  10  -4   4   0  13  15  33   7  23 15,15%   4  243 13,51   0   1   1   3  17   0   1   1   0  24  0  0 39,45%  109   5   5  0  0 0,82   0   0  0  0  0  0  0  2  1  0  1  0 
42  Shane Doan (Dal)               10   3   7  10   3  10   0  29  12  22   5  15 13,64%   3  163 16,34   0   1   1   3  38   0   0   0   0   0  0  0 37,50%    8  10   1  0  0 1,22   0   0  0  0  0  0  0  5  2  0  1  0 
43  David Perron (STL)             18   3   7  10 -14   4   0  33  13  35   8  23  8,57%   3  285 15,81   1   4   5   4  68   0   0   0   0   3  1  0 23,53%   17   7   3  0  0 0,70   0   0  0  0  0  0  0  5  1  1  0  0 
44  Wade Redden (Clb)              24   3   7  10   5  20   0  37  58  49  18  25  6,12%  31  685 28,53   1   1   2  10 122   0   1   1   0  97  1  0     0%    0  13  20  1  0 0,29   0   0  0  0  0  0  0 17  6  2  0  0 
45  Jason Allison (Col)            10   1   9  10  -1   8   0  16  16  21  16  17  4,76%   2  204 20,41   0   1   1   5  45   0   0   0   0  18  0  0 55,78%  303   6   4  0  0 0,98   0   0  0  0  0  0  0  0  0  0  0  1 
46  Denis Grebeshkov (Ari)         24   1   9  10   3  20   0  30  53  36  17  16  2,78%  32  574 23,92   1   1   2  10 132   0   0   0   0  20  0  0     0%    0  14  13  0  0 0,35   0   0  0  0  0  0  0  8  1  0  2  0 
47  Viktor Kozlov (Buf)             7   4   5   9   4   6   0   9  12  21   8  11 19,05%   1  117 16,65   0   0   0   0   0   0   0   0   0  31  0  0 51,56%  128   1   1  0  0 1,54   0   0  0  0  0  0  0  1  1  1  1  0 
48  Erik Cole (Ari)                20   4   5   9  -2  12   0  26  36  46  19  21  8,70%   9  256 12,80   0   0   0   0   8   1   1   2   1  45  0  0 45,45%   11   8   2  1  0 0,70   0   0  0  0  0  0  2  8  0  0  1  0 
49  Drew Doughty (Col)             13   3   6   9  -3   6   0   9  16  25   8  13 12,00%  10  231 17,73   2   4   6   9  62   0   0   0   0   2  2  0     0%    0  12   4  0  0 0,78   0   0  0  0  0  0  0  2  2  0  1  0 
50  Joe Pavelski (STL)             11   2   7   9  -4  10  10  15   5  26   6   9  7,69%   3  163 14,84   0   4   4   3  40   0   0   0   0   0  1  0 80,00%    5   9   4  0  0 1,10   0   0  0  1  1  0  0  0  0  0  0  0 

 #  Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Rick DiPietro (Clb)            21  13   5   3 0,925  2,12 1302   0   1  46  612  319   0   0 0,000   0 20  4  3  0  3 
2   Evgeni Nabokov (Buf)            7   3   2   2 0,910  2,73  439   0   0  20  222  110   0   0 0,000   0  7  0  0  0  0 
3   Marc-André Fleury (Tor)        10   6   3   1 0,908  3,04  611   0   0  31  338  166   0   0 0,000   0 10  0  0  1  0 
4   Ryan Miller (Ari)              23  14   7   2 0,893  3,06 1433   0   0  73  681  311   1   1 0,000   0 23  1  2  0  0 
5   Marty Turco (Col)              12   6   2   0 0,886  3,25  572   0   0  31  272  138   0   0 0,000   0  9  4  0  1  0 
6   Mike Brodeur (SJS)             11   6   4   1 0,889  3,53  646   0   0  38  341  160   2   0 0,000   0 11  2  1  1  1 
7   Tuukka Rask (STL)              16   6   8   2 0,884  3,54  967   4   0  57  492  230   1   0 0,000   0 16  2  1  2  0 
8   Roberto Luongo (Chi)           13   7   5   0 0,878  3,85  717   0   0  46  376  187   0   0 0,000   0 13  3  0  0  2 
9   Pascal Leclaire (Dal)           8   3   4   1 0,851  3,96  424   0   0  28  188   98   0   0 0,000   0  7  3  0  0  0 



Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager