Farm Leaders for Ligue de Hockey Simulé du Saguenay

Update - 28 mai 2015 at 21:10


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Steven Reinprecht (Tol)        26  18  39  57  14  36  10  41  89 114  34  66 15,79%  14  613 23,57   6  11  17  16 109   0   1   1   4 120  3  0 53,83% 1098  15  12  0  2 1,86   0   0  1  0  1  0  1  2  0  4  2  3 
2   Ville Leino (R) (Tol)          26  22  29  51  15  28   0  52  45 136  34  81 16,18%  18  616 23,68   4   8  12  24 111   0   1   1   2 122  3  0 52,83%   53  23  19  0  2 1,66   0   0  0  0  0  3 17  0  0  4  3  1 
3   Mark Mancari (R) (Tol)         26  22  26  48  18  51  15  44  18 100  24  49 22,00%  15  534 20,54   6   7  13  25 109   1   1   2   9  48  1  0 42,62%   61  19  10  0  1 1,80   0   0  1  0  2  1  1  0  0  2  4  3 
4   Petri Kontiola (R) (BEA)       21   9  39  48   0  14   0  21  73  44  18  30 20,45%  13  504 24,02   3  21  24  13 108   0   0   0   0  59  1  1 53,35%  851   9  10  0  1 1,90   0   0  0  0  0  0  3  2  0  3  1  5 
5   Chris Kreider (R) (BEA)        21  25  20  45   9  19   5  63  24  88  22  50 28,41%  10  464 22,12   8   9  17  22 104   0   0   0   0  26  6  1 21,43%   28  12   6  0  2 1,94   0   0  1  0  0  3  3  0  0  3  6  2 
6   Stefan Ruzicka (R) (BEA)       18  19  23  42   3  23   5  30  23  94  23  67 20,21%  12  383 21,28   8   6  14  22  88   0   1   1   0   9  0  0 52,24%   67  17   7  0  2 2,19   0   0  1  0  0  0  0  0  0  5  1  3 
7   Patrick O'Sullivan (R) (Kin)   17  14  24  38   2  10   0  35  34  58  19  27 24,14%   4  340 20,00   6   9  15  13  82   0   0   0   0   0  2  1 51,37%  549   4   3  0  0 2,24   0   0  0  0  0  3  6  0  0  5  1  2 
8   Alexander Radulov (R) (Kin)    17  15  22  37   1  16  10  24  26  92  25  49 16,30%  12  339 19,96   2  12  14  16  79   0   0   0   0   0  0  1 46,88%   32  21   6  0  1 2,18   0   0  0  1  1  0  1  2  0  1  1  3 
9   Jeff Tambellini (R) (Kin)      17  14  21  35   2  13   5  28  20  74  14  59 18,92%   4  384 22,56   9   7  16  20  81   0   0   0   1  42  1  0 47,37%   38  11   4  0  0 1,83   0   0  0  0  1  1 10  0  0  1  3  1 
10  Devin Setoguchi (R) (StJ)      19  16  10  26  -5  18  10  35  38  88  24  53 18,18%  14  441 23,23   8   4  12  19  80   1   1   2   3  80  1  0 59,78%   92  15  11  0  0 1,18   0   0  0  2  0  0  0  1  1  0  3  3 
11  Tim Ramholt (R) (Tol)          25   4  21  25  13  11   5  36  43  39  21  17 10,26%  46  699 27,96   3   3   6  12 118   0   0   0   0 128  0  0     0%    0  13  31  0  0 0,72   0   1  1  0  0  0  0  3  1  0  1  0 
12  Alexandre Picard (R) (BEA)     21   2  23  25   9  14   0  29  55  60  21  34  3,33%  42  634 30,19   2   7   9  13 122   0   0   0   1  67  1  0     0%    0  16  25  0  0 0,79   0   0  0  0  0  0  3  1  0  0  0  1 
13  Alex Killorn (R) (BEA)         21  11  13  24   1  10   0  48  39  72  25  38 15,28%   7  392 18,68   3   3   6   9  87   0   0   0   3  29  1  0 45,80%  286   6   6  0  0 1,22   0   0  0  0  0  1  1  0  0  2  0  0 
14  T.J. Fast (R) (StJ)            19   4  20  24   9  20  10  27  43  47  16  18  8,51%  32  535 28,17   1   6   7   9  90   1   2   3   3  86  1  0     0%    0  10  18  0  0 0,90   0   1  0  1  1  0  0  5  4  2  0  1 
15  John-Michael Liles (Tol)       21   4  20  24  11  22  10  24  40  53  28  17  7,55%  31  560 26,66   2   7   9  12  93   0   0   0   2 103  0  0     0%    0  17  14  0  0 0,86   1   1  1  1  0  0  0  2  1  0  1  1 
16  Kyle Turris (R) (Tol)          26  11  12  23  12  12   0  33  31  43  16  44 25,58%   5  322 12,39   1   2   3   6  44   0   0   0   0   9  1  0 42,72%  206   4   6  0  0 1,43   0   0  0  0  0  0  2  7  0  1  2  0 
17  Tomas Kurka (Nyc)              13   9  13  22   6  14  10  23  24  51  16  25 17,65%   4  311 23,93   4   2   6  15  71   0   1   1   2  55  1  0 46,85%  143  10   5  0  0 1,41   0   0  1  0  1  1  5  0  0  3  1  1 
18  Andrei Loktionov (R) (StJ)     17   9  13  22  -4  24   0  33  34  74  25  48 12,16%   8  340 20,00   4   5   9  16  72   0   0   0   2  24  1  0 48,67%  452  15   6  1  1 1,29   0   1  0  0  0  0  0  0  0  1  1  0 
19  Chris Dingman (Tex)            10   7  15  22   3  20   0  20  15  50  17  31 14,00%   4  214 21,37   4   4   8  15  47   0   0   0   1  12  0  0 36,67%   30  10   9  0  1 2,06   0   0  0  0  0  0  0  0  0  1  1  1 
20  Nick Palmieri (R) (Tol)        26   7  15  22   1  31   5  45  21  51  18  27 13,73%   5  382 14,70   1   4   5   6  86   0   0   0   0   0  0  0 37,50%   16  15   5  0  0 1,15   0   0  0  0  1  0  0  8  1  0  0  0 
21  Peter Schaefer (MAN)           11  12   9  21   7   7   5  19  17  43  13  28 27,91%   6  234 21,27   3   1   4   7  43   1   0   1   2  26  1  0 40,00%   45  14   6  0  1 1,80   0   0  0  0  1  1  2  0  0  3  1  2 
22  Vojtech Polak (R) (Tol)        26  11  10  21   6   0   0  50  31  80  27  51 13,75%   9  473 18,19   1   2   3   8  86   2   1   3  10  80  2  0 39,13%   23  15   5  0  0 0,89   0   0  0  0  0  0  0  9  4  2  0  1 
23  James Wisniewski (R) (BEA)     19   8  13  21   3   7   5  30  53  50  20  22 16,00%  40  551 28,99   5   4   9  15 111   0   0   0   1  66  0  0     0%    0  17  17  0  0 0,76   0   0  1  0  0  0  0  2  2  1  1  1 
24  Tyler Kennedy (R) (MAN)        11   9  10  19   7  10   0  22  15  47  10  28 19,15%   4  207 18,83   0   4   4   2  37   0   0   0   1  11  0  1 27,27%   22  10   2  0  0 1,83   0   0  0  0  0  2  2  0  0  1  2  0 
25  Peter Mueller (R) (StJ)        19   9  10  19   9  18   0  19  20  46  22  21 19,57%   7  284 14,93   2   3   5   5  57   0   0   0   0   1  0  1 44,93%  227   7   5  0  0 1,34   0   0  0  0  0  1  2  0  0  1  0  2 
26  Peter Olvecky (R) (BEA)        21   7  11  18  -4  15   5  35  29  66  23  63 10,61%  11  403 19,18   0   6   6  10  90   1   0   1   2  33  0  0 37,50%   16  12   3  0  0 0,89   0   0  0  0  0  1  1  0  0  0  0  0 
27  Matt Lashoff (R) (Tol)         26   1  17  18  12  11   5  22  33  43  16  13  2,33%  34  517 19,87   1   4   5   7  81   0   1   1   1  91  0  0     0%    0  12  20  0  0 0,70   0   0  0  1  0  0  0  0  0  0  1  1 
28  Cory Emmerton (R) (Nyc)        13   9   8  17   1  12   0  27  30  34   9  20 26,47%   6  246 18,88   2   4   6   9  66   0   0   0   1  12  0  0 49,64%  278   6   4  0  1 1,38   0   0  0  0  0  1  1  0  0  0  1  3 
29  Cal Clutterbuck (R) (Kin)      17   8   9  17  -1  12   0  31  29  47  16  31 17,02%   6  296 17,40   1   3   4   8  65   0   0   0   1  26  1  0 27,27%   11   7  14  0  1 1,15   0   0  0  0  0  1  1  0  0  0  1  1 
30  Chris Thorburn (R) (Lon)        7   7  10  17   4  11   5  17  18  50  13  28 14,00%   5  168 24,01   3   5   8   7  28   0   0   0   2  41  0  1 42,50%   80   5   5  0  1 2,02   0   0  0  1  0  0  7  1  0  2  0  1 
31  John Erskine (Tol)             20   7  10  17  10  42  10  24  21  37   8  13 18,92%  27  389 19,46   5   2   7  10  76   0   0   0   0  61  2  0     0%    0   1  14  0  0 0,87   0   1  0  0  2  0  0  0  0  0  0  1 
32  Kevin Klein (R) (Kin)          17   2  15  17   3  10   0  21  38  42   6  17  4,76%  27  473 27,85   2   4   6   8  93   0   0   0   2  63  0  0     0%    0  10  18  0  0 0,72   0   0  0  0  0  0  0  1  1  0  1  0 
33  Jordan Nolan (R) (MAN)         11   4  12  16   7  44  20  26  23  19   4  10 21,05%   2  204 18,58   2   4   6   8  36   0   0   0   0  14  0  1 47,86%  257   5   6  0  0 1,57   0   0  0  3  1  1  3  0  0  0  0  1 
34  Kris Beech (Kin)               17   4  12  16   0  16   0  40  19  34  15  22 11,76%   6  272 16,02   1   2   3   5  65   0   0   0   1   3  0  0 52,24%  201   7   4  0  0 1,17   0   0  0  0  0  0  0 13  2  0  1  1 
35  Oskar Osala (R) (Kin)          17   4  12  16   4   4   0  29  12  32  13  23 12,50%   7  286 16,81   3   2   5   5  65   0   0   0   0  60  1  0 47,37%   19   7   5  0  0 1,12   0   0  0  0  0  0  2  4  0  0  0  2 
36  Derek Dorsett (R) (Tol)        26   4  12  16   9  23   5  19  11  43  11  29  9,30%   9  275 10,58   0   0   0   2   8   0   0   0   0   0  0  0 66,67%   27   2   1  0  0 1,16   0   0  1  0  0  0  2  5  0  0  0  0 
37  Pierre-Luc Létourneau (R) (StJ 19   3  13  16   0  16  10  43  42  39  16  31  7,69%  17  435 22,89   0   4   4   7  77   1   1   2   2  77  1  0 49,59%  123  12   9  0  0 0,74   0   0  0  1  1  0  0  1  1  1  0  0 
38  Nick Spaling (R) (StJ)         19  11   4  15   1  10   0  21  12  50  13  24 22,00%   7  228 12,00   0   0   0   0   5   0   0   0   0  10  2  0 33,33%    9   6   2  0  1 1,32   0   0  0  0  0  1  2  0  0  1  0  1 
39  Andreas Nodl (R) (Nyc)         10   9   6  15   1  12   0  22  11  47  11  29 19,15%   8  224 22,37   1   3   4   5  47   2   0   2   3  38  0  1 65,22%   23  22   5  0  1 1,34   0   0  0  0  0  1  1  0  0  3  2  0 
40  Marcus Kruger (R) (Tex)        10   6   9  15   3   4   0  17  19  41  13  23 14,63%   4  220 21,99   0   4   4   4  47   1   0   1   4  22  1  0 50,00%  300   6   4  0  0 1,36   0   0  0  0  0  0  2  1  0  1  1  1 
41  Zach Boychuk (R) (MJM)         10   6   9  15   8  16   0  21  10  26   5  12 23,08%   4  151 15,06   2   2   4   3  28   0   0   0   0   0  0  0 54,55%   11   3   2  0  1 1,99   0   0  0  0  0  0  0  3  1  2  0  0 
42  Zenon Konopka (Nyc)            13   6   9  15  -3  15   5  21  27  38  10  15 15,79%   7  228 17,50   1   2   3  11  62   0   0   0   1   6  2  1 48,82%  254   8   5  0  0 1,32   0   0  1  0  0  0  0  1  1  0  2  0 
43  Jared Boll (R) (StJ)           19   4  11  15   2   4   0  33  17  26  13  14 15,38%   5  250 13,13   0   3   3   1  38   0   0   0   0   0  0  1 54,55%   11   4   4  0  0 1,20   0   0  0  0  0  0  1  3  0  0  0  1 
44  Brandon Sutter (R) (Tol)       16   6   8  14  -3  11   5  14  25  22   8  17 27,27%   3  241 15,06   2   2   4   4  43   0   0   0   0  18  0  0 55,75%  174   2   6  0  0 1,16   0   0  0  1  0  0  0  2  1  0  0  1 
45  Craig Smith (R) (BEA)          21   6   8  14   0   8   0  35  15  41  18  33 14,63%   5  258 12,28   0   0   0   0   8   0   0   0   1  22  1  0 49,25%  134   8   5  0  0 1,09   0   0  0  0  0  0  0  3  3  1  0  0 
46  Brandon Dubinsky (R) (MAN)     10   3  11  14   0   4   0   6  17  42  12  23  7,14%   6  167 16,72   2   5   7  11  40   0   0   0   0   1  0  0 55,72%  201   6   5  0  0 1,67   0   0  0  0  0  0  0  0  0  0  1  1 
47  Mason Raymond (R) (StJ)        19   3  11  14   6  16   0  34  18  45  20  46  6,67%  10  350 18,44   0   4   4   5  66   1   0   1   3  37  1  0 57,14%    7   6   2  0  0 0,80   0   0  0  0  0  0  1  7  0  0  1  1 
48  John Lammers (R) (Tol)         26  11   2  13   9  10   0  30  26  34   9  30 32,35%   6  316 12,15   0   0   0   0   2   1   0   1   1  58  2  0 48,57%   35   9   5  0  0 0,82   0   0  0  0  0  2  2  0  0  1  1  0 
49  Andrew Gordon (R) (Nyc)         8   5   8  13   1   0   0  13  15  26   9  19 19,23%   3  173 21,56   2   2   4   4  36   0   0   0   1  23  0  1 35,29%   17   4   2  0  0 1,51   0   0  0  0  0  0  0  0  0  0  1  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Peter Budaj (BEA)              11   6   3   1 0,891  3,65  608   0   0  37  339  168   0   0 0,000   0 10  4  0  0  1 
2   Tobias Stephan (StJ)           16   8   6   0 0,875  3,93  870   0   0  57  456  220   2   0 0,000   0 16  2  1  0  1 
3   Robin Lehner (R) (BEA)         11   8   1   1 0,886  4,05  681   0   0  46  405  197   2   0 0,000   0 11  0  0  0  0 
4   Justin Pogge (Kin)             16  10   4   2 0,871  4,18  932   0   0  65  503  260   1   0 0,000   0 16  1  0  0  0 
5   Semyon Varlamov (Tol)          24  13   3   2 0,875  4,26 1226   0   1  87  694  331   3   0 0,000   0 24  2  0  1  0 
6   Joey MacDonald (Nyc)           10   5   3   1 0,874  4,28  560   0   0  40  317  157   0   1 0,000   0 10  3  0  0  0 
7   Martin Biron (MJM)             10   6   4   0 0,878  4,30  502   0   0  36  296  148   0   0 0,000   0 10  0  1  0  0 
8   Erik Ersberg (Tex)              9   3   4   2 0,846  4,63  506   4   0  39  253  123   2   0 0,000   0  9  1  0  0  0 



Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager