Players |
Goals
# Player Name GP G
1 Chris Kreider (BEA) 21 25
2 Mark Mancari (Tol) 26 22
3 Ville Leino (Tol) 26 22
4 Stefan Ruzicka (BEA) 18 19
5 Steven Reinprecht (Tol) 26 18
6 Devin Setoguchi (StJ) 19 16
7 Alexander Radulov (Kin) 17 15
8 Jeff Tambellini (Kin) 17 14
9 Patrick O'Sullivan (Kin) 17 14
10 Peter Schaefer (MAN) 11 12
|
Assists
# Player Name GP A
1 Petri Kontiola (BEA) 21 39
2 Steven Reinprecht (Tol) 26 39
3 Ville Leino (Tol) 26 29
4 Mark Mancari (Tol) 26 26
5 Patrick O'Sullivan (Kin) 17 24
6 Stefan Ruzicka (BEA) 18 23
7 Alexandre Picard (BEA) 21 23
8 Alexander Radulov (Kin) 17 22
9 Jeff Tambellini (Kin) 17 21
10 Tim Ramholt (Tol) 25 21
|
Shots
# Player Name GP SHT
1 Ville Leino (Tol) 26 136
2 Steven Reinprecht (Tol) 26 114
3 Mark Mancari (Tol) 26 100
4 Stefan Ruzicka (BEA) 18 94
5 Alexander Radulov (Kin) 17 92
6 Devin Setoguchi (StJ) 19 88
7 Chris Kreider (BEA) 21 88
8 Vojtech Polak (Tol) 26 80
9 Jeff Tambellini (Kin) 17 74
10 Andrei Loktionov (StJ) 17 74
|
Shots %
# Player Name GP SHT %
1 Alex Chiasson (Lon) 7 40,00%
2 Danny Irmen (Lon) 7 33,33%
3 Jesse Joensuu (Tex) 10 33,33%
4 John Lammers (Tol) 26 32,35%
5 Chris Kreider (BEA) 21 28,41%
6 Peter Schaefer (MAN) 11 27,91%
7 Eric Godard (Out) 7 27,78%
8 Brandon Sutter (Tol) 16 27,27%
9 Shawn Matthias (MJM) 10 26,67%
10 Danny Kristo (StJ) 13 26,67%
|
Centers
# Player Name GP PTS
1 Steven Reinprecht (Tol) 26 18-39-57
2 Petri Kontiola (BEA) 21 9-39-48
3 Patrick O'Sullivan (Kin) 17 14-24-38
4 Alex Killorn (BEA) 21 11-13-24
5 Kyle Turris (Tol) 26 11-12-23
6 Andrei Loktionov (StJ) 17 9-13-22
7 Peter Mueller (StJ) 19 9-10-19
8 Cory Emmerton (Nyc) 13 9-8-17
9 Jordan Nolan (MAN) 11 4-12-16
10 Kris Beech (Kin) 17 4-12-16
|
Left Wings
# Player Name GP PTS
1 Ville Leino (Tol) 26 22-29-51
2 Chris Kreider (BEA) 21 25-20-45
3 Jeff Tambellini (Kin) 17 14-21-35
4 Tomas Kurka (Nyc) 13 9-13-22
5 Chris Dingman (Tex) 10 7-15-22
6 Peter Schaefer (MAN) 11 12-9-21
7 Vojtech Polak (Tol) 26 11-10-21
8 Peter Olvecky (BEA) 21 7-11-18
9 Oskar Osala (Kin) 17 4-12-16
10 Pierre-Luc Létourneau (StJ) 19 3-13-16
|
Right Wings
# Player Name GP PTS
1 Mark Mancari (Tol) 26 22-26-48
2 Stefan Ruzicka (BEA) 18 19-23-42
3 Alexander Radulov (Kin) 17 15-22-37
4 Devin Setoguchi (StJ) 19 16-10-26
5 Nick Palmieri (Tol) 26 7-15-22
6 Tyler Kennedy (MAN) 11 9-10-19
7 Cal Clutterbuck (Kin) 17 8-9-17
8 Chris Thorburn (Lon) 7 7-10-17
9 Derek Dorsett (Tol) 26 4-12-16
10 Andreas Nodl (Nyc) 10 9-6-15
|
Defenseman
# Player Name GP PTS
1 Tim Ramholt (Tol) 25 4-21-25
2 Alexandre Picard (BEA) 21 2-23-25
3 T.J. Fast (StJ) 19 4-20-24
4 John-Michael Liles (Tol) 21 4-20-24
5 James Wisniewski (BEA) 19 8-13-21
6 Matt Lashoff (Tol) 26 1-17-18
7 John Erskine (Tol) 20 7-10-17
8 Kevin Klein (Kin) 17 2-15-17
9 Michael Del Zotto (StJ) 19 4-9-13
10 Joe Callahan (Kin) 17 3-9-12
|
Points per 20 Minutes
# Player Name GP P/20
1 Patrick O'Sullivan (Kin) 17 2,24
2 Stefan Ruzicka (BEA) 18 2,19
3 Alexander Radulov (Kin) 17 2,18
4 Chris Dingman (Tex) 10 2,06
5 Chris Thorburn (Lon) 7 2,02
6 Zach Boychuk (MJM) 10 1,99
7 Chris Kreider (BEA) 21 1,94
8 Petri Kontiola (BEA) 21 1,90
9 Steven Reinprecht (Tol) 26 1,86
10 Tyler Kennedy (MAN) 11 1,83
|
Face-Off %
# Player Name GP FO %
1 Christian Hanson (Nyc) 13 65,88%
2 Eric Godard (Out) 7 63,33%
3 Brandon Sutter (Tol) 16 55,75%
4 Brandon Dubinsky (MAN) 10 55,72%
5 Steven Reinprecht (Tol) 26 53,83%
6 Petri Kontiola (BEA) 21 53,35%
7 Sam Gagner (MJM) 10 53,02%
8 Kris Beech (Kin) 17 52,24%
9 Mathieu Perreault (StJ) 19 51,79%
10 Patrick O'Sullivan (Kin) 17 51,37%
|
Plus/Minus
# Player Name GP +/-
1 Mark Mancari (Tol) 26 18
2 Ville Leino (Tol) 26 15
3 Steven Reinprecht (Tol) 26 14
4 Tim Ramholt (Tol) 25 13
5 Kyle Turris (Tol) 26 12
6 Matt Lashoff (Tol) 26 12
7 John-Michael Liles (Tol) 21 11
8 John Erskine (Tol) 20 10
9 Kyle Quincey (Tol) 26 10
10 Barry Tallackson (MJM) 10 9
|
Penalty Minutes
# Player Name GP PIM
1 Stu Bickel (StJ) 19 54
2 Mark Mancari (Tol) 26 51
3 Jordan Nolan (MAN) 11 44
4 John Erskine (Tol) 20 42
5 Shawn Belle (MAN) 9 38
6 Steven Reinprecht (Tol) 26 36
7 Garnet Exelby (Lon) 6 33
8 Nick Palmieri (Tol) 26 31
9 Ville Leino (Tol) 26 28
10 Ryan Vesce (Tex) 10 27
|
Shots Blocked
# Player Name GP SB
1 Tim Ramholt (Tol) 25 46
2 Alexandre Picard (BEA) 21 42
3 James Wisniewski (BEA) 19 40
4 Brett Carson (BEA) 21 37
5 Matt Lashoff (Tol) 26 34
6 T.J. Fast (StJ) 19 32
7 John-Michael Liles (Tol) 21 31
8 Jonathan Blum (Kin) 17 29
9 Joe Callahan (Kin) 17 28
10 Kevin Klein (Kin) 17 27
|
Rookies
# Player Name GP PTS
1 Ville Leino (Tol) 26 22-29-51
2 Mark Mancari (Tol) 26 22-26-48
3 Petri Kontiola (BEA) 21 9-39-48
4 Chris Kreider (BEA) 21 25-20-45
5 Stefan Ruzicka (BEA) 18 19-23-42
6 Patrick O'Sullivan (Kin) 17 14-24-38
7 Alexander Radulov (Kin) 17 15-22-37
8 Jeff Tambellini (Kin) 17 14-21-35
9 Devin Setoguchi (StJ) 19 16-10-26
10 Tim Ramholt (Tol) 25 4-21-25
|
Hits
# Player Name GP HIT
1 Chris Kreider (BEA) 21 63
2 Ville Leino (Tol) 26 52
3 Vojtech Polak (Tol) 26 50
4 Alex Killorn (BEA) 21 48
5 Nick Palmieri (Tol) 26 45
6 Mark Mancari (Tol) 26 44
7 Pierre-Luc Létourneau (StJ) 19 43
8 Steven Reinprecht (Tol) 26 41
9 Kris Beech (Kin) 17 40
10 Tim Ramholt (Tol) 25 36
|
Power Play Goals
# Player Name GP PP
1 Jeff Tambellini (Kin) 17 9
2 Stefan Ruzicka (BEA) 18 8
3 Devin Setoguchi (StJ) 19 8
4 Chris Kreider (BEA) 21 8
5 Patrick O'Sullivan (Kin) 17 6
6 Mark Mancari (Tol) 26 6
7 Steven Reinprecht (Tol) 26 6
8 James Wisniewski (BEA) 19 5
9 John Erskine (Tol) 20 5
10 Jani Rita (Lon) 7 4
|
Short Handed Goals
# Player Name GP SH
1 Andreas Nodl (Nyc) 10 2
2 Vojtech Polak (Tol) 26 2
3 Richard Zednik (Pro) 4 1
4 Joe Colborne (Lon) 7 1
5 Barry Tallackson (MJM) 10 1
6 Marcus Kruger (Tex) 10 1
7 Matt Halischuk (Tex) 10 1
8 Brock Trotter (MAN) 11 1
9 Peter Schaefer (MAN) 11 1
10 Devin Setoguchi (StJ) 19 1
|
Game Winning Goals
# Player Name GP GW
1 Chris Kreider (BEA) 21 6
2 Steven Reinprecht (Tol) 26 3
3 Ville Leino (Tol) 26 3
4 Enver Lisin (MJM) 10 2
5 Boyd Gordon (MAN) 11 2
6 Brock Trotter (MAN) 11 2
7 Zenon Konopka (Nyc) 13 2
8 Danny Kristo (StJ) 13 2
9 Danny Syvret (Kin) 17 2
10 Mike Hoffman (BEA) 17 2
|
Game Tying Goals
# Player Name GP GT
1 Enver Lisin (MJM) 10 2
2 Lars Eller (Tol) 26 2
3 Pavel Vorobiev (Anc) 5 1
4 Richard Park (MAN) 6 1
5 Riley Armstrong (Out) 6 1
6 Wayne Primeau (MJM) 6 1
7 Mike Sislo (Stf) 6 1
8 Chris Thorburn (Lon) 7 1
9 Alex Chiasson (Lon) 7 1
10 Andrew Gordon (Nyc) 8 1
|
Empty Net Goals
# Player Name GP ENG
1 Joe Finley (Out) 7 1
2 Andrei Loktionov (StJ) 17 1
|
Minutes Played
# Player Name GP MP
1 Tim Ramholt (Tol) 25 699
2 Alexandre Picard (BEA) 21 634
3 Ville Leino (Tol) 26 616
4 Steven Reinprecht (Tol) 26 613
5 John-Michael Liles (Tol) 21 560
6 James Wisniewski (BEA) 19 551
7 T.J. Fast (StJ) 19 535
8 Mark Mancari (Tol) 26 534
9 Matt Lashoff (Tol) 26 517
10 Petri Kontiola (BEA) 21 504
|
Hat Tricks
# Player Name GP HT
1 Stefan Ruzicka (BEA) 18 2
2 Chris Kreider (BEA) 21 2
3 Steven Reinprecht (Tol) 26 2
4 Ville Leino (Tol) 26 2
5 Ben Eager (Out) 7 1
6 Chris Thorburn (Lon) 7 1
7 Chris Dingman (Tex) 10 1
8 Andreas Nodl (Nyc) 10 1
9 Zach Boychuk (MJM) 10 1
10 Peter Schaefer (MAN) 11 1
|
Goal Scoring Streak
# Player Name GP GS
1 Danny Irmen (Lon) 7 5
2 Jani Rita (Lon) 7 4
3 Patrick O'Sullivan (Kin) 17 3
4 Chris Kreider (BEA) 21 3
5 Ville Leino (Tol) 26 3
6 Brad Isbister (Pro) 4 2
7 Luke Adam (Pro) 4 2
8 Bobby Butler (Vic) 4 2
9 Cody McLeod (Stf) 6 2
10 Brock Trotter (MAN) 11 2
|
Point Scoring Streak
# Player Name GP PS
1 Ville Leino (Tol) 26 17
2 Jeff Tambellini (Kin) 17 10
3 Chris Thorburn (Lon) 7 7
4 Kyle Greentree (Lon) 7 7
5 Dan Fritsche (Stf) 6 6
6 Jarret Stoll (Stf) 6 6
7 Patrick O'Sullivan (Kin) 17 6
8 Danny Irmen (Lon) 7 5
9 Kyle Palmieri (BEA) 13 5
10 Tomas Kurka (Nyc) 13 5
|
Hits Taken
# Player Name GP HTT
1 Steven Reinprecht (Tol) 26 89
2 Petri Kontiola (BEA) 21 73
3 Alexandre Picard (BEA) 21 55
4 James Wisniewski (BEA) 19 53
5 Ville Leino (Tol) 26 45
6 T.J. Fast (StJ) 19 43
7 Tim Ramholt (Tol) 25 43
8 Pierre-Luc Létourneau (StJ) 19 42
9 John-Michael Liles (Tol) 21 40
10 Alex Killorn (BEA) 21 39
|
Penalty Shots
# Player Name GP PSG
1 John-Michael Liles (Tol) 21 1
|
Give Away
# Player Name GP GA
1 Ville Leino (Tol) 26 23
2 Andreas Nodl (Nyc) 10 22
3 Alexander Radulov (Kin) 17 21
4 Mark Mancari (Tol) 26 19
5 Stefan Ruzicka (BEA) 18 17
6 James Wisniewski (BEA) 19 17
7 John-Michael Liles (Tol) 21 17
8 Alexandre Picard (BEA) 21 16
9 Andrei Loktionov (StJ) 17 15
10 Devin Setoguchi (StJ) 19 15
|
Take Away
# Player Name GP TA
1 Tim Ramholt (Tol) 25 31
2 Alexandre Picard (BEA) 21 25
3 Matt Lashoff (Tol) 26 20
4 Ville Leino (Tol) 26 19
5 Kevin Klein (Kin) 17 18
6 T.J. Fast (StJ) 19 18
7 James Wisniewski (BEA) 19 17
8 Brett Carson (BEA) 21 17
9 Cal Clutterbuck (Kin) 17 14
10 John Erskine (Tol) 20 14
|
Total Fight
# Player Name GP FT
1 Jordan Nolan (MAN) 11 4
2 Stu Bickel (StJ) 19 4
3 Eric Godard (Out) 7 3
4 Mark Mancari (Tol) 26 3
5 Samuel Pahlsson (Vic) 4 2
6 Ben Eager (Out) 7 2
7 Shawn Belle (MAN) 9 2
8 Cam Janssen (StJ) 10 2
9 Ryan Vesce (Tex) 10 2
10 Tomas Kurka (Nyc) 13 2
|
Fight Won
# Player Name GP FW
1 Stu Bickel (StJ) 19 2
2 Dmitry Kulikov (Stf) 3 1
3 Andrew Campbell (Vic) 4 1
4 Brad Marchand (Anc) 5 1
5 Chris Neil (Stf) 6 1
6 Brendan Smith (Out) 7 1
7 Eric Godard (Out) 7 1
8 Eric Gryba (Out) 7 1
9 Cody Bass (Tex) 8 1
10 Jakub Kindl (MJM) 10 1
|
Goalies |
Save Percentage
# Goalie Name GP SAVE %
1 Peter Budaj (BEA) 11 0,891
2 Robin Lehner (BEA) 11 0,886
3 Martin Biron (MJM) 10 0,878
4 Tobias Stephan (StJ) 16 0,875
5 Semyon Varlamov (Tol) 24 0,875
6 Joey MacDonald (Nyc) 10 0,874
7 Justin Pogge (Kin) 16 0,871
8 Erik Ersberg (Tex) 9 0,846
|
Goals Against Average
# Goalie Name GP GAA
1 Peter Budaj (BEA) 11 3,65
2 Tobias Stephan (StJ) 16 3,93
3 Robin Lehner (BEA) 11 4,05
4 Justin Pogge (Kin) 16 4,18
5 Semyon Varlamov (Tol) 24 4,26
6 Joey MacDonald (Nyc) 10 4,28
7 Martin Biron (MJM) 10 4,30
8 Erik Ersberg (Tex) 9 4,63
|
Minutes Played
# Goalie Name GP MP
1 Semyon Varlamov (Tol) 24 1226
2 Justin Pogge (Kin) 16 932
3 Tobias Stephan (StJ) 16 870
4 Robin Lehner (BEA) 11 681
5 Peter Budaj (BEA) 11 608
6 Joey MacDonald (Nyc) 10 560
7 Erik Ersberg (Tex) 9 506
8 Martin Biron (MJM) 10 502
9 James Reimer (MAN) 7 366
10 Jamie Storr (Stf) 6 341
|
Shots Faced
# Goalie Name GP SHT
1 Semyon Varlamov (Tol) 24 694
2 Justin Pogge (Kin) 16 503
3 Tobias Stephan (StJ) 16 456
4 Robin Lehner (BEA) 11 405
5 Peter Budaj (BEA) 11 339
6 Joey MacDonald (Nyc) 10 317
7 Martin Biron (MJM) 10 296
8 Erik Ersberg (Tex) 9 253
9 James Reimer (MAN) 7 242
10 Jamie Storr (Stf) 6 197
|
Shutouts
# Goalie Name GP SO
1 Semyon Varlamov (Tol) 24 1
|
Wins
# Goalie Name GP W
1 Semyon Varlamov (Tol) 24 13
2 Justin Pogge (Kin) 16 10
3 Robin Lehner (BEA) 11 8
4 Tobias Stephan (StJ) 16 8
5 Martin Biron (MJM) 10 6
6 Peter Budaj (BEA) 11 6
7 Joey MacDonald (Nyc) 10 5
8 Richard Bachman (MAN) 5 4
9 Jacob Markstrom (Lon) 5 3
10 James Reimer (MAN) 7 3
|
Penalty Shots Percentage
# Goalie Name PSA PS SHT
|
Losses
# Goalie Name GP L
1 Tobias Stephan (StJ) 16 6
2 Jhonas Enroth (Tol) 8 5
3 Jamie Storr (Stf) 6 4
4 Erik Ersberg (Tex) 9 4
5 Martin Biron (MJM) 10 4
6 Justin Pogge (Kin) 16 4
7 Andrew Raycroft (Gat) 3 3
8 Chad Johnson (Vic) 3 3
9 Mike McKenna (Det) 4 3
10 Josh Harding (Anc) 5 3
|