Unassigned for Ligue de Hockey Simulé du Saguenay

Update - 17 octobre 2013 at 19:26


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Richard Matvichuk                     D 100,00    71 42 76 65 66 66 71 63 59 67 66 78 58 85 80 12 78 70    0  34    2 000 000 $  0 
Martin Skoula                         D 100,00    69 42 79 73 71 71 72 67 58 68 62 72 62 82 76 22 14 70    0  28            0 $  0 
Mike Commodore                        D 100,00    60 42 83 69 70 70 68 64 42 73 55 79 56 80 75 21 60 70    0  28            0 $  0 
Rostislav Klesla                      D 100,00    73 45 80 73 67 73 67 66 53 71 63 65 60 78 69 32 68 69    0  25            0 $  0 
Martin Sonnenberg               LW      100,00    71 46 75 72 68 64 70 68 67 69 73 58 71 78 78 21 60 69    0  29            0 $  0 
Eric Cairns                           D 100,00    66 39 69 68 70 70 74 72 49 72 67 65 60 86 82 13 40 69    0  33      850 000 $  1 
Yannick Tremblay                      D 100,00    65 41 73 71 67 72 68 60 44 69 61 67 57 92 80 16 40 68    0  32            0 $  0 
Rob Niedermayer               C         100,00    70 33 76 67 68 71 69 65 67 72 65 68 68 85 85 13 42 68    0  33    1 500 000 $  0 
Jamie Rivers                          D 100,00    60 33 73 66 67 68 67 66 49 69 58 72 60 81 79 16 40 67    0  32            0 $  0 
Nolan Baumgartner                     D 100,00    66 35 74 64 65 64 64 67 46 69 52 74 45 78 76 17 40 67    0  31            0 $  0 
Freddy Meyer                          D 100,00    67 33 80 57 65 69 68 65 49 64 55 75 52 76 69 23 26 67    0  26            0 $  0 
Bates Battaglia                 LW      100,00    63 31 71 69 66 69 69 61 64 71 67 66 72 81 78 16 40 67    0  32      900 000 $  1 
Jochen Hecht                  C         100,00    64 40 74 67 70 65 65 66 70 74 67 60 66 79 76 19 40 67    0  30    1 100 000 $  1 
Mike Knuble                        RW   100,00    66 37 73 63 61 64 65 69 69 72 70 61 66 82 83 11 40 67    0  35    1 750 000 $  2 
Anders Eriksson                       D 100,00    70 46 72 67 66 66 69 70 45 63 55 66 61 83 77 16 40 67    0  32            0 $  0 
Steve MacIntyre                 LW      100,00    70 44 70 64 62 60 69 69 61 69 70 57 60 79 79 23 23 66    0  27      650 000 $  0 
Dave Steckel                  C         100,00    72 34 68 65 71 61 68 66 65 70 74 54 66 75 70 27 44 66    0  25            0 $  0 
Marek Malik                           D 100,00    63 38 72 69 63 69 66 65 58 65 56 67 56 80 77 17 40 66    0  32            0 $  0 
Brad Brown                            D 100,00    63 38 70 67 63 68 63 58 47 67 60 72 52 80 78 15 40 66    0  32            0 $  0 
Tim Jackman                        RW   100,00    71 42 71 63 66 71 58 69 66 73 60 53 63 73 72 23 70 65    0  26            0 $  0 
Mathieu Biron                         D 100,00    58 40 71 64 63 63 65 61 43 72 54 71 56 75 73 22 30 65    0  27            0 $  0 
Mike Johnson                       RW   100,00    56 39 73 63 64 68 64 58 67 70 62 67 59 80 78 13 40 65    0  33      800 000 $  2 
Éric Dazé                       LW      100,00    61 41 65 63 72 69 64 64 59 61 72 57 65 80 81 15 40 65    0  32      500 000 $  2 
Andreas Lilja                         D 100,00    58 34 66 67 65 68 71 65 48 72 61 63 50 83 79 16 40 65    0  32            0 $  0 
Jim Fahey                             D 100,00    59 28 70 69 64 65 63 68 48 71 60 67 52 79 76 22 40 65    0  28            0 $  0 
Matt Carkner                          D 100,00    67 47 69 66 66 67 59 61 51 64 60 65 52 76 72 24 28 65    0  27            0 $  0 
Darren McCarty                     RW   100,00    66 47 69 68 67 61 66 68 59 65 66 57 57 78 78 10 40 65    0  35            0 $  0 
Jeff Cowan                      LW      100,00    65 36 67 64 66 59 71 69 60 62 67 55 59 77 79 16 40 64    0  31            0 $  0 
Grant Marshall                     RW   100,00    57 34 75 62 66 66 66 60 62 66 65 65 61 85 82 12 40 64    0  34            0 $  0 
Ivan Novoseltsev                   RW   100,00    67 32 72 69 66 71 67 57 69 68 62 55 64 76 79 20 40 64    0  28      450 000 $  1 
Jonathan Girard                       D 100,00    52 36 71 68 59 71 70 71 41 69 52 65 42 76 74 22 27 64    0  27            0 $  0 
Mark Mowers                        RW   100,00    54 25 66 60 58 67 66 68 64 70 65 61 53 78 80 13 40 64    0  33            0 $  0 
Josh Gratton                    LW      100,00    77 68 70 64 70 56 76 60 67 64 64 50 61 69 69 30 34 64    0  25            0 $  0 
Mike Wilson                           D 100,00    63 34 73 63 65 66 63 58 50 62 46 67 60 81 76 14 40 64    0  32            0 $  0 
Mike Weaver                           D 100,00    66 39 70 64 65 67 61 62 45 64 59 60 56 73 72 18 40 64    0  29            0 $  0 
Dan Smith                             D 100,00    69 30 75 61 57 67 59 56 45 63 52 71 56 83 77 17 40 64    0  31            0 $  0 
Andrew Hutchinson                     D 100,00    66 36 75 69 61 61 65 56 45 61 50 68 56 75 70 22 40 64    0  27            0 $  0 
Josh Green                      LW      100,00    60 32 69 62 64 68 71 63 64 68 57 69 70 78 77 16 91 64    0  30            0 $  0 
Richard Petiot                        D 100,00    62 29 76 65 63 70 63 60 49 62 54 69 55 66 66 26 43 64    0  25            0 $  0 
Pat Rissmiller                  LW      100,00    66 38 70 62 77 62 59 65 64 66 66 53 60 77 77 16 55 64    0  29            0 $  0 
Jody Shelley                    LW      100,00    79 71 68 62 79 60 83 65 57 68 56 45 59 83 82 16 40 64    0  31            0 $  0 
Kenny Jonsson                         D 100,00    65 43 69 65 63 64 62 64 58 67 51 63 61 80 79 15 40 64    0  33            0 $  0 
Tuomas Pihlman                  LW      100,00    66 30 69 60 72 63 65 55 64 64 70 56 67 70 67 27 27 63    0  25            0 $  0 
Kyle Wanvig                        RW   100,00    62 39 74 61 60 62 65 56 68 69 66 52 67 72 72 24 40 63    0  26            0 $  0 
Joel Ward                          RW   100,00    68 33 64 68 62 64 64 67 63 67 65 47 63 75 76 22 49 63    0  27            0 $  0 
Konstantin Koltsov                 RW   100,00    53 32 73 69 55 65 58 70 62 69 67 40 68 70 70 25 40 63    0  26            0 $  0 
Ben Clymer                         RW   100,00    63 33 66 59 68 69 63 58 65 60 62 63 63 75 71 18 40 62    0  29            0 $  0 
Niko Kapanen                  C         100,00    51 32 71 61 60 65 70 61 63 67 61 59 61 75 76 18 40 62    0  29            0 $  0 
Fernando Pisani                    RW   100,00    68 27 71 51 69 69 62 60 59 63 73 46 62 78 78 16 40 62    0  31            0 $  0 
Clarke Wilm                   C         100,00    77 37 62 63 68 62 70 63 65 52 65 49 57 75 75 16 40 62    0  31            0 $  0 
Matt Ellis                      LW      100,00    62 33 72 62 70 56 65 57 64 64 71 49 59 74 72 25 40 62    0  26            0 $  0 
Matt Johnson                    LW      100,00    52 33 64 65 61 56 55 72 46 65 63 52 72 76 75 15 40 62    0  32            0 $  0 
Matt Murley                     LW      100,00    64 30 74 61 60 64 66 61 56 65 68 50 57 74 74 19 40 62    0  28            0 $  0 
Jim Vandermeer                        D 100,00    70 43 65 70 63 71 49 55 43 60 50 56 46 75 71 22 43 62    0  27            0 $  0 
Quintin Laing                   LW      100,00    64 40 69 60 59 67 65 58 65 65 66 47 62 73 72 21 40 62    0  28            0 $  0 
Trent Whitfield               C         100,00    61 29 71 58 61 68 66 57 67 66 56 62 63 75 74 17 40 62    0  30            0 $  0 
Dmitry Afanasenkov              LW      100,00    56 30 69 65 66 68 57 66 62 64 58 49 68 73 71 22 40 61    0  27            0 $  0 
Brett McLean                    LW      100,00    60 33 70 61 64 62 65 53 60 61 56 60 62 78 77 18 40 61    0  29            0 $  0 
Douglas Murray                        D 100,00    66 38 68 69 62 66 52 62 39 67 51 51 50 74 69 25 40 61    0  27            0 $  0 
Jim Slater                    C         100,00    59 31 69 62 66 64 68 57 65 62 60 54 61 70 68 27 43 61    0  25            0 $  0 
Jonathan Hedstrom                  RW   100,00    55 39 75 60 60 60 65 61 61 63 63 45 62 79 76 17 40 61    0  30            0 $  0 
Scott Parker                       RW   100,00    78 55 70 57 77 56 76 64 63 64 52 47 58 74 75 19 40 61    0  29            0 $  0 
Arron Asham                        RW   100,00    56 28 76 60 61 67 63 60 65 69 57 55 61 77 75 18 40 61    0  29            0 $  0 
Tyson Nash                      LW      100,00    65 34 63 60 61 59 69 57 62 66 61 55 58 83 77 16 40 61    0  32            0 $  0 
Francis Lessard                    RW   100,00    73 58 70 61 73 57 71 59 58 59 60 41 67 78 77 23 40 61    0  28            0 $  0 
Ladislav Kohn                      RW   100,00    57 35 71 57 66 66 64 57 62 62 62 55 65 77 78 16 40 61    0  32            0 $  0 
David Koci                      LW      100,00    71 40 64 55 62 57 65 63 58 65 62 52 50 69 69 26 40 60    0  26            0 $  0 
Travis Brigley                  LW      100,00    66 37 60 58 67 51 64 56 59 62 63 53 60 72 74 18 40 60    0  30            0 $  0 
Ryan Johnson                  C         100,00    55 32 72 59 61 69 54 56 63 62 62 50 49 77 76 15 40 60    0  31            0 $  0 
Bill Muckalt                       RW   100,00    53 26 70 67 66 59 59 52 64 68 55 56 53 75 75 12 40 60    0  33            0 $  0 
Jere Karalahti                        D 100,00    55 31 61 59 61 68 61 55 50 58 59 61 54 79 76 14 40 60    0  32            0 $  0 
Steve Kariya                    LW      100,00    56 35 70 62 60 61 61 63 61 60 60 45 64 74 76 18 40 60    0  30            0 $  0 
Jonathan Sim                    LW      100,00    63 28 70 61 65 61 68 53 55 49 68 44 62 77 76 17 40 59    0  30            0 $  0 
Mathieu Darche                  LW      100,00    48 34 65 59 61 67 62 56 57 64 58 54 63 79 75 17 40 59    0  31            0 $  0 
Andrei Nazarov                  LW      100,00    60 39 60 62 62 64 60 58 54 60 59 50 54 76 77 12 40 59    0  33            0 $  0 
Joël Bouchard                         D 100,00    58 29 70 54 60 68 58 51 41 53 47 65 44 80 78 13 40 59    0  33            0 $  0 
Tyler Bouck                     LW      100,00    53 36 64 64 63 61 61 61 59 56 48 60 52 73 70 23 40 59    0  27            0 $  0 
Jaroslav Svoboda                LW      100,00    59 27 57 64 60 51 55 68 60 70 59 40 58 72 72 22 40 59    0  27            0 $  0 
Alexandre Giroux              C         100,00    63 40 69 57 70 57 60 64 62 61 61 40 56 67 67 24 40 59    0  26            0 $  0 
Petr Tenkrat                       RW   100,00    60 36 68 55 59 62 53 59 56 58 61 56 62 71 71 16 40 59    0  30            0 $  0 
Juraj Kolnik                       RW   100,00    63 32 66 55 64 65 56 55 64 61 64 46 65 72 71 21 40 59    0  27            0 $  0 
Ronald Petrovicky                  RW   100,00    60 37 48 62 60 54 60 60 54 60 59 57 60 72 73 16 40 59    0  30            0 $  0 
Krys Barch                         RW   100,00    65 38 68 57 59 57 62 59 57 60 60 53 61 75 71 23 40 59    0  27            0 $  0 
Nathan Smith                  C         100,00    65 37 66 63 54 63 54 57 62 60 55 49 61 68 68 23 83 58    0  25            0 $  0 
Aki Berg                              D 100,00    53 30 69 55 64 60 66 50 39 53 44 63 46 76 72 18 40 58    0  30            0 $  0 
Brian Willsie                      RW   100,00    51 33 73 62 64 64 59 54 56 51 57 54 52 72 70 18 40 57    0  29            0 $  0 
Charles Linglet                 LW      100,00    52 35 77 55 51 58 55 64 53 56 60 45 55 62 61 22 28 57    0  25            0 $  0 
Yanick Lehoux                 C         100,00    62 34 58 54 54 50 51 61 50 58 64 51 49 65 67 23 18 57    0  25      300 000 $  0 
Turner Stevenson                   RW   100,00    53 30 61 62 61 64 58 60 52 55 52 52 56 76 75 10 40 57    0  35            0 $  0 
Tomas Kana(R)                 C         100,00    56 18 59 62 55 57 57 61 65 56 56 50 62 51 50 42 82 56    0  20            0 $  0 
Keith Aucoin                       RW   100,00    59 30 66 56 55 59 59 55 52 61 55 46 56 71 72 19 40 56    0  29            0 $  0 
Mika Pyorala                  C         100,00    63 37 66 59 56 59 59 54 56 53 53 48 60 65 63 23 40 56    0  26            0 $  0 
Rick Schofield(R)             C         100,00    47 23 61 52 60 55 63 55 60 57 65 47 57 49 47 44 43 55    0  20            0 $  0 
Paul Bissonnette(R)             LW      100,00    61 33 65 56 55 53 59 56 56 58 55 47 48 53 53 30 63 55    0  22            0 $  0 
Jay McClement(R)              C         100,00    61 39 63 56 51 58 56 59 51 56 51 48 51 62 62 25 40 55    0  24            0 $  0 
Andrew Campbell(R)                    D 100,00    57 37 60 55 61 65 53 50 25 54 52 52 39 52 54 51 40 55    0  20            0 $  0 
Guillaume Lefebvre              LW      100,00    62 35 56 59 58 49 62 50 52 61 52 53 52 65 63 21 40 55    0  26            0 $  0 
Raymond Sawada(R)                  RW   100,00    56 35 67 62 53 50 55 54 57 54 55 48 52 55 56 30 66 54    0  22            0 $  0 
Ilkka Pikkarainen                  RW   100,00    57 30 56 48 63 46 56 52 55 61 52 50 49 65 66 24 40 54    0  26            0 $  0 
Zach Redmond(R)                       D 100,00    46 29 66 59 50 56 49 55 19 66 45 56 38 54 50 51 40 54    0  17            0 $  0 
Eric Hunter(R)                C         100,00    55 26 61 53 58 59 38 52 48 56 59 51 47 52 54 33 84 53    0  21            0 $  0 
Kris Newbury                  C         100,00    57 30 61 50 65 48 59 58 45 51 55 40 50 63 63 25 40 53    0  25            0 $  0 
Matt Bradley                       RW   100,00    63 35 68 56 58 66 59 46 58 57 41 42 52 74 74 19 40 53    0  29            0 $  0 
Mark Borowiecki(R)                    D 100,00    65 35 58 51 54 66 55 49 32 57 35 48 45 47 48 54 40 53    0  16            0 $  0 
Matt Bartkowski(R)                    D 100,00    52 19 65 55 50 55 57 46 25 54 34 63 35 53 52 47 40 53    0  17            0 $  0 
Nick Tarnasky(R)              C         100,00    69 51 52 43 69 50 73 52 56 51 44 44 48 58 58 31 40 52    0  23            0 $  0 
Wacey Rabbit(R)               C         100,00    42 28 65 50 48 57 50 55 53 56 55 47 47 49 49 35 40 52    0  21            0 $  0 
Kamil Kreps(R)                C         100,00    53 34 52 52 51 46 50 53 57 50 58 39 61 57 59 29 40 52    0  23      350 000 $  2 
MacGregor Sharp(R)            C         100,00    51 33 70 52 52 56 52 52 48 53 57 40 56 51 52 31 40 52    0  22            0 $  0 
Jyri Niemi(R)                         D 100,00    54 33 71 44 51 60 53 53 23 47 35 57 47 40 40 63 40 52    0  18            0 $  0 
Patrick Davis(R)                   RW   100,00    55 34 68 53 52 58 47 53 51 52 49 49 47 48 48 34 40 52    0  21            0 $  0 
Justin Mercier(R)             C         100,00    50 31 52 51 51 52 54 58 46 50 61 46 50 42 42 38 40 52    0  20            0 $  0 
Brent Regner(R)                       D 100,00    43 22 58 63 52 56 45 57 23 60 40 53 37 47 45 62 40 52    0  16            0 $  0 
Radek Smolenak(R)               LW      100,00    50 30 62 53 59 49 52 49 55 57 56 44 53 49 49 33 40 52    0  21            0 $  0 
Mattias Ritola(R)             C         100,00    60 33 55 52 57 51 57 50 58 50 57 48 52 43 42 35 40 52    0  20            0 $  0 
Torrey Mitchell(R)            C         100,00    51 31 52 53 57 49 52 54 61 61 48 51 50 51 51 29 37 52    0  22            0 $  0 
Tony Lucia(R)                   LW      100,00    51 33 55 50 54 51 53 60 52 52 51 44 62 44 44 37 40 51    0  20            0 $  0 
Toby Petersen                 C         100,00    46 33 64 48 51 58 49 46 49 51 47 50 54 69 68 19 40 51    0  29            0 $  0 
Matt Delahey(R)                       D 100,00    55 30 57 50 57 60 53 45 38 53 48 48 46 48 48 60 40 51    0  19            0 $  0 
Blair Jones(R)                C         100,00    48 31 61 51 44 50 53 57 62 52 54 45 46 49 50 32 40 51    0  21            0 $  0 
Vince Rocco(R)                C         100,00    46 25 67 52 54 53 50 49 53 56 51 37 53 48 49 41 61 50    0  20            0 $  0 
Mark Tobin(R)                   LW      100,00    56 35 56 49 59 46 60 46 50 53 50 43 50 55 56 32 40 50    0  22            0 $  0 
Corey Locke(R)                C         100,00    49 30 62 49 48 46 49 54 53 49 55 44 47 54 55 27 40 50    0  23            0 $  0 
Rod Pelley(R)                 C         100,00    52 30 66 58 50 61 50 43 48 53 45 47 51 56 57 31 40 50    0  23            0 $  0 
Samuel Groulx(R)                      D 100,00    43 30 57 55 48 65 48 45 26 51 39 59 30 40 40 68 40 50    0  18            0 $  0 
Andrew Peters                   LW      100,00    62 44 69 52 63 52 64 39 39 37 54 36 46 69 68 24 40 50    0  27            0 $  0 
Justin Daniels(R)             C         100,00    39 19 61 51 53 54 50 57 40 46 62 26 50 45 46 59 40 49    0  19            0 $  0 
Ryan Hegarty(R)                       D 100,00    47 33 54 52 49 57 49 50 23 53 42 51 47 40 40 69 40 49    0  15            0 $  0 
Leo Komarov(R)                C         100,00    52 26 63 57 54 44 55 46 50 49 51 39 48 49 49 43 22 49    0  20            0 $  0 
Emil Sandin(R)                  LW      100,00    47 30 59 51 48 52 47 49 56 53 51 32 44 53 53 46 40 49    0  20            0 $  0 
Brandon Manning(R)                    D 100,00    51 30 45 47 56 58 45 42 24 51 41 53 30 40 40 64 40 49    0  18            0 $  0 
Carter Camper(R)              C         100,00    44 29 69 50 45 52 46 49 56 58 50 43 42 42 42 55 23 49    0  19            0 $  0 
Marcel Mueller(R)             C         100,00    52 24 54 40 56 52 54 47 56 50 61 35 50 42 42 55 23 49    0  19            0 $  0 
Sean Lorenz(R)                        D 100,00    53 21 60 50 50 59 47 42 23 51 34 52 33 40 40 68 40 49    0  15            0 $  0 
Chris Durno                     LW      100,00    52 32 58 47 53 51 45 47 56 48 47 44 49 63 65 20 40 49    0  27            0 $  0 
Carl Sneep(R)                         D 100,00    49 23 57 50 50 52 52 45 24 52 39 51 33 50 49 43 22 49    0  20            0 $  0 
Ryan Stoa(R)                  C         100,00    56 39 53 54 48 43 49 44 50 47 52 41 46 42 42 35 40 48    0  20            0 $  0 
Michal Jordan(R)                      D 100,00    46 29 59 47 44 49 56 42 20 51 37 53 30 40 40 68 40 48    0  18            0 $  0 
Mitch Wahl(R)                 C         100,00    48 21 59 48 49 45 45 44 52 60 52 38 43 40 40 67 40 48    0  18            0 $  0 
Devin Didiomete(R)              LW      100,00    66 45 56 43 67 35 66 51 49 46 47 32 46 42 42 50 51 48    0  19            0 $  0 
Adam Hobson(R)                C         100,00    53 36 52 44 62 47 57 50 45 47 56 36 47 43 43 41 40 48    0  20            0 $  0 
David Warsofsky(R)                    D 100,00    49 19 62 49 43 54 49 46 22 49 48 42 37 40 40 66 40 47    0  18            0 $  0 
Mark Barberio(R)                      D 100,00    44 25 52 48 37 55 44 58 29 50 38 54 38 40 40 62 40 47    0  15            0 $  0 
David Wohlberg(R)             C         100,00    58 25 52 49 49 41 53 46 41 52 54 32 44 40 40 68 40 47    0  18            0 $  0 
Joe Gleason(R)                        D 100,00    52 16 53 42 48 52 41 48 29 42 38 52 31 40 40 51 40 47    0  15            0 $  0 
Drew Daniels(R)                       D 100,00    49 22 48 49 42 49 51 46 18 48 38 52 34 46 47 48 40 47    0  16            0 $  0 
Andrew Bodnarchuk(R)                  D 100,00    49 24 61 51 41 46 49 45 25 46 35 50 39 42 42 42 23 47    0  19            0 $  0 
Eric O'Dell(R)                C         100,00    51 23 59 49 42 50 51 55 48 48 50 36 45 40 40 62 40 47    0  18            0 $  0 
Adam Comrie(R)                        D 100,00    39 25 47 56 41 49 48 54 28 55 40 49 37 40 40 68 40 47    0  18            0 $  0 
Hugo Carpentier(R)            C         100,00    46 29 56 51 57 45 52 49 40 47 50 32 47 42 42 48 23 46    0  19            0 $  0 
Carl Soderberg(R)             C         100,00    46 30 66 59 49 43 56 42 43 44 41 37 44 52 52 34 40 46    0  22            0 $  0 
Braden Birch(R)                       D 100,00    45 23 56 48 44 51 51 39 29 47 36 51 33 46 46 46 40 46    0  16            0 $  0 
Mark Arcobello(R)             C         100,00    50 23 58 49 50 52 45 51 42 38 48 37 51 52 52 46 40 46    0  20            0 $  0 
Mike Bergin(R)                        D 100,00    45 27 49 47 49 59 40 45 28 47 40 45 39 51 51 45 40 46    0  17            0 $  0 
Stefan Warg(R)                        D 100,00    41 14 47 53 39 51 43 49 18 49 41 48 28 40 40 59 40 45    0  15            0 $  0 
Johan Motin(R)                        D 100,00    40 24 58 47 42 52 43 43 29 46 29 48 31 47 46 50 40 45    0  19            0 $  0 
Mats Froshaug(R)              C         100,00    55 23 51 35 52 39 43 47 45 54 45 40 43 52 52 42 40 45    0  20            0 $  0 
Justin Azevedo(R)             C         100,00    41 24 47 47 45 50 47 44 49 48 46 35 43 51 49 42 40 45    0  20            0 $  0 
Bud Holloway(R)                    RW   100,00    48 14 57 44 56 43 48 44 46 46 51 34 49 42 42 47 23 45    0  19            0 $  0 
Jonathan Carlsson(R)                  D 100,00    44 27 58 50 42 55 38 44 25 49 32 39 38 50 49 48 40 45    0  17            0 $  0 
Garrett Roe(R)                  LW      100,00    42 23 53 53 38 52 45 43 43 46 41 34 51 49 50 47 40 44    0  20            0 $  0 
Harry Young(R)                        D 100,00    42 19 54 46 56 55 48 39 33 40 34 39 34 45 47 50 40 44    0  16            0 $  0 
Steven Delisle(R)                     D 100,00    44 23 49 46 49 53 44 41 19 44 29 45 29 40 40 56 40 44    0  18            0 $  0 
Joel Chouinard(R)                     D 100,00    42 16 58 51 37 52 47 44 19 48 35 41 37 40 40 55 40 44    0  15            0 $  0 
Julien Cayer(R)               C         100,00    49 30 52 52 53 35 45 45 47 50 38 30 36 46 46 52 40 44    0  19            0 $  0 
Jesper Samuelsson(R)          C         100,00    45 16 48 48 35 46 51 41 58 50 46 32 42 50 50 43 40 44    0  20            0 $  0 
Andrew MacWilliam(R)                  D 100,00    39 23 51 42 47 56 40 49 25 40 35 44 29 40 40 58 40 43    0  15            0 $  0 
Tim Billingsley(R)                    D 100,00    47 29 56 39 37 47 42 46 20 45 33 43 31 40 40 56 40 43    0  15            0 $  0 
Patrick Johnson(R)            C         100,00    46 21 49 48 43 49 49 40 38 47 45 34 45 49 49 51 40 43    0  19            0 $  0 
Nick Crawford(R)                      D 100,00    47 17 41 41 44 50 37 38 21 45 32 48 30 40 40 58 40 43    0  15            0 $  0 
Justin DiBenedetto(R)         C         100,00    41 22 45 50 50 46 46 40 41 49 40 37 45 50 50 44 40 43    0  20            0 $  0 
Brett Hextall(R)              C         100,00    52 23 51 38 39 39 45 45 37 40 54 31 43 50 49 47 40 43    0  20            0 $  0 
Mitch Gaulton(R)                      D 100,00    41 21 51 50 42 40 51 46 24 45 33 42 31 40 40 56 40 43    0  15            0 $  0 
Prabh Rai(R)                  C         100,00    42 26 45 39 47 47 47 42 47 45 43 36 50 46 47 48 40 43    0  19            0 $  0 
Kory Nagy(R)                    LW      100,00    42 16 57 49 52 46 51 41 52 41 44 34 37 45 45 46 40 43    0  19            0 $  0 
Chris Doyle(R)                C         100,00    43 21 51 45 46 37 46 45 43 47 48 30 46 40 40 59 40 43    0  18            0 $  0 
Greg Burke(R)                   LW      100,00    44 25 44 45 48 44 51 40 41 45 47 41 45 40 40 55 40 43    0  18            0 $  0 
Corey Fienhage(R)                     D 100,00    45 19 62 39 43 51 39 48 18 44 33 36 27 40 40 57 40 43    0  18            0 $  0 
Joel Champagne(R)             C         100,00    40 24 57 47 46 39 42 39 46 46 47 36 35 40 40 56 40 43    0  18            0 $  0 
Julien Demers(R)                      D 100,00    43 21 43 42 52 45 37 37 20 46 36 41 34 44 45 46 40 42    0  16            0 $  0 
Alexander Deilert(R)                  D 100,00    35 18 55 49 36 38 37 43 17 52 38 37 34 46 46 54 40 42    0  16            0 $  0 
Joel Broda(R)                 C         100,00    38 17 57 45 41 45 52 41 34 39 50 34 41 46 47 47 40 42    0  19            0 $  0 
Drew Olson(R)                         D 100,00    37 15 54 48 42 47 46 46 18 46 26 41 28 40 40 55 40 42    0  15            0 $  0 
Max Nicastro(R)                       D 100,00    52 26 46 43 42 54 44 37 23 47 29 37 32 40 40 59 40 42    0  18            0 $  0 
Jean-Sébastien Bérubé(R)        LW      100,00    46 27 49 48 46 42 48 45 43 40 42 33 34 40 40 53 40 42    0  18            0 $  0 
Nicholas D'Agostino(R)                D 100,00    43 24 50 48 43 47 43 42 23 40 27 40 36 40 40 53 40 42    0  15            0 $  0 
Nick Pryor(R)                         D 100,00    39 28 55 44 47 47 46 42 27 40 32 40 29 40 40 60 40 42    0  15            0 $  0 
Samuel Morneau(R)               LW      100,00    40 17 55 47 47 42 37 42 35 37 48 27 42 40 40 53 40 41    0  18            0 $  0 
Mark Goggin(R)                C         100,00    37 21 48 44 41 46 38 42 47 47 46 27 35 40 40 56 40 41    0  18            0 $  0 
Nathan Condon(R)              C         100,00    39 20 60 49 39 41 38 44 42 38 40 32 48 40 40 51 40 41    0  18            0 $  0 
Taylor Stefishen(R)             LW      100,00    37 18 44 44 40 46 43 42 37 41 45 27 43 40 40 56 40 40    0  18            0 $  0 
Nick Larson(R)                  LW      100,00    55 44 55 36 62 38 58 34 43 32 33 28 35 47 46 47 40 39    0  19            0 $  0 
Stephen Johnston(R)             LW      100,00    36 21 61 44 40 45 42 39 43 39 33 33 43 40 40 60 40 39    0  18            0 $  0 
Matt Tassone(R)               C         100,00    40 23 46 39 43 37 43 37 41 37 40 23 37 46 45 48 40 38    0  19            0 $  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jean-Sébastien Giguère        G  100,00    78 66 82 74 75 81 83 75 69 83 82 87 84 22 50 78    0  30    3 750 000 $  0 
Steve Valiquette              G  100,00    63 61 80 70 66 73 77 63 71 74 71 79 75 17 69 71    0  30            0 $  0 
Johan Hedberg                 G  100,00    68 64 67 73 70 73 69 70 72 66 63 84 81 14 40 70    0  34            0 $  0 
Tomas Vokoun                  G  100,00    72 51 69 73 74 65 64 72 70 71 82 83 80 18 45 70    0  31      600 000 $  0 
Curtis Sanford                G  100,00    73 65 67 71 68 71 68 69 70 73 71 73 73 21 87 70    0  28            0 $  0 
Fred Brathwaite               G  100,00    69 69 63 71 70 66 67 70 68 66 72 82 78 12 40 69    0  35            0 $  0 
Andrew Raycroft               G  100,00    74 58 74 72 71 67 62 72 74 63 76 72 75 27 40 69    0  27      500 000 $  0 
Cristobal Huet                G  100,00    70 59 71 66 70 72 66 67 56 70 72 80 78 16 40 67    0  32            0 $  0 
Tyler Plante(R)               G  100,00    67 68 68 63 58 62 63 58 53 67 58 43 42 47 24 60    0  20            0 $  0 
Michael Hutchinson(R)         G  100,00    48 59 50 53 58 54 56 64 63 61 47 40 40 66 40 56    0  15            0 $  0 
Kevin Lalande(R)              G  100,00    56 55 58 60 60 55 53 56 61 58 50 42 42 40 23 56    0  20            0 $  0 
Mike Murphy(R)                G  100,00    59 60 54 55 55 55 51 67 57 58 53 47 47 62 40 56    0  16            0 $  0 
Peter Delmas(R)               G  100,00    60 55 61 61 62 53 48 58 54 53 58 40 40 67 40 55    0  15            0 $  0 
Joacim Eriksson(R)            G  100,00    57 54 59 63 56 43 49 60 54 49 60 40 40 67 40 53    0  15            0 $  0 
Paul Karpowich(R)             G  100,00    57 45 52 53 59 50 53 48 52 56 54 53 51 48 40 53    0  17            0 $  0 
Tyler Beskorowany(R)          G  100,00    53 58 50 60 56 52 53 57 52 53 56 40 40 66 40 53    0  15            0 $  0 
