League Records for Ligue de Hockey Simulé du Saguenay
Update - 17 octobre 2013 at 19:26
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Coyotes 1 158 10
2 Sabres 1 192 10
3 Canadiens 1 461 10
4 Canadiens 1 499 10
5 Red Wings 1 673 10
6 Blues 2 158 10
7 Canadiens 2 939 10
8 Blues 1 12 9
9 Capitals 1 210 9
10 Canadiens 1 410 9
Most Goals in 1 Year
# Team Name Year Value
1 Maple Leafs 2 310
2 Blues 2 310
3 Jets 3 304
4 Bruins 2 302
5 Bruins 1 301
6 Canadiens 2 301
7 Nordiques 1 298
8 Sabres 1 296
9 Red Wings 1 295
10 Wild 1 289
Less Goal in 1 Year
# Team Name Year Value
1 Oilers 1 220
2 Penguins 1 245
3 Avalanche 3 246
4 Rangers 1 247
5 Penguins 3 248
6 Predators 2 251
7 Canucks 2 251
8 Maple Leafs 1 256
9 Blue Jackets 1 257
10 Blues 1 262
Most Goals Against in 1 Year
# Team Name Year Value
1 Capitals 1 321
2 Canucks 2 311
3 Bruins 1 309
4 Penguins 3 304
5 Avalanche 2 302
6 Flames 2 302
7 Penguins 2 300
8 Capitals 2 298
9 Predators 1 296
10 Ducks 2 296
Less Goal Against in 1 Year
# Team Name Year Value
1 Red Wings 1 212
2 Wild 2 228
3 Rangers 3 242
4 Devils 3 243
5 Sharks 1 251
6 Maple Leafs 1 252
7 Blues 1 252
8 Canucks 1 252
9 Avalanche 1 255
10 Wild 1 259
Most Assists in 1 Game
# Team Name Year Game Value
1 Blues 1 12 17
2 Predators 1 689 17
3 Canadiens 2 939 17
4 Avalanche 3 800 17
5 Capitals 1 210 16
6 Avalanche 1 222 16
7 Bruins 1 237 16
8 Coyotes 1 294 16
9 Canadiens 1 410 16
10 Canadiens 1 461 16
Most Assists in 1 Year
# Team Name Year Value
1 Blues 2 533
2 Bruins 3 504
3 Bruins 1 503
4 Maple Leafs 2 498
5 Bruins 2 495
6 Canadiens 2 494
7 Red Wings 1 493
8 Sabres 1 489
9 Nordiques 1 487
10 Capitals 1 475
Less Assist in 1 Year
# Team Name Year Value
1 Oilers 1 368
2 Penguins 1 395
3 Penguins 3 396
4 Blue Jackets 1 400
5 Canucks 2 402
6 Devils 1 413
7 Rangers 1 413
8 Maple Leafs 1 422
9 Predators 1 432
10 Stars 1 442
Most Game Points in 1 Game
# Team Name Year Game Value
1 Canadiens 2 939 27
2 Blues 1 12 26
3 Canadiens 1 461 26
4 Red Wings 1 673 26
5 Predators 1 689 26
6 Blues 2 158 26
7 Avalanche 3 800 26
8 Coyotes 1 158 25
9 Capitals 1 210 25
10 Canadiens 1 410 25
Most Game Points in 1 Year
# Team Name Year Value
1 Blues 2 843
2 Maple Leafs 2 808
3 Bruins 1 804
4 Bruins 3 802
5 Bruins 2 797
6 Canadiens 2 795
7 Red Wings 1 788
8 Nordiques 1 785
9 Sabres 1 785
10 Capitals 1 763
Less Game Points in 1 Year
# Team Name Year Value
1 Oilers 1 588
2 Penguins 1 640
3 Penguins 3 644
4 Canucks 2 653
5 Blue Jackets 1 657
6 Rangers 1 660
7 Predators 2 664
8 Devils 1 675
9 Maple Leafs 1 678
10 Predators 1 695
Most Shots In 1 Game
# Team Name Year Game Value
1 Maple Leafs 1 268 50
2 Wild 1 24 49
3 Canucks 1 774 49
4 Oilers 2 114 49
5 Capitals 1 725 48
6 Canadiens 1 913 48
7 Kings 2 190 48
8 Oilers 2 740 48
9 Canucks 3 489 48
10 Canucks 1 173 47
Most Shots In 1 Year
# Team Name Year Value
1 Flames 2 2687
2 Red Wings 2 2686
3 Devils 2 2642
4 Flyers 1 2634
5 Oilers 2 2633
6 Ducks 2 2631
7 Red Wings 1 2613
8 Canucks 1 2610
9 Blues 2 2607
10 Maple Leafs 2 2606
Less Shots In 1 Year
# Team Name Year Value
1 Canucks 2 2251
2 Penguins 1 2269
3 Capitals 2 2293
4 Stars 2 2357
5 Predators 1 2377
6 Flames 1 2400
7 Blackhawks 1 2402
8 Whalers 1 2406
9 Devils 1 2412
10 Blue Jackets 1 2414
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Ducks 2 27
2 Canadiens 2 26
3 Bruins 2 26
4 Maple Leafs 1 25
5 Blackhawks 1 25
6 Bruins 3 25
7 Predators 1 24
8 Capitals 1 24
9 Wild 2 24
10 Avalanche 1 23
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Capitals 1 0 954
2 Ducks 2 0 922
3 Penguins 2 0 913
4 Penguins 3 0 908
5 Devils 2 0 888
6 Canadiens 1 0 886
7 Maple Leafs 1 0 881
8 Blues 1 0 881
9 Bruins 1 0 881
10 Wild 1 0 872
Less Shots Block In 1 Year
# Team Name Year Value
1 Sabres 2 763
2 Maple Leafs 3 775
3 Canadiens 3 780
4 Sharks 1 785
5 Nordiques 2 786
6 Coyotes 3 787
7 Blues 2 791
8 Kings 2 799
9 Devils 1 804
10 Bruins 2 807
Most Shots Against In 1 Year
# Team Name Year Value
1 Penguins 2 2670
2 Penguins 3 2669
3 Canadiens 2 2620
4 Capitals 2 2615
5 Coyotes 2 2613
6 Capitals 1 2611
7 Predators 1 2593
8 Penguins 1 2590
9 Oilers 1 2579
10 Coyotes 1 2568
Less Shots Against In 1 Year
# Team Name Year Value
1 Bruins 3 2380
2 Stars 3 2405
3 Maple Leafs 3 2413
4 Coyotes 3 2418
5 Blackhawks 1 2422
6 Sharks 1 2423
7 Bruins 2 2423
8 Ducks 1 2438
9 Red Wings 1 2439
10 Canucks 1 2444
Most Pim In 1 Game
# Team Name Year Game Value
1 Nordiques 3 458 69
2 Nordiques 2 706 54
3 Rangers 3 458 54
4 Penguins 3 733 53
5 Blues 3 199 52
6 Bruins 2 1045 47
7 Flyers 1 249 46
8 Coyotes 2 629 45
9 Avalanche 2 815 44
10 Wild 3 858 44
Most Pim In 1 Year
# Team Name Year Value
1 Kings 3 1105
2 Nordiques 2 1101
3 Canadiens 2 1099
4 Blackhawks 2 1087
5 Predators 2 1045
6 Avalanche 2 1013
7 Ducks 2 1004
8 Blues 2 1003
9 Bruins 2 993
10 Coyotes 2 973
Less Pim In 1 Year
# Team Name Year Value
1 Red Wings 1 499
2 Red Wings 2 611
3 Devils 3 660
4 Coyotes 1 698
5 Stars 3 705
6 Penguins 3 734
7 Sabres 1 741
8 Blues 1 751
9 Wild 1 755
10 Flyers 1 757
Most Hits In 1 Game
# Team Name Year Game Value
1 Sharks 1 130 45
2 Oilers 2 330 45
3 Stars 3 967 42
4 Flames 3 57 41
5 Maple Leafs 1 645 40
6 Bruins 2 156 40
7 Capitals 2 630 40
8 Devils 2 822 40
9 Sharks 2 929 40
10 Blue Jackets 3 101 40
Most Hits In 1 Year
# Team Name Year Value
1 Blues 2 1959
2 Ducks 1 1931
3 Blues 3 1927
4 Flames 2 1922
5 Predators 2 1916
6 Rangers 1 1901
7 Avalanche 2 1893
8 Bruins 2 1879
9 Devils 2 1866
10 Whalers 1 1864
Less Hit In 1 Year
# Team Name Year Value
1 Penguins 1 1442
2 Penguins 3 1660
3 Predators 3 1678
4 Flyers 3 1680
5 Canadiens 1 1684
6 Wild 3 1689
7 Capitals 1 1701
8 Maple Leafs 3 1702
9 Capitals 2 1720
10 Flames 1 1722
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Devils 3 6
2 Kings 2 5
3 Coyotes 3 5
4 Ducks 2 4
5 Whalers 2 4
6 Sharks 3 4
7 Maple Leafs 1 3
8 Coyotes 2 3
9 Blues 2 3
10 Bruins 1 2
Best PP In 1 Year
# Team Name Year Value
1 Sharks 3 23,50%
2 Ducks 1 23,20%
3 Blue Jackets 2 23,10%
4 Blues 2 22,80%
5 Blue Jackets 3 22,70%
6 Bruins 3 22,20%
7 Penguins 2 22,00%
8 Avalanche 1 21,90%
9 Canadiens 2 21,90%
10 Coyotes 2 21,10%
Best PK In 1 Year
# Team Name Year Value
1 Red Wings 1 84,90%
2 Canucks 3 84,80%
3 Maple Leafs 1 84,60%
4 Wild 1 84,40%
5 Capitals 3 84,30%
6 Nordiques 3 84,10%
7 Blue Jackets 1 83,70%
8 Stars 2 83,60%
9 Kings 1 83,50%
10 Oilers 1 83,40%
Worse PP In 1 Year
# Team Name Year Value
1 Whalers 1 14,90%
2 Rangers 1 15,40%
3 Blackhawks 2 16,00%
4 Penguins 3 16,20%
5 Sabres 2 16,30%
6 Flames 2 16,80%
7 Red Wings 1 16,90%
8 Wild 2 16,90%
9 Flyers 1 17,10%
10 Oilers 1 17,20%
Worse PK In 1 Year
# Team Name Year Value
1 Blues 2 75,40%
2 Kings 3 75,60%
3 Flames 3 75,90%
4 Rangers 1 76,60%
5 Flyers 3 77,00%
6 Capitals 1 77,50%
7 Stars 3 77,60%
8 Canucks 2 77,70%
9 Coyotes 1 78,20%
10 Flames 2 78,30%
Most Win In 1 Year
# Team Name Year Value
1 Red Wings 1 59
2 Wild 2 56
3 Sharks 1 49
4 Canadiens 2 49
5 Maple Leafs 2 48
6 Blues 2 48
7 Flyers 1 45
8 Kings 1 45
9 Canucks 1 45
10 Blues 1 44
Less Win In 1 Year
# Team Name Year Value
1 Oilers 1 27
2 Capitals 1 28
3 Canucks 2 31
4 Capitals 2 32
5 Penguins 3 32
6 Penguins 1 33
7 Rangers 1 33
8 Predators 1 34
9 Coyotes 1 37
10 Ducks 1 37
Most Lost In 1 Year
# Team Name Year Value
1 Oilers 1 53
2 Capitals 1 52
3 Canucks 2 51
4 Capitals 2 50
5 Penguins 3 48
6 Penguins 1 47
7 Rangers 1 47
8 Coyotes 2 47
9 Predators 1 46
10 Coyotes 1 43
Less Lost In 1 Year
# Team Name Year Value
1 Red Wings 1 21
2 Wild 2 26
3 Sharks 1 31
4 Rangers 3 32
5 Canadiens 2 33
6 Wild 3 33
7 Maple Leafs 2 34
8 Blues 2 34
9 Flyers 1 35
10 Kings 1 35
Most Points In 1 Year
# Team Name Year Value
1 Red Wings 1 123
2 Wild 2 121
3 Maple Leafs 2 106
4 Canadiens 2 104
5 Blues 2 104
6 Bruins 2 102
7 Sharks 1 101
8 Canadiens 1 99
9 Flyers 1 97
10 Canucks 1 97
Less Points In 1 Year
# Team Name Year Value
1 Oilers 1 59
2 Capitals 1 65
3 Canucks 2 67
4 Penguins 3 70
5 Whalers 3 70
6 Predators 1 71
7 Rangers 1 73
8 Flames 1 74
9 Penguins 1 75
10 Stars 1 79
Most Win Home In 1 Year
# Team Name Year Value
1 Blues 1 25
2 Bruins 2 25
3 Red Wings 2 24
4 Red Wings 1 23
5 Rangers 3 23
6 Blues 2 22
7 Wild 2 22
8 Blue Jackets 1 21
9 Canucks 1 21
10 Sharks 1 20
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Red Wings 1 28
2 Avalanche 1 24
3 Sabres 2 23
4 Sharks 1 22
5 Wild 2 21
6 Canadiens 1 20
7 Nordiques 1 20
8 Flyers 1 19
9 Stars 1 18
10 Maple Leafs 1 17
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Zdeno Chara Bruins 1 477 34:53
2 Vitaly Vishnevsky Whalers 1 424 34:30
3 Colin White Capitals 2 523 34:18
4 Jiri Slegr Oilers 3 401 34:18
5 Jay Bouwmeester Kings 2 688 34:14
6 Mark Streit Canucks 1 58 34:02
7 Mattias Norstrom Ducks 1 183 33:57
8 Mark Streit Canucks 2 310 33:56
9 Nicklas Lidstrom Coyotes 2 481 33:53
10 Bryan McCabe Predators 1 663 33:52
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Sergei Gonchar Capitals 2 2384
2 Mark Streit Canucks 2 2268
3 Bryan Berard Rangers 2 2253
4 Derian Hatcher Ducks 2 2248
5 Filip Kuba Whalers 2 2235
6 Kim Johnsson Red Wings 2 2228
7 Jason Smith Sabres 1 2218
8 Scott Niedermayer Oilers 1 2210
9 Dan Boyle Blues 1 2204
10 Sergei Gonchar Sharks 1 2197
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Jason Spezza Stars 2 388 5
2 Alexei Kovalev Stars 2 555 5
3 Andrei Kostitsyn Flyers 3 342 5
4 Daniel Alfredsson Ducks 1 275 4
5 Sergei Fedorov Penguins 1 286 4
6 Alexander Ovechkin Capitals 1 468 4
7 Henrik Zetterberg Nordiques 1 519 4
8 Mike Ribeiro Capitals 1 617 4
9 Kris Versteeg Kings 1 730 4
10 Scott Gomez Rangers 1 850 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Blue Jackets 1 59
2 Alexander Ovechkin Capitals 1 58
3 Brad Richards Sharks 1 56
4 Jeremy Roenick Canadiens 1 56
5 Ilya Kovalchuk Oilers 2 56
6 Marian Hossa Stars 1 55
7 Henrik Zetterberg Nordiques 1 54
8 Jarome Iginla Red Wings 1 53
9 Eric Staal Flames 1 49
10 Brendan Morrison Blues 1 47
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Chris Pronger Capitals 1 210 6
2 Jason Spezza Stars 2 555 5
3 Viktor Kozlov Canadiens 2 939 5
4 Jeremy Roenick Canadiens 2 1040 5
5 Jeff O'Neill Flyers 3 342 5
6 Dan Boyle Blues 3 707 5
7 Martin St. Louis Flyers 3 742 5
8 Martin St. Louis Flyers 3 784 5
9 Chris Pronger Capitals 1 2 4
10 Pavel Datsyuk Whalers 1 104 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Peter Forsberg Sabres 1 88
2 Eric Lindros Bruins 2 80
3 Nicklas Lidstrom Coyotes 1 78
4 Eric Staal Flames 2 78
5 Evgeni Malkin Capitals 3 78
6 Jason Spezza Stars 1 77
7 Eric Lindros Bruins 1 73
8 Joe Thornton Flyers 1 73
9 Henrik Zetterberg Nordiques 1 72
10 Kim Johnsson Red Wings 1 66
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Viktor Kozlov Canadiens 2 939 7
2 Martin Straka Flyers 3 784 7
3 Chris Pronger Capitals 1 210 6
4 Peter Forsberg Sabres 1 220 6
5 Pavel Bure Canadiens 1 499 6
6 Mario Lemieux Avalanche 1 707 6
7 Loui Eriksson Coyotes 1 910 6
8 Ilya Kovalchuk Penguins 1 1001 6
9 Jason Spezza Stars 2 488 6
10 Alexei Kovalev Stars 2 555 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Peter Forsberg Sabres 1 139
2 Henrik Sedin Sharks 3 127
3 Henrik Zetterberg Nordiques 1 126
4 Joe Thornton Flyers 1 125
5 Evgeni Malkin Capitals 3 125
6 Alexander Ovechkin Capitals 1 123
7 Eric Lindros Bruins 2 123
8 Eric Lindros Bruins 1 119
9 Jason Spezza Stars 1 119
10 Brad Richards Sharks 1 114
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Eric Staal Flames 2 547 14
2 Marian Gaborik Coyotes 2 930 14
3 Martin Havlat Sharks 1 719 13
4 Patrick Marleau Ducks 1 1020 13
5 Martin Havlat Blackhawks 3 19 13
6 Pavel Datsyuk Whalers 3 281 13
7 Robert Nilsson Canadiens 3 445 13
8 Marian Gaborik Coyotes 3 792 13
9 Jarome Iginla Red Wings 1 68 12
10 Ilya Kovalchuk Penguins 1 224 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Marian Gaborik Coyotes 1 400
2 Alexander Ovechkin Predators 3 392
3 Pavel Datsyuk Whalers 2 390
4 Alexander Ovechkin Capitals 1 387
5 Ilya Kovalchuk Oilers 2 382
6 Jarome Iginla Red Wings 2 376
7 Henrik Zetterberg Capitals 2 371
8 Marian Hossa Stars 1 367
9 Pavel Bure Canadiens 1 366
10 Eric Lindros Bruins 2 362
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Eric Brewer Maple Leafs 1 1023 10
2 Bryan Berard Rangers 2 297 9
3 Scott Niedermayer Oilers 1 77 8
4 Jason Smith Sabres 1 243 8
5 Mattias Timander Capitals 1 830 8
6 Bryce Lampman Blues 2 42 8
7 Duncan Keith Canadiens 2 73 8
8 Shea Weber Sharks 2 916 8
9 Bryan McCabe Predators 2 936 8
10 Tom Poti Coyotes 2 984 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Jason Smith Sabres 1 166
2 Scott Niedermayer Canucks 3 146
3 Jordan Leopold Maple Leafs 1 145
4 Pavel Kubina Avalanche 1 139
5 Scott Niedermayer Oilers 1 138
6 Chris Phillips Avalanche 1 137
7 Adrian Aucoin Nordiques 1 133
8 Jay McKee Predators 1 133
9 Dan Boyle Blues 1 132
10 Chris Pronger Penguins 1 126
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Pavel Kubina Jets 3 343 7
2 Colin White Capitals 1 210 6
3 Joni Pitkanen Sharks 1 636 6
4 Dan Boyle Blues 1 12 5
5 Stephane Robidas Blues 1 12 5
6 Adrian Aucoin Nordiques 1 32 5
7 Marian Gaborik Wild 1 135 5
8 Ryan Smyth Wild 1 135 5
9 Vaclav Prospal Wild 1 135 5
10 Chris Therien Sabres 1 192 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jarome Iginla Red Wings 1 42
2 Bryce Lampman Blues 2 36
3 Kim Johnsson Red Wings 1 35
4 Christian Backman Red Wings 1 34
5 Marcus Nilson Red Wings 1 34
6 Branislav Mezei Red Wings 1 33
7 Henrik Zetterberg Nordiques 1 33
8 Jeremy Roenick Canadiens 1 32
9 Éric Desjardins Canadiens 1 31
10 Daniel Briere Blue Jackets 1 28
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Brooks Orpik Sabres 1 12 -6
2 Jason Smith Sabres 1 12 -6
3 Jason Smith Sabres 1 36 -6
4 Alexandre Burrows Blackhawks 1 443 -6
5 Dan Hinote Blackhawks 1 443 -6
6 Henrik Sedin Blackhawks 1 443 -6
7 Sean Hill Flames 1 32 -5
8 Bryan McCabe Predators 1 55 -5
9 Rob Scuderi Oilers 1 68 -5
10 Tom Preissing Oilers 1 68 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Nicklas Lidstrom Blackhawks 3 -44
2 Jussi Jokinen Penguins 2 -43
3 Mathieu Schneider Stars 2 -39
4 Henrik Zetterberg Capitals 2 -37
5 Frantisek Kaberle Flyers 3 -35
6 Sergei Zubov Devils 2 -33
7 Andreas Johansson Penguins 3 -33
8 Niclas Havelid Ducks 1 -32
9 Marc Savard Flyers 2 -31
10 Teppo Numminen Avalanche 1 -30
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Peter Worrell Nordiques 2 706 37
2 Ryan Kesler Penguins 3 733 37
3 Chris Simon Predators 2 214 29
4 Kurt Sauer Coyotes 3 622 29
5 Mario Lemieux Avalanche 2 12 27
6 Matt Stajan Nordiques 2 328 27
7 Rostislav Klesla Maple Leafs 2 426 27
8 Dany Heatley Avalanche 2 815 27
9 Jeremy Roenick Canadiens 2 823 27
10 Jarome Iginla Red Wings 2 951 27
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Donald Brashear Canadiens 2 218
2 Milan Lucic Rangers 2 182
3 Peter Worrell Nordiques 2 171
4 Rick Nash Red Wings 3 161
5 Danny Richmond Kings 3 160
6 Dany Heatley Avalanche 2 140
7 Danny Richmond Nordiques 2 136
8 Derian Hatcher Ducks 2 136
9 Peter Worrell Canucks 1 125
10 Pascal Dupuis Oilers 1 122
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Mogilny Whalers 1 675 9
2 Donald Brashear Canadiens 2 114 9
3 Jamie Langenbrunner Blues 2 921 9
4 Dany Heatley Nordiques 3 711 9
5 Brad Richards Sharks 1 130 8
6 Jason Arnott Ducks 1 131 8
7 Jason Arnott Ducks 1 183 8
8 Anson Carter Wild 1 521 8
9 Kyle McLaren Rangers 1 620 8
10 Evgeni Malkin Capitals 1 630 8
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Sydney Crosby Devils 2 185
2 Kyle McLaren Rangers 1 184
3 Donald Brashear Canadiens 2 181
4 Eric Lindros Bruins 2 173
5 Milan Lucic Rangers 3 173
6 Peter Worrell Canucks 1 172
7 Jiri Slegr Nordiques 2 172
8 Jarome Iginla Red Wings 2 170
9 Brad Richards Sharks 1 169
10 Tie Domi Canadiens 1 169
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Anze Kopitar Capitals 2 2
2 Georges Laraque Nordiques 2 2
3 Jeremy Roenick Canadiens 2 2
4 Zigmund Palffy Penguins 2 2
5 Alex Tanguay Capitals 3 2
6 Anze Kopitar Sharks 1 1
7 Brad Richards Sharks 1 1
8 David Legwand Stars 1 1
9 Henrik Zetterberg Nordiques 1 1
10 Johan Franzen Sharks 1 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Jeremy Roenick Canadiens 1 7
2 Alexei Morozov Blackhawks 2 4
3 Alexei Morozov Stars 3 4
4 Daniel Alfredsson Devils 1 3
5 Henrik Zetterberg Nordiques 1 3
6 Marian Hossa Stars 1 3
7 Mike Sillinger Nordiques 1 3
8 Alexander Ovechkin Capitals 1 2
9 Alexei Yashin Devils 1 2
10 Bill Guerin Sharks 1 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Joe Sakic Kings 2 58,90%
2 Eric Lindros Bruins 1 57,30%
3 Henrik Sedin Blackhawks 1 57,10%
4 Peter Forsberg Maple Leafs 3 56,90%
5 Henrik Sedin Sharks 3 56,80%
6 Joe Sakic Blackhawks 1 56,70%
7 Mario Lemieux Avalanche 1 56,50%
8 Peter Forsberg Sabres 1 55,20%
9 Jason Spezza Stars 1 54,00%
10 David Legwand Stars 1 53,50%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo Nordiques 2 3
2 Jonas Hiller Whalers 2 2
3 Niklas Backstrom Sabres 2 2
4 Pekka Rinne Flames 2 2
5 Henrik Lundqvist Rangers 3 2
6 Antti Niemi Avalanche 1 1
7 Cam Ward Oilers 1 1
8 Curtis Joseph Whalers 1 1
9 Marc-André Fleury Maple Leafs 1 1
10 Rick DiPietro Predators 1 1
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Ryan Miller Sharks 2 2437
2 Niklas Backstrom Sabres 2 2393
3 Martin Brodeur Wild 2 2354
4 Niklas Backstrom Sabres 3 2305
5 Roberto Luongo Nordiques 3 2282
6 Martin Brodeur Wild 3 2221
7 Marty Turco Capitals 3 2193
8 Jean-Sébastien Giguère Coyotes 2 2179
9 Cam Ward Oilers 2 2157
10 Jimmy Howard Kings 2 2101
Win In 1 Year
# Player Name Team Name Year Value
1 Martin Brodeur Wild 2 54
2 Miika Kiprusoff Red Wings 1 44
3 Marty Turco Capitals 3 44
4 Ryan Miller Sharks 1 43
5 Evgeni Nabokov Bruins 3 43
6 Evgeni Nabokov Bruins 2 42
7 Niklas Backstrom Sabres 2 41
8 Kari Lehtonen Canadiens 2 39
9 Tim Thomas Blues 1 37
10 Cam Ward Oilers 2 37
Lost In 1 Year
# Player Name Team Name Year Value
1 Niklas Backstrom Sabres 3 36
2 Curtis Joseph Whalers 1 34
3 Ryan Miller Sharks 2 34
4 Antti Niemi Avalanche 3 33
5 Cam Ward Oilers 1 32
6 Rick DiPietro Predators 1 31
7 Jean-Sébastien Giguère Coyotes 2 31
8 Niklas Backstrom Sabres 2 31
9 Dominik Hasek Capitals 2 30
10 Niklas Backstrom Sabres 1 27
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Predators Canadiens 1 499 15
2 Blues Maple Leafs 2 158 15
3 Bruins Blackhawks 2 759 15
4 Nordiques Stars 2 1055 15
5 Stars Flyers 3 965 15
6 Ducks Capitals 1 210 14
7 Ducks Devils 1 317 14
8 Canadiens Stars 1 461 14
9 Bruins Maple Leafs 1 500 14
10 Capitals Red Wings 1 673 14
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Devils 1 317 26
2 Bruins Maple Leafs 1 500 26
3 Bruins Capitals 3 466 26
4 Blue Jackets Avalanche 3 800 25
5 Blues Sabres 1 12 24
6 Predators Canadiens 1 499 24
7 Nordiques Rangers 1 897 24
8 Blues Maple Leafs 2 158 24
9 Predators Coyotes 2 229 24
10 Ducks Wild 2 521 24
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Devils 1 317 40
2 Bruins Maple Leafs 1 500 40
3 Bruins Capitals 3 466 40
4 Predators Canadiens 1 499 39
5 Blues Maple Leafs 2 158 39
6 Nordiques Stars 2 1055 39
7 Stars Flyers 3 965 39
8 Wild Jets 3 783 38
9 Blue Jackets Avalanche 3 800 38
10 Blues Sabres 1 12 37
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Flames Canadiens 2 335 90
2 Blues Ducks 2 888 87
3 Wild Penguins 1 24 86
4 Avalanche Stars 1 876 85
5 Bruins Rangers 1 319 84
6 Rangers Oilers 2 740 84
7 Whalers Avalanche 3 763 84
8 Stars Canadiens 2 1041 83
9 Stars Sharks 1 306 82
10 Ducks Wild 1 957 82
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Rangers Nordiques 3 458 123
2 Blue Jackets Nordiques 2 706 82
3 Kings Whalers 3 98 78
4 Red Wings Blues 3 199 78
5 Flyers Ducks 1 249 76
6 Avalanche Flames 2 815 75
7 Canadiens Predators 2 162 74
8 Jets Penguins 3 733 74
9 Flyers Canadiens 2 102 70
10 Sabres Coyotes 2 629 70
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Flames Sabres 3 57 72
2 Bruins Canucks 2 156 68
3 Penguins Oilers 2 330 68
4 Stars Blues 2 522 68
5 Ducks Canucks 2 845 68
6 Stars Blackhawks 1 1033 66
7 Coyotes Predators 2 645 66
8 Nordiques Sharks 1 130 65
9 Stars Canadiens 1 603 65
10 Kings Blackhawks 1 672 65
Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid