Farm Standing for Ligue de Hockey Simulé du Saguenay
Update - 17 octobre 2013 at 19:26
Robert-Lebel
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Atomiques (Chi) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Thunder (Was) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Patriotes (Clb) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 River Rats (NJD) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Manchots (Pit) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
6 Tamiflu (Det) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
7 Wolves (Min) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
8 Saguenéens (Edm) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
------------------------------------------------------------------------------------------------------------------
9 Little Stars (Dal) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
10 Knights (Win) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
11 Machettes (Phi) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
12 Staline (Mon) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
13 Influenza (Tor) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
*Seeding division leaders option active
Louis-Magnus
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Icehogs (Har) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Demolitions (Van) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Inferno (Cal) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Gangsters (NYR) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Blackdemons (Buf) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
6 Carnivores (Nas) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
7 Princes (LAK) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
8 Sewer Rats (Col) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
------------------------------------------------------------------------------------------------------------------
9 National (Que) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
10 Punishers (Bos) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
11 Sasquatch (STL) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
12 Spitfire (SJS) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
13 High Goats (Pho) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
*Seeding division leaders option active
Fritz-Kraatz
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Atomiques (Chi) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Tamiflu (Det) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Staline (Mon) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Influenza (Tor) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
John-Ahearne
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Thunder (Was) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 River Rats (NJD) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Saguenéens (Edm) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Little Stars (Dal) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Machettes (Phi) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Thayer-Tutt
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Patriotes (Clb) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Manchots (Pit) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Wolves (Min) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Knights (Win) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Gunther-Sabetzki
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Demolitions (Van) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Punishers (Bos) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Sasquatch (STL) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Spitfire (SJS) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Max-Sillig
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Icehogs (Har) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Blackdemons (Buf) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Carnivores (Nas) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Princes (LAK) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 High Goats (Pho) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Paul-Loicq
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Inferno (Cal) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Gangsters (NYR) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Sewer Rats (Col) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 National (Que) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Icehogs (Har) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Atomiques (Chi) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Demolitions (Van) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Inferno (Cal) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Gangsters (NYR) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
6 Thunder (Was) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
7 Blackdemons (Buf) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
8 Patriotes (Clb) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
9 Carnivores (Nas) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
10 Princes (LAK) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
11 Sewer Rats (Col) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
12 River Rats (NJD) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
13 Manchots (Pit) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
14 Tamiflu (Det) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
15 Wolves (Min) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
16 Saguenéens (Edm) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
17 National (Que) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
18 Little Stars (Dal) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
19 Punishers (Bos) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
20 Knights (Win) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
21 Sasquatch (STL) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
22 Machettes (Phi) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
23 Spitfire (SJS) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
24 Staline (Mon) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
25 High Goats (Pho) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
26 Influenza (Tor) 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid